Australia at the Games
Olympic Games - 2020 Tokyo, Japan (30 Jul-8 Aug 2021)
Games of the XXXII Olympiad
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Liam ADAMS (Vic) | Marathon | 24/106 | 24th 2:15:51 | |||
Alexander 'Alex' BECK (Qld) | 400 metres | 25/48 | Ht1 6th 45.54 | |||
Nagmeldin 'Peter' BOL (WA) | 800 metres | 4/48 | Ht1 2nd 1:44.13; SF2 1st 1:44.11; Final 4th 1:45.92 | |||
Rohan BROWNING (NSW) | 100 metres | 13/62 | Ht7 1st 10.01(+0.8); SF2 5th 10.09(-0.2) | |||
Ben BUCKINGHAM (Vic) | 3,000 metres Steeplechase | 22/44 | Ht3 7th 8:20.95 | |||
Matthew CLARKE (SA) | 3,000 metres Steeplechase | 39/44 | Ht3 14th 8:42.37 | |||
Rhydian COWLEY (Vic) | 50 km Walk | 8/59 | 8th 3:52:01 | |||
Matthew DENNY (Qld) | Discus Throw | 4/32 | Qual 65.13m; Final 4th 67.02m | |||
Cedric DUBLER (Qld) | Decathlon | 21/23 | 21st 7008pts (10.89(+0.8),7.36m(0.0),13.35m,2,05m,49.02,15.10(-1.0),43,31,NM,58.52m,5:03.69) | |||
Jye EDWARDS (NSW) | 1500 metres | 33/48 | Ht2 7th 3:42.62 | |||
Henry FRAYNE (SA) | Long Jump | 14/32 | Qual 7.93m(+0.1) DNQ | |||
Oliver HOARE (NSW) | 1500 metres | 11/48 | Ht1 3rd 3:36.09; SF1 4th 3:34.35; Final 11th 3:35.79 | |||
Nicholas HOUGH (NSW) | 110 metres Hurdles | 21/42 | Ht3 3rd 13.57(-0.1); SF1 7th 13.88(+0.3) | |||
Charlie HUNTER (NSW) | 800 metres | 19/48 | Ht3 4th 1:45.91; SF1 7th 1:46.73 | |||
Kurtis MARSCHALL (SA) | Pole Vault | 14/30 | Qual 5.75m; Final NH | |||
Morgan MCDONALD (NSW) | 5,000 metres | 16/40 | Ht2 11th 13:37.36 | |||
David MCNEILL (Vic) | 5,000 metres | 19/40 | Ht1 8th 13:39.97 | |||
Stewart MCSWEYN (Tas) | 1500 metres | 7/48 | Ht3 3rd 3:36.39; SF2 5th 3:32.54; Final 7th 3:31.91 | |||
Ashley MOLONEY (Qld) | Decathlon | 3/23 | 3rd 8649pts (10.34(+0.2),7.64m(+0.4),14.49m,2.11m,46.29,14.08(-1.0),44.38m,5.00m,57.12m,4:39.19) | |||
Jack RAYNER (Vic) | Marathon | 106/106 | DNF | |||
Jeffrey RISELEY (Vic) | 800 metres | 21/48 | Ht4 4th 1:45.41; SF3 5th 1:47.17 | |||
Brett ROBINSON (ACT) | Marathon | 66/106 | 66th 2:24:04 | |||
Steven SOLOMON (NSW) | 400 metres | 13/48 | Ht4 2nd 44.94; SF2 3rd 45.15 | |||
Brandon STARC (NSW) | High Jump | 5/33 | Qual 2.28m; Final 5th 2.35m | |||
Kyle SWAN (Vic) | 20 km Walk | 36/57 | 36th 1:27:55 | |||
Patrick TIERNAN (Qld) | 5,000 metres | 40/40 | Ht2 DNS | |||
10,000 metres | 19/25 | 19th 28:35.06 | ||||
Declan TINGAY (WA) | 20 km Walk | 17/57 | 17th 1:24:00 | |||
Edward TRIPPAS (NSW) | 3,000 metres Steeplechase | 31/44 | Ht2 11th 8:29.90 | |||
Women | Event | Position | Result | |||
Kelsey-Lee BARBER (Roberts) (ACT) | Javelin Throw | 3/30 | Qual 62.59m; Final 3rd 64.56m | |||
Hana BASIC (Vic) | 100 metres | 27/55 | Ht7 5th 11.32(-0.2) | |||
Isobel BATT-DOYLE (SA) | 5,000 metres | 28/38 | Ht2 15th 15:21.65 | |||
Ellie BEER (Qld) | 4 x 400 metres | Ht1 7th 3:30.61 (51.85) | ||||
Catriona BISSET (Vic) | 800 metres | 21/46 | Ht5 5th 2:01.65 | |||
Angeline BLACKBURN (ACT) | 4 x 400 metres | Did not compete | ||||
Jenny BLUNDELL (NSW) | 5,000 metres | 24/38 | Ht2 11th 15:11.27 | |||
Brooke BUSCHKUEHL (Stratton) (Vic) | Long Jump | 7/30 | Qual 6.60m(-0.7); Final 7th 6.83m(+1.2) | |||
Sarah CARLI (NSW) | 400 metres Hurdles | 32/40 | Ht4 5th 56.93 | |||
Amy CASHIN (Vic) | 3,000 metres Steeplechase | 24/41 | Ht3 11th 9:34.67 | |||
Elizabeth CLAY (NSW) | 100 metres Hurdles | 11/41 | Ht2 2nd 12.87(+0.4); SF2 3rd 12.71(0.0) | |||
Rose DAVIES (NSW) | 5,000 metres | 34/38 | Ht1 18th 15:50.07 | |||
Riley DAY (Qld) | 200 metres | 12/42 | Ht7 3rd 22.94(+0.9); SF1 4th 22.56(+0.3) | |||
Sinead DIVER (Vic) | Marathon | 10/88 | 10th 2:31:14 | |||
Genevieve GREGSON (LaCaze) (Qld) | 3,000 metres Steeplechase | 16/41 | Ht2 6th 9:26.11; Final DNF | |||
Georgina GRIFFITH (Vic) | 1500 metres | 38/45 | Ht1 14th 4:14.43 | |||
Linden HALL (Vic) | 1500 metres | 6/45 | Ht3 3rd 4:02.27; SF2 3rd 4:01.37; Final 6th 3:59.01 | |||
Katie HAYWARD (Qld) | 20 km Walk | 37/58 | 37th 1:38:11 | |||
Rebecca HENDERSON (Vic) | 20 km Walk | 38/58 | 38th 1:38:21 | |||
Kendra HUBBARD (Vic) | 4 x 400 metres | Ht1 7th 3:30.61 (53.8) | ||||
Jessica HULL (NSW) | 1500 metres | 11/45 | Ht2 2nd 4:05.28; SF1 4th 3:58.81; Final 11th 4:02.63 | |||
Nina KENNEDY (WA) | Pole Vault | 22/31 | Qual 4.40m DNQ | |||
Mackenzie LITTLE (NSW) | Javelin Throw | 8/30 | Qual 62.37m; Final 8th 59.96m | |||
Kathryn MITCHELL (Vic) | Javelin Throw | 6/30 | Qual 61.85m; Final 6th 61.82m | |||
Morgan MITCHELL (Vic) | 800 metres | 40/46 | Ht1 6th 2:05.44 | |||
Jemima MONTAG (Vic) | 20 km Walk | 6/58 | 6th 1:30:39 | |||
Bendere OBOYA (NSW) | 400 metres | 29/46 | Ht2 5th 52.37 | |||
4 x 400 metres | Ht1 7th 3:30.61 (52.3) | |||||
Nicola OLYSLAGERS (McDermott) (NSW) | High Jump | 2/31 | Qual 1.95m; Final 2nd 2.02m | |||
Elizaveta 'Liz' PARNOVA (WA) | Pole Vault | 24/31 | Qual 4.25m DNQ | |||
Ellie PASHLEY (O'Kane) (NSW) | Marathon | 23/88 | 23rd 2:33:39 | |||
Eleanor PATTERSON (Vic) | High Jump | 5/31 | Qual 1.95m; Final 5th 1.96m | |||
Anneliese RUBIE (NSW) | 4 x 400 metres | Ht1 7th 3:30.61 (52.63) | ||||
Dani STEVENS (Samuels) (NSW) | Discus Throw | 22/31 | Qual 58.77m DNQ | |||
Lisa WEIGHTMAN (Vic) | Marathon | 26/88 | 26th 2:34:19 | |||
Georgina WINKCUP (NSW) | 3,000 metres Steeplechase | 37/41 | Ht1 13th 9:59.29 | |||
TEAM | 4 x 400 metres | 14/16 | Ht1 7th 3:30.61 |
Overall Team Rank: 10 (52pts)
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us