Australian Aths History

Australia at the Games

Results by Event - 400m / 440y Hurdles - Women

Commonwealth Games

Rank   Name   Result   Year  
1/11   Debra 'Debbie' FLINTOFF-KING (Flintoff) (Vic)   Ht1 2nd 58.06; Final 1st 54.94   1986  
1/12   Jana RAWLINSON (Pittman) (NSW)   Ht1 1st 54.14; Final 1st 54.40   2002  
1/13   Jana RAWLINSON (Pittman) (NSW)   Ht2 1st 55.06; Final 1st 53.82   2006  
1/17   Debra 'Debbie' FLINTOFF-KING (Flintoff) (Vic)   Ht1 1st 57.44; Final 1st 55.89   1982  
2/13   Debra 'Debbie' FLINTOFF-KING (Flintoff) (Vic)   Ht2 1st 56.25; Final 2nd 56.00   1990  
3/11   Jennifer 'Jenny' LAURENDET (Low) (Qld)   Ht2 1st 58.25; Final 3rd 56.57   1986  
3/13   Jennifer 'Jenny' LAURENDET (Low) (Qld)   Ht1 3rd 57.57.20; Final 3rd 56.74   1990  
4/11   Lauren BODEN (Wells) (ACT)   Ht1 2nd 56.72; Final 4th 56.31   2010  
4/22   Lauren BODEN (Wells) (ACT)   Ht3 2nd 55.79; Final 4th 56.09   2014  
5/12   Sonia BRITO (Vic)   Ht2 2nd 56.29; Final 5th 57.79   2002  
5/17   Lynette 'Lyn' FOREMAN (Young) (WA)   Ht2 1st 58.69; Final 5th 57.62   1982  
6/11   Sarah CARLI (NSW)   Ht2 4th 56.10; Final 6th 55.82   2022  
7/13   Sonia BRITO (Vic)   Ht1 4th 57.37; Final 7th 57.23   2006  
9/13   Lauren BODEN (Wells) (ACT)   Ht2 5th 57.77   2006  
10/16   Lauren BODEN (Wells) (ACT)   Ht2 5th 55.73   2018  
11/16   Lauren POETSCHKA (WA)   Ht1 6th 59.23   1994  
11/22   Lyndsay PEKIN (WA)   Ht1 4th 57.92   2014  
  Sally FLEMING (Hamilton) (WA)   Did not start   1986  

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us