Australian Under 23 Cross Country Championships 2017Kembla Joggers Cross Country Park, NSW - 26 Aug 2017 |
||||
10KM - Under 23 Women - Saturday 26 August 2017 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Alexandra Paterson | 1995 | VIC | 34:43 |
2 | Leanne Pompeani | 1996 | ACT | 35:53 |
3 | Sarah Waters | 1995 | VIC | 36:39 |
4 | Caitlin Adams | 1997 | SA | 36:42 |
5 | Emilie Guy | 1997 | VIC | 36:45 |
6 | Audrey Hall | 1996 | QLD | 37:05 |
7 | Samantha Phillips | 1997 | QLD | 37:14 |
8 | Beth Croft | 1997 | NSW | 37:38 |
9 | Lily Dolton | 1997 | QLD | 40:08 |
10 | Fleur Wellings | 1997 | SA | 41:21 |
11 | Meg Doohan | 1996 | QLD | 45:36 |
10KM - Under 23 Men - Saturday 26 August 2017 | ||||
Pos | Athlete | Team | Mark | |
1 | Edward Goddard | 1997 | NSW | 30:45 |
2 | Adrian Potter | 1995 | SA | 31:04 |
3 | Jack Rayner | 1995 | VIC | 31:17 |
4 | Ben Kelly | 1996 | VIC | 31:44 |
5 | Louis McAfee | 1996 | QLD | 32:28 |
6 | Thomas Thorpe | 1996 | VIC | 32:31 |
7 | Sam Byrne | 1996 | NSW | 32:34 |
8 | Lachlan Scott | 1996 | SA | 33:08 |
9 | Martin Cooper | 1996 | NSW | 33:11 |
10 | Nathan Breen | 1997 | NSW | 33:14 |
11 | John Portwood | 1997 | VIC | 33:53 |
12 | Ben Drew | 1997 | QLD | 33:58 |
13 | Jordan Pizzica | 1997 | QLD | 34:19 |
14 | Matthew Clarke | 1995 | VIC | 34:21 |
15 | Reece Langdon | 1996 | ACT | 34:34 |
16 | John Lean | 1996 | QLD | 35:05 |
17 | Mark Simpson | 1997 | NSW | 35:06 |
18 | Lachlan Irvine | 1997 | QLD | 35:33 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us