Australian Junior Cross Country Championships 2002Nowra, New South Wales - 17 August 2002 |
|||
4KM - Under 18 Women - Saturday 17 August 2002 | |||
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | Felicity Abram | QLD | 14:47 |
2 | Melinda Vernon | NSW | 15:02 |
3 | Laura Luxford | QLD | 15:06 |
4 | Melissa Murrihy | NZL | 15:13 |
5 | Kathryn Archbold | NSW | 15:29 |
6 | Jessica Ireland | SA | 15:58 |
7 | Alice Baquie | VIC | 16:06 |
8 | Hayley Cook | VIC | 16:08 |
9 | Celia Boyle | VIC | 16:16 |
10 | Gabi DeWit | NSW | 16:17 |
11 | Penny Brown | VIC | 16:18 |
12 | Kylie Stockwell | QLD | 16:24 |
13 | Marnie D'Ademo | VIC | 16:32 |
14 | Jessica Boyd | NSW | 16:42 |
15 | Ashleigh Wall | VIC | 16:43 |
16 | Rachael Ferry | VIC | 16:44 |
17 | Belinda Inglis | SA | 16:49 |
18 | Sophie Bromfield | NSW | 16:55 |
19 | Allisha Kenney | NSW | 17:00 |
20 | Natalie King | NSW | 17:09 |
21 | Bridgette Egan | QLD | 17:22 |
22 | Danielle Smith | TAS | 17:27 |
23 | Lyndell Quick | VIC | 17:51 |
24 | Meg Vine | SA | 17:53 |
25 | Emma Chalmes | TAS | 17:57 |
26 | Tyneal Clark | QLD | 18:01 |
27 | Melissa Lloyd | SA | 18:07 |
28 | Alexandra Cashion | TAS | 18:16 |
29 | Renee Vandenberg | NSW | 18:41 |
30 | Meike Bowyer | NSW | 19:04 |
31 | Ashleigh O'Neil | NSW | 19:21 |
32 | Lucy Duggan | TAS | 19:36 |
33 | Amy Stevenson | NSW | 21:18 |
Teams | |||
1 | New South Wales | NSW | 15 pts |
M. Vernon | |||
K.Archbold | |||
J. Boyd | |||
2 | Queensland | QLD | 15 pts |
F. Abram | |||
L. Luxford | |||
B. Egan | |||
3 | Victoria | VIC | 21 pts |
A. Baquie | |||
C. Boyle | |||
P. Brown | |||
4 | South Australia | SA | 29 pts |
J. Ireland | |||
B. Inglis | |||
M. Lloyd | |||
5 | Tasmania | TAS | 40 pts |
D. Smith | |||
E. Chalmes | |||
A. Cashion | |||
6KM - Under 18 Men - Saturday 17 August 2002 | |||
Pos | Athlete | Team | Mark |
1 | Liam Adams | VIC | 18:53 |
2 | Jayden Russ | QLD | 19:20 |
3 | Ben Toomey | VIC | 19:31 |
4 | Flynn Morris-Clark | NZL | 19:34 |
5 | Sam Ellis | VIC | 19:35 |
6 | Zane Holland | VIC | 19:37 |
7 | Tyson Mahon | VIC | 19:41 |
8 | Travis Prigg | NSW | 19:44 |
9 | Terry Ward | QLD | 19:47 |
10 | Matthew Woolley | TAS | 19:49 |
11 | Peter Gadja | QLD | 19:57 |
12 | Nicholas Walker | NSW | 20:05 |
13 | Jared Poppet | NSW | 20:11 |
14 | Stephen Arkinstall | QLD | 20:15 |
15 | Brendan Woodman | VIC | 20:26 |
16 | Troy Simpson | NSW | 20:37 |
17 | Chris Nunan | QLD | 20:38 |
18 | Robbie Williams | NSW | 20:41 |
19 | Robert Killmier | SA | 20:48 |
20 | Andrew Tucker | VIC | 20:49 |
21 | Robert Mathieson | ACT | 20:52 |
22 | Stephen Brown | NSW | 20:53 |
23 | Dylan Hill | TAS | 20:59 |
24 | Andrew Barralett | QLD | 21:08 |
25 | James Spinks | NSW | 21:10 |
26 | Alex Redshaw | QLD | 21:14 |
27 | Michael Hosking | ACT | 21:19 |
28 | Tristan Rodway | NZL | 21:20 |
29 | Andrew Comley | VIC | 21:28 |
30 | Shannon Daniliuk | VIC | 21:42 |
31 | Jonathan Coleman | TAS | 21:43 |
32 | Matthew Donnellan | TAS | 21:47 |
33 | Alex Cooper | TAS | 21:59 |
34 | John Koopmans | QLD | 22:17 |
35 | Joel Dressler | VIC | 22:19 |
36 | David Holland | SA | 22:22 |
37 | Shaun Archer | ACT | 22:37 |
38 | Nick Hodder | VIC | 22:40 |
39 | Daniel Cook | ACT | 22:40 |
40 | Kevin Mountain | NSW | 22:41 |
41 | Patrick Connolly | SA | 23:01 |
42 | Alex French | TAS | 23:22 |
43 | Owen Williams | SA | 24:32 |
Teams | |||
1 | Victoria | VIC | 8 pts |
L. Adams | |||
B. Toomey | |||
S. Ellis | |||
2 | Queensland | QLD | 16 pts |
J. Russ | |||
T. Ward | |||
P. Gadja | |||
3 | New South Wales | NSW | 24 pts |
T. Prigg | |||
N. Walker | |||
J. Poppet | |||
4 | Tasmania | TAS | 35 pts |
M. Woolley | |||
D. Hill | |||
J. Coleman | |||
5 | Aust. Capital Territory | ACT | 42 pts |
R. Mathieson | |||
M. Hosking | |||
S. Archer | |||
6 | South Australia | SA | 46 pts |
R. Killmier | |||
P. Connolly | |||
O. Williams |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us