Australian Cross Country Championships 2016Stromolo Forest, Canberra, ACT - 20 Aug 2016 |
||||
10KM - Women - Saturday 20 August 2016 | ||||
Pos | Athlete | YOB | Team | Mark |
---|---|---|---|---|
1 | Virginia Moloney | 1990 | VIC | 35:19 |
2 | Gemma Maini | 1986 | VIC | 35:26 |
3 | Kate Spencer | 1995 | NSW | 35:38 |
4 | Sinead Diver | 1977 | VIC | 36:04 |
5 | Anna Kelly | 1994 | VIC | 36:17 |
6 | Kaitlyn Simpson | 1994 | NSW | 36:25 |
7 | Tarli Bird | 1986 | VIC | 36:34 |
8 | Sarah Waters | 1995 | VIC | 36:45 |
9 | Samantha Prime | 1995 | VIC | 36:52 |
10 | Angela Leadbeatter | 1976 | NSW | 37:03 |
11 | Brianna Thomas | 1996 | QLD | 37:16 |
12 | Lexy Gilmour | 1989 | NSW | 37:30 |
13 | Sophie Ryan | 1987 | VIC | 38:01 |
14 | Bronwyn Humphrys | 1992 | VIC | 38:24 |
15 | Elizabeth Humphries | 1986 | ACT | 38:33 |
16 | Kate Fitzsimons | 1993 | WA | 38:39 |
17 | Michelle Wu | 1983 | ACT | 38:55 |
18 | Lilian Anderson | 1992 | QLD | 39:07 |
19 | Tia Brady | 1992 | NSW | 39:20 |
20 | Dominique Ferguson | 1987 | ACT | 39:32 |
21 | Kylie Simpson | 1983 | QLD | 39:53 |
22 | Brooke Hines | 1995 | SA | 40:05 |
23 | Pippa Featherston | 1985 | NT | 41:00 |
24 | Jessica Sammon | 1992 | QLD | 43:48 |
25 | Meg Doohan | 1996 | QLD | 45:00 |
26 | Claudia White | 1996 | NSW | 45:24 |
27 | Clare Stacey | 1981 | SA | 47:12 |
28 | Felicity Alexander | 1965 | SA | 53:43 |
Team Scores | ||||
1 | Victoria | VIC | 12 | |
Virginia Moloney | ||||
Gemma Maini | ||||
Sinead Diver | ||||
Anna Kelly | ||||
2 | New South Wales | NSW | 29 | |
Kate Spencer | ||||
Kaitlyn Simpson | ||||
Angela Leadbeatter | ||||
Lexy Gilmour | ||||
3 | Queensland | QLD | 51 | |
Brianna Thomas | ||||
Lilian Anderson | ||||
Kylie Simpson | ||||
Jessica Sammon | ||||
10KM - Men - Saturday 20 August 2016 | ||||
Pos | Athlete | YOB | Team | Mark |
1 | Stewart McSweyn | 1995 | TAS | 30:33 |
2 | Jordan Gusman | 1994 | ACT | 30:38 |
3 | Hugh Williams | 1992 | ACT | 30:42 |
4 | Jack Rayner | 1995 | VIC | 30:51 |
5 | Jack Davies | 1995 | VIC | 30:56 |
6 | Brad Milosevic | 1989 | NSW | 31:02 |
7 | Toby Rayner | 1986 | VIC | 31:11 |
8 | Nick Wightman | 1985 | VIC | 31:20 |
9 | Dylan Evans | 1992 | TAS | 31:27 |
10 | Andy Buchanan | 1991 | VIC | 31:31 |
11 | Joshua Johnson | 1992 | ACT | 31:39 |
12 | Riley Cocks | 1995 | SA | 31:51 |
13 | Mitch Brown | 1988 | VIC | 31:58 |
14 | Jack Colreavy | 1989 | NSW | 32:03 |
15 | Dane Verwey | 1986 | VIC | 32:13 |
16 | Bryce Anderson | 1996 | ACT | 32:16 |
17 | Jacob Cocks | 1994 | SA | 32:19 |
18 | Harry Smithers | 1991 | VIC | 32:23 |
19 | Ryan Geard | 1992 | VIC | 32:27 |
20 | Nicholas Baggott | 1991 | VIC | 32:32 |
21 | Matt Smith | 1996 | WA | 32:40 |
22 | Russell Dessaix Chin | 1978 | NSW | 32:41 |
23 | Guy Walters | 1994 | NSW | 32:42 |
24 | Jack Holden | 1995 | VIC | 32:47 |
25 | Ben Buckingham | 1991 | VIC | 32:49 |
26 | Daniel Canala | 1996 | SA | 32:54 |
27 | Ben Kelly | 1996 | VIC | 32:59 |
28 | Isaias Beyn | 1986 | QLD | 33:04 |
29 | James O'Connell | 1995 | VIC | 33:12 |
30 | Sean Guiney | 1994 | VIC | 33:13 |
31 | Max Stevens | 1994 | SA | 33:16 |
32 | Bradley Croker | 1980 | ACT | 33:18 |
33 | Ben Maccronan | 1992 | QLD | 33:23 |
34 | Alan Craigie | 1983 | ACT | 33:25 |
35 | Ruairidh MacDonald | 1994 | NSW | 33:30 |
36 | Daniel Balassone | 1991 | NSW | 33:33 |
37 | Adam Bishop | 1982 | SA | 33:44 |
38 | Nicholas Cope | 1969 | NSW | 33:45 |
39 | Martin Cooper | 1996 | NSW | 33:45 |
40 | Connor Stevenson | 1990 | NSW | 33:59 |
41 | Jarred Corby | 1987 | QLD | 34:15 |
42 | Alexander Seal | 1996 | NSW | 34:30 |
43 | Shaun Lee | 1996 | QLD | 34:31 |
44 | Matt Macdonald | 1974 | QLD | 34:40 |
45 | Paul Mulholland | 1976 | SA | 34:46 |
46 | Lachlan Scott | 1996 | SA | 35:09 |
47 | Daniel Smee | 1971 | TAS | 35:45 |
48 | John Lean | 1996 | QLD | 36:33 |
49 | Samuel Morey | 1987 | TAS | 36:51 |
50 | Jake Myors | 1996 | NSW | 37:04 |
51 | Osman Saleh | 1992 | QLD | 37:31 |
52 | Andrew Winkel | 1971 | TAS | 37:54 |
53 | Paulo De Jesus | 1970 | NT | 38:50 |
54 | Ryan Bidner | 1996 | QLD | 40:48 |
Team Scores | ||||
1 | Victoria | VIC | 24 | |
Jack Rayner | ||||
Jack Davies | ||||
Toby Rayner | ||||
Nick Wightman | ||||
2 | Australian Capital Territory | ACT | 31 | |
Jordan Gusman | ||||
Hugh Williams | ||||
Joshua Johnson | ||||
Bryce Anderson | ||||
3 | New South Wales | NSW | 61 | |
Brad Milosevic | ||||
Jack Colreavy | ||||
Russell Dessaix-Chin | ||||
Ruairidh MacDonald | ||||
4 | South Australia | SA | 66 | |
Riley Cocks | ||||
Jacob Cocks | ||||
Daniel Canala | ||||
Max Stevens | ||||
5 | Tasmania | TAS | 75 | |
Stewart McSweyn | ||||
Dylan Evans | ||||
Daniel Smee | ||||
Samuel Morey | ||||
6 | Queensland | QLD | 98 | |
Isaias Beyn | ||||
Ben Maccronan | ||||
Jarred Corby | ||||
Shaun Lee | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us