Australian Cross Country Championships 2005Victoria Park Race Course, Adelaide, SA - 27 August 2005 |
||||
Women 8KM - Women - Saturday 27 August 2005 | ||||
Pos | Athlete | YOB | Team | Mark |
---|---|---|---|---|
1 | Susan Michelsson | 1972 | VIC | 28:27 |
2 | Melissa Moon | 1969 | NZL | 28:28 |
3 | Kate Seibold-Crosbie | 1975 | VIC | 28:30 |
4 | Anna Thompson | 1976 | VIC | 28:40 |
5 | Sarah Salmon | 1974 | ACT | 28:53 |
6 | Lauren Shelley | 1976 | WA | 29:04 |
7 | Melinda Vernon | 1985 | NSW | 29:20 |
8 | Kate Smyth | 1972 | VIC | 29:30 |
9 | Belinda Wilsher | 1984 | NSW | 29:42 |
10 | Elizabeth Miller | 1963 | NSW | 29:44 |
11 | Rachel Gibney | 1972 | VIC | 30:01 |
12 | Helen Stanton | 1972 | QLD | 30:05 |
13 | Lee-Ann Turner | 1967 | SA | 30:18 |
14 | Tara Palm | 1985 | SA | 30:30 |
15 | Jane Miles | 1982 | NSW | 30:45 |
16 | Lauren Crowe | 1982 | VIC | 30:57 |
17 | Lauren Gardiner | 1985 | WA | 31:12 |
18 | Kim Newman | 1980 | NZL | 31:38 |
19 | Kathryn Smyrneos | 1985 | QLD | 31:39 |
20 | Jane Mudge | 1978 | SA | 31:43 |
21 | Kathy Southgate | 1956 | ACT | 32:04 |
22 | Glenda Banaghan | 1964 | QLD | 32:14 |
23 | Sarah Bach | 1981 | QLD | 32:38 |
24 | Elizabeth Orchard | 1985 | NZL | 33:03 |
25 | Andrea Ilakovic | 1983 | ACT | 33:27 |
26 | Joanne Hogan | 1982 | QLD | 33:30 |
27 | Hannah Menzies | 1985 | WA | 33:31 |
28 | Hubertien Wichers | 1965 | QLD | 33:42 |
29 | Lisa Wetherell | 1978 | SA | 34:42 |
30 | Francesca Reid | 1969 | VIC | 36:29 |
31 | Cassie Dege | 1985 | NSW | 39:48 |
Team Scores | ||||
1 | Victoria | VIC | 11 points | |
Susan Michelsson | ||||
Kate Seibold-Crosbie | ||||
Anna Thompson | ||||
Kate Smyth | ||||
2 | New South Wales | NSW | 28 points | |
Melinda Vernon | ||||
Belinda Wilsher | ||||
Elizabeth Miller | ||||
Jane Miles | ||||
3 | South Australia | SA | 48 points | |
Lee-Ann Turner | ||||
Tara Palm | ||||
Jane Mudge | ||||
Lisa Wetherell | ||||
4 | Queensland | QLD | 49 points | |
Helen Stanton | ||||
Kathryn Smyrneos | ||||
Glenda Banaghan | ||||
Sarah Bach | ||||
12KM - Men - Saturday 27 August 2005 | ||||
Pos | Athlete | YOB | Team | Mark |
1 | Martin Dent | 1979 | ACT | 36:50 |
2 | Alistair Stevenson | 1979 | QLD | 37:00 |
3 | Russell Dessaix-Chin | 1978 | NSW | 37:10 |
4 | David Ruschena | 1974 | VIC | 37:23 |
5 | Jeremy Roff | 1983 | NSW | 37:30 |
6 | Scott McTaggart | 1977 | ACT | 37:33 |
7 | Mark Tucker | 1979 | VIC | 37:34 |
8 | David Byrne | 1981 | NSW | 37:37 |
9 | Scott Brittain | 1978 | QLD | 37:47 |
10 | Scott Rantall | 1981 | VIC | 37:54 |
11 | Jeffrey Hunt | 1982 | NSW | 37:58 |
12 | Grant Schmid-lechner | 1978 | VIC | 38:00 |
13 | Peter-John Bosch | 1980 | SA | 38:32 |
14 | Nick Harrison | 1970 | VIC | 38:33 |
15 | Collis Birmingham | 1984 | VIC | 39:01 |
16 | Luke Boosey | 1984 | QLD | 39:05 |
17 | Hamish McElwee | 1974 | WA | 39:13 |
18 | John Kent | 1973 | VIC | 39:26 |
19 | Peter Hulbert | 1978 | VIC | 39:29 |
20 | John Meagher | 1963 | VIC | 39:45 |
21 | Mark Shepherd | 1984 | ACT | 39:47 |
22 | Tom Dover | 1975 | QLD | 39:53 |
23 | Adam Didyk | 1981 | VIC | 40:10 |
24 | Rhys Hart | 1983 | NSW | 40:28 |
25 | Michael Herlihy | 1981 | ACT | 40:33 |
26 | Shane Thiele | 1976 | SA | 40:35 |
27 | Adam Leane | 1973 | ACT | 40:41 |
28 | Vaughan Craddock | 1979 | NZL | 40:44 |
29 | Daniel Nunan | 1983 | QLD | 40:47 |
30 | Bradley Croker | 1980 | NSW | 40:58 |
31 | Tim Wallace | 1975 | VIC | 41:03 |
32 | Angus Bell | 1980 | NZL | 41:19 |
33 | Leyden Tolhurst | 1985 | NZL | 41:33 |
34 | Benjamin Toomey | 1985 | VIC | 42:01 |
35 | Stuart Doyle | 1966 | ACT | 42:04 |
36 | Nick Pannett | 1982 | NZL | 42:10 |
37 | Gordon Irvine | 1978 | SA | 42:13 |
38 | Terry Gallagher | 1969 | SA | 42:19 |
39 | Brian Lyons | 1984 | TAS | 42:28 |
40 | Andrew Ferris | 1984 | QLD | 42:59 |
41 | Christian Strzalda | 1980 | VIC | 43:17 |
42 | Adam Zur Eich | 1971 | SA | 43:19 |
43 | Nick Schilling | 1979 | QLD | 44:21 |
44 | Charles Gunn | 1984 | TAS | 45:12 |
45 | Jordan Massey-Harvey | 1985 | SA | 45:46 |
Team Scores | ||||
1 | New South Wales | NSW | 27 points | |
Russell Dessaix-Chin | ||||
Jeremy Roff | ||||
David Byrne | ||||
Jeffrey Hunt | ||||
2 | Victoria | VIC | 33 points | |
David Ruschena | ||||
Mark Tucker | ||||
Scott Rantall | ||||
Grant Schmid-lechner | ||||
3 | Australian Capital Territory | ACT | 39 points | |
Martin Dent | ||||
Scott McTaggart | ||||
Mark Shepherd | ||||
Michael Herlihy | ||||
4 | Queensland | QLD | 41 points | |
Alistair Stevenson | ||||
Scott Brittain | ||||
Luke Boosey | ||||
Tom Dover | ||||
5 | South Australia | SA | 78 points | |
Peter-John Bosch | ||||
Shane Thiele | ||||
Gordon Irvine | ||||
Terry Gallagher | ||||
6 | New Zealand | NZL | 82 points | |
Vaughan Craddock | ||||
Angus Bell | ||||
Leyden Tolhurst | ||||
Nick Pannett |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us