Australian Cross Country Championships 1931Rocklea, Brisbane, 29 August 1931 |
||||
10 KM - Men - Saturday 29 August 1931 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Fred Colman | Vic | 34.25 | |
2 | Jack Sheaves | NSW | 34.41 | |
3 | Leo Shanahan | Vic | 34.42 | |
4 | Rowley Bateman | NSW | ||
5 | Roy Wright | NSW | ||
6 | Frank Chegwidden | Vic | ||
7 | Albert Briggs | Vic | ||
8 | Chris Patterson | NSW | ||
9 | Jeff MacKenzie | NSW | ||
10 | Don Roddan | NSW | ||
11 | Dick Crossley | Vic | ||
12 | Roy Whittle | Vic | ||
13 | Alex Young | Qld | ||
14 | Arch Warbrick | Qld | ||
15 | Harry Smelt | Qld | ||
16 | Alfred Longhurst | NSW | ||
17 | James Patterson | NSW | ||
18 | J. O'Connor | Qld | ||
19 | Ambrose Thomas | Qld | ||
TEAMS | ||||
1 | Victoria | Vic | 15 pts | |
2 | New South Wales | NSW | 21 pts | |
3 | Queensland | Qld | 55 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us