Australian Road Walks Championships 1996The Men's 20km and Women's 10km were conducted in conjunction with the Australian Track and Field Championships at Sydney, NSW on 7 March 1996. The Women's 20km and Men's 50km events were conducted at Albert Park, Melbourne, Victoria on 1 September 1996 | |||||
10KM ROAD WALK - Women - Thursday 7 March 1996 | |||||
Pos | Athlete | Team | Mark | ||
---|---|---|---|---|---|
1 | Kerry Saxby-Junna | NSW | 42:49 | ||
2 | Anne Manning | NSW | 45:37 | ||
3 | Jane Saville | NSW | 46:19 | ||
4 | Wendy Muldoon | VIC | 46:24 | ||
5 | Jill Barrett-Maybir | QLD | 46:28 | ||
6 | Jane Barbour | SA | 46:48 | ||
7 | Teresa Letherby | QLD | 47:21 | ||
8 | Simone Wolowiec | VIC | 48:13 | ||
9 | Justine Tonti-Filippini | WA | 51:03 | ||
- | Gabrielle Blythe | VIC | DNF | ||
- | Alison Baker | CAN | DNF | ||
Teams | |||||
1 | New South Wales | NSW | 6 points | ||
Kerry Saxby-Junna | |||||
Anne Manning | |||||
Jane Saville | |||||
2 | Victoria | VIC | DNF | ||
20KM ROAD WALK - Women - Sunday 1 September 1996 | |||||
Pos | Athlete | Team | Mark | ||
1 | Simone Wolowiec | VIC | 1:37:14 | ||
2 | Jenny Crooks | SA | 1:40:38 | ||
3 | Lisa Paolini | NSW | 1:47:16 | ||
4 | Justine Tonti-Filippini | WA | 1:54:03 | ||
5 | Celia Johnson | VIC | 1:59:40 | ||
6 | Franca Arcadi | VIC | 2:02:12 | ||
7 | Penny Hall | VIC | 2:08:51 | ||
- | Wendy Muldoon | VIC | DNF | ||
20KM ROAD WALK - Men - Thursday 7 March 1996 | |||||
Pos | Athlete | Team | Mark | ||
1 | Nick A'Hern | NSW | 1:23:55 | ||
2 | Dion Russell | VIC | 1:24:18 | ||
3 | Brent Vallance | NSW | 1:26:50 | ||
4 | Scott Nelson | NZL | 1:27:48 | ||
5 | Duane Cousins | VIC | 1:28:05 | ||
6 | Dominic McGrath | VIC | 1:32:20 | ||
7 | Michael Harvey | VIC | 1:34:37 | ||
8 | Shane Pearson | QLD | 1:36:26 | ||
9 | Noel Wooler | QLD | 1:37:19 | ||
10 | Mark Coleman | VIC | 1:44:11 | ||
11 | John Leydon | NSW | 1:44:37 | ||
12 | Peter Bennett | QLD | 1:44:40 | ||
13 | John Stenhouse | ACT | 1:48:59 | ||
14 | Robert Chapman | ACT | 1:50:09 | ||
15 | Damien O'Mara | NSW | 1:51:58 | ||
16 | Caleb Maybir | QLD | 2:01:02 | ||
- | Robin Whyte | ACT | DSQ | ||
Teams | |||||
1 | Victoria | VIC | 17 points | ||
Dion Russell | |||||
Duane Cousins | |||||
Dominic McGrath | |||||
Michael Harvey | |||||
2 | New South Wales | NSW | 24 points | ||
Nick A'Hern | |||||
Brent Vallance | |||||
John Leydon | |||||
Damien O'Mara | |||||
3 | Queensland | QLD | 37 points | ||
Shane Pearson | |||||
Noel Wooler | |||||
Peter Bennett | |||||
Caleb Maybir | |||||
50KM ROAD WALK - Men - Sunday 1 September 1996 | |||||
Pos | Athlete | Team | Mark | ||
1 | Michael Harvey | VIC | 4:11:35 | ||
2 | Shane Pearson | QLD | 4:34:25 | ||
- | Willi Sawall | VIC | DSQ | ||
- | Peter Blood | VIC | DNF |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us