Australian Commonwealth Games Trials - 1978QEII Stadium, Brisbane, Queensland, 3 - 4 June 1978 |
||||
100 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Saturday 3 June 1978 | Wind: -0.5 | |||
1 | Denise Boyd | Qld | 11.6 | |
2 | Debbie Wells | NSW | 11.6 | |
3 | Helen Edwards | Qld | 11.8 | |
4 | Lyn Jacenko | NSW | 11.8 | |
5 | Lyn Silkstone | SA | 11.9 | |
6 | Leanne Evans | Qld | 12.1 | |
HEAT 2 - Saturday 3 June 1978 | Wind: +1.2 | |||
1 | Colleen Beazley | WA | 11.4 | |
2 | Raelene Boyle | Vic | 11.4 | |
3 | Robyn Stokes | Qld | 12.0 | |
4 | Robyn Strong | Vic | 12.4 | |
FINAL - Saturday 3 June 1978 | Wind: -0.6 | |||
1 | Raelene Boyle | Vic | 11.2 | |
2 | Denise Boyd | Qld | 11.3 | |
3 | Colleen Beazley | WA | 11.6 | |
4 | Debbie Wells | NSW | 11.7 | |
5 | Helen Edwards | Qld | 11.8 | |
6 | Lyn Jacenko | NSW | 11.8 | |
7 | Robyn Stokes | Qld | 11.9 | |
8 | Robyn Strong | Vic | 12.4 | |
200 METRES –Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 4 June 1978 | Wind: -0.6 | |||
1 | Denise Boyd | Qld | 22.8 | |
2 | Raelene Boyle | Vic | 22.9 | |
3 | Colleen Beazley | WA | 23.1 | |
4 | Debbie Wells | NSW | 23.6 | |
5 | Leanne Evans | Qld | 23.8 | |
6 | Helen Edwards | Qld | 24.1 | |
7 | Lyn Silkstone | SA | 24.3 | |
400 METRES –Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 3 June 1978 | ||||
1 | Beth Nail | WA | 52.5 | |
2 | Maxine Johnson | Vic | 52.8 | |
3 | Marian O’Shaughnessy | Vic | 53.0 | |
4 | Judy Peckham | Vic | 53.3 | |
5 | Verna Burnard | SA | 53.3 | |
6 | Terri Wangman | Vic | 54.5 | |
7 | Julie Schwass | NSW | 55.3 | |
800 METRES –Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 4 June 1978 | ||||
1 | Charlene Rendina | Vic | 2.02.0 | |
2 | Judy Peckham | Vic | 2.02.9 | |
3 | Carmen Campton | NSW | 2.03.0 | |
4 | Heather Wright | Qld | 2.03.2 | |
5 | Julie Schwass | NSW | 2.09.4 | |
6 | Alison Wrench | Vic | 2:13.0 | |
1,500 METRES -Women - Saturday 3 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Carmen Campton | NSW | 4.18.5 | |
2 | Angela Cook | NSW | 4.18.5 | |
3 | Alison Wrench | Vic | 4.20.8 | |
4 | Phyllis Lazarakis | WA | 4.22.5 | |
5 | Linda Cox | NSW | 4.34.3 | |
6 | Gaylene Clews | WA | 4.38.8 | |
3,000 METRES -Women - Sunday 4 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Angela Cook | NSW | 9.29.2 | |
2 | Phyllis Lazarakis | WA | 10.04.2 | |
3 | Linda Cox | NSW | 10.09.1 | |
100 METRES HURDLES –Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 3 June 1978 | Wind: +1.4 | |||
1 | Roxanne Gelle | WA | 13.7 | |
2 | Glynis Saunders | Qld | 13.8 | |
3 | Eileen Hindle | WA | 14.1 | |
4 | Robyn Strong | Vic | 14.4 | |
5 | Robyn Stokes | SA | 14.4 | |
6 | Kim Moss | Qld | 15.1 | |
HIGH JUMP -Women - Sunday 4 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Chris Annison | WA | 1.88m | |
2 | Katrina Gibbs | NSW | 1.76m | |
LONG JUMP -Women - Sunday 4 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Erica Hooker | Qld | 6.42m | |
2 | Lyn Jacenko | NSW | 6.41m | |
3 | Linda Parr | NSW | 6.15m | |
4 | Eileen Hindle | WA | 6.04m | |
5 | Sue Kueffer | Vic | 5.94m | |
6 | Glynis Saunders | Qld | 5.89m | |
7 | Chris Booth | NSW | 5.76m | |
8 | Donna Scott | Qld | 5.14m | |
SHOT PUT -Women - Saturday 3 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Gael Mulhall | Vic | 18.16m | |
2 | Bev Francis | Vic | 16.92m | |
3 | Lou Torso | NSW | 16.00m | |
DISCUS THROW -Women - Sunday 4 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Gael Mulhall | Vic | 58.48m | |
2 | Lou Torso | NSW | 53.42m | |
3 | Bev Francis | Vic | 41.82m | |
JAVELIN THROW -Women - Saturday 3 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Margaret Phillpott | NSW | 53.08m | |
2 | Jeanette Kieboom | SA | 48.50m | |
3 | Bev Francis | Vic | 47.82m | |
4 | Pam Matthews | Vic | 47.76m | |
PENTATHLON - Women - Sat/Sun 3/4 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Glynis Saunders | Qld | 3,963pts | |
(14.2 +0.8,11.27m,1.64m,5.98m,2:30.0) | ||||
2 | Sue Kueffer | Vic | 3,857pts | |
(14.4 +0.8,10.43m,1.64m,5.92m,2:31.2) | ||||
3 | Chris Booth | NSW | 3,530pts | |
(15.0 +0.8,9.63m,1.50m,5.87m,2:35.4) | ||||
100 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 3 June 1978 | Wind: +0.6 | |||
1 | Paul Narracott | Qld | 10.2 | |
2 | Richard James | Vic | 10.4 | |
3 | Max Binnington | Vic | 10.5 | |
4 | Peter van Miltenburg | Vic | 10.5 | |
5 | Barry Besanko | Vic | 10.5 | |
6 | Tony McDonald | NSW | 10.6 | |
7 | Steve Humphries | Qld | 10.6 | |
Andrew Ratcliffe | NSW | 10.8 | ||
Ian Boswell | SA | 10.9 | ||
200 METRES – Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 4 June 1978 | Wind: -1.3 | |||
1 | Paul Narracott | Qld | 21.1 | |
2 | Peter van Miltenburg | Vic | 21.3 | |
3 | Barry Besanko | Vic | 21.5 | |
4 | Tony McDonald | NSW | 21.5 | |
Jim O'Sullivan | Qld | 21.8 | ||
Steve Longden-Gee | NSW | 21.9 | ||
400 METRES – Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 3 June 1978 | ||||
1 | Rick Mitchell | Vic | 46.1 | |
2 | Chum Darvall | NSW | 46.6 | |
3 | Jim O’Sullivan | Qld | 47.0 | |
David Waller | NSW | 47.5 | ||
Steve Longden-Gee | NSW | 47.8 | ||
Tony Hodgins | SA | 47.9 | ||
Grant McAuliffe | NSW | 48.9 | ||
Chris Auld | NSW | 50.1 | ||
800 METRES – Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 4 June 1978 | ||||
1 | Chum Darvall | NSW | 1.47.5 | |
Bill Hooker | Vic | DNF | ||
Grant McAuliffe | NSW | DNF | ||
Only 3 starters | ||||
1,500 METRES - Men - Saturday 3 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Graham Crouch | Vic | 3.45.9 | |
2 | Ken Hall | Vic | 3.46.0 | |
Only 2 starters | ||||
5,000 METRES - Men - Saturday 3 June 1978 | ||||
Pos | Athlete | Team | Mark | |
No competitors | ||||
10,000 METRES - Men - Sunday 4 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Gerard Barrett | Qld | 28.56.2 | |
2 | Rob de Castella | Vic | 29.47.2 | |
John Andrews | NSW | DNF | ||
110 METRES HURDLES – Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 3 June 1978 | Wind: -0.7 | |||
1 | Warren Parr | NSW | 13.8 | |
2 | Max Binnington | Vic | 13.9 | |
3 | Vin Plant | NSW | 14.1 | |
4 | John Kenny | NSW | 14.8 | |
400 METRES HURDLES – Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 4 June 1978 | ||||
1 | Garry Brown | Qld | 50.5 | |
2 | John Sheridan | WA | 52.1 | |
3 | Gary Cox | NSW | 54.2 | |
3,000 METRES STEEPLECHASE - Men - Sunday 4 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Gary Zeuner | SA | 8.55.8 | |
2 | Phil Cuffe | Vic | 9.02.2 | |
3 | Ray Hardwick | SA | 9.17.4 | |
HIGH JUMP - Men - Saturday 3 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Gordon Windeyer | NSW | 2.21m | |
2 | Steve Knott | Tas | 1.97m | |
POLE VAULT - Men - Saturday 3 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Ray Boyd | Vic | 5.20m | |
1 competitor | ||||
LONG JUMP - Men - Saturday 3 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Chris Commons | Vic | 7.69m | |
2 | Glenn Stewart | WA | 7.62m | |
3 | Stuart Parr | NSW | 7.45m | |
4 | Steve Knott | Tas | 7.33m | |
5 | Geoff Frayne | SA | 7.31m | |
TRIPLE JUMP - Men - Sunday 4 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Don Commons | Vic | 15.94m | |
2 | Mick McGrath | NSW | 15.79m | |
3 | David Commons | Vic | 14.54m | |
SHOT PUT - Men - Saturday 3 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Wayne Martin | NSW | 16.61m | |
2 | Ben Grzes | Qld | 15.37m | |
3 | Peter Taylor | NSW | 15.33m | |
DISCUS THROW - Men - Sunday 4 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Dick Priman | Qld | 56.96m | |
2 | Wayne Martin | NSW | 56.24m | |
3 | Phil Nettle | SA | 48.42m | |
4 | Ben Grzes | Qld | 46.02m | |
HAMMER THROW - Men - Sunday 4 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Gus Puopolo | Vic | 62.76m | |
2 | Wal Jacenko | NSW | 57.46m | |
3 | Ben Grzes | Qld | 53.62m | |
JAVELIN THROW - Men - Saturday 3 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Manfred Rohkamper | Vic | 74.46m | |
2 | Reg Speirs | SA | 66.60m | |
3 | Mark Stevens | Qld | 59.54m | |
DECATHLON - Men - Sat/Sun 3/4 June 1978 | ||||
Pos | Athlete | Team | Mark | |
1 | Craig Considine | Vic | 7,109pts | |
(11.2,7.03m,13.25m,1.83m,50.5,16.6,49.80m,3.30m,52.76m,4.42.6) | ||||
2 | Robbie Goff | WA | 6,749pts | |
(11.3 -0.2,7.01m,11.14m,1.90m,51.5,15.4,30.70m,3.70m,52.92m,4:52.9) | ||||
3 | John Brennan | Qld | 5,564pts | |
(12.0 -0.2,5.67m,8.90m,1.80m,55.6,17.0,29.10m,3.50m,45.92m,4:51.7) | ||||
San Latu | Vic | |||
(11.5 -0.2,6.27m,12.87m,1.83m,dns) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us