Australian Commonwealth Games Trials - 1974Sydney, NSW, 27 - 28 October 1973 |
||||
100 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Saturday 27 October 1973 | ||||
1 | Denise Robertson | Qld | 11.3 | |
2 | Jenny Lamy | NSW | 11.5 | |
3 | Gaye Dell | Vic | 11.8 | |
4 | Elizabeth Murray | Vic | 12.0 | |
Lynne Lundberg | SA | DQ | ||
HEAT 2 - Saturday 27 October 1973 | ||||
1 | Robyn Boak | Vic | 11.5 | |
2 | Barbara Jordan | Qld | 11.6 | |
3 | Suzette Sames | NSW | 11.7 | |
4 | Pam Peatling | Vic | 11.9 | |
FINAL - Saturday 27 October 1973 | Wind: 0.0 | |||
1 | Denise Robertson | Qld | 11.0 | |
2 | Barbara Jordan | Qld | 11.2 | |
3 | Jenny Lamy | NSW | 11.2 | |
4 | Robyn Boak | Vic | 11.4 | |
5 | Gaye Dell | Vic | 11.9 | |
6 | Suzette Sames | NSW | 11.9 | |
7 | Pam Peatling | Vic | 12.2 | |
200 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 28 October 1973 | ||||
1 | Denise Robertson | Qld | 23.4 | |
2 | Margaret Sargent | NSW | 24.0 | |
3 | Terri Wangman | Vic | 24.2 | |
4 | Kath Holland | WA | 24.5 | |
5 | Chris Dale | Vic | 25.5 | |
HEAT 2 - Sunday 28 October 1973 | Wind: wa | |||
1 | Robyn Boak | Vic | 24.0 | |
2 | Lynne Lundberg | SA | 24.2 | |
3 | Elizabeth Murray | Vic | 24.9 | |
4 | Pam Peatling | Vic | 24.9 | |
Barbara Jordan | Qld | DNS | ||
FINAL - Sunday 28 October 1973 | Wind: wa | |||
1 | Denise Robertson | Qld | 22.9 | |
2 | Robyn Boak | Vic | 23.6 | |
3 | Terri Wangman | Vic | 23.8 | |
4 | Margaret Sargent | NSW | 23.9 | |
5 | Lynne Lundberg | SA | 24.2 | |
6 | Kath Holland | WA | 24.8 | |
7 | Elizabeth Murray | Vic | 24.9 | |
400 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 27 October 1973 | ||||
1 | Charlene Rendina | Vic | 52.7 | |
2 | Beth Nail | WA | 53.8 | |
3 | Judy Canty | Vic | 53.9 | |
4 | Terri Wangman | Vic | 54.3 | |
5 | Marian Fisher | Vic | 55.8 | |
6 | Margaret Travers | Vic | 56.1 | |
7 | Kath Holland | WA | 57.0 | |
Margaret Ramsay | Qld | DNS | ||
800 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 28 October 1973 | ||||
1 | Charlene Rendina | Vic | 2.12.6 | |
2 | Margaret Ramsay | Qld | 2.12.6 | |
3 | Debbie Costello | NSW | 2.12.7 | |
4 | Judy Hart | SA | 2.12.7 | |
HEAT 2 - Sunday 28 October 1973 | ||||
1 | Penny Gray | Tas | 2.11.3 | |
2 | Angela Cook | NSW | 2.11.3 | |
3 | Daphne Stevens | Qld | 2.11.8 | |
4 | Jenny Orr | Vic | 2.12.5 | |
FINAL - Sunday 28 October 1973 | ||||
1 | Charlene Rendina | Vic | 2.07.9 | |
2 | Angela Cook | NSW | 2.08.8 | |
3 | Margaret Ramsay | Qld | 2.11.2 | |
4 | Daphne Stevens | Qld | 2.11.7 | |
5 | Penny Gray | Tas | 2.15.5 | |
6 | Jenny Orr | Vic | 2.16.8 | |
7 | Debbie Costello | NSW | 2.18.8 | |
1,500 METRES - Women - Saturday 27 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Angela Cook | NSW | 4.22.3 | |
2 | Jenny Orr | Vic | 4.29.5 | |
3 | Lynne Tennant | Vic | 4.34.1 | |
4 | Sue Garretty | NSW | 4.35.6 | |
5 | Vera Slavicek | NSW | 4.40.3 | |
6 | Debbie Costello | NSW | 4.42.2 | |
7 | Phyllis Lazarakis | WA | No Time | |
100 METRES HURDLES - Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 28 October 1973 | Wind: wa | |||
1 | Gaye Dell | NSW | 13.3 | |
2 | Jenny Jones | WA | 13.6 | |
3 | Sally Moir | Vic | 13.7 | |
4 | Cheryl Finch | SA | 13.8 | |
5 | Jillian Newman | NSW | 14.0 | |
6 | Lyn Tillett | NSW | 14.1 | |
7 | Sally Hosking | Vic | 14.7 | |
8 | Penny Gillies | NSW | 14.7 | |
HIGH JUMP - Women - Saturday 27 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Debbie McCawley | NSW | 1.72m | |
2 | Carolyn Lewis | Vic | 1.68m | |
3 | Raylene Parke | Vic | 1.64m | |
4 | Jenny Symon | SA | 1.62m | |
5 | Christine Jamieson | NSW | 1.58m | |
6 | Sue Scott | Vic | 1.54m | |
LONG JUMP - Women - Saturday 27 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Erica Nixon | Qld | 6.32m | |
2 | Lyn Tillett | NSW | 6.27m | |
3 | Eileen Hindle | WA | 6.09m | |
4 | Sue New | NSW | 5.99m | |
Erica Parkin | WA | DNS | ||
SHOT PUT - Women - Sunday 28 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Gael Mulhall | Vic | 13.93m | |
2 | Chris Schultz | Vic | 13.89m | |
3 | Luigina Torso | NSW | 13.13m | |
4 | Sue Dansie | SA | 12.30m | |
DISCUS THROW - Women - Sunday 28 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Sue Culley | NSW | 48.98m | |
2 | Gael Mulhall | Vic | 46.90m | |
3 | Denise Ashford | NSW | 45.52m | |
4 | Chris Schultz | Vic | 43.74m | |
5 | Luigina Torso | NSW | 42.68m | |
JAVELIN THROW - Women - Saturday 27 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Petra Rivers | Vic | 54.12m | |
2 | Margaret Phillpott | NSW | 45.98m | |
3 | Jenny Symon | SA | 44.28m | |
4 | Janina Kennedy | NSW | 44.12m | |
Ruth Squibb | Tas | DNS | ||
PENTATHLON - Women - Sat/Sun 27/28 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Erica Nixon | Qld | 4,080pts | |
(14.0,9.72m,1.50m,6.52m,24.4) | ||||
2 | Sue Scott | Vic | 3,875pts | |
(14.0,9.80m,1.54m,5.79m,25.5) | ||||
3 | Sue New | NSW | 3,646pts | |
(15.2,9.15m,1.50m,5.79m,25.5) | ||||
100 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 27 October 1973 | ||||
1 | Graham Haskell | Vic | 10.3 | |
2 | Greg Lewis | Vic | 10.4 | |
3 | Ian Boswell | SA | 10.4 | |
4 | David Stokes | SA | 10.4 | |
5 | Brett Weinberg | Vic | 10.4 | |
6 | Richard James | Vic | 10.4 | |
7 | Denis Horne | NSW | 10.6 | |
HEAT 2 - Saturday 27 October 1973 | ||||
1 | Lawrie D'Arcy | Vic | 10.2 | |
2 | Andrew Ratcliffe | NSW | 10.3 | |
3 | Eric Bigby | Qld | 10.4 | |
4 | Barry Minehan | Vic | 10.5 | |
5 | Paul Blackaby | Tas | 10.7 | |
6 | Glenn Townsend | NSW | 10.7 | |
7 | Brad Ingram | NSW | 10.7 | |
FINAL - Saturday 27 October 1973 | ||||
1 | Graham Haskell | Vic | 10.1 | |
2 | Greg Lewis | Vic | 10.2 | |
3 | Lawrie D'Arcy | Vic | 10.3 | |
4 | Ian Boswell | SA | 10.3 | |
5 | Andrew Ratcliffe | NSW | 10.5 | |
6 | Eric Bigby | Qld | 10.5 | |
B FINAL - Saturday 27 October 1973 | ||||
1 | David Stokes | SA | 10.3 | |
2 | Brett Weinberg | Vic | 10.4 | |
3 | Richard James | Vic | 10.4 | |
4 | Barry Minehan | Vic | 10.5 | |
5 | Paul Blackaby | Tas | 10.8 | |
6 | Brad Ingram | NSW | 10.8 | |
200 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 28 October 1973 | Wind: wa | |||
1 | Lawrie D'Arcy | Vic | 20.9 | |
2 | Ian Boswell | SA | 21.0 | |
3 | Brett Weinberg | Vic | 21.0 | |
4 | Brad Ingram | NSW | 21.9 | |
5 | Glenn Townsend | NSW | 21.9 | |
Greg Lewis | Vic | DNS | ||
HEAT 2 - Sunday 28 October 1973 | Wind: wa | |||
1 | Andrew Ratcliffe | NSW | 21.2 | |
2 | David Stokes | SA | 21.2 | |
3 | Graham Haskell | Vic | 21.4 | |
4 | Denis Horne | NSW | 21.7 | |
5 | Richard James | Vic | 22.0 | |
6 | Barry Minehan | Vic | 22.2 | |
FINAL - Sunday 28 October 1973 | Wind: +4.5 | |||
1 | Andrew Ratcliffe | NSW | 20.8 | |
2 | Graham Haskell | Vic | 20.9 | |
3 | Lawrie D'Arcy | Vic | 20.9 | |
4 | Brett Weinberg | Vic | 20.9 | |
5 | David Stokes | SA | 21.4 | |
6 | Denis Horne | NSW | 21.6 | |
Ian Boswell | SA | DNF | ||
400 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 27 October 1973 | ||||
1 | Peter Grant | Vic | 48.3 | |
2 | Colin McCurry | Vic | 48.6 | |
3 | Len Bogatin | Vic | 48.6 | |
4 | David Elston | SA | 49.5 | |
5 | Alan Preiss | Vic | 49.8 | |
Bill Hooker | Vic | DNS | ||
Russell Morgan | Tas | DNS | ||
HEAT 2 - Saturday 27 October 1973 | ||||
1 | Bruce Field | Vic | 48.1 | |
2 | Dan Vaughan | Vic | 48.9 | |
3 | John Crane | Vic | 49.1 | |
4 | Vic Pascoe | Qld | 49.2 | |
Gary Cox | NSW | DNS | ||
Bob Green | Vic | DNS | ||
Graeme Bottomly | Vic | DNS | ||
HEAT 3 - Saturday 27 October 1973 | ||||
1 | Boris Stcherbina | NSW | 47.9 | |
2 | Graeme Wright | WA | 48.0 | |
3 | Denis Horne | NSW | 48.9 | |
4 | Lionel Dooley | NSW | 49.4 | |
Gary Bourne | Vic | DNS | ||
Roy Rankin | Qld | DNS | ||
FINAL - Saturday 27 October 1973 | ||||
1 | Bruce Field | Vic | 47.9 | |
2 | Graeme Wright | WA | 47.9 | |
3 | Boris Stcherbina | NSW | 48.0 | |
4 | Dan Vaughan | Vic | 48.8 | |
5 | Colin McCurry | Vic | 49.2 | |
6 | Peter Grant | Vic | 49.8 | |
B FINAL - Saturday 27 October 1973 | ||||
1 | Len Bogatin | Vic | 48.8 | |
2 | Denis Horne | NSW | 49.0 | |
3 | Vic Pascoe | Qld | 49.2 | |
4 | John Crane | Vic | 49.8 | |
5 | Lionel Dooley | NSW | 50.9 | |
David Elston | SA | DNS | ||
800 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 28 October 1973 | ||||
1 | Bill Hooker | Vic | 1.52.6 | |
2 | Steven Briggs | NSW | 1.52.7 | |
3 | Bernie Carroll | Vic | 1.52.7 | |
4 | Roy Rankin | Qld | 1.53.4 | |
5 | Hugh Wilson | Vic | 1.56.2 | |
HEAT 2 - Sunday 28 October 1973 | ||||
1 | Graeme Rootham | NSW | 1.50.0 | |
2 | Peter Watson | WA | 1.51.2 | |
3 | Ken Hall | Vic | 1.52.5 | |
4 | Randal Markey | Tas | 1.53.8 | |
Gary Lucas | Qld | DNS | ||
HEAT 3 - Sunday 28 October 1973 | ||||
1 | Ian McConnell | Vic | 1.53.6 | |
2 | Peter Fuller | Vic | 1.54.5 | |
3 | Bob Smith | Vic | 1.54.9 | |
4 | Tim Kelly | Vic | 1.57.4 | |
Stewart Tempest | WA | DNS | ||
Russell Morgan | Tas | DNS | ||
FINAL - Sunday 28 October 1973 | ||||
1 | Peter Watson | WA | 1.49.3 | |
2 | Graeme Rootham | NSW | 1.49.5 | |
3 | Peter Fuller | Vic | 1.49.9 | |
4 | Bill Hooker | Vic | 1.50.0 | |
5 | Ian McConnell | Vic | 1.51.5 | |
6 | Steven Briggs | NSW | 1.56.1 | |
B FINAL - Sunday 28 October 1973 | ||||
1 | Bernie Carroll | Vic | 1.54.2 | |
2 | Ken Hall | Vic | 1.54.6 | |
3 | Bob Smith | Vic | 1.54.6 | |
4 | Roy Rankin | Qld | 2.00.0 | |
Tim Kelly | Vic | DNS | ||
Randal Markey | Tas | DNS | ||
1,500 METRES - Men - Saturday 27 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Randal Markey | Tas | 3.52.4 | |
2 | David Fitzsimons | SA | 3.52.5 | |
3 | Graeme Rootham | NSW | 3.52.5 | |
4 | Graham Crouch | Vic | 3.53.7 | |
5 | Tim O’Shaughnessy | Vic | 3.54.2 | |
6 | Peter Watson | WA | 3.54.3 | |
7 | Michael Aiken | NSW | 3.56.0 | |
Bruce Jones | Vic | DNS | ||
Ken Hall | Vic | DNS | ||
Hugh Wilson | Vic | DNS | ||
5,000 METRES - Men - Saturday 27 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | David Fitzsimons | SA | 14.15.0 | |
2 | John Axsentieff | Vic | 14.17.0 | |
3 | Bruce Jones | Vic | 14.18.2 | |
4 | Arch Sansonetti | Vic | 14.46.6 | |
5 | Brendan Layh | Vic | 14.56.2 | |
6 | Paul O’Hare | Vic | 15.13.6 | |
7 | Tony Williams | Vic | 15.25.0 | |
8 | Keith Mayhew | NSW | No Time | |
Kerry Pearce | Vic | DNS | ||
Tony Manning | NSW | DNS | ||
John Farrington | NSW | DNS | ||
Alan Robinson | NSW | DNS | ||
Tim O’Shaughnessy | Vic | DNS | ||
10,000 METRES - Men - Sunday 28 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Brenton Norman | SA | 29.24.6 | |
2 | Derek Clayton | Vic | 29.37.0 | |
3 | Bill Scott | Vic | 29.52.2 | |
4 | John Farrington | NSW | 30.35.4 | |
5 | Kent Rayner | Tas | 30.48.0 | |
6 | Brendan Layh | Vic | 31.37.0 | |
7 | Max Little | Vic | 32.47.4 | |
Arch Sansonetti | Vic | DNF | ||
Bruce Jones | Vic | DNF | ||
Keith Mayhew | NSW | DNF | ||
Bob Talay | NSW | DNF | ||
Kerry Pearce | Vic | DNS | ||
David Fitzsimons | SA | DNS | ||
Tony Williams | Vic | DNS | ||
Rob McDonald | NSW | DNS | ||
110 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 27 October 1973 | ||||
1 | Warren Parr | NSW | 13.8 | |
2 | Vin Plant | Vic | 13.8 | |
3 | Max Binnington | Vic | 13.9 | |
4 | Peter Morton | NSW | 14.6 | |
Ken Elphick | NSW | DNF | ||
Mal Baird | Vic | DNS | ||
400 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 28 October 1973 | ||||
1 | Bruce Field | Vic | 51.6 | |
2 | Gary Knoke | NSW | 52.7 | |
3 | Bob Green | Vic | 52.9 | |
4 | Gary Cox | NSW | 53.3 | |
Peter Grant | Vic | DNF (fell) | ||
Adam Pedler | SA | DNS | ||
Brian Gourlay | Vic | DNS | ||
3,000 METRES STEEPLECHASE - Men - Sunday 28 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Rob Hendy | Vic | 8.46.0 | |
2 | Eric Coyle | Vic | 8.49.2 | |
3 | Gary Zeuner | SA | 8.55.6 | |
4 | Peter Larkins | Vic | 8.56.6 | |
5 | Tony Manning | NSW | 8.59.4 | |
6 | Grant Taggert | Vic | 9.02.4 | |
7 | Chris Wardlaw | Vic | 9.06.0 | |
Bob Walczak | Vic | DNF (fell) | ||
Bruce Adams | NSW | DNF | ||
HIGH JUMP - Men - Saturday 27 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Lawrie Peckham | Vic | 2.10m | |
2 | Gordon Windeyer | NSW | 2.05m | |
3 | Peter Wright | Vic | 2.02m | |
4 | Bryan Burgess | Vic | 2.00m | |
5 | Colin Donald | Vic | 2.00m | |
6 | Rob Watt | Vic | 1.95m | |
7 | John Hunter | Vic | 1.90m | |
Tony Sneazwell | Vic | DNS | ||
Barry Kite | NSW | DNS | ||
Jeff Taylor | Vic | DNS | ||
POLE VAULT - Men - Sunday 28 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Ray Boyd | Vic | 4.87m | |
2 | Rob Huddle | Vic | 3.65m | |
2 | Dragan Arapovic | NSW | 3.65m | |
Steve Sherry | Vic | NH | ||
Andrew Stewart | Vic | DNS | ||
LONG JUMP - Men - Saturday 27 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Chris Commons | Vic | 7.95m | |
2 | Bruce Field | Vic | 7.73m | |
3 | Murray Tolbert | NSW | 7.63m | |
4 | Lawrie Walkley | NSW | 7.24m | |
Phil May | WA | DNS | ||
TRIPLE JUMP - Men - Sunday 28 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Mick McGrath | NSW | 16.43m wa | |
2 | Don Commons | Vic | 15.97m wa | |
3 | Phil Wood | Vic | 15.96m wa | |
4 | Lawrie Walkley | NSW | 15.64m wa | |
5 | Russell Sarah | Vic | 15.39m | |
Phil May | WA | DNS | ||
SHOT PUT - Men - Sunday 28 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Ray Rigby | Vic | 17.29m | |
2 | Peter Phillips | Qld | 16.89m | |
3 | Michael Barry | Qld | 16.88m | |
4 | Alec Brown | WA | 16.11m | |
Hans Van Beuge | Vic | DNS | ||
DISCUS THROW - Men - Sunday 28 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Len Vlahov | WA | 53.28m | |
2 | Warwick Selvey | NSW | 49.54m | |
3 | Ron Lunt | NSW | 48.02m | |
4 | Wayne Martin | NSW | 47.86m | |
5 | Doug Park | Vic | 46.58m | |
HAMMER THROW - Men - Sunday 28 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Tom Mullins | NSW | 57.36m | |
2 | Gus Puopolo | Vic | 57.12m | |
3 | Dick Leffler | Vic | 56.10m | |
4 | Doug Park | Vic | 54.54m | |
Peter Farmer | NSW | DNS | ||
JAVELIN THROW - Men - Saturday 27 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Lawler | NSW | 64.46m | |
Manfred Rohkamper | Vic | NM | ||
Sig Koscik | Vic | DNS | ||
Nick Birks | SA | DNS | ||
DECATHLON - Men - Sat/Sun 27/28 October 1973 | ||||
Pos | Athlete | Team | Mark | |
1 | Rob Lethbridge | Vic | 6,928pts | |
(11.0,7.41m,11.04m,1.77m,50.5,15.6,34.68m,3.05m,66.52m,4.43.4) | ||||
2 | Robbie Goff | WA | 6,791pts | |
(10.9,7.41m,9.63m,1.87m,52.3,15.3,36.24m,3.50m,49.50m,4.51.8) | ||||
3 | Clay Tompkins | NSW | 6,222pts | |
(11.1,6.94m,10.15m,1.72m,52.5,16.5,33.90m,3.50m,38.90m,4.52.9) | ||||
Peter Hadfield | NSW | DNF | ||
(11.2,6.61m,10.11m,1.62m,51.7,17.3,00.00m,0.00m,40.66m,DNS) | ||||
Geoff Chambers | Vic | DNS | ||
Roger Tegart | NSW | DNS | ||
Terry Beaton | SA | DNS |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us