Australian Commonwealth Games Trials - 1962Melbourne, Victoria, 4 - 5 September 1982The women's competition was held at Royal Park 13-14 October 1962
|
|||||
100 YARDS - Women | |||||
Pos | Athlete | Team | Mark | ||
---|---|---|---|---|---|
HEAT 1 - Saturday 13 October 1962 | |||||
1 | Glynis Beasley | Vic | 10.9 | ||
2 | Brenda Cox | Qld | 11.2 | ||
3 | Joyce Bennett | WA | 11.3 | ||
Robyn Scott | NSW | ||||
HEAT 2 - Saturday 13 October 1962 | |||||
1 | Marilyn Black | NSW | 10.0 | ||
2 | Betty Cuthbert | NSW | 10.0 | ||
3 | Margaret Burvill | WA | 11.2 | ||
FINAL - Saturday 13 October 1962 | |||||
1 | Betty Cuthbert | NSW | 10.9 | ||
2 | Glenys Beasley | Vic | 11.0 | ||
3 | Joyce Bennett | WA | 11.2 | ||
4 | Brenda Cox | Qld | 11.2 | ||
5 | Marilyn Black | NSW | 11.4 | ||
6 | Margaret Burvill | WA | 11.4 | ||
220 YARDS - Women | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 – Sunday 14 October 1962 | |||||
1 | Betty Cuthbert | NSW | 25.4 | ||
2 | Joyce Bennett | WA | 25.7 | ||
3 | Marilyn Black | NSW | 25.8 | ||
HEAT 2 – Sunday 14 October 1962 | |||||
1 | Margaret Burvill | WA | 25.0 | ||
2 | Brenda Cox | Qld | 25.2 | ||
3 | Elaine Frawley | Tas | 25.4 | ||
FINAL - Sunday 14 October 1962 | |||||
1 | Joyce Bennett | WA | 25.0 | ||
2 | Betty Cuthbert | NSW | 25.0 | ||
3 | Margaret Burvill | WA | 25.3 | ||
4 | Brenda Cox | Qld | 25.4 | ||
5 | Marilyn Black | NSW | 26.0 | ||
6 | Elaine Frawley | Tas | 26.0 | ||
880 YARDS - Women | |||||
Pos | Athlete | Team | Mark | ||
FINAL – Sunday 14 October 1962 | |||||
1 | Dixie Willis | WA | 2.11.7 | ||
2 | Joan Beretta | Vic | 2.13.8 | ||
3 | Denise Watson | Qld | 2.25.9 | ||
80 METRES HURDLES - Women – Sunday 14 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
FINAL – Sunday 14 October 1962 | |||||
1 | Pam Kilborn | Vic | 11.2 | ||
2 | Margot Evans | Vic | 11.6 | ||
3 | Jackie Dufall | WA | 11.9 | ||
4 | Marian O'Dea | Vic | 12.1 | ||
5 | Brenda Cox | Qld | 12.4 | ||
HIGH JUMP - Women – Sunday 14 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Michele Mason | NSW | 5'9" | 1.75m | |
2 | Robyn Woodhouse | NSW | 5'9" | 1.75m | |
3 | Carolyn Wright | NSW | 5'5" | 1.65m | |
4 | Helen Frith | NSW | 5'5" | 1.65m | |
LONG JUMP - Women – Saturday 13 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Helen Frith | NSW | 20'1¾" | 6.14m | |
2 | Janet Knee | NSW | 19'0¾" | 5.81m | |
3 | Pam Kilborn | Vic | 19'0¼" | 5.80m | |
SHOT PUT - Women – Saturday 13 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Jean Roberts | Vic | 46'0" | 14.02m | |
2 | Mary Breen | NSW | 45'10½" | 13.98m | |
3 | Larraine Hillier | Qld | 42'8½" | 13.02m | |
4 | Ros Williams | NSW | 41'1¾" | 12.54m | |
5 | Mary McDonald | NSW | 39'7¾" | 12.085m | |
DISCUS THROW - Women – Sunday 14 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Mary McDonald | NSW | 148'2½" | 45.18m | |
2 | Ros Williams | NSW | 144'7" | 44.07m | |
3 | Mary Breen | NSW | 143'5" | 43.71m | |
4 | Sylvia Daley | Qld | 132'7½" | 40.43m | |
5 | Jean Roberts | Vic | 130'4½" | 39.74m | |
JAVELIN THROW - Women – Saturday 13 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Anna Pazera | SA | 148'5½" | 45.25m | |
2 | Maureen Wright | NSW | 142'0½" | 43.30m | |
3 | Pam Telfer | Vic | 137'5½" | 41.90m | |
100 YARDS - Men | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 - Saturday 20 October 1962 | |||||
1 | Mike Cleary | NSW | 9.9 | ||
2 | Eric Bigby | Qld | 10.1 | ||
3 | Byron Williams | Vic | 10.1 | ||
4 | Gary Eddy | Vic | 10.4 | ||
5 | Evan Reid | WA | 10.5 | ||
6 | Peter Vassella | NSW | 10.9 | ||
HEAT 2 - Saturday 20 October 1962 | |||||
1 | Bob Lay | NSW | 10.0 | ||
2 | Gary Holdsworth | Vic | 10.1 | ||
3 | Dennis Tipping | NSW | 10.3 | ||
4 | Tony Davis | Vic | 10.3 | ||
5 | Bruce Barnett | Qld | 10.4 | ||
FINAL - Saturday 20 October 1962 | |||||
1 | Bob Lay | NSW | 9.8 | ||
2 | Gary Holdsworth | Vic | 9.9 | ||
3 | Mike Cleary | NSW | 10.1 | ||
4 | Byron Williams | Vic | 10.1 | ||
5 | Eric Bigby | Qld | 10.1 | ||
6 | Dennis Tipping | NSW | 10.1 | ||
220 YARDS - Men | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 - Sunday 21 October 1962 | |||||
1 | Bob Lay | NSW | 21.8 | ||
2 | Peter Norman | Vic | 22.0 | ||
3 | Mike Cleary | NSW | 22.0 | ||
4 | Gary Eddy | Vic | 22.2 | ||
5 | Gary Holdsworth | Vic | 22.3 | ||
HEAT 2 - Sunday 21 October 1962 | |||||
1 | Dennis Tipping | NSW | 22.5 | ||
2 | Eric Bigby | Qld | 22.6 | ||
3 | Byron Williams | Vic | 22.6 | ||
4 | Bruce Barnett | Qld | 23.1 | ||
5 | Peter Vassella | NSW | 23.4 | ||
6 | Evan Reid | WA | 23.4 | ||
FINAL - Sunday 21 October 1962 | |||||
1 | Bob Lay | NSW | 21.8 | ||
2 | Mike Cleary | NSW | 21.9 | ||
3 | Dennis Tipping | NSW | 22.0 | ||
4 | Peter Norman | Vic | 22.2 | ||
5 | Eric Bigby | Qld | 22.2 | ||
6 | Byron Williams | Vic | 22.3 | ||
440 YARDS - Men | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 - Saturday 20 October 1962 | |||||
1 | Ken Roche | Vic | 48.4 | ||
2 | Brian Waters | NSW | 48.5 | ||
3 | Don Bursill | NSW | 48.6 | ||
4 | Jim Patterson | NSW | 49.3 | ||
5 | Doug Black | NSW | 49.6 | ||
6 | Jeff Westlake | NSW | 49.8 | ||
HEAT 2 - Saturday 20 October 1962 | |||||
1 | John Randall | Vic | 48.1 | ||
2 | Peter Quiggan | NSW | 48.3 | ||
3 | Mick Malouf | Qld | 49.2 | ||
4 | John King | NSW | 49.2 | ||
5 | Bob Crombie | Vic | 52.1 | ||
FINAL - Saturday 20 October 1962 | |||||
1 | Brian Waters | NSW | 48.1 | ||
2 | Ken Roche | Vic | 48.1 | ||
3 | John Randall | Vic | 48.4 | ||
4 | Peter Quiggan | NSW | 48.6 | ||
5 | Don Bursill | NSW | 49.1 | ||
6 | Mick Malouf | Qld | 49.4 | ||
880 YARDS - Men | |||||
Pos | Athlete | Team | Mark | ||
FINAL - Sunday 21 October 1962 | |||||
1 | Tony Blue | Qld | 1.52.1 | ||
2 | Keith Wheeler | WA | 1.53.4 | ||
3 | Bob Crombie | Vic | 1.54.1 | ||
4 | Bill Howley | Qld | 1.55.0 | ||
5 | Don Braden | Vic | 1.56.4 | ||
6 | Kevin Basley | WA | 1.56.7 | ||
Chris Woods | SA | ||||
(11 runners in the race) | |||||
1 MILE - Men - Saturday 20 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Albie Thomas | NSW | 4.11.2 | ||
2 | Tony Blue | Qld | 4.12.1 | ||
3 | Gordon Noble | Vic | 4.13.1 | ||
4 | John Howes | Qld | 4.15.1 | ||
5 | Denis Wilson | NSW | 4.16.1 | ||
6 | John Coyle | Vic | 4.22.0 | ||
Greg Blake | Tas | ||||
John Denholm | Tas | ||||
Trevor Vincent | Vic | DNS | |||
Bruce Russell | Vic | DNS | |||
Ron Clarke | Vic | DNS | |||
Keith Wheeler | WA | DNS | |||
3 MILES - Men - Sunday 21 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Albie Thomas | NSW | 13.21.6 | ||
2 | Ron Clarke | Vic | 13.31.4 | ||
3 | Tony Cook | Vic | 13.40.2 | ||
4 | Bob Vagg | NSW | 13.43.6 | ||
5 | Trevor Vincent | Vic | 14.14.6 | ||
6 | Geoff Warren | Vic | |||
6 MILES – Men – Thursday 18 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Bob Vagg | NSW | 28.01.8 | ||
2 | Ron Clarke | Vic | 28.11.6 | ||
3 | Tony Cook | Vic | 28.16.8 | ||
4 | Geoff Warren | Vic | 28.40.0 | ||
5 | Tim Walsh | WA | 30.07.0 | ||
Keith Ollerenshaw | NSW | ||||
Dave Power | NSW | DNF | |||
120 YARDS HURDLES - Men | |||||
Pos | Athlete | Team | Mark | ||
FINAL - Saturday 20 October 1962 | |||||
1 | Dave Prince | NSW | 14.6 | ||
2 | Gary Knoke | NSW | 15.0 | ||
3 | Mick Devlin | Vic | 15.3 | ||
4 | Mick Daws | Vic | 15.4 | ||
5 | Charlie Sloan | Vic | 15.6 | ||
6 | John Hasker | Vic | 15.6 | ||
440 YARDS HURDLES - Men | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 - Sunday 21 October 1962 | |||||
1 | Gary Knoke | NSW | 54.3 | ||
2 | Charlie Sloan | Vic | 54.6 | ||
3 | Bob McGuinness | Vic | 54.6 | ||
4 | Noel Clough | Vic | 56.3 | ||
Ken Roche | Vic | DNS | |||
HEAT 2 - Sunday 21 October 1962 | |||||
1 | Mick Devlin | Vic | 54.3 | ||
2 | William Wellbourne | NSW | 54.4 | ||
3 | Dave Prince | NSW | 55.0 | ||
4 | Wally Groom | WA | 57.0 | ||
5 | Barry Stanton | Vic | 57.5 | ||
FINAL - Sunday 21 October 1962 | |||||
1 | Dave Prince | NSW | 52.4 | ||
2 | Gary Knoke | NSW | 52.7 | ||
3 | Mick Devlin | Vic | 53.2 | ||
4 | William Wellbourne | NSW | 53.8 | ||
5 | Charlie Sloan | Vic | 56.1 | ||
Bob McGuinness | Vic | DQ | (56.1) | ||
3,000 METRES STEEPLECHASE - Men - Thursday 18 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Trevor Vincent | Vic | 8.44.8 | ||
2 | John Coyle | Vic | 9.05.6 | ||
3 | Ron Blackney | Vic | 9.05.8 | ||
4 | Ian Blackwood | Vic | 9.11.0 | ||
5 | Tom Boland | NSW | 9.20.0 | ||
6 | Dave Chisholm | NSW | 9.35.0 | ||
Les Hillbrick | Vic | DNF | |||
HIGH JUMP - Men - Sunday 21 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Tony Sneazwell | Vic | 6'9" | 2.06m | |
2 | Percy Hobson | NSW | 6'8" | 2.03m | |
3 | Charles Porter | Qld | 6'7" | 2.005m | |
4 | Lawrie Peckham | Vic | 6'7" | 2.005m | |
5 | Graeme Morrish | Vic | 6'6" | 1.98m | |
6 | John Hunt | Vic | 6'2" | 1.88m | |
7 | Don Laing | Qld | 6'2" | 1.88m | |
8 | Peter Boyce | Vic | 5'10" | 1.78m | |
POLE VAULT - Men - Sunday 21 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Ross Filshie | Vic | 14'0" | 4.27m | |
2 | John Pfitzner | SA | 13'6" | 4.115m | |
3 | Trevor Bickle | WA | 13'6" | 4.115m | |
4 | John O'Neill | Vic | 13'0" | 3.96m | |
5 | Glenn Gower | SA | 13'0" | 3.96m | |
6 | John Martiensen | Vic | 12'6" | 3.81m | |
LONG JUMP - Men - Saturday 20 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Ian Tomlinson | WA | 25'1½" | 7.66m | w/a |
2 | Jim McCann | NSW | 24'2½" | 7.38m | w/a |
3 | John Blackmore | Vic | 24'2½" | 7.38m | w/a |
4 | John Baguley | WA | 24'0¾" | 7.335m | w/a |
5 | Graham Boase | SA | 23'9¼" | 7.245m | w/a |
6 | William Heffernan | NSW | 23'3" | 7.085m | w/a |
7 | Ian Sharpe | NSW | 20'1½" | 6.135m | w/a |
TRIPLE JUMP - Men - Sunday 21 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Ian Tomlinson | WA | 52'6" | 16.00m | |
2 | Graham Boase | SA | 51'11½" | 15.84m | |
3 | John Baguley | WA | 51'1½" | 15.58m | |
4 | Kevin Rule | Vic | 50'4½" | 15.355m | |
5 | Clive Rutherford | WA | 50'2" | 15.29m | |
6 | Maurie Drew | Vic | 49'10½" | 15.20m | |
7 | Ian Whittaker | Vic | 48'10" | 14.885m | |
8 | Don Fraser | Vic | 46'7½" | 14.21m | |
SHOT PUT - Men - Saturday 20 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Warwick Selvey | Vic | 55'3" | 16.84m | |
2 | Merv Kemp | SA | 52'5" | 15.975m | |
3 | Warren Ryan | NSW | 52'2½" | 15.91m | |
4 | Peter Miskov | Vic | 51'4¾" | 15.665m | |
5 | Len Chinnery | NSW | 51'2" | 15.595m | |
6 | John Cochrane | WA | 51'1" | 15.57m | |
7 | Jim Penfold | NSW | 49'8¾" | 15.16m | |
FURTHER TRIAL - Men - Sunday 21 October 1962 | |||||
1 | Peter Miskov | Vic | 52'7½" | 16.04m | |
2 | John Cochrane | WA | 52'0½" | 15.86m | |
3 | Len Chinnery | NSW | 51'7½" | 15.735m | |
(Miskov not eligible for selection as he was not an Australian citizen) | |||||
DISCUS THROW - Men - Sunday 21 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Len Chinnery | NSW | 165'4" | 50.39m | |
2 | Len Vlahov | WA | 163'2" | 49.73m | |
3 | Alan Waugh | Vic | 156'7½" | 47.74m | |
4 | Harry Mitsilias | Vic | 155'8" | 47.45m | |
5 | Barrie Tucker | SA | 152'9" | 46.56m | |
6 | Warren Ryan | NSW | 149'6½" | 45.58m | |
Warwick Selvey | Vic | DNS | |||
HAMMER THROW - Men - Sunday 21 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Bob Brown | Qld | 192'5" | 58.65m | |
2 | Dick Leffler | Vic | 191'2" | 58.27m | |
3 | Charlie Morris | NSW | 186'10" | 56.95m | |
4 | Mike Edwards | Vic | 182'9" | 55.70m | |
5 | Marty Crowe | WA | 172'3½" | 52.52m | |
6 | Tom Mullins | NSW | 170'1½" | 51.86m | |
7 | Len Maloney | NSW | 161'5" | 49.20m | |
8 | Nick Regos | Vic | 148'2" | 45.16m | |
JAVELIN THROW - Men - Saturday 20 October 1962 | |||||
Pos | Athlete | Team | Mark | ||
1 | Alf Mitchell | NSW | 241'3" | 73.53m | |
2 | Nick Birks | SA | 234'8" | 71.53m | |
3 | Reg Spiers | SA | 212'2½" | 64.68m | |
4 | Joe Hart | NSW | 200'0½" | 60.97m | |
5 | Greg Nicol | NSW | 194'2" | 59.18m | |
6 | Bob Lacy | Vic | 189'3" | 57.68m |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us