Australian Olympic Trials - 1956Olympic Park, Melbourne, Victoria, 13, 14, 20 October 1956 |
||||||
100 METRES - Women | ||||||
Pos | Athlete | Team | Mark | |||
---|---|---|---|---|---|---|
HEAT 1 - Saturday 13 October 1956 | ||||||
1 | Betty Cuthbert | NSW | 11.6 | |||
2 | Norma Crocker | Qld | 11.7 | |||
3 | Wendy Hayes | Vic | 12.0 | |||
4 | Kay Johnson | WA | 12.1 | |||
5 | Raema James | NSW | 12.3 | |||
6 | Marlene Middlemiss | Vic | 12.4 | |||
HEAT 2 - Saturday 13 October 1956 | ||||||
1 | Shirley Strickland | WA | 12.0 | |||
2 | Gloria Cooke | NSW | 12.1 | |||
3 | Winsome Cripps | Vic | 12.1 | |||
4 | Nancy Fogarty | Vic | 12.2 | |||
5 | Wendy Lewin | Vic | 12.4 | |||
6 | P. Heaton | Qld | 12.6 | |||
HEAT 3 - Saturday 13 October 1956 | ||||||
1 | Marlene Mathews | NSW | 11.8 | |||
2 | Pat Duggan | Qld | 11.8 | |||
3 | Fleur Mellor | NSW | 11.9 | |||
4 | Nancy Boyle | Vic | 12.2 | |||
5 | K. Evans | NSW | 12.2 | |||
6 | Erica Willis | NSW | 12.2 | |||
FINAL - Saturday 13 October 1956 | ||||||
1 | Betty Cuthbert | NSW | 11.7 | |||
2 | Marlene Mathews | NSW | 11.7 | |||
3 | Norma Crocker | Qld | 11.8 | |||
4 | Shirley Strickland | WA | 11.9 | |||
5 | Gloria Cooke | NSW | 12.1 | |||
- | Pat Duggan | Qld | DNF | |||
200 METRES - Women | ||||||
Pos | Athlete | Team | Mark | |||
HEAT 1 - Sunday 14 October 1956 | ||||||
1 | Betty Cuthbert | NSW | 24.6 | |||
2 | Nancy Boyle | Vic | 25.4 | |||
3 | Kathleen Evans | NSW | 26.1 | |||
4 | Nancy Fogarty | NSW | 26.3 | |||
HEAT 2 - Sunday 14 October 1956 | ||||||
1 | Shirley Strickland | WA | 24.9 | |||
2 | Marlene Mathews | NSW | 25.2 | |||
3 | Fleur Mellor | NSW | 25.3 | |||
4 | Marlene Middlemiss | Vic | 26.6 | |||
5 | Wendy Hayes | Vic | 28.3 | |||
HEAT 3 - Sunday 14 October 1956 | ||||||
1 | Norma Crocker | Qld | 24.7 | |||
2 | Kay Johnson | WA | 25.3 | |||
3 | Wendy Lewin | Vic | 25.6 | |||
4 | Rae James | NSW | 26.0 | |||
FINAL - Sunday 14 October 1956 | ||||||
1 | Betty Cuthbert | NSW | 23.7 | |||
2 | Marlene Mathews | NSW | 24.3 | |||
3 | Norma Crocker | Qld | 24.5 | |||
4 | Shirley Strickland | WA | 24.5 | |||
5 | Nancy Boyle | Vic | 24.8 | |||
6 | Kay Johnson | WA | 25.2 | |||
80 METRES HURDLES - Women | ||||||
Pos | Athlete | Team | Mark | |||
RACE 1 - Saturday 13 October 1956 | ||||||
1 | Betty McReavie | NSW | 11.5 | |||
2 | Bernice Basford | Vic | 11.8 | |||
3 | Pat Johnson | Vic | 12.2 | |||
4 | Norma Rose | Vic | 12.2 | |||
RACE 2 - Saturday 13 October 1956 | Wind +0.0m | |||||
1 | Shirley Strickland | WA | 11.0 | |||
2 | Norma Austin | SA | 11.1 | |||
3 | Gloria Cooke | NSW | 11.3 | |||
4 | Marlene Middlemiss | Vic | 11.3 | |||
5 | Pam Robertson | WA | 11.7 | |||
HIGH JUMP - Women - Saturday 13 October 1956 | ||||||
Pos | Athlete | Team | Mark | |||
1 | Janice Cooper | NSW | 5'4" | (1.625m) | ||
2 | Michele Mason | NSW | 5'4" | (1.625m) | ||
3 | Pat Bergin | SA | 5'2" | (1.575m) | ||
4 | Carol Bernoth | Qld | 5'2" | (1.575m) | ||
LONG JUMP - Women - Sunday 14 October 1956 | ||||||
Pos | Athlete | Team | Mark | |||
1 | Erica Willis | NSW | 18'7" | (5.665m) | ||
2 | Margaret Johnson | Qld | 18'2¾" | (5.555m) | ||
3 | Nancy Borwick | WA | 18'1" | (5.51m) | ||
4 | Sylvia Mitchell | NSW | 17'4½" | (5.295m) | ||
5 | Norma Rose | Vic | 16'6" | (5.03m) | ||
SHOT PUT - Women - Sunday 14 October 1956 | ||||||
Pos | Athlete | Team | Mark | |||
1 | Val Lawrence | WA | 43'3½" | (13.195m) | ||
2 | Margaret Woodlock | Vic | 40'0¼" | (12.20m) | ||
3 | Mary Breen | NSW | 39'1" | (11.91m) | ||
4 | June Issett | Vic | 38'3½" | (11.67m) | ||
DISCUS THROW - Women - Saturday 13 October 1956 | ||||||
Pos | Athlete | Team | Mark | |||
1 | Lois Jackman | Vic | 138'5" | (42.19m) | ||
2 | Shirley Cotton | NSW | 130'5" | (39.75m) | ||
3 | Val Lawrence | WA | 126'10" | (38.66m) | ||
4 | Mary Breen | NSW | 120'4" | (36.68m) | ||
5 | Evelyn Serico | Vic | 116'3½" | (35.45m) | ||
6 | Evelyn Barclay | Vic | 113'3½" | (34.53m) | ||
7 | Laurel Renalson | Qld | 111'5" | (33.96m) | ||
JAVELIN THROW - Women - Saturday 13 October 1956 | ||||||
Pos | Athlete | Team | Mark | |||
1 | June Heath | NSW | 128'9" | (39.24m) | ||
2 | Heather Innes | Tas | 128'2" | (39.07m) | ||
3 | Maureen Wright | NSW | 121'5½" | (37.02m) | ||
4 | Pat O'Neill | NSW | 114'2" | (34.80m) | ||
100 METRES - Men | ||||||
Pos | Athlete | Team | Mark | |||
HEAT 1 - Saturday 20 October 1956 | ||||||
1 | Gavin Carragher | NSW | 10.7 | |||
2 | Ray Land | NSW | 10.8 | |||
3 | Doug Winston | Qld | 10.8 | |||
4 | Peter Hall | Qld | ||||
HEAT 2 - Saturday 20 October 1956 | ||||||
1 | Ted McGlynn | NSW | 10.7 | |||
2 | Scotchy Gordon | SA | 10.8 | |||
3 | Bruce Barnett | Qld | 10.9 | |||
- | Gary Bromhead | NSW | ||||
- | Brian Randall | Vic | ||||
FINAL - Saturday 20 October 1956 | ||||||
1 | Ray Land | NSW | 10.7 | |||
2 | Gavin Carragher | NSW | 10.7 | |||
3 | Ted McGlynn | NSW | 10.8 | |||
- | Scotchy Gordon | SA | ||||
- | Doug Winston | Qld | ||||
- | Bruce Barnett | Qld | ||||
200 METRES - Men | ||||||
Pos | Athlete | Team | Mark | |||
HEAT 1 - Saturday 20 October 1956 | ||||||
1 | Hec Hogan | Vic | 21.8 | |||
2 | Doug Winston | Qld | 21.9 | |||
3 | Gavin Carragher | NSW | 22.2 | |||
- | Bruce Barnett | Qld | ||||
- | Geoff Christian | WA | ||||
- | Ray Land | NSW | ||||
HEAT 2 - Saturday 20 October 1956 | ||||||
1 | Graham Gipson | WA | 21.8 | |||
2 | Kevan Gosper | NSW | 22.2 | |||
3 | Ted McGlynn | NSW | 22.2 | |||
- | Gary Bromhead | NSW | ||||
- | Peter Hall | Qld | ||||
- | Brian Randall | Vic | ||||
FINAL - Saturday 20 October 1956 | ||||||
1 | Graham Gipson | WA | 22.0 | |||
2 | Hec Hogan | Qld | 22.0 | |||
3 | Kevan Gosper | NSW | 22.2 | |||
- | Doug Winston | Qld | ||||
- | Gavin Carragher | NSW | ||||
- | Ted McGlynn | NSW | ||||
- | Ray Land | NSW | ||||
400 METRES - Men | ||||||
Pos | Athlete | Team | Mark | |||
FINAL - Saturday 20 October 1956 | ||||||
1 | Kevan Gosper | NSW | 47.7 | |||
2 | Graham Gipson | WA | 48.0 | |||
3 | John Goodman | WA | 48.1 | |||
- | Leon Gregory | SA | ||||
- | Ross Price | Vic | ||||
- | Barry Stanton | Vic | ||||
800 METRES - Men | ||||||
Pos | Athlete | Team | Mark | |||
FINAL - Saturday 13 October 1956 | ||||||
1 | Jim Bailey | NSW | 1.51.2 | |||
2 | Leon Gregory | SA | 1.52.4 | |||
3 | John Douglas | Vic | 1.52.4 | |||
4 | Bill Butchart | NSW | 1.52.7 | |||
5 | Geoff Fleming | Vic | 1.53.4 | |||
6 | Barrie Almond | NSW | 1.53.8 | |||
- | Alex Henderson | NSW | ||||
- | Don MacMillan | Vic | ||||
- | John Murray | Vic | ||||
- | Frank O'Connell | WA | ||||
1,500 METRES - Men | ||||||
Pos | Athlete | Team | Mark | |||
FINAL - Saturday 20 October 1956 | ||||||
1 | Jim Bailey | NSW | 3.44.4 | |||
2 | Merv Lincoln | Vic | 3.45.0 | |||
3 | Alex Henderson | NSW | 3.46.4 | |||
4 | John Plummer | NSW | 3.47.8 | |||
5 | Geoff Fleming | Vic | 3.48.8 | |||
6 | Ron Clarke | Vic | 4.01.4 | |||
- | Ron Blackney | Vic | ||||
- | John Murray | Vic | ||||
5,000 METRES - Men - Saturday 13 October 1956 | ||||||
Pos | Athlete | Team | Mark | |||
1 | Allan Lawrence | NSW | 14.03.6 | |||
2 | Albie Thomas | NSW | 14.04.6 | |||
3 | Dave Power | NSW | 14.05.6 | |||
4 | John Plummer | NSW | 14.08.2 | |||
- | Geoff Warren | Vic | DNF | |||
10,000 METRES - Men - Saturday 20 October 1956 | ||||||
Pos | Athlete | Team | Mark | |||
1 | Allan Lawrence | NSW | 29.31.2 | |||
2 | Dave Power | NSW | 29.32.2 | |||
3 | Dave Stephens | Vic | 29.34.0 | |||
4 | Albie Thomas | NSW | 29.46.8 | |||
- | Ron Blackney | Vic | ||||
- | Les Perry | Vic | ||||
- | Graham Thomas | NSW | ||||
- | Geoff Warren | Vic | ||||
110 METRES HURDLES - Men | ||||||
Pos | Athlete | Team | Mark | |||
FINAL - Saturday 20 October 1956 | ||||||
1 | Bob Joyce | Vic | 14.7 | |||
2 | John Chittick | Vic | 14.8 | |||
3 | Ken Doubleday | Vic | 14.9 | |||
4 | Ray Weinberg | Vic | ||||
- | John Loveday | Qld | ||||
- | Keith Short | NSW | ||||
400 METRES HURDLES - Men | ||||||
Pos | Athlete | Team | Mark | |||
FINAL - Saturday 20 October 1956 | ||||||
1 | Geoff Goodacre | NSW | 52.0 | |||
2 | David Lean | Tas | 52.0 | |||
3 | Ross Parker | NSW | 53.4 | |||
4 | Tony Lethbridge | Vic | 53.6 | |||
5 | Rod Carter | Qld | 54.8 | |||
6 | Geoff Jones | SA | 55.4 | |||
7 | Dene Perrott | SA | ||||
3,000 METRES STEEPLECHASE - Men - Saturday 13 October 1956 | ||||||
Pos | Athlete | Team | Mark | |||
1 | Graham Thomas | NSW | 8.56.2 | |||
2 | Ron Blackney | Vic | 8.58.0 | |||
3 | Neil Robbins | Vic | 8.59.2 | |||
4 | Jack Pierce | NSW | 9.17.4 | |||
- | A. Melhuish | NSW | ||||
- | Alex Henderson | NSW | ||||
HIGH JUMP - Men - Saturday 20 October 1956 | ||||||
Pos | Athlete | Team | Mark | |||
1 | Chilla Porter | Qld | 6'7¼" | (2.01m) | ||
2 | Colin Ridgway | Vic | 6'4¾" | (1.95m) | ||
3 | John Vernon | Vic | 6'2¾" | (1.90m) | ||
4 | Doug Stuart | NSW | 6'0¾" | (1.85m) | ||
- | Kevin McMahon | NSW | ||||
- | William Tree | Qld | ||||
POLE VAULT - Men - | ||||||
Pos | Athlete | Team | Mark | |||
LONG JUMP - Men - Saturday 20 October 1956 | ||||||
Pos | Athlete | Team | Mark | |||
1 | Hugh Jack | Vic | 24'4¼" | (7.42m) | ||
2 | Ian Bruce | SA | 23'9¾" | (7.26m) | ||
3 | Michael Moroney | NSW | 23'9½" | (7.25m) | ||
4 | Jim McCann | NSW | 23'6¼" | (7.17m) | ||
- | Pat Leane | Vic | ||||
- | John Cann | NSW | ||||
- | Maurice Rich | Qld | ||||
TRIPLE JUMP - Men - Saturday 20 October 1956 | ||||||
Pos | Athlete | Team | Mark | |||
1 | Maurice Rich | Qld | 49'6½" | (15.10m) | ||
2 | Allan Stevens | Vic | 48'1½" | (14.67m) | ||
- | Ron Gray | NSW | ||||
- | Brian Oliver | WA | ||||
- | Clive Rutherford | Vic | ||||
- | Ian Tomlinson | WA | ||||
SHOT PUT - Men - | ||||||
Pos | Athlete | Team | Mark | |||
DISCUS THROW - Men - | ||||||
Pos | Athlete | Team | Mark | |||
JAVELIN THROW - Men - | ||||||
Pos | Athlete | Team | Mark | |||
HAMMER THROW - Men - | ||||||
Pos | Athlete | Team | Mark |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us