Australian Aths History

Australian Junior Track & Field Championships

ANZ Stadium, Brisbane, Queensland - Friday 23 to Sunday 25 March 2001

 
100 METRES - Under 20 Women
Pos Athlete YOB Team Mark
HEAT 1- Sunday 25 March 2001 Wind: +1.3
1 Sally McLellan 1986 QLD 11.94 Q
2 Kylie Bent 1985 WA 12.04 Q
3 Alicia Spencer 1983 NSW 12.05 Q
4 Sandra Porter 1982 VIC 12.09 q
5 Lauren Sherry 1983 NSW 12.17 q
6 Fleur Eccles 1985 WA 12.27
7 Katherine Hancock 1983 WA 12.99
 
HEAT 2- Sunday 25 March 2001 Wind: +0.6
1 Gemma Bright 1982 QLD 12.12 Q
2 Crystal Attenborough 1983 NT 12.18 Q
3 Ebony Cope 1982 WA 12.35 Q
4 Michelle Anderson 1984 NZL 12.48
5 Katrina Steward 1982 VIC 12.51
6 Tenille Griffen 1983 SA 13.11
 
FINAL - Sunday 25 March 2001 Wind: +0.4
1 Sally McLellan 1986 QLD 11.91
2 Alicia Spencer 1983 NSW 11.93
3 Sandra Porter 1982 VIC 11.96
4 Gemma Bright 1982 QLD 11.98
5 Kylie Bent 1985 WA 12.01
6 Crystal Attenborough 1983 NT 12.11
7 Lauren Sherry 1983 NSW 12.27
8 Ebony Cope 1982 WA 12.37
 
200 METRES - Under 20 Women
Pos Athlete YOB Team Mark
HEAT 1 - Friday 23 March 2001 Wind: +0.5
1 Sandra Porter 1982 VIC 24.35 Q
2 Pip Kehoe 1985 QLD 24.42 Q
3 Annabelle Smith 1983 NSW 24.45 Q
4 Merryn Aldridge 1982 NSW 24.96
5 Katrina Steward 1982 VIC 25.33
6 Kylie Bent 1985 WA 25.36
7 Tenille Griffen 1983 SA 26.59
 
HEAT 2 - Friday 23 March 2001 Wind: +0.7
1 Sally McLellan 1986 QLD 24.48 Q
2 Gemma Bright 1982 QLD 24.56 Q
3 Alicia Spencer 1983 NSW 24.70 Q
4 Ebony Cope 1982 WA 24.74 q
5 Fleur Eccles 1985 WA 24.86 q
6 Josephine Ngaluafe 1983 QLD 25.26
7 Phoebe Gunning 1982 NSW 25.83
 
FINAL - Saturday 24 March 2001 Wind: +0.9
1 Alicia Spencer 1983 NSW 24.02
2 Sandra Porter 1982 VIC 24.05
3 Gemma Bright 1982 QLD 24.13
4 Sally McLellan 1986 QLD 24.27
5 Pip Kehoe 1985 QLD 24.30
6 Annabelle Smith 1983 NSW 24.44
7 Fleur Eccles 1985 WA 24.55
8 Ebony Cope 1982 WA 24.63
 
400 METRES - Under 20 Women
Pos Athlete YOB Team Mark
HEAT 1 - Friday 23 March 2001
1 Rebecca Irwin 1983 NSW 55.28 Q
2 Anna Spriggens 1984 NZL 56.17 Q
3 Kate Johnstone 1983 NZL 56.62 Q
4 Phoebe Gunning 1982 NSW 57.32 q
5 Sarah Johnston 1983 NZL 57.49 q
6 Katherine Hancock 1983 WA 57.75
7 Belinda Weathered 1983 QLD 59.94
 
HEAT 2 - Friday 23 March 2001
1 Annabelle Smith 1983 NSW 55.80 Q
2 Merryn Aldridge 1982 NSW 57.22 Q
3 Caitlin Willis 1982 QLD 57.35 Q
4 Katrina Steward 1982 VIC 59.29
5 Tenille Griffen 1983 SA 61.41
 
FINAL - Sunday 25 March 2001
1 Annabelle Smith 1983 NSW 53.79
2 Rebecca Irwin 1983 NSW 54.32
3 Kate Johnstone 1983 NZL 55.35
4 Anna Spriggens 1984 NZL 55.87
5 Caitlin Willis 1982 QLD 55.95
6 Phoebe Gunning 1982 NSW 56.22
7 Merryn Aldridge 1982 NSW 56.77
8 Sarah Johnston 1983 NZL 58.23
 
800 METRES - Under 20 Women
Pos Athlete YOB Team Mark
HEAT 1 - Friday 23 March 2001
1 Lisa Corrigan 1984 NSW 2:11.69 Q
2 Caitlin Willis 1982 QLD 2:13.34 Q
3 Nicole Cook 1983 NSW 2:13.71 Q
4 Emily Rooke 1984 VIC 2:13.82 q
5 Lauren Degney 1983 NSW 2:14.29
6 Erin Montgomery 1985 NZL 2:15.21
7 Margaret Atthow 1984 QLD 2:15.65
8 Sophie Curtis 1985 QLD 2:16.33
9 Lana Blue 1982 QLD 2:17.86
 
HEAT 2 - Friday 23 March 2001
1 Erica Sigmont 1982 VIC 2:12.17 Q
2 Michelle Prowse 1982 NZL 2:12.61 Q
3 Emma Rilen 1983 NSW 2:12.86 Q
4 Leissa Pegrum 1983 WA 2:13.20 q
5 Amanda Berghofer 1983 QLD 2:15.17
6 Erin Hargrave 1982 NSW 2:18.10
7 Fiona MACGREGOR 1983 QLD 2:19.76
8 Rachel Spriggens 1984 NZL 2:20.54
 
FINAL - Saturday 24 March 2001
1 Michelle Prowse 1982 NZL 2:07.68
2 Erica Sigmont 1982 VIC 2:08.32
3 Lisa Corrigan 1984 NSW 2:09.13
4 Caitlin Willis 1982 QLD 2:11.43
5 Leissa Pegrum 1983 WA 2:14.12
6 Emma Rilen 1983 NSW 2:15.58
7 Emily Rooke 1984 VIC 2:16.05
8 Nicole Cook 1983 NSW 2:28.12
 
1,500 METRES - Under 20 Women - Sunday 25 March 2001
Pos Athlete YOB Team Mark
1 Lisa Corrigan 1984 NSW 4:29.19
2 Erica Sigmont 1982 VIC 4:30.59
3 Leonora Joy 1982 NZL 4:33.18
4 Alethe West 1982 NSW 4:34.66
5 Erin Hargrave 1982 NSW 4:38.52
6 Kate Chettle 1982 TAS 4:41.29
7 Sophie Bromfield 1985 NSW 4:41.92
8 Kandy Grant 1983 ACT 4:42.10
9 Anne-Maree Lyons 1982 NSW 4:44.85
10 Emily Rooke 1984 VIC 4:45.25
11 Tamara Hammermeister 1986 QLD 4:47.62
12 Leissa Pegrum 1983 WA 4:48.58
13 Erin Montgomery 1985 NZL 4:48.59
 
3,000 METRES - Under 20 Women - Friday 23 March 2001
Pos Athlete YOB Team Mark
1 Alethe West 1982 NSW 9:47.53
2 Anne-Maree Lyons 1982 NSW 9:49.26
3 Kate Chettle 1982 TAS 9:50.94
4 Victoria Mitchell 1982 VIC 9:53.42
5 Sophie Bromfield 1985 NSW 10:03.29
6 Leonora Joy 1982 NZL 10:18.13
7 Kandy Grant 1983 ACT 10:25.57
8 Ardine Voogt 1983 QLD 10:34.48
 
100 METRE HURDLES - Under 20 Women 84cm  
Pos Athlete YOB Team Mark
HEAT 1 - Saturday 24 March 2001 Wind: +0.9
1 Sarah Dosen 1983 VIC 14.70 Q
2 Alana Boyd 1984 QLD 15.00 Q
3 Lisa Jenkinson 1983 NSW 16.12 Q
4 Ellice Ivanovic 1982 QLD 16.27
5 Sara Lauchlan 1984 QLD 17.81
 
HEAT 2 - Saturday 24 March 2001 Wind: +0.5
1 Georgina Power 1982 VIC 13.75 Q
2 Sarah Cowley 1984 NZL 14.77 Q
3 Keshvar Mirzarazi 1982 NSW 14.88 Q
4 Rachel Neylan 1982 NSW 14.97 q
5 Alison Piotrowski 1983 NSW 15.24 q
6 Chantel King-Astill 1984 NZL 15.55
 
FINAL - Sunday 25 March 2001 Wind: +1.0
1 Georgina Power 1982 VIC 13.49
2 Sarah Dosen 1983 VIC 14.19
3 Alana Boyd 1984 QLD 14.27
4 Sarah Cowley 1984 NZL 14.50
5 Keshvar Mirzarazi 1982 NSW 14.84
6 Rachel Neylan 1982 NSW 15.16
7 Lisa Jenkinson 1983 NSW 15.21
- Alison Piotrowski 1983 NSW DNS
 
400 METRE HURDLES - Under 20 Women - Saturday 24 March 2001 76.2cm  
Pos Athlete YOB Team Mark
1 Annie Cahill 1984 NSW 62.66
2 Sarah Coghill 1983 VIC 63.48
3 Amy Matthews 1983 NZL 64.62
4 Lauren Brownlow 1983 NSW 67.35
5 Megan Carroll 1983 QLD 68.51
6 Karoline Curtis 1983 VIC 68.57
 
2,000 METRE STEEPLECHASE - Under 20 Women - Saturday 24 March 2001 76.2cm  
Pos Athlete YOB Team Mark
1 Victoria Mitchell 1982 VIC 6:50.90
2 Carrie Bailey 1984 QLD 7:01.12
3 Jane Nalder 1983 NZL 7:02.81
4 Brodie Soster 1982 QLD 7:43.54
5 Miriam Orr 1984 NSW 8:09.13
6 Nikki O'Carroll 1983 NSW 8:10.85
 
HIGH JUMP - Under 20 Women - Sunday 25 March 2001
Pos Athlete YOB Team Mark
1 Petrina Price 1984 NSW 1.88m
2 Leah Alexander 1982 VIC 1.76m
3 Sarah Cowley 1984 NZL 1.73m
4 Jane Brotherton 1984 NSW 1.69m
5 Emma Beckman 1983 QLD 1.65m
6 Emily Ryan 1983 VIC 1.65m
7 Carly Bartlett 1983 NSW 1.60m
7 Fiona Solomon 1983 QLD 1.60m
7 Kirby Brett 1985 NSW 1.60m
10 Sarah Johnston 1983 NZL 1.50m
 
POLE VAULT - Under 20 Women - Friday 23 March 2001
Pos Athlete YOB Team Mark
1 Wendy Young 1984 SA 3.65m
2 Nikki Cliffe 1982 NZL 3.65m
3 Kym Lawson 1982 VIC 3.55m
4 Erryn Boxall 1984 WA 3.55m
5 Sarsha McGowan 1983 QLD 3.55m
6 Lauren Eley 1983 SA 3.55m
7 Anthea Kotyla 1984 SA 3.55m
8 Jenny Lovell 1983 SA 3.45m
9 Heather Chandler 1983 SA 3.00m
10 Sophie Chiet 1982 NZL 2.80m
11 Krista Meares 1985 QLD 2.80m
11 Rebecca Ranclaud 1984 QLD 2.80m
- Nikki Beckett 1983 NZL NH
- Helen Szuster 1983 SA NH
 
LONG JUMP - Under 20 Women - Saturday 24 March 2001
Pos Athlete YOB Team Mark
1 Shermin Oksuz 1984 WA 6.45m +0.8
2 Sarah Dosen 1983 VIC 6.02m +1.8
3 Simone Carre 1982 WA 5.94m +0.9
4 Sarah Sydney 1984 QLD 5.84m +2.2
5 Alexis Turner 1985 QLD 5.73m +2.5
6 Crystal Cragan 1985 WA 5.59m +0.7
7 Jarah Jennings 1986 QLD 5.54m +0.6
 
TRIPLE JUMP - Under 20 Women - Friday 23 March 2001
Pos Athlete YOB Team Mark
1 Sarah Sydney 1984 QLD 12.55m +0.1
2 Simone Carre 1982 WA 12.14m -0.1
3 Kate O'Donnell 1984 NSW 11.91m +0.0
4 Stephanie Lockhart 1982 VIC 11.87m -0.1
5 Jarah Jennings 1986 QLD 11.85m 0.0
6 Anna Coster 1983 SA 11.84m 0.0
7 Crystal Cragan 1985 WA 11.79m +0.4
8 Alexis Turner 1985 QLD 11.59m 0.0
9 Tarja Clarke 1985 QLD 11.16m +0.1
10 Sara Lauchlan 1984 QLD 10.92m +0.6
11 Chantel King-Astill 1984 NZL 10.81m 0.0
 
SHOT PUT - Under 20 Women - Sunday 25 March 2001 4kg  
Pos Athlete YOB Team Mark
1 Rebecca Neilsen 1983 VIC 13.38m
2 Belinda Johnson 1984 NSW 13.30m
3 Deborah Lovely 1983 QLD 12.99m
4 Sharyn Dickson 1984 NSW 11.87m
5 Karliroi Kollias 1982 NSW 9.66m
 
DISCUS THROW - Under 20 Women - Saturday 24 March 2001 1kg  
Pos Athlete YOB Team Mark
1 Deborah Lovely 1983 QLD 49.68m
2 Samantha Fraser 1984 QLD 47.83m
3 Samantha Collier 1985 QLD 44.01m
4 Rhiannon Rae 1983 NSW 43.95m
5 Sharyn Dickson 1984 NSW 41.45m
6 Karliroi Kollias 1982 NSW 31.19m
 
HAMMER THROW - Under 20 Women - Friday 23 March 2001 4kg  
Pos Athlete YOB Team Mark
1 Nicole Robertson 1982 NSW 54.91m
2 Gabrielle Neighbour 1983 VIC 51.32m
3 Deborah Lovely 1983 QLD 46.76m
4 Breanne Clement 1982 NSW 46.40m
5 Rebecca Neilsen 1983 VIC 46.03m
6 Samantha Fraser 1984 QLD 40.82m
7 Kristy Mills 1984 QLD 38.40m
 
JAVELIN THROW - Under 20 Women - Friday 23 March 2001 600g  
Pos Athlete YOB Team Mark
1 Stephanie Hancock 1982 QLD 48.34m
2 Kathryn Mitchell 1982 VIC 47.72m
3 Andrea McBride 1982 NZL 46.66m
4 Kate Smith 1982 QLD 43.06m
5 Belinda Johnson 1984 NSW 39.97m
6 Rachael Junor 1983 NSW 37.64m
7 Kristy Watkins 1983 NSW 37.62m
8 Alicia Utschink 1983 QLD 37.29m
9 Jessica Fisher 1983 NSW 35.00m
 
HEPTATHLON - Under 20 Women - Friday 23 March 2001
Pos Athlete YOB Team Points
1 Rosalie Tennent 1982 QLD 4913
  (14.81(-0.5), 1.51m, 11.61m, 25.48(+0.6), 5.59m(+2.9), 33.78m, 2:32.45)
2 Belinda Sanders 1982 NSW 4729
  (15.70(-0.5), 1.63m, 9.98m, 26.51(+0.6), 5.39m(-1.3), 36.27m, 2:32.53)
3 Leona Bilous 1984 VIC 4710
  (15.05(-0.5), 1.57m, 10.78m, 25.20(+0.6), 5.73m(+2.4), 26.82m, 2:42.98)
4 Brooke Rangi 1982 NZL 4701
  (14.75(-0.5), 1.63m, 10.60m, 27.38(+0.6), 5.11m(+1.8), 32.77m, 2:30.50)
5 Jane Brotherton 1984 NSW 4491
  (16.52(-0.5), 1.69m, 10.56m, 27.05(+0.6), 5.45m(+2.0), 28.28m, 2:38.24)
6 Melanie Leeming 1984 NZL 3079
  (17.26(-0.5), NH, 7.84m, 28.25(+0.6), 4.91m(+2.0), 23.98m, 2:36.50)
 
5,000 METRE WALK - Under 20 Women - Saturday 24 March 2001
Pos Athlete YOB Team Mark
1 Laura Johnson 1984 NSW 24:18.09
2 Kate Connolly 1984 NSW 24:34.86
3 Erin Adamcewicz 1983 VIC 25:09.37
4 Bianca Sait 1984 NSW 25:32.91
5 Lauren McGrath 1983 WA 27:41.00
- Michelle French 1982 NSW DQ
- Claire Bock 1982 QLD DQ

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us