Australian Junior Track & Field Championships - 1989-90Olympic Park, Melbourne, Victoria, 26 March - 1 April 1990 |
||||
100 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Saturday 31 March 1990 | Wind: -3.2 | |||
1 | Fiona Blair | NSW | 12.35 | |
2 | Kelly Wilkinson | NSW | 12.44 | |
3 | Belinda Morris | Vic | 12.56 | |
4 | Donna Johnstone | Qld | 13.11 | |
HEAT 2 - Saturday 31 March 1990 | Wind: -1.7 | |||
1 | Melinda Gainsford | NSW | 11.95 | |
2 | Lee Naylor | Vic | 12.10 | |
3 | Kylie Hanigan | NSW | 12.15 | |
4 | Gemma Ignacz | NSW | 12.56 | |
5 | Terrina Morgan | Vic | 12.87 | |
HEAT 3 - Saturday 31 March 1990 | Wind: -0.6 | |||
1 | Sally Heagney | WA | 12.21 | |
2 | Rebecca Vormister | NSW | 12.24 | |
=3 | Elizabeth Palmer | Qld | 12.27 | |
=3 | Jodi Lambert | WA | 12.27 | |
5 | Carly Burke | Vic | 12.44 | |
FINAL - Sunday 1 April 1990 | Wind: -0.9 | |||
1 | Melinda Gainsford | NSW | 11.89 | |
2 | Fiona Blair | NSW | 12.11 | |
3 | Kylie Hanigan | NSW | 12.22 | |
4 | Lee Naylor | Vic | 12.23 | |
5 | Rebecca Vormister | NSW | 12.36 | |
6 | Kelly Wilkinson | NSW | 12.36 | |
7 | Sally Heagney | WA | 12.42 | |
8 | Jodi Lambert | WA | 12.46 | |
200 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 30 March 1990 | Wind: -2.1 | |||
1 | Rebecca Vormister | NSW | 24.78 | |
2 | Kylie Hanigan | NSW | 24.97 | |
3 | Michelle Lillington | NSW | 25.18 | |
4 | Melissa Mackie | ACT | 25.26 | |
5 | Jodi Lambert | WA | 25.53 | |
HAET 2 - Friday 30 March 1990 | Wind: -3.0 | |||
1 | Melinda Gainsford | NSW | 24.48 | |
2 | Renee Poetschka | WA | 24.79 | |
3 | Elizabeth Palmer | Qld | 25.15 | |
4 | Carly Burke | Vic | 25.41 | |
5 | Kelly Wilkinson | NSW | 25.57 | |
FINAL - Saturday 31 March 1990 | Wind: -0.9 | |||
1 | Kylie Hanigan | NSW | 24.06 | |
2 | Renee Poetschka | WA | 24.10 | |
3 | Rebecca Vormister | NSW | 24.23 | |
4 | Elizabeth Palmer | Qld | 24.82 | |
5 | Melissa Mackie | ACT | 24.85 | |
6 | Michelle Lillington | NSW | 24.90 | |
7 | Carly Burke | Vic | 25.26 | |
Melinda Gainsford | NSW | DQ | (23.50) | |
400 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 1 April 1990 | ||||
1 | Renee Poetschka | WA | 52.80 | |
2 | Michelle Lillington | NSW | 54.48 | |
3 | Kath Harding | Vic | 54.91 | |
4 | Jenny Collins | NSW | 54.98 | |
5 | Natasha Stenberg | NSW | 55.55 | |
6 | Melissa Mackie | ACT | 56.34 | |
7 | Melanie Wilson | NSW | 57.38 | |
8 | Gemma Ignacz | NSW | 57.85 | |
800 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 31 March 1990 | ||||
1 | Sophie Scamps | NSW | 2.07.48 | |
2 | Sandra Dawson | Qld | 2.07.52 | |
3 | Natasha Stenberg | NSW | 2.08.01 | |
4 | Melissa Baker | Vic | 2.09.10 | |
5 | Narelle Parr | NSW | 2.11.41 | |
6 | Natalie Pearce | NSW | 2.12.71 | |
7 | Sue Langley | Vic | 2.13.39 | |
8 | Fiona McCarthy | NSW | 2.14.04 | |
1,500 METRES - Under 20 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 1 April 1990 | ||||
1 | Suzy Walsham | NSW | 4.21.05 | |
2 | Sandra Dawson | Qld | 4.24.91 | |
3 | Kate Anderson | Vic | 4.25.72 | |
4 | Kerri Jorgensen | Vic | 4.27.71 | |
5 | Michelle Reed | SA | 4.29.12 | |
6 | Julie Beckhaus | NSW | 4.30.20 | |
7 | Julienne Pogue | Vic | 4.31.87 | |
8 | Libby Field | Vic | 4.32.37 | |
9 | Sue Langley | Vic | 4.50.43 | |
3,000 METRES - Under 20 Women - Saturday 31 March 1990 | ||||
Pos | Athlete | Team | Mark | |
1 | Suzy Walsham | NSW | 9.06.91 | |
2 | Angela Raines-White | Qld | 9.08.52 | |
3 | Nicola Corbin | NSW | 9.35.46 | |
4 | Wendy Ticehurst | NSW | 9.40.66 | |
5 | Julienne Pogue | Vic | 9.58.41 | |
6 | Coleen Best | Vic | 10.42.86 | |
100 METRES HURDLES - Under 20 Women | 84cm | |||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 1 April 1990 | Wind: -0.9 | |||
1 | Miachelle Deverell | ACT | 14.27 | |
2 | Rebecca Starcevich | WA | 14.36 | |
3 | Sally Heagney | WA | 14.39 | |
4 | Jillian Burns | NSW | 14.59 | |
5 | Lisa Plummer | NSW | 15.15 | |
6 | Nioka Gray | NSW | 15.39 | |
7 | Angela Armstrong | Tas | 15.61 | |
Peta Kennedy | Vic | DNF | ||
400 METRES HURDLES - Under 20 Women | 76.2cm | |||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 31 March 1990 | ||||
1 | Adrienne Rainbird | Qld | 59.28 | |
2 | Annette Cavanagh | NSW | 59.98 | |
3 | Catriona Larritt | Vic | 60.21 | |
4 | Rebecca Starcevich | WA | 60.99 | |
5 | Jillian Burns | NSW | 61.57 | |
6 | Nioka Gray | NSW | 62.58 | |
7 | Fiona Loughnan | WA | 62.69 | |
Desley Shea | WA | DNF | ||
3,000 METRES WALK - Under 20 Women - Friday 30 March 1990 | ||||
Pos | Athlete | Team | Mark | |
1 | Jane Saville | NSW | 13.45.10 | |
2 | Jantien Saltet | ACT | 13.46.97 | |
3 | Natalie McKean | NSW | 13.49.20 | |
4 | Sharon Pearce | NSW | 13.58.80 | |
5 | Wendy Muldoon | Vic | 14.19.84 | |
6 | Teresa Letherby | Qld | 14.33.35 | |
7 | Lynda Pearce | NSW | 14.37.41 | |
8 | Natalie Davison | Vic | 14.41.43 | |
9 | Jenny Cant | WA | 14.55.39 | |
10 | Nicole Footer | SA | 15.03.23 | |
11 | Michelle De Graaf | Vic | 15.12.93 | |
12 | Shannon Cust | Vic | 15.16.05 | |
13 | Simone Wolowiec | Vic | 15.24.15 | |
14 | Jenny Crooks | SA | 15.47.70 | |
15 | Angelique Foran | SA | 15.55.25 | |
5,000 METRES WALK - Under 20 Women - Wednesday 27 March 1990 | ||||
Pos | Athlete | Team | Mark | |
Selection Trial Only | ||||
1 | Jane Saville | NSW | 24.32.02 | |
2 | Jantien Saltet | ACT | 24.56.36 | |
3 | Sharon Pearce | NSW | 25.01.85 | |
4 | Wendy Muldoon | Vic | 25.42.32 | |
5 | Lynda Pearce | NSW | 25.54.41 | |
6 | Teresa Letherby | Qld | 26.17.34 | |
7 | Nicole Footer | SA | 27.21.39 | |
8 | Jenny Cant | WA | 27.27.46 | |
Natalie McKean | NSW | DQ | ||
HIGH JUMP - Under 20 Women - Friday 30 March 1990 | ||||
Pos | Athlete | Team | Mark | |
1 | Andrea Hughes | Tas | 1.80 | |
2 | Shona Snedden | NSW | 1.70 | |
3 | Karina Turner | SA | 1.65 | |
LONG JUMP - Under 20 Women - Friday 30 March 1990 | ||||
Pos | Athlete | Team | Mark | |
1 | Peta Kennedy | Vic | 6.27 | +1.9 |
2 | Julia Halliday | SA | 5.75 | +1.8 |
3 | Amanda O'Neill | Vic | 5.74 | +1.2 |
4 | Marlo Blissett | Vic | 5.67 | +1.4 |
5 | Donna Johnstone | Qld | 5.47 | +2.0 |
6 | Vicki Cali | NSW | 5.32 | +1.3 |
7 | Angela Armstrong | Tas | 5.16 | +0.9 |
TRIPLE JUMP - Under 20 Women - Saturday 31 March 1990 | ||||
Pos | Athlete | Team | Mark | |
1 | Danielle Collins | SA | 11.64 | +1.2 |
2 | Kylie Page | SA | 11.10 | +1.8 |
SHOT PUT - Under 20 Women - Saturday 31 March 1990 | 4kg | |||
Pos | Athlete | Team | Mark | |
1 | Nicole Carkee | Vic | 15.05 | |
2 | Samantha Cox | NSW | 14.12 | |
3 | Alison McAdam | Vic | 13.46 | |
4 | Terri-Anne Philpott | Tas | 12.75 | |
5 | Cathy Gardiner | NSW | 12.58 | |
6 | Denise Passmore | Vic | 12.24 | |
Lisa-Marie Vizaniari | ACT | NM | ||
DISCUS THROW - Under 20 Women - Friday 30 March 1990 | 1kg | |||
Pos | Athlete | Team | Mark | |
1 | Lisa-Marie Vizaniari | ACT | 54.28 | |
2 | Felicity Johnston | NSW | 46.72 | |
3 | Keril Blight | SA | 44.10 | |
4 | Nicole Carkee | Vic | 43.66 | |
5 | Cathy Gardiner | NSW | 42.12 | |
6 | Susan Read | ACT | 40.42 | |
7 | Terri-Anne Philpott | Tas | 39.30 | |
8 | Fiona Whibley | SA | 39.16 | |
9 | Joanna Stone | Qld | 39.02 | |
HAMMER THROW - Under 20 Women - Sunday 1 April 1990 | 4kg | |||
Pos | Athlete | Team | Mark | |
1 | Denise Passmore | Vic | 39.64 | |
2 | Samantha Cox | NSW | 38.32 | |
3 | Cathy Gardiner | NSW | 37.74 | |
4 | Kylie Hughes | Tas | 37.46 | |
5 | Marie-Rose Tuitagata | NCal | 35.76 | |
6 | Janne Ware | Tas | 34.36 | |
7 | Fiona Whibley | SA | 33.12 | |
8 | Melissa Williams | SA | 29.54 | |
JAVELIN THROW - Under 20 Women - Saturday 31 March 1990 | 600g | |||
Pos | Athlete | Team | Mark | |
1 | Janne Ware | Tas | 52.62 | |
2 | Marie-Rose Tuitagata | NCal | 45.76 | |
3 | Joanna Stone | Qld | 42.60 | |
4 | Gabrielle Prenter | Tas | 39.94 | |
5 | Susan Read | ACT | 39.92 | |
6 | Yasmin Horsham | Vic | 39.30 | |
7 | Anthea Parsons | Vic | 38.38 | |
8 | Tricia Langton | Qld | 37.72 | |
9 | Anna Vassiliadis | SA | 36.34 | |
10 | Terri-Anne Philpott | Tas | 36.32 | |
HEPTATHLON - Under 20 Women Tue/Wed 26/27 March 1990 | ||||
Pos | Athlete | Team | Mark | |
1 | Peta Kennedy | Vic | 5,788 | |
(14.30 +1.3,1.70m,12.18m,24.59 +1.4,6.30m +3.7,35.56m,2.16.33) | ||||
2 | Amanda Purcell | Vic | 5,092 | |
(14.87 +1.3,1.67m,10.99m,25.38 +1.4,5.70m +3.3,33.20m,2.31.60) | ||||
3 | Jacinta Jacobs | NSW | 4,306 | |
(16.71 +1.3,1.55m,9.56m,27.86 +1.4,5.02m+1.3,32.08m,2.27.33) | ||||
- | Theresa Martin | Qld | DNF | |
(14.99 +1.3,1.70m) | ||||
4x100 METRES RELAY - Under 20 Women - Sunday 1 April 1990 | ||||
Pos | Athlete | Team | Mark | |
1 | Western Australia | WA | 46.74 | |
S.Heagney | ||||
R.Starcevich | ||||
R.Poetschka | ||||
J.Lambert | ||||
2 | Victoria | Vic | 47.65 | |
C.Burke | ||||
B.Morris | ||||
T.Morgan | ||||
A.O'Neill | ||||
3 | Queensland | Qld | 48.04 | |
E.Palmer | ||||
S.Dawson | ||||
C.Freeman | ||||
D.Johnstone | ||||
New South Wales | NSW | DNF | ||
R.Vormister | ||||
M.Gainsford | ||||
F.Blair | ||||
K.Hanigan | ||||
4x400 METRES RELAY - Under 20 Women - Saturday 31 March 1990 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 3.45.46 | |
G.Ignacz | ||||
F.McCarthy | ||||
K.Hanigan | ||||
N.Stenberg | ||||
2 | Victoria | Vic | 3.51.77 | |
K.Harding | ||||
T.Morgan | ||||
S.Langley | ||||
E.Gilbert |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us