Australian Junior Track & Field Championships - 2018-19Sydney Olympic Park Athletics Centre, 1 - 7 April 2019 |
||||||
100 METRES - Under 20 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
Heat 1 - Monday 1 April 2019 | Wind: -2.6 | |||||
1 | Jake Doran | 2000 | QLD | 10.86 | Q | |
2 | Benjamin Thomas | 2001 | QLD | 11.30 | Q | |
3 | Jagga Pybus | 2001 | TAS | 11.36 | ||
4 | Dominic Darko | 2000 | NSW | 11.41 | ||
5 | Sam Reeve | 2001 | QLD | 11.47 | ||
6 | Jakob Putelli | 2001 | WA | 11.51 | ||
7 | Lewis Clabburn | 2000 | NSW | 11.56 | ||
8 | Larry Adeniran | 2001 | NSW | 11.58 | ||
9 | Fraser Paull | 2000 | VIC | 11.86 | ||
Heat 2 - Monday 1 April 2019 | Wind: -2.8 | |||||
1 | Edward Nketia | 2001 | ACT | 10.90 | Q | |
2 | Jacob Irving | 2000 | NSW | 11.15 | Q | |
3 | Zen Clark | 2001 | NSW | 11.17 | q | |
4 | Cameron de Bruin | 2001 | VIC | 11.19 | q | |
5 | Mitchell Reading | 2001 | NSW | 11.36 | ||
6 | Isaac Oliver | 2001 | NZL | 11.37 | ||
7 | James Roach | 2001 | NSW | 11.39 | ||
8 | Callum Rorison | 2001 | QLD | 11.40 | .392 | |
9 | Samuel McArthur | 2001 | QLD | 11.40 | .396 | |
Heat 3 - Monday 1 April 2019 | Wind: -3.8 | |||||
1 | Christopher Ius | 2000 | NSW | 11.25 | Q | |
1 | Max Mason | 2000 | QLD | 11.25 | Q | |
3 | Tapasu Paea | 2000 | VIC | 11.31 | ||
4 | Travis Iles | 2001 | QLD | 11.37 | ||
5 | Michael Hanna | 2000 | NSW | 11.40 | ||
6 | Kian Paget | 2001 | WA | 11.61 | ||
7 | Nathan Rohrlach | 2001 | SA | 11.72 | ||
8 | Godwin Opoku Mensah | 2001 | NSW | 11.73 | ||
9 | Jack Colgrave | 2000 | TAS | 11.90 | ||
10 | Ellis Teudt | 2001 | NSW | 12.10 | YC | |
Final - Monday 1 April 2019 | Wind: -1.9 | |||||
1 | Edward Nketia | 2001 | ACT | 10.60 | ||
2 | Jake Doran | 2000 | QLD | 10.61 | ||
3 | Christopher Ius | 2000 | NSW | 10.96 | ||
4 | Max Mason | 2000 | QLD | 11.03 | ||
5 | Jacob Irving | 2000 | NSW | 11.16 | ||
6 | Zen Clark | 2001 | NSW | 11.20 | ||
7 | Benjamin Thomas | 2001 | QLD | 11.43 | ||
200 METRES - Under 20 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 4 April 2019 | Wind: -2.5 | |||||
1 | Sasha Zhoya | 2002 | WA | 21.46 | Q | |
2 | Sam Hurwood | 2001 | QLD | 22.32 | Q | |
3 | Zen Clark | 2001 | NSW | 22.37 | Q | |
4 | Jagga Pybus | 2001 | TAS | 22.44 | .434 q | |
5 | Callum Rorison | 2001 | QLD | 22.44 | .440 q | |
6 | Isaac Oliver | 2001 | NZL | 22.72 | ||
7 | Jakob Putelli | 2001 | WA | 22.76 | ||
Heat 2 - Thursday 4 April 2019 | Wind: -2.2 | |||||
1 | Sam Reeve | 2001 | QLD | 22.37 | Q | |
2 | Cameron de Bruin | 2001 | VIC | 22.39 | Q | |
3 | Travis Iles | 2001 | QLD | 22.47 | Q | |
4 | Kian Paget | 2001 | WA | 22.81 | ||
5 | Samuel McArthur | 2001 | QLD | 23.08 | YC | |
6 | Tom Willems | 2000 | VIC | 23.14 | ||
7 | Jack Colgrave | 2000 | TAS | 23.64 | ||
Final - Thursday 4 April 2019 | Wind: -2.0 | |||||
1 | Sasha Zhoya | 2002 | WA | 21.18 | ||
2 | Sam Reeve | 2001 | QLD | 21.91 | ||
3 | Cameron de Bruin | 2001 | VIC | 22.00 | ||
4 | Sam Hurwood | 2001 | QLD | 22.27 | ||
5 | Jagga Pybus | 2001 | TAS | 22.28 | ||
6 | Zen Clark | 2001 | NSW | 22.29 | ||
7 | Travis Iles | 2001 | QLD | 22.35 | ||
- | Callum Rorison | 2001 | QLD | DNF | ||
400 METRES - Under 20 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Monday 1 April 2019 | ||||||
1 | Jye Gillard | 2001 | QLD | 47.91 | Q | |
2 | Ross Hyne | 2001 | VIC | 47.98 | Q | |
3 | Damien Mizzi | 2000 | NSW | 48.46 | Q | |
4 | Luke Shaw | 2001 | WA | 48.56 | q | |
5 | Josh Baulch | 2001 | NSW | 49.05 | q | |
6 | Daniel Mouratch | 2001 | VIC | 49.73 | ||
7 | Lawson Fittler | 2001 | NSW | 49.80 | ||
8 | Matt McKenna | 2000 | VIC | 50.88 | ||
9 | Liam Moorby | 2000 | ACT | 52.36 | ||
Heat 2 - Monday 1 April 2019 | ||||||
1 | Tom Willems | 2000 | VIC | 48.88 | Q | |
2 | Vishnu Satish | 2001 | VIC | 49.03 | Q | |
3 | Phil Borg | 2000 | VIC | 49.45 | Q | |
4 | Samuel Warner | 2000 | QLD | 50.48 | ||
5 | Jamie Harrison | 2000 | VIC | 50.54 | ||
6 | Oliver Maher | 2001 | QLD | 50.93 | ||
7 | Christopher Geordas | 2001 | WA | 51.67 | YC | |
8 | Jack Colgrave | 2000 | TAS | 52.10 | ||
9 | Jasper Sheehan | 2000 | ACT | 54.24 | ||
Final - Tuesday 2 April 2019 | ||||||
1 | Tom Willems | 2000 | VIC | 47.47 | ||
2 | Jye Gillard | 2001 | QLD | 47.53 | ||
3 | Ross Hyne | 2001 | VIC | 47.79 | ||
4 | Phil Borg | 2000 | VIC | 48.33 | ||
5 | Damien Mizzi | 2000 | NSW | 49.06 | ||
6 | Luke Shaw | 2001 | WA | 49.10 | ||
7 | Josh Baulch | 2001 | NSW | 50.18 | ||
- | Vishnu Satish | 2001 | VIC | DNF | ||
800 METRES - Under 20 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Wednesday 3 April 2019 | ||||||
1 | Adam Spencer | 2001 | VIC | 1:53.59 | Q | |
2 | Luke Young | 2001 | NSW | 1:53.87 | Q | |
3 | Casey Buchanan | 2001 | SA | 1:54.01 | Q | |
4 | Lawson Fittler | 2001 | NSW | 1:54.52 | q | |
5 | Harrison Martinenko | 2001 | QLD | 1:55.60 | ||
6 | Luke Cunningham | 2001 | NSW | 1:55.97 | ||
7 | Alexander Stitt | 2001 | QLD | 2:00.35 | ||
8 | Liam Moorby | 2000 | ACT | 2:01.63 | ||
9 | Lachlan Donohue | 2000 | ACT | 2:05.47 | ||
Heat 2 - Wednesday 3 April 2019 | ||||||
1 | Kang Nyoak | 2000 | VIC | 1:54.17 | Q | |
2 | Benjamin Gibson | 2000 | QLD | 1:54.25 | Q | |
3 | Josh Baulch | 2001 | NSW | 1:55.06 | Q | |
4 | Will Van Dalen | 2001 | QLD | 1:55.10 | q | |
5 | Kash Powell | 2000 | NSW | 1:55.51 | ||
6 | Luke Gosper | 2001 | NSW | 1:55.70 | ||
7 | Jack Stummer | 2000 | VIC | 1:55.95 | ||
8 | Will Morris | 2000 | QLD | 1:58.04 | ||
9 | James Bartholomaeus | 2001 | ACT | 2:04.23 | ||
10 | Oliver Vidaic | 2001 | ACT | 2:12.23 | ||
Final - Thursday 4 April 2019 | ||||||
1 | Luke Young | 2001 | NSW | 1:50.01 | ||
2 | Benjamin Gibson | 2000 | QLD | 1:50.09 | ||
3 | Casey Buchanan | 2001 | SA | 1:50.54 | ||
4 | Josh Baulch | 2001 | NSW | 1:52.62 | ||
5 | Lawson Fittler | 2001 | NSW | 1:53.40 | ||
6 | Will Van Dalen | 2001 | QLD | 1:54.82 | ||
7 | Adam Spencer | 2001 | VIC | 1:55.60 | ||
- | Kang Nyoak | 2000 | VIC | DQ | IAAF 163.3 | |
1500 METRES - Under 20 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Monday 1 April 2019 | ||||||
1 | James Seal | 2000 | NSW | 3:57.97 | Q | |
2 | Duncan Miller | 2000 | ACT | 3:58.55 | Q | |
3 | William Lewis | 2000 | VIC | 3:58.59 | Q | |
4 | Kang Nyoak | 2000 | VIC | 3:59.47 | Q | |
5 | Callam Lang | 2000 | NSW | 4:00.04 | q | |
6 | Luke Burrows | 2000 | WA | 4:04.79 | q | |
7 | Callum Burns | 2000 | ACT | 4:07.30 | ||
8 | James Bartholomaeus | 2001 | ACT | 4:14.28 | ||
9 | Oliver Vidaic | 2001 | ACT | 4:44.53 | ||
Heat 2 - Monday 1 April 2019 | ||||||
1 | Samuel Field | 2000 | TAS | 4:01.13 | Q | |
2 | Kiran Tibballs | 2001 | WA | 4:01.26 | Q | |
3 | Alexander Stitt | 2001 | QLD | 4:01.33 | Q | |
4 | Will Morris | 2000 | QLD | 4:01.98 | Q | |
5 | Noah MacDermid | 2001 | NZL | 4:02.37 | q | |
6 | Elliot Metcalf | 2000 | NSW | 4:02.47 | q | |
7 | Finlay McPhillips | 2000 | NSW | 4:15.34 | ||
8 | Lachlan Donohue | 2000 | ACT | 4:18.92 | ||
9 | Ben Lloyd | 2000 | VIC | 4:25.62 | ||
Final - Tuesday 2 April 2019 | ||||||
1 | Alexander Stitt | 2001 | QLD | 3:56.39 | ||
2 | Samuel Field | 2000 | TAS | 3:57.05 | ||
3 | Duncan Miller | 2000 | ACT | 3:57.10 | ||
4 | William Lewis | 2000 | VIC | 3:57.81 | ||
5 | James Seal | 2000 | NSW | 3:58.88 | ||
6 | Kang Nyoak | 2000 | VIC | 4:01.33 | ||
7 | Kiran Tibballs | 2001 | WA | 4:01.94 | ||
8 | Callam Lang | 2000 | NSW | 4:02.08 | ||
9 | Luke Burrows | 2000 | WA | 4:02.82 | ||
10 | Noah MacDermid | 2001 | NZL | 4:03.53 | ||
11 | Elliot Metcalf | 2000 | NSW | 4:04.88 | ||
12 | Will Morris | 2000 | QLD | 4:14.78 | ||
5000 METRES - Under 20 Men - Thursday 4 April 2019 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Isaac Heyne | 2000 | SA | 14:30.99 | ||
2 | Edward Marks | 2001 | VIC | 14:31.43 | ||
3 | Tristan Day | 2001 | VIC | 14:36.97 | ||
4 | Archie Reid | 2001 | VIC | 14:46.56 | ||
5 | Jack Salcedo | 2001 | QLD | 14:46.67 | ||
6 | Jack Itter | 2001 | VIC | 14:49.91 | ||
7 | William Collins | 2001 | VIC | 14:55.81 | ||
8 | Harry Norman | 2001 | VIC | 14:56.27 | ||
9 | Elliot Hunt | 2001 | QLD | 14:56.59 | ||
10 | Ethan Anthony | 2000 | VIC | 14:57.37 | ||
11 | Teketel Tyson | 2001 | QLD | 15:05.04 | ||
12 | Drew Fryer | 2001 | NSW | 15:10.61 | ||
13 | Oliver Seawright | 2001 | QLD | 15:15.29 | ||
14 | Thomas Davies | 2001 | NSW | 15:17.40 | ||
15 | Jason Ramsden | 2000 | WA | 15:25.29 | ||
16 | Max Mahon | 2000 | NSW | 15:26.69 | ||
17 | Marco Els | 2002 | SA | 15:28.54 | ||
18 | Kieran Hesse | 2001 | VIC | 15:40.84 | ||
19 | Niels Zuydgeest | 2001 | WA | 15:44.39 | ||
20 | Max Milligan | 2001 | NSW | 16:07.19 | ||
21 | Abbas Rajab Ali | 2001 | TAS | 16:19.98 | ||
110 METRES HURDLES - Under 20 Men | 99cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Tuesday 2 April 2019 | Wind: +0.5 | |||||
1 | Adriaan Pelser | 2000 | WA | 14.27 | Q | |
2 | Nicholas Elsey | 2001 | QLD | 14.68 | Q | |
3 | William Humberstone | 2000 | NSW | 14.76 | Q | |
4 | Lachlan Lamb | 2000 | VIC | 15.38 | q | |
5 | Pico Dos Santos-Lee | 2001 | NSW | 15.54 | q | |
6 | Ben Pollack | 2001 | NSW | 15.65 | ||
7 | Benjamin Crimp | 2001 | NSW | 16.13 | ||
Heat 2 - Tuesday 2 April 2019 | Wind: +1.6 | |||||
1 | Sam Hurwood | 2001 | QLD | 14.30 | Q | |
2 | Mark Fokas | 2001 | NSW | 14.66 | Q | |
3 | Ethan Lamb | 2001 | VIC | 15.16 | Q | |
4 | Heath Hall-Muir | 2001 | NSW | 16.57 | ||
5 | Andrew Hilditch | 2001 | WA | 16.77 | ||
- | Nicholas Dang | 2001 | NSW | DQ | IAAF 168.7 | |
- | Zach Lane | 2001 | VIC | DQ | IAAF 168.7 | |
Final - Tuesday 2 April 2019 | Wind: -0.8 | |||||
1 | Sam Hurwood | 2001 | QLD | 14.14 | ||
2 | Adriaan Pelser | 2000 | WA | 14.15 | ||
3 | Nicholas Elsey | 2001 | QLD | 14.72 | ||
4 | William Humberstone | 2000 | NSW | 14.80 | ||
5 | Ethan Lamb | 2001 | VIC | 15.31 | ||
6 | Mark Fokas | 2001 | NSW | 15.41 | ||
7 | Pico Dos Santos-Lee | 2001 | NSW | 15.44 | ||
8 | Lachlan Lamb | 2000 | VIC | 15.86 | ||
400 METRES HURDLES - Under 20 Men | 91cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Wednesday 3 April 2019 | ||||||
1 | Fraser Symons | 2001 | VIC | 55.31 | Q | |
2 | Timothy Kendrick-Little | 2000 | NSW | 57.45 | Q | |
3 | Thomas Hunt | 2001 | NSW | 57.56 | Q | |
4 | Donald Catallo | 2000 | NSW | 58.08 | q | |
5 | Isaac Sharwood | 2001 | NSW | 58.13 | q | |
6 | Nicholas Elsey | 2001 | QLD | 59.57 | ||
7 | James Sexton | 2001 | SA | 61.36 | ||
Heat 2 - Wednesday 3 April 2019 | ||||||
1 | Jack McFadden | 2001 | NSW | 56.79 | Q | |
2 | Mark Fokas | 2001 | NSW | 57.08 | Q | |
3 | Cooper Schmidt | 2001 | QLD | 57.79 | Q | |
4 | Caleb Fairweather | 2001 | NSW | 58.29 | ||
5 | Isaac O'Brien | 2001 | NSW | 58.48 | ||
6 | Edward Durand-Kennedy | 2000 | VIC | 60.05 | ||
Final - Thursday 4 April 2019 | ||||||
1 | Fraser Symons | 2001 | VIC | 52.74 | ||
2 | Jack McFadden | 2001 | NSW | 54.84 | ||
3 | Thomas Hunt | 2001 | NSW | 54.98 | ||
4 | Cooper Schmidt | 2001 | QLD | 56.36 | ||
5 | Timothy Kendrick-Little | 2000 | NSW | 56.58 | ||
6 | Mark Fokas | 2001 | NSW | 58.02 | ||
7 | Isaac Sharwood | 2001 | NSW | 58.41 | ||
8 | Donald Catallo | 2000 | NSW | 59.25 | ||
3000 METRES STEEPLECHASE - Under 20 Men - Wednesday 3 April 2019 | 91cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Mj Jansen Van Rensburg | 2000 | WA | 9:08.05 | ||
2 | Lachlan Enno | 2001 | VIC | 9:30.15 | ||
3 | Bailey Dyer | 2000 | SA | 9:47.63 | ||
4 | Harrison Biggs | 2000 | QLD | 9:48.17 | ||
5 | Jackson Glover | 2001 | VIC | 9:52.49 | ||
6 | Kieran Hesse | 2001 | VIC | 9:53.28 | ||
7 | Jakob Madden | 2001 | NSW | 9:56.79 | ||
8 | Harry Pennington | 2001 | QLD | 10:05.25 | ||
9 | Finlay McPhillips | 2000 | NSW | 10:06.83 | ||
10 | Robert Weitsz | 2001 | VIC | 10:08.48 | ||
11 | Jacob Norton | 2001 | NSW | 10:11.89 | ||
12 | Benjamin Bishop | 2001 | NSW | 10:16.97 | ||
13 | Haimish Lazaro | 2000 | VIC | 10:26.16 | ||
14 | Toby Marks | 2001 | QLD | 10:29.03 | ||
15 | Stuart Geddes | 2000 | NSW | 10:59.30 | ||
- | Marcus Evans | 2000 | VIC | DNF | ||
4x100 METRES RELAY - Under 20 Men - Tuesday 2 April 2019 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Queensland | QLD | 42.63 | |||
Samuel McArthur | ||||||
Sam Hurwood | ||||||
Oliver Maher | ||||||
Max Mason | ||||||
2 | Western Australia | WA | 43.68 | |||
Jakob Putelli | ||||||
Jordan Wight | ||||||
Flynn Hardcastle-Sharp | ||||||
Kian Paget | ||||||
3 | South Australia | SA | 43.69 | |||
Max Hagicostas | ||||||
Nathan Rohrlach | ||||||
Max Cormack | ||||||
Benjamin Ridley | ||||||
- | New South Wales | NSW | DQ | IAAF 170.7 | ||
Mitchell Reading | ||||||
Larry Adeniran | ||||||
Zen Clark | ||||||
Dominic Darko | ||||||
4x400 METRES RELAY - Under 20 Men - Thursday 4 April 2019 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | New South Wales | NSW | 3:20.97 | |||
Lawson Fittler | ||||||
Jordan Doris | ||||||
Josh Baulch | ||||||
Damien Mizzi | ||||||
2 | Queensland | QLD | 3:22.64 | |||
Riley Higgins | ||||||
Harrison Martinenko | ||||||
Cooper Schmidt | ||||||
Oliver Maher | ||||||
- | Victoria | VIC | DNF | |||
Fraser Symons | ||||||
Phil Borg | ||||||
Ross Hyne | ||||||
Tom Willems | ||||||
HIGH JUMP - Under 20 Men - Wednesday 3 April 2019 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Sean Szalek | 2000 | WA | 2.14m | ||
2 | Simioluwa Thomsen-Ajayi | 2000 | QLD | 2.14m | ||
3 | Zachary Hayward | 2000 | NSW | 2.11m | ||
4 | Roman Anastasios | 2002 | VIC | 2.08m | ||
5 | Yual Reath | 2000 | VIC | 2.08m | ||
6 | Angus Clark | 2001 | NSW | 2.08m | ||
7 | Stefan Nel | 2000 | VIC | 2.04m | ||
7 | Oscar Miers | 2001 | QLD | 2.04m | ||
9 | Nicholas Kollias | 2001 | NSW | 2.04m | ||
10 | Luke Parker | 2000 | WA | 2.00m | ||
11 | Jordan Wight | 2002 | WA | 2.00m | ||
11 | Jadyn Elsworthy | 2000 | SA | 2.00m | ||
13 | Josh Inger | 2001 | NZL | 2.00m | ||
14 | Luke Powell | 2001 | NSW | 1.95m | ||
15 | Bailey Reimers | 2001 | WA | 1.90m | ||
16 | Liam Tully | 2001 | VIC | 1.90m | ||
POLE VAULT - Under 20 Men - Monday 1 April 2019 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Sasha Zhoya | 2002 | WA | 5.56m | ||
2 | Jack Downey | 2001 | SA | 4.85m | ||
3 | Dalton Di Medio | 2000 | VIC | 4.75m | ||
4 | Nickolai Simmons | 2001 | NSW | 4.65m | ||
5 | Wiehan Janse Van Rensburg | 2000 | QLD | 4.55m | ||
6 | Bryce Stephenson | 2001 | VIC | 4.30m | ||
7 | Maxwell Jones | 2001 | NSW | 4.30m | ||
8 | Wilson Cram | 2003 | VIC | 4.15m | ||
9 | Jonathan Burns Jnr | 2001 | VIC | 4.00m | ||
9 | Eddie Debenham | 2002 | SA | 4.00m | ||
11 | William Glass | 2000 | QLD | 3.80m | ||
12 | Elias Williamson | 2000 | NSW | 3.60m | ||
- | Ethan Foster | 2000 | CAN | NH | ||
LONG JUMP - Under 20 Men - Monday 1 April 2019 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Tristan Scheirs | 2000 | VIC | 7.24m | 0.0 | |
2 | Justyn Rogers | 2000 | QLD | 7.18m | +0.3 | |
3 | Thomas Pitts | 2000 | NSW | 6.90m | +1.5 | |
4 | Liam Mullen | 2001 | VIC | 6.89m | -0.4 | |
5 | Sam Taylor | 2001 | NSW | 6.75m | -0.3 | |
6 | Niklas Schultze | 2002 | QLD | 6.72m | +1.0 | |
7 | Declan Wason | 2001 | QLD | 6.68m | +1.1 | |
8 | Thomas Hoogendoorn | 2000 | ACT | 6.66m | -0.4 | |
9 | Connor Yates | 2001 | VIC | 6.60m | +1.0 | |
10 | Patrick Kropp | 2000 | QLD | 6.54m | +0.9 | |
11 | Zen Clark | 2001 | NSW | 6.53m | -0.2 | |
12 | Benjamin Ridley | 2000 | SA | 6.45m | +0.1 | |
13 | Fraser Paull | 2000 | VIC | 6.19m | -0.3 | |
14 | Andrew Allan | 2000 | NZL | 6.00m | -0.5 | |
15 | Lachlan McCoy | 2000 | QLD | 5.88m | +1.2 | |
- | Flynn Hardcastle-Sharp | 2001 | WA | NM | ||
TRIPLE JUMP - Under 20 Men - Tuesday 2 April 2019 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Tristan Scheirs | 2000 | VIC | 15.27m | -0.9 | |
2 | Tully Murphy | 2001 | NSW | 14.45m | +0.1 | |
3 | Angus Wood | 2001 | VIC | 14.32m | +0.5 | |
4 | Fraser Paull | 2000 | VIC | 14.20m | +0.5 | |
5 | Connor Yates | 2001 | VIC | 14.15m | +0.2 | |
6 | Cooper Schmidt | 2001 | QLD | 14.13m | +0.4 | |
7 | Thomas Hoogendoorn | 2000 | ACT | 14.03m | -0.2 | |
8 | Jotham Kuku | 2001 | VIC | 13.97m | +0.2 | |
9 | Andrew Allan | 2000 | NZL | 13.97m | +0.5 | |
10 | Hasindu Sellahewa | 2001 | NSW | 13.81m | -0.1 | |
11 | Brandon Falconer | 2001 | QLD | 13.70m | -0.4 | |
12 | Lachlan Start | 2000 | VIC | 13.47m | +1.1 | |
13 | Thomas Pitts | 2000 | NSW | 13.33m | -0.6 | |
14 | Ben James | 2001 | NSW | 13.32m | +0.6 | |
15 | Benjamin Ridley | 2000 | SA | 13.31m | -0.4 | |
16 | Joshua Coppolelli | 2001 | NSW | 13.10m | +0.2 | |
17 | Lachlan McCoy | 2000 | QLD | 12.01m | -0.1 | |
SHOT PUT - Under 20 Men - Tuesday 2 April 2019 | 6kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Declan Carman | 2001 | VIC | 17.81m | ||
2 | Jesse Iese | 2001 | SA | 17.70m | ||
3 | Mason Hughes | 2002 | QLD | 15.61m | ||
4 | Etienne Rousseau | 2003 | WA | 15.53m | ||
5 | Corey-Jay Eyndhoven | 2001 | NSW | 15.45m | ||
6 | Michael Pratomo | 2000 | NSW | 14.19m | ||
7 | Stephen Fraser | 2001 | ACT | 13.73m | ||
8 | Elliott Housden | 2001 | QLD | 12.43m | ||
9 | Lachlan Williams | 2001 | SA | 11.02m | ||
10 | Jack Christensen | 2000 | QLD | 10.76m | ||
DISCUS THROW - Under 20 Men - Wednesday 3 April 2019 | 1.75kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Declan Carman | 2001 | VIC | 55.22m | ||
2 | Mason Hughes | 2002 | QLD | 51.96m | ||
3 | Jesse Iese | 2001 | SA | 51.33m | ||
4 | Michael Pratomo | 2000 | NSW | 50.39m | ||
5 | Justin McNamara | 2001 | NSW | 50.26m | ||
6 | Etienne Rousseau | 2003 | WA | 49.78m | ||
7 | Elliott Housden | 2001 | QLD | 42.07m | ||
8 | Stephen Fraser | 2001 | ACT | 40.68m | ||
9 | Vincent Reilly | 2001 | NSW | 39.33m | ||
10 | Callum Sutton | 2001 | NSW | 38.43m | ||
11 | Max Perry | 2002 | NSW | 36.19m | ||
12 | Liam Shelton | 2001 | TAS | 36.18m | ||
13 | Lachlan Williams | 2001 | SA | 34.97m | ||
HAMMER THROW - Under 20 Men - Thursday 4 April 2019 | 6kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Tristan Churchward | 2001 | QLD | 60.57m | ||
2 | Zaidan Minslow | 2000 | NSW | 60.12m | ||
3 | Jett Carlin | 2003 | SA | 59.81m | ||
4 | Anthony Barmes | 2000 | NZL | 58.73m | ||
5 | Benjamin J Roberts | 2003 | QLD | 55.45m | ||
6 | Elliott Housden | 2001 | QLD | 55.42m | ||
7 | Benjamin Voogd | 2002 | VIC | 54.79m | ||
8 | Brendon Neich | 2001 | NSW | 52.39m | ||
9 | Ben Sandilands | 2002 | VIC | 47.12m | ||
10 | Benjamin Larsson | 2002 | SA | 40.88m | ||
11 | Julian Celano | 2001 | QLD | 37.22m | ||
JAVELIN THROW - Under 20 Men - Monday 1 April 2019 | 800g | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Oscar Sullivan | 2000 | QLD | 71.35m | ||
2 | Neil Janse | 2000 | QLD | 70.37m | ||
3 | Teuraterai Tupaia | 2000 | PYF | 70.15m | ||
4 | Howard McDonald | 2001 | QLD | 67.15m | ||
5 | Matthew McVey | 2000 | NSW | 59.52m | ||
6 | Markus Robberts | 2000 | SA | 58.87m | ||
7 | Jonathan Bell | 2000 | NSW | 57.08m | ||
8 | James Telford | 2000 | QLD | 52.86m | ||
9 | Liam Shelton | 2001 | TAS | 50.87m | ||
10 | Lachlan Start | 2000 | VIC | 50.46m | ||
11 | Scott Chapman | 2001 | NSW | 49.79m | ||
12 | Jared Neighbours | 2000 | NZL | 49.53m | ||
DECATHLON - Under 20 Men - Thu/Fri 4/5 April 2019 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Matthew Aucamp | 2000 | NZL | 6380 pts | ||
(11.48(-1.1), 6.78m(+2.7), 10.60m, 1.77m, 53.25, 15.55(0.0), 34.49m, 4.20m, 38.63m, 4:47.51) | ||||||
2 | Sebastian Reyneke | 2001 | VIC | 6321 pts | ||
(11.41(-0.4), 6.74m(+1.8), 13.86m, 2.01m, 51.34, 15.57(0.0), 40.66m, NH, 38.80m, 4:48.89) | ||||||
3 | Bryce Stephenson | 2001 | VIC | 6181 pts | ||
(11.69(-0.4), 6.51m(+2.9), 11.35m, 1.89m, 53.20, 16.72(0.0), 35.63m, 4.20m, 33.64m, 4:58.34) | ||||||
4 | Simon Yung | 2001 | ACT | 6143 pts | ||
(11.73(-0.4), 6.31m(+1.4), 10.21m, 1.83m, 54.80 ,15.79(+0.5), 35.05m, 4.00m, 46.00m, 5:00.62) | ||||||
5 | Ethan Foster | 2000 | CAN | 6111 pts | ||
(11.75(-0.4), 6.33m(+0.4), 11.27m, 1.68m, 52.09, 17.21(0.0), 33.96m, 4.20m, 37.71m, 4:35.07) | ||||||
6 | Sam Emblen | 2000 | QLD | 5889 pts | ||
(11.75(-1.1), 6.30m(+2.3), 10.60m, 1.83m, 52.81, 16.54(0.0), 31.90m, 3.60m, 37.20m, 4:55.62) | ||||||
7 | Sam Taylor | 2001 | NSW | 5823 pts | ||
(11.49(-0.4), 6.63m(+2.9), 11.78m, 1.68m, 53.13, 16.62(0.0), 38.29m, 3.10m, 39.93m, 5:24.41) | ||||||
8 | Jared Neighbours | 2000 | NZL | 5671 pts | ||
(12.32(-0.4), 5.66m(+4.3), 12.67m, 1.77m, 57.72, 16.25(+0.5), 40.00m, 3.10m, 52.50m, 5:20.38) | ||||||
9 | Luke Parker | 2000 | WA | 5336 pts | ||
(12.25(-1.1), 6.18m(+2.1), 10.78m, 2.01m, DQ, 16.62(+0.5), 31.97m, 2.80m, 55.94m, 4:51.94) | ||||||
10 | Dillon Manning | 2000 | ACT | 4764 pts | ||
(12.10(-1.1), 5.53m(+2.3), 9.44m, 1.59m, 55.75, 17.07(+0.5), 26.52m, 3.10m, 30.87m, 5:17.59) | ||||||
11 | Fergus Fletcher | 2001 | TAS | 4574 pts | ||
(12.41(-1.1), 5.85m(+2.4), 9.47m, 1.62m, 57.51, 20.27(+0.5), 33.48m, 2.40m, 39.28m, 5:11.03) | ||||||
12 | Andrew Hilditch | 2001 | WA | 4437 pts | ||
(12.48(-1.1), 4.78m(+0.6), 9.08m, 1.62m, 55.17, 17.15(+0.5), 29.32m, NM, 38.07m, 5:00.11) | ||||||
10000 METRES WALK - Under 20 Men - Monday 1 April 2019 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Oscar Tebbutt | 2001 | NSW | 45:45.85 | ||
2 | Corey Dickson | 2002 | VIC | 46:09.89 | > | |
3 | Tristan Camilleri | 2001 | SA | 46:28.74 | ~> | |
4 | Mitchell Baker | 2001 | ACT | 46:57.92 | ~ | |
