Australian Junior Track & Field Championships - 2010-11Sydney Olympic Park, Sydney, NSW, 10-14 March 2011The combined events were held in Perth on 31 March & 1 April 2011 |
|||||
100 METRES - Under 20 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
---|---|---|---|---|---|
Heat 1 - Sunday 13 March 2011 | Wind: +0.8 | ||||
1 | Ben Jaworski | 1993 | NSW | 10.72 | Q |
2 | Scott Walker | 1992 | NZL | 10.78 | Q |
3 | Jin Su Jung | 1993 | NSW | 10.94 | |
4 | Alex Beck | 1992 | QLD | 11.05 | |
5 | Charlie Leek | 1993 | TAS | 11.09 | |
6 | Kade Jennings | 1993 | QLD | 11.13 | |
7 | Kieryn Mckemmish | 1993 | VIC | 11.15 | |
8 | Ben King | 1993 | WA | 11.47 | |
Heat 2 - Sunday 13 March 2011 | Wind: +2.4 | ||||
1 | Nicholas Hough | 1993 | NSW | 10.53 | Q |
2 | Ryan Ilett | 1992 | NSW | 10.67 | Q |
3 | Simon Greig | 1993 | VIC | 10.69 | q |
4 | Michael Brusnahan | 1993 | SA | 10.80 | q |
5 | Jordan Caldow | 1993 | SA | 10.87 | |
6 | Jarred Gilroy | 1992 | TAS | 11.08 | |
7 | Ian Wyborn | 1992 | QLD | 11.31 | |
8 | Dylan Calleja | 1993 | VIC | 11.51 | |
Heat 3 - Sunday 13 March 2011 | Wind: +0.3 | ||||
1 | Tom Templeton | 1992 | VIC | 10.82 | Q |
2 | Dallas Green | 1993 | NSW | 10.83 | Q |
3 | Matthew Turk | 1992 | VIC | 10.88 | |
4 | Jack Green | 1992 | QLD | 11.05 | |
5 | Derek Mai | 1993 | SA | 11.10 | |
6 | Raymond Smith | 1992 | NSW | 11.11 | |
7 | Yarnell Fischer | 1992 | QLD | 11.20 | |
8 | Andrew Robinson | 1992 | TAS | 11.27 | |
9 | Ben Catley | 1992 | WA | 11.84 | |
Final - Sunday 13 March 2011 | Wind: +2.3 | ||||
1 | Nicholas Hough | 1993 | NSW | 10.40 | |
2 | Ben Jaworski | 1993 | NSW | 10.43 | |
3 | Tom Templeton | 1992 | VIC | 10.67 | |
4 | Scott Walker | 1992 | NZL | 10.69 | |
5 | Simon Greig | 1993 | VIC | 10.69 | |
6 | Dallas Green | 1993 | NSW | 10.70 | |
7 | Ryan Ilett | 1992 | NSW | 10.72 | |
8 | Michael Brusnahan | 1993 | SA | 10.83 | |
200 METRES - Under 20 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Monday 14 March 2011 | Wind: +0.9 | ||||
1 | Nicholas Hough | 1993 | NSW | 21.46 | Q |
2 | Raymond Smith | 1992 | NSW | 22.30 | Q |
3 | Jack Green | 1992 | QLD | 22.32 | |
4 | Andrew Robinson | 1992 | TAS | 22.44 | |
5 | Kieryn Mckemmish | 1993 | VIC | 22.69 | |
6 | Ben Catley | 1992 | WA | 24.08 | |
Heat 2 - Monday 14 March 2011 | Wind: +0.8 | ||||
1 | Dallas Green | 1993 | NSW | 22.12 | Q |
2 | Ryan Ilett | 1992 | NSW | 22.21 | Q |
3 | Jarred Gilroy | 1992 | TAS | 22.35 | |
4 | Kade Jennings | 1993 | QLD | 22.42 | |
5 | Yarnell Fischer | 1992 | QLD | 22.49 | |
- | Dylan Calleja | 1993 | VIC | DQ | IAAF 162.6 |
Heat 3 - Monday 14 March 2011 | Wind: +0.0 | ||||
1 | Alex Beck | 1992 | QLD | 21.88 | Q |
2 | Michael Brusnahan | 1993 | SA | 21.96 | Q |
3 | Kevin Rassool | 1992 | VIC | 22.21 | q |
4 | Thomas Soliman | 1993 | NSW | 22.26 | q |
5 | Charlie Leek | 1993 | TAS | 22.35 | |
6 | Matthew Free | 1993 | QLD | 23.48 | |
Final - Monday 14 March 2011 | Wind: -0.6 | ||||
1 | Nicholas Hough | 1993 | NSW | 21.62 | |
2 | Alex Beck | 1992 | QLD | 22.00 | |
3 | Michael Brusnahan | 1993 | SA | 22.21 | |
4 | Kevin Rassool | 1992 | VIC | 22.23 | |
5 | Dallas Green | 1993 | NSW | 22.43 | |
6 | Thomas Soliman | 1993 | NSW | 22.47 | |
7 | Raymond Smith | 1992 | NSW | 22.60 | |
8 | Ryan Ilett | 1992 | NSW | 22.62 | |
400 METRES - Under 20 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Friday 11 March 2011 | |||||
1 | Steve Soloman | 1993 | NSW | 48.40 | Q |
2 | Peter Amor | 1993 | NSW | 48.70 | Q |
3 | Kevin Rassool | 1992 | VIC | 49.00 | Q |
4 | Luke Packham | 1993 | NSW | 49.30 | q |
5 | Sean Marshman | 1992 | VIC | 50.37 | q |
6 | Harry May | 1992 | SA | 51.13 | |
7 | Brett Fisk | 1992 | SA | 51.16 | |
8 | Matthew Free | 1993 | QLD | 51.42 | |
9 | Ben Catley | 1992 | WA | 53.52 | |
Heat 2 - Friday 11 March 2011 | |||||
1 | Matthew Bailey | 1992 | QLD | 49.45 | Q |
2 | Alex Pettigrew | 1992 | NSW | 49.67 | Q |
3 | Keron Russell | 1992 | WA | 49.90 | Q |
4 | Iain Douglas | 1992 | VIC | 50.57 | |
5 | Jarrad Watkins | 1993 | SA | 50.99 | |
6 | Alec Thomas | 1993 | TAS | 52.94 | |
- | Frazer Wickes | 1992 | NZL | DQ | IAAF 163.3 |
Final - Saturday 12 March 2011 | |||||
1 | Steve Soloman | 1993 | NSW | 47.30 | |
2 | Peter Amor | 1993 | NSW | 47.85 | |
3 | Kevin Rassool | 1992 | VIC | 48.33 | |
4 | Luke Packham | 1993 | NSW | 48.90 | |
5 | Matthew Bailey | 1992 | QLD | 48.95 | |
6 | Alex Pettigrew | 1992 | NSW | 49.12 | |
7 | Keron Russell | 1992 | WA | 49.79 | |
8 | Sean Marshman | 1992 | VIC | 50.94 | |
800 METRES - Under 20 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Sunday 13 March 2011 | |||||
1 | Jordan Williamsz | 1992 | VIC | 1:54.08 | Q |
2 | Joel Norton | 1993 | NSW | 1:54.76 | Q |
3 | Shaun Geraghty | 1993 | VIC | 1:54.90 | |
4 | Brett Fisk | 1992 | SA | 1:54.93 | |
5 | Luke Eastwell | 1993 | QLD | 1:56.82 | |
6 | Harry May | 1992 | SA | 1:58.21 | |
7 | Daniel Davis | 1992 | WA | 1:58.64 | |
8 | Veherney Babob | 1992 | PNG | 1:58.86 | |
9 | Patrick Crompton | 1992 | QLD | 2:01.74 | |
- | Matthew Bailey | 1992 | QLD | DNF | |
Heat 2 - Sunday 13 March 2011 | |||||
1 | Joel Hogarth | 1993 | VIC | 1:53.55 | Q |
2 | Josh Patterson | 1993 | VIC | 1:54.18 | Q |
3 | Craig Cameron | 1993 | NSW | 1:54.42 | q |
4 | Daniel Barnard | 1992 | WA | 1:54.68 | q |
5 | Milaan Lottering | 1993 | VIC | 1:55.57 | |
6 | Alec Thomas | 1993 | TAS | 1:56.55 | |
7 | Patrick Adams | 1993 | ACT | 1:56.95 | |
8 | Andy Axford | 1992 | SA | 2:00.87 | |
9 | Rorey Hunter | 1993 | QLD | 2:01.72 | |
Heat 3 - Sunday 13 March 2011 | |||||
1 | Rick Whitehead | 1993 | VIC | 1:54.45 | Q |
2 | Kaine Leech | 1992 | VIC | 1:54.74 | Q |
3 | James Hansen | 1993 | TAS | 1:54.75 | |
4 | Matthew Werner | 1993 | QLD | 1:55.03 | |
5 | Tom Hardham | 1992 | VIC | 1:55.60 | |
6 | Alex Pettigrew | 1992 | NSW | 1:55.86 | |
7 | Rory Maclean | 1992 | WA | 1:57.62 | |
8 | Matt Axford | 1992 | SA | 1:58.00 | |
9 | Keron Russell | 1992 | WA | 2:00.56 | |
Final - Monday 14 March 2011 | |||||
1 | Jordan Williamsz | 1992 | VIC | 1:52.98 | |
2 | Joel Hogarth | 1993 | VIC | 1:54.12 | |
3 | Rick Whitehead | 1993 | VIC | 1:54.91 | |
4 | Kaine Leech | 1992 | VIC | 1:55.63 | |
5 | Josh Patterson | 1993 | VIC | 1:56.38 | |
6 | Craig Cameron | 1993 | NSW | 1:56.82 | |
7 | Daniel Barnard | 1992 | WA | 1:57.87 | |
8 | Joel Norton | 1993 | NSW | 1:58.07 | |
1500 METRES - Under 20 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Friday 11 March 2011 | |||||
1 | Kane Grimster | 1992 | VIC | 4:02.47 | Q |
2 | Tom Hardham | 1992 | VIC | 4:03.74 | Q |
3 | Milaan Lottering | 1993 | VIC | 4:03.76 | Q |
4 | James Hansen | 1993 | TAS | 4:03.79 | Q |
5 | Angus Baldwin | 1992 | NSW | 4:04.17 | q |
6 | Liam Dwyer | 1993 | NSW | 4:04.61 | |
7 | Lachlan Rayner | 1992 | VIC | 4:05.47 | |
8 | Luke Eastwell | 1993 | QLD | 4:05.84 | |
9 | Charles Chambers | 1993 | QLD | 4:12.92 | |
Heat 2 - Friday 11 March 2011 | |||||
1 | Ryan Geard | 1992 | VIC | 3:57.72 | Q |
2 | Matthew Beer | 1993 | VIC | 3:57.74 | Q |
3 | Dylan Dudley | 1992 | NSW | 3:58.36 | Q |
4 | Shaun Geraghty | 1993 | VIC | 3:59.10 | Q |
5 | Rick Whitehead | 1993 | VIC | 3:59.93 | q |
6 | Michael Vercoe-Curtis | 1992 | NZL | 4:01.38 | q |
7 | William Austin-Cray | 1993 | NSW | 4:03.44 | q |
8 | Kaine Leech | 1992 | VIC | 4:04.26 | |
9 | Veherney Babob | 1992 | PNG | 4:11.73 | |
Final - Saturday 12 March 2011 | |||||
1 | Matthew Beer | 1993 | VIC | 3:50.00 | |
2 | Kane Grimster | 1992 | VIC | 3:50.05 | |
3 | Shaun Geraghty | 1993 | VIC | 3:52.32 | |
4 | James Hansen | 1993 | TAS | 3:52.61 | |
5 | Rick Whitehead | 1993 | VIC | 3:54.99 | |
6 | Dylan Dudley | 1992 | NSW | 3:55.90 | |
7 | Milaan Lottering | 1993 | VIC | 3:57.36 | |
8 | Tom Hardham | 1992 | VIC | 3:58.81 | |
9 | William Austin-Cray | 1993 | NSW | 3:59.20 | |
10 | Angus Baldwin | 1992 | NSW | 3:59.26 | |
11 | Michael Vercoe-Curtis | 1992 | NZL | 4:06.81 | |
12 | Ryan Geard | 1992 | VIC | 4:14.04 | |
5000 METRES - Under 20 Men - Thursday 10 March 2011 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Joshua Johnson | 1992 | NSW | 14:51.83 | |
2 | Anthony Aloisio | 1992 | VIC | 15:05.80 | |
3 | Kane Grimster | 1992 | VIC | 15:05.95 | |
4 | Sam Quirk | 1993 | VIC | 15:10.49 | |
5 | Francis Torok | 1992 | NSW | 15:12.05 | |
6 | Sean Whipp | 1992 | VIC | 15:24.42 | |
7 | Xavier Black | 1993 | NSW | 15:26.33 | |
8 | Charles Chambers | 1993 | QLD | 15:26.38 | |
9 | Daniel Rubick | 1992 | WA | 16:15.92 | |
10 | Charles Brooks | 1992 | NSW | 17:26.46 | |
110 METRES HURDLES - Under 20 Men | 99.1cm | ||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Friday 11 March 2011 | Wind: -1.3 | ||||
1 | Nicholas Hough | 1993 | NSW | 14.15 | Q |
2 | Mitchell Tysoe | 1992 | NSW | 14.29 | Q |
3 | Tyler Heron | 1992 | TAS | 15.36 | Q |
4 | Andrew Kelly | 1993 | QLD | 15.38 | q |
5 | Benjamin Brown | 1993 | QLD | 16.56 | |
Heat 2 - Friday 11 March 2011 | Wind: +1.0 | ||||
1 | Raymond Smith | 1992 | NSW | 14.19 | Q |
2 | James Vine | 1992 | VIC | 14.82 | Q |
3 | Justin Tarabine | 1993 | NSW | 15.10 | Q |
4 | Ben King | 1993 | WA | 15.26 | q |
5 | Nathan Rushworth | 1992 | NSW | 15.43 | |
6 | Martin Clark | 1992 | QLD | 16.95 | |
Final - Saturday 12 March 2011 | Wind: +1.7 | ||||
1 | Nicholas Hough | 1993 | NSW | 13.73 | |
2 | Mitchell Tysoe | 1992 | NSW | 13.95 | |
3 | Raymond Smith | 1992 | NSW | 14.11 | |
4 | James Vine | 1992 | VIC | 14.47 | |
5 | Ben King | 1993 | WA | 15.01 | |
6 | Tyler Heron | 1992 | TAS | 15.26 | |
7 | Andrew Kelly | 1993 | QLD | 15.40 | |
- | Justin Tarabine | 1993 | NSW | DQ | IAAF 168.7b |
400 METRES HURDLES - Under 20 Men | 91.4cm | ||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Saturday 12 March 2011 | |||||
1 | Sean Marshman | 1992 | VIC | 55.47 | Q |
2 | Iain Douglas | 1992 | VIC | 56.43 | Q |
3 | Nathan Ryan | 1993 | VIC | 56.87 | Q |
4 | Benjamin Brown | 1993 | QLD | 59.09 | |
- | Ben King | 1993 | WA | DQ | IAAF 168.7a |
- | Cameron Jones | 1992 | NSW | DQ | IAAF 168.7a |
Heat 2 - Saturday 12 March 2011 | |||||
1 | Raheen Williams | 1993 | WA | 53.24 | Q |
2 | Jack Harvey | 1993 | SA | 55.14 | Q |
3 | Gatkuath Chol | 1993 | QLD | 55.18 | Q |
4 | Cameron Blair | 1993 | VIC | 55.30 | q |
5 | Tyler Heron | 1992 | TAS | 57.34 | q |
6 | Phil Spratt | 1993 | NSW | 59.47 | |
7 | Jack Katen | 1993 | NSW | 60.74 | |
Final - Sunday 13 March 2011 | |||||
1 | Raheen Williams | 1993 | WA | 53.00 | |
2 | Gatkuath Chol | 1993 | QLD | 53.62 | |
3 | Sean Marshman | 1992 | VIC | 53.75 | |
4 | Jack Harvey | 1993 | SA | 53.99 | |
5 | Cameron Blair | 1993 | VIC | 56.75 | |
6 | Tyler Heron | 1992 | TAS | 57.63 | |
7 | Nathan Ryan | 1993 | VIC | 61.37 | |
3000 METRES STEEPLECHASE - Under 20 Men - Sunday 13 March 2011 | 91.4cm | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Dylan Dudley | 1992 | NSW | 9:47.96 | |
2 | Seamus Murphy | 1993 | VIC | 10:03.63 | |
3 | Jules Heath | 1993 | NSW | 10:09.03 | |
4 | Adam Percy | 1993 | VIC | 10:10.69 | |
5 | Daniel Rubick | 1992 | WA | 10:14.00 | |
6 | Dylan Sloan | 1993 | VIC | 10:55.05 | |
7 | Charles Brooks | 1992 | NSW | 11:14.17 | |
- | Michael Dowel | 1992 | VIC | DNF | |
- | William Austin-Cray | 1993 | NSW | DNF | |
- | Jordan Nelson | 1992 | VIC | DQ | IAAF 169.7 |
HIGH JUMP - Under 20 Men - Monday 14 March 2011 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Brandon Starc | 1993 | NSW | 2.14m | |
2 | Nik Bojic | 1992 | QLD | 2.11m | |
3 | Jonathon Coetsee | 1993 | WA | 2.11m | |
4 | Thomas Henry | 1995 | VIC | 2.03m | |
5 | Miles Cole Clark | 1993 | NSW | 2.03m | |
6 | William Fry | 1994 | SA | 1.90m | |
6 | Joel Mason | 1992 | TAS | 1.90m | |
6 | Bradley Hebbard | 1993 | QLD | 1.90m | |
- | Anthony Di Quinzio | 1992 | VIC | NH | |
POLE VAULT - Under 20 Men - Saturday 12 March 2011 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Brodie Cross | 1994 | VIC | 5.05m | |
2 | Nick Southgate | 1994 | NZL | 4.95m | |
3 | Keith Wrzuszczak | 1993 | VIC | 4.20m | |
4 | Nathan Rushworth | 1992 | NSW | 4.20m | |
5 | Jack Ingram | 1994 | VIC | 4.20m | |
6 | Kimon Toumazos | 1995 | SA | 4.05m | |
7 | Timothy Welch | 1993 | VIC | 3.90m | |
8 | Lewis Seccombe | 1993 | VIC | 3.70m | |
9 | Travis Rickard | 1992 | VIC | 3.30m | |
LONG JUMP - Under 20 Men - Sunday 13 March 2011 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Tim McGuire | 1992 | SA | 7.49m | +1.9 |
2 | Mitchell Fontaine | 1992 | VIC | 7.46m | +1.7 |
3 | Thomas Soliman | 1993 | NSW | 7.41m | +2.5 |
4 | Kurt Jenner | 1993 | NSW | 7.37m | +2.5 |
5 | Kade Jennings | 1993 | QLD | 7.27m | -0.3 |
6 | Angus Gould | 1994 | ACT | 6.91m | +0.1 |
7 | Nathan Deslandes | 1993 | VIC | 6.89m | +0.0 |
8 | Jesse Bryant | 1995 | NZL | 6.78m | -1.1 |
9 | Matthew Free | 1993 | QLD | 6.64m | +2.9 |
10 | Justin Tarabine | 1993 | NSW | 6.61m | -2.0 |
11 | Jeff Dunn | 1993 | QLD | 6.41m | -1.7 |
12 | Samuel Henley | 1992 | TAS | 6.37m | +2.2 |
13 | Dylan Boyd | 1992 | WA | 6.35m | +0.7 |
14 | Thomas Cornelius | 1992 | VIC | 6.30m | -2.5 |
15 | Brandon Clark | 1993 | TAS | 6.27m | -1.2 |
16 | Ennis Sam | 1993 | SA | 6.10m | -3.0 |
17 | Jordan Mancuso | 1993 | VIC | 6.06m | -2.7 |
18 | Martin Clark | 1992 | QLD | 6.05m | +0.5 |
19 | Sam Greenwood | 1993 | SA | 5.89m | -1.7 |
20 | Lachlan Morton | 1992 | NSW | 4.33m | -3.2 |
TRIPLE JUMP - Under 20 Men - Friday 11 March 2011 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Mitchell Fontaine | 1992 | VIC | 15.48m | +1.3 |
2 | Frank Brisevac | 1993 | VIC | 15.16m | +1.4 |
3 | Callan Rauchfuss | 1992 | VIC | 15.13m | +0.6 |
4 | Tim McGuire | 1992 | SA | 14.84m | +0.6 |
5 | John Rowe | 1993 | NSW | 13.77m | +0.2 |
6 | Nathan Deslandes | 1993 | VIC | 13.55m | +1.3 |
7 | Alex Ypinazar | 1993 | QLD | 13.51m | -2.4 |
7 | Anthony Di Quinzio | 1992 | VIC | 13.51m | +0.6 |
9 | Dylan Boyd | 1992 | WA | 13.39m | +1.7 |
10 | Martin Clark | 1992 | QLD | 12.89m | +0.0 |
11 | Samuel Henley | 1992 | TAS | 12.81m | +0.7 |
12 | Ennis Sam | 1993 | SA | 12.70m | +0.9 |
12 | Brandon Clark | 1993 | TAS | 12.70m | +0.8 |
14 | Ryan Haag | 1993 | TAS | 12.56m | -1.0 |
15 | Sam Greenwood | 1993 | SA | 12.29m | +0.0 |
16 | Bradley Hebbard | 1993 | QLD | 12.28m | -1.2 |
17 | Lachlan Morton | 1992 | NSW | 11.55m | +0.0 |
SHOT PUT - Under 20 Men - Saturday 12 March 2011 | 6kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Tom Walsh | 1992 | NZL | 19.82m | |
2 | Damien Birkinhead | 1993 | VIC | 19.18m | |
3 | Liam Speers | 1992 | NSW | 17.54m | |
4 | Connor Sherlock | 1993 | NSW | 16.33m | |
5 | Huw Peacock | 1992 | TAS | 15.25m | |
6 | David Rakoci | 1993 | QLD | 14.87m | |
7 | Michael Vassilopoulos | 1992 | VIC | 14.78m | |
8 | Jerry Peseta | 1992 | NZL | 14.49m | |
9 | Matthew Mountfort | 1993 | NSW | 12.79m | |
10 | Evan Jennis | 1993 | NSW | 12.71m | |
11 | Gordon Gepp-Denny | 1993 | SA | 11.64m | |
12 | William Crouch | 1992 | SA | 10.33m | |
DISCUS THROW - Under 20 Men - Friday 11 March 2011 | 1.75kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Liam Speers | 1992 | NSW | 55.95m | |
2 | Tom Walsh | 1992 | NZL | 52.15m | |
3 | Evan Jennis | 1993 | NSW | 51.50m | |
4 | Mitchell Cooper | 1995 | QLD | 47.55m | |
5 | Jake Stein | 1994 | NSW | 47.47m | |
6 | Richard Callister | 1995 | NZL | 47.47m | |
7 | David Grant | 1993 | VIC | 46.39m | |
8 | Connor Sherlock | 1993 | NSW | 43.74m | |
9 | Huw Peacock | 1992 | TAS | 43.56m | |
10 | Michael Vassilopoulos | 1992 | VIC | 43.26m | |
11 | Jerry Peseta | 1992 | NZL | 42.00m | |
12 | David Rakoci | 1993 | QLD | 41.55m | |
13 | Gordon Gepp-Denny | 1993 | SA | 36.42m | |
14 | William Crouch | 1992 | SA | 35.32m | |
HAMMER THROW - Under 20 Men - Sunday 13 March 2011 | 6kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Damien Birkinhead | 1993 | VIC | 68.84m | |
2 | Huw Peacock | 1992 | TAS | 67.02m | |
3 | Robert Johnston | 1993 | QLD | 61.95m | |
4 | David Rakoci | 1993 | QLD | 51.34m | |
5 | Lachlan Freestone | 1994 | VIC | 50.28m | |
6 | Josh Holdway | 1992 | VIC | 49.30m | |
7 | Michael Holani | 1992 | NSW | 41.58m | |
8 | Rory Bramble | 1993 | NSW | 28.97m | |
JAVELIN THROW - Under 20 Men - Monday 14 March 2011 | 800g | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | William White | 1994 | QLD | 66.22m | |
2 | Elliott Lang | 1994 | NSW | 63.66m | |
3 | Andrew Baker | 1993 | NSW | 57.40m | |
4 | Cruz Hogan | 1994 | WA | 57.33m | |
5 | Dylan Risk | 1993 | NT | 56.82m | |
6 | Liam Speers | 1992 | NSW | 56.73m | |
7 | Michael Vassilopoulos | 1992 | VIC | 56.49m | |
8 | Huw Peacock | 1992 | TAS | 55.62m | |
9 | Shaun Cooke | 1993 | VIC | 41.64m | |
10 | Calumn Hockey | 1992 | NSW | 40.65m | |
DECATHLON - Under 20 Men - Thu / Fri 31 March / 1 April 2011 in Perth | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Kyle Cranston | 1992 | NSW | 7,189 pts | |
(11.16(0.0), 6.47m(+2.5), 15.04m, 1.91m, 49.93, 15.08(-1.2), 38.83m, 3.40m, 55.28m, 4:31.50) | |||||
2 | Lindsay Newton-Smith | 1993 | QLD | 6,697 pts | |
(11.29(0.0), 6.63m(+2.4), 11.45m, 1.85m, 51.13, 16.03(-1.2), 32.50m, 3.80m, 53.17m, 4:32.91) | |||||
3 | Nathan Rushworth | 1992 | NSW | 6,225 pts | |
(11.54(0.0), 6.17m(+3.5), 10.39m, 1.82m, 51.46, 15.41(-1.2), 31.41m, 3.90m, 36.83m, 4:40.74) | |||||
4 | Bradley Sharne | 1992 | NSW | 5,492 pts | |
(11.96(0.0), 6.41m(+2.8), 11.38m, 1.61m, 55.12, 18.16(-1.2), 42.09m, 3.20m, 36.35m, 5:08.80) | |||||
5 | Benjamin Catley | 1992 | WA | 4,220 pts | |
(11.83(0.0), 5.45m(+1.9), 8.67m, 1.55m, 52.49, 20.99(-1.2), 24.77m, NH, 31.43m, 4:57.95) | |||||
10000 METRES WALK - Under 20 Men - Saturday 12 March 2011 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Dane Bird-Smith | 1992 | QLD | 41:02.18 | |
2 | Steele Blake | 1993 | SA | 44:18.66 | |
3 | Jesse Osborne | 1995 | QLD | 44:45.83 | |
4 | Brandon Dewar | 1992 | QLD | 49:27.99 | |
5 | Matthew Holcroft | 1994 | NZL | 49:34.27 | |
6 | Steven Washburn | 1994 | NSW | 50:28.72 | |
7 | Harry Bates | 1995 | ACT | 50:48.02 | |
8 | Kurtis Birch-Ward | 1995 | NSW | 52:32.75 | |
9 | Dale Hennighan | 1993 | WA | 53:36.08 | |
- | Nick Dewar | 1992 | QLD | DNF | |
- | Sean Fitzsimons | 1992 | WA | DNF | |
- | Brad Aiton | 1994 | QLD | DQ | IAAF 230.6b |
4x100 METRES Relay - Under 20 Men - Sunday 13 March 2011 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | New South Wales | NSW | 42.15 | ||
Dallas Green | |||||
Nicholas Hough | |||||
Ryan Ilett | |||||
Ben Jaworski | |||||
2 | Queensland | QLD | 42.35 | ||
Jack Green | |||||
Yarnell Fischer | |||||
Alex Beck | |||||
Kade Jennings | |||||
3 | Tasmania | TAS | 42.37 | ||
Samuel Henley | |||||
Andrew Robinson | |||||
Jarred Gilroy | |||||
Charlie Leek | |||||
4 | Western Australia | WA | 43.71 | ||
Ben King | |||||
Ben Catley | |||||
Michael Craggs | |||||
Luke Major | |||||
- | Victoria | VIC | DNF | ||
Tom Templeton | |||||
Kieryn Mckemmish | |||||
Matthew Turk | |||||
Simon Greig | |||||
- | South Australia | SA | DQ | IAAF 170.14 | |
Tim McGuire | |||||
Michael Brusnahan | |||||
Edward McLeish | |||||
Jordan Caldow | |||||
4x400 METRES Relay - Under 20 Men - Monday 14 March 2011 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | New South Wales | NSW | 3:17.23 | ||
Luke Packham | |||||
Jordan Gusman | |||||
Alex Pettigrew | |||||
Peter Amor | |||||
2 | Victoria | VIC | 3:17.67 | ||
Sean Marshman | |||||
Rick Whitehead | |||||
Jordan Williamsz | |||||
Kevin Rassool | |||||
3 | Queensland | QLD | 3:19.17 | ||
Gatkuath Chol | |||||
Matthew Free | |||||
Dane BirdSmith | |||||
Alex Beck | |||||
4 | Tasmania | TAS | 3:20.19 | ||
Darcy Lahey | |||||
Jarred Gilroy | |||||
Andrew Robinson | |||||
Max Waldron | |||||
5 | South Australia | SA | 3:20.89 | ||
Jack Harvey | |||||
Harry May | |||||
Jarrad Watkins | |||||
Brett Fisk | |||||
6 | Western Australia | WA | 3:27.62 | ||
Ben King | |||||
Ben Catley | |||||
Daniel Davis | |||||
Keron Russell |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us