Australian Junior Track & Field Championships - 1984-85Bruce Stadium, Canberra, ACT, 29-31 March 1985
|
||||
100 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Saturday 30 March 1985 | Wind: +1.1 | |||
1 | Jamie Weir | Vic | 10.82 | |
2 | Mark Leavy | Qld | 10.83 | |
3 | David Dworjanyn | NSW | 10.84 | |
4 | Jason Greenhalgh | Qld | 11.01 | |
5 | David Ashcroft | Tas | 11.10 | |
6 | Eddy van der Jagt | NSW | 11.42 | |
HEAT 2 - Saturday 30 March 1985 | Wind: -1.2 | |||
1 | Reid Pryor | Vic | 10.86 | |
2 | Paul English | Qld | 11.06 | |
3 | Sheldon Hamilton | Vic | 11.09 | |
4 | Steve McBain | SA | 11.12 | |
5 | Michael King | Tas | 11.22 | |
6 | Ian Mace | NSW | 11.40 | |
HEAT 3 - Saturday 30 March 1985 | Wind: +0.4 | |||
1 | Steve Saunders | NSW | 10.77 | |
2 | Andrew Douglas | Vic | 10.92 | |
3 | Julian Young | ACT | 10.97 | |
4 | Wes Hamilton | NSW | 11.00 | |
5 | Darren Free | Qld | 11.16 | |
6 | Eden Cartwright | SA | 11.17 | |
FINAL - Sunday 31 March 1985 | Wind: +1.1 | |||
1 | Reid Pryor | Vic | 10.77 | |
2 | Steve Saunders | SA | 10.84 | |
3 | Jamie Weir | Vic | 10.86 | |
4 | Julian Young | ACT | 10.92 | |
5 | David Dworjanyn | NSW | 10.93 | |
6 | Mark Leavy | Qld | 10.94 | |
7 | Paul English | Qld | 10.99 | |
8 | Andrew Douglas | Vic | 11.02 | |
200 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 29 March 1985 | Wind: -0.4 | |||
1 | Andrew Douglas | Vic | 21.83 | |
2 | Jason Greenhalgh | Qld | 21.90 | |
3 | Anthony Bond | NSW | 22.01 | |
4 | David Ashcroft | Tas | 22.11 | |
HEAT 2 - Friday 29 March 1985 | Wind: +1.0 | |||
1 | Reid Pryor | Vic | 21.68 | |
2 | Michael King | Tas | 21.99 | |
3 | Wes Hamilton | NSW | 22.37 | |
4 | Michael McFadden | ACT | 22.66 | |
5 | Eden Cartwright | SA | 22.73 | |
FINAL - Saturday 30 March 1985 | Wind: +1.5 | |||
1 | Reid Pryor | Vic | 21.11 | |
2 | Wes Hamilton | NSW | 21.54 | |
3 | Jason Greenhalgh | Qld | 21.64 | |
4 | Andrew Douglas | Vic | 21.69 | |
5 | Anthony Bond | NSW | 21.77 | |
6 | David Ashcroft | Tas | 21.81 | |
7 | Michael King | Tas | 22.03 | |
8 | Michael McFadden | ACT | 22.59 | |
400 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 31 March 1985 | ||||
1 | Anthony Bond | NSW | 47.53 | |
2 | John Cunningham | Qld | 47.81 | |
3 | Paul Cordera | SA | 47.92 | |
4 | Greg Vidler | NSW | 48.85 | |
5 | Cameron Orr | Vic | 49.28 | |
6 | John Klabbers | Vic | 49.61 | |
800 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 29 March 1985 | ||||
1 | Barry Acres | WA | 1.51.62 | |
2 | James Sayers | NSW | 1.52.67 | |
3 | Dean Kenneally | Vic | 1.52.79 | |
4 | Anthony Westaway | Qld | 1.53.10 | |
5 | Jeff Gardner | ACT | 1.56.75 | |
HEAT 2 - Friday 29 March 1985 | ||||
1 | Ken Wilson | NSW | 1.52.59 | |
2 | David Woodley | SA | 1.53.00 | |
3 | Craig Honeybrook | NSW | 1.53.21 | |
4 | Jobie Kelly | Vic | 1.53.44 | |
5 | Tony Beauchamp | Qld | 1.56.94 | |
FINAL - Saturday 30 March 1985 | ||||
1 | Barry Acres | WA | 1.48.98 | |
2 | Ken Wilson | NSW | 1.52.16 | |
3 | Craig Honeybrook | NSW | 1.52.20 | |
4 | Anthony Westaway | Qld | 1.52.58 | |
5 | David Woodley | SA | 1.52.65 | |
6 | Jobie Kelly | Vic | 1.52.95 | |
7 | James Sayers | NSW | 1.53.18 | |
8 | Dean Kenneally | Vic | 1.58.93 | |
1,500 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 31 March 1985 | ||||
1 | Michael Inwood | Qld | 3.49.56 | |
2 | Barry Acres | WA | 3.50.26 | |
3 | David Lightfoot | NSW | 3.50.87 | |
4 | Anthony Westaway | Qld | 3.51.83 | |
5 | Martin Mate | NSW | 3.53.04 | |
6 | Eamon O'Callaghan | Vic | 3.53.74 | |
7 | Ian Humphries | NSW | 3.55.01 | |
8 | Robert Addamo | Vic | 3.55.20 | |
9 | Jeff Gardner | ACT | 3.57.41 | |
10 | Kim White | WA | 3.58.92 | |
11 | Richard Porter | SA | 4.00.23 | |
12 | Robert Brown | Qld | 4.04.98 | |
Darren O'Flaherty | Vic | DNF | ||
5,000 METRES - Under 20 Men - Friday 29 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | David Lightfoot | NSW | 14.36.82 | |
2 | Michael Inwood | Qld | 14.44.90 | |
3 | Darren O'Flaherty | Vic | 15.11.74 | |
4 | Ben Phillips | SA | 15.29.51 | |
5 | Stuart Brown | NSW | 15.53.78 | |
110 METRES HURDLES - Under 20 Men | 106.7cm | |||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 30 March 1985 | Wind: -0.1 | |||
1 | Hamish Halley | NSW | 15.03 | |
2 | Alex Affleck | Vic | 15.42 | |
3 | Robert Sennitt | NSW | 15.60 | |
4 | Peter Doherty | ACT | 15.72 | |
Steve Saunders | NSW | DNF | ||
400 METRES HURDLES | 91.4cm | |||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 30 March 1985 | ||||
1 | Hamish Halley | NSW | 52.58 | |
2 | Richard Zganiacz | NSW | 55.36 | |
3 | Brendan Birmingham | Vic | 57.11 | |
2,000 METRES STEEPLECHASE - Under 20 Men - Saturday 30 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Michael Inwood | Qld | 5.49.93 | |
2 | Shane George | Qld | 5.55.31 | |
3 | Richard Porter | SA | 5.58.58 | |
4 | Ian Humphries | NSW | 6.04.91 | |
5 | Kim White | WA | 6.05.31 | |
6 | Colin Hamilton | NSW | 6.07.68 | |
7 | Brett Morton | Vic | 6.08.82 | |
8 | Stephen Rothwell | NSW | 6.17.24 | |
5,000 METRES WALK - Under 20 Men - Saturday 30 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Nick A'Hern | NSW | 22.38.02 | |
2 | Grant Saunders | Vic | 22.59.51 | |
3 | Robert McFadden | SA | 23.23.23 | |
4 | Kevin Lowden | Vic | 23.38.99 | |
5 | Alex Crawford | NSW | 23.45.45 | |
Jack Grimanes | NSW | DNF | ||
Michael Bassett | NSW | DNF | ||
HIGH JUMP - Under 20 Men - Saturday 30 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Phillip Henderson | Vic | 2.12 | |
2 | David Hawkey | Vic | 2.09 | |
3 | Simon Shirley | Qld | 2.09 | |
=4 | Jeff Parker | NSW | 2.06 | |
=4 | Khris de Jong | NZL | 2.06 | |
6 | Neale Smith | NSW | 2.03 | |
7 | Richard Sandilands | NSW | 2.03 | |
8 | Anthony Ryan | NSW | 2.00 | |
9 | Peter Agnew | NSW | 2.00 | |
10 | Andrew Ritson | Vic | 2.00 | |
11 | David Harrison | Qld | 1.95 | |
12 | Damian Mednis | Qld | 1.95 | |
13 | Nigel Avery | NZL | 1.90 | |
POLE VAULT - Under 20 Men - Sunday 31 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Simon Arkell | SA | 4.60 | |
2 | John Mattinson | SA | 4.60 | |
3 | Chris Spillane | Vic | 4.40 | |
4 | Murray Priestley | Vic | 4.30 | |
5 | Serge Ambrose | SA | 4.10 | |
6 | Rob Jarmyn | SA | 4.00 | |
7 | Jirra Ware | NSW | 4.00 | |
Sam Mantoufeh | NSW | NH | ||
LONG JUMP - Under 20 Men - Saturday 30 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | David Culbert | Vic | 7.66 | +2.0 |
2 | Simon Shirley | Qld | 7.45 | +2.4 |
3 | Glenn Carroll | NSW | 7.36 | +2.3 |
4 | Michael Morgan | Vic | 7.31 | -0.7 |
5 | Eddy van der Jagt | NSW | 7.00 | +1.7 |
6 | Jon Moyle | NZL | 6.98 | +0.0 |
7 | John Mackenzie | WA | 6.84 | +0.5 |
8 | Ian van Roden | Qld | 6.79 | +0.6 |
9 | Ian Wauchope | SA | 6.56 | +1.4 |
TRIPLE JUMP - Under 20 Men - Friday 29 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Matt Sweeney | Vic | 15.49 | +0.8 |
2 | Ian van Roden | Qld | 15.02 | +1.0 |
3 | Andrew Buchan | Vic | 14.95 | +1.6 |
4 | Tim Barnes | NSW | 14.92 | +2.5 |
5 | John Mackenzie | WA | 14.73 | +1.3 |
6 | Peter Beaty | Vic | 14.57 | +1.1 |
7 | Paul Simonsen | NSW | 14.41 | +0.7 |
8 | Nigel Avery | NZL | 14.13 | +0.0 |
9 | Allan Flynn | NSW | 13.51 | +0.7 |
10 | Ian Wauchope | SA | 12.42 | +1.7 |
SHOT PUT - Under 20 Men - Saturday 30 March 1985 | 7.2kg | |||
Pos | Athlete | Team | Mark | |
1 | Werner Reiterer | Vic | 15.73 | |
2 | Peter Lonsdale | Qld | 15.35 | |
3 | Craig Watson | Tas | 14.59 | |
4 | Stephen Liggins | NSW | 14.42 | |
5 | Ray Edwards | Qld | 13.39 | |
6 | John Payne | NSW | 13.13 | |
7 | Colin Colenso | Vic | 12.31 | |
8 | John Light | Qld | 11.85 | |
DISCUS THROW - Under 20 Men - Saturday 30 March 1985 | 2kg | |||
Pos | Athlete | Team | Mark | |
1 | Werner Reiterer | Vic | 51.18 | |
2 | Sean Carlin | SA | 51.00 | |
3 | Jamie Highland | WA | 50.80 | |
4 | John Light | Qld | 46.70 | |
5 | Peter Lonsdale | Qld | 45.22 | |
6 | Ray Edwards | Qld | 44.38 | |
7 | Colin Colenso | Vic | 42.88 | |
8 | Craig Watson | Tas | 40.78 | |
9 | Ian Boller | Qld | 37.92 | |
10 | John Payne | NSW | 37.68 | |
HAMMER THROW - Under 20 Men - Friday 29 March 1985 | 7.2kg | |||
Pos | Athlete | Team | Mark | |
1 | Sean Carlin | SA | 61.04 | |
2 | Vince Muccitelli | Vic | 55.98 | |
3 | Craig Watson | Tas | 47.66 | |
4 | Greg Taylor | NSW | 46.10 | |
JAVELIN THROW - Under 20 Men - Saturday 30 March 1985 | 800g | |||
Pos | Athlete | Team | Mark | |
1 | Gavin Lovegrove | NZL | 72.50 | |
2 | Murray Keen | WA | 70.66 | |
3 | Dan Birks | SA | 68.60 | |
4 | Ben Hodgson | SA | 68.48 | |
5 | Martin Hesse | NSW | 68.04 | |
6 | Simon Steyn | NSW | 64.44 | |
7 | Ian Boller | Qld | 61.22 | |
8 | Tim Hayes | Qld | 59.14 | |
9 | Darren Bushell | NSW | 56.56 | |
10 | Guy Le Page | SA | 52.32 | |
11 | Craig Watson | Tas | 50.64 | |
DECATHLON - Under 20 Men - Sat/Sun 13/14 April 1985 in Brisbane | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Lacey | NZL | 6,646 | |
(11.30 +0.1,6.57m +0.1,12.49m,1.90m,50.53,15.66 +0.0,32.58m,3.80m,43.98m,5.04.11) | ||||
2 | Andrew Kohlrusch | NSW | 6,370 | |
(11.72 +0.1,6.39m -1.9,11.85m,1.84m,51.81,16.52 +0.0,33.38m,3.70m,48.24m,4.57.42) | ||||
3 | Toby Hunt | NZL | 6,217 | |
(11.97 +0.1,6.55m +0.7,12.72m,1.87m,53.80,17.67 +0.0,38.78m,3.30m,56.04m,5.26.99) | ||||
4 | Tony Donald | Tas | 5,859 | |
(11.79 +0.1,5.57m -2.3,10.12m,1.96m,50.86,17.62 +0.0,29.18m,3.30m,42.52m,4.50.54) | ||||
5 | Paul Nash | Qld | 5,642 | |
(11.54 +0.1,6.33m +1.1,8.56m,1.75m,51.10,19.40 +0.0,27.46m,3.10m,43.30m,4.36.57) | ||||
6 | Ian Doyle | Vic | 5,625 | |
(11.95 -0.1,6.32m +0.5,8.43m,1.84m,54.41,17.74 +0.0,30.32m,3.70m,38.88m,5.22.67) | ||||
7 | Malcolm Burt | Vic | 5,193 | |
(12.54 +0.1,5.74m +0.8,9.34m,1.81m,55.44,18.88 +0.0,29.62m,2.80m,46.14m,4.49.59) | ||||
4x100 METRES RELAY - Under 20 Men - Saturday 30 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 41.34 | |
2 | Queensland | Qld | 41.41 | |
3 | Victoria | Vic | 41.42 | |
4x400 METRES RELAY - Under 20 Men - Sunday 31 March 1985 | ||||
Pos | Athlete | Team | Mark | |
1 | Queensland | Qld | 3.14.28 | |
2 | New South Wales | NSW | 3.15.93 | |
3 | Victoria | Vic | 3.19.80 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us