Australian Junior Track & Field Championships 1970-71Lang Park, Brisbane, Queensland, 12-14 March 1971 |
||||
100 METRES - Under 19 Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Sunday 14 March 1971 | ||||
1 | Peter Donlon | Vic | 11.2 | |
2 | G. Stone | NSW | 11.3 | |
3 | Geoff Bonnin | Qld | 11.5 | |
4 | R. Llewellyn | Qld | 11.9 | |
HEAT 2 - Sunday 14 March 1971 | ||||
1 | Brett Weinberg | Vic | 11.0 | |
2 | Ian Boswell | SA | 11.0 | |
3 | Tony Ryan | NSW | 11.0 | |
4 | Dan Vaughan | Vic | 11.4 | |
FINAL - Sunday 14 March 1971 | ||||
1 | Brett Weinberg | Vic | 10.8 | |
2 | Peter Donlon | Vic | 10.9 | |
3 | Ian Boswell | SA | 10.9 | |
4 | Tony Ryan | NSW | 11.1 | |
5 | G. Stone | NSW | 11.4 | |
6 | Geoff Bonnin | Qld | 11.5 | |
200 METRES - Under 19 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 13 March 1971 | ||||
1 | David Elston | SA | 21.9 | |
2 | Peter Donlon | Vic | 22.0 | |
3 | Warwick Everingham | NSW | 22.0 | |
4 | Peter Fitzgerald | Vic | 22.2 | |
5 | Kevin Hasemann | Qld | 22.4 | |
HEAT 2 - Saturday 13 March 1971 | ||||
1 | Ian Boswell | SA | 22.1 | |
2 | Brett Weinberg | Vic | 22.3 | |
3 | Dan Vaughan | Vic | 22.4 | |
4 | R. Llewellyn | Qld | 23.7 | |
FINAL - Saturday 13 March 1971 | ||||
1 | Brett Weinberg | Vic | 21.6 | |
2 | Peter Donlon | Vic | 21.7 | |
3 | Ian Boswell | SA | 21.9 | |
4 | Warwick Everingham | NSW | 22.1 | |
5 | Dan Vaughan | Vic | 22.1 | |
6 | David Elston | SA | 22.2 | |
400 METRES - Under 19 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 13 March 1971 | ||||
1 | Len Bogatin | Vic | 51.4 | |
2 | Warwick Everingham | NSW | 52.2 | |
3 | B. Kovacevic | NSW | 52.3 | |
Roy Rankin | Qld | DNS | ||
B. Eagles | Qld | DNS | ||
HEAT 2 - Saturday 13 March 1971 | ||||
1 | Kevin Hasemann | Qld | 49.3 | |
2 | David Elston | SA | 49.9 | |
3 | John Allison | Vic | 50.1 | |
4 | Roger Tegart | NSW | 50.6 | |
John Brimmacombe | Tas | DNS | ||
FINAL - Sunday 14 March 1971 | ||||
1 | Warwick Everingham | NSW | 48.2 | |
2 | Kevin Hasemann | Qld | 48.3 | |
3 | David Elston | SA | 48.8 | |
4 | Len Bogatin | Vic | 49.1 | |
5 | B. Kovacevic | NSW | 49.3 | |
6 | John Allison | Vic | 49.7 | |
800 METRES - Under 19 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 12 March 1971 | ||||
1 | Roy Rankin | Qld | 1.55.5 | |
2 | Ewen Wilson | Vic | 1.56.4 | |
3 | R. Vincent | NSW | 1.56.6 | |
4 | P. Johnson | Vic | 1.56.8 | |
5 | B. Eagles | Qld | 2.11.3 | |
Peter Scollin | SA | DNS | ||
HEAT 2 - Friday 12 March 1971 | ||||
1 | Brendan Dooley | Tas | 1.51.1 | |
2 | Steve Stingemore | WA | 1.54.4 | |
3 | Ian McConnell | Vic | 1.55.2 | |
4 | B. Kovacevic | NSW | 1.55.4 | |
5 | Gerard O'Connor | Vic | 1.55.4 | |
6 | R. McMillan | Qld | 1.58.8 | |
FINAL - Saturday 13 March 1971 | ||||
1 | Roy Rankin | Qld | 1.51.9 | |
2 | Brendan Dooley | Tas | 1.52.1 | |
3 | Ian McConnell | Vic | 1.54.0 | |
4 | Ewen Wilson | Vic | 1.55.9 | |
5 | R. Vincent | NSW | 1.56.0 | |
Steve Stingemore | WA | |||
1,500 METRES - Under 19 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 13 March 1971 | ||||
1 | B. Maloney | NSW | 3.59.5 | |
2 | Tim O'Shaughnessy | Vic | 3.59.7 | |
3 | P. Johnson | Vic | 4.01.6 | |
4 | Mike Aiken | NSW | 4.03.7 | |
5 | R. McMillan | Qld | 4.05.5 | |
6 | P. Reeves | Qld | 4.07.1 | |
Brendan Dooley | Tas | DNS | ||
Gary Zeuner | SA | DNS | ||
HEAT 2 - Saturday 13 March 1971 | ||||
1 | Steve Stingemore | WA | 4.00.1 | |
2 | Lindsay Burgoyne | Vic | 4.00.6 | |
3 | Peter Scollin | SA | 4.01.3 | |
4 | S. Colborne | Qld | 4.05.1 | |
5 | Bob Muir | NSW | 4.07.8 | |
6 | Steve McCauley | Vic | 4.12.5 | |
Gerard O'Connor | Vic | DNS | ||
FINAL - Sunday 14 March 1971 | ||||
1 | Steve Stingmore | WA | 3.51.1 | |
2 | Tim O'Shaughnessy | Vic | 3.52.5 | |
3 | Mike Aiken | NSW | 3.53.1 | |
4 | Lindsay Burgoyne | Vic | 3.55.4 | |
5 | Peter Scollin | SA | 3.55.8 | |
6 | P. Johnson | Vic | 3.57.3 | |
7 | S. Colborne | Qld | 3.57.8 | |
8 | B. Maloney | NSW | ||
110 METRES HURDLES - Under 19 Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 14 March 1971 | ||||
1 | Peter Fitzgerald | Vic | 14.9 | |
2 | Geoff Bonnin | Qld | 15.1 | |
3 | Trevor Wilcox | Vic | 15.2 | |
4 | Dave Douglas | Vic | 15.4 | |
5 | C. Leslie | NSW | 15.5 | |
400 METRES HURDLES - Under 19 Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 13 March 1971 | ||||
1 | Glen Tuton | Qld | 56.2 | |
2 | Dave Douglas | Vic | 56.6 | |
3 | Trevor Wilcox | Vic | 56.9 | |
4 | Lindsay Curran | Qld | 57.1 | |
5 | Ken Junor | NSW | 57.1 | |
6 | J. Morgan | NSW | 58.0 | |
1,500 METRES STEEPLECHASE - Under 19 Men - Saturday 13 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | Ken Junor | NSW | 4.19.2 | |
2 | John Schier | Tas | 4.22.2 | |
3 | Victor Fox | Vic | 4.22.4 | |
4 | Gary Zeuner | SA | 4.22.4 | |
5 | S. Courtney | NSW | 4.23.7 | |
6 | Steve McCauley | Vic | 4.26.8 | |
7 | James Schrader | Vic | 4.32.3 | |
8 | Mike Aiken | NSW | 4.32.5 | |
9 | G. Robertson | Qld | 5.05.2 | |
10 | K. Reid | Qld | 5.07.4 | |
Ron Dewhurst | Vic | DNS | ||
3,000 METRES WALK - Under 19 Men - Saturday 13 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | Steve Hausfeld | NSW | 13.37.6 | |
2 | Greg Deale | NSW | 13.58.3 | |
3 | Phil Hollis | SA | 14.00.8 | |
4 | S. Barralet | Qld | 15.45.8 | |
B. Edmonds | WA | DQ | ||
HIGH JUMP - Under 19 Men - Saturday 13 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | Gordon Windeyer | NSW | 1.93m | |
2 | Norm Burke | Qld | 1.93m | |
3 | John Hunter | Vic | 1.905m | |
4 | Barry Kite | NSW | 1.88m | |
=5 | Rick Doran | NSW | 1.855m | |
=5 | C. Coyne | Qld | 1.855m | |
7 | J. Lund | Qld | 1.805m | |
POLE VAULT - Under 19 Men - Friday 12 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | Andy Stewart | Vic | 3.81m | |
2 | Rob Huddle | Vic | 3.66m | |
3 | Pat Leane | Vic | 3.35m | |
Bill Woerner | Vic | DNS | ||
Michael Logan | Qld | DNS | ||
LONG JUMP - Under 19 Men - Sunday 14 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | Michael Logan | Qld | 6.92m | |
2 | Clay Tompkins | NSW | 6.83m | |
3 | David Badger | SA | 6.80m | |
4 | Bohdan Babijczuk | Vic | 6.795m | |
5 | Robert Gow | Qld | 6.77m | |
6 | Roger Tegart | NSW | 6.67m | |
I. Adair | NSW | DNS | ||
Rob Lethbridge | Vic | DNS | ||
Brett Weinberg | Vic | DNS | ||
Norm Burke | Qld | DNS | ||
B. Quinn | NSW | DNS | ||
TRIPLE JUMP - Under 19 Men - Saturday 13 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | Don Commons | Vic | 15.285m | |
2 | Clay Tompkins | NSW | 14.79m | |
3 | Bohdan Babijczuk | Vic | 14.64m | |
4 | Gavin Murray | Tas | 13.965m | |
5 | David Badger | SA | 13.825m | |
6 | Phil Wood | Vic | 13.82m | |
Norm Burke | Qld | DNS | ||
SHOT PUT - Under 19 Men - Saturday 13 March 1971 | (12lb) | |||
Pos | Athlete | Team | Mark | |
1 | George Cap | SA | 16.69m | |
2 | Peter Evans | Qld | 16.39m | |
3 | Hans Van Beuge | Vic | 15.355m | |
4 | Geoff Bonnin | Qld | 15.09m | |
5 | Mike Barry | Qld | 14.93m | |
6 | Gary Bayman | NSW | 13.365m | |
T. Gruzas | NSW | DNS | ||
DISCUS THROW - Under 19 Men - Friday 12 March 1971 | (1.5k) | |||
Pos | Athlete | Team | Mark | |
1 | Dick Priman | Qld | 51.44m | |
2 | Bob Green | NSW | 50.05m | |
3 | Peter Farmer | NSW | 48.44m | |
4 | Warren Reid | NSW | 48.06m | |
5 | Alan Evans | Vic | 47.26m | |
HAMMER THROW - Under 19 Men - Friday 12 March 1971 | (12lb) | |||
Pos | Athlete | Team | Mark | |
1 | Peter Farmer | NSW | 65.48m | |
2 | Terry James | Vic | 53.92m | |
3 | Bob Green | NSW | 50.61m | |
4 | Warren Reid | NSW | 47.96m | |
Hans Van Beuge | Vic | |||
Dick Priman | Qld | DNS | ||
JAVELIN THROW - Under 19 Men - Saturday 13 March 1971 | (800g) | |||
Pos | Athlete | Team | Mark | |
1 | Bruce Edington | SA | 60.28m | |
2 | Barry Wright | Vic | 56.31m | |
3 | Ian Murray | Tas | 55.50m | |
4 | John Burnett | Vic | 54.05m | |
Manfred Rohkamper | Vic | DNS | ||
Rob Lethbridge | Vic | DNS |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us