Australian Junior Track & Field Championships - 2020-21Sydney Olympic Park Athletics Centre, 12 - 20 April 2021The combined events were held on 24 and 25 March 2021 in Melbourne |
|||||
100 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
---|---|---|---|---|---|
Heat 1 - Friday 16 April 2021 | Wind: -0.6 | ||||
1 | Georgia Fichardt | 2004 | NSW | 12.53 | Q |
2 | Eleanor Tozer | 2004 | NSW | 12.62 | Q |
3 | Lucy Twigg | 2004 | Qld | 12.63 | q |
4 | Lauren Percival | 2004 | NSW | 12.67 | |
5 | Nyah Brown | 2004 | Vic | 12.69 | |
6 | Abbey Francis | 2004 | Vic | 12.84 | |
7 | Dimitra Taliouridis | 2004 | SA | 13.28 | |
8 | Lilly Feast | 2004 | SA | 13.42 | |
Heat 2 - Friday 16 April 2021 | Wind: -0.5 | ||||
1 | Hilal Durmaz | 2004 | Qld | 11.94 | Q |
2 | Jessica Wardrobe | 2004 | NSW | 12.50 | Q |
3 | Kailee Moore | 2004 | NSW | 12.71 | |
4 | Annika Swift | 2004 | NSW | 12.79 | |
5 | Natasha Wood | 2004 | Vic | 12.98 | |
6 | Grace Beaglehole | 2004 | WA | 13.14 | |
7 | Eliza Woolley | 2004 | SA | 13.26 | |
Heat 3 - Friday 16 April 2021 | Wind: -2.7 | ||||
1 | Shola Adeniran | 2004 | NSW | 12.22 | Q |
2 | Eliza da Silva | 2004 | NSW | 12.51 | Q |
3 | Jess Calvert | 2004 | Vic | 12.61 | q |
4 | Trinity Inall Bejah | 2004 | Tas | 12.81 | |
5 | Sophie Bowley | 2004 | NSW | 12.86 | |
6 | Emelia Dart | 2004 | SA | 12.92 | |
7 | Chloe Lawton | 2004 | ACT | 13.79 | |
Final - Friday 16 April 2021 | Wind: -0.3 | ||||
1 | Hilal Durmaz | 2004 | Qld | 11.83 | |
2 | Shola Adeniran | 2004 | NSW | 12.06 | |
3 | Jessica Wardrobe | 2004 | NSW | 12.34 | |
4 | Lucy Twigg | 2004 | Qld | 12.55 | |
5 | Eliza da Silva | 2004 | NSW | 12.58 | |
6 | Eleanor Tozer | 2004 | NSW | 12.60 | |
7 | Jess Calvert | 2004 | Vic | 12.67 | |
8 | Georgia Fichardt | 2004 | NSW | 12.70 | |
200 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Sunday 18 April 2021 | Wind: -2.5 | ||||
1 | Ella Tobin | 2004 | Vic | 25.55 | Q |
2 | Ashleigh Goncalves | 2004 | NSW | 25.59 | Q |
3 | Kailee Moore | 2004 | NSW | 25.96 | |
4 | Kharla Hills | 2004 | Qld | 26.01 | |
5 | Ellie Whittingham | 2004 | SA | 26.27 | |
6 | Natasha Wood | 2004 | Vic | 27.06 | |
7 | Lilly Feast | 2004 | SA | 27.23 | |
8 | Veronica Patchett | 2005 | WA | 27.53 | |
Heat 2 - Sunday 18 April 2021 | Wind: -1.6 | ||||
1 | Lauren Percival | 2004 | NSW | 25.43 | Q |
2 | Lucy Twigg | 2004 | Qld | 25.59 | Q |
3 | Hayley Wright | 2004 | NSW | 25.86 | q |
4 | Isabella Watts | 2004 | NSW | 25.97 | |
5 | Nyah Brown | 2004 | Vic | 25.99 | |
6 | Georgia Fichardt | 2004 | NSW | 26.17 | |
7 | Eliza Woolley | 2004 | SA | 27.14 | |
Heat 3 - Sunday 18 April 2021 | Wind: -0.4 | ||||
1 | Jess Calvert | 2004 | Vic | 25.10 | Q |
2 | Jessica Wardrobe | 2004 | NSW | 25.33 | Q |
3 | Eleanor Tozer | 2004 | NSW | 25.49 | q |
4 | Annika Swift | 2004 | NSW | 26.10 | |
5 | Trinity Inall Bejah | 2004 | Tas | 26.14 | |
6 | Astrid Smyth | 2004 | ACT | 26.80 | |
Emelia Dart | 2004 | SA | DQ | TR 17.3.1 | |
Final - Sunday 18 April 2021 | Wind: +2.7 | ||||
1 | Lauren Percival | 2004 | NSW | 24.81 | |
2 | Jess Calvert | 2004 | Vic | 24.92 | |
3 | Ella Tobin | 2004 | Vic | 24.99 | |
4 | Lucy Twigg | 2004 | Qld | 25.20 | |
5 | Eleanor Tozer | 2004 | NSW | 25.43 | |
6 | Ashleigh Goncalves | 2004 | NSW | 25.54 | |
7 | Hayley Wright | 2004 | NSW | 25.73 | |
8 | Jessica Wardrobe | 2004 | NSW | 37.38 | |
400 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Friday 16 April 2021 | |||||
1 | Ashleigh Goncalves | 2004 | NSW | 56.25 | Q |
2 | Txai Anglin | 2004 | Qld | 56.63 | Q |
3 | Sophia Hanlon | 2004 | Vic | 56.64 | Q |
4 | Isabella Watts | 2004 | NSW | 57.71 | q |
5 | Nyah Brown | 2004 | Vic | 58.26 | q |
6 | Eve Parry | 2004 | Vic | 58.75 | |
Heat 2 - Friday 16 April 2021 | |||||
1 | Ella Tobin | 2004 | Vic | 57.39 | Q |
2 | Ashley Pernecker | 2004 | NSW | 58.52 | Q |
3 | Jess Calvert | 2004 | Vic | 59.39 | Q |
4 | Astrid Smyth | 2004 | ACT | 60.13 | |
5 | Ellie Whittingham | 2004 | SA | 60.67 | |
Final - Saturday 17 April 2021 | |||||
1 | Ashleigh Goncalves | 2004 | NSW | 55.97 | |
2 | Sophia Hanlon | 2004 | Vic | 56.29 | |
3 | Txai Anglin | 2004 | Qld | 56.32 | |
4 | Ella Tobin | 2004 | Vic | 56.54 | |
5 | Jess Calvert | 2004 | Vic | 57.47 | |
6 | Isabella Watts | 2004 | NSW | 58.55 | |
7 | Nyah Brown | 2004 | Vic | 58.60 | |
8 | Ashley Pernecker | 2004 | NSW | 58.79 | |
800 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Sunday 18 April 2021 | |||||
1 | Montana Monk | 2004 | NSW | 2:11.60 | Q |
2 | Lucy Hincksman | 2004 | ACT | 2:12.41 | Q |
3 | Victoria Cholsh | 2004 | SA | 2:13.26 | Q |
4 | Ava Honore | 2004 | NSW | 2:13.67 | q |
5 | Sophia Hanlon | 2004 | Vic | 2:14.58 | |
6 | Amelie Sun | 2004 | NSW | 2:19.16 | |
7 | Natasha Ward | 2004 | NSW | 2:22.44 | |
8 | Jessica Zonneveld | 2004 | Qld | 2:22.80 | |
Heat 2 - Sunday 18 April 2021 | |||||
1 | Hayley Kitching | 2004 | NSW | 2:13.60 | Q |
2 | Bridget McCormack | 2004 | Qld | 2:13.75 | Q |
3 | Lucinda Rourke | 2004 | Vic | 2:13.88 | Q |
4 | Sayla Donnelley | 2004 | Qld | 2:13.89 | q |
5 | Starr Scott | 2004 | Qld | 2:17.49 | |
6 | Sasha Thomas | 2004 | Qld | 2:18.97 | |
7 | Bonnie Rouch | 2004 | NSW | 2:19.41 | |
8 | Zara Warland | 2004 | NSW | 2:24.72 | |
Final - Sunday 18 April 2021 | |||||
1 | Hayley Kitching | 2004 | NSW | 2:07.16 | |
2 | Montana Monk | 2004 | NSW | 2:07.87 | |
3 | Sayla Donnelley | 2004 | Qld | 2:08.60 | |
4 | Ava Honore | 2004 | NSW | 2:13.35 | |
5 | Lucinda Rourke | 2004 | Vic | 2:13.78 | |
6 | Lucy Hincksman | 2004 | ACT | 2:14.29 | |
7 | Victoria Cholsh | 2004 | SA | 2:16.44 | |
8 | Bridget McCormack | 2004 | Qld | 2:19.21 | |
1500 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Friday 16 April 2021 | |||||
1 | Lucy Hincksman | 2004 | ACT | 4:41.39 | Q |
2 | Maddy Luscombe | 2004 | WA | 4:41.73 | Q |
3 | Starr Scott | 2004 | Qld | 4:43.12 | Q |
4 | Elizabeth Bryant | 2004 | Qld | 4:44.86 | Q |
5 | Molly Cook | 2004 | SA | 4:45.06 | q |
6 | Matilda Strugnell | 2004 | Vic | 4:48.61 | q |
7 | Sasha Thomas | 2004 | Qld | 4:50.07 | q |
8 | Olivia Boyd | 2004 | Qld | 4:54.74 | |
Megan Dickson | 2004 | Vic | DNS | ||
Ruby Madden | 2004 | NSW | DNS | ||
Heat 2 - Friday 16 April 2021 | |||||
1 | Lucinda Rourke | 2004 | Vic | 4:38.81 | Q |
2 | Sayla Donnelley | 2004 | Qld | 4:39.08 | Q |
3 | Hayley Kitching | 2004 | NSW | 4:39.82 | Q |
4 | Bridget McCormack | 2004 | Qld | 4:40.04 | Q |
5 | Ashleigh Candy | 2004 | WA | 4:42.38 | q |
6 | Natasha Ward | 2004 | NSW | 4:50.46 | |
7 | Zara Warland | 2004 | NSW | 4:53.31 | |
8 | Monique Goldsworthy | 2004 | Vic | 5:00.25 | |
9 | Jessica Zonneveld | 2004 | Qld | 5:06.91 | |
10 | Ellie Glands | 2004 | WA | 5:09.39 | |
Final - Saturday 17 April 2021 | |||||
1 | Lucinda Rourke | 2004 | Vic | 4:25.53 | |
2 | Sayla Donnelley | 2004 | Qld | 4:26.48 | |
3 | Lucy Hincksman | 2004 | ACT | 4:28.72 | |
4 | Hayley Kitching | 2004 | NSW | 4:29.25 | |
5 | Maddy Luscombe | 2004 | WA | 4:31.17 | |
6 | Starr Scott | 2004 | Qld | 4:40.66 | |
7 | Ashleigh Candy | 2004 | WA | 4:41.16 | |
8 | Molly Cook | 2004 | SA | 4:46.25 | |
9 | Elizabeth Bryant | 2004 | Qld | 4:47.81 | |
10 | Matilda Strugnell | 2004 | Vic | 4:49.26 | |
11 | Sasha Thomas | 2004 | Qld | 4:49.84 | |
12 | Bridget McCormack | 2004 | Qld | 4:53.96 | |
3000 METRES - Under 18 Women - Sunday 18 April 2021 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Lucinda Rourke | 2004 | Vic | 9:53.38 | |
2 | Maddy Luscombe | 2004 | WA | 9:56.62 | |
3 | Keira Moore | 2004 | Qld | 9:59.55 | |
4 | Ashleigh Candy | 2004 | WA | 10:04.77 | |
5 | Olissa Onley | 2004 | NSW | 10:06.29 | |
6 | Emma Olson-Keating | 2004 | NSW | 10:15.67 | |
7 | Fieke Van der Kamp | 2004 | Vic | 10:17.20 | |
8 | Elizabeth Bryant | 2004 | Qld | 10:31.37 | |
9 | Natasha Ward | 2004 | NSW | 10:38.14 | |
10 | Emma-Kate Watt | 2004 | Qld | 10:49.30 | |
11 | Monique Goldsworthy | 2004 | Vic | 10:53.51 | |
12 | Annabel Lee | 2004 | Qld | 10:59.48 | |
13 | Katia Bjorkmann | 2004 | NSW | 11:31.24 | |
14 | Olivia Sivills | 2004 | NSW | 11:32.28 | |
Yasmin Doherty | 2004 | Qld | DNF | ||
Zara Warland | 2004 | NSW | DNF | ||
100 METRES HURDLES - Under 18 Women | 76cm | ||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Saturday 17 April 2021 | Wind: +0.7 | ||||
1 | Georgia Fichardt | 2004 | NSW | 14.27 | Q |
2 | Kailee Moore | 2004 | NSW | 14.69 | Q |
3 | Shehana Wijesundara | 2004 | Vic | 14.72 | Q |
4 | Erin Wright | 2004 | Qld | 14.77 | q |
5 | Grace Beaglehole | 2004 | WA | 16.14 | |
6 | Mirae Ries | 2004 | Qld | 16.37 | |
Heat 2 - Saturday 17 April 2021 | Wind: +0.8 | ||||
1 | Tyra Eldridge | 2004 | Qld | 14.57 | Q |
2 | Jessie Wong | 2004 | NSW | 14.62 | Q |
3 | Erin Hamilton | 2004 | NSW | 14.80 | Q |
4 | Millie Gooch | 2004 | NSW | 15.24 | q |
5 | Fallon Wiedemeijer | 2004 | Qld | 15.65 | |
Final - Saturday 17 April 2021 | Wind: +0.1 | ||||
1 | Georgia Fichardt | 2004 | NSW | 14.01 | |
2 | Shehana Wijesundara | 2004 | Vic | 14.40 | 14.394 |
3 | Kailee Moore | 2004 | NSW | 14.40 | 14.397 |
4 | Tyra Eldridge | 2004 | Qld | 14.56 | |
5 | Jessie Wong | 2004 | NSW | 14.61 | |
6 | Erin Wright | 2004 | Qld | 14.87 | |
7 | Erin Hamilton | 2004 | NSW | 14.94 | |
8 | Millie Gooch | 2004 | NSW | 15.24 | |
400 METRES HURDLES - Under 18 Women | 76cm | ||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Sunday 18 April 2021 | |||||
1 | Josie Lawton | 2004 | Vic | 65.04 | Q |
2 | Lily Tilt | 2004 | NSW | 68.73 | Q |
3 | Jessie Wong | 2004 | NSW | 69.59 | Q |
4 | Tyra Eldridge | 2004 | Qld | 70.66 | q |
5 | Amber Nyssen | 2004 | Qld | 73.12 | |
Pippa Stolarski | 2004 | SA | DNS | ||
Heat 2 - Sunday 18 April 2021 | |||||
1 | Emily Smith | 2004 | NSW | 65.41 | Q |
2 | Amelita Case | 2004 | Qld | 66.25 | Q |
3 | Ashley Pernecker | 2004 | NSW | 69.75 | Q |
4 | Ella Rayson | 2004 | Vic | 70.79 | q |
5 | Alicia MacMillan | 2004 | NSW | 72.54 | |
6 | Maree Wright | 2004 | Qld | 74.97 | |
Final - Sunday 18 April 2021 | |||||
1 | Emily Smith | 2004 | NSW | 62.48 | |
2 | Josie Lawton | 2004 | Vic | 63.86 | |
3 | Amelita Case | 2004 | Qld | 65.03 | |
4 | Ashley Pernecker | 2004 | NSW | 65.73 | |
5 | Jessie Wong | 2004 | NSW | 67.39 | |
6 | Tyra Eldridge | 2004 | Qld | 68.11 | |
7 | Lily Tilt | 2004 | NSW | 68.54 | |
8 | Ella Rayson | 2004 | Vic | 71.35 | |
2000 METRES Steeplechase - Under 18 Women - Sunday 18 April 2021 | 76cm | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Abbie Butler | 2004 | Tas | 7:10.46 | |
2 | Matilda Strugnell | 2004 | Vic | 7:14.22 | |
3 | Emma-Kate Watt | 2004 | Qld | 7:21.70 | |
4 | Olivia Boyd | 2004 | Qld | 7:33.37 | |
5 | Ellie Glands | 2004 | WA | 7:41.05 | |
6 | Olivia Sivills | 2004 | NSW | 7:55.27 | |
7 | Amber Nyssen | 2004 | Qld | 7:58.21 | |
8 | Ella Dyball | 2004 | NSW | 8:04.97 | |
9 | Arabella Price | 2004 | NSW | 8:21.14 | |
Mirah Larkin | 2004 | NSW | DNS | ||
4x100 METRES Relay - Under 18 Women - Saturday 17 April 2021 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | New South Wales | NSW | 46.42 | ||
Aleksandra Stoilova | |||||
Emma Lee | |||||
Olivia Rose Inkster | |||||
Shola Adeniran | |||||
2 | Queensland | Qld | 47.12 | ||
Lucy Twigg | |||||
Hilal Durmaz | |||||
Emma Threadingham | |||||
Torrie Lewis | |||||
3 | Victoria | Vic | 47.77 | ||
Madison Wright | |||||
Abbey Francis | |||||
Ella Tobin | |||||
Jessica Milat | |||||
4 | South Australia | SA | 51.23 | ||
Layla Kinnane | |||||
Meg Miles | |||||
Dimitra Taliouridis | |||||
Eliza Woolley | |||||
5 | Aust Capital Territory | ACT | 51.77 | ||
Chloe Lawton | |||||
Imogen Johnston | |||||
Lucy Hill | |||||
Skyla Robinson McEvoy | |||||
4x400 METRES Relay - Under 18 Women - Sunday 18 April 2021 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | New South Wales | NSW | 3:48.77 | ||
Paige A Campbell | |||||
Montana Monk | |||||
Jemma Pollard | |||||
Ashleigh Goncalves | |||||
2 | Victoria | Vic | 3:56.16 | ||
Ella Tobin | |||||
Sophia Hanlon | |||||
Jess Calvert | |||||
Claudia Hollingsworth | |||||
3 | Queensland | Qld | 3:56.69 | ||
Lara Cullen | |||||
Marie Celie Warneke | |||||
Luna Mole | |||||
Txai Anglin | |||||
4 | Aust Capital Territory | ACT | 4:07.23 | ||
Skyla Robinson McEvoy | |||||
Imogen Johnston | |||||
Astrid Smyth | |||||
Jaime Brennan | |||||
5 | Western Australia | WA | 4:14.32 | ||
Veronica Patchett | |||||
Sienna Hanikeri | |||||
Mia Conroy | |||||
Danielle Graham | |||||
HIGH JUMP - Under 18 Women - Saturday 17 April 2021 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Francesca Peacock | 2004 | Qld | 1.74m | YC CR 18.5 |
2 | Sophie Lillicrap | 2004 | Qld | 1.71m | |
2 | Polly Deane-Johns | 2004 | Vic | 1.71m | |
4 | Sophie Kavanagh | 2004 | NSW | 1.68m | |
5 | Sophie Anderson | 2004 | NSW | 1.68m | |
6 | Olivia Luckensmeyer | 2004 | Qld | 1.64m | YC CR 18.5 |
7 | Saskia Pope | 2004 | WA | 1.64m | YC CR 18.5 |
7 | Georgia Wyatt-Read | 2004 | SA | 1.64m | |
9 | Mackenzie O'Riordan | 2004 | NSW | 1.60m | |
10 | Laura Cameron | 2004 | Qld | 1.55m | |
10 | Alicia MacMillan | 2004 | NSW | 1.55m | |
12 | Mackenzie Wood | 2004 | Vic | 1.50m | |
12 | Dimitra Taliouridis | 2004 | SA | 1.50m | |
14 | Maria Wilson | 2004 | Qld | 1.50m | |
POLE VAULT - Under 18 Women - Sunday 18 April 2021 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Georgia Tayler | 2004 | Vic | 3.90m | |
2 | Ellie Parsons | 2004 | WA | 3.65m | |
3 | Nicola Tolcon | 2004 | WA | 3.25m | |
4 | Summer Sullivan | 2004 | Qld | 3.25m | |
5 | Sophie Lillicrap | 2004 | Qld | 2.80m | |
5 | Clare Roser | 2004 | NSW | 2.80m | |
Elsie Clifford | 2004 | Vic | NM | ||
Amelia McDonald | 2004 | WA | DNS | ||
LONG JUMP - Under 18 Women - Friday 16 April 2021 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Abbie French | 2004 | Qld | 6.09m | +1.5 |
2 | Sophie Kavanagh | 2004 | NSW | 5.63m | +0.5 |
3 | Kharla Hills | 2004 | Qld | 5.58m | +1.0 |
4 | Jasmine Shakeshaft | 2004 | NSW | 5.56m | +0.3 |
5 | Shehana Wijesundara | 2004 | Vic | 5.42m | +1.4 |
6 | Summer Blake | 2004 | Qld | 5.34m | +2.1 |
7 | Abbey Francis | 2004 | Vic | 5.32m | +0.4 |
8 | Abbie Player | 2004 | SA | 4.96m | +0.1 |
9 | Sophie Bowley | 2004 | NSW | 4.92m | +0.1 |
10 | Grace Beaglehole | 2004 | WA | 4.84m | +0.6 |
11 | Mia Cardone | 2005 | SA | 4.83m | +0.2 |
Petra Edwards | 2004 | Vic | NM | ||
Nakeisha Brimble | 2004 | NSW | DNS | ||
TRIPLE JUMP - Under 18 Women - Sunday 18 April 2021 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Zoe Edwards | 2004 | Vic | 11.67m | +0.1 |
2 | Luca Graumann | 2004 | Qld | 11.57m | +0.8 |
3 | Jasmine Shakeshaft | 2004 | NSW | 11.27m | +0.5 |
4 | Kharla Hills | 2004 | Qld | 11.22m | +0.5 |
5 | Sophie Bowley | 2004 | NSW | 10.97m | +0.4 |
6 | Alicia MacMillan | 2004 | NSW | 10.29m | +0.3 |
7 | Angelica Selkirk | 2004 | Vic | 10.04m | +0.1 |
8 | Isabella Thorby | 2004 | WA | 10.01m | -0.2 |
Nakeisha Brimble | 2004 | NSW | NM | ||
Tahli Devine | 2004 | Qld | DNS | ||
Petra Edwards | 2004 | Vic | DNS | ||
SHOT PUT - Under 18 Women - Saturday 17 April 2021 | 3kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Ashlyn Blackstock | 2004 | NSW | 15.13m | |
2 | Kaitlyn Coulter | 2004 | NSW | 14.79m | |
3 | Xylavene Beale | 2006 | Vic | 14.78m | |
4 | Jessica Rowe | 2005 | Qld | 14.37m | |
5 | Jessica Stefanovic | 2004 | Vic | 14.25m | |
6 | Mia Scerri | 2005 | Vic | 14.07m | |
7 | Isabella Hippel | 2004 | Tas | 13.99m | |
8 | April Laurikainen | 2004 | Qld | 13.38m | |
9 | Kavya Ranaweera | 2004 | WA | 12.98m | |
10 | Natalia Leszczynski | 2004 | Tas | 12.35m | |
11 | Anna Kely | 2004 | NSW | 11.89m | |
12 | Annabelle Stokes | 2004 | WA | 11.69m | |
13 | Jaidah Jarvis | 2004 | ACT | 10.53m | |
DISCUS THROW - Under 18 Women - Sunday 18 April 2021 | 1kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Ashlyn Blackstock | 2004 | NSW | 44.90m | |
2 | Xylavene Beale | 2006 | Vic | 43.97m | |
3 | Kajsa Shield | 2004 | Qld | 41.59m | |
4 | Amity Buss | 2004 | NSW | 40.52m | |
5 | Kaitlyn Coulter | 2004 | NSW | 39.91m | |
6 | Isabella Hippel | 2004 | Tas | 37.78m | |
7 | Natalia Leszczynski | 2004 | Tas | 36.82m | |
8 | Annabelle Stokes | 2004 | WA | 36.25m | |
9 | Kavya Ranaweera | 2004 | WA | 35.18m | |
10 | Madalyn Menzies | 2004 | Vic | 31.91m | |
Jaidah Jarvis | 2004 | ACT | NM | ||
HAMMER THROW - Under 18 Women - Friday 16 April 2021 | 3kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Jessica Rowe | 2005 | Qld | 53.57m | |
2 | Alannah Martin | 2004 | NSW | 52.83m | |
3 | Cara Strydom | 2004 | SA | 50.52m | |
4 | Anke Strydom | 2004 | SA | 50.12m | |
5 | Isabella Hippel | 2004 | Tas | 48.67m | |
6 | Georgia Tarr | 2004 | Vic | 48.19m | |
7 | Lillian Fraser | 2004 | Qld | 47.19m | |
8 | Lauren Smith | 2004 | SA | 47.05m | |
9 | Keshika Chauhan | 2004 | NSW | 38.87m | |
10 | Amity Buss | 2004 | NSW | 38.30m | |
Annabelle Stokes | 2004 | WA | NM | ||
Claire Noonan | 2004 | Vic | DNS | ||
Olivia Nigido-Scott | 2004 | Vic | DNS | ||
JAVELIN THROW - Under 18 Women - Saturday 17 April 2021 | 500g | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Angelina Tignani | 2004 | Qld | 47.74m | |
2 | Nadya Williams | 2004 | Qld | 47.40m | |
3 | Claudia Legge | 2004 | Qld | 45.47m | |
4 | Charlize Goody | 2006 | Qld | 44.01m | |
5 | Amber Williams | 2004 | NSW | 42.36m | |
6 | Ellie Vautier | 2004 | Vic | 41.21m | |
7 | Erin Partridge | 2004 | NSW | 40.89m | |
8 | Bianca Packer | 2004 | NSW | 38.82m | |
9 | Kavya Ranaweera | 2004 | WA | 36.22m | |
10 | Georgia Tarr | 2004 | Vic | 35.94m | |
11 | Kajsa Shield | 2004 | Qld | 35.69m | |
12 | Myka Richards | 2004 | WA | 33.52m | |
Holly Burgess | 2004 | WA | DNS | ||
HEPTATHLON - Under 18 Women - Wed/Thu 24/25 March 2021 in Melbourne | |||||
Pos | Athlete | Team | Mark | ||
1 | Shehana Wijesundara | Vic | 4680 pts | ||
(14.53(+0.8),1.52m,9.23m,25.48(-1.1),5.36m(-2.5),27.40m,2:27.70) | |||||
2 | Lily Tilt | NSW | 4544 pts | ||
(15.31(+0.8),1.46m,12.14m,27.15(-1.1),5.20m(-1.2),27.68m,2:25.52) | |||||
3 | Alana Chapman | Vic | 4372 pts | ||
(15.08(+0.8),1.43m,11.78m,26.86(-1.1),4.98m(-1.9),28.29m,2:35.31) | |||||
4 | Ellie Kewish | Vic | 4261 pts | ||
(15.05(+0.8),1.49m,9.30m,26.47(-1.1),4.91m(-0.2),23.38m,2:30.41) | |||||
5 | Lucy Gleghorn | WA | 3994 pts | ||
(17.17(+0.8),1.46m,11.93m,28.54(-1.1),4.67m(-2.2),29.98m,2:33.74) | |||||
6 | Amber Nyssen | Qld | 3379 pts | ||
(18.42(+0.8),1.46m,7.53m,28.23(-1.1),4.25m(-4.7),17.16m,2:23.94) | |||||
5000 METRES WALK - Under 18 Women - Saturday 17 April 2021 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Elizabeth McMillen | 2004 | NSW | 23:41.22 | |
2 | Emily Smith | 2006 | Vic | 28:01.93 | > |
3 | Alannah Hickson | 2005 | NSW | 29:09.17 | |
4 | Jade Chitty | 2004 | Vic | 29:36.00 | |
5 | Sidney Shaw | 2004 | ACT | 30:10.44 | > |
6 | Casey Smith | 2004 | NSW | 31:21.43 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us