Australian Junior Track & Field Championships - 2012-13Western Australia Athletics Centre, Perth, WA, 12-15 March 2013The combined events were held in Adelaide on 16 and 17 February 2013 |
|||||
100 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
---|---|---|---|---|---|
Heat 1 - Thursday 14 March 2013 | Wind: -0.1 | ||||
1 | Katrina Hunt | 1996 | NSW | 12.60 | Q |
2 | Iman Balla | 1996 | VIC | 12.62 | Q |
3 | Karina Takchi | 1996 | NSW | 12.72 | Q |
4 | Poppy Schwass | 1996 | WA | 12.75 | q |
5 | Judith Robinson | 1996 | VIC | 12.90 | |
6 | Shannon O'Dempsey | 1996 | QLD | 12.94 | |
7 | Kellie Gibson | 1996 | WA | 12.96 | |
Heat 2 - Thursday 14 March 2013 | Wind: -1.8 | ||||
1 | Hana Basic | 1996 | VIC | 12.13 | Q |
2 | Sam Geddes | 1997 | NSW | 12.33 | Q |
3 | Phoebe-Rose Turton | 1996 | QLD | 12.68 | Q |
4 | Laura Andreazza | 1996 | NSW | 12.89 | q |
4 | Emily Lawson | 1996 | VIC | 12.89 | q |
6 | Tomasin Clark | 1996 | NSW | 12.99 | |
7 | Emily Dixon | 1996 | WA | 13.09 | |
Final - Thursday 14 March 2013 | Wind: +0.1 | ||||
1 | Sam Geddes | 1997 | NSW | 12.08 | |
2 | Hana Basic | 1996 | VIC | 12.11 | |
3 | Katrina Hunt | 1996 | NSW | 12.41 | |
4 | Karina Takchi | 1996 | NSW | 12.48 | |
5 | Phoebe-Rose Turton | 1996 | QLD | 12.54 | |
6 | Poppy Schwass | 1996 | WA | 12.68 | |
7 | Laura Andreazza | 1996 | NSW | 12.74 | |
8 | Iman Balla | 1996 | VIC | 13.09 | |
200 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Tuesday 12 March 2013 | Wind: +2.5 | ||||
1 | Hana Basic | 1996 | VIC | 24.96 | Q |
2 | Courtney Geraghty | 1996 | QLD | 24.96 | Q |
3 | Holly Dobbyn | 1996 | VIC | 26.13 | Q |
4 | Emily Dixon | 1996 | WA | 27.04 | |
5 | Sara Marshall | 1996 | NSW | 27.12 | |
Heat 2 - Tuesday 12 March 2013 | Wind: +0.7 | ||||
1 | Carlie Whitford | 1996 | VIC | 25.56 | Q |
2 | Samantha Lind | 1996 | TAS | 25.64 | Q |
3 | Phoebe-Rose Turton | 1996 | QLD | 25.65 | Q |
4 | Kellie Gibson | 1996 | WA | 26.17 | q |
5 | Tomasin Clark | 1996 | NSW | 26.58 | q |
Final - Tuesday 12 March 2013 | Wind: +1.8 | ||||
1 | Hana Basic | 1996 | VIC | 24.52 | |
2 | Courtney Geraghty | 1996 | QLD | 24.88 | |
3 | Samantha Lind | 1996 | TAS | 25.17 | |
4 | Phoebe-Rose Turton | 1996 | QLD | 25.19 | |
5 | Carlie Whitford | 1996 | VIC | 25.34 | |
6 | Holly Dobbyn | 1996 | VIC | 25.95 | |
7 | Kellie Gibson | 1996 | WA | 26.15 | |
8 | Tomasin Clark | 1996 | NSW | 26.43 | |
400 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Wednesday 13 March 2013 | |||||
1 | Molly Blakey | 1997 | NSW | 56.20 | Q |
2 | Samantha Lind | 1996 | TAS | 56.87 | Q |
3 | Emily Lawson | 1996 | VIC | 57.43 | Q |
4 | Maddison McGarry | 1996 | ACT | 57.67 | q |
5 | Jessie Harper | 1996 | QLD | 58.82 | |
6 | Alison Kimberley | 1996 | WA | 59.20 | |
7 | Samantha Little | 1996 | VIC | 59.25 | |
8 | Teagan Kustermann | 1996 | SA | 59.54 | |
9 | Jade McNaughton | 1996 | QLD | 60.60 | |
Heat 2 - Wednesday 13 March 2013 | |||||
1 | Rebekah Newton | 1996 | WA | 56.66 | Q |
2 | Courtney Geraghty | 1996 | QLD | 57.14 | Q |
3 | Claudia Nicklason | 1997 | TAS | 57.88 | Q |
4 | Stephanie Bain | 1996 | NSW | 58.00 | q |
5 | Emily Fyffe | 1996 | VIC | 58.52 | |
6 | Jessica Haig | 1996 | QLD | 58.60 | |
7 | Miranda Ricketts | 1996 | QLD | 58.67 | |
8 | Holly Dobbyn | 1996 | VIC | 58.73 | |
9 | Nicole Clark | 1996 | WA | 59.73 | |
Final - Wednesday 13 March 2013 | |||||
1 | Molly Blakey | 1997 | NSW | 55.46 | |
2 | Samantha Lind | 1996 | TAS | 56.24 | |
3 | Rebekah Newton | 1996 | WA | 56.60 | |
4 | Courtney Geraghty | 1996 | QLD | 57.27 | |
5 | Maddison McGarry | 1996 | ACT | 57.69 | |
6 | Claudia Nicklason | 1997 | TAS | 57.84 | |
7 | Emily Lawson | 1996 | VIC | 58.35 | |
8 | Stephanie Bain | 1996 | NSW | 58.56 | |
800 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Tuesday 12 March 2013 | |||||
1 | Claudia Verstraten | 1996 | VIC | 2:13.62 | Q |
2 | Claudia Nicklason | 1997 | TAS | 2:13.82 | Q |
3 | Kim Hallowes | 1996 | NSW | 2:14.32 | q |
4 | Miranda Ricketts | 1996 | QLD | 2:15.42 | |
5 | Teagan Kustermann | 1996 | SA | 2:16.45 | |
6 | Hayley Arden | 1996 | NSW | 2:17.14 | |
7 | Maya Fernandes | 1996 | WA | 2:18.11 | |
8 | Dimity Norbury | 1996 | QLD | 2:18.87 | |
Heat 2 - Tuesday 12 March 2013 | |||||
1 | Georgia Wassall | 1996 | NSW | 2:13.07 | Q |
2 | Tarryn Davey | 1996 | NZL | 2:14.13 | Q |
3 | Natalie Rule | 1996 | VIC | 2:14.62 | |
4 | Bianca Grimaldi | 1996 | NSW | 2:16.94 | |
5 | Alison Kimberley | 1996 | WA | 2:22.53 | |
6 | Emily Jackson | 1996 | WA | 2:23.34 | |
7 | Laura Moore | 1996 | QLD | 2:29.99 | |
Heat 3 - Tuesday 12 March 2013 | |||||
1 | Julia Minnucci | 1996 | TAS | 2:09.15 | Q |
2 | Alina Tape | 1997 | NSW | 2:10.07 | Q |
3 | Georgia Griffith | 1996 | VIC | 2:10.32 | q |
4 | Holly Campbell | 1996 | NSW | 2:15.00 | |
5 | Amanda Irwin | 1996 | NSW | 2:20.08 | |
6 | Nicole Clark | 1996 | WA | 2:20.94 | |
7 | Jessica Haig | 1996 | QLD | 2:21.99 | |
8 | Sabrina Vorster | 1996 | WA | 2:27.13 | |
Final - Thursday 14 March 2013 | |||||
1 | Georgia Wassall | 1996 | NSW | 2:06.88 | |
2 | Julia Minnucci | 1996 | TAS | 2:07.38 | |
3 | Tarryn Davey | 1996 | NZL | 2:07.79 | |
4 | Alina Tape | 1997 | NSW | 2:07.85 | |
5 | Georgia Griffith | 1996 | VIC | 2:11.72 | |
6 | Claudia Verstraten | 1996 | VIC | 2:12.75 | |
7 | Kim Hallowes | 1996 | NSW | 2:17.07 | |
- | Claudia Nicklason | 1997 | TAS | DNF | |
1500 METRES - Under 18 Women - Friday 15 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Georgia Wassall | 1996 | NSW | 4:29.78 | |
2 | Bri Ilarda | 1996 | WA | 4:30.37 | |
3 | Isabel Lund | 1996 | QLD | 4:31.42 | |
3 | Rosa Flanagan | 1996 | NZL | 4:31.42 | |
5 | Amy McCormick | 1996 | WA | 4:31.58 | |
6 | Claudia Verstraten | 1996 | VIC | 4:38.20 | |
7 | Hayley Arden | 1996 | NSW | 4:40.28 | |
8 | Holly Campbell | 1996 | NSW | 4:41.15 | |
9 | Kim Hallowes | 1996 | NSW | 4:41.59 | |
10 | Natalie Rule | 1996 | VIC | 4:42.51 | |
11 | Mathilda Connell | 1996 | WA | 4:45.31 | |
12 | Dimity Norbury | 1996 | QLD | 4:46.05 | |
13 | Maya Fernandes | 1996 | WA | 4:49.41 | |
14 | Holly Anderson | 1996 | QLD | 4:53.26 | |
15 | Sabrina Vorster | 1996 | WA | 4:56.36 | |
16 | Charlee Boxall | 1996 | SA | 5:24.22 | |
3000 METRES - Under 18 Women - Wednesday 13 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Rosa Flanagan | 1996 | NZL | 9:41.91 | |
2 | Bri Ilarda | 1996 | WA | 9:49.75 | |
3 | Isabel Lund | 1996 | QLD | 9:58.24 | |
4 | Hannah Gibson | 1996 | NSW | 10:00.74 | |
5 | Mathilda Connell | 1996 | WA | 10:12.53 | |
6 | Kelsey Walton | 1996 | VIC | 10:45.68 | |
7 | Claire Hodgart | 1996 | VIC | 10:51.57 | |
8 | Jemina Cummins | 1996 | WA | 10:52.62 | |
9 | Madeleine Carter | 1996 | QLD | 10:54.84 | |
10 | Nicola Ferguson | 1996 | WA | 11:26.49 | |
100 METRES HURDLES - Under 18 Women | 0.762m | ||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Tuesday 12 March 2013 | Wind: +0.3 | ||||
1 | Daniela Roman | 1996 | VIC | 13.60 | Q |
2 | Katrina Hunt | 1996 | NSW | 13.71 | Q |
3 | Shannon O'Dempsey | 1996 | QLD | 13.81 | Q |
4 | Moa Engstrom | 1996 | SA | 14.49 | q |
5 | Julia Scott | 1996 | NSW | 15.48 | |
Heat 2 - Tuesday 12 March 2013 | Wind: +0.2 | ||||
1 | Aliyah Johnson | 1996 | QLD | 13.75 | Q |
2 | Poppy Schwass | 1996 | WA | 14.16 | Q |
3 | Tiana Penitani | 1996 | NSW | 14.70 | Q |
4 | Natalie Setiadji | 1996 | NSW | 14.83 | q |
5 | Carlie Whitford | 1996 | VIC | 15.24 | |
6 | Christine Gayen | 1996 | SA | 15.79 | |
Final - Wednesday 13 March 2013 | Wind: -1.7 | ||||
1 | Daniela Roman | 1996 | VIC | 13.67 | |
2 | Aliyah Johnson | 1996 | QLD | 13.79 | |
3 | Katrina Hunt | 1996 | NSW | 14.11 | |
4 | Poppy Schwass | 1996 | WA | 14.26 | |
5 | Shannon O'Dempsey | 1996 | QLD | 14.42 | |
6 | Tiana Penitani | 1996 | NSW | 14.85 | |
7 | Moa Engstrom | 1996 | SA | 14.91 | |
8 | Natalie Setiadji | 1996 | NSW | 15.34 | |
400 METRES HURDLES - Under 18 Women | 0.762m | ||||
Pos | Athlete | YOB | Team | Mark | |
Final - Thursday 14 March 2013 | |||||
1 | Jamie Carr | 1996 | NSW | 61.79 | |
2 | Sakisha Dovey | 1997 | QLD | 63.02 | |
3 | Carlie Whitford | 1996 | VIC | 63.47 | |
4 | Elizabeth Ryan | 1996 | QLD | 64.21 | |
5 | Rebekah Newton | 1996 | WA | 65.23 | |
6 | Mackenzie Little | 1996 | NSW | 65.98 | |
7 | Erika Berlin | 1996 | QLD | 69.26 | |
- | Chloe Botella | 1996 | QLD | DQ | IAAF 162.7 |
2000 METRES STEEPLECHASE - Under 18 Women - Tuesday 12 March 2013 | 0.762m | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Amy McCormick | 1996 | WA | 6:39.58 | |
2 | Hannah Gibson | 1996 | NSW | 6:53.48 | |
3 | Holly Anderson | 1996 | QLD | 7:14.13 | |
4 | Jemina Cummins | 1996 | WA | 7:32.77 | |
5 | Paige Campbell | 1996 | NSW | 7:36.75 | |
6 | Claire Hodgart | 1996 | VIC | 7:46.35 | |
7 | Amelia Gorman | 1996 | NSW | 7:47.69 | |
8 | Sarah Burren | 1996 | VIC | 7:55.98 | |
9 | Charlee Boxall | 1996 | SA | 7:57.01 | |
10 | Nicola Ferguson | 1996 | WA | 7:57.50 | |
11 | Tia Faulkner | 1996 | QLD | 7:59.56 | |
4x100 METRES RELAY - Under 18 Women - Wednesday 13 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | New South Wales | NSW | 46.87 | ||
Karina Takchi | |||||
Molly Blakey | |||||
Katrina Hunt | |||||
Audrey Kyriacou | |||||
2 | Queensland | QLD | 47.72 | ||
Aliyah Johnson | |||||
Phoebe-Rose Turton | |||||
Kirsty Johnson | |||||
Shannon O'Dempsey | |||||
3 | South Australia | SA | 48.38 | ||
Casey Donehue | |||||
Lucy Fitzgerald | |||||
Erin Simister | |||||
Tayla Philis | |||||
4 | Western Australia | WA | 48.48 | ||
Amy Braimbridge | |||||
Poppy Schwass | |||||
Kelly Marie Smith | |||||
Jade Knott | |||||
5 | Victoria | VIC | 48.63 | ||
Iman Balla | |||||
Maddie Coates | |||||
Carlie Whitford | |||||
Hana Basic | |||||
6 | Tasmania | TAS | 49.37 | ||
Jaymie Hall | |||||
Maddy Scott | |||||
Lily Castle | |||||
Samantha Lind | |||||
4x400 METRES RELAY - Under 18 Women - Friday 15 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | New South Wales | NSW | 3:45.88 | ||
Stephanie Bain | |||||
Alina Tape | |||||
Georgia Wassall | |||||
Molly Blakey | |||||
2 | Victoria | VIC | 3:47.25 | ||
Jessica Mourney | |||||
Ellie Sanford | |||||
Emily Goessler | |||||
Emily Fyffe | |||||
3 | Tasmania | TAS | 3:50.11 | ||
Maddy Scott | |||||
Lily Castle | |||||
Claudia Nicklason | |||||
Samantha Lind | |||||
4 | Queensland | QLD | 3:50.27 | ||
Nicole Maynard | |||||
Jessica Haig | |||||
Caitlyn Smith | |||||
Courtney Geraghty | |||||
5 | Western Australia | WA | 3:56.41 | ||
Nicole Clark | |||||
Amy Braimbridge | |||||
Alison Kimberley | |||||
Imogen Keall | |||||
6 | South Australia | SA | 4:10.33 | ||
Teagan Kustermann | |||||
Casey Donehue | |||||
Montana McFarlane | |||||
Christine Gayen | |||||
HIGH JUMP - Under 18 Women - Tuesday 12 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Eleanor Patterson | 1996 | VIC | 1.86m | |
2 | Hannah Joye | 1996 | QLD | 1.80m | |
3 | Cassie Purdon | 1996 | QLD | 1.78m | |
4 | Nicola McDermott | 1996 | NSW | 1.72m | |
5 | Poppy Schwass | 1996 | WA | 1.64m | |
6 | Julia Scott | 1996 | NSW | 1.64m | |
7 | Toni Anderson | 1996 | NSW | 1.60m | |
8 | Becky Clark | 1996 | NSW | 1.60m | |
9 | Tamara Mancuso | 1996 | VIC | 1.55m | |
POLE VAULT - Under 18 Women - Tuesday 12 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Nina Kennedy | 1997 | WA | 4.31m | |
2 | Emma Philippe | 1997 | WA | 4.00m | |
3 | Madeline Lawson | 1996 | VIC | 3.70m | |
4 | Ashleigh Condon | 1996 | QLD | 3.10m | |
5 | Jamie Morgan Roubin | 1996 | VIC | 2.90m | |
6 | Tamara Mancuso | 1996 | VIC | 2.70m | |
LONG JUMP - Under 18 Women - Thursday 14 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Aliyah Johnson | 1996 | QLD | 5.92m | -1.4 |
2 | Audrey Kyriacou | 1997 | NSW | 5.85m | -2.5 |
3 | Sachi Kayama | 1996 | NSW | 5.69m | 0.0 |
4 | Iman Balla | 1996 | VIC | 5.58m | -1.1 |
5 | Alison Ruse | 1996 | NSW | 5.42m | -0.8 |
6 | Shannon O'Dempsey | 1996 | QLD | 5.42m | -1.8 |
7 | Julia Scott | 1996 | NSW | 5.17m | -1.2 |
8 | Jordan McGarry | 1996 | ACT | 5.16m | -1.3 |
9 | Tyniah Thompson | 1996 | QLD | 5.13m | -1.0 |
10 | Jessie Harper | 1996 | QLD | 5.11m | -2.8 |
11 | Madeleine Rushton | 1996 | NSW | 5.08m | -0.9 |
12 | Christine Gayen | 1996 | SA | 4.97m | -1.2 |
13 | Elinor Fraser | 1996 | VIC | 4.96m | -2.0 |
14 | Birgitta Otto | 1996 | TAS | 4.89m | -1.1 |
15 | Dana Delaney | 1996 | VIC | 4.77m | -0.3 |
16 | Becky Clark | 1996 | NSW | 4.73m | -1.2 |
17 | Tegan Rooke | 1996 | QLD | 4.27m | -1.6 |
TRIPLE JUMP - Under 18 Women - Wednesday 13 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Alison Ruse | 1996 | NSW | 12.62m | -0.5 |
2 | Ashleigh Hayes | 1996 | VIC | 11.83m | -1.8 |
3 | Tyniah Thompson | 1996 | QLD | 11.59m | -1.4 |
4 | Birgitta Otto | 1996 | TAS | 11.38m | -1.2 |
5 | Madeleine Rushton | 1996 | NSW | 11.24m | -0.3 |
6 | Jordan McGarry | 1996 | ACT | 11.07m | +1.0 |
7 | Tegan Rooke | 1996 | QLD | 10.32m | -1.0 |
SHOT PUT - Under 18 Women - Tuesday 12 March 2013 | 3kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Paletina Lemi | 1996 | NSW | 14.85m | |
2 | Yasenaca Denicaucau | 1996 | NSW | 14.73m | |
3 | Georgia Rowan | 1996 | NSW | 13.68m | |
4 | Meg Pegler | 1996 | QLD | 13.09m | |
5 | Jessie Burke | 1996 | WA | 12.76m | |
6 | Kimberley Bright-Mync | 1996 | QLD | 12.55m | |
7 | Maddy Bergfield | 1996 | NSW | 12.37m | |
8 | Ashlee Smallwood-Simpson | 1996 | SA | 11.51m | |
9 | Sarah Broadhead | 1996 | SA | 10.79m | |
10 | Rosette Zerella | 1996 | SA | 10.68m | |
DISCUS THROW - Under 18 Women - Thursday 14 March 2013 | 1kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Yasenaca Denicaucau | 1996 | NSW | 42.50m | |
2 | Kirsty Williams | 1997 | QLD | 42.49m | |
3 | Maddy Bergfield | 1996 | NSW | 41.75m | |
4 | Larissa O'Dea | 1996 | NSW | 38.13m | |
5 | Alycia Maher | 1996 | VIC | 36.49m | |
6 | Rosalind Short | 1996 | SA | 35.31m | |
7 | Jessie Burke | 1996 | WA | 33.32m | |
8 | Kimberley Bright-Mync | 1996 | QLD | 32.99m | |
HAMMER THROW - Under 18 Women - Tuesday 12 March 2013 | 3kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Alexandra Hulley | 1997 | NSW | 56.33m | |
2 | Ellen Scott-Young | 1996 | QLD | 55.07m | |
3 | Brianna Smith | 1996 | QLD | 49.59m | |
4 | Tania Fassolis | 1996 | NSW | 48.06m | |
5 | Maddy Bergfield | 1996 | NSW | 41.59m | |
6 | Claire McClenaghan | 1996 | TAS | 40.85m | |
7 | Sarah Broadhead | 1996 | SA | 40.77m | |
8 | Ashlee Smallwood-Simpson | 1996 | SA | 38.51m | |
9 | Jasmine Carroll | 1996 | VIC | 38.48m | |
JAVELIN THROW - Under 18 Women - Wednesday 13 March 2013 | 500g | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Mackenzie Little | 1996 | NSW | 49.94m | |
2 | Alycia Maher | 1996 | VIC | 44.32m | |
3 | Jasmine Carroll | 1996 | VIC | 43.97m | |
4 | Vicky Clark | 1996 | QLD | 43.50m | |
5 | Claire McClenaghan | 1996 | TAS | 37.69m | |
6 | Kimberley Bright-Mync | 1996 | QLD | 34.65m | |
7 | Melissa Howard | 1996 | WA | 32.76m | |
8 | Rochelle Sharpe | 1996 | NSW | 32.43m | |
5000 METRES WALK - Under 18 Women - Thursday 14 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Tayla-Paige Billington | 1997 | NSW | 24:40.73 | |
2 | Katya Martin | 1997 | QLD | 24:56.58 | |
3 | Jemma Potezny | 1996 | SA | 24:58.05 | |
4 | Jasmine Dighton | 1996 | NSW | 24:58.75 | |
5 | Stephanie George | 1996 | VIC | 26:43.31 | |
6 | Kate Holt | 1996 | WA | 26:53.38 | |
7 | Amanda Barendregt | 1996 | NSW | 27:41.66 | |
8 | Lucy-Rose Boardman | 1996 | QLD | 29:16.84 | |
HEPTATHLON - Under 18 Women - Sat/Sun 16/17 February in Adelaide | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Aliyah Johnson | QLD | 5532 pts | ||
(13.63(0.0),1.72m,12.79m,25.60(+0.3),5.80m(+1.1),36.26m,2:30.15) | |||||
2 | Alysha Burnett | NSW | 5356 pts | ||
(15.10(0.0),1.72m,12.95m,26.49(+0.3),5.67m(+0.7),43.17m,2:30.06) | |||||
3 | Shannon O'Dempsey | QLD | 5132 pts | ||
(14.15(0.0),1.57m,11.63m,25.70(+0.3),5.59m(+1.4),35.69m,2:29.24) | |||||
4 | Carlie Whitford | VIC | 4674 pts | ||
(14.62(0.0),1.57m,9.18m,25.69(+0.3),5.47m(+1.0),24.37m,2:27.89) | |||||
5 | Christine Gayen | SA | 4225 pts | ||
(15.52(0.0),1.48m,11.45m,27.48(-1.5),5.22m(+1.4),26.34m,2:44.01) | |||||
6 | Alexandra Butler | QLD | 4097 pts | ||
(15.83(0.0),1.48m,8.21m,27.81(-1.5),4.74m(+2.4),30.02m,2:26.54) | |||||
7 | Liana Wesselingh | SA | 3879 pts | ||
(16.73(0.0),1.54m,10.95m,27.83(-1.5),4.94m(+1.7),18.96m,2:43.15) | |||||
8 | Morgan Power | VIC | 3803 pts | ||
(17.02(0.0),1.48m,7.51m,28.09(-1.5),4.50m(+1.0),24.00m,2:19.80) | |||||
9 | Emily Charleson | QLD | 3626 pts | ||
(16.89(0.0),1.54m,8.64m,28.49(-1.5),4.60m(+2.0),21.65m,2:42.61) | |||||
10 | Karissa Kendall | SA | 3452 pts | ||
(18.28(0.0),1.51m,7.58m,28.55(+0.3),4.36m(0.0),19.61m,2:27.45) | |||||
11 | Laura Collins | VIC | 3442 pts | ||
(16.75(0.0),1.42m,9.69m,29.29(+0.3),4.79m(+1.2),20.58m,2:52.50) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us