Australian Junior Track & Field Championships 1974-75Brisbane, Queensland, 6 - 9 March 1975 |
||||
100 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Sunday 9 March 1975 | ||||
1 | Leanne Evans | Qld | 12.1 | |
2 | Leanne Terris | NSW | 12.2 | |
3 | Lisa Jay | Vic | 12.5 | |
4 | Cheryl Maizey | NSW | 12.5 | |
5 | Jenny Haines | NSW | 12.5 | |
6 | Jan Merrington | Tas | 12.6 | |
HEAT 2 - Sunday 9 March 1975 | ||||
1 | Narelle Jones | Qld | 12.3 | |
2 | Gabrielle Hoare | NSW | 12.4 | |
3 | Colleen Beazley | WA | 12.5 | |
4 | Kim Bird | Vic | 12.6 | |
5 | Louise Chuck | NSW | 12.8 | |
- | Anne-Marie Egan | Tas | DNS | |
HEAT 3 - Sunday 9 March 1975 | ||||
1 | Helen Edwards | Qld | 12.2 | |
2 | Jenny Stewart | NSW | 12.6 | |
3 | Jann Sheehan | Tas | 12.7 | |
4 | Julie Schwass | NSW | 12.7 | |
5 | Helen Cregan | Vic | 12.7 | |
FINAL - Sunday 9 March 1975 | ||||
1 | Leanne Evans | Qld | 12.1 | |
2 | Helen Edwards | Qld | 12.2 | |
3 | Narelle Jones | Qld | 12.3 | |
4 | Gabrielle Hoare | NSW | 12.3 | |
5 | Jenny Stewart | NSW | 12.3 | |
6 | Leanne Terris | NSW | 12.4 | |
200 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 8 March 1975 | ||||
1 | Leanne Evans | Qld | 24.7 | |
2 | Jennifer Haines | NSW | 24.9 | |
3 | Jenny Stewart | NSW | 25.0 | |
4 | Lisa Jay | Vic | 26.0 | |
5 | Jan Merrington | Tas | ||
HEAT 2 - Saturday 8 March 1975 | ||||
1 | Helen Cregan | Vic | 25.3 | |
2 | Denise Munn | Qld | 25.4 | |
3 | Louise Chuck | NSW | 26.4 | |
4 | Shirlianne Kettle | Tas | 26.4 | |
HEAT 3 - Saturday 8 March 1975 | ||||
1 | Helen Edwards | Qld | 24.8 | |
2 | Colleen Beazley | WA | 25.2 | |
3 | Chris Wrench | Vic | 25.3 | |
4 | Cheryl Maizey | NSW | 26.1 | |
FINAL - Saturday 8 March 1975 | ||||
1 | Leanne Evans | Qld | 25.0 | |
2 | Helen Edwards | Qld | 25.3 | |
3 | Jennifer Haines | NSW | 25.9 | |
4 | Helen Cregan | Vic | 26.0 | |
5 | Colleen Beazley | WA | 26.0 | |
6 | Denise Munn | Qld | 26.1 | |
400 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 6 March 1975 | ||||
1 | Helen Cregan | Vic | 56.5 | |
2 | Kim Bird | Vic | 58.0 | |
3 | Cheryl Maizey | NSW | 58.8 | |
4 | Denise Munn | Qld | 59.9 | |
- | Anne-Marie Egan | Tas | ||
HEAT 2 - Thursday 6 March 1975 | ||||
1 | Chris Wrench | Vic | 57.8 | |
2 | Jane Whittle | Qld | 58.0 | |
3 | Narelle Jones | Qld | 58.4 | |
4 | Janet Smith | NSW | 59.3 | |
5 | Julie Schwass | NSW | 59.4 | |
FINAL - Sunday 9 March 1975 | ||||
1 | Helen Cregan | Vic | 55.6 | |
2 | Chris Wrench | Vic | 56.3 | |
3 | Cheryl Maizey | NSW | 57.3 | |
4 | Kim Bird | Vic | 57.4 | |
5 | Narelle Jones | Qld | 58.1 | |
6 | Jane Whittle | Qld | 58.3 | |
800 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 6 March 1975 | ||||
1 | Penny Gray | Tas | 2.12.3 | |
2 | Sue Garretty | NSW | 2.15.8 | |
3 | Joanne Dempsey | Qld | 2.16.4 | |
4 | Shelly Mellor | Vic | 2.19.1 | |
5 | Robyn McCarthy | NSW | 2.25.4 | |
HEAT 2 - Thursday 6 March 1975 | ||||
1 | Judy Moon | WA | 2.16.2 | |
2 | Michelle Murray | NSW | 2.16.3 | |
3 | Jane Whittle | Qld | 2.17.1 | |
4 | Cathy Vincent | NSW | 2.18.1 | |
5 | Rhonda Taylor | Vic | 2.24.4 | |
6 | Lois Bickley | Vic | 2.28.5 | |
FINAL - Saturday 8 March 1975 | ||||
1 | Penny Gray | Tas | 2.08.8 | |
2 | Joanne Dempsey | Qld | 2.10.9 | |
3 | Michelle Murray | NSW | 2.11.5 | |
4 | Judy Moon | WA | 2.11.6 | |
5 | Sue Garretty | NSW | 2.13.1 | |
6 | Jane Whittle | Qld | 2.15.4 | |
1,500 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 9 March 1975 | ||||
1 | Sue Garretty | NSW | 4.31.5 | |
2 | Penny Gray | Tas | 4.31.8 | |
3 | Lois Bickley | Vic | 4.36.0 | |
4 | Cath Poyner | SA | 4.37.4 | |
5 | Joanne Dempsey | Qld | 4.43.1 | |
6 | Julie Windred | NSW | 4.43.5 | |
7 | Judy Moon | WA | 4.44.1 | |
8 | Cathy Vincent | NSW | 4.53.3 | |
9 | Rhonda Taylor | Vic | 4.56.9 | |
10 | Shelley Mellor | Vic | 5.01.6 | |
11 | Robyn McCarthy | NSW | 5.08.8 | |
100 METRES HURDLES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 8 March 1975 | ||||
1 | Kim Briton | NSW | 14.3 | |
2 | Heather Lean | Vic | 14.8 | |
3 | Glynis Saunders | Qld | 15.0 | |
4 | Debbie Jackson | Vic | 15.6 | |
- | Rowena MacLean | Qld | DNF | |
200 METRES HURDLES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 9 March 1975 | ||||
1 | Heather Lean | Vic | 29.0 | |
2 | Kim Briton | NSW | 29.0 | |
3 | Glynis Saunders | Qld | 29.4 | |
4 | Debbie Jackson | Vic | 29.5 | |
5 | Janet Smith | NSW | 29.6 | |
- | Rowena MacLean | Qld | DNS | |
1,500 METRES WALK - Under 18 Women - Saturday 8 March 1975 | ||||
Pos | Athlete | Team | Mark | |
1 | Bev Wilkins | NSW | 7.08.2 | |
2 | Jane Davies | Vic | 7.13.4 | |
3 | Sue Orr | Vic | 7.15.4 | |
4 | Rachel Thompson | NSW | 7.38.0 | |
5 | Karen O'Brien | SA | 7.39.5 | |
6 | Margaret Poyner | SA | 8.02.7 | |
- | Janine Trigwell | WA | DQ | |
- | Anne Pembroke | NSW | DQ | |
HIGH JUMP - Under 18 Women - Saturday 8 March 1975 | ||||
Pos | Athlete | Team | Mark | |
1 | Debbie McCawley | NSW | 1.67m | |
2 | Chris Annison | WA | 1.67m | |
3 | Chris Sharp | Vic | 1.63m | |
4 | Susanne Hatter | SA | 1.63m | |
5 | Derilyn Oye | SA | 1.57m | |
6 | Tracey McRae | NSW | 1.57m | |
Francine Murray | Tas | |||
Louise Gesler | Qld | |||
Debbie Leane | SA | |||
Leanne Brewer | Qld | |||
Neridah Morgan | NSW | |||
Kerry Teys | Qld | |||
LONG JUMP - Under 18 Women - Sunday 9 March 1975 | ||||
Pos | Athlete | Team | Mark | |
1 | Elizabeth Kinney | NSW | 5.78m | |
2 | Glynis Saunders | Qld | 5.73m | |
3 | Julie Fraser | Qld | 5.71m | |
4 | Louise Chuck | NSW | 5.59m | |
5 | Leanne Brewer | Qld | 5.43m | |
- | Joanne Molloy | Vic | DNS | |
SHOT PUT - Under 18 Women - Sunday 9 March 1975 | ||||
Pos | Athlete | Team | Mark | |
1 | Astra Vitols | Vic | 13.18m | |
2 | Jenny Gordon | Tas | 12.11m | |
3 | Gail Henderson | Qld | 11.90m | |
4 | Sandra Philbey | Qld | 11.44m | |
5 | Dianne Thygeson | Qld | 11.09m | |
6 | Christine Fuller | NSW | 10.76m | |
Joanne Molloy | Vic | |||
Sandra Barnes | Vic | |||
Judy Lee | SA | DNS | ||
DISCUS THROW - Under 18 Women - Saturday 8 March 1975 | ||||
Pos | Athlete | Team | Mark | |
1 | Astra Vitols | Vic | 41.94m | |
2 | Gail Henderson | Qld | 41.38m | |
3 | Heike Hartnig | NSW | 38.54m | |
4 | Sandra Barnes | Vic | 37.78m | |
5 | Christine Fuller | NSW | 34.60m | |
6 | Beryl Goodall | Qld | 33.44m | |
Jenny Gordon | Tas | |||
Edith Andrae | Qld | DNS | ||
Joanne Molloy | Vic | DNS | ||
JAVELIN THROW - Under 18 Women - Sunday 9 March 1975 | ||||
Pos | Athlete | Team | Mark | |
1 | Pam Matthews | Vic | 48.06m | |
2 | Anna Bacic | Vic | 44.24m | |
3 | Terri Wrenn | WA | 43.46m | |
4 | Pam Jowett | Vic | 41.52m | |
5 | Jan Achurch | Qld | 39.52m | |
6 | Georgina Gordon | NSW | 37.10m | |
Jenny Gordon | Tas | |||
Jeanette Kieboom | SA | |||
Rowena MacLean | Qld | DNS | ||
Edith Andrae | Qld | DNS | ||
PENTATHLON - Under 18 Women - Thursday 6 March 1975 | ||||
Pos | Athlete | Team | Mark | |
1 | Kim Briton | NSW | 3,659pts | |
(15.0,8.92m,. ,5.73m,26.8) | ||||
2 | Glynis Saunders | Qld | 3,538pts | |
(15.5,8.96m,. ,5.80m,26.3) | ||||
3 | Chris Annison | WA | 3,526pts | |
(16.1,10.22m,. ,5.44m,28.3) | ||||
4 | Rowena MacLean | Qld | 3,149pts | |
(15.8,8.92m,. ,5.01m,28.2) | ||||
Joanne Molloy | Vic | DNS | ||
Helen Edwards | Qld | DNS | ||
4x100 METRES RELAY - Under 18 Women - Saturday 8 March 1975 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 47.6 | |
2 | Queensland | Qld | 47.9 | |
3 | Tasmania | Tas | 48.2 | |
4 | New South Wales | NSW | 48.2 | |
- | Western Australia | WA | DNS |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us