Australian Junior Track & Field Championships 1973-74Adelaida, South Australia, 28 February - 3 March 1974 |
||||
100 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Sunday 3 March 1974 | ||||
1 | Kerrie Pearson | NSW | 12.1 | |
2 | Sue Jowett | Qld | 12.5 | |
3 | Gaye Clayton | Tas | 12.5 | |
4 | Lisa Jay | Vic | 12.5 | |
5 | Kerry Evans | NSW | 12.8 | |
HEAT 2 - Sunday 3 March 1974 | ||||
1 | Terri Wangman | Vic | 12.0 | |
2 | Jenny English | NSW | 12.2 | |
3 | Helen Cregan | Vic | 12.2 | |
4 | Colleen Beazley | WA | 12.2 | |
5 | Anne Egan | Tas | 12.5 | |
6 | Julie Schwass | NSW | 12.9 | |
HEAT 3 - Sunday 3 March 1974 | ||||
1 | Jill Nadebaum | SA | 12.3 | |
2 | Helen Edwards | Qld | 12.3 | |
3 | Cheryl Maizey | NSW | 12.4 | |
4 | Leanne Terris | NSW | 12.4 | |
5 | Narelle Jones | Qld | 12.5 | |
6 | Kaye Clayton | Tas | 12.5 | |
7 | Megan Sands | WA | 12.5 | |
FINAL - Sunday 3 March 1974 | ||||
1 | Kerrie Pearson | NSW | 12.1 | |
2 | Terri Wangman | Vic | 12.2 | |
3 | Jenny English | NSW | 12.3 | |
4 | Jill Nadebaum | SA | 12.3 | |
5 | Sue Jowett | Qld | 12.5 | |
6 | Helen Edwards | Qld | 12.7 | |
200 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 2 March 1974 | ||||
1 | Terri Wangman | Vic | 24.5 | |
2 | Cheryl Maizey | NSW | 25.4 | |
3 | Helen Edwards | Qld | 25.9 | |
4 | Gaye Clayton | Tas | 26.0 | |
5 | Megan Sands | WA | 26.0 | |
HEAT 2 - Saturday 2 March 1974 | ||||
1 | Helen Cregan | Vic | 24.8 | |
2 | Narelle Jones | Qld | 24.9 | |
3 | Beth Nail | WA | 24.9 | |
4 | Jill Nadebaum | SA | 25.1 | |
5 | Anne Egan | Tas | 25.4 | |
6 | Kerry Evans | NSW | 25.7 | |
HEAT 3 - Saturday 2 March 1974 | ||||
1 | Sue Jowett | Qld | 24.7 | |
2 | Kerrie Pearson | NSW | 24.7 | |
3 | Lisa Jay | Vic | 25.2 | |
4 | Colleen Beazley | WA | 25.4 | |
5 | Kaye Clayton | Tas | 25.6 | |
FINAL - Saturday 2 March 1974 | ||||
1 | Terri Wangman | Vic | 24.4 | |
2 | Helen Cregan | Vic | 24.8 | |
3 | Kerrie Pearson | NSW | 25.0 | |
4 | Narelle Jones | Qld | 25.1 | |
5 | Sue Jowett | Qld | 25.3 | |
6 | Cheryl Maizey | NSW | 25.5 | |
400 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 28 February 1974 | ||||
1 | Terri Wangman | Vic | 55.6 | |
2 | Verna Burnard | SA | 57.4 | |
3 | Kerry Evans | NSW | 58.6 | |
4 | Narelle Jones | Qld | 59.6 | |
5 | Sharon Veech | Vic | 60.0 | |
HEAT 2 - Thursday 28 February 1974 | ||||
1 | Beth Nail | WA | 55.8 | |
2 | Helen Cregan | Vic | 55.9 | |
3 | Michelle Murray | NSW | 57.1 | |
4 | Penny Gray | Tas | 57.2 | |
5 | Julie Schwass | NSW | 59.4 | |
FINAL - Sunday 3 March 1974 | ||||
1 | Terri Wangman | Vic | 54.7 | |
2 | Helen Cregan | Vic | 55.1 | |
3 | Beth Nail | WA | 55.9 | |
4 | Michelle Murray | NSW | 57.2 | |
5 | Kerry Evans | NSW | 58.7 | |
6 | Verna Burnard | SA | 60.1 | |
800 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 2 March 1974 | ||||
1 | Penny Gray | Tas | 2.10.6 | |
2 | Sue Garretty | NSW | 2.13.2 | |
3 | Michelle Murray | NSW | 2.13.7 | |
4 | Cathy Vincent | NSW | 2.14.5 | |
5 | Gail Cochrane | Vic | 2.18.4 | |
6 | Lois Bickley | Vic | 2.23.9 | |
7 | Diana Fink | Vic | 2.25.6 | |
1,500 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 3 March 1974 | ||||
1 | Sue Garretty | NSW | 4.39.5 | |
2 | Penny Gray | Tas | 4.42.2 | |
3 | Lois Bickley | Vic | 4.46.0 | |
4 | Cathy Vincent | NSW | 4.49.6 | |
5 | Jeanette Buhn | NSW | 4.58.0 | |
6 | Karen Cardell | Qld | 5.02.1 | |
7 | Diana Fink | Vic | 5.02.5 | |
100 METRES HURDLES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 2 March 1974 | ||||
1 | Sue Hosking | Vic | 14.1 | |
2 | Susan Lee | SA | 15.0 | |
3 | Kerry O'Connell | WA | 15.0 | |
4 | Joanne Watson | Qld | 15.8 | |
5 | Deborah Calov | NSW | 16.6 | |
HEAT 2 - Saturday 2 March 1974 | ||||
1 | Kim Briton | NSW | 14.2 | |
2 | Debra Hatch | WA | 14.6 | |
3 | Helen Merriman | SA | 15.0 | |
4 | Belinda Down | NSW | 15.2 | |
Rowena MacLean | Qld | DNS | ||
FINAL - Sunday 3 March 1974 | ||||
1 | Sue Hosking | Vic | 14.2 | |
2 | Kerry O'Connell | WA | 14.5 | |
3 | Debra Hatch | NSW | 14.5 | |
4 | Kim Briton | NSW | 14.7 | |
5 | Susan Lee | SA | 15.2 | |
6 | Helen Merriman | SA | 15.3 | |
200 METRES HURDLES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 3 March 1974 | ||||
1 | Kerry O'Connell | WA | 28.5 | |
2 | Sue Hosking | Vic | 28.5 | |
3 | Kim Briton | NSW | 28.8 | |
4 | Michelle Murray | NSW | 29.7 | |
5 | Deborah Calov | NSW | 30.0 | |
6 | Susan Lee | SA | 30.7 | |
7 | Joanne Watson | Qld | ||
400 METRES HURDLES Invitation - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
INVITATION - Sunday 3 March 1974 | ||||
1 | Kerry O'Connell | WA | 64.0 | |
2 | Debra Hatch | WA | 65.5 | |
3 | Georgina Perkins | SA | 65.6 | |
1,500 METRES WALK - Under 18 Women - Saturday 2 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Anne Pembroke | NSW | 7.04.6 | |
2 | Bev Wilkins | NSW | 7.13.3 | |
3 | Jane Davies | Vic | 7.24.9 | |
4 | Jeanette Tulley | NSW | 7.39.7 | |
5 | Sue Orr | Vic | 7.51.9 | |
6 | Rachel Thompson | NSW | 7.53.8 | |
7 | Donna Caudry | Vic | 8.03.5 | |
Karen Cardell | Qld | |||
HIGH JUMP - Under 18 Women - Saturday 2 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Debbie McCawley | NSW | 1.69m | |
2 | Chris Annison | WA | 1.69m | |
3 | Maxine Trezise | Vic | 1.63m | |
4 | Cathy Scott | Vic | 1.63m | |
5 | Joanne Molloy | Vic | 1.59m | |
6 | Verna Burnard | SA | 1.59m | |
Yvonne Tiggelaven | Tas | |||
Terri Wrenn | WA | |||
Sue Nelson | NSW | |||
Wendy Cope | Tas | |||
Derilyn Oye | SA | |||
Francine Murray | Tas | |||
Sue McGovern | SA | |||
Denise Wasley | WA | |||
Neridah Moran | NSW | |||
Angela Ihnatko | SA | |||
Rowena MacLean | Qld | DNS | ||
LONG JUMP - Under 18 Women - Sunday 3 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Debra Hatch | WA | 5.81m | |
2 | Maxine Trezise | Vic | 5.70m | |
3 | Sue Nelson | NSW | 5.61m | |
4 | Louise Chuck | NSW | 5.58m | |
5 | Cathy Scott | Vic | 5.48m | |
6 | Kerrie Pearson | NSW | 5.47m | |
7 | Belinda Down | NSW | 5.41m | |
8 | Joanne Watson | Qld | 5.37m | |
9 | Chris Annison | WA | 5.29m | |
10 | Maria Primomo | SA | 5.01m | |
11 | Judith Bushell | NSW | 4.96m | |
12 | Sue Jowett | Qld | 4.92m | |
Janine Seery | SA | DNS | ||
SHOT PUT - Under 18 Women - Saturday 2 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Gael Mulhall | Vic | 12.91m | |
2 | Luigina Torso | NSW | 12.51m | |
3 | Astra Vitols | Vic | 12.31m | |
4 | Joanne Molloy | Vic | 11.32m | |
5 | Judith Lee | SA | 11.31m | |
6 | Denise Ashford | NSW | 10.97m | |
7 | Angela Ihnatko | SA | 10.29m | |
8 | Lorraine Layton | WA | 10.05m | |
Joanne Watson | Qld | DNS | ||
DISCUS THROW - Under 18 Women - Saturday 2 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Gael Mulhall | Vic | 48.00m | |
2 | Luigina Torso | NSW | 43.12m | |
3 | Denise Ashford | NSW | 42.92m | |
4 | Lorraine Layton | WA | 38.36m | |
5 | Heike Hartnig | NSW | 37.92m | |
6 | Astra Vitols | Vic | 36.02m | |
7 | Heidi Wittesch | NSW | 35.04m | |
8 | Joanne Molloy | Vic | 34.06m | |
9 | Judith Lee | SA | 28.10m | |
10 | Georgina Gordon | NSW | 27.32m | |
11 | Angela Ihnatko | SA | 26.50m | |
Dianne Gifford | SA | NM | ||
JAVELIN THROW - Under 18 Women - Sunday 3 March 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Denise Ashford | NSW | 40.16m | |
2 | Anna Bacic | Vic | 38.96m | |
3 | Carole Rice | SA | 37.76m | |
4 | Pam Jowett | Vic | 36.98m | |
5 | Pam Simmons | SA | 36.00m | |
6 | Rhonda Stavley | Vic | 34.54m | |
7 | Joanne Watson | Qld | 32.64m | |
8 | Georgina Gordon | NSW | 31.48m | |
Terri Wrenn | WA | DNS | ||
Janet Achurch | Qld | DNS | ||
Rowena MacLean | Qld | DNS | ||
PENTATHLON - Under 18 Women - Thursday 28 February 1974 | ||||
Pos | Athlete | Team | Mark | |
1 | Debra Hatch | WA | 3,645pts | |
(14.6,9.84m,1.48m,5.55m,26.1) | ||||
2 | Sue Nelson | NSW | 3,458pts | |
(16.5,10.07m,1.52m,5.64m,26.9) | ||||
3 | Joanne Watson | Qld | 3,446pts | |
(15.5,10.87m,1.40m,5.47m,26.7) | ||||
4 | Maxine Trezise | Vic | 3,415pts | |
(15.7,8.24m,1.60m,5.44m,27.3) | ||||
5 | Joanne Molloy | Vic | 3,369pts | |
(16.0,10.94m,1.60m,4.85m,28.2) | ||||
6 | Chris Annison | WA | 3,364pts | |
(15.5,8.74m,1.60m,5.13m,27.8) | ||||
7 | Kim Briton | NSW | 3,357pts | |
(14.8,7.80m,1.50m,5.07m,26.3) | ||||
8 | Belinda Down | NSW | 3,283pts | |
(15.2,8.20m,1.40m,5.42m,26.7) | ||||
9 | Denise Wasley | WA | 3,017pts | |
(15.5,8.03m,1.52m,4.32m,27.9) | ||||
10 | Angela Ihnatko | SA | 2,944pts | |
(18.8,9.53m,1.54m,4.72m,28.3) | ||||
Rowena MacLean | Qld | DNS | ||
4x100 METRES RELAY - Under 18 Women - Saturday 2 March 1974 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 47.1 | |
Lisa Jay | ||||
Sharon Veech | ||||
Helen Cregan | ||||
Terri Wangman | ||||
2 | New South Wales | NSW | 47.5 | |
3 | Western Australia | WA | 47.5 | |
4 | Tasmania | Tas | 47.7 | |
5 | South Australia | SA | 48.2 | |
6 | Queensland | Qld | 48.5 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us