Australian Junior Track & Field Championships - 2012-13Western Australia Athletics Centre, Perth, WA, 12-15 March 2013The combined events were held in Adelaide on 16 and 17 February 2013 |
|||||
100 METRES - Under 18 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
---|---|---|---|---|---|
Heat 1 - Thursday 14 March 2013 | Wind: -1.7 | ||||
1 | James Buckley | 1996 | VIC | 11.32 | Q |
2 | Sebastian Baird | 1996 | SA | 11.53 | Q |
3 | Brayden Burdett | 1996 | WA | 11.59 | |
4 | Tayler Currie | 1996 | NSW | 11.62 | |
5 | Vandy Kanneh | 1997 | QLD | 11.68 | |
6 | Joshua Judd | 1996 | NSW | 11.79 | |
7 | Mason Hough | 1996 | WA | 11.99 | |
Heat 2 - Thursday 14 March 2013 | Wind: -0.6 | ||||
1 | Jacob Despard | 1996 | TAS | 11.17 | Q |
2 | Sachith Wickramasuriya | 1996 | QLD | 11.31 | Q |
3 | Jakob Zeller | 1996 | WA | 11.41 | |
4 | Jarrod Chandler | 1996 | WA | 11.51 | |
5 | Brenton Thiele | 1996 | QLD | 11.55 | |
6 | Sam Kete | 1996 | NSW | 11.60 | |
7 | James Smith | 1996 | ACT | 11.84 | |
Heat 3 - Thursday 14 March 2013 | Wind: -1.1 | ||||
1 | Calvin Borowski | 1996 | WA | 11.08 | Q |
2 | Henry Smith | 1996 | VIC | 11.11 | Q |
3 | Jesse Usoalii | 1996 | TAS | 11.29 | q |
4 | Anas Abu-Ganaba | 1996 | NSW | 11.30 | q |
5 | Joshua Billington | 1996 | WA | 11.31 | |
6 | Jake Penny | 1996 | VIC | 11.50 | |
7 | Sm Strydom | 1996 | QLD | 11.72 | |
8 | Pelle Biancardi | 1996 | SA | 12.03 | |
Final - Thursday 14 March 2013 | Wind: -1.6 | ||||
1 | Henry Smith | 1996 | VIC | 10.99 | |
1 | Calvin Borowski | 1996 | WA | 10.99 | |
3 | Anas Abu-Ganaba | 1996 | NSW | 11.05 | |
4 | Jesse Usoalii | 1996 | TAS | 11.15 | |
5 | Jacob Despard | 1996 | TAS | 11.30 | |
6 | Sachith Wickramasuriya | 1996 | QLD | 11.32 | |
7 | James Buckley | 1996 | VIC | 11.35 | |
8 | Sebastian Baird | 1996 | SA | 11.48 | |
200 METRES - Under 18 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Tuesday 12 March 2013 | Wind: -0.1 | ||||
1 | Jesse Usoalii | 1996 | TAS | 22.15 | Q |
2 | James Buckley | 1996 | VIC | 22.21 | Q |
3 | Jakob Zeller | 1996 | WA | 22.23 | q |
4 | Liam Blake | 1996 | QLD | 22.53 | q |
5 | Samuel Carroll | 1996 | QLD | 22.55 | |
6 | Devlin Higgins | 1996 | NSW | 22.73 | |
7 | James Smith | 1996 | ACT | 23.09 | |
8 | Brayden Burdett | 1996 | WA | 23.14 | |
9 | Pelle Biancardi | 1996 | SA | 23.98 | |
Heat 2 - Tuesday 12 March 2013 | Wind: -0.4 | ||||
1 | Anas Abu-Ganaba | 1996 | NSW | 22.38 | Q |
2 | Sachith Wickramasuriya | 1996 | QLD | 22.72 | Q |
3 | Sam Kete | 1996 | NSW | 22.78 | |
4 | Jarrod Chandler | 1996 | WA | 22.97 | |
5 | Jake Penny | 1996 | VIC | 23.04 | |
6 | Brenton Thiele | 1996 | QLD | 23.20 | |
7 | Jordan Bennett | 1996 | TAS | 23.34 | |
8 | Simon Cox | 1996 | NSW | 23.42 | |
9 | Mason Hough | 1996 | WA | 23.47 | |
Heat 3 - Tuesday 12 March 2013 | Wind: -0.5 | ||||
1 | Joshua Swan | 1996 | NSW | 22.39 | Q |
2 | Jacob Despard | 1996 | TAS | 22.52 | Q |
3 | Joshua Billington | 1996 | WA | 22.86 | |
4 | Luke Purdy | 1996 | QLD | 23.27 | |
5 | Harrison Long | 1996 | WA | 23.49 | |
6 | Mathew Woodgate | 1996 | VIC | 23.54 | |
7 | Joshua Judd | 1996 | NSW | 23.83 | |
8 | Reece Langdon | 1996 | ACT | 24.64 | |
Final - Tuesday 12 March 2013 | Wind: 0.0 | ||||
1 | Anas Abu-Ganaba | 1996 | NSW | 22.00 | |
2 | Jesse Usoalii | 1996 | TAS | 22.04 | |
3 | Joshua Swan | 1996 | NSW | 22.19 | |
4 | Jacob Despard | 1996 | TAS | 22.37 | |
5 | Jakob Zeller | 1996 | WA | 22.43 | |
6 | Sachith Wickramasuriya | 1996 | QLD | 22.98 | |
7 | Liam Blake | 1996 | QLD | 22.99 | |
- | James Buckley | 1996 | VIC | DQ | IAAF 163.3 |
400 METRES - Under 18 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Wednesday 13 March 2013 | |||||
1 | Sam Reiser | 1996 | VIC | 49.26 | Q |
2 | Devlin Higgins | 1996 | NSW | 49.30 | Q |
3 | Kyle Alexis | 1996 | NSW | 49.87 | q |
4 | Samuel Carroll | 1996 | QLD | 51.37 | |
5 | Jordan Lilburne | 1996 | WA | 52.48 | |
6 | Jordan Bennett | 1996 | TAS | 52.76 | |
Heat 2 - Wednesday 13 March 2013 | |||||
1 | Samuel Baird | 1996 | VIC | 48.59 | Q |
2 | Patrick Frith | 1996 | NSW | 50.06 | Q |
3 | Liam Blake | 1996 | QLD | 50.56 | q |
4 | Thomas Wilkinson | 1996 | VIC | 51.93 | |
5 | Harrison Long | 1996 | WA | 52.64 | |
6 | Reece Langdon | 1996 | ACT | 53.24 | |
- | Joshua Swan | 1996 | NSW | DQ | IAAF 163.3 |
Heat 3 - Wednesday 13 March 2013 | |||||
1 | Mitchell Starkey | 1996 | NSW | 50.59 | Q |
2 | Glenn Smith | 1996 | VIC | 51.48 | Q |
3 | Gabriel Corke | 1996 | NSW | 51.66 | |
4 | Robert Broadhead | 1996 | SA | 51.73 | |
5 | Dhilan Chandrasekara | 1996 | VIC | 52.29 | |
6 | Mason Hough | 1996 | WA | 53.68 | |
Final - Wednesday 13 March 2013 | |||||
1 | Samuel Baird | 1996 | VIC | 47.78 | |
2 | Sam Reiser | 1996 | VIC | 49.14 | |
3 | Devlin Higgins | 1996 | NSW | 49.34 | |
4 | Patrick Frith | 1996 | NSW | 49.36 | |
5 | Kyle Alexis | 1996 | NSW | 49.60 | |
6 | Mitchell Starkey | 1996 | NSW | 50.10 | |
7 | Liam Blake | 1996 | QLD | 50.57 | |
8 | Glenn Smith | 1996 | VIC | 51.47 | |
800 METRES - Under 18 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Tuesday 12 March 2013 | |||||
1 | Mason Cohen | 1996 | NSW | 1:58.01 | Q |
2 | Cameron Griffith | 1996 | NSW | 1:58.09 | Q |
3 | Nathan Pearce | 1996 | VIC | 1:58.66 | Q |
4 | Jesse Black-Cataldo | 1996 | WA | 1:58.98 | |
5 | Nigel Chong | 1996 | QLD | 1:59.24 | |
6 | Max Whiteoak | 1996 | QLD | 1:59.60 | |
7 | Joe Burgess | 1996 | NSW | 2:00.16 | |
8 | Jordan Lilburne | 1996 | WA | 2:00.33 | |
9 | Jason Young | 1996 | VIC | 2:00.43 | |
10 | Nicholas Phillips | 1996 | VIC | 2:04.90 | |
Heat 2 - Tuesday 12 March 2013 | |||||
1 | Jonas Aranda | 1996 | WA | 1:55.34 | Q |
2 | Alexander Seal | 1996 | NSW | 1:56.23 | Q |
3 | Dean Neofitou | 1996 | VIC | 1:56.28 | Q |
4 | Jacob Lawrence | 1996 | QLD | 1:56.29 | q |
5 | Matthew Cindric | 1996 | VIC | 1:57.00 | q |
6 | Charles Hunter | 1996 | NSW | 1:58.14 | |
7 | Hamish Baylis | 1996 | VIC | 1:58.28 | |
8 | Torren Diletti | 1996 | WA | 2:02.35 | |
9 | Brendan Press | 1996 | QLD | 2:02.82 | |
10 | John Lean | 1996 | QLD | 2:06.14 | |
Final - Thursday 14 March 2013 | |||||
1 | Cameron Griffith | 1996 | NSW | 1:53.34 | |
2 | Jonas Aranda | 1996 | WA | 1:53.83 | |
3 | Alexander Seal | 1996 | NSW | 1:54.62 | |
4 | Mason Cohen | 1996 | NSW | 1:54.87 | |
5 | Dean Neofitou | 1996 | VIC | 1:54.99 | |
6 | Jacob Lawrence | 1996 | QLD | 1:58.25 | |
7 | Matthew Cindric | 1996 | VIC | 1:58.59 | |
8 | Nathan Pearce | 1996 | VIC | 1:58.75 | |
1500 METRES - Under 18 Men - Friday 15 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Cameron Griffith | 1996 | NSW | 3:53.01 | |
2 | Charles Hunter | 1996 | NSW | 3:53.30 | |
3 | Hugh Nicklason | 1996 | TAS | 3:53.68 | |
4 | Jonas Aranda | 1996 | WA | 3:53.82 | |
5 | Mitchell Dyer | 1996 | VIC | 3:54.39 | |
6 | Joshua Kentwell | 1996 | NSW | 3:55.10 | |
7 | Arron Spiessberger-Parke | 1996 | NSW | 3:57.70 | |
8 | Jesse Black-Cataldo | 1996 | WA | 3:57.98 | |
9 | Alexander Seal | 1996 | NSW | 3:58.94 | |
10 | Marcus Karamanolis | 1996 | NZL | 3:59.14 | |
11 | Max Whiteoak | 1996 | QLD | 4:00.68 | |
12 | Jason Huntsman | 1996 | NSW | 4:01.24 | |
13 | Kale Adams | 1996 | TAS | 4:02.20 | |
14 | Louis McAfee | 1996 | QLD | 4:03.99 | |
15 | Dean Neofitou | 1996 | VIC | 4:04.46 | |
16 | Nathan Pearce | 1996 | VIC | 4:04.48 | |
17 | Keegan Jones | 1996 | WA | 4:17.63 | |
18 | Shaun Walton | 1996 | VIC | 4:18.91 | |
19 | Nigel Chong | 1996 | QLD | 4:32.17 | |
3000 METRES - Under 18 Men - Wednesday 13 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Benjamin Tesch | 1996 | QLD | 8:39.02 | |
2 | Mitchell Dyer | 1996 | VIC | 8:40.31 | |
3 | Arron Spiessberger-Parke | 1996 | NSW | 8:44.38 | |
4 | Marcus Karamanolis | 1996 | NZL | 8:50.86 | |
5 | Louis McAfee | 1996 | QLD | 8:52.51 | |
6 | Tim Spehr | 1996 | NSW | 8:57.21 | |
7 | Shaun Walton | 1996 | VIC | 9:01.21 | |
8 | Jack Bullock | 1996 | VIC | 9:17.30 | |
9 | Baxter Knight | 1996 | VIC | 9:19.78 | |
10 | Alex Bessell | 1996 | TAS | 9:20.38 | |
11 | John Camilleri | 1996 | VIC | 9:21.57 | |
12 | Maine Vidler | 1996 | NSW | 9:29.60 | |
13 | Daniel Sheridan | 1996 | VIC | 9:38.47 | |
110 METRES HURDLES - Under 18 Men | 0.914m | ||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Tuesday 12 March 2013 | Wind: +0.6 | ||||
1 | Rhys Stein | 1996 | NSW | 14.43 | Q |
2 | William Pyke | 1996 | QLD | 14.59 | Q |
3 | Jack McArdle | 1996 | NSW | 14.99 | Q |
4 | Stephen Clough | 1996 | WA | 15.22 | |
5 | Sm Strydom | 1996 | QLD | 15.48 | |
6 | Michael Northey | 1996 | NSW | 15.67 | |
7 | Jonathan Tapley | 1996 | WA | 17.05 | |
- | Robert Jefferies | 1996 | SA | DNF | |
Heat 2 - Tuesday 12 March 2013 | Wind: +0.7 | ||||
1 | Matthew De Bruin | 1996 | VIC | 13.96 | Q |
1 | Brendan Madeira | 1996 | NSW | 13.96 | Q |
3 | Bryce Collins | 1996 | NSW | 14.71 | Q |
4 | Manavaroa Taripo | 1996 | QLD | 14.71 | q |
5 | Nicholas Merrick | 1996 | VIC | 15.21 | q |
6 | Liam Peers | 1996 | WA | 15.37 | |
7 | Joseph Staladi | 1996 | WA | 15.40 | |
8 | Robert Broadhead | 1996 | SA | 15.58 | |
Final - Wednesday 13 March 2013 | Wind: -2.7 | ||||
1 | Matthew De Bruin | 1996 | VIC | 14.31 | |
2 | Brendan Madeira | 1996 | NSW | 14.36 | |
3 | Manavaroa Taripo | 1996 | QLD | 14.99 | |
4 | Rhys Stein | 1996 | NSW | 14.99 | |
5 | Bryce Collins | 1996 | NSW | 15.31 | |
6 | Jack McArdle | 1996 | NSW | 15.33 | |
7 | William Pyke | 1996 | QLD | 17.40 | |
- | Nicholas Merrick | 1996 | VIC | DQ | IAAF 162.7 |
400 METRES HURDLES - Under 18 Men | 0.838m | ||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Thursday 14 March 2013 | |||||
1 | Bryce Collins | 1996 | NSW | 57.99 | Q |
2 | Nicholas Merrick | 1996 | VIC | 58.77 | Q |
3 | Nicholas Martin | 1996 | VIC | 58.89 | Q |
4 | Liam Peers | 1996 | WA | 59.72 | |
5 | Stephen Clough | 1996 | WA | 60.48 | |
Heat 2 - Thursday 14 March 2013 | |||||
1 | Timothy Throssell | 1996 | WA | 55.46 | Q |
2 | Matthew De Bruin | 1996 | VIC | 55.64 | Q |
3 | Robert Broadhead | 1996 | SA | 55.97 | Q |
4 | Josh Stockill | 1996 | QLD | 57.16 | q |
5 | Simon Cox | 1996 | NSW | 57.79 | q |
6 | Joseph Staladi | 1996 | WA | 59.48 | |
Final - Thursday 14 March 2013 | |||||
1 | Bryce Collins | 1996 | NSW | 52.87 | |
2 | Timothy Throssell | 1996 | WA | 53.90 | |
3 | Matthew De Bruin | 1996 | VIC | 54.84 | |
4 | Robert Broadhead | 1996 | SA | 55.60 | |
5 | Josh Stockill | 1996 | QLD | 56.26 | |
6 | Simon Cox | 1996 | NSW | 56.45 | |
7 | Nicholas Martin | 1996 | VIC | 58.33 | |
8 | Nicholas Merrick | 1996 | VIC | 72.16 | |
2000 METRES STEEPLECHASE - Under 18 Men - Tuesday 12 March 2013 | 0.914m | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Biniyam Hagos | 1997 | TAS | 6:09.23 | |
2 | Kale Adams | 1996 | TAS | 6:15.00 | |
3 | Alex Bessell | 1996 | TAS | 6:19.11 | |
4 | Baxter Knight | 1996 | VIC | 6:31.80 | |
5 | Daniel Sheridan | 1996 | VIC | 6:36.55 | |
6 | Joe Burgess | 1996 | NSW | 6:37.58 | |
7 | Aiden Biggar | 1996 | VIC | 6:58.82 | |
8 | Jack Young | 1996 | QLD | 7:06.35 | |
- | Jordan Gates | 1996 | NSW | DNF | |
4x100 METRES RELAY - Under 18 Men - Wednesday 13 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Victoria | VIC | 42.18 | ||
Jilven Dias | |||||
Michael Hansford | |||||
James Buckley | |||||
Jake Penny | |||||
2 | Western Australia | WA | 42.54 | ||
Brayden Burdett | |||||
Joshua Billington | |||||
Jakob Zeller | |||||
Kieren Cann | |||||
3 | Queensland | QLD | 42.87 | ||
Luke Purdy | |||||
Sachith Wickramasuriya | |||||
Sm Strydom | |||||
Brenton Thiele | |||||
4 | New South Wales | NSW | 42.90 | ||
Tayler Currie | |||||
Anas Abu-Ganaba | |||||
Sam Kete | |||||
Jake Rogers | |||||
- | Aust Capital Territory | ACT | DQ | IAAF 170.7/170.18 | |
Jarred Parrello | |||||
James Smith | |||||
Nathan McNab | |||||
Noah Geleris | |||||
4x400 METRES RELAY - Under 18 Men - Friday 15 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Victoria | VIC | 3:15.88 | ||
Sam Reiser | |||||
Michael Mullett | |||||
Liam Procaccino | |||||
Samuel Baird | |||||
2 | New South Wales | NSW | 3:16.98 | ||
Mason Cohen | |||||
Patrick Frith | |||||
Devlin Higgins | |||||
Joshua Swan | |||||
3 | Queensland | QLD | 3:24.01 | ||
Liam Blake | |||||
Andrew Jowitt | |||||
Samuel Carroll | |||||
Rene Zacchini | |||||
4 | Western Australia | WA | 3:27.60 | ||
Patrick Benetti | |||||
Jakob Zeller | |||||
Julian Konle | |||||
Harrison Long | |||||
5 | Tasmania | TAS | 3:37.11 | ||
Elliott Rae | |||||
Jordan Bennett | |||||
Samuel Pulford | |||||
Nathan Claridge | |||||
HIGH JUMP - Under 18 Men - Wednesday 13 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Joel Baden | 1996 | VIC | 2.15m | |
2 | Jason Strano | 1996 | QLD | 2.06m | |
3 | Shemaiah James | 1997 | QLD | 2.00m | |
3 | Henry Smith | 1996 | VIC | 2.00m | |
5 | Hamish Robertson | 1996 | VIC | 1.96m | |
6 | Drey Faaeteete | 1996 | NSW | 1.96m | |
7 | James Jeffery | 1996 | NSW | 1.92m | |
8 | Stephen Clough | 1996 | WA | 1.92m | |
9 | Ashley Retchford | 1996 | QLD | 1.87m | |
10 | lucus Dibb | 1996 | QLD | 1.87m | |
11 | Tim Coad | 1996 | TAS | 1.87m | |
11 | Michael Northey | 1996 | NSW | 1.87m | |
13 | Harrison Day | 1996 | NSW | 1.82m | |
13 | Brad Costelloe | 1996 | QLD | 1.82m | |
15 | Jonathon De Poi | 1996 | SA | 1.76m | |
16 | Stefan Mancuso | 1996 | VIC | 1.76m | |
16 | Samuel Pulford | 1996 | TAS | 1.76m | |
POLE VAULT - Under 18 Men - Wednesday 13 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Henri Brown | 1996 | WA | 4.75m | |
2 | Angus Armstrong | 1997 | NSW | 4.65m | |
3 | Blake Pryse | 1996 | VIC | 4.55m | |
4 | Stefan Mancuso | 1996 | VIC | 3.35m | |
5 | Alexander Murrell | 1996 | NSW | 3.35m | |
- | Mudith Jayasekera | 1996 | NSW | NH | |
LONG JUMP - Under 18 Men - Tuesday 12 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Henry Smith | 1996 | VIC | 7.54m | +0.3 |
2 | Shemaiah James | 1997 | QLD | 6.84m | -0.8 |
3 | Tayler Currie | 1996 | NSW | 6.75m | 0.0 |
4 | Brendan Madeira | 1996 | NSW | 6.59m | -0.1 |
5 | Christopher Mitrevski | 1996 | VIC | 6.58m | -1.2 |
6 | Hamish Robertson | 1996 | VIC | 6.53m | -0.5 |
7 | Liam Sweeney | 1996 | QLD | 6.50m | -0.6 |
8 | Liam Adcock | 1996 | QLD | 6.40m | -1.0 |
9 | Scott Latter | 1996 | QLD | 6.34m | 0.0 |
10 | Rhys Stein | 1996 | NSW | 6.31m | -0.1 |
11 | Jack Loades | 1996 | SA | 6.23m | -0.5 |
12 | Jonathan Tapley | 1996 | WA | 6.05m | -0.1 |
13 | Tongchai Quartermaine | 1996 | WA | 6.02m | 0.0 |
14 | James Smith | 1996 | ACT | 5.99m | -0.7 |
15 | Joseph Staladi | 1996 | WA | 5.93m | 0.0 |
16 | Stephen Clough | 1996 | WA | 5.92m | 0.0 |
17 | Dylan Johnson | 1996 | VIC | 5.86m | -1.6 |
18 | Jakob Zeller | 1996 | WA | 5.85m | -0.6 |
19 | Samuel Pulford | 1996 | TAS | 5.49m | |
TRIPLE JUMP - Under 18 Men - Thursday 14 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Emmanuel Fakiye | 1997 | NSW | 15.02m | 0.0 |
2 | Scott Latter | 1996 | QLD | 14.79m | +2.2 |
3 | Shemaiah James | 1997 | QLD | 14.74m | 0.0 |
4 | Dylan Johnson | 1996 | VIC | 14.68m | +0.7 |
5 | Liam Adcock | 1996 | QLD | 13.16m | 0.0 |
6 | Stephen Clough | 1996 | WA | 12.98m | 0.0 |
7 | Jack Loades | 1996 | SA | 12.94m | -1.3 |
8 | Thomas Wilkinson | 1996 | VIC | 12.86m | -1.9 |
9 | Tongchai Quartermaine | 1996 | WA | 12.48m | 0.0 |
10 | Lucas Millward | 1996 | NSW | 12.33m | -1.6 |
11 | James Smith | 1996 | ACT | 11.94m | -0.4 |
SHOT PUT - Under 18 Men - Wednesday 13 March 2013 | 5kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Matthew Denny | 1996 | QLD | 19.39m | |
2 | Callum Baker | 1996 | VIC | 17.95m | |
3 | Blake Phillips | 1996 | WA | 17.89m | |
4 | Lachlan Miller | 1996 | QLD | 17.78m | |
5 | Ned Weatherly | 1998 | VIC | 17.55m | |
6 | Charlie Gamble | 1996 | NZL | 16.34m | |
7 | Costa Kousparis | 1996 | NSW | 15.31m | |
8 | Brody James | 1996 | QLD | 14.79m | |
9 | Jan Deysel | 1996 | QLD | 14.59m | |
10 | Rigby Vane-Wood | 1996 | NSW | 14.48m | |
11 | Jean-Charl Smith | 1996 | QLD | 13.82m | |
12 | Justin Maloney | 1996 | NSW | 13.76m | |
13 | Lachlan McDonald | 1996 | WA | 13.39m | |
14 | Matthew Chamley | 1996 | VIC | 12.93m | |
DISCUS THROW - Under 18 Men - Tuesday 12 March 20131.5kg | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Matthew Denny | 1996 | QLD | 66.40m | |
2 | Callum Baker | 1996 | VIC | 54.98m | |
3 | Charlie Gamble | 1996 | NZL | 54.71m | |
4 | Blake Phillips | 1996 | WA | 53.69m | |
5 | Lachlan Miller | 1996 | QLD | 48.46m | |
6 | Brody James | 1996 | QLD | 47.50m | |
7 | Costa Kousparis | 1996 | NSW | 47.14m | |
8 | William Brown | 1996 | NSW | 45.04m | |
9 | Bayley Lau | 1996 | QLD | 44.62m | |
10 | Ben Gan | 1996 | NSW | 42.21m | |
11 | Adi Barisic | 1996 | NSW | 40.56m | |
12 | Jan Deysel | 1996 | QLD | 38.48m | |
HAMMER THROW - Under 18 Men - Wednesday 13 March 2013 | 5kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Matthew Denny | 1996 | QLD | 74.29m | |
2 | Costa Kousparis | 1996 | NSW | 66.32m | |
3 | Ned Weatherly | 1998 | VIC | 66.18m | |
4 | William Brown | 1996 | NSW | 40.58m | |
5 | Matthew Chamley | 1996 | VIC | 35.65m | |
6 | Lucas Taylor | 1996 | VIC | 35.21m | |
JAVELIN THROW - Under 18 Men - Thursday 14 March 2013 | 700g | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Rhys Stein | 1996 | NSW | 68.86m | |
2 | Rigby Vane-Wood | 1996 | NSW | 67.89m | |
3 | Liam O'Brien | 1996 | QLD | 67.62m | |
4 | Tyler Keitel | 1996 | WA | 65.56m | |
5 | Andries Van Woerkom | 1996 | NSW | 59.45m | |
6 | Liam Spannenburg | 1996 | QLD | 57.75m | |
7 | Hugh White | 1996 | QLD | 57.34m | |
8 | Dean Bull | 1996 | QLD | 56.21m | |
9 | Josh Linford | 1996 | VIC | 48.23m | |
10 | Sean Hardeman | 1996 | VIC | 45.12m | |
11 | Alexander Ellis | 1996 | QLD | 40.33m | |
5000 METRES WALK - Under 18 Men - Thursday 14 March 2013 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Nathan Brill | 1996 | VIC | 20:33.90 | |
2 | Kyle Bird | 1996 | VIC | 22:51.08 | |
3 | Carl Gibbons | 1996 | NSW | 24:10.89 | |
4 | Lucas Taylor | 1996 | VIC | 24:47.50 | |
- | Connor McShanag | 1996 | VIC | DNF | |
DECATHLON - Under 18 Men - Sat/Sun 16/17 February in Adelaide | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Blake Pryse | VIC | 7079 pts | ||
(11.59(-0.2),6.69m(+0.7),12.70m,1.83m,51.32,15.09(+1.3),40.53m,4.30m,48.05m,4:26.08) | |||||
2 | Rhys Stein | NSW | 6553 pts | ||
(11.91(-0.2),6.64m(+0.6),13.50m,1.86m,55.51,14.90(+1.3),39.43m,3.80m,62.92m,5:42.32) | |||||
3 | Cam Rudge | SA | 4973 pts | ||
(12.04(-0.2),6.08m(+0.8),9.87m,1.92m,52.20,16.66(+1.3),25.18m,NH,30.30m,5:16.75) | |||||
4 | Scott Sidley | VIC | 4273 pts | ||
(11.67(-0.2),5.69m(0.0),9.33m,NH,54.39,20.68(+1.3),27.22m,3.05m,37.41m,5:13.44) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us