Australian Youth Track & Field Championships - 1999-2000Hobart, Tasmania, 23-26 March 2000 |
||||
100 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
Heat 1 | Wind: -0.4 | |||
1 | Scott Wells | TAS | 11.18 | |
2 | Stephen Landers | VIC | 11.25 | |
3 | Henari Veratau | NSW | 11.30 | |
4 | Ryan Purcell | WA | 11.32 | |
5 | Kris Neofytou | NSW | 11.44 | |
6 | Imran North | NT | 11.83 | |
Heat 2 | Wind: 0.0 | |||
1 | Jarrem Pearce | VIC | 11.16 | |
2 | Erik Surjan | WA | 11.31 | |
3 | Lane Harrison | VIC | 11.32 | |
4 | Michael Dunne | NSW | 11.37 | |
5 | Dane Adams | TAS | 11.42 | |
6 | Damien Bock | QLD | 11.42 | |
7 | Josh Brogan | NT | 11.73 | |
Final | Wind: +1.1 | |||
1 | Jarrem Pearce | VIC | 10.96 | |
2 | Scott Wells | TAS | 11.08 | |
3 | Stephen Landers | VIC | 11.09 | |
4 | Henari Veratau | NSW | 11.13 | |
5 | Erik Surjan | WA | 11.16 | |
6 | Ryan Purcell | WA | 11.23 | |
7 | Lane Harrison | VIC | 11.25 | |
8 | Michael Dunne | NSW | 11.32 | |
200 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | Wind: -0.7 | |||
1 | Jarrem Pearce | VIC | 22.36 | |
2 | Henari Veratau | NSW | 22.76 | |
3 | Kris Neofytou | NSW | 22.84 | |
4 | Steven Lynch | ACT | 22.92 | |
5 | Michael Sala | NSW | 23.11 | |
6 | Josh Brogan | NT | 23.59 | |
Heat 2 | Wind: -2.5 | |||
1 | Stephen Landers | VIC | 22.72 | |
2 | Scott Wells | TAS | 22.96 | |
3 | Damien Bock | QLD | 23.00 | |
4 | Robbie Knott | TAS | 23.46 | |
5 | Imran North | NT | 23.99 | |
Final | Wind: -2.0 | |||
1 | Jarrem Pearce | VIC | 22.19 | |
2 | Henari Veratau | NSW | 22.31 | |
3 | Stephen Landers | VIC | 22.54 | |
4 | Damien Bock | QLD | 22.55 | |
5 | Kris Neofytou | NSW | 22.55 | |
6 | Scott Wells | TAS | 22.71 | |
7 | Steven Lynch | ACT | 22.71 | |
8 | Michael Sala | NSW | 23.22 | |
400 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Christopher Troode | WA | 48.36 | |
2 | Aaron Jones | TAS | 49.69 | |
3 | Steven Lynch | ACT | 49.76 | |
4 | Robert Garland | VIC | 50.28 | |
- | James Fildes | VIC | DQ | |
Heat 2 | ||||
1 | Stephen Landers | VIC | 49.60 | |
2 | Peter Hoggan | VIC | 49.96 | |
3 | Fraser Trevaskis | VIC | 50.04 | |
4 | Robbie Knott | TAS | 50.15 | |
5 | Michael Sala | NSW | 50.49 | |
Final | ||||
1 | Christopher Troode | WA | 48.30 | |
2 | Fraser Trevaskis | VIC | 49.25 | |
3 | Stephen Landers | VIC | 49.41 | |
4 | Aaron Jones | TAS | 49.42 | |
5 | Steven Lynch | ACT | 49.64 | |
6 | Robbie Knott | TAS | 49.77 | |
7 | Peter Hoggan | VIC | 50.11 | |
8 | Robert Garland | VIC | 50.34 | |
800 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
Final | ||||
1 | Aaron Jones | TAS | 1:52.54 | |
2 | Andrew O'Neill | NSW | 1:53.03 | |
3 | Andrew Krumins | VIC | 1:56.50 | |
4 | David Gane | NSW | 1:57.94 | |
5 | Abe Fitzsimons | SA | 1:58.05 | |
6 | Fraser Trevaskis | VIC | 1:58.53 | |
7 | Alexander Piekutowski | TAS | 1:59.14 | |
1500 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Andrew O'Neill | NSW | 3:56.10 | |
2 | Stephen Lett | NZL | 4:12.21 | |
3 | Jeremy Roff | NSW | 4:16.98 | |
4 | James Scarr | TAS | 4:20.17 | |
5 | Michael Clark | TAS | 4:22.97 | |
3000 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Stephen Lett | NZL | 9:01.53 | |
2 | Daniel Matena | SA | 9:06.99 | |
3 | Jeremy Roff | NSW | 9:08.16 | |
4 | James Scarr | TAS | 9:31.17 | |
5 | Lachlan Court | TAS | 10:11.94 | |
110 METRES HURDLES - Under 18 Men | 0.91m | |||
Pos | Athlete | Team | Mark | |
Heat 1 | Wind: -1.2 | |||
1 | Aaron De Jager | NSW | 14.77 | |
2 | David Ancrum | VIC | 15.01 | |
3 | Jared Hammett | VIC | 15.31 | |
4 | Alexander Jacenko | NSW | 15.56 | |
5 | James Mortimer | NZL | 15.74 | |
6 | Isaac Putt | NZL | 16.17 | |
7 | Justin Parkhill | NSW | 16.48 | |
Heat 2 | Wind: -0.3 | |||
1 | Ryan Purcell | WA | 14.26 | |
2 | Mathew Stratton | NZL | 14.88 | |
3 | Mohamad Zeed | VIC | 14.90 | |
4 | Fabrice Lapierre | NSW | 15.46 | |
5 | Lane Harrison | VIC | 15.60 | |
6 | Matthew Rickards | TAS | 15.62 | |
7 | Rohan Cuffe | QLD | 16.26 | |
Final | Wind: +1.6 | |||
1 | Ryan Purcell | WA | 14.05 | |
2 | Mohamad Zeed | VIC | 14.36 | |
3 | Aaron De Jager | NSW | 14.40 | |
4 | Mathew Stratton | NZL | 14.83 | |
5 | Jared Hammett | VIC | 15.07 | |
6 | David Ancrum | VIC | 15.18 | |
7 | Fabrice Lapierre | NSW | 21.81 | |
400 METRES HURDLES - Under 18 Men | 0.84m | |||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Mathew Stratton | NZL | 56.49 | |
2 | Elliott Wood | NSW | 57.40 | |
3 | Aaron De Jager | NSW | 58.63 | |
4 | Justin Parkhill | NSW | 58.83 | |
5 | Matt Williams | QLD | 59.57 | |
Heat 2 | ||||
1 | Matthew Fallon | SA | 56.66 | |
2 | Matthew Rickards | TAS | 56.69 | |
3 | James Mortimer | NZL | 56.76 | |
4 | Justin Ramirez | VIC | 57.26 | |
5 | Rohan Cuffe | QLD | 60.04 | |
- | Scott Burriss | NSW | DNF | |
Final | ||||
1 | Elliott Wood | NSW | 53.98 | |
2 | Justin Ramirez | VIC | 55.37 | |
3 | Mathew Stratton | NZL | 55.39 | |
4 | Aaron De Jager | NSW | 56.27 | |
5 | Matthew Fallon | SA | 56.71 | |
6 | Matthew Rickards | TAS | 56.79 | |
7 | Justin Parkhill | NSW | 58.49 | |
2000 METRES STEELECHASE - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Alastair Morgan | VIC | 6:06.50 | |
2 | Daniel Matena | SA | 6:12.55 | |
3 | Matthew Rae | TAS | 7:06.80 | |
- | Michael Clark | TAS | DQ | |
4x100 METRES RELAY - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Victoria | VIC | 42.32 | |
2 | Western Australia | WA | 42.98 | |
3 | New South Wales | NSW | 43.04 | |
4 | Tasmania | TAS | 43.41 | |
5 | Northern Territory | NT | 45.81 | |
6 | South Australia | SA | 48.18 | |
- | Queensland | QLD | DQ | |
4x400 METRES RELAY - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Victoria | VIC | 3:19.95 | |
2 | New South Wales | NSW | 3:20.48 | |
3 | Tasmania | TAS | 3:23.19 | |
4 | Queensland | QLD | 3:42.15 | |
5 | Western Australia | WA | 3:48.31 | |
- | South Australia | SA | DQ | |
3000 METRES WALK - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Scott Hollaway | WA | 12:26.62 | |
2 | Aaron Mellor | NSW | 13:34.49 | |
- | Andrew Welsh | QLD | DQ | |
- | Shaun Archer | ACT | DQ | |
HIGH JUMP - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Irayne Omcregbee | NSW | 2.02m | |
2 | James Watson | NSW | 2.02m | |
3 | Peter Hoggan | VIC | 2.02m | |
4 | Andrew McNaughton | VIC | 1.95m | |
5 | Ryan Loman | SA | 1.90m | |
6 | Brydon Maiava | NZL | 1.85m | |
- | Mark Symons | SA | NH | |
POLE VAULT - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Scott Burriss | NSW | 3.90m | |
2 | Kyle Ferreira | VIC | 3.80m | |
3 | Mark Elwin | SA | 3.80m | |
4 | Chris Lewis | NSW | 3.60m | |
LONG JUMP - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Erik Surjan | WA | 7.21m | +0.4 |
2 | Kevin Beams | VIC | 7.03m | +1.7 |
3 | Michael Ryan | VIC | 6.75m | +0.6 |
4 | Alexander Jacenko | NSW | 6.70m | +1.0 |
5 | Andrew Moreton | NSW | 6.65m | +0.5 |
6 | Justin Bellinger | TAS | 6.60m | +1.7 |
7 | Stephen Smith | VIC | 6.45m | +1.1 |
8 | Patrick Coleman | TAS | 6.24m | -0.6 |
9 | Ryan Loman | SA | 6.12m | 0.0 |
10 | Vayios Koudoumakis | WA | 6.07m | 0.0 |
11 | Fabrice Lapierre | NSW | 6.05m | +0.7 |
12 | Isaac Putt | NZL | 5.98m | -0.4 |
TRIPLE JUMP - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Philip Rickaby | NSW | 14.06m | +0.8 |
2 | Stephen Smith | VIC | 13.57m | 0.0 |
3 | Alexander Jacenko | NSW | 13.48m | +1.5 |
4 | Vayios Koudoumakis | WA | 13.18m | +1.3 |
5 | Rohan Cuffe | QLD | 13.11m | +1.4 |
6 | Geoffrey Davis | NSW | 12.94m | 0.0 |
7 | Ryan Loman | SA | 12.62m | +0.8 |
8 | Fabrice Lapierre | NSW | 12.58m | 0.0 |
9 | Justin Bellinger | TAS | 12.42m | 0.0 |
- | Kevin Beams | VIC | ND | |
SHOT PUT - Under 18 Men | 5kg | |||
Pos | Athlete | Team | Mark | |
1 | Greg Holmes | QLD | 17.75m | |
2 | John Meszaros | VIC | 17.12m | |
3 | Tim Driesen | VIC | 16.87m | |
4 | Paul Peulich | VIC | 15.59m | |
5 | Alex Walker | NSW | 15.38m | |
6 | Michael Ryan | VIC | 15.15m | |
7 | Sam Hanzel | NT | 14.56m | |
8 | Angelo Vasilopoulos | NSW | 14.32m | |
9 | Damon Jackson | TAS | 13.83m | |
10 | Anthony Camilleri | NSW | 13.47m | |
11 | Murray Goldfinch | ACT | 13.42m | |
12 | Jonathan Woodforde | TAS | 13.37m | |
13 | Tim Curran | ACT | 12.85m | |
DISCUS THROW - Under 18 Men | 1.5kg | |||
Pos | Athlete | Team | Mark | |
1 | Tim Driesen | VIC | 58.89m | |
2 | Greg Holmes | QLD | 54.94m | |
3 | Paul Peulich | VIC | 52.32m | |
4 | Priscus Fogagnolo | TAS | 51.48m | |
5 | Alex Walker | NSW | 50.45m | |
6 | Anthony Camilleri | NSW | 44.75m | |
7 | Ryan Mormul | NSW | 44.05m | |
8 | Sam Hanzel | NT | 43.12m | |
9 | Murray Goldfinch | ACT | 41.29m | |
10 | Andrew Turnock | TAS | 41.26m | |
11 | John Meszaros | VIC | 40.30m | |
12 | Michael Ryan | VIC | 40.00m | |
13 | Andrew Welsh | QLD | 39.71m | |
14 | Tim Curran | ACT | 37.72m | |
HAMMER THROW - Under 18 Men | 5kg | |||
Pos | Athlete | Team | Mark | |
1 | Tim Driesen | VIC | 65.11m | |
2 | Priscus Fogagnolo | TAS | 59.83m | |
3 | Greg Holmes | QLD | 56.00m | |
4 | Brendan Parsey | TAS | 53.72m | |
5 | Ryan Mormul | NSW | 53.14m | |
6 | Alex Walker | NSW | 50.28m | |
7 | Paul Peulich | VIC | 46.96m | |
8 | Sam Hanzel | NT | 43.14m | |
- | Tim Burow | QLD | ND | |
- | John Meszaros | VIC | ND | |
JAVELIN THROW - Under 18 Men | 700g | |||
Pos | Athlete | Team | Mark | |
1 | Tim Curran | ACT | 59.89m | |
2 | Anthony Camilleri | NSW | 56.56m | |
3 | Geoffrey Davis | NSW | 52.28m | |
4 | Andrew Welsh | QLD | 50.94m | |
5 | Luke Edgley | TAS | 47.40m | |
6 | Nathan Sheppard | TAS | 47.02m | |
DECATHLON - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Scott Burriss | NSW | 6660 pts | |
(11.71(-1.6), 6.02m(1.9), 13.55m, 1.76m, 50.69, 15.83(0.5), 40.16m, 4.00m, 42.59m, 4:26.82) | ||||
2 | Lachlan Higgs | SA | 6333 pts | |
(11.67(-1.6), 6.88m(0.4), 10.60m, 1.97m, 51.87, 14.76(0.5), 38.23m, 3.30m, 32.42m, 5:10.23) | ||||
3 | Aaron Warburton | NSW | 3954 pts | |
(12.12(-1.6), 5.84m(0.5), 11.25m, 1.79m, 57.28, DNF, 22.25m, 1.80m, 34.94m, 5:52.12) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us