Australian Youth Track & Field Championships - 1997-98Adelaide, South Australia, 26-29 March 1998 |
||||
100 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
Heat 1 | Wind: -1.9 | |||
1 | Samuel Jeffrey | TAS | 11.22 | |
2 | Jonathan Darreo | VIC | 11.39 | |
3 | Bryn McFadden | ACT | 11.49 | |
4 | Andrew Cameron | QLD | 11.55 | |
5 | Brett Mathanda | WA | 11.76 | |
6 | Shaun Winunguj | NT | 12.07 | |
7 | Daniel Carman | VIC | 12.30 | |
Heat 2 | Wind: -1.7 | |||
1 | Daniel Gasparini | NSW | 11.20 | |
2 | Adam Hore | SA | 11.40 | |
3 | Courtney Howard | TAS | 11.44 | |
4 | Doug Greenough | VIC | 11.53 | |
5 | Alexander Myles | SA | 11.57 | |
6 | Darren Prole | NZL | 11.65 | |
Final | Wind: -3.3 | |||
1 | Daniel Gasparini | NSW | 11.05 | |
2 | Samuel Jeffrey | TAS | 11.05 | |
3 | Jonathan Darreo | VIC | 11.31 | |
4 | Courtney Howard | TAS | 11.35 | |
5 | Doug Greenough | VIC | 11.41 | |
6 | Adam Hore | SA | 11.41 | |
7 | Andrew Cameron | QLD | 11.61 | |
8 | Bryn McFadden | ACT | 11.66 | |
200 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | Wind: -3.6 | |||
1 | Daniel Gasparini | NSW | 22.87 | |
2 | Travis Jenkins | WA | 23.24 | |
3 | Doug Greenough | VIC | 23.35 | |
4 | Matthew Tomlinson | SA | 23.47 | |
5 | Peter Knott | TAS | 23.68 | |
Heat 2 | Wind: -3.8 | |||
1 | Gareth Milford | WA | 22.67 | |
2 | Courtney Howard | TAS | 22.88 | |
3 | Darren Prole | NZL | 23.22 | |
4 | David Geddes | NSW | 23.34 | |
5 | Alexander Myles | SA | 23.69 | |
6 | Shaun Winunguj | NT | 24.60 | |
Final | Wind: -2.5 | |||
1 | Gareth Milford | WA | 22.41 | |
2 | Daniel Gasparini | NSW | 22.45 | |
3 | Courtney Howard | TAS | 22.63 | |
4 | David Geddes | NSW | 22.85 | |
5 | Travis Jenkins | WA | 23.10 | |
6 | Doug Greenough | VIC | 23.15 | |
7 | Darren Prole | NZL | 23.23 | |
8 | Matthew Tomlinson | SA | 23.49 | |
400 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Gareth Milford | WA | 48.85 | |
2 | David Geddes | NSW | 49.23 | |
3 | Bradley Fuss | SA | 49.57 | |
4 | Samuel Leitch | TAS | 50.06 | |
5 | Peter Dela Haye | VIC | 51.13 | |
6 | Mark Taylor | QLD | 51.20 | |
- | Andrew Amer | NSW | DQ | |
Heat 2 | ||||
1 | Daniel Batman | NSW | 48.44 | |
2 | Samuel Jeffrey | TAS | 48.96 | |
3 | Travis Jenkins | WA | 49.49 | |
4 | David Van Iersel | VIC | 49.58 | |
5 | Matthew Masselos | NSW | 50.61 | |
6 | Michael Hutchesson | SA | 50.85 | |
7 | Nicholas Ruttley | QLD | 52.10 | |
Heat 3 | ||||
1 | Clinton Hill | NSW | 48.65 | |
2 | Cameron Brown | NSW | 48.95 | |
3 | Sam Williams | NSW | 49.06 | |
4 | Doug Greenough | VIC | 50.15 | |
5 | Peter Knott | TAS | 50.38 | |
6 | Rowan Wynen | NZL | 51.05 | |
Final | ||||
1 | Daniel Batman | NSW | 47.83 | |
2 | Gareth Milford | WA | 48.20 | |
3 | Clinton Hill | NSW | 48.55 | |
4 | Samuel Jeffrey | TAS | 49.36 | |
5 | Cameron Brown | NSW | 49.56 | |
6 | Travis Jenkins | WA | 50.00 | |
7 | Sam Williams | NSW | 50.07 | |
8 | David Geddes | NSW | 50.41 | |
800 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Jonothan Allen | WA | 1:57.16 | |
2 | Paul Hamblyn | NZL | 1:57.40 | |
3 | Marc D'Ascanio | WA | 1:58.26 | |
4 | Joshua Baker | VIC | 1:58.41 | |
5 | Dane Austin | NSW | 1:58.46 | |
6 | Peter Dela Haye | VIC | 2:00.16 | |
7 | Chris Mattingly | SA | 2:03.77 | |
Heat 2 | ||||
1 | Richard Rancie | VIC | 1:58.91 | |
2 | David Byrne | NSW | 1:58.98 | |
3 | Johnny Dimov | WA | 1:59.04 | |
4 | Brett Edwards | VIC | 1:59.08 | |
5 | Leigh Scukovic | VIC | 1:59.26 | |
6 | Martin Deussing | QLD | 2:00.69 | |
7 | James Lewis | SA | 2:01.15 | |
Final | ||||
1 | David Byrne | NSW | 1:54.64 | |
2 | Richard Rancie | VIC | 1:55.39 | |
3 | Paul Hamblyn | NZL | 1:55.57 | |
4 | Johnny Dimov | WA | 1:58.16 | |
5 | Joshua Baker | VIC | 1:58.72 | |
6 | Dane Austin | NSW | 1:59.74 | |
7 | Marc D'Ascanio | WA | 2:00.29 | |
8 | Jonothan Allen | WA | 2:00.48 | |
1500 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | David Byrne | NSW | 3:57.97 | |
2 | Adrian Wallis | VIC | 3:58.16 | |
3 | Leigh Scukovic | VIC | 3:58.95 | |
4 | Paul Hamblyn | NZL | 4:00.17 | |
5 | Dane Austin | NSW | 4:01.92 | |
6 | Jonothan Allen | WA | 4:02.50 | |
7 | Norman Hanna | QLD | 4:03.10 | |
8 | Jason Allie | TAS | 4:03.66 | |
9 | Johnny Dimov | WA | 4:04.67 | |
10 | Luke McSpeerin | NSW | 4:05.46 | |
11 | Kym Morgan | SA | 4:11.32 | |
12 | Martin Deussing | QLD | 4:13.97 | |
13 | Brett Edwards | VIC | 4:14.66 | |
14 | Chris Mattingly | SA | 4:14.94 | |
3000 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | John Chandler | QLD | 8:36.37 | |
2 | Norman Hanna | QLD | 8:40.67 | |
3 | Andrew Hendry | NSW | 8:40.97 | |
4 | Jason Allie | TAS | 8:44.20 | |
5 | Barry Keem | NSW | 8:45.36 | |
6 | Vaughan Lawton | NSW | 8:46.12 | |
7 | Paul Martin | SA | 8:48.54 | |
8 | Cameron Scarce | SA | 9:22.39 | |
9 | Abera Abay | VIC | 9:54.84 | |
- | Alex Fahey | SA | DNF | |
110 METRES HURDLES - Under 18 Men | 0.91m | |||
Pos | Athlete | Team | Mark | |
Heat 1 | Wind: -1.0 | |||
1 | Adam Dorey | WA | 14.39 | |
2 | Andrew Cameron | QLD | 14.77 | |
3 | Andrew Coulter | NSW | 15.59 | |
4 | Mark Watts | SA | 15.98 | |
5 | Bradley Atwood | VIC | 16.16 | |
- | Nicholas Gozzi | TAS | DQ | |
Heat 2 | Wind: -2.1 | |||
1 | Craig Waters | WA | 15.13 | |
2 | Morgan Heggie | SA | 15.66 | |
3 | Daniel Brady | NZL | 15.89 | |
4 | Stuart Laidlaw | VIC | 16.32 | |
5 | Joshua Ihle | VIC | 16.81 | |
Final | Wind: -2.0 | |||
1 | Adam Dorey | WA | 14.33 | |
2 | Andrew Cameron | QLD | 14.62 | |
3 | Craig Waters | WA | 15.09 | |
4 | Andrew Coulter | NSW | 15.58 | |
5 | Morgan Heggie | SA | 15.70 | |
6 | Mark Watts | SA | 15.79 | |
7 | Daniel Brady | NZL | 15.85 | |
8 | Bradley Atwood | VIC | 16.91 | |
400 METRES HURDLES - Under 18 Men | 0.84m | |||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Bryn McFadden | ACT | 55.93 | |
2 | Stuart Laidlaw | VIC | 56.84 | |
3 | Andrew Coulter | NSW | 57.16 | |
4 | Peter Maher | WA | 57.50 | |
5 | Jarrod Symes | SA | 58.68 | |
- | Brett Dayman | WA | DQ | |
Heat 2 | ||||
1 | Adrian Medhurst | VIC | 55.68 | |
2 | Troy Broadbridge | SA | 56.80 | |
3 | Daniel Brady | NZL | 57.24 | |
4 | Jason Scoullar | ACT | 57.87 | |
5 | Adam Vucetic | NSW | 61.94 | |
6 | Joshua Ihle | VIC | 62.10 | |
Final | ||||
1 | Adrian Medhurst | VIC | 52.82 | |
2 | Bryn McFadden | ACT | 54.81 | |
3 | Troy Broadbridge | SA | 54.96 | |
4 | Andrew Coulter | NSW | 56.34 | |
5 | Daniel Brady | NZL | 57.41 | |
6 | Stuart Laidlaw | VIC | 57.60 | |
7 | Peter Maher | WA | 58.21 | |
8 | Jason Scoullar | ACT | 61.25 | |
2000 METRES STEEPLECHASE - Under 18 Men | 0.92m | |||
Pos | Athlete | Team | Mark | |
1 | Andrew Hendry | NSW | 6:07.54 | |
2 | Kym Morgan | SA | 6:14.72 | |
3 | Peter Sullivan | TAS | 6:18.41 | |
4 | Jeff Farrelly | NSW | 6:26.62 | |
5 | Barry Keem | NSW | 6:29.54 | |
6 | Brendan Innes | NSW | 6:33.80 | |
7 | Dom Dunn | VIC | 6:42.72 | |
8 | Ryan Rodriguez | VIC | 6:47.78 | |
- | Abera Abay | VIC | DNF | |
4x100 METRES RELAY - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 42.20 | |
2 | Victoria | VIC | 42.49 | |
3 | Tasmania | TAS | 42.54 | |
4 | South Australia | SA | 42.97 | |
5 | Aust. Capital Territory | ACT | 45.02 | |
4x400 METRES RELAY - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 3:17.05 | |
2 | Victoria | VIC | 3:18.48 | |
3 | Tasmania | TAS | 3:21.55 | |
4 | South Australia | SA | 3:21.74 | |
5 | Western Australia | WA | 3:26.01 | |
6 | New Zealand | NZL | 3:26.91 | |
7 | Queensland | QLD | 3:28.11 | |
3000 METRES WALK - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Troy Sundstrom | NSW | 12:01.09 | |
2 | Warren Russell | NSW | 12:47.31 | |
3 | Jon Gawley | NSW | 12:57.06 | |
4 | Paul Sluyters | TAS | 13:04.63 | |
5 | Chris Erikson | VIC | 13:42.33 | |
6 | Raymond Bannister | SA | 13:49.23 | |
7 | John Morison | NSW | 13:55.32 | |
8 | Daniel Vellis | NSW | 13:58.42 | |
9 | Shane Willson | NSW | 14:04.47 | |
- | Douglas Connolly | NSW | DQ | |
- | Kurt Harpley | NSW | DQ | |
HIGH JUMP - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Mark Watts | SA | 2.07m | |
2 | Keith Elliott | NSW | 2.03m | |
2 | Mark Taylor | NSW | 2.03m | |
4 | Jaie Northey | NSW | 2.03m | |
5 | Garth MacDonald | TAS | 2.03m | |
6 | Adrian Miller | SA | 2.03m | |
7 | David Partridge | NSW | 1.99m | |
8 | Heath Joyce | VIC | 1.95m | |
9 | Phillip Nelson | WA | 1.95m | |
10 | Chris Thompson | ACT | 1.80m | |
POLE VAULT - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Patrick Jesser | SA | 4.85m | |
2 | Chris Lovell | SA | 4.75m | |
3 | Tom Lovell | SA | 4.55m | |
4 | Nathan Pike | WA | 4.30m | |
5 | Anthony Hanna | VIC | 4.00m | |
6 | John Raymond | VIC | 3.60m | |
7 | Cheyne Barnes | NSW | 3.60m | |
8 | Nathan Baart | QLD | 3.60m | |
9 | Tom Wilson | SA | 3.60m | |
LONG JUMP - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Nathan Pike | WA | 7.20m | +0.4 |
2 | Matthew Woodruff | VIC | 7.07m | +1.1 |
3 | Andrew Cameron | QLD | 6.91m | +0.4 |
4 | Phillip Bessell | TAS | 6.81m | +0.4 |
5 | Chris Walsh | VIC | 6.62m | +1.8 |
6 | Matthew Masselos | NSW | 6.50m | +0.7 |
7 | Julian Yeoh | VIC | 6.23m | -0.6 |
8 | Simon Carlesso | SA | 5.88m | -0.6 |
- | Morgan Heggie | SA | NM | |
TRIPLE JUMP - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Ryan Wills | VIC | 14.69m | +2.0 |
2 | Matthew Woodruff | VIC | 14.32m | +1.6 |
3 | Phillip Bessell | TAS | 14.23m | +2.0 |
4 | Andrew Johnson | VIC | 14.10m | +2.3 |
5 | Steven Graham | VIC | 13.95m | +0.9 |
6 | Phillip Nelson | WA | 13.87m | +1.4 |
7 | Alex Stewart | NSW | 13.86m | +1.9 |
8 | Chris Taylor | NSW | 13.38m | +0.6 |
9 | Ben Turner | QLD | 13.10m | +1.5 |
10 | Chris Walsh | VIC | 13.02m | +1.6 |
11 | Jonathan Adey | SA | 12.26m | +2.2 |
12 | Morgan Heggie | SA | 12.02m | +1.6 |
SHOT PUT - Under 18 Men | 5kg | |||
Pos | Athlete | Team | Mark | |
1 | Luke Stewart | NSW | 16.43m | |
2 | Martin Duriska | VIC | 16.14m | |
3 | Robert Murphy | NSW | 15.72m | |
4 | Aaron Fish | QLD | 14.58m | |
5 | Damon Page | TAS | 13.79m | |
6 | Andrew Dosen | VIC | 13.56m | |
7 | Shaun Luckens | WA | 12.93m | |
8 | Tim Shackleford | SA | 12.12m | |
DISCUS THROW - Under 18 Men | 1.5kg | |||
Pos | Athlete | Team | Mark | |
1 | Andrew Dosen | VIC | 57.65m | |
2 | Daniel Goulding | NT | 52.59m | |
3 | Martin Duriska | VIC | 52.04m | |
4 | Michael Gusbeth | VIC | 50.91m | |
5 | Robert Murphy | NSW | 50.36m | |
6 | Aaron Marshall | NZL | 42.56m | |
7 | Aaron Fish | QLD | 42.38m | |
8 | Morgan Heggie | SA | 41.79m | |
9 | Jonathan Coppins | SA | 37.22m | |
HAMMER THROW - Under 18 Men | 5kg | |||
Pos | Athlete | Team | Mark | |
1 | Aaron Fish | QLD | 65.71m | |
2 | Daniel Goulding | NT | 61.31m | |
3 | Tim Aplin | SA | 60.39m | |
4 | Damon Page | TAS | 58.97m | |
5 | Michael Gusbeth | VIC | 56.21m | |
6 | Syd Douglas | QLD | 48.38m | |
7 | Tim Shackleford | SA | 46.40m | |
8 | Michael Ogilvie | NSW | 45.28m | |
9 | Trent Muller | NSW | 43.57m | |
10 | Aaron Marshall | NZL | 42.45m | |
JAVELIN THROW - Under 18 Men | 700g | |||
Pos | Athlete | Team | Mark | |
1 | Andrew Hall | WA | 67.07m | |
2 | Joshua Conn | NSW | 60.57m | |
3 | Martin Duriska | VIC | 58.22m | |
4 | Patrick Jesser | SA | 57.64m | |
5 | Luke Stewart | NSW | 56.66m | |
6 | Trent Sickerdick | SA | 56.60m | |
7 | Nigel Bowen | VIC | 55.49m | |
8 | Mark Jansz | VIC | 53.89m | |
9 | Gary Skinner | NSW | 51.81m | |
10 | Russell Peter | SA | 49.67m | |
DECATHLON - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Andrew Coulter | NSW | 6549 pts | |
(11.46(1.7), 6.20m(0.2), 11.70m, 1.90m, 51.28, 15.54(1.0), 41.77m, 3.80m, 35.58m, 4:41.09) | ||||
2 | Morgan Heggie | SA | 6429 pts | |
(11.72(1.7), 6.41m(1.6), 11.96m, 1.90m, 52.12, 15.77(1.3), 39.02m, 3.50m, 41.96m, 4:44.67) | ||||
3 | David O'Toole | TAS | 6076 pts | |
(12.26(0.8), 5.95m(2.7), 11.70m, 1.93m, 55.34, 16.33(1.3), 38.85m, 3.40m, 46.01m, 4:43.00) | ||||
4 | Gary Skinner | NSW | 5833 pts | |
(11.71(0.8), 5.59m(0.2), 12.89m, 1.75m, 54.35, 16.59(1.3), 39.34m, 2.70m, 51.39m, 5:03.60) | ||||
5 | Ben Weeks | NT | 5695 pts | |
(12.24(1.7), 5.83m(-0.3), 12.17m, 1.90m, 54.74, 17.57(1.3), 42.67m, 2.70m, 46.28m, 5:11.59) | ||||
6 | John Raymond | VIC | 5529 pts | |
(12.12(1.7), 6.19m(0.7), 9.49m, 1.90m, 57.36, 17.65(1.0), 32.96m, 3.80m, 40.83m, 5:10.58) | ||||
7 | Nathan Baart | QLD | 5512 pts | |
(12.15(1.7), 5.58m(0.9), 11.39m, 1.78m, 55.63, 17.11(1.3), 36.74m, 3.40m, 43.49m, 5:14.85) | ||||
8 | Ben Turner | QLD | 5432 pts | |
(12.01(0.8), 6.08m(1.4), 11.47m, 1.81m, 57.92, 17.08(1.0), 35.34m, 3.10m, 48.14m, 5:39.42) | ||||
9 | Trent Graham | TAS | 4994 pts | |
(11.67(0.8), 6.07m(1.2), 10.37m, NH, 53.06, 17.13(1.0), 30.47m, 2.90m, 40.57m, 4:49.86) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us