Australian Track & Field Championships - 2023-24SA Athletics Stadium, Mile End, South Australia, 11 - 14 April 2024The one mile was held at Sydney on 28 March 2024 |
||||||
100 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
Preliminary 1 - Friday 12 April 2024 | Wind: +0.5 | |||||
1 | Leah O'Brien | 2008 | WA | 11.82 | Q | |
2 | Elizabeth-Ann Tan | 2003 | SGP | 12.04 | Q | |
3 | Grace Hewitt | 2003 | NSW | 12.08 | q | |
4 | Sian O'Sullivan | 2001 | WA | 12.17 | q | |
5 | Jorja Gibbons | 2006 | NZL | 12.19 | q | |
6 | Courtney Steel | 2002 | QLD | 12.28 | ||
7 | Kelly McAndrew | 1994 | NSW | 12.31 | ||
8 | Nina Lawson | 1999 | VIC | 12.34 | ||
9 | Caitlin Stallan | 2001 | SA | 12.45 | ||
Preliminary 2 - Friday 12 April 2024 | Wind: -0.4 | |||||
1 | Monique Quirk | 2001 | NSW | 11.89 | Q | |
2 | Katie Smee | 1997 | NSW | 12.06 | Q | |
3 | Kiani Allen | 1999 | TAS | 12.07 | q | |
4 | Eliza Da Silva | 2004 | NSW | 12.15 | q | |
5 | Aviva Damjanovic | 2003 | NT | 12.23 | ||
6 | Kiara Calvert | 1990 | TAS | 12.28 | ||
7 | Jenna Heath | 1997 | NSW | 12.41 | ||
8 | Shannon Statham | 2001 | WA | 12.45 | ||
9 | Amberlee Statham | 2001 | WA | 12.58 | ||
Preliminary 3 - Friday 12 April 2024 | Wind: -0.8 | |||||
1 | Hana Basic | 1996 | VIC | 12.20 | Q | |
2 | Lauren Percival | 2004 | NSW | 12.26 | Q | |
3 | Amanda Wrout | 2005 | VIC | 12.44 | ||
4 | Jessica Wardrobe | 2004 | NSW | 12.46 | ||
5 | Sachi Kayama | 1996 | NSW | 12.48 | ||
6 | Jade Beaven | 2004 | NSW | 12.57 | ||
7 | Sophie Winter | 1999 | QLD | 12.82 | ||
8 | Braelynn Yee | 2001 | FIJ | 12.87 | ||
Preliminary 4 - Friday 12 April 2024 | Wind: -0.4 | |||||
1 | Stephanie Power | 1993 | NSW | 12.27 | Q | |
2 | Melarn Murphy | 2001 | SA | 12.41 | Q | |
3 | Emelia Dart | 2004 | SA | 12.44(.438) | ||
4 | Elysha Cramer | 2003 | NSW | 12.44(.440) | ||
5 | Adrine Monagi | 1995 | QLD | 12.48 | ||
6 | Kate Wahby | 2001 | NSW | 12.49 | ||
7 | Rebecca Bain | 2003 | VIC | 12.53 | ||
8 | Kesaia Boletakanakadavu | 2004 | FIJ | 12.81 | ||
Temalini Manatoa | 2004 | TUV | DNS | |||
Preliminary 5 - Friday 12 April 2024 | Wind: -0.5 | |||||
1 | Piper Cornelius | 2001 | WA | 12.07 | Q | |
2 | Mandy Mason | 1967 | WA | 12.17 | Q | |
3 | Elly Buckholz | 2001 | QLD | 12.18 | q | |
4 | Georgia Munro | 2003 | NSW | 12.31 | ||
5 | Denise Youssef | 1999 | NSW | 12.34 | ||
6 | Sasha Kovacevic | 1997 | NSW | 12.42 | ||
7 | Emma Matthews | 2003 | ACT | 12.60 | ||
8 | Helena Schwerdt | 2000 | SA | 12.72 | ||
Heat 1 - Friday 12 April 2024 | Wind: -0.9 | |||||
1 | Bree Masters | 1995 | QLD | 11.48 | Q | |
2 | Samantha Geddes | 1997 | VIC | 11.72 | Q | |
3 | Jessica Laurance | 2003 | NSW | 11.90 | Q | |
4 | Bronte Pickering | 2001 | NSW | 12.01 | Q | |
5 | Nana Owusu-Afriyie | 1999 | VIC | 12.11 | ||
6 | Kiani Allen | 1999 | TAS | 12.16 | ||
7 | Piper Cornelius | 2001 | WA | 12.18 | ||
8 | Mandy Mason | 1967 | WA | 12.23 | ||
Heat 2 - Friday 12 April 2024 | Wind: +0.5 | |||||
1 | Ebony Lane | 1998 | VIC | 11.49 | Q | |
2 | Carla Bull | 2002 | QLD | 11.82 | Q | |
3 | Zara Hagan | 2007 | QLD | 11.83 | Q | |
4 | Isabellah Walker | 2002 | NSW | 12.03 | Q | |
5 | Olivia Hastings | 2003 | SA | 12.06 | q | |
6 | Keely Boyne | 2002 | VIC | 12.08 | q | |
7 | Grace Hewitt | 2003 | NSW | 12.09 | ||
8 | Melarn Murphy | 2001 | SA | 12.27 | ||
Heat 3 - Friday 12 April 2024 | Wind: +0.3 | |||||
1 | Kristie Edwards | 2000 | QLD | 11.58 | Q | |
2 | Monique Hanlon | 2004 | QLD | 11.70 | Q | |
3 | Taylah Cruttenden | 2003 | WA | 11.94 | Q | |
4 | Monique Quirk | 2001 | NSW | 11.96 | Q | |
5 | Jade Johnston-Mitrevska | 2001 | NSW | 12.05 | q | |
6 | Sian O'Sullivan | 2001 | WA | 12.14(.132) | ||
7 | Hana Basic | 1996 | VIC | 12.14(.137) | ||
8 | Elly Buckholz | 2001 | QLD | 12.18 | ||
Heat 4 - Friday 12 April 2024 | Wind: -1.2 | |||||
1 | Ella Connolly | 2000 | QLD | 11.71 | Q | |
2 | Georgia Harris | 2004 | QLD | 11.83 | Q | |
3 | Hayley Reynolds | 2003 | QLD | 11.90 | Q | |
4 | Leah O'Brien | 2008 | WA | 12.02 | Q | |
5 | Cebile Mpofu | 1999 | QLD | 12.08 | q | |
6 | Nicole Berridge | 1988 | ACT | 12.17 | ||
7 | Elizabeth-Ann Tan | 2003 | SGP | 12.19 | ||
8 | Stephanie Power | 1993 | NSW | 12.37 | ||
Heat 5 - Friday 12 April 2024 | Wind: +0.7 | |||||
1 | Aleksandra Stoilova | 2005 | NSW | 11.51 | Q | |
2 | Naa Anang | 1995 | QLD | 11.67 | Q | |
3 | Jordan McMillan | 2004 | SA | 11.90 | Q | |
4 | Kayla Lemm | 1996 | SA | 11.96 | Q | |
5 | Katie Smee | 1997 | NSW | 12.07 | q | |
6 | Eliza Da Silva | 2004 | NSW | 12.33 | ||
7 | Lauren Percival | 2004 | NSW | 12.39 | ||
Jorja Gibbons | 2006 | NZL | DNS | |||
SemiFinal 1 - Saturday 13 April 2024 | Wind: +1.7 | |||||
1 | Naa Anang | 1995 | QLD | 11.42 | Q | |
2 | Bree Masters | 1995 | QLD | 11.50 | Q | |
3 | Monique Hanlon | 2004 | QLD | 11.73 | q | |
4 | Leah O'Brien | 2008 | WA | 11.84 | q | |
5 | Cebile Mpofu | 1999 | QLD | 11.85 | ||
6 | Jessica Laurance | 2003 | NSW | 11.92 | ||
7 | Bronte Pickering | 2001 | NSW | 11.94 | ||
8 | Jordan McMillan | 2004 | SA | 12.01 | ||
9 | Keely Boyne | 2002 | VIC | 12.05 | ||
SemiFinal 2 - Saturday 13 April 2024 | Wind: -3.0 | |||||
1 | Ebony Lane | 1998 | VIC | 11.56 | Q | |
2 | Ella Connolly | 2000 | QLD | 11.60 | Q | |
3 | Zara Hagan | 2007 | QLD | 11.90 | ||
4 | Samantha Geddes | 1997 | VIC | 11.99 | ||
5 | Hayley Reynolds | 2003 | QLD | 12.05 | ||
6 | Monique Quirk | 2001 | NSW | 12.10 | ||
7 | Isabellah Walker | 2002 | NSW | 12.17 | ||
8 | Katie Smee | 1997 | NSW | 12.34 | ||
SemiFinal 3 - Saturday 13 April 2024 | Wind: -0.8 | |||||
1 | Aleksandra Stoilova | 2005 | NSW | 11.79(.783) | Q | |
2 | Kristie Edwards | 2000 | QLD | 11.79(.784) | Q | |
3 | Georgia Harris | 2004 | QLD | 11.84 | q | |
4 | Carla Bull | 2002 | QLD | 12.04 | ||
5 | Kayla Lemm | 1996 | SA | 12.14 | ||
6 | Taylah Cruttenden | 2003 | WA | 12.22 | ||
7 | Jade Johnston-Mitrevska | 2001 | NSW | 12.30 | ||
8 | Olivia Hastings | 2003 | SA | 12.40 | ||
Final - Saturday 13 April 2024 | Wind: -0.6 | |||||
1 | Naa Anang | 1995 | QLD | 11.34 | ||
2 | Ella Connolly | 2000 | QLD | 11.37 | ||
3 | Ebony Lane | 1998 | VIC | 11.41 | ||
4 | Aleksandra Stoilova | 2005 | NSW | 11.43 | ||
5 | Bree Masters | 1995 | QLD | 11.52 | ||
6 | Kristie Edwards | 2000 | QLD | 11.58 | ||
7 | Georgia Harris | 2004 | QLD | 11.70 | ||
8 | Monique Hanlon | 2004 | QLD | 11.74 | ||
9 | Leah O'Brien | 2008 | WA | 11.88 | ||
200 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Preliminary 1 - Saturday 13 April 2024 | Wind: +0.3 | |||||
1 | Jessica Laurance | 2003 | NSW | 24.48 | Q | |
2 | Cebile Mpofu | 1999 | QLD | 24.94 | Q | |
3 | Kelly McAndrew | 1994 | NSW | 25.18 | ||
4 | Caitlin Stallan | 2001 | SA | 25.21 | ||
5 | Melarn Murphy | 2001 | SA | 25.25 | ||
6 | Elysha Cramer | 2003 | NSW | 25.50 | ||
7 | Aviva Damjanovic | 2003 | NT | 25.52 | ||
8 | Sally Guthrie | 2002 | NSW | 25.68 | ||
9 | Kesaia Boletakanakadavu | 2004 | FIJ | 26.76 | ||
Preliminary 2 - Saturday 13 April 2024 | Wind: -0.5 | |||||
1 | Sophia Fighera | 1998 | VIC | 24.52 | Q | |
2 | Nyajima Jock | 2002 | VIC | 24.81 | Q | |
3 | Elizabeth-Ann Tan | 2003 | SGP | 24.93 | ||
4 | Sian O'Sullivan | 2001 | WA | 25.00 | ||
5 | Mandy Mason | 1967 | WA | 25.26 | ||
6 | Sarah Luxford | 1999 | NSW | 25.41 | ||
7 | Jessica Wardrobe | 2004 | NSW | 25.78 | ||
8 | Eliza Da Silva | 2004 | NSW | 25.79 | ||
Alexia Loizou | 1998 | VIC | DNS | |||
Preliminary 3 - Saturday 13 April 2024 | Wind: -0.5 | |||||
1 | Jessica Thornton | 1998 | NSW | 24.18 | Q | |
2 | Tierney Dunne | 2002 | NSW | 24.56 | Q | |
3 | Ella Randazzo | 2002 | NSW | 24.81 | ||
4 | Emily Duve | 1994 | NSW | 24.90 | ||
5 | Courtney Steel | 2002 | QLD | 25.19 | ||
6 | Ella Tobin | 2004 | VIC | 25.32 | ||
7 | Charlize Sivyer | 2004 | QLD | 25.35 | ||
8 | Jade Beaven | 2004 | NSW | 26.03 | ||
Temalini Manatoa | 2004 | TUV | DNS | |||
Preliminary 4 - Saturday 13 April 2024 | Wind: -0.1 | |||||
1 | Bronte Carroll | 1999 | NSW | 24.23 | Q | |
2 | Anna Plessinger | 2001 | VIC | 24.61 | Q | |
3 | Monique Quirk | 2001 | NSW | 24.66 | q | |
4 | Hayley Reynolds | 2003 | QLD | 24.71 | q | |
5 | Jade Johnston-Mitrevska | 2001 | NSW | 24.89 | ||
6 | Kate Wahby | 2001 | NSW | 25.22(.213) | ||
7 | Julia Phillips | 1993 | VIC | 25.22(.215) | ||
8 | Lauren Percival | 2004 | NSW | 25.23 | ||
9 | Trinity Inall-Bejah | 2004 | TAS | 26.10 | ||
Preliminary 5 - Saturday 13 April 2024 | Wind: -0.4 | |||||
1 | Grace Hewitt | 2003 | NSW | 24.59 | Q | |
2 | Natalie Otway | 2000 | QLD | 24.60 | Q | |
3 | Piper Cornelius | 2001 | WA | 24.94 | ||
4 | Stephanie Power | 1993 | NSW | 25.05 | ||
5 | Ellie Whittingham | 2004 | SA | 25.06 | ||
6 | Nicole Berridge | 1988 | ACT | 25.22 | ||
7 | Laura Bonzo | 1994 | NSW | 25.25 | ||
8 | Nina Lawson | 1999 | VIC | 25.52 | ||
9 | Denise Youssef | 1999 | NSW | 25.74 | ||
Heat 1 - Sunday 14 April 2024 | Wind: +1.7 | |||||
1 | Torrie Lewis | 2005 | QLD | 22.94 | Q | |
2 | Riley Day | 2000 | QLD | 23.50 | Q | |
3 | Carla Bull | 2002 | QLD | 23.61 | q | |
4 | Bronte Carroll | 1999 | NSW | 24.06 | ||
5 | Olivia Hastings | 2003 | SA | 24.33 | ||
6 | Cebile Mpofu | 1999 | QLD | 24.46 | ||
7 | Monique Quirk | 2001 | NSW | 24.74 | ||
Hayley Reynolds | 2003 | QLD | DQ | |||
Heat 2 - Sunday 14 April 2024 | Wind: -0.3 | |||||
1 | Mia Gross | 2001 | VIC | 23.50 | Q | |
2 | Georgia Hulls | 1999 | NZL | 23.60 | Q | |
3 | Monique Hanlon | 2004 | QLD | 23.86 | q | |
4 | Sophia Fighera | 1998 | VIC | 23.94 | ||
5 | Jessica Payne | 1998 | VIC | 24.25 | ||
6 | Tierney Dunne | 2002 | NSW | 24.56 | ||
7 | Nyajima Jock | 2002 | VIC | 24.60 | ||
8 | Grace Hewitt | 2003 | NSW | 24.73 | ||
Heat 3 - Sunday 14 April 2024 | Wind: -1.7 | |||||
1 | Ella Connolly | 2000 | QLD | 23.86 | Q | |
2 | Kayla Lemm | 1996 | SA | 24.37 | Q | |
3 | Natalie Otway | 2000 | QLD | 24.57 | ||
4 | Jessica Thornton | 1998 | NSW | 24.63 | ||
5 | Anna Plessinger | 2001 | VIC | 24.76 | ||
6 | Ella Randazzo | 2002 | NSW | 25.13 | ||
Jessica Laurance | 2003 | NSW | DNS | |||
Mikeala Selaidinakos | 1998 | VIC | DNS | |||
Final - Sunday 14 April 2024 | Wind: -0.3 | |||||
1 | Torrie Lewis | 2005 | QLD | 23.05 | ||
2 | Mia Gross | 2001 | VIC | 23.39 | ||
3 | Georgia Hulls | 1999 | NZL | 23.42 | ||
4 | Riley Day | 2000 | QLD | 23.65 | ||
5 | Monique Hanlon | 2004 | QLD | 23.93 | ||
6 | Carla Bull | 2002 | QLD | 24.04 | ||
7 | Kayla Lemm | 1996 | SA | 24.14 | ||
8 | Sophia Fighera | 1998 | VIC | 24.15 | ||
Ella Connolly | 2000 | QLD | DNS | |||
400 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 12 April 2024 | ||||||
1 | Ellie Beer | 2003 | QLD | 53.20 | Q | |
2 | Alexia Loizou | 1998 | VIC | 53.96 | Q | L |
3 | Jasmin Guthrie | 2003 | NSW | 54.16 | q | |
4 | Rebecca Bennett | 1999 | NSW | 54.33 | q | |
5 | Ella Tobin | 2004 | VIC | 55.22 | ||
6 | Sophia Fighera | 1998 | VIC | 55.61 | ||
7 | Ellie Whittingham | 2004 | SA | 56.34 | ||
8 | Charlize Sivyer | 2004 | QLD | 58.39 | ||
Heat 2 - Friday 12 April 2024 | ||||||
1 | Alanah Yukich | 1998 | WA | 53.94 | Q | |
2 | Laura McShane | 1999 | TAS | 54.12 | Q | |
3 | Angeline Blackburn | 1989 | ACT | 54.66 | ||
4 | Ella Randazzo | 2002 | NSW | 55.17 | ||
5 | Genevieve O'Brien | 2002 | VIC | 55.59 | ||
6 | Natalie Otway | 2000 | QLD | 55.74 | ||
7 | Kendra Hubbard | 1989 | VIC | 56.46 | ||
8 | Mikayla Crouch | 2004 | QLD | 58.32 | ||
Heat 3 - Friday 12 April 2024 | ||||||
1 | Mikeala Selaidinakos | 1998 | VIC | 53.97 | Q | |
2 | Jemma Pollard | 2005 | NSW | 54.36 | Q | |
3 | Tierney Dunne | 2002 | NSW | 54.78 | ||
4 | Anna Plessinger | 2001 | VIC | 55.48 | ||
5 | Rowena Craker | 2000 | NSW | 56.00 | ||
6 | Sally Guthrie | 2002 | NSW | 57.54 | ||
7 | Paris Bamford | 2004 | NSW | 57.61 | ||
8 | Jordyn Blake | 2000 | NZL | 57.63 | ||
Final - Saturday 13 April 2024 | ||||||
1 | Ellie Beer | 2003 | QLD | 51.59 | ||
2 | Mikeala Selaidinakos | 1998 | VIC | 53.33 | ||
3 | Rebecca Bennett | 1999 | NSW | 53.60 | ||
4 | Alanah Yukich | 1998 | WA | 53.88 | ||
5 | Alexia Loizou | 1998 | VIC | 54.10 | L | |
6 | Laura McShane | 1999 | TAS | 54.11 | ||
7 | Jemma Pollard | 2005 | NSW | 54.31 | ||
8 | Angeline Blackburn | 1989 | ACT | 56.64 | ||
Jasmin Guthrie | 2003 | NSW | DNF | |||
800 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 12 April 2024 | ||||||
1 | Claudia Hollingsworth | 2005 | VIC | 2:06.72 | Q | |
2 | Leah Simpson | 2001 | QLD | 2:07.23 | Q | |
3 | Morgan Mitchell | 1994 | VIC | 2:07.42 | ||
3 | Shanie Landen | 1991 | VIC | 2:07.42 | ||
5 | Rachel O'Brien | 2000 | VIC | 2:10.36 | ||
6 | Davina Smith | 1991 | NSW | 2:10.84 | ||
7 | Natasha Ward | 2004 | NSW | 2:11.29 | ||
8 | Ava Honore | 2004 | NSW | 2:11.90 | ||
9 | Scholastica Herman | 2003 | PNG | 2:15.69 | ||
Heat 2 - Friday 12 April 2024 | ||||||
1 | Bendere Oboya | 2000 | NSW | 2:03.05 | Q | |
2 | Hayley Kitching | 2004 | NSW | 2:03.13 | Q | |
3 | Imogen Barrett | 1999 | QLD | 2:03.80 | q | |
4 | Sophia Hanlon | 2004 | VIC | 2:05.67 | q | |
5 | Lora Roff | 1989 | NSW | 2:06.12 | ||
6 | Emma Philippe | 1997 | WA | 2:09.28 | ||
7 | Erica Hungerford | 1998 | VIC | 2:11.11 | ||
8 | Jacinta Metcalf | 2002 | ACT | 2:15.34 | ||
9 | Claire Solomon | 2003 | ACT | 2:16.65 | ||
10 | Briana Sherry | 2003 | VIC | 2:18.21 | ||
Heat 3 - Friday 12 April 2024 | ||||||
1 | Catriona Bisset | 1994 | VIC | 2:03.87 | Q | |
2 | Abbey Caldwell | 2001 | VIC | 2:04.59 | Q | |
3 | Matilda Ryan | 2002 | NSW | 2:06.20 | ||
4 | Rebekah Newton | 1996 | WA | 2:07.09 | ||
5 | Hannah Cox | 1998 | QLD | 2:08.54 | ||
6 | Rosa Twyford | 2002 | NZL | 2:08.73 | ||
7 | Victoria Cholsh | 2004 | SA | 2:10.47 | ||
8 | Tillie Hollyer | 2002 | NZL | 2:11.14 | ||
9 | Bethany Halmy | 1995 | NSW | 2:14.70 | ||
10 | Bridget McCormack | 2004 | QLD | 2:15.60 | ||
Final - Sunday 14 April 2024 | ||||||
1 | Claudia Hollingsworth | 2005 | VIC | 1:58.40 | ||
2 | Abbey Caldwell | 2001 | VIC | 1:59.01 | ||
3 | Bendere Oboya | 2000 | NSW | 1:59.33 | ||
4 | Catriona Bisset | 1994 | VIC | 1:59.87 | ||
5 | Hayley Kitching | 2004 | NSW | 2:00.70 | ||
6 | Imogen Barrett | 1999 | QLD | 2:03.33 | ||
7 | Leah Simpson | 2001 | QLD | 2:03.72 | ||
8 | Lora Roff | 1989 | NSW | 2:04.01 | ||
9 | Sophia Hanlon | 2004 | VIC | 2:04.92 | ||
1500 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 11 April 2024 | ||||||
1 | Linden Hall | 1991 | VIC | 4:15.23 | Q | |
2 | Georgia Griffith | 1996 | VIC | 4:17.56 | Q | |
3 | Leah Simpson | 2001 | QLD | 4:21.15 | Q | |
4 | Rosa Twyford | 2002 | NZL | 4:22.29 | Q | |
5 | Stephanie Kelly | 1993 | ACT | 4:22.88 | Q | |
6 | Rachel McCormick | 1994 | ACT | 4:24.39 | q | |
7 | Eleanor Benson | 1991 | VIC | 4:28.55 | q | |
8 | Rachel O'Brien | 2000 | VIC | 4:33.65 | ||
9 | Zoe Woods | 2003 | VIC | 4:36.71 | ||
10 | Sarah Hynes | 1999 | WA | 4:38.71 | ||
11 | Tia Brady | 1992 | NSW | 4:39.81 | ||
12 | Scholastica Herman | 2003 | PNG | 4:40.32 | ||
13 | Ruby McPhillips | 2003 | NSW | 4:43.39 | ||
14 | Ashleigh Gardner | 2002 | NSW | 4:48.69 | ||
15 | Audrey Hall | 1996 | QLD | 4:57.76 | ||
Natasha Ward | 2004 | NSW | DNS | |||
Heat 2 - Thursday 11 April 2024 | ||||||
1 | Jessica Hull | 1996 | NSW | 4:14.08 | Q | |
2 | Sarah Billings | 1998 | VIC | 4:18.89 | Q | |
3 | Jaylah Hancock-Cameron | 2002 | NSW | 4:20.22 | Q | |
4 | Isabella Thornton-Bott | 1998 | NSW | 4:20.29 | Q | |
5 | Zoe Toland | 1997 | SA | 4:21.76 | Q | |
6 | Tillie Hollyer | 2002 | NZL | 4:28.79 | ||
7 | Erin Blundell | 1996 | NSW | 4:31.98 | ||
8 | Chloe Pateman | 2001 | QLD | 4:37.54 | ||
9 | Molly Cook | 2004 | SA | 4:38.02 | ||
10 | Anna Kasapis | 1977 | VIC | 4:39.73 | ||
11 | Claire Solomon | 2003 | ACT | 4:39.80 | ||
12 | Katia Bjorkmann | 2004 | NSW | 4:42.16 | ||
13 | Lucinda Alder | 2003 | NSW | 4:42.23 | ||
14 | Kiarra Nazaroff | 2000 | WA | 4:42.99 | ||
15 | Darcy Miller | 2001 | TAS | 4:44.81 | ||
16 | Shayne Hargraves | 2003 | NSW | 4:55.71 | ||
Final - Saturday 13 April 2024 | ||||||
1 | Jessica Hull | 1996 | NSW | 4:01.39 | ||
2 | Georgia Griffith | 1996 | VIC | 4:03.68 | ||
3 | Linden Hall | 1991 | VIC | 4:05.03 | ||
4 | Sarah Billings | 1998 | VIC | 4:08.15 | ||
5 | Jaylah Hancock-Cameron | 2002 | NSW | 4:13.88 | ||
6 | Leah Simpson | 2001 | QLD | 4:20.39 | ||
7 | Zoe Toland | 1997 | SA | 4:20.59 | ||
8 | Isabella Thornton-Bott | 1998 | NSW | 4:22.17 | ||
9 | Stephanie Kelly | 1993 | ACT | 4:23.21 | ||
10 | Rosa Twyford | 2002 | NZL | 4:24.71 | ||
11 | Rachel McCormick | 1994 | ACT | 4:27.47 | ||
12 | Eleanor Benson | 1991 | VIC | 4:28.64 | ||
ONE MILE - Women - Final - Thursday 28 March 2024 in Sydney | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Abbey Caldwell | 2001 | VIC | 4:30.50 | ||
2 | Lauren Ryan | 1998 | VIC | 4:32.19 | ||
3 | Maudie Skyring | 1997 | VIC | 4:32.53 | ||
4 | Jodie McCann | 2000 | IRL | 4:32.54 | ||
5 | Jaylah Hancock-Cameron | 2002 | NSW | 4:32.72 | ||
6 | Rebekah Greene | 1993 | NZL | 4:37.72 | ||
7 | Zoe Buckman | 1988 | VIC | 4:40.31 | ||
8 | Ronia Warszawska | 2011 | NSW | 4:48.88 | ||
9 | Olga Firsova | 1983 | QLD | 4:49.30 | ||
10 | Claudia Meaker | 2007 | NSW | 4:49.63 | ||
11 | Zoe Honeybrook | 2007 | ACT | 4:55.49 | ||
12 | Piper Simpson | 2008 | NSW | 4:56.48 | ||
3000 METRES - Women - Saturday 23 March 2024 in Sydney | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Jessica Hull | 1996 | NSW | 8:37.18 | ||
2 | Georgia Griffith | 1996 | VIC | 8:37.85 | ||
3 | Rose Davies | 1999 | NSW | 8:39.81 | ||
4 | Linden Hall | 1991 | VIC | 8:40.59 | ||
5 | Maudie Skyring | 1997 | VIC | 8:42.96 | ||
6 | Jenny Blundell | 1994 | NSW | 8:43.59 | ||
7 | Sarah Billings | 1998 | VIC | 8:47.11 | ||
8 | Izzi Batt-Doyle | 1995 | SA | 8:47.99 | ||
9 | Jodie McCann | 2000 | IRL | 8:52.92 | ||
10 | Natalie Rule | 1996 | VIC | 8:54.00 | ||
11 | Stella Radford | 1995 | VIC | 8:57.54 | ||
12 | Cara Feain-Ryan | 1999 | QLD | 9:00.94 | ||
13 | Zoe Buckman | 1988 | ACT | 9:03.29 | ||
14 | Genevieve Gregson | 1989 | QLD | 9:05.21 | ||
15 | Melissa Duncan | 1990 | VIC | 9:07.65 | ||
16 | Olga Firsova | 1983 | QLD | 9:21.59 | ||
17 | Brielle Erbacher | 1999 | QLD | 9:22.45 | ||
18 | Zoe Toland | 1997 | SA | 9:28.39 | ||
19 | Mia Toohey | 2005 | NSW | 9:33.76 | ||
20 | Kobi Walker | 2006 | QLD | 9:36.59 | ||
21 | Piper Gay | 2008 | VIC | 9:39.48 | ||
22 | Ada Rand | 2005 | NSW | 10:02.76 | ||
Leanne Pompeani | 1996 | NSW | DNF | |||
Amy Bunnage | 2005 | VIC | DNS | |||
5000 METRES - Women - Sunday 14 April 2024 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Rose Davies | 1999 | NSW | 15:21.62 | ||
2 | Lauren Ryan | 1998 | VIC | 15:24.95 | ||
3 | Maudie Skyring | 1997 | VIC | 15:25.58 | ||
4 | Izzi Batt-Doyle | 1995 | SA | 15:26.72 | ||
5 | Jenny Blundell | 1994 | NSW | 15:31.22 | ||
6 | Leanne Pompeani | 1996 | NSW | 15:32.72 | ||
7 | Natalie Rule | 1996 | VIC | 15:33.95 | ||
8 | Genevieve Gregson | 1989 | QLD | 15:40.85 | ||
9 | Amy Bunnage | 2005 | VIC | 15:49.17 | ||
10 | Holly Campbell | 1996 | NSW | 15:57.25 | ||
11 | Zoe Buckman | 1988 | ACT | 15:58.59 | ||
12 | Jodie McCann | 2000 | IRL | 16:04.59 | ||
13 | Eloise Wellings | 1982 | NSW | 16:10.71 | ||
14 | Olga Firsova | 1983 | QLD | 16:15.31 | ||
15 | Caitlin Adams | 1997 | SA | 16:28.49 | ||
16 | Stephanie Kelly | 1993 | ACT | 16:28.95 | ||
17 | Bianca Puglisi | 2002 | VIC | 16:30.60 | ||
18 | Katherine Dowie | 1999 | VIC | 16:33.91 | ||
19 | Isobel Hume | 1996 | VIC | 16:50.62 | ||
20 | Poppy Austin | 2004 | SA | 17:14.14 | ||
21 | Audrey Hall | 1996 | QLD | 18:18.19 | ||
22 | Kiarra Nazaroff | 2000 | WA | 18:20.81 | ||
Eloise Doherty | 1999 | ACT | DNF | |||
Melissa Duncan | 1990 | VIC | DNS | |||
Paige Campbell | 1996 | NSW | DNS | |||
Isabella Thornton-Bott | 1998 | NSW | DNS | |||
Eva Pringle | 2001 | NZL | DNS | |||
10000 METRES - Women - Saturday 2 December 2023 in Melbourne | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Lauren Ryan | 1998 | VIC | 32:54.00 | ||
2 | Holly Campbell | 1996 | NSW | 32:54.94 | ||
3 | Rose Davies | 1999 | NSW | 32:55.82 | ||
4 | Caitlin Adams | 1997 | SA | 33:33.83 | ||
5 | Tara Palm | 1985 | SA | 33:41.27 | ||
6 | Kate Mason | 1988 | VIC | 33:54.94 | ||
7 | Cara Feain-Ryan | 1999 | QLD | 34:07.08 | ||
8 | Melissa Duncan | 1990 | VIC | 34:24.45 | ||
9 | Isobel Hume | 1996 | SA | 34:24.98 | ||
10 | Gemma Maini | 1986 | VIC | 34:35.77 | ||
Brooke Williams | 1990 | VIC | DNF | |||
Elizabeth Doueal | 1991 | VIC | DNF | |||
Caitlin McQuilkin-Bell | 1997 | QLD | DNS | |||
100 METRES HURDLES - Women | 83.8cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 14 April 2024 | Wind: +0.3 | |||||
1 | Liz Clay | 1995 | QLD | 12.93 | Q | |
2 | Abbie Taddeo | 1994 | NSW | 13.34 | Q | |
3 | Hannah Jones | 1995 | QLD | 13.72 | q | |
4 | Sophia Cibei | 2002 | NSW | 13.85 | ||
5 | Alessandra Macdonald | 2000 | NZL | 14.20 | ||
