Australian Track & Field Championships - 2019-20Sydney Olympic Park Athletics Centre, 26 - 29 March 2020These championships were not held due to the COVID-19 pandemic
sweeping the world at the time of the event. However the below competitions were completed prior to the cancellation. |
||||||
MILE - Women - Saturday 21 December 2019, at the Crest, Sydney | ||||||
Pos | Athlete | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
1 | Georgia Griffith | VIC | 4:36.29 | |||
2 | Chloe Tighe | NSW | 4:37.34 | |||
3 | Jenny Blundell | NSW | 4:37.71 | |||
4 | Jessica Hull | NSW | 4:37.87 | |||
5 | Keely Small | NSW | 4:42.16 | |||
6 | Lauren Reid | NSW | 4:43.01 | |||
7 | Rose Davies | NSW | 4:43.61 | |||
8 | Brittany Kaan | QLD | 4:43.81 | |||
9 | Anna Laman | NSW | 4:44.31 | |||
10 | Izzy Thornton-Bott | NSW | 4:47.65 | |||
11 | Kate Spencer | NSW | 4:48.39 | |||
12 | Jaylah Hancock-Cameron | NSW | 4:52.24 | |||
13 | Georgie Purcell | NSW | 4:59.17 | |||
5000 METRES - Women - Thursday 6 February 2020 at Melbourne | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Jessica Hull | 1996 | NSW | 15:06.12 | ||
2 | Hitomi Niiya | 1988 | JPN | 15:15.41 | ||
3 | Genevieve Gregson | 1989 | QLD | 15:20.60 | ||
4 | Jenny Blundell | 1994 | NSW | 15:22.14 | ||
5 | Linden Hall | 1991 | VIC | 15:25.22 | ||
6 | Emily Brichacek | 1990 | NSW | 15:29.65 | ||
7 | Rose Davies | 1999 | NSW | 15:30.15 | ||
8 | Caitlin Adams | 1997 | SA | 15:32.17 | ||
9 | Lydia O'Donnell | 1990 | NZL | 15:42.16 | ||
10 | Michelle Finn | 1989 | IRL | 15:42.79 | ||
11 | Paige Campbell | 1996 | NSW | 15:50.18 | ||
12 | Tomoka Kimura | 1994 | JPN | 15:51.92 | ||
13 | Yuka Takashima | 1988 | JPN | 15:53.80 | ||
14 | Kate Spencer | 1995 | NSW | 16:13.03 | ||
15 | Melissa Duncan | 1990 | VIC | 16:17.17 | ||
16 | Katie Gamble | 1996 | VIC | 16:18.71 | ||
17 | Makenna Myler | USA | 17:01.55 | |||
Wakana Kabasawa | 1999 | JPN | DNF | |||
Calli Thackery | 1993 | GBR | DNF | |||
Heidi See | 1989 | NSW | DNF | |||
Natalie Rule | 1996 | VIC | DNF | |||
10,000 METRES - Women - Saturday 14 December 2019, at Box Hill, Melbourne | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Genevieve Gregson | 1989 | QLD | 32:47.83 | ||
2 | Andrea Seccafien | 1990 | CAN | 32:48.30 | ||
3 | Emily Brichacek | 1990 | NSW | 32:57.58 | ||
4 | Rose Davies | 1999 | NSW | 33:25.52 | ||
5 | Caitlin Adams | 1997 | SA | 33:41.28 | ||
6 | Abigail Nordberg | 1990 | NSW | 33:45.27 | ||
7 | Katie Gamble | 1996 | VIC | 33:46.86 | ||
8 | Kiah Fry | 1985 | VIC | 33:50.54 | ||
9 | Tamara Quinn | 1982 | VIC | 33:59.48 | ||
10 | Natalie Rule | 1996 | VIC | 34:15.41 | ||
11 | Nera Jareb | 1982 | WA | 35:09.16 | ||
- | Sarah Marvin | 1997 | NSW | DNF | ||
- | Tara Palm | 1985 | SA | DNF | ||
HEPTATHLON - Women - Sat/Sun 15/16 February 2020 at Brisbane | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Tori West | 1995 | QLD | 6028pts | ||
(14.25(+0.8), 1.78m, 13.28m, 24.53(+2.0), 5.75m(+0.5), 49.62m, 2:19.57) | ||||||
2 | Rachel Limburg | 1997 | VIC | 5471pts | ||
(14.41(+0.8), 1.75m, 12.26m, 25.98(+2.0), 5.91m(+1.8), 35.31m, 2:25.00) | ||||||
3 | Andrea Thompson | 1998 | ACT | 5343pts | ||
(14.22(+0.8), 1.63m, 10.33m, 24.53(+2.0), 5.88m(+0.6), 35.00m, 2:24.87) | ||||||
4 | Tiana Morrison | 1998 | QLD | 5018pts | ||
(14.78(+0.8), 1.69m, 11.24m, 26.06(+2.0), 5.21m(0.0), 38.08m, 2:33.10) | ||||||
5 | Caitlyn Hicks | 2000 | NSW | 4908pts | ||
(15.14(+1.3), 1.63m, 11.05m, 25.77(+2.0), 5.59m(+0.7), 33.51m, 2:35.09) | ||||||
6 | Christine Gayen | 1996 | SA | 4767pts | ||
(15.23(+1.3), 1.51m, 11.68m, 26.87(+2.3), 5.49m(-1.7), 36.23m, 2:31.89) | ||||||
7 | Jane Hickie | 2000 | TAS | 4544pts | ||
(14.36(+0.8), 1.60m, 10.87m, 26.25(+2.0), 5.66m(+0.7), 26.25m, 2:59.97) | ||||||
8 | Chloe Davis | 2000 | NSW | 4310pts | ||
(17.30(+0.8), 1.48m, 9.83m, 26.96(+2.0), 5.11m(+2.7), 38.39m, 2:30.25) | ||||||
9 | Scarlett Arnold Oakes | 1999 | SA | 4123pts | ||
(15.73(+1.3), 1.54m, 8.07m, 26.48(+2.3), 4.64m(+3.3), 29.61m, 2:36.28) | ||||||
10 | Brooke East | 2000 | NSW | 3841pts | ||
(17.72(+1.3), 1.39m, 8.46m, 27.01(+2.3), 4.53m(0.0), 36.63m, 2:34.10) | ||||||
11 | Emily Keehn | 1992 | QLD | 3728pts | ||
(18.20(+1.3), 1.57m, 10.42m, 28.54(+2.3), 4.62m(+0.8), 32.13m, 2:52.64) | ||||||
12 | Cassandra Mingin | 1997 | QLD | 3653pts | ||
(17.50(+1.3), 1.42m, 8.58m, 26.92(+2.3), 4.49m(0.0), 19.54m, 2:28.09) | ||||||
13 | Rebekah Gleeson Cherry | 2000 | QLD | 3393pts | ||
(16.48(+1.3), 1.48m, 7.23m, 29.60(+2.3), 4.68m(+0.4), 24.56m, 2:53.38) | ||||||
Yuki Yamasaki | 1995 | JPN | DNS |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us