Australian Track & Field Championships - 2015-16Sydney Olympic Park Athletic Centre, Homebush, Sydney, NSW, 31 March - 3 April 2016The 10,000 metres events were held at the Zatopek meet on 5 December 2015 in Melbourne (Lakeside Stadium). |
||||||
100 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
Heat 1 - Friday 1 April 2016 | Wind: +1.4 | |||||
1 | Melissa Breen | 1990 | ACT | 11.51 | Q | |
2 | Megumi Shimizu | 1987 | JPN | 11.86 | Q | |
3 | Fiona Morrison | 1988 | NZL | 12.07 | Q | |
4 | Lynette Viney | 1981 | SA | 12.08 | ||
5 | Jane Larkin | 1990 | QLD | 12.10 | ||
6 | Olivia Russo | 1996 | VIC | 12.14 | ||
7 | Wendy Seegers | 1976 | WA | 12.25 | ||
8 | Patricia Taea | 1993 | COK | 12.31 | ||
9 | Hannah Gibbs | 1990 | NSW | 12.33 | ||
Heat 2 - Friday 1 April 2016 | Wind: +1.4 | |||||
1 | Kelsey Berryman | 1992 | NZL | 11.82 | Q | |
2 | Maisie Stevens | 2000 | NSW | 11.91 | Q | |
3 | Kendra Hubbard | 1989 | VIC | 11.94 | Q | |
4 | Maddie Coates | 1997 | VIC | 11.99 | q | |
5 | Emily Coppins | 1994 | NSW | 12.06 | ||
6 | Kirra Womersley | 1998 | QLD | 12.11 | ||
7 | Kayla Bunevicius | 1992 | VIC | 12.14 | ||
8 | Rasvinder Gill | 1984 | NSW | 12.26 | ||
9 | Emily Duve | 1994 | NSW | 12.42 | ||
10 | Dominica Jenkins | 1989 | NSW | 12.43 | ||
Heat 3 - Friday 1 April 2016 | Wind: +1.7 | |||||
1 | Ashleigh Whittaker | 1993 | VIC | 11.62 | Q | |
2 | Kana Ichikawa | 1991 | JPN | 11.70 | Q | |
3 | Larissa Pasternatsky | 1991 | NSW | 11.93 | Q | |
4 | Eliza Wilson | 1994 | WA | 12.12 | ||
5 | Stephanie Power | 1993 | NSW | 12.16 | ||
6 | Stephanie Pollard | 1995 | ACT | 12.30 | ||
7 | Stacey Hearne | 1991 | QLD | 12.45 | ||
8 | Karina Takchi | 1996 | NSW | 12.49 | ||
9 | Christina Ashton | 1997 | NZL | 12.51 | ||
Heat 4 - Friday 1 April 2016 | Wind: +1.0 | |||||
1 | Srabani Nanda | 1991 | IND | 11.58 | Q | |
2 | Christine Wearne | 1987 | NSW | 11.73 | Q | |
3 | Daniela Roman | 1996 | VIC | 11.84 | Q | |
4 | Sarah Busby | 1990 | QLD | 11.91 | q | |
5 | Eloise Graf | 1991 | NSW | 11.95 | q | |
6 | Nakano Hitomi | 1990 | JPN | 11.98 | q | |
7 | Julia Phillips | 1993 | WA | 12.22 | ||
8 | Nicole Berridge | 1988 | NSW | 12.38 | ||
9 | Sophie McGovern | 1999 | NSW | 12.49 | ||
Heat 5 - Friday 1 April 2016 | Wind: -0.2 | |||||
1 | Toea Wisil | 1988 | QLD | 11.59 | Q | |
2 | Zoe Hobbs | 1997 | NZL | 11.80 | Q | |
3 | Maki Wada | 1986 | JPN | 11.83 | Q | |
4 | Abbie Taddeo | 1994 | NSW | 11.89 | q | |
5 | Jasmine Everett | 1991 | NSW | 11.99 | q | |
6 | Brittany Burkitt | 1995 | VIC | 12.14 | ||
7 | Carla Takchi | 1997 | NSW | 12.32 | ||
8 | Holly Bender | 1989 | NSW | 12.34 | ||
9 | Monika Vago | 1988 | QLD | 12.67 | ||
Heat 6 - Friday 1 April 2016 | Wind: +2.4 | |||||
1 | Nodoka Seko | 1991 | JPN | 11.70 | Q | |
2 | Jessica Peris | 1990 | NT | 11.75 | Q | |
3 | Rumeshika Rathnayake | 1996 | SRI | 11.89 | Q | |
4 | Mariah Ririnui | 1992 | NZL | 12.06 | ||
5 | Angela Byrt | 1988 | VIC | 12.08 | ||
6 | Sachi Kayama | 1996 | NSW | 12.18 | ||
7 | Sarah Blizzard | 1996 | VIC | 12.18 | ||
8 | Kiara Chambers | 1990 | TAS | 12.27 | ||
9 | Tomasin Clark | 1996 | NSW | 12.37 | ||
Semifinal 1 - Saturday 2 April 2016 | Wind: +0.6 | |||||
1 | Melissa Breen | 1990 | ACT | 11.49 | Q | |
2 | Kana Ichikawa | 1991 | JPN | 11.77 | Q | |
3 | Kelsey Berryman | 1992 | NZL | 11.83 | q | |
4 | Abbie Taddeo | 1994 | NSW | 11.92 | ||
5 | Maisie Stevens | 2000 | NSW | 11.96 | ||
6 | Maddie Coates | 1997 | VIC | 11.98 | ||
7 | Maki Wada | 1986 | JPN | 11.99 | ||
8 | Fiona Morrison | 1988 | NZL | 12.07 | ||
Semifinal 2 - Saturday 2 April 2016 | Wind: -0.3 | |||||
1 | Toea Wisil | 1988 | QLD | 11.60 | Q | |
2 | Zoe Hobbs | 1997 | NZL | 11.84 | Q | |
3 | Ashleigh Whittaker | 1993 | VIC | 11.85 | q | |
4 | Jessica Peris | 1990 | NT | 11.96 | ||
5 | Rumeshika Rathnayake | 1996 | SRI | 11.99 | ||
6 | Eloise Graf | 1991 | NSW | 12.00 | ||
7 | Larissa Pasternatsky | 1991 | NSW | 12.13 | ||
8 | Nakano Hitomi | 1990 | JPN | 12.34 | ||
Semifinal 3 - Saturday 2 April 2016 | Wind: -0.6 | |||||
1 | Christine Wearne | 1987 | NSW | 11.87 | Q | |
2 | Srabani Nanda | 1991 | IND | 11.87 | Q | |
3 | Nodoka Seko | 1991 | JPN | 11.87 | ||
4 | Sarah Busby | 1990 | QLD | 12.01 | ||
5 | Daniela Roman | 1996 | VIC | 12.02 | ||
6 | Jasmine Everett | 1991 | NSW | 12.04 | ||
7 | Megumi Shimizu | 1987 | JPN | 12.10 | ||
8 | Kendra Hubbard | 1989 | VIC | 12.19 | ||
Final - Saturday 2 April 2016 | ||||||
Wind: -0.3 | ||||||
1 | Melissa Breen | 1990 | ACT | 11.53 | ||
2 | Toea Wisil | 1988 | QLD | 11.58 | ||
3 | Srabani Nanda | 1991 | IND | 11.66 | ||
4 | Christine Wearne | 1987 | NSW | 11.71 | ||
5 | Zoe Hobbs | 1997 | NZL | 11.75 | ||
6 | Ashleigh Whittaker | 1993 | VIC | 11.77 | ||
7 | Kelsey Berryman | 1992 | NZL | 11.88 | ||
8 | Kana Ichikawa | 1991 | JPN | 11.89 | ||
200 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 3 April 2016 | Wind: -0.9 | |||||
1 | Ella Nelson | 1994 | NSW | 23.27 | Q | |
2 | Caitlin Jones | 1992 | QLD | 24.18 | q | |
3 | Larissa Pasternatsky | 1991 | NSW | 24.41 | ||
4 | Maddie Coates | 1997 | VIC | 24.52 | ||
5 | Kendra Hubbard | 1989 | VIC | 24.58 | ||
6 | Megumi Shimizu | 1987 | JPN | 25.22 | ||
7 | Sophie McGovern | 1999 | NSW | 25.24 | ||
8 | Patricia Taea | 1993 | COK | 25.52 | ||
9 | Stephanie Pollard | 1995 | ACT | 25.65 | ||
Heat 2 - Sunday 3 April 2016 | Wind: +0.9 | |||||
1 | Jessica Thornton | 1998 | NSW | 23.49 | Q | |
2 | Zoe Hobbs | 1997 | NZL | 24.04 | q | |
3 | Jane Larkin | 1990 | QLD | 24.54 | ||
4 | Sarah Blizzard | 1996 | VIC | 24.78 | ||
5 | Olivia Russo | 1996 | VIC | 24.80 | ||
6 | Stephanie Power | 1993 | NSW | 24.82 | ||
7 | Kiara Chambers | 1990 | TAS | 25.08 | ||
Heat 3 - Sunday 3 April 2016 | Wind: -1.3 | |||||
1 | Toea Wisil | 1988 | QLD | 24.03 | Q | |
2 | Jessica Peris | 1990 | NT | 24.20 | q | |
3 | Maki Wada | 1986 | JPN | 24.68 | ||
4 | Maisie Stevens | 2000 | NSW | 24.72 | ||
5 | Jasmine Everett | 1991 | NSW | 24.81 | ||
6 | Kayla Bunevicius | 1992 | VIC | 24.96 | ||
7 | Wendy Seegers | 1976 | WA | 25.10 | ||
8 | Tomasin Clark | 1996 | NSW | 25.96 | ||
9 | Ali Trewartha | 1986 | SA | 26.62 | ||
Heat 4 - Sunday 3 April 2016 | Wind: -1.0 | |||||
1 | Srabani Nanda | 1991 | IND | 23.57 | Q | |
2 | Tavleen Singh | 1995 | NSW | 24.35 | ||
3 | Emily Coppins | 1994 | NSW | 24.39 | ||
4 | Louise Jones | 1985 | NZL | 24.50 | ||
5 | Brittany Burkitt | 1995 | VIC | 24.51 | ||
6 | Courtney Yates | 1994 | VIC | 24.79 | ||
7 | Nodoka Seko | 1991 | JPN | 24.84 | ||
8 | Holly Bender | 1989 | NSW | 24.98 | ||
Heat 5 - Sunday 3 April 2016 | Wind: -1.9 | |||||
1 | Monica Brennan | 1994 | VIC | 23.83 | Q | |
2 | Kana Ichikawa | 1991 | JPN | 24.00 | q | |
3 | Lynette Viney | 1981 | SA | 24.43 | ||
4 | Ashleigh Jones | 1994 | QLD | 24.71 | ||
5 | Jody Henry | 1985 | WA | 24.90 | ||
6 | Laura Turner | 1992 | NSW | 25.01 | ||
7 | Maya Leverett | 1999 | NSW | 25.28 | ||
8 | Angeline Blackburn | 1989 | ACT | 25.81 | ||
Final - Sunday 3 April 2016 | Wind: +0.6 | |||||
1 | Ella Nelson | 1994 | NSW | 22.59 | ||
2 | Jessica Thornton | 1998 | NSW | 23.27 | ||
3 | Toea Wisil | 1988 | QLD | 23.47 | ||
4 | Monica Brennan | 1994 | VIC | 23.57 | ||
5 | Srabani Nanda | 1991 | IND | 23.70 | YC | |
6 | Jessica Peris | 1990 | NT | 23.98 | ||
7 | Zoe Hobbs | 1997 | NZL | 24.13 | ||
8 | Caitlin Jones | 1992 | QLD | 24.22 | ||
B Final - Sunday 3 April 2016 | Wind: -2.5 | |||||
1 | Tavleen Singh | 1995 | NSW | 24.22 | ||
2 | Lynette Viney | 1981 | SA | 24.48 | ||
3 | Louise Jones | 1985 | NZL | 24.55 | ||
4 | Larissa Pasternatsky | 1991 | NSW | 24.56 | ||
5 | Emily Coppins | 1994 | NSW | 24.65 | ||
6 | Brittany Burkitt | 1995 | VIC | 24.75 | ||
7 | Jane Larkin | 1990 | QLD | 24.90 | ||
400 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 31 March 2016 | ||||||
1 | Caitlin Jones | 1992 | QLD | 53.79 | Q | |
2 | Anneliese Rubie | 1992 | NSW | 53.85 | Q | |
3 | Jody Henry | 1985 | WA | 55.28 | ||
4 | Tess Kirsopp Cole | 1999 | VIC | 55.48 | ||
5 | Crystal Attenborough | 1983 | NT | 56.65 | ||
6 | Olivia Cason | 1997 | NSW | 57.30 | ||
7 | Sarah Pearce | 1992 | NZL | 57.32 | ||
Heat 2 - Thursday 31 March 2016 | ||||||
1 | Morgan Mitchell | 1994 | VIC | 53.75 | Q | |
2 | Jess Gulli Nance | 1988 | VIC | 54.55 | Q | |
3 | Louise Jones | 1985 | NZL | 54.70 | q | |
4 | Samantha Lind | 1996 | TAS | 55.21 | q | |
5 | Larissa Chambers | 1995 | QLD | 56.36 | ||
6 | Courtney Schultz | 1996 | NSW | 57.55 | ||
7 | Alison McAvoy | 1996 | NSW | 57.90 | ||
Heat 3 - Thursday 31 March 2016 | ||||||
1 | Jessica Thornton | 1998 | NSW | 54.10 | Q | |
2 | Monica Brennan | 1994 | VIC | 54.60 | Q | |
3 | Brooke Cull | 1994 | NZL | 55.22 | ||
4 | Beth van der Waal | 1988 | QLD | 55.61 | ||
5 | Rebecca Bennett | 1999 | NSW | 55.74 | ||
6 | Angeline Blackburn | 1989 | ACT | 56.55 | ||
7 | Bethany Halmy | 1995 | NSW | 57.51 | ||
8 | Adelaide Robertson | 1994 | VIC | 58.23 | ||
Final - Saturday 2 April 2016 | ||||||
1 | Morgan Mitchell | 1994 | VIC | 51.84 | ||
2 | Jessica Thornton | 1998 | NSW | 52.33 | ||
3 | Anneliese Rubie | 1992 | NSW | 52.90 | ||
4 | Caitlin Jones | 1992 | QLD | 52.94 | ||
5 | Monica Brennan | 1994 | VIC | 53.66 | ||
6 | Louise Jones | 1985 | NZL | 54.26 | ||
7 | Jess Gulli Nance | 1988 | VIC | 54.43 | ||
8 | Samantha Lind | 1996 | TAS | 55.85 | ||
800 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 1 April 2016 | ||||||
1 | Selma Kajan | 1991 | NSW | 2:05.08 | Q | |
2 | Abbey de la Motte | 1994 | VIC | 2:06.00 | Q | |
3 | Wlka Nimali | 1989 | SRI | 2:06.18 | q | |
4 | Alison Andrews Paul | 1997 | NZL | 2:07.09 | q | |
5 | Ellen Schaef | 1990 | VIC | 2:07.85 | ||
6 | Isabelle Scott | 1993 | SA | 2:08.08 | ||
7 | Amy Brown | 1988 | NSW | 2:09.01 | ||
8 | Lillian Price | QLD | 2:09.19 | |||
9 | Joanna Cubis | 1987 | NSW | 2:10.57 | ||
10 | Keely Waters | 1991 | WA | 2:15.48 | ||
11 | Maudie Skyring | 1997 | NSW | 2:19.00 | ||
Heat 2 - Friday 1 April 2016 | ||||||
1 | Tamsyn Lewis Manou | 1978 | VIC | 2:06.23 | Q | |
2 | Georgia Griffith | 1996 | VIC | 2:06.70 | Q | |
3 | Rosie Kelly | 1989 | VIC | 2:07.87 | ||
4 | Ariana Harper | 1995 | NZL | 2:09.21 | ||
5 | Connor Gist | 1994 | VIC | 2:10.00 | ||
6 | Tia Brady | 1992 | NSW | 2:10.65 | ||
7 | Adrienne McIvor | 1970 | QLD | 2:11.53 | ||
8 | Lucinda Buckley | 1986 | SA | 2:12.04 | ||
9 | Anna Saw | 1987 | VIC | 2:12.12 | ||
10 | Renee Doggett | 1996 | VIC | 2:12.24 | ||
Heat 3 - Friday 1 April 2016 | ||||||
1 | Brittany McGowan | 1991 | QLD | 2:06.10 | Q | |
2 | Lora Storey | 1989 | NSW | 2:06.43 | Q | |
3 | Katherine Katsanevakis | 1988 | VIC | 2:07.41 | ||
4 | Lily Harding Delooze | 1998 | NSW | 2:07.59 | ||
5 | Holly Campbell | 1996 | NSW | 2:08.65 | ||
6 | Whitney Sharpe | 1991 | VIC | 2:08.85 | ||
7 | Natasha Typuszak | 1989 | VIC | 2:11.40 | ||
8 | Becky Pile | 1981 | VIC | 2:11.76 | ||
9 | Sally Naylor | 1990 | VIC | 2:12.74 | ||
10 | Bianca Grimaldi | 1996 | NSW | 2:16.32 | ||
11 | Brooke Hines | 1995 | SA | 2:19.48 | ||
Final - Sunday 3 April 2016 | ||||||
1 | Brittany McGowan | 1991 | QLD | 2:04.13 | ||
2 | Selma Kajan | 1991 | NSW | 2:04.65 | ||
3 | Tamsyn Lewis Manou | 1978 | VIC | 2:04.84 | ||
4 | Lora Storey | 1989 | NSW | 2:05.11 | ||
5 | Abbey de la Motte | 1994 | VIC | 2:06.09 | ||
6 | Alison Andrews Paul | 1997 | NZL | 2:07.23 | ||
7 | Georgia Griffith | 1996 | VIC | 2:07.87 | ||
8 | Wlka Nimali | 1989 | SRI | 2:08.54 | ||
1500 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 31 March 2016 | ||||||
1 | Linden Hall | 1991 | VIC | 4:16.58 | Q | |
2 | Melissa Duncan | 1990 | VIC | 4:18.41 | Q | |
3 | Zoe Buckman | 1988 | VIC | 4:18.59 | Q | |
4 | Amy Harding Delooze | 1998 | NSW | 4:19.91 | Q | |
5 | Holly Campbell | 1996 | NSW | 4:20.31 | q | |
6 | Gemma Maini | 1986 | VIC | 4:21.23 | q | |
7 | Melinda Witchard | 1986 | NSW | 4:21.69 | q | |
8 | Whitney Sharpe | 1991 | VIC | 4:23.73 | ||
9 | Georgia Winkcup | 1997 | NSW | 4:28.41 | ||
10 | Sally Naylor | 1990 | VIC | 4:30.84 | ||
11 | Emily Augustine | 1997 | NSW | 4:33.67 | ||
12 | Sarah Marvin | 1997 | NSW | 4:35.51 | ||
13 | Zia MacDermid | 1999 | NZL | 4:36.43 | ||
14 | Brooke Hines | 1995 | SA | 4:42.81 | ||
Heat 2 - Thursday 31 March 2016 | ||||||
1 | Jenny Blundell | 1994 | NSW | 4:18.13 | Q | |
2 | Heidi See | 1989 | NSW | 4:18.59 | Q | |
3 | Bridey Delaney | 1989 | NSW | 4:18.87 | Q | |
4 | Katelyn Simpson | 1994 | NSW | 4:18.92 | Q | |
5 | Tina Harris | 1982 | NZL | 4:22.90 | q | |
6 | Beth Croft | 1997 | NSW | 4:23.61 | ||
7 | Flora Brocherie | 1992 | NZL | 4:23.91 | ||
8 | Coreena van der Klooster | 1989 | VIC | 4:32.03 | ||
9 | Ruby Hackett | 1992 | NSW | 4:33.35 | ||
10 | Anna Kasapis | 1977 | VIC | 4:34.14 | ||
11 | Brigitte Seeley | 1990 | VIC | 4:37.76 | ||
12 | Maudie Skyring | 1997 | NSW | 4:38.66 | ||
13 | Georgia Evans | 1999 | NSW | 4:39.30 | ||
14 | Stephanie Kondogonis | 1991 | VIC | 5:00.06 | ||
Final - Saturday 2 April 2016 | ||||||
1 | Heidi See | 1989 | NSW | 4:14.17 | ||
2 | Linden Hall | 1991 | VIC | 4:14.41 | ||
3 | Jenny Blundell | 1994 | NSW | 4:15.12 | ||
4 | Bridey Delaney | 1989 | NSW | 4:16.16 | ||
5 | Zoe Buckman | 1988 | VIC | 4:16.18 | ||
6 | Katelyn Simpson | 1994 | NSW | 4:16.29 | ||
7 | Holly Campbell | 1996 | NSW | 4:19.11 | ||
8 | Tina Harris | 1982 | NZL | 4:20.08 | ||
9 | Amy Harding Delooze | 1998 | NSW | 4:20.90 | ||
10 | Gemma Maini | 1986 | VIC | 4:21.80 | ||
11 | Melinda Witchard | 1986 | NSW | 4:27.42 | ||
5000 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Final - Friday 1 April 2016 | ||||||
1 | Genevieve Lacaze | 1989 | VIC | 15:43.83 | ||
2 | Milly Clark | 1989 | NSW | 15:47.65 | ||
3 | Victoria Mitchell | 1982 | NSW | 15:58.35 | ||
4 | Gemma Maini | 1986 | VIC | 16:11.61 | ||
5 | Kate Spencer | 1995 | NSW | 16:15.86 | ||
6 | Lucy Starrat | 1988 | NSW | 16:37.00 | ||
7 | Tarli Bird | 1986 | VIC | 16:38.82 | ||
8 | Courtney Powell | 1995 | VIC | 17:24.78 | ||
10,000 METRES - Women - Saturday 5 December 2015 at Lakeside Stadium, Victoria | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Eloise Wellings | 1982 | NSW | 32:02.61 | ||
2 | Camille Buscomb | 1990 | NZL | 32:26.36 | ||
3 | Virginia Moloney | 1990 | VIC | 34:00.40 | ||
4 | Makda Haji | 1988 | IND | 34:17.62 | ||
5 | Charlotte Purdue | 1991 | GBR | 34:23.11 | ||
6 | Kate Fitzsimons | 1993 | WA | 34:32.83 | ||
7 | Melanie Townsend | 1993 | VIC | 34:44.16 | ||
8 | Gemma Maini | 1986 | VIC | 35:13.43 | ||
9 | Lucy Starrat | 1988 | NSW | 35:38.72 | ||
10 | Tarli Bird | 1986 | VIC | 36:18.07 | ||
11 | Alexandra Paterson | 1995 | VIC | 36:43.57 | ||
- | Melissa Duncan | 1990 | VIC | DNF | ||
- | Genevieve Lacaze | 1989 | VIC | DNF | ||
- | Cassie Higham | 1984 | VIC | DNF | ||
- | Erchana Murray-Bartlett | 1990 | VIC | DNF | ||
100 METRES HURDLES - Women | 84cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 3 April 2016 | Wind: +0.5 | |||||
1 | Michelle Jenneke | 1993 | NSW | 13.36 | Q | |
2 | Liz Clay | 1995 | NSW | 13.51 | Q | |
3 | Daniela Roman | 1996 | VIC | 13.73 | q | |
4 | Katrina Hunt | 1996 | NSW | 14.16 | ||
5 | Carla Takchi | 1997 | NSW | 14.27 | ||
6 | Shelby Hackett | 1994 | VIC | 15.49 | ||
7 | Zara Keca | 1998 | VIC | 16.11 | ||
Heat 2 - Sunday 3 April 2016 | Wind: +0.9 | |||||
1 | Brianna Beahan | 1991 | WA | 13.27 | Q | |
2 | Abbie Taddeo | 1994 | NSW | 13.72 | Q | |
3 | Eliana Seymour | 1984 | QLD | 14.15 | ||
4 | Kirra Womersley | 1998 | QLD | 14.21 | ||
5 | Tyler Lima | 1998 | QLD | 14.67 | ||
6 | Christina Ashton | 1997 | NZL | 14.80 | ||
7 | Jennifer King | 1996 | VIC | 15.46 | ||
Heat 3 - Sunday 3 April 2016 | Wind: +0.8 | |||||
1 | Rochelle Coster | 1988 | NZL | 13.10 | Q | |
2 | Fiona Morrison | 1988 | NZL | 13.22 | Q | |
3 | Hannah Jones | 1995 | NSW | 13.83 | q | |
4 | Rasvinder Gill | 1984 | NSW | 14.09 | ||
5 | Stephanie Pollard | 1995 | ACT | 14.82 | ||
6 | Natalie Setiadji | 1996 | NSW | 14.87 | ||
7 | Jane Hickie | 2000 | TAS | 15.17 | ||
Final - Sunday 3 April 2016 | Wind: +2.0 | |||||
1 | Michelle Jenneke | 1993 | NSW | 12.93 | ||
2 | Brianna Beahan | 1991 | WA | 13.03 | ||
3 | Fiona Morrison | 1988 | NZL | 13.16 | ||
4 | Rochelle Coster | 1988 | NZL | 13.18 | ||
5 | Daniela Roman | 1996 | VIC | 13.29 | ||
6 | Abbie Taddeo | 1994 | NSW | 13.31 | ||
7 | Liz Clay | 1995 | NSW | 13.56 | ||
8 | Hannah Jones | 1995 | NSW | 13.90 | ||
400 METRES HURDLES - Women | 76.2cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 1 April 2016 | ||||||
1 | Lauren Wells | 1988 | ACT | 57.42 | Q | |
2 | MacKenzie Keenan | 1994 | NZL | 59.95 | Q | |
3 | Lauren McAdam | 1987 | QLD | 60.45 | q | |
4 | Ella Solin | 1995 | WA | 61.04 | ||
5 | Lisa Celi | 1993 | NSW | 62.33 | ||
6 | Tessa Constantine | 1999 | NSW | 62.78 | ||
7 | Stella McNamara | 1990 | VIC | 63.78 | ||
8 | Lenore Lambert | 1969 | NSW | 64.73 | ||
9 | Shelby Hackett | 1994 | VIC | 64.91 | ||
Heat 2 - Friday 1 April 2016 | ||||||
1 | Satomi Kubokura | 1982 | JPN | 58.99 | Q | |
2 | Lyndsay Pekin | 1986 | WA | 60.27 | Q | |
3 | Sarah Carli | 1994 | NSW | 60.49 | q | |
4 | Ashleigh Horrobin | 1988 | VIC | 60.92 | ||
5 | Annie Leszczynska | 2000 | ACT | 61.52 | ||
6 | Donna Koniel | 1992 | PNG | 62.14 | ||
7 | Brodee Mate | 1998 | NSW | 65.94 | ||
8 | Natalie Laurie | 1991 | VIC | 67.94 | ||
9 | Emily Keehn | 1992 | QLD | 73.60 | ||
Heat 3 - Friday 1 April 2016 | ||||||
1 | Sara Klein | 1994 | NSW | 58.34 | Q | |
2 | Manami Kira | 1991 | JPN | 58.44 | Q | |
3 | Anna Percy | 1997 | NZL | 60.76 | ||
4 | Genevieve Cowie | 1995 | NSW | 61.31 | ||
5 | Caitlin Hawks | 1996 | VIC | 61.39 | ||
6 | Rina Heyns | 1992 | QLD | 62.99 | ||
7 | Emily McLean | 1993 | VIC | 63.37 | ||
8 | Sophie McGovern | 1999 | NSW | 65.65 | ||
9 | Stephanie Larkin | 1994 | VIC | 66.46 | ||
Final - Sunday 3 April 2016 | ||||||
1 | Lauren Wells | 1988 | ACT | 56.89 | ||
2 | Manami Kira | 1991 | JPN | 57.87 | ||
3 | Sara Klein | 1994 | NSW | 57.99 | ||
4 | Lyndsay Pekin | 1986 | WA | 58.13 | ||
5 | Satomi Kubokura | 1982 | JPN | 58.68 | ||
6 | MacKenzie Keenan | 1994 | NZL | 60.31 | ||
7 | Lauren McAdam | 1987 | QLD | 61.04 | ||
8 | Sarah Carli | 1994 | NSW | 61.25 | ||
3000 METRES STEEPLECHASE - Women - Sunday 3 April 2016 | 76.2cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Madeline Hills | 1987 | NSW | 9:38.63 | ||
2 | Genevieve Lacaze | 1989 | VIC | 9:49.41 | ||
3 | Victoria Mitchell | 1982 | NSW | 9:52.99 | ||
4 | Rosa Flanagan | 1996 | NZL | 10:08.61 | ||
5 | Beth Croft | 1997 | NSW | 10:22.27 | ||
6 | Yumi Yoshikawa | 1990 | JPN | 10:32.58 | ||
7 | Paige Campbell | 1996 | NSW | 10:46.99 | ||
8 | Coreena van der Klooster | 1989 | VIC | 10:48.27 | ||
9 | Carly McDade | 1990 | VIC | 10:55.49 | ||
10 | Jenna Kelley | 1999 | SA | 11:02.13 | ||
11 | Stephanie Kondogonis | 1991 | VIC | 11:19.97 | ||
12 | Jamie McIver | 1995 | NSW | 11:43.04 | ||
13 | Jessica O'Keefe | 1998 | VIC | 12:03.93 | ||
HIGH JUMP - Women - Sunday 3 April 2016 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Eleanor Patterson | 1996 | VIC | 1.90m | ||
2 | Zoe Timmers | 1989 | WA | 1.87m | ||
3 | Elizabeth Lamb | 1991 | NZL | 1.83m | ||
4 | Hannah Joye | 1996 | QLD | 1.83m | ||
5 | Nicola McDermott | 1996 | NSW | 1.83m | ||
6 | Clare Gibson | 1998 | WA | 1.83m | ||
7 | Denise Snyder | 1992 | VIC | 1.79m | ||
8 | Cassie Purdon | 1996 | QLD | 1.79m | ||
8 | Nicole Robinson | 1997 | WA | 1.79m | ||
10 | Courtney Yates | 1994 | VIC | 1.75m | ||
11 | Rebecca Haley | 2001 | QLD | 1.65m | ||
POLE VAULT - Women - Saturday 2 April 2016 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Liz Parnov | 1994 | WA | 4.30m | ||
2 | Nina Kennedy | 1997 | WA | 4.20m | ||
3 | Vicky Parnov | 1990 | WA | 4.10m | ||
4 | Emma Philippe | 1997 | WA | 3.90m | ||
5 | Alana Doust | 1995 | WA | 3.55m | ||
6 | Kate Abfalter | 1999 | VIC | 3.55m | ||
7 | Isabelle Napier | 1994 | VIC | 3.55m | ||
8 | Lisa Campbell | 1992 | QLD | 3.55m | ||
9 | Lauren Hyde Cooling | 2000 | WA | 3.40m | ||
- | Catherine MacRae | 1979 | VIC | NH | ||
- | Laura Martino | 1995 | NSW | NH | ||
- | Jamie Scroop | 1988 | SA | NH | ||
- | Isabella Murrell | 1998 | NSW | NH | ||
LONG JUMP - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Qualifying Group A - Friday 1 April 2016 | ||||||
1 | Brooke Stratton | 1993 | VIC | 6.63m | (+1.6) | q |
2 | Naa Anang | 1995 | QLD | 6.29m | (+0.8) | q |
3 | Corinna Minko | 1989 | VIC | 6.12m | (0.0) | q |
4 | Mariah Ririnui | 1992 | NZL | 6.03m | (0.0) | q |
5 | Kelsey Berryman | 1992 | NZL | 5.87m | (+0.1) | |
6 | Anneke Turner | 1995 | QLD | 5.55m | (+1.2) | |
7 | Liana Wesselingh | 1996 | SA | 5.52m | (+1.5) | |
Qualifying Group B - Friday 1 April 2016 | ||||||
1 | Jessica Penney | 1987 | ACT | 6.35m | (+0.5) | q |
2 | Nakano Hitomi | 1990 | JPN | 6.28m | (+1.1) | q |
2 | Chelsea Jaensch | 1985 | QLD | 6.28m | (+1.5) | q |
4 | Tay Leiha Clark | 1998 | NSW | 6.14m | (+1.1) | q |
5 | Sachi Kayama | 1996 | NSW | 5.99m | (-0.2) | q |
6 | Andrea Thompson | 1998 | ACT | 5.97m | (+1.5) | q |
7 | Carlee Beattie T47 | 1982 | QLD | 5.52m | (+2.4) | |
8 | Imogen Nobbs | 1989 | SA | 4.58m | (+2.0) | |
