Australian Track & Field Championships - 2014-15Queensland State Athletics Centre, Brisbane, Queensland, 26-29 March 2015The men's 5000 metres event was held in Melbourne (Lakeside
Stadium) on 21 March 2015 |
||||||
100 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
Heat 1 - Friday 27 March 2015 | Wind: +0.3 | |||||
1 | Melissa Breen | 1990 | ACT | 11.50 | Q | |
2 | Abbie Taddeo | 1994 | NSW | 11.97 | Q | |
3 | Michelle Cutmore | 1986 | QLD | 12.08 | Q | |
4 | Tara Hawking | 1992 | QLD | 12.26 | q | |
5 | Kiara Chambers | 1990 | TAS | 12.32 | ||
6 | Fiona Morrison | 1988 | NZL | 12.46 | ||
7 | Larissa Dyke | 1985 | NZL | 12.50 | ||
8 | Rasvinder Gill | 1984 | NSW | 12.54 | ||
9 | Tessa Milton | 1994 | QLD | 12.58 | ||
Heat 2 - Friday 27 March 2015 | Wind: -0.7 | |||||
1 | Sally Pearson | 1986 | QLD | 11.63 | Q | |
2 | Christine Wearne | 1987 | NSW | 11.99 | Q | |
3 | Elly Graf | 1991 | NSW | 12.19 | Q | |
4 | Katrina Hunt | 1996 | NSW | 12.45 | ||
5 | Lauren O'Sullivan | 1992 | QLD | 12.51 | ||
6 | Brittany Burkitt | 1995 | VIC | 12.54 | ||
7 | Jasvir Kang | 1993 | WA | 12.55 | ||
8 | Laura Duncan | 1989 | NSW | 12.80 | ||
9 | Eliana Seymour | 1984 | QLD | 12.89 | ||
Heat 3 - Friday 27 March 2015 | Wind: +1.1 | |||||
1 | Ashleigh Whittaker | 1993 | VIC | 11.63 | Q | |
2 | Hayley Butler | 1984 | NSW | 11.72 | Q | |
3 | Zoe Hobbs | 1997 | NZL | 11.89 | Q | |
4 | Kendra Hubbard | 1989 | VIC | 12.07 | q | |
5 | Gabriella O'Grady | 1997 | NSW | 12.33 | ||
6 | Sisilia Seavula | 1995 | FIJ | 12.37 | ||
7 | Laura Whaler | 1987 | NSW | 12.37 | ||
8 | Patricia Taea | 1993 | COK | 12.44 | ||
Heat 4 - Friday 27 March 2015 | Wind: -1.3 | |||||
1 | Toea Wisil | 1988 | QLD | 11.62 | Q | |
2 | Sam Geddes | 1997 | NSW | 12.00 | Q | |
3 | Larissa Pasternatsky | 1991 | NSW | 12.15 | Q | |
4 | Emily Longo | 1990 | WA | 12.17 | q | |
5 | Sophia Fighera | 2000 | VIC | 12.20 | q | |
6 | Livvy Wilson | 1992 | NZL | 12.46 | ||
7 | Stephanie Pollard | 1995 | ACT | 12.52 | ||
8 | Kayla Montagner | 1997 | QLD | 12.65 | ||
Semifinal 1 - Saturday 28 March 2015 | Wind: +3.0 | |||||
1 | Sally Pearson | 1986 | QLD | 11.28 | Q | |
2 | Toea Wisil | 1988 | QLD | 11.36 | Q | |
3 | Abbie Taddeo | 1994 | NSW | 11.68 | Q | |
4 | Christine Wearne | 1987 | NSW | 11.84 | ||
5 | Emily Longo | 1990 | WA | 11.85 | ||
6 | Larissa Pasternatsky | 1991 | NSW | 11.88 | ||
7 | Michelle Cutmore | 1986 | QLD | 11.91 | ||
8 | Sophia Fighera | 2000 | VIC | 12.00 | ||
Semifinal 2 - Saturday 28 March 2015 | Wind: +1.8 | |||||
1 | Melissa Breen | 1990 | ACT | 11.31 | Q | |
2 | Ashleigh Whittaker | 1993 | VIC | 11.43 | Q | |
3 | Hayley Butler | 1984 | NSW | 11.64 | Q | |
4 | Elly Graf | 1991 | NSW | 11.72 | q | |
5 | Sam Geddes | 1997 | NSW | 11.77 | q | |
6 | Zoe Hobbs | 1997 | NZL | 11.87 | ||
7 | Kendra Hubbard | 1989 | VIC | 12.01 | ||
8 | Tara Hawking | 1992 | QLD | 12.15 | ||
Final - Saturday 28 March 2015 | Wind: +0.9 | |||||
1 | Melissa Breen | 1990 | ACT | 11.26 | ||
2 | Toea Wisil | 1988 | QLD | 11.40 | ||
3 | Ashleigh Whittaker | 1993 | VIC | 11.47 | ||
4 | Hayley Butler | 1984 | NSW | 11.62 | ||
5 | Elly Graf | 1991 | NSW | 11.64 | ||
6 | Sam Geddes | 1997 | NSW | 11.66 | ||
7 | Abbie Taddeo | 1994 | NSW | 11.84 | ||
- | Sally Pearson | 1986 | QLD | DNS | ||
200 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 29 March 2015 | Wind: +0.7 | |||||
1 | Ella Nelson | 1994 | NSW | 23.56 | Q | |
2 | Christine Wearne | 1987 | NSW | 23.76 | q | |
3 | Elizabeth Jenkins | 1987 | NSW | 24.02 | ||
4 | Crystal Attenborough | 1983 | NT | 24.32 | ||
5 | Jasvir Kang | 1993 | WA | 24.84 | ||
6 | Alexandra Bartholomew | 1994 | NSW | 25.08 | ||
7 | Livvy Wilson | 1992 | NZL | 25.28 | ||
8 | Patricia Taea | 1993 | COK | 25.80 | ||
- | Haylee Wilson | 1993 | SA | DQ | Rule 163.3 | |
Heat 2 - Sunday 29 March 2015 | Wind: +0.5 | |||||
1 | Melissa Breen | 1990 | ACT | 23.44 | Q | |
2 | Anneliese Rubie | 1992 | NSW | 23.66 | q | |
3 | Kiara Chambers | 1990 | TAS | 24.72 | ||
4 | Lauren O'Sullivan | 1992 | QLD | 24.97 | ||
5 | Kayla Bunevicius | 1992 | VIC | 25.20 | ||
6 | Sophia Power | 1997 | QLD | 25.30 | ||
7 | Leanne Hodge | 1985 | SA | 25.55 | ||
- | Thea Higginbottom | 1991 | WA | DNS | ||
- | Kendra Hubbard | 1989 | VIC | DNS | ||
Heat 3 - Sunday 29 March 2015 | Wind: +1.4 | |||||
1 | Toea Wisil | 1988 | QLD | 23.75 | Q | |
2 | Caitlin Sargent | 1992 | QLD | 24.07 | ||
3 | Larissa Pasternatsky | 1991 | NSW | 24.38 | ||
4 | Sophia Fighera | 2000 | VIC | 24.55 | ||
5 | Emily Longo | 1990 | WA | 24.62 | ||
6 | Ashleigh Jones | 1994 | QLD | 25.47 | ||
7 | Beth van der Waal | 1988 | QLD | 25.63 | ||
- | Laura Turner | 1992 | NSW | DNS | ||
Heat 4 - Sunday 29 March 2015 | Wind: +1.6 | |||||
1 | Ashleigh Whittaker | 1993 | VIC | 23.45 | Q | |
2 | Maddie Coates | 1997 | VIC | 24.05 | ||
3 | Louise Jones | 1985 | NZL | 24.25 | ||
4 | Tara Hawking | 1992 | QLD | 24.70 | ||
5 | Eloise Graf | 1991 | NSW | 24.76 | ||
6 | Brittany Burkitt | 1995 | VIC | 25.15 | ||
7 | Bronwyn Poole | 1994 | NSW | 25.45 | ||
- | Gabriella O'Grady | 1997 | NSW | DNS | ||
Heat 5 - Sunday 29 March 2015 | Wind: +0.6 | |||||
1 | Monica Brennan | 1994 | VIC | 23.59 | Q | |
2 | Hayley Butler | 1984 | NSW | 23.72 | q | |
3 | Zoe Hobbs | 1997 | NZL | 24.10 | ||
4 | Lyndsay Pekin | 1986 | WA | 24.71 | ||
5 | Larissa Chambers | 1995 | QLD | 25.02 | ||
6 | Kayla Montagner | 1997 | QLD | 25.41 | ||
7 | Stephanie Pollard | 1995 | ACT | 25.68 | ||
8 | Phoebe-Rose Turton | 1996 | QLD | 25.91 | ||
Final - Sunday 29 March 2015 | Wind: +1.6 | |||||
1 | Ella Nelson | 1994 | NSW | 23.04 | ||
2 | Ashleigh Whittaker | 1993 | VIC | 23.26 | ||
3 | Melissa Breen | 1990 | ACT | 23.29 | ||
4 | Monica Brennan | 1994 | VIC | 23.47 | ||
5 | Hayley Butler | 1984 | NSW | 23.59 | ||
6 | Anneliese Rubie | 1992 | NSW | 23.60 | ||
7 | Christine Wearne | 1987 | NSW | 23.70 | ||
8 | Toea Wisil | 1988 | QLD | 23.76 | ||
B Final - Sunday 29 March 2015 | Wind: -0.1 | |||||
1 | Maddie Coates | 1997 | VIC | 23.74 | ||
2 | Caitlin Sargent | 1992 | QLD | 23.84 | ||
3 | Elizabeth Jenkins | 1987 | NSW | 23.89 | ||
4 | Zoe Hobbs | 1997 | NZL | 24.01 | ||
5 | Louise Jones | 1985 | NZL | 24.26 | ||
6 | Sophia Fighera | 2000 | VIC | 24.26 | ||
7 | Larissa Pasternatsky | 1991 | NSW | 24.34 | ||
- | Crystal Attenborough | 1983 | NT | DNS | ||
400 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 26 March 2015 | ||||||
1 | Morgan Mitchell | 1994 | VIC | 54.19 | Q | |
2 | Lyndsay Pekin | 1986 | WA | 54.39 | Q | |
3 | Beth van der Waal | 1988 | QLD | 54.63 | q | |
4 | Molly Blakey | 1997 | NSW | 54.73 | ||
5 | Elizabeth Jenkins | 1987 | NSW | 56.54 | ||
6 | Jessica Haig | 1996 | QLD | 57.37 | ||
7 | Leanne Hodge | 1985 | SA | 57.81 | ||
Heat 2 - Thursday 26 March 2015 | ||||||
1 | Caitlin Sargent | 1992 | QLD | 53.95 | Q | |
2 | Jess Gulli | 1988 | VIC | 54.20 | Q | |
3 | Samantha Lind | 1996 | TAS | 54.49 | q | |
4 | Crystal Attenborough | 1983 | NT | 54.74 | ||
5 | Haylee Wilson | 1993 | SA | 57.36 | ||
6 | Rosie Kelly | 1989 | VIC | 57.56 | ||
7 | Bethany Halmy | 1995 | NSW | 57.99 | ||
8 | Larissa Chambers | 1995 | QLD | 59.05 | ||
Heat 3 - Thursday 26 March 2015 | ||||||
1 | Anneliese Rubie | 1992 | NSW | 53.86 | Q | |
2 | Louise Jones | 1985 | NZL | 54.41 | Q | |
3 | Betty Burua | 1986 | PNG | 55.49 | ||
4 | Brooke Cull | 1994 | NZL | 55.52 | ||
5 | Sarah Pearce | 1992 | NZL | 55.62 | ||
6 | Jess Stafford | 1995 | NSW | 57.14 | ||
7 | Emma Zalcman | 1986 | ACT | 58.73 | ||
8 | Grace Victor | 1997 | QLD | 59.52 | ||
Final - Saturday 28 March 2015 | ||||||
1 | Anneliese Rubie | 1992 | NSW | 52.77 | ||
2 | Morgan Mitchell | 1994 | VIC | 52.94 | ||
3 | Caitlin Sargent | 1992 | QLD | 53.01 | ||
4 | Jess Gulli | 1988 | VIC | 53.35 | ||
5 | Lyndsay Pekin | 1986 | WA | 53.51 | ||
6 | Samantha Lind | 1996 | TAS | 54.04 | ||
7 | Louise Jones | 1985 | NZL | 54.41 | ||
8 | Beth van der Waal | 1988 | QLD | 54.98 | ||
800 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 27 March 2015 | ||||||
1 | Brittany McGowan | 1991 | QLD | 2:08.92 | Q | |
2 | Jennie Hauke | 1993 | NZL | 2:09.58 | Q | |
3 | Cara Peake | 1988 | VIC | 2:09.72 | ||
4 | Kim Hallowes | 1996 | NSW | 2:10.20 | ||
5 | Keely Waters | 1991 | WA | 2:11.11 | ||
6 | Georgia Wassall | 1996 | NSW | 2:11.61 | ||
7 | Tia Brady | 1992 | NSW | 2:11.94 | ||
8 | Rosie Kelly | 1989 | VIC | 2:12.30 | ||
9 | Rosie Weber | 1993 | NSW | 2:12.42 | ||
10 | Caitlin Murdock | 1991 | QLD | 2:16.35 | ||
- | Connor Gist | 1994 | VIC | DNF | ||
Heat 2 - Friday 27 March 2015 | ||||||
1 | Selma Kajan | 1991 | NSW | 2:05.26 | Q | |
2 | Alicia Keir | 1991 | NSW | 2:05.92 | Q | |
3 | Kelly Hetherington | 1989 | VIC | 2:06.46 | q | |
4 | Georgie Buckley | 1992 | VIC | 2:06.92 | q | |
5 | Lily Harding-Delooze | 1998 | NSW | 2:10.31 | ||
6 | Isabelle Scott | 1993 | SA | 2:11.49 | ||
7 | Holly Campbell | 1996 | NSW | 2:11.72 | ||
8 | Amy Brown | 1988 | NSW | 2:12.09 | ||
9 | Bridget Seeley | 1990 | VIC | 2:13.50 | ||
10 | Rachel McCormick | 1994 | WA | 2:14.55 | ||
11 | Jessica Haig | 1996 | QLD | 2:16.02 | ||
Heat 3 - Friday 27 March 2015 | ||||||
1 | Katherine Katsanevakis | 1988 | VIC | 2:07.16 | Q | |
2 | Abbey de la Motte | 1994 | VIC | 2:07.37 | Q | |
3 | Kate Borrell | 1988 | QLD | 2:08.87 | ||
4 | Maegan Smith | 1990 | QLD | 2:10.02 | ||
5 | Emily Ryan | 1994 | NSW | 2:11.68 | ||
6 | Anna Saw | 1987 | VIC | 2:13.10 | ||
7 | Lucinda Buckley | 1986 | SA | 2:14.17 | ||
8 | Maudie Skyring | 1997 | NSW | 2:15.28 | ||
9 | Donna Koniel | 1992 | PNG | 2:18.10 | ||
10 | Paola Lonchampt | 1995 | ACT | 2:25.32 | ||
Final - Sunday 29 March 2015 | ||||||
1 | Brittany McGowan | 1991 | QLD | 2:03.49 | ||
2 | Abbey de la Motte | 1994 | VIC | 2:04.81 | ||
3 | Selma Kajan | 1991 | NSW | 2:05.43 | ||
4 | Katherine Katsanevakis | 1988 | VIC | 2:06.68 | ||
5 | Alicia Keir | 1991 | NSW | 2:07.60 | ||
6 | Georgie Buckley | 1992 | VIC | 2:08.74 | ||
7 | Jennie Hauke | 1993 | NZL | 2:14.91 | ||
- | Kelly Hetherington | 1989 | VIC | DNS | ||
1500 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 26 March 2015 | ||||||
1 | Trychelle Kingdom | 1990 | NSW | 4:17.43 | Q | |
2 | Bridey Delaney | 1989 | NSW | 4:17.78 | Q | |
3 | Melissa Duncan | 1990 | VIC | 4:19.68 | Q | |
4 | Katelyn Simpson | 1994 | NSW | 4:20.09 | Q | |
5 | Margie Atthow | 1984 | QLD | 4:23.05 | q | |
6 | Amanda Paulin | 1990 | VIC | 4:28.16 | q | |
7 | Erin Rayner | 1994 | VIC | 4:28.63 | ||
8 | Holly Campbell | 1996 | NSW | 4:30.25 | ||
9 | Anna Saw | 1987 | VIC | 4:30.64 | ||
10 | Claudia Verstraten | 1996 | VIC | 4:33.23 | ||
11 | Ellen Schaef | 1990 | VIC | 4:35.89 | ||
12 | Rosie Weber | 1993 | NSW | 4:39.96 | ||
13 | Alexandra Paterson | 1995 | VIC | 4:45.76 | ||
- | Rachel McCormick | 1994 | WA | DNF | ||
Heat 2 - Thursday 26 March 2015 | ||||||
1 | Zoe Buckman | 1988 | VIC | 4:18.63 | Q | |
2 | Heidi See (Gregson) | 1989 | NSW | 4:19.16 | Q | |
3 | Kaila McKnight | 1986 | VIC | 4:19.79 | Q | |
4 | Coreena Cleland | 1989 | VIC | 4:19.89 | Q | |
5 | Jenny Blundell | 1994 | NSW | 4:20.24 | q | |
6 | Olivia Burdon | 1998 | QLD | 4:25.42 | q | |
7 | Amy Harding-Delooze | 1998 | NSW | 4:28.94 | ||
8 | Emily Ryan | 1994 | NSW | 4:29.15 | ||
9 | Maegan Smith | 1990 | QLD | 4:32.58 | ||
10 | Whitney Sharpe | 1991 | VIC | 4:35.52 | ||
11 | Hannah Castle | 1992 | WA | 4:38.50 | ||
12 | Davina Smith | 1991 | NSW | 4:44.67 | ||
13 | Stephanie Kondogonis | 1991 | VIC | 4:58.12 | ||
- | Isabelle Scott | 1993 | SA | DNF | ||
Final - Saturday 28 March 2015 | ||||||
1 | Heidi See (Gregson) | 1989 | NSW | 4:09.60 | ||
2 | Zoe Buckman | 1988 | VIC | 4:10.32 | ||
3 | Trychelle Kingdom | 1990 | NSW | 4:10.83 | ||
4 | Katelyn Simpson | 1994 | NSW | 4:12.09 | ||
5 | Melissa Duncan | 1990 | VIC | 4:12.56 | ||
6 | Bridey Delaney | 1989 | NSW | 4:17.47 | ||
7 | Kaila McKnight | 1986 | VIC | 4:17.64 | ||
8 | Jenny Blundell | 1994 | NSW | 4:18.44 | ||
9 | Margie Atthow | 1984 | QLD | 4:20.19 | ||
10 | Coreena Cleland | 1989 | VIC | 4:21.37 | ||
11 | Amanda Paulin | 1990 | VIC | 4:25.87 | ||
12 | Olivia Burdon | 1998 | QLD | 4:26.23 | ||
3000 METRES - Women - Sunday 29 March 2015 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Bridey Delaney | 1989 | NSW | 9:23.98 | ||
2 | Natalie Archer | 1995 | NSW | 9:39.77 | ||
3 | Alexandra Paterson | 1995 | VIC | 10:22.23 | ||
5000 METRES - Women - Saturday 14 March 2015 in Sydney | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Magdalene Masai | KEN | 15:10.46 | |||
2 | Madeleine Heiner | NSW | 15:21.09 | |||
3 | Susan Kuijken | NED | 15:29.60 | |||
4 | Victoria Mitchell | NSW | 15:45.72 | |||
5 | Eloise Wellings | NSW | 15:51.50 | |||
6 | Genevieve LaCaze | VIC | 16:05.60 | |||
7 | Gemma Maini | VIC | 16:11.67 | |||
8 | Natalie Archer | NSW | 16:15.11 | |||
9 | Jessica Trengove | SA | 16:16.27 | |||
10 | Audrey Amiya-Hall | NSW | 17:40.90 | |||
- | Samantha Lind | TAS | DNF | |||
10,000 METRES - Women - Thursday 11 December 2014 in Melbourne | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Veronicah Wanjiru | 1989 | KEN | 32:22.22 | ||
2 | Eloise Wellings | 1982 | NSW | 32:26.59 | ||
3 | Madeline Heiner | 1987 | NSW | 32:44.71 | ||
4 | Celia Sullohern | 1992 | NSW | 33:05.89 | ||
5 | Jessica Trengove | 1987 | SA | 33:06.48 | ||
6 | Nazret Weldu Gebrehiwet | 1990 | ERI | 33:23.93 | ||
7 | Milly Clark | 1989 | NSW | 33:24.89 | ||
8 | Tarli Bird | 1986 | VIC | 33:47.57 | ||
9 | Ellie O'Kane | 1988 | VIC | 34:59.10 | ||
10 | Lydia O'Donnell | 1990 | NZL | 35:00.12 | ||
11 | Amelia Aslanides | 1990 | VIC | 35:17.70 | ||
12 | Cassie Higham | 1984 | VIC | 35:23.60 | ||
13 | Virginia Moloney | 1990 | VIC | 35:40.70 | ||
14 | Gemma Maini | 1986 | VIC | 35:58.13 | ||
15 | Stacey Bulger | 1987 | VIC | 36:18.19 | ||
16 | Lilian Anderson | 1992 | QLD | 36:21.46 | ||
Audrey Amiya Hall | 1993 | NSW | DNF | |||
100 METRES HURDLES - Women | 84cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 29 March 2015 | Wind: -0.7 | |||||
1 | Sally Pearson | 1986 | QLD | 12.71 | Q | |
2 | Abbie Taddeo | 1994 | NSW | 13.34 | Q | |
3 | Airi Ito | 1989 | JPN | 13.52 | Q | |
4 | Elizabeth Clay | 1995 | NSW | 13.63 | q | |
5 | Rochelle Coster | 1988 | NZL | 13.65 | q | |
6 | Chie Kiriyama | 1991 | JPN | 14.01 | ||
7 | Rasvinder Gill | 1984 | NSW | 14.23 | ||
8 | Katrina Hunt | 1996 | NSW | 14.23 | ||
9 | Yvette Koso | 1997 | VIC | 14.81 | ||
Heat 2 - Sunday 29 March 2015 | Wind: +1.2 | |||||
1 | Michelle Jenneke | 1993 | NSW | 12.92 | Q | |
2 | Brianna Beahan | 1991 | WA | 13.21 | Q | |
3 | Fiona Morrison | 1988 | NZL | 13.65 | Q | |
4 | Mami Takahashi | 1991 | JPN | 14.01 | ||
5 | Eliana Seymour | 1984 | QLD | 14.03 | ||
6 | Carla Takchi | 1997 | NSW | 14.25 | ||
7 | Tess Nelson | 1995 | NSW | 14.33 | ||
8 | Samantha Doney | 1994 | QLD | 14.42 | ||
9 | Emily McLean | 1993 | VIC | 15.55 | ||
10 | Stephanie Pollard | 1995 | ACT | 15.81 | ||
Final - Sunday 29 March 2015 | Wind: +1.3 | |||||
1 | Sally Pearson | 1986 | QLD | 12.59 | ||
2 | Michelle Jenneke | 1993 | NSW | 12.82 | ||
3 | Abbie Taddeo | 1994 | NSW | 13.33 | ||
4 | Airi Ito | 1989 | JPN | 13.52 | ||
5 | Rochelle Coster | 1988 | NZL | 13.59 | ||
6 | Fiona Morrison | 1988 | NZL | 13.60 | ||
7 | Elizabeth Clay | 1995 | NSW | 13.61 | ||
- | Brianna Beahan | 1991 | WA | DNF | ||
400 METRES HURDLES - Women | 76.2cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 27 March 2015 | ||||||
1 | Satomi Kubokura | 1982 | JPN | 57.87 | Q | |
2 | Caitlin Hawks | 1996 | VIC | 59.44 | Q | |
3 | Lisa Celi | 1993 | NSW | 59.63 | q | |
4 | Mackenzie Keenan | 1994 | NZL | 61.44 | ||
5 | Trudy Davidson | 1988 | QLD | 63.20 | ||
6 | Emily McLean | 1993 | VIC | 63.98 | ||
7 | Elana Withnall | 1993 | NSW | 64.42 | ||
Heat 2 - Friday 27 March 2015 | ||||||
1 | Betty Burua | 1986 | PNG | 58.80 | Q | |
2 | Sara Klein | 1994 | NSW | 60.12 | Q | |
3 | Donna Koniel | 1992 | PNG | 61.02 | ||
4 | Ashleigh Horrobin | 1988 | VIC | 62.02 | ||
5 | Stella McNamara | 1990 | VIC | 62.18 | ||
6 | Rina Heyns | 1992 | QLD | 62.37 | ||
7 | Natalie Murray | 1994 | NSW | 68.73 | ||
8 | Rheanna Yeuell | 1993 | QLD | 70.91 | ||
Heat 3 - Friday 27 March 2015 | ||||||
1 | Lauren Wells | 1988 | ACT | 56.41 | Q | |
2 | Lora Storey | 1989 | NSW | 59.15 | Q | |
3 | Emily First | 1995 | QLD | 60.26 | q | |
4 | Genevieve Cowie | 1995 | NSW | 61.61 | ||
5 | Lauren McAdam | 1987 | QLD | 62.72 | ||
6 | Jo Dawson | 1991 | NSW | 65.25 | ||
7 | Sarah Salmon | 1987 | NSW | 68.29 | ||
Final - Sunday 29 March 2015 | ||||||
1 | Lauren Wells | 1988 | ACT | 56.51 | ||
2 | Satomi Kubokura | 1982 | JPN | 57.16 | ||
3 | Betty Burua | 1986 | PNG | 58.02 | ||
4 | Sara Klein | 1994 | NSW | 58.64 | ||
5 | Lisa Celi | 1993 | NSW | 58.97 | ||
6 | Lora Storey | 1989 | NSW | 59.83 | ||
7 | Emily First | 1995 | QLD | 60.08 | ||
8 | Caitlin Hawks | 1996 | VIC | 60.97 | ||
3000 METRES Steeplechase - Women - Saturday 28 March 2015 | 76.2cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Genevieve LaCaze | 1989 | VIC | 9:52.86 | ||
2 | Paige Campbell | 1996 | NSW | 10:48.59 | ||
3 | Stephanie Kondogonis | 1991 | VIC | 10:57.17 | ||
4 | Cassie Higham | 1984 | VIC | 10:57.32 | ||
5 | Veida Somerville | 1994 | VIC | 11:08.64 | ||
6 | Claire Johnson | 1982 | VIC | 11:27.80 | ||
7 | Tara Saxena | 1991 | QLD | 11:34.35 | ||
8 | Emma McKinney | 1995 | NSW | 11:39.27 | ||
9 | Brooke Hines | 1995 | SA | 11:39.47 | ||
10 | Cassie Dege | 1985 | VIC | 12:24.51 | ||
- | Coreena Cleland | 1989 | VIC | DNS | ||
High Jump - Women - Sunday 29 March 2015 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Eleanor Patterson | 1996 | VIC | 1.91m | ||
2 | Cassie Purdon | 1996 | QLD | 1.88m | ||
3 | Keeley O'Hagan | 1994 | NZL | 1.85m | ||
4 | Elizabeth Lamb | 1991 | NZL | 1.85m | ||
5 | Nicola McDermott | 1996 | NSW | 1.85m | ||
6 | Zoe Timmers | 1989 | WA | 1.80m | ||
7 | Hannah Joye | 1996 | QLD | 1.80m | ||
8 | Carley Stieler | 2000 | QLD | 1.70m | ||
8 | Amy Pejkovic | 1993 | NSW | 1.70m | ||
10 | Ashleigh Reid | 1988 | QLD | 1.70m | ||
11 | Becky Clark | 1996 | NSW | 1.65m | ||
Pole Vault - Women - Saturday 28 March 2015 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Alana Boyd | 1984 | QLD | 4.60m | ||
2 | Nina Kennedy | 1997 | WA | 4.20m | ||
3 | Melissa Gergal | 1989 | USA | 4.20m | ||
4 | Vicky Parnov | 1990 | WA | 4.20m | ||
5 | Emma Philippe | 1997 | WA | 4.05m | ||
5 | Jamie Scroop | 1988 | SA | 4.05m | ||
7 | Elizaveta Parnov | 1994 | WA | 4.05m | ||
8 | Alana Doust | 1995 | WA | 3.50m | ||
9 | Elizabeth Baral | 1998 | NSW | 3.30m | ||
9 | Katherine Iannello | 1983 | VIC | 3.30m | ||
Long Jump - Women - Sunday 29 March 2015 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Chelsea Jaensch | 1985 | QLD | 6.74m | +3.2 | |
2 | Brooke Stratton | 1993 | VIC | 6.60m | +0.7 | |
3 | Corinna Minko | 1989 | VIC | 6.34m | +2.6 | |
4 | Jessica Penney | 1987 | ACT | 6.33m | +2.0 | |
5 | Audrey Kyriacou | 1997 | NSW | 6.31m | +1.4 | |
6 | Valeria Zavyalova | 1988 | QLD | 6.27m | +2.5 | |
7 | Talissa Scott | 1993 | NSW | 6.13m | +2.1 | |
8 | Chie Kiriyama | 1991 | JPN | 6.00m | +2.7 | |
9 | Naa Anang | 1995 | QLD | 5.88m | +1.0 | |
10 | Margaret Gayen | 1994 | SA | 5.72m | +0.0 | |
11 | Anneke Turner | 1995 | QLD | 5.65m | +0.5 | |
12 | Amy McIlrick | 1989 | ACT | 5.64m | +1.4 | |
13 | Mariah Ririnui | 1992 | NZL | 5.49m | +0.9 | |
Triple Jump - Women - Saturday 28 March 2015 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Nneka Okpala | 1988 | NZL | 13.48m | +0.4 | |
2 | Ellen Pettitt | 1986 | VIC | 13.46m | +2.9 | |
3 | Alison Ruse | 1996 | NSW | 12.79m | +1.6 | |
4 | Emma Knight | 1985 | VIC | 12.75m | 0.0 | |
5 | Mayu Yoshida | 1989 | JPN | 12.55m | -0.1 | |
6 | Mikaela Bretz | 1999 | QLD | 12.36m | +0.6 | |
7 | Natalia Kremenchutskaya | 1990 | VIC | 12.08m | +3.2 | |
8 | Bronwyn Poole | 1994 | NSW | 11.99m | +0.2 | |
9 | Anna Thomson | 1995 | NZL | 11.79m | +1.4 | |
10 | Jenni Scott | 1994 | NZL | 11.61m | +0.9 | |
Shot Put - Women - Saturday 28 March 2015 | 4kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Chelsea Lenarduzzi | 1995 | NSW | 15.27m | ||
2 | Terina Keenan | 1990 | NZL | 15.16m | ||
3 | Chiaki Yokomizo | 1986 | JPN | 15.11m | ||
4 | Kim Mulhall | 1991 | VIC | 14.25m | ||
5 | Alifatou Djibril | 1980 | SA | 13.96m | ||
6 | Louisa Sekona | 1997 | QLD | 13.24m | ||
7 | Yasenaca Denicaucau | 1996 | NSW | 13.23m | ||
8 | Rebecca Direen | 1994 | TAS | 13.08m | ||
9 | Julia Bourke | 1998 | VIC | 12.67m | ||
10 | Patsy McKenzie | 1978 | QLD | 12.57m | ||
11 | Elisabeth Jackson | 1997 | SA | 12.39m | ||
12 | Laura Stokes | 1995 | NSW | 11.07m | ||
13 | Jane Pulu | 1994 | PNG | 9.76m | ||
Discus Throw - Women - Sunday 29 March 2015 | 1kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
