Australian Track & Field Championships - 2013-14Lakeside Stadium, Albert Park, Melbourne, Victoria, 3-6 April 2014The 10,000 metres events were held at the Zatopek meet on 12 December 2013 in Melbourne (Lakeside Stadium). |
||||||
100 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
Heat 1 - Friday 4 April 2014 | Wind: +1.6 | |||||
1 | Melissa Breen | 1990 | ACT | 11.62 | Q | |
2 | Monica Brennan | 1994 | VIC | 11.99 | Q | |
3 | Hayley Butler | 1984 | NSW | 12.11 | q | |
4 | Laura Turner | 1992 | NSW | 12.16 | ||
5 | Virginia Trad | 1990 | QLD | 12.36 | ||
6 | Emily Duve | 1994 | NSW | 12.71 | ||
7 | Lovelite Detenamo | 1993 | NRU | 12.72 | ||
8 | Natasha Hughes | 1979 | NSW | 12.77 | ||
Heat 2 - Friday 4 April 2014 | Wind: +2.2 | |||||
1 | Sally Pearson | 1986 | QLD | 11.49 | Q | |
2 | Rochelle Coster | 1988 | NZL | 12.00 | Q | |
3 | Sam Geddes | 1997 | NSW | 12.08 | q | |
4 | Sophia Fighera | 1998 | VIC | 12.18 | ||
5 | Maki Wada | 1986 | JPN | 12.31 | ||
6 | Larissa Dyke | 1985 | NZL | 12.37 | ||
7 | Livvy Wilson | 1992 | NZL | 12.65 | ||
8 | Dominica Jenkins | 1989 | NSW | 12.75 | ||
Heat 3 - Friday 4 April 2014 | Wind: 0.0 | |||||
1 | Toea Wisil | 1988 | PNG | 11.64 | Q | |
2 | Fong Yee Pui | 1991 | HKG | 12.07 | Q | |
3 | Megumi Shimizu | 1987 | JPN | 12.07 | q | |
4 | Fiona Morrison | 1988 | NZL | 12.14 | ||
5 | Mariah Ririnui | 1992 | NZL | 12.16 | 12.152 | |
6 | Sarah Busby | 1990 | QLD | 12.16 | 12.154 | |
7 | Brooke PiresParenzee | 1995 | WA | 12.24 | ||
8 | Kelly Heintze | 1986 | SA | 12.58 | ||
Heat 4 - Friday 4 April 2014 | Wind: +1.5 | |||||
1 | Ashleigh Whittaker | 1993 | VIC | 11.63 | Q | |
2 | Christine Wearne | 1987 | NSW | 11.91 | q | |
3 | Rasvinder Gill | 1984 | NSW | 12.16 | ||
4 | Elaine O'Neill | 1989 | GBR | 12.26 | ||
5 | Patricia Taea | 1993 | COK | 12.36 | ||
6 | Tessa Milton | 1994 | QLD | 12.41 | ||
7 | Morgan Gaffney | 1992 | TAS | 12.48 | ||
- | Daniela Roman | 1996 | VIC | DQ | ||
Heat 5 - Friday 4 April 2014 | Wind: 0.0 | |||||
1 | Michelle Cutmore | 1986 | QLD | 11.85 | Q | |
2 | Elly Graf | 1991 | NSW | 11.92 | Q | |
3 | Margaret Gayen | 1994 | SA | 11.98 | q | |
4 | Angela Byrt | 1988 | VIC | 12.09 | q | |
5 | Elizabeth Jenkins | 1987 | NSW | 12.16 | ||
6 | Abbie Taddeo | 1994 | NSW | 12.29 | ||
7 | Molly Florence | 1995 | NZL | 12.36 | ||
8 | Tara Domaschenz | 1991 | VIC | 12.69 | ||
Semifinal 1 - Saturday 5 April 2014 | Wind: -2.9 | |||||
1 | Sally Pearson | 1986 | QLD | 11.63 | Q | |
2 | Toea Wisil | 1988 | PNG | 11.89 | Q | |
3 | Margaret Gayen | 1994 | SA | 12.07 | Q | |
4 | Michelle Cutmore | 1986 | QLD | 12.08 | q | |
5 | Monica Brennan | 1994 | VIC | 12.10 | q | 12.091 |
6 | Rochelle Coster | 1988 | NZL | 12.10 | q | 12.092 |
7 | Sam Geddes | 1997 | NSW | 12.15 | ||
8 | Hayley Butler | 1984 | NSW | 12.37 | ||
Semifinal 2 - Saturday 5 April 2014 | Wind: -1.9 | |||||
1 | Melissa Breen | 1990 | ACT | 11.73 | Q | |
2 | Ashleigh Whittaker | 1993 | VIC | 11.90 | Q | |
3 | Elly Graf | 1991 | NSW | 12.10 | Q | YC |
4 | Angela Byrt | 1988 | VIC | 12.22 | ||
5 | Christine Wearne | 1987 | NSW | 12.26 | ||
6 | Fong Yee Pui | 1991 | HKG | 12.34 | ||
7 | Megumi Shimizu | 1987 | JPN | 12.44 | ||
- | Daniela Roman | 1996 | VIC | DQ | ||
Final - Saturday 5 April 2014 | Wind: -4.1 | |||||
1 | Sally Pearson | 1986 | QLD | 11.70 | ||
2 | Melissa Breen | 1990 | ACT | 11.90 | ||
3 | Ashleigh Whittaker | 1993 | VIC | 11.95 | ||
4 | Toea Wisil | 1988 | PNG | 11.96 | ||
5 | Elly Graf | 1991 | NSW | 12.05 | ||
6 | Margaret Gayen | 1994 | SA | 12.23 | ||
7 | Monica Brennan | 1994 | VIC | 12.25 | ||
8 | Rochelle Coster | 1988 | NZL | 12.48 | ||
200 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 6 April 2014 | Wind: -1.3 | |||||
1 | Melissa Breen | 1990 | ACT | 24.17 | Q | |
2 | Monica Brennan | 1994 | VIC | 24.69 | Q | |
3 | Sarah Busby | 1990 | QLD | 24.92 | ||
4 | Maki Wada | 1986 | JPN | 25.04 | ||
5 | Lauren Gorringe | 1981 | TAS | 25.51 | ||
6 | Tara Domaschenz | 1991 | VIC | 25.52 | ||
7 | Morgan Gaffney | 1992 | TAS | 25.79 | ||
8 | Leanne Hodge | 1985 | SA | 25.91 | ||
Heat 2 - Sunday 6 April 2014 | Wind: -0.1 | |||||
1 | Laura Turner | 1992 | NSW | 23.97 | Q | |
2 | Ella Nelson | 1994 | NSW | 24.01 | Q | |
3 | Christine Wearne | 1987 | NSW | 24.11 | q | |
4 | Angela Byrt | 1988 | VIC | 25.13 | ||
5 | Patricia Taea | 1993 | COK | 25.52 | ||
6 | Haylee Wilson | 1993 | SA | 25.83 | ||
7 | Emily Duve | 1994 | NSW | 26.01 | ||
8 | Esther Muller | 1989 | NSW | 26.14 | ||
Heat 3 - Sunday 6 April 2014 | Wind: -1.9 | |||||
1 | Ashleigh Whittaker | 1993 | VIC | 24.27 | Q | |
2 | Anneliese Rubie | 1992 | NSW | 24.36 | Q | |
3 | Sophia Fighera | 1998 | VIC | 24.89 | q | |
4 | Elizabeth Jenkins | 1987 | NSW | 25.05 | ||
5 | Alexandra Bartholomew | 1994 | NSW | 25.14 | ||
6 | Brooke Cull | 1994 | NZL | 25.27 | ||
7 | Ellie Mccleery | 1994 | NZL | 25.44 | ||
8 | Ashleigh Corbett | 1993 | TAS | 25.56 | ||
Final - Sunday 6 April 2014 | Wind: +0.5 | |||||
1 | Ella Nelson | 1994 | NSW | 23.47 | ||
2 | Ashleigh Whittaker | 1993 | VIC | 23.55 | ||
3 | Anneliese Rubie | 1992 | NSW | 23.88 | ||
4 | Laura Turner | 1992 | NSW | 23.95 | ||
5 | Melissa Breen | 1990 | ACT | 24.15 | ||
6 | Monica Brennan | 1994 | VIC | 24.33 | ||
7 | Christine Wearne | 1987 | NSW | 24.36 | ||
8 | Sophia Fighera | 1998 | VIC | 24.63 | ||
400 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 3 April 2014 | ||||||
1 | Caitlin Sargent | 1992 | QLD | 54.05 | Q | |
2 | Brooke Cull | 1994 | NZL | 54.47 | Q | |
3 | Alicia Keir | 1991 | NSW | 54.72 | q | |
4 | Kristie Baillie | 1991 | NZL | 55.43 | q | |
5 | Ellie Mccleery | 1994 | NZL | 55.95 | ||
6 | Trudy Davidson | 1988 | QLD | 58.12 | ||
7 | Rachael Carnegie | 1993 | ACT | 58.91 | ||
Heat 2 - Thursday 3 April 2014 | ||||||
1 | Anneliese Rubie | 1992 | NSW | 54.34 | Q | |
2 | Emily First | 1995 | QLD | 55.71 | Q | |
3 | Beth Van Der Waal | 1988 | QLD | 56.13 | ||
4 | Bessie Hayes | 1989 | QLD | 56.92 | ||
5 | Elizabeth Jenkins | 1987 | NSW | 57.10 | ||
6 | Madeline Scott | 1997 | TAS | 57.73 | ||
7 | Emma Hunt | 1992 | NSW | 57.97 | ||
Heat 3 - Thursday 3 April 2014 | ||||||
1 | Morgan Mitchell | 1994 | VIC | 53.98 | Q | |
2 | Louise Jones | 1985 | NZL | 54.22 | Q | |
3 | Alexandra Bartholomew | 1994 | NSW | 56.30 | ||
4 | Leanne Hodge | 1985 | SA | 56.51 | ||
5 | Billie Arch | 1999 | VIC | 57.24 | ||
6 | Emma Zalcman | 1986 | ACT | 57.45 | ||
7 | Haylee Wilson | 1993 | SA | 57.71 | ||
8 | Emma Kelly | 1994 | WA | 60.16 | ||
Final - Saturday 5 April 2014 | ||||||
1 | Morgan Mitchell | 1994 | VIC | 52.22 | ||
2 | Anneliese Rubie | 1992 | NSW | 52.35 | ||
3 | Caitlin Sargent | 1992 | QLD | 52.77 | ||
4 | Louise Jones | 1985 | NZL | 53.29 | ||
5 | Brooke Cull | 1994 | NZL | 53.85 | ||
6 | Alicia Keir | 1991 | NSW | 54.44 | ||
7 | Kristie Baillie | 1991 | NZL | 55.11 | ||
8 | Emily First | 1995 | QLD | 55.32 | ||
800 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 4 April 2014 | ||||||
1 | Kelly Hetherington | 1989 | VIC | 2:05.92 | Q | |
2 | Katherine Katsanevakis | 1988 | VIC | 2:06.13 | Q | |
3 | Alice Platten | 1985 | VIC | 2:10.14 | ||
4 | Georgie Buckley | 1992 | VIC | 2:12.48 | ||
5 | Keely Waters | 1991 | WA | 2:12.55 | ||
6 | Emily Ryan | 1994 | NSW | 2:12.69 | ||
7 | Julia Minnucci | 1996 | TAS | 2:13.26 | ||
8 | Emma Hunt | 1992 | NSW | 2:17.41 | ||
Heat 2 - Friday 4 April 2014 | ||||||
1 | Brittany Mcgowan | 1991 | QLD | 2:08.94 | Q | |
2 | Rosie Kelly | 1989 | SA | 2:09.09 | Q | |
3 | Tia Brady | 1992 | NSW | 2:09.91 | ||
4 | Kelly Young | 1984 | NSW | 2:10.21 | ||
5 | Joanna Cubis | 1987 | NSW | 2:10.87 | ||
6 | Claudia Verstraten | 1996 | VIC | 2:13.67 | ||
7 | Ariana Harper | 1995 | NZL | 2:14.19 | ||
Heat 3 - Friday 4 April 2014 | ||||||
1 | Georgia Wassall | 1996 | NSW | 2:07.53 | Q | |
2 | Selma Kajan | 1991 | NSW | 2:07.67 | Q | |
3 | Bronte Gange | 1992 | VIC | 2:07.98 | q | |
4 | Claire Gibson | 1982 | GBR | 2:08.78 | q | |
5 | Nicole Perry | 1986 | TAS | 2:11.39 | ||
6 | Jessica Haig | 1996 | QLD | 2:13.64 | ||
7 | Rosie Weber | 1993 | NSW | 2:16.08 | ||
Final - Sunday 6 April 2014 | ||||||
1 | Brittany McGowan | 1991 | QLD | 2:02.15 | ||
2 | Selma Kajan | 1991 | NSW | 2:02.59 | ||
3 | Georgia Wassall | 1996 | NSW | 2:02.82 | ||
4 | Kelly Hetherington | 1989 | VIC | 2:02.97 | ||
5 | Katherine Katsanevakis | 1988 | VIC | 2:03.00 | ||
6 | Rosie Kelly | 1989 | SA | 2:06.39 | ||
7 | Bronte Gange | 1992 | VIC | 2:06.94 | ||
8 | Claire Gibson | 1982 | GBR | 2:09.92 | ||
1500 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 3 April 2014 | ||||||
1 | Jenny Blundell | 1994 | NSW | 4:21.90 | Q | |
2 | Kaila Mcknight | 1986 | VIC | 4:21.92 | Q | |
3 | Anna Laman | 1995 | NSW | 4:22.39 | Q | |
4 | Melissa Duncan | 1990 | VIC | 4:23.50 | Q | |
5 | Kelly Young | 1984 | NSW | 4:26.82 | q | |
6 | Rose Davies | 1999 | NSW | 4:27.69 | q | |
7 | Grace Brown | 1992 | VIC | 4:29.98 | ||
8 | Amanda Paulin | 1990 | VIC | 4:31.66 | ||
9 | Emily Ryan | 1994 | NSW | 4:33.50 | ||
10 | Keely Waters | 1991 | WA | 4:34.56 | ||
11 | Natalie Rule | 1996 | VIC | 4:36.29 | ||
12 | Cara Peake | 1988 | VIC | 4:39.81 | ||
Heat 2 - Thursday 3 April 2014 | ||||||
1 | Zoe Buckman | 1988 | VIC | 4:20.48 | Q | |
2 | Heidi Gregson | 1989 | NSW | 4:20.57 | Q | |
3 | Bridey Delaney | 1989 | NSW | 4:20.76 | Q | |
4 | Coreena Cleland | 1989 | VIC | 4:24.77 | Q | |
5 | Margie Atthow | 1984 | QLD | 4:26.13 | q | |
6 | Emily Augustine | 1997 | NSW | 4:28.39 | q | |
7 | Maegan Smith | 1990 | QLD | 4:30.33 | ||
8 | Milly Clark | 1989 | NSW | 4:30.78 | ||
9 | Claudia Verstraten | 1996 | VIC | 4:32.38 | ||
10 | Julia Minnucci | 1996 | TAS | 4:34.26 | ||
11 | Davina Smith | 1991 | NSW | 4:38.48 | ||
12 | Rosie Weber | 1993 | NSW | 4:39.20 | ||
13 | Kasey Mumby | 1992 | NSW | 4:43.55 | ||
Final - Saturday 5 April 2014 | ||||||
1 | Zoe Buckman | 1988 | VIC | 4:10.86 | ||
2 | Heidi Gregson | 1989 | NSW | 4:11.66 | ||
3 | Jenny Blundell | 1994 | NSW | 4:12.00 | ||
4 | Kaila Mcknight | 1986 | VIC | 4:12.31 | ||
5 | Bridey Delaney | 1989 | NSW | 4:12.66 | ||
6 | Melissa Duncan | 1990 | VIC | 4:12.73 | ||
7 | Anna Laman | 1995 | NSW | 4:22.20 | ||
8 | Kelly Young | 1984 | NSW | 4:25.74 | ||
9 | Coreena Cleland | 1989 | VIC | 4:26.92 | ||
10 | Margie Atthow | 1984 | QLD | 4:27.86 | ||
11 | Emily Augustine | 1997 | NSW | 4:30.73 | ||
12 | Rose Davies | 1999 | NSW | 4:33.93 | ||
5000 METRES - Women - Sunday 6 April 2014 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Emily Brichacek | 1990 | ACT | 15:52.65 | ||
2 | Eloise Wellings | 1982 | NSW | 15:53.62 | ||
3 | Kate Spencer | 1995 | NSW | 16:01.06 | ||
4 | Madeline Heiner | 1987 | NSW | 16:03.17 | ||
5 | Courtney Powell | 1995 | VIC | 16:16.21 | ||
6 | Kaila Mcknight | 1986 | VIC | 16:21.52 | ||
7 | Jackie Areson | 1988 | QLD | 16:25.03 | ||
8 | Camille Buscomb | 1990 | NZL | 16:29.25 | ||
9 | Natalie Archer | 1995 | NSW | 16:37.79 | ||
10 | Karinna Fyfe | 1989 | VIC | 16:45.86 | ||
11 | Gemma Maini | 1986 | VIC | 17:16.47 | ||
12 | Milly Clark | 1989 | NSW | 17:19.23 | ||
13 | Amelia Aslanides | 1990 | VIC | 17:23.29 | ||
14 | Tarli Bird | 1986 | VIC | 17:40.77 | ||
10,000 METRES - Women - Thursday 12 December 2013 in Melbourne | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Nikki Chapple | 1981 | Vic | 32:56.22 | ||
2 | Jessica Trengove | 1987 | SA | 33:08.26 | ||
3 | Milly Clark | 1989 | NSW | 33:27.80 | ||
4 | Linda Spencer | 1982 | WA | 33:40.00 | ||
5 | Tara Palm | 1985 | SA | 33:50.53 | ||
6 | Casey Wood | 1989 | SA | 34:46.75 | ||
7 | Karinna Fyfe | 1989 | Vic | 35:08.52 | ||
8 | Laura James | 1986 | NSW | 35:14.92 | ||
9 | Kate Fitzsimons | 1993 | WA | 35:17.19 | ||
10 | Amelia Aslanides | 1990 | Vic | 36:23.90 | ||
11 | Emma Kraft | 1983 | NT | 37:21.69 | ||
- | Victoria Mitchell | 1982 | NSW | DNF | ||
100 METRES HURDLES - Women | 84cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 6 April 2014 | Wind: +0.5 | |||||
1 | Sally Pearson | 1986 | QLD | 12.91 | Q | |
2 | Michelle Jenneke | 1993 | NSW | 13.41 | Q | |
3 | Brianna Beahan | 1991 | WA | 13.52 | Q | |
4 | Abbie Taddeo | 1994 | NSW | 13.81 | q | |
5 | Elizabeth Clay | 1995 | NSW | 13.97 | ||
6 | Eliana Seymour | 1984 | QLD | 14.12 | ||
7 | Lui Lai Yiu | 1994 | HKG | 14.20 | ||
8 | Kimberly Watton | 1990 | NSW | 14.55 | ||
9 | Tess Nelson | 1995 | NSW | 14.64 | ||
Heat 2 - Sunday 6 April 2014 | Wind: -1.5 | |||||
1 | Shannon Mccann | 1988 | WA | 13.31 | Q | |
2 | Fiona Morrison | 1988 | NZL | 13.46 | Q | |
3 | Rasvinder Gill | 1984 | NSW | 13.68 | Q | |
4 | Louise Wood | 1983 | GBR | 13.73 | q | |
5 | Virginia Trad | 1990 | QLD | 13.92 | ||
6 | Polina Galkina | 1995 | VIC | 14.50 | ||
7 | Courtney Yates | 1994 | VIC | 14.52 | ||
8 | Taneille Crase | 1994 | QLD | 14.76 | ||
9 | Stacey Hearne | 1991 | QLD | 14.77 | ||
Final - Sunday 6 April 2014 | Wind: +0.1 | |||||
1 | Sally Pearson | 1986 | QLD | 12.72 | ||
2 | Shannon Mccann | 1988 | WA | 13.21 | ||
3 | Michelle Jenneke | 1993 | NSW | 13.34 | ||
4 | Fiona Morrison | 1988 | NZL | 13.43 | ||
5 | Brianna Beahan | 1991 | WA | 13.48 | ||
6 | Louise Wood | 1983 | GBR | 13.61 | ||
7 | Abbie Taddeo | 1994 | NSW | 13.63 | ||
8 | Rasvinder Gill | 1984 | NSW | 13.85 | ||
400 METRES HURDLES - Women | 76.2cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 4 April 2014 | ||||||
1 | Lauren Wells | 1988 | ACT | 60.09 | Q | |
2 | Madeline Putz | 1989 | WA | 62.10 | Q | |
3 | Sarah Carli | 1994 | NSW | 62.27 | Q | |
4 | Lora Storey | 1989 | NSW | 62.95 | q | |
5 | Genevieve Cowie | 1995 | NSW | 64.44 | ||
6 | Rheanna Yeuell | 1993 | QLD | 66.32 | ||
7 | Natalie Murray | 1994 | NSW | 67.58 | ||
Heat 2 - Friday 4 April 2014 | ||||||
1 | Zoe Ballantyne | 1992 | NZL | 60.87 | Q | |
2 | Sara Klein | 1994 | NSW | 61.70 | Q | |
3 | Kate Ryan | 1993 | VIC | 62.01 | Q | |
4 | Lauren McAdam | 1987 | QLD | 62.91 | q | |
5 | Jo Dawson | 1991 | NSW | 64.75 | ||
6 | Emily Mclean | 1993 | VIC | 65.83 | ||
Heat 3 - Friday 4 April 2014 | ||||||
1 | Lyndsay Pekin | 1986 | WA | 59.29 | Q | |
2 | Tessa Consedine | 1995 | VIC | 61.61 | Q | |
3 | Trudy Davidson | 1988 | QLD | 62.74 | Q | |
4 | Ashleigh Horrobin | 1988 | VIC | 62.85 | q | |
5 | Kasey Moore | 1997 | VIC | 64.95 | ||
6 | Cara Boustead | 1989 | VIC | 67.65 | ||
Heat 4 - Friday 4 April 2014 | ||||||
1 | Jess Gulli | 1988 | VIC | 61.34 | Q | |
2 | Sarah Buchanan | 1995 | QLD | 62.34 | Q | |
3 | Caitlin Hawks | 1996 | VIC | 62.60 | Q | |
4 | Felicity Black | 1992 | VIC | 63.38 | q | |
5 | Naomi Polyzoidis | 1995 | NSW | 64.90 | ||
6 | Sarah Salmon | 1987 | NSW | 67.66 | ||
Semifinal 1 - Saturday 5 April 2014 | ||||||
1 | Lauren Wells | 1988 | ACT | 58.00 | Q | |
2 | Zoe Ballantyne | 1992 | NZL | 60.08 | Q | |
3 | Sara Klein | 1994 | NSW | 60.12 | Q | |
4 | Sarah Carli | 1994 | NSW | 60.30 | q | |
5 | Madeline Putz | 1989 | WA | 60.39 | q | |
6 | Lora Storey | 1989 | NSW | 63.06 | ||
7 | Caitlin Hawks | 1996 | VIC | 64.92 | ||
- | Lauren McAdam | 1987 | QLD | DQ | Rule 168.7 | |
Semifinal 2 - Saturday 5 April 2014 | ||||||
1 | Jess Gulli | 1988 | VIC | 59.99 | Q | |
2 | Lyndsay Pekin | 1986 | WA | 60.25 | Q | |
3 | Tessa Consedine | 1995 | VIC | 60.71 | Q | |
4 | Sarah Buchanan | 1995 | QLD | 61.53 | ||
5 | Kate Ryan | 1993 | VIC | 61.67 | ||
6 | Ashleigh Horrobin | 1988 | VIC | 62.14 | ||
7 | Felicity Black | 1992 | VIC | 63.74 | ||
8 | Trudy Davidson | 1988 | QLD | 64.79 | ||
Final - Sunday 6 April 2014 | ||||||
1 | Lauren Wells | 1988 | ACT | 56.76 | ||
2 | Lyndsay Pekin | 1986 | WA | 57.11 | ||
3 | Jess Gulli | 1988 | VIC | 57.60 | ||
4 | Zoe Ballantyne | 1992 | NZL | 58.42 | ||
5 | Sara Klein | 1994 | NSW | 58.99 | ||
6 | Tessa Consedine | 1995 | VIC | 60.80 | ||
7 | Madeline Putz | 1989 | WA | 61.60 | ||
8 | Sarah Carli | 1994 | NSW | 62.07 | ||
3000 METRES STEEPLECHASE - Women - Saturday 5 April 2014 | 76.2cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Victoria Mitchell | 1982 | VIC | 9:42.01 | ||
2 | Madeline Heiner | 1987 | NSW | 9:48.25 | ||
3 | Genevieve La Caze | 1989 | QLD | 10:15.55 | ||
4 | Stella Radford | 1995 | VIC | 10:29.55 | ||
5 | Sarah McSweeney | 1990 | VIC | 10:31.84 | ||
6 | Isobel BattDoyle | 1914 | SA | 10:33.70 | ||
7 | Caroline Mellsop | 1991 | NZL | 10:43.41 | ||
8 | Stephanie Kondogonis | 1991 | VIC | 11:24.47 | ||
9 | Emma Mckinney | 1995 | NSW | 11:31.34 | ||
10 | Nikki Hiscock | 1993 | QLD | 11:34.45 | ||
11 | Sharon Pedersen | 1972 | VIC | 11:41.58 | ||
12 | Hillory Davis | 1988 | ACT | 11:47.55 | ||
10000 METRES WALK - Women - Friday 4 April 2014 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Tanya Holliday | 1988 | SA | 45:08.42 | ||
2 | Nicole Fagan | 1989 | NSW | 45:21.47 | ||
3 | Kelly Ruddick | 1973 | VIC | 45:25.90 | ||
4 | Mari Olsson | 1986 | SWE | 46:13.83 | ||
5 | Rachel Tallent | 1993 | VIC | 46:34.41 | ||
- | Stephanie Stigwood | 1990 | TAS | DNF | ||
HIGH JUMP - Women - Sunday 6 April 2014 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Eleanor Patterson | 1996 | VIC | 1.92m | ||
2 | Sarah Cowley | 1984 | NZL | 1.89m | ||
3 | Zoe Timmers | 1989 | WA | 1.86m | ||
4 | Hannah Joye | 1996 | QLD | 1.86m | ||
5 | Elizabeth Lamb | 1991 | NZL | 1.83m | ||
5 | Nicola Mcdermott | 1996 | NSW | 1.83m | ||
7 | Amy Pejkovic | 1993 | NSW | 1.80m | ||
8 | Cara Moody | 1995 | VIC | 1.80m | ||
9 | Emma Sutherland | 1993 | NZL | 1.80m | ||
10 | Ashleigh Reid | 1988 | QLD | 1.80m | ||
11 | Denise Snyder | 1992 | VIC | 1.80m | ||
12 | Sean Yee Yap | 1995 | MAS | 1.75m | ||
13 | Hannah Alderton | 1988 | VIC | 1.70m | ||
- | Courtney Yates | 1994 | VIC | NH | ||
POLE VAULT - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Qualifying Group A - Thursday 3 April 2014 | ||||||
1 | Elizabeth Parnov | 1994 | WA | 4.00m | q | |
2 | Charmaine Lucock | 1987 | QLD | 3.80m | q | |
2 | Nina Kennedy | 1997 | WA | 3.80m | q | |
2 | Jana Tankosic | 1986 | SA | 3.80m | q | |
5 | Alissa Soderberg | 1994 | SWE | 3.80m | q | |
6 | Elizabeth Baral | 1998 | NSW | 3.30m | ||
- | Binta Salawu | 2000 | NSW | NH | ||
- | Kelly Bailey | 1994 | WA | NH | ||
Qualifying Group B - Thursday 3 April 2014 | ||||||
1 | Alana Boyd | 1984 | QLD | 4.00m | q | |
2 | Vicky Parnov | 1990 | WA | 3.80m | q | |
2 | Emma Philippe | 1997 | WA | 3.80m | q | |
2 | Jamie Scroop | 1988 | SA | 3.80m | q | |
5 | Eliza McCartney | 1996 | NZL | 3.80m | q | |
6 | Katherine Iannello | 1983 | VIC | 3.30m | ||
- | Kerry Charlesworth | 1993 | NZL | NH | ||
Final - Saturday 5 April 2014 | ||||||
1 | Elizabeth Parnov | 1994 | WA | 4.20m | ||
2 | Emma Philippe | 1997 | WA | 4.20m | ||
3 | Jamie Scroop | 1988 | SA | 4.10m | ||
4 | Jana Tankosic | 1986 | SA | 4.00m | ||
5 | Charmaine Lucock | 1987 | QLD | 3.85m | ||
5 | Vicky Parnov | 1990 | WA | 3.85m | ||
7 | Alissa Soderberg | 1994 | SWE | 3.70m | ||
- | Nina Kennedy | 1997 | WA | NH | ||
- | Eliza McCartney | 1996 | NZL | NH | ||
- | Alana Boyd | 1984 | QLD | NH | ||
LONG JUMP - Women - Sunday 6 April 2014 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Brooke Stratton | 1993 | VIC | 6.70m | +1.4 | |
2 | Jessica Penney | 1987 | ACT | 6.45m | +1.0 | |
3 | Chelsea Jaensch | 1985 | QLD | 6.37m | +0.6 | |
4 | Margaret Gayen | 1994 | SA | 6.31m | +1.7 | |
5 | Corinna Minko | 1989 | VIC | 6.11m | +1.7 | |
6 | Maren Schuermann | 1985 | NSW | 6.04m | +0.6 | |
7 | Talissa Scott | 1993 | NSW | 6.01m | -1.4 | |
8 | Caryn Rose | 1990 | NSW | 5.73m | +0.8 | |
9 | Catherine Hannell | 1988 | QLD | 5.69m | +0.9 | |
10 | Mariah Ririnui | 1992 | NZL | 5.52m | +0.8 | |
11 | Laura Melis | 1987 | WA | 5.40m | +0.1 | |
12 | Tessa Milton | 1994 | QLD | 5.04m | +0.1 | |
- | Amy Mcilrick | 1989 | ACT | NM | ||
TRIPLE JUMP - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Qualifying Group A - Thursday 3 April 2014 | ||||||
1 | Linda Leverton | 1987 | QLD | 13.16m | +0.4 | q |
2 | Emma Knight | 1985 | VIC | 12.78m | +1.1 | q |
3 | Meggan O'Riley | 1989 | SA | 12.35m | +0.7 | q |
4 | Natalie Apikotoa | 1994 | NSW | 12.11m | +1.8 | q |
5 | Anna Thomson | 1995 | NZL | 11.71m | +1.4 | |
6 | Kaitlin Morgan | 1995 | VIC | 11.48m | +2.1 | |
- | Michelle Willey | 1987 | NSW | NM | ||
Qualifying Group B - Thursday 3 April 2014 | ||||||
1 | Ellen Pettitt | 1986 | VIC | 12.80m | +2.5 | q |
2 | Nneka Okpala | 1988 | NZL | 12.77m | 0.0 | q |
3 | Erin Guy | 1993 | NSW | 12.37m | +1.2 | q |
4 | Alexandra Kanowski | 1994 | QLD | 12.10m | +0.6 | q |
5 | Melanie Lollia | 1989 | WA | 11.95m | +1.9 | q |
6 | Tierra Exum | 1995 | VIC | 11.85m | +0.5 | q |
7 | Joanna Bromfield | 1989 | VIC | 11.79m | +1.4 | |
8 | Ellie Meich | 1994 | SA | 11.61m | -0.4 | |
Final - Saturday 5 April 2014 | ||||||
1 | Linda Leverton | 1987 | QLD | 13.93m | +0.7 | |
