Australian Track & Field Championships - 2010-11Olympic Park, Melbourne, Victoria 15-17 April 2011These were the last Championships at Olympic Park, Melbourne. |
||||||
100 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
Heat 1 - Friday 15 April 2011 | Wind: -1.3 | |||||
1 | Sally Pearson | 1986 | QLD | 11.69 | Q | |
2 | Angela Byrt | 1988 | VIC | 12.12 | Q | |
3 | Karlie Morton | 1993 | NSW | 12.35 | Q | |
4 | Elizabeth Jenkins | 1987 | NSW | 12.51 | ||
5 | Leanne Hodge | 1985 | SA | 12.53 | ||
6 | Melanie Purkiss | 1979 | VIC | 12.65 | ||
7 | Sarah Busby | 1990 | QLD | 12.67 | ||
Heat 2 - Friday 15 April 2011 | Wind: -0.9 | |||||
1 | Melissa Breen | 1990 | ACT | 11.80 | Q | |
2 | Carla Williams | 1993 | QLD | 12.09 | Q | |
3 | Virginia Trad | 1990 | QLD | 12.13 | Q | |
4 | Christine Wearne | 1987 | NSW | 12.34 | q | |
5 | Tracey Morton | 1991 | NSW | 12.45 | q | |
6 | Brittany Burkitt | 1995 | VIC | 12.49 | ||
7 | Nneka Okpala | 1988 | NZL | 12.61 | ||
Heat 3 - Friday 15 April 2011 | Wind: -1.6 | |||||
1 | Laura Whaler | 1987 | NSW | 12.10 | Q | |
2 | Alicia WrenchDoody | 1986 | SA | 12.24 | Q | |
3 | Kendra Hubbard | 1989 | VIC | 12.34 | Q | |
4 | Lauren Johnston | 1985 | NSW | 12.49 | ||
5 | Katie Moore | 1980 | VIC | 12.51 | ||
6 | Kylie Bent | 1985 | WA | 12.72 | ||
7 | Fiona Morrison | 1988 | NZL | 12.81 | ||
Heat 4 - Friday 15 April 2011 | Wind: -0.7 | |||||
1 | Charlotte van Veenendaal | 1988 | QLD | 11.80 | Q | |
2 | Crystal Attenborough | 1983 | NT | 12.01 | Q | |
3 | Bessie Hayes | 1989 | QLD | 12.19 | Q | |
4 | Elly Graf | 1991 | NSW | 12.23 | q | |
5 | Hana Basic | 1996 | VIC | 12.45 | q | |
6 | Madeleine Powell | 1991 | NSW | 12.49 | ||
7 | Andrea Di Paolo | 1979 | SA | 12.50 | ||
8 | Dominica Jenkins | 1989 | NSW | 12.79 | ||
Semifinal 1 - Saturday 16 April 2011 | Wind: -0.9 | |||||
1 | Sally Pearson | 1986 | QLD | 11.51 | Q | |
2 | Laura Whaler | 1987 | NSW | 12.04 | Q | |
3 | Crystal Attenborough | 1983 | NT | 12.05 | Q | |
4 | Alicia WrenchDoody | 1986 | SA | 12.17 | q | |
5 | Virginia Trad | 1990 | QLD | 12.29 | ||
6 | Elly Graf | 1991 | NSW | 12.41 | ||
7 | Karlie Morton | 1993 | NSW | 12.47 | ||
8 | Hana Basic | 1996 | VIC | 12.47 | ||
Semifinal 2 - Saturday 16 April 2011 | Wind: -0.9 | |||||
1 | Melissa Breen | 1990 | ACT | 11.77 | Q | |
2 | Charlotte van Veenendaal | 1988 | QLD | 11.81 | Q | |
3 | Angela Byrt | 1988 | VIC | 12.13 | Q | |
4 | Carla Williams | 1993 | QLD | 12.14 | q | |
5 | Bessie Hayes | 1989 | QLD | 12.30 | ||
6 | Christine Wearne | 1987 | NSW | 12.33 | ||
7 | Kendra Hubbard | 1989 | VIC | 12.42 | ||
8 | Tracey Morton | 1991 | NSW | 12.54 | ||
Final - Saturday 16 April 2011 | Wind: -0.6 | |||||
1 | Sally Pearson | 1986 | QLD | 11.38 | ||
2 | Charlotte van Veenendaal | 1988 | QLD | 11.67 | ||
2 | Melissa Breen | 1990 | ACT | 11.67 | ||
4 | Crystal Attenborough | 1983 | NT | 11.91 | ||
5 | Angela Byrt | 1988 | VIC | 11.95 | ||
6 | Carla Williams | 1993 | QLD | 12.14 | ||
7 | Alicia WrenchDoody | 1986 | SA | 12.16 | ||
200 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 17 April 2011 | Wind: -0.4 | |||||
1 | Lauren Johnston | 1985 | NSW | 24.59 | Q | |
2 | Kendra Hubbard | 1989 | VIC | 24.66 | q | |
3 | Alysse Hogan | 1986 | WA | 24.78 | ||
4 | Tracey Morton | 1991 | NSW | 25.31 | ||
5 | Melanie Purkiss | 1979 | VIC | 25.36 | ||
6 | Dominica Jenkins | 1989 | NSW | 26.25 | ||
Heat 2 - Sunday 17 April 2011 | Wind: +0.1 | |||||
1 | Sally Pearson | 1986 | QLD | 23.51 | Q | |
2 | Monica Brennan | 1994 | VIC | 24.16 | q | |
3 | Bessie Hayes | 1989 | QLD | 24.99 | ||
4 | Leanne Hodge | 1985 | SA | 25.18 | ||
5 | Sarah Busby | 1990 | QLD | 25.66 | ||
6 | Natalie Apikotoa | 1994 | NSW | 25.73 | ||
Heat 3 - Sunday 17 April 2011 | Wind: -1.6 | |||||
1 | Monique Williams | 1985 | NZL | 24.54 | Q | |
2 | Katie Moore | 1980 | VIC | 24.56 | q | |
3 | Angela Byrt | 1988 | VIC | 24.87 | ||
4 | Karlie Morton | 1993 | NSW | 24.94 | ||
5 | Larissa Pasternatsky | 1991 | NSW | 25.14 | ||
6 | Brittany Burkitt | 1995 | VIC | 25.34 | ||
Heat 4 - Sunday 17 April 2011 | Wind: -0.8 | |||||
1 | Charlotte van Veenendaal | 1988 | QLD | 24.02 | Q | |
2 | Crystal Attenborough | 1983 | NT | 24.24 | q | |
3 | Christine Wearne | 1987 | NSW | 24.76 | ||
4 | Louise Jones | 1985 | NZL | 25.04 | ||
5 | Claire Lewtas | 1986 | VIC | 25.07 | ||
6 | Elizabeth Jenkins | 1987 | NSW | 25.15 | ||
7 | Andrea Di Paolo | 1979 | SA | 25.37 | ||
Final - Sunday 17 April 2011 | Wind: -1.4 | |||||
1 | Sally Pearson | 1986 | QLD | 23.20 | ||
2 | Charlotte van Veenendaal | 1988 | QLD | 24.01 | ||
3 | Crystal Attenborough | 1983 | NT | 24.17 | ||
4 | Monica Brennan | 1994 | VIC | 24.41 | ||
5 | Monique Williams | 1985 | NZL | 24.53 | ||
6 | Kendra Hubbard | 1989 | VIC | 24.70 | ||
7 | Lauren Johnston | 1985 | NSW | 24.73 | ||
8 | Katie Moore | 1980 | VIC | 24.87 | ||
400 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 15 April 2011 | ||||||
1 | Tabitha West | 1986 | VIC | 55.01 | Q | |
2 | Alysse Hogan | 1986 | WA | 55.94 | Q | |
3 | Bridgid Connolly | 1989 | SA | 56.84 | Q | |
4 | Danielle Taylor | 1987 | TAS | 56.91 | ||
5 | Nicole Perry | 1986 | TAS | 58.16 | ||
6 | Alicia Keir | 1991 | NSW | 58.86 | ||
Heat 2 - Friday 15 April 2011 | ||||||
1 | Tamsyn Lewis | 1978 | VIC | 54.52 | Q | |
2 | Anneliese Rubie | 1992 | NSW | 54.83 | Q | |
3 | Alice Platten | 1985 | VIC | 56.23 | Q | |
4 | Amanda Crook | 1980 | VIC | 56.32 | q | |
5 | Tia O'Carroll | 1994 | NSW | 57.71 | ||
6 | Beth Van Der Waal | 1988 | QLD | 58.92 | ||
7 | Dominica Jenkins | 1989 | NSW | 59.46 | ||
Heat 3 - Friday 15 April 2011 | ||||||
1 | Rosie Kelly | 1989 | SA | 55.15 | Q | |
2 | Monique Williams | 1985 | NZL | 55.61 | Q | |
3 | Kristie Baillie | 1991 | NZL | 55.84 | Q | |
4 | Becky Pile | 1981 | VIC | 55.90 | q | |
5 | Pirrenee Steinert | 1985 | NSW | 56.79 | ||
6 | Sarah Salmon | 1987 | NSW | 57.83 | ||
Heat 4 - Friday 15 April 2011 | ||||||
1 | Caitlin Pincott | 1982 | QLD | 54.65 | Q | |
2 | Caitlin Sargent | 1992 | QLD | 54.78 | Q | |
3 | Faye Harding | 1985 | ACT | 55.15 | Q | |
4 | Sheena Steinert | 1985 | VIC | 55.49 | q | |
5 | Louise Jones | 1985 | NZL | 55.59 | q | |
6 | Rebecca Luke | 1994 | VIC | 57.36 | ||
Semifinal 1 - Saturday 16 April 2011 | ||||||
1 | Tamsyn Lewis | 1978 | VIC | 53.19 | Q | |
2 | Caitlin Sargent | 1992 | QLD | 53.29 | Q | |
3 | Rosie Kelly | 1989 | SA | 54.23 | Q | |
4 | Faye Harding | 1985 | ACT | 54.72 | q | |
5 | Sheena Steinert | 1985 | VIC | 55.25 | q | |
6 | Amanda Crook | 1980 | VIC | 55.91 | ||
7 | Bridgid Connolly | 1989 | SA | 56.12 | ||
- | Alysse Hogan | 1986 | WA | DQ | ||
Semifinal 2 - Saturday 16 April 2011 | ||||||
1 | Caitlin Pincott | 1982 | QLD | 53.51 | Q | |
2 | Anneliese Rubie | 1992 | NSW | 53.90 | Q | |
3 | Tabitha West | 1986 | VIC | 54.52 | Q | |
4 | Kristie Baillie | 1991 | NZL | 55.29 | ||
5 | Monique Williams | 1985 | NZL | 55.31 | ||
6 | Louise Jones | 1985 | NZL | 55.40 | ||
7 | Alice Platten | 1985 | VIC | 55.78 | ||
8 | Becky Pile | 1981 | VIC | 56.61 | ||
Final - Sunday 17 April 2011 | ||||||
1 | Tamsyn Lewis | 1978 | VIC | 52.31 | ||
2 | Caitlin Sargent | 1992 | QLD | 53.18 | ||
3 | Anneliese Rubie | 1992 | NSW | 53.31 | ||
4 | Caitlin Pincott | 1982 | QLD | 53.43 | ||
5 | Tabitha West | 1986 | VIC | 54.25 | ||
6 | Rosie Kelly | 1989 | SA | 54.31 | ||
7 | Faye Harding | 1985 | ACT | 54.69 | ||
8 | Sheena Steinert | 1985 | VIC | 54.81 | ||
800 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 15 April 2011 | ||||||
1 | Erica Fountain | 1982 | VIC | 2:05.90 | Q | |
2 | Sianne Toemoe | 1989 | NSW | 2:06.13 | Q | |
3 | Eliza Curnow | 1992 | VIC | 2:06.96 | q | |
4 | Lisa StantonSmith | 1989 | VIC | 2:13.11 | ||
5 | Brittany McGowan | 1991 | QLD | 2:13.56 | ||
6 | Nicole Perry | 1986 | TAS | 2:13.89 | ||
7 | Keely Waters | 1991 | WA | 2:14.67 | ||
Heat 2 - Friday 15 April 2011 | ||||||
1 | Tamsyn Lewis | 1978 | VIC | 2:05.75 | Q | |
2 | Kelly Hetherington | 1989 | VIC | 2:06.05 | Q | |
3 | Alice Platten | 1985 | VIC | 2:08.19 | ||
4 | Kelly McGinnity | 1986 | WA | 2:08.95 | ||
5 | Sophie Greig | 1993 | ACT | 2:10.42 | ||
6 | Cara Peake | 1988 | VIC | 2:11.41 | ||
7 | Bethany Holt | 1991 | QLD | 2:17.13 | ||
Heat 3 - Friday 15 April 2011 | ||||||
1 | Holly Noack | 1983 | WA | 2:07.65 | Q | |
2 | Katherine Katsanevakis | 1988 | VIC | 2:07.72 | Q | |
3 | Rebecca Greene | 1993 | NZL | 2:08.15 | q | |
4 | Rochelle Kennedy | 1995 | VIC | 2:11.98 | ||
5 | Monique Hollick | 1989 | WA | 2:12.35 | ||
6 | Mia Ross | 1995 | VIC | 2:12.82 | ||
Final - Saturday 16 April 2011 | ||||||
1 | Tamsyn Lewis | 1978 | VIC | 2:00.80 | ||
2 | Kelly Hetherington | 1989 | VIC | 2:03.58 | ||
3 | Sianne Toemoe | 1989 | NSW | 2:03.59 | ||
4 | Holly Noack | 1983 | WA | 2:04.82 | ||
5 | Eliza Curnow | 1992 | VIC | 2:04.83 | ||
6 | Erica Fountain | 1982 | VIC | 2:05.96 | ||
7 | Katherine Katsanevakis | 1988 | VIC | 2:07.08 | ||
8 | Rebecca Greene | 1993 | NZL | 2:12.26 | ||
1500 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Saturday 16 April 2011 | ||||||
1 | Zoe Buckman | 1988 | ACT | 4:22.49 | Q | |
2 | Kaila McKnight | 1986 | VIC | 4:22.69 | Q | |
3 | Bridey Delaney | 1989 | NSW | 4:22.98 | Q | |
4 | Melissa Duncan | 1900 | VIC | 4:23.11 | Q | |
5 | Rebecca Greene | 1993 | NZL | 4:23.28 | q | |
6 | Belinda Martin | 1974 | NSW | 4:24.76 | q | |
7 | Linden Hall | 1991 | VIC | 4:28.48 | q | |
8 | Rochelle Kennedy | 1995 | VIC | 4:29.04 | ||
9 | Emily Loughnan | 1988 | WA | 4:30.29 | ||
10 | Andrea Ilakovac | 1983 | ACT | 4:32.44 | ||
11 | Tina Sherratt | 1989 | QLD | 4:34.02 | ||
12 | Kate Johnstone | 1994 | QLD | 4:46.58 | ||
13 | Elizabeth French | 1989 | VIC | 4:47.63 | ||
14 | Maegan Smith | 1990 | QLD | 4:50.59 | ||
Heat 2 - Saturday 16 April 2011 | ||||||
1 | Georgie Clarke | 1984 | VIC | 4:21.54 | Q | |
2 | Lisa Corrigan | 1984 | ACT | 4:22.19 | Q | |
3 | Melanie Daniels | 1988 | TAS | 4:22.28 | Q | |
4 | Kelly Young | 1984 | NSW | 4:22.47 | Q | |
5 | Amanda Paulin | 1990 | VIC | 4:22.90 | q | |
6 | Sophie Linn | 1995 | SA | 4:28.57 | ||
7 | Anneli Uys | 1987 | VIC | 4:29.35 | ||
8 | Monique Hollick | 1989 | WA | 4:30.40 | ||
9 | Anna McMurtrie | 1985 | QLD | 4:31.17 | ||
10 | Coreena Cleland | 1989 | VIC | 4:36.27 | ||
11 | Helena Matheson | 1981 | VIC | 4:40.81 | ||
12 | Bethany Holt | 1991 | QLD | 4:41.36 | ||
13 | Regan Logan | 1986 | VIC | 4:41.99 | ||
14 | Ruby Hackett | 1992 | NSW | 4:42.49 | ||
Final - Sunday 17 April 2011 | ||||||
1 | Zoe Buckman | 1988 | ACT | 4:12.85 | ||
2 | Kaila McKnight | 1986 | VIC | 4:12.92 | ||
3 | Georgie Clarke | 1984 | VIC | 4:13.82 | ||
4 | Melanie Daniels | 1988 | TAS | 4:19.04 | ||
5 | Kelly Young | 1984 | NSW | 4:19.69 | ||
6 | Melissa Duncan | 1900 | VIC | 4:19.75 | ||
7 | Rebecca Greene | 1993 | NZL | 4:20.30 | ||
8 | Amanda Paulin | 1990 | VIC | 4:20.40 | ||
9 | Belinda Martin | 1974 | NSW | 4:21.03 | ||
10 | Lisa Corrigan | 1984 | ACT | 4:22.60 | ||
11 | Linden Hall | 1991 | VIC | 4:23.37 | ||
12 | Bridey Delaney | 1989 | NSW | 4:28.81 | ||
5,000 METRES - Women - Saturday 5 March 2011 in Melbourne | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Belinda Martin | 1974 | NSW | 16:12.12 | ||
2 | Abigail Bayley | 1977 | GBR | 16:12.71 | ||
3 | Danielle Trevis | 1991 | NZ | 16:13.90 | ||
4 | Melanie Daniels | 1988 | TAS | 16:20.03 | ||
5 | Fiona Crombie | 1982 | NZ | 16:26.57 | ||
6 | Jessica Trengove | 1987 | SA | 16:33.78 | ||
7 | Anna Thompson | 1976 | VIC | 16:44.15 | ||
8 | Tessa Craig | 1993 | VIC | 16:48.05 | ||
9 | Sophie Barker | 1986 | VIC | 16:56.38 | ||
10,000 METRES - Women - Thursday 9 December 2010 in Melbourne | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Eloise Wellings | NSW | 32:08.32 | |||
2 | Lara Tamsett | NSW | 32:32.02 | |||
3 | Jessica Trengove | SA | 34:21.14 | |||
4 | Kellie Palmer | NZ | 34:57.96 | |||
5 | Clare Geraghty | QLD | 35:02.85 | |||
6 | Belinda Martin | NSW | 35:12.83 | |||
7 | Abigail Bayley | VIC | 35:14.69 | |||
8 | Ellie O'Kane | VIC | 35:56.67 | |||
9 | Brooke Condon | VIC | 36:15.40 | |||
10 | Hannah Flannery | ACT | 36:31.03 | |||
11 | Lauren Shelley | WA | 36:43.43 | |||
12 | Meredith Cook | VIC | 37:45.12 | |||
- | Fiona Nash | VIC | DNF | |||
100 METRES HURDLES - Women | 84cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 17 April 2011 | Wind: -0.4 | |||||
1 | Sally Pearson | 1986 | QLD | 12.94 | Q | |
2 | Virginia Trad | 1990 | QLD | 14.21 | Q | |
3 | Michelle Jenneke | 1993 | NSW | 14.44 | Q | |
4 | Ashleigh Hamilton | 1990 | VIC | 14.82 | q | |
5 | Monique Booth | 1989 | VIC | 15.00 | ||
Heat 2 - Sunday 17 April 2011 | Wind: -0.9 | |||||
1 | Shannon McCann | 1988 | WA | 13.90 | Q | |
2 | Fiona Morrison | 1988 | NZL | 14.12 | Q | |
3 | Tara Holt | 1988 | NSW | 14.65 | Q | |
4 | Madeleine Powell | 1991 | NSW | 14.71 | q | |
5 | Lucie Turpin | 1984 | NCL | 15.60 | ||
Final - Sunday 17 April 2011 | Wind: -1.1 | |||||
1 | Sally Pearson | 1986 | QLD | 12.83 | ||
2 | Shannon McCann | 1988 | WA | 13.55 | ||
3 | Michelle Jenneke | 1993 | NSW | 14.25 | ||
4 | Virginia Trad | 1990 | QLD | 14.28 | ||
5 | Madeleine Powell | 1991 | NSW | 14.32 | ||
6 | Tara Holt | 1988 | NSW | 14.37 | ||
7 | Ashleigh Hamilton | 1990 | VIC | 14.80 | ||
- | Fiona Morrison | 1988 | NZL | DQ | ||
400 METRES HURDLES - Women | 76.2cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 15 April 2011 | ||||||
1 | Lauren Boden | 1988 | ACT | 56.74 | Q | |
2 | Lyndsay Pekin | 1986 | WA | 60.31 | Q | |
3 | Jess Gulli | 1988 | VIC | 61.65 | Q | |
4 | Trudy Davidson | 1988 | QLD | 63.74 | q | |
5 | Jacqui Fry | 1991 | NSW | 64.23 | ||
6 | Stella McNamara | 1990 | VIC | 65.33 | ||
7 | Jo Dawson | 1991 | NSW | 66.08 | ||
Heat 2 - Friday 15 April 2011 | ||||||
1 | Lisa Spencer | 1985 | NSW | 61.15 | Q | |
2 | Kate Ryan | 1993 | VIC | 62.30 | Q | |
3 | Melissa Logan | 1991 | NSW | 62.59 | Q | |
4 | Lauren McAdam | 1987 | QLD | 63.75 | q | |
5 | Ashleigh Horrobin | 1988 | VIC | 64.20 | ||
6 | Anne Osborn | 1986 | VIC | 66.35 | ||
Final - Saturday 16 April 2011 | ||||||
1 | Lauren Boden | 1988 | ACT | 57.47 | ||
2 | Lyndsay Pekin | 1986 | WA | 59.37 | ||
3 | Jess Gulli | 1988 | VIC | 59.99 | ||
4 | Lisa Spencer | 1985 | NSW | 60.43 | ||
5 | Kate Ryan | 1993 | VIC | 62.68 | ||
6 | Trudy Davidson | 1988 | QLD | 62.94 | ||
7 | Melissa Logan | 1991 | NSW | 63.33 | ||
8 | Lauren McAdam | 1987 | QLD | 64.57 | ||
3000 METRES STEEPLECHASE - Women - Saturday 16 April 2011 | 76.2cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Victoria Mitchell | 1982 | VIC | 10:10.66 | ||
2 | Caroline Mellsop | 1991 | NZL | 10:14.17 | ||
3 | Eleanor Wardleworth | 1993 | SA | 10:20.18 | ||
4 | Milly Clark | 1989 | NSW | 10:24.75 | ||
5 | Courtney Gilfillan | 1989 | QLD | 10:29.40 | ||
6 | Lara Nicod | 1985 | NSW | 10:29.68 | ||
7 | Julia Edwards | 1974 | VIC | 10:55.42 | ||
8 | Stephanie Kondogonis | 1991 | VIC | 11:28.88 | ||
9 | Julie Norney | 1968 | VIC | 11:31.08 | ||
10 | Claire Xian | 1991 | SA | 11:33.31 | ||
11 | Bianca Share | 1984 | VIC | 11:39.82 | ||
12 | Katharine Scarlett | 1983 | VIC | 11:54.77 | ||
13 | Elise Aplin | 1988 | VIC | 12:21.20 | ||
14 | Allana Landolfo | 1991 | VIC | 12:27.63 | ||
15 | Corinne Fulford | 1993 | NSW | 13:06.37 | ||
- | Elizabeth Clarke | 1989 | QLD | DNF | ||
HIGH JUMP - Women - Sunday 17 April 2011 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Ellen Pettitt | 1986 | VIC | 1.83m | ||
2 | Zoe Timmers | 1989 | WA | 1.80m | ||
3 | Emily Crutcher | 1994 | NSW | 1.80m | ||
4 | Amy Pejkovic | 1993 | NSW | 1.80m | ||
5 | Brittany Pettitt | 1989 | WA | 1.75m | ||
6 | Trudy Thompson | 1990 | NSW | 1.75m | ||
7 | Hannah Alderton | 1988 | VIC | 1.70m | ||
8 | Jacqueline Griffin | 1992 | QLD | 1.65m | ||
POLE VAULT - Women - Sunday 17 April 2011 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Charmaine Lucock | 1987 | QLD | 4.15m | ||
2 | Rebecca Marchant | 1993 | VIC | 3.90m | ||
3 | Catherine MacRae | 1979 | VIC | 3.70m | ||
3 | Ellen Pearce | 1992 | WA | 3.70m | ||
5 | Jana Tankosic | 1986 | SA | 3.50m | ||
6 | Madeleine Heather | 1993 | VIC | 3.50m | ||
7 | madeline Lawson | 1996 | VIC | 3.50m | ||
8 | Abbie Freestone | 1991 | VIC | 3.30m | ||
8 | Katherine Iannello | 1983 | VIC | 3.30m | ||
10 | Hannah Williams | 1991 | VIC | 3.30m | ||
- | Irie Hill | 1969 | VIC | NH | ||
LONG JUMP - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Qualifying - Saturday 16 April 2011 | ||||||
1 | Brooke Stratton | 1993 | VIC | 6.22m | +0.6 | q |
2 | Kerrie Perkins | 1979 | ACT | 6.11m | +0.9 | q |
3 | Chelsea Jaensch | 1985 | SA | 6.04m | +3.2 | q |
4 | Jessica Penney | 1987 | ACT | 6.03m | +0.6 | q |
5 | Caryn Brett | 1990 | NSW | 5.93m | +3.5 | q |
6 | Corinna Minko | 1989 | VIC | 5.87m | +0.7 | q |
7 | Ashleigh Hamilton | 1990 | VIC | 5.78m | +2.9 | q |
8 | Larissa Perry | 1989 | WA | 5.73m | +1.6 | q |
9 | Carlee Beattie F46 | 1982 | QLD | 5.73m | +1.3 | q |
10 | Stephanie Lockhart | 1982 | VIC | 5.69m | +0.4 | q |
11 | Laura Melis | 1987 | WA | 5.61m | +2.5 | |
12 | Melanie Street | 1985 | TAS | 5.60m | +1.6 | |
13 | Amy McIlrick | 1989 | ACT | 5.57m | +1.2 | |
14 | Kylie Bent | 1985 | WA | 5.37m | 0.3 | |
15 | Lucie Turpin | 1984 | NCL | 4.69m | +0.8 | |
Final - Sunday 17 April 2011 | ||||||
1 | Kerrie Perkins | 1979 | ACT | 6.42m | +1.2 | |
2 | Brooke Stratton | 1993 | VIC | 6.37m | ||
3 | Jessica Penney | 1987 | ACT | 6.02m | +0.5 | |
4 | Corinna Minko | 1989 | VIC | 5.99m | +0.6 | |
5 | Larissa Perry | 1989 | WA | 5.94m | +0.8 | |
6 | Chelsea Jaensch | 1985 | SA | 5.88m | +1.1 | |
7 | Ashleigh Hamilton | 1990 | VIC | 5.76m | +0.6 | |
8 | Carlee Beattie F46 | 1982 | QLD | 5.74m | +1.2 | |
9 | Stephanie Lockhart | 1982 | VIC | 5.67m | +1.8 | |
10 | Caryn Brett | 1990 | NSW | 5.65m | +1.5 | |
TRIPLE JUMP - Women - Saturday 16 April 2011 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Emma Knight | 1985 | VIC | 13.23m | +0.8 | |
2 | Linda Allen | 1987 | VIC | 12.99m | +0.1 | |
3 | Nneka Okpala | 1988 | NZL | 12.72m | +0.5 | |
4 | Natalie Apikotoa | 1994 | NSW | 12.38m | +0.1 | |
5 | Amy Pejkovic | 1993 | NSW | 12.24m | +0.5 | |
6 | Lauren Clark | 1990 | NSW | 11.97m | +0.2 | |
7 | Michelle Apostolou | 1979 | SA | 11.95m | +0.8 | |
8 | Natalia Kremenchutskaya | 1990 | VIC | 11.93m | +1.0 | |
9 | Mikaela Read | 1988 | NSW | 11.75m | +0.7 | |
SHOT PUT - Women - Friday 15 April 2011 | 4kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Margaret Satupai | 1992 | VIC | 15.86m | ||
2 | Kim Mulhall | 1991 | VIC | 14.31m | ||
3 | Lomana Fagatuai | 1990 | NSW | 14.05m | ||
4 | Filoi Aokuso | 1995 | NSW | 13.93m | ||
5 | Rebecca Direen | 1994 | TAS | 12.26m | ||
6 | Lucie Turpin | 1984 | NCL | 10.61m | ||
DISCUS THROW - Women - Sunday 17 April 2011 | 1kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Dani Samuels | 1988 | NSW | 61.79m | ||
2 | Kim Mulhall | 1991 | VIC | 53.61m | ||
3 | Margaret Satupai | 1992 | VIC | 49.20m | ||
4 | Christie Chamberlain | 1989 | NSW | 49.18m | ||
5 | Filoi Aokuso | 1995 | NSW | 48.44m | ||
6 | Lomana Fagatuai | 1990 | NSW | 46.78m | ||
7 | Sharyn Dickson | 1984 | NSW | 41.69m | ||
8 | Jess Wedd | 1990 | SA | 40.72m | ||
9 | Rachel Evans | 1986 | NSW | 38.97m | ||
HAMMER THROW - Women | 4kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
Qualifying - Friday 15 April 2011 | ||||||
1 | Gabrielle Neighbour | 1983 | VIC | 59.84m | q | |
2 | Natalie Debeljuh | 1998 | VIC | 56.11m | q | |
3 | Danielle McConnell | 1994 | TAS | 53.68m | q | |
4 | Bronwyn Eagles | 1980 | NSW | 52.13m | q | |
5 | Millie McNie | 1989 | NZL | 49.86m | q | |
6 | KellyAnne Humphries | 1981 | QLD | 47.07m | q | |
7 | Rebecca Direen | 1994 | TAS | 46.57m | q | |
8 | Georgia Maslen | 1994 | NSW | 45.35m | q | |
9 | Tepa Lemi | 1994 | NSW | 44.15m | q | |
10 | Alexie Brown | 1986 | VIC | 43.87m | q | |
11 | Jacqueline Emms | 1985 | SA | 43.84m | ||
12 | Erin Fourie | 1985 | WA | 42.33m | ||
13 | Roxanne Kellow | 1994 | VIC | 42.19m | ||
14 | Nicole Ristrom | 1991 | TAS | 38.57m | ||
- | Mikayla Genge | 1995 | TAS | NM | ||
Final - Sunday 17 April 2011 | ||||||
1 | Gabrielle Neighbour | 1983 | VIC | 64.26m | ||
2 | Bronwyn Eagles | 1980 | NSW | 59.99m | ||
3 | Natalie Debeljuh | 1998 | VIC | 58.02m | ||
4 | Danielle McConnell | 1994 | TAS | 53.81m | ||
5 | Millie McNie | 1989 | NZL | 51.32m | ||
6 | KellyAnne Humphries | 1981 | QLD | 47.36m | ||
7 | Rebecca Direen | 1994 | TAS | 46.36m | ||
8 | Alexie Brown | 1986 | VIC | 44.43m | ||
9 | Georgia Maslen | 1994 | NSW | 44.17m | ||
10 | Tepa Lemi | 1994 | NSW | 42.19m | ||
JAVELIN THROW - Women - Saturday 16 April 2011 | 600g | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Kimberley Mickle | 1984 | WA | 59.39m | ||
2 | Kathryn Mitchell | 1982 | VIC | 57.72m | ||
3 | Laura Cornford | 1988 | NSW | 57.00m | ||
4 | Karen Clarke | 1990 | NSW | 53.00m | ||
5 | Sonia Weatherley | 1988 | QLD | 48.54m | ||
6 | KelseyLee Roberts | 1991 | ACT | 46.31m | ||
7 | Juliana de Souza | 1989 | BRA | 46.30m | ||
8 | Jess Wedd | 1990 | SA | 41.36m | ||
9 | Lucie Turpin | 1984 | NCL | 34.14m | ||
HEPTATHLON - Women - Thu / Fri 31 March / 1 April 2011 in Perth | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Lauren Foote | 1984 | SA | 5,539 pts | ||
