Australian Track & Field Championships - 2008-09QEII Stadium, Brisbane, Queensland 19-21 March 2009The men's 5,000 metres was held at the Melbourne Grand Prix Meet, Olympic Park, Melbourne on 5 March 2009 |
|||||
100 METRES - Women | |||||
Pos | Name | YOB | Team | Mark | |
---|---|---|---|---|---|
Heat 1 - Thursday 19 March 2009 | Wind: 0.2 | ||||
1 | Crystal Attenborough | 1983 | NT | 11.83 | Q |
2 | Melanie Kleeberg | 1981 | ACT | 11.86 | Q |
3 | Virginia Trad | 1990 | QLD | 11.95 | Q |
4 | Bessie Hayes | 1989 | QLD | 12.06 | q |
5 | Nicola Hely | 1986 | NZL | 12.12 | q |
6 | Tamara Hamond | 1981 | VIC | 12.58 | |
7 | Bronwyn Anderson | 1985 | VIC | 12.73 | |
Heat 2 - Thursday 19 March 2009 | Wind: 0.1 | ||||
1 | Sally McLellan | 1986 | QLD | 11.40 | Q |
2 | Laura Whaler | 1987 | NSW | 11.70 | Q |
3 | Leanne Hodge | 1985 | SA | 12.09 | Q |
4 | Charlotte van Veenendaal | 1988 | NSW | 12.12 | q |
5 | Kate Leitch | 1987 | QLD | 12.38 | |
6 | Sarah Busby | 1990 | QLD | 12.58 | |
7 | Kate Mandalov | 1986 | SA | 12.71 | |
Heat 3 - Thursday 19 March 2009 | Wind: 0.4 | ||||
1 | Melissa Breen | 1990 | ACT | 11.50 | Q |
2 | Jody Henry | 1985 | WA | 11.76 | Q |
3 | Andrea Koenen | 1990 | NZL | 12.03 | Q |
4 | Angela Byrt | 1988 | VIC | 12.13 | |
5 | Stacey Hearne | 1991 | QLD | 12.24 | |
6 | Stephanie Mollica | 1981 | VIC | 12.40 | |
7 | Julie Brims | 1966 | QLD | 12.81 | |
Heat 4 - Thursday 19 March 2009 | Wind: -0.7 | ||||
1 | Alicia Wrench-Doody | 1986 | SA | 11.93 | Q |
2 | Mayumi Watanabe | 1983 | JPN | 12.07 | Q |
3 | Laura Verlinden | 1988 | NSW | 12.09 | Q |
4 | Jacinta Boyd | 1986 | QLD | 12.10 | q |
5 | Alex Ward | 1991 | VIC | 12.51 | |
6 | Nicole Jones | 1985 | VIC | 12.70 | |
6 | Lynette Mattingly | 1981 | NSW | 12.70 | |
8 | Dominica Jenkins | 1989 | NSW | 12.80 | |
Semifinal 1 - Friday 20 March 2009 | Wind: -1.0 | ||||
1 | Sally McLellan | 1986 | QLD | 11.35 | Q |
2 | Alicia Wrench-Doody | 1986 | SA | 11.83 | Q |
3 | Laura Whaler | 1987 | NSW | 11.93 | Q |
4 | Mayumi Watanabe | 1983 | JPN | 12.04 | q |
5 | Bessie Hayes | 1989 | QLD | 12.15 | |
6 | Virginia Trad | 1990 | QLD | 12.15 | |
7 | Nicola Hely | 1986 | NZL | 12.38 | |
- | Leanne Hodge | 1985 | SA | DNS | |
Semifinal 2 - Friday 20 March 2009 | Wind: -0.9 | ||||
1 | Melissa Breen | 1990 | ACT | 11.68 | Q |
2 | Jody Henry | 1985 | WA | 11.83 | Q |
3 | Crystal Attenborough | 1983 | NT | 11.99 | Q |
4 | Laura Verlinden | 1988 | NSW | 12.02 | q |
5 | Jacinta Boyd | 1986 | QLD | 12.05 | |
6 | Melanie Kleeberg | 1981 | ACT | 12.13 | |
7 | Andrea Koenen | 1990 | NZL | 12.14 | |
8 | Charlotte van Veenendaal | 1988 | NSW | 12.17 | |
Final - Friday 20 March 2009 | Wind: -0.1 | ||||
1 | Sally McLellan | 1986 | QLD | 11.32 | |
2 | Melissa Breen | 1990 | ACT | 11.61 | |
3 | Alicia Wrench-Doody | 1986 | SA | 11.77 | |
4 | Jody Henry | 1985 | WA | 11.78 | |
5 | Laura Verlinden | 1988 | NSW | 11.89 | |
6 | Crystal Attenborough | 1983 | NT | 11.96 | |
7 | Mayumi Watanabe | 1983 | JPN | 11.98 | |
8 | Laura Whaler | 1987 | NSW | 12.00 | |
200 METRES - Women | |||||
Pos | Name | YOB | Team | Mark | |
Heat 1 - Saturday 21 March 2009 | Wind: -0.9 | ||||
1 | Jody Henry | 1985 | WA | 24.69 | Q |
2 | Andrea Koenen | 1990 | NZL | 24.70 | Q |
3 | Mayumi Watanabe | 1983 | JPN | 25.09 | |
4 | Toea Wisil | 1988 | PNG | 25.27 | |
5 | Nicola Hely | 1986 | NZL | 25.34 | |
6 | Stacey Hearne | 1991 | QLD | 25.44 | |
7 | Charlotte van Veenendaal | 1988 | NSW | 25.55 | |
Heat 2 - Saturday 21 March 2009 | Wind: -2.0 | ||||
1 | Monique Williams | 1985 | NZL | 24.28 | Q |
2 | Jess Gulli | 1988 | VIC | 24.45 | Q |
3 | Alicia Wrench-Doody | 1986 | SA | 24.48 | q |
4 | Caitlin Sargent | 1992 | QLD | 24.92 | q |
5 | Angela Byrt | 1988 | VIC | 25.33 | |
6 | Ashleigh Harris | 1993 | QLD | 25.37 | |
7 | Lynette Mattingly | 1981 | NSW | 25.67 | |
Heat 3 - Saturday 21 March 2009 | Wind: -2.3 | ||||
1 | Melissa Breen | 1990 | ACT | 24.39 | Q |
2 | Morgan Whiley | 1984 | TAS | 25.10 | Q |
3 | Asami Tannno | 1987 | JPN | 25.13 | |
4 | Stephanie Mollica | 1981 | VIC | 25.37 | |
5 | Laura Verlinden | 1988 | NSW | 25.45 | |
6 | Leanne Hodge | 1985 | SA | 25.47 | |
7 | Bessie Hayes | 1989 | QLD | 25.77 | |
Final - Saturday 21 March 2009 | Wind: +0.0 | ||||
1 | Monique Williams | 1985 | NZL | 23.74 | |
2 | Melissa Breen | 1990 | ACT | 23.96 | |
3 | Alicia Wrench-Doody | 1986 | SA | 24.33 | |
4 | Jody Henry | 1985 | WA | 24.40 | |
5 | Andrea Koenen | 1990 | NZL | 24.53 | |
6 | Jess Gulli | 1988 | VIC | 24.84 | |
7 | Caitlin Sargent | 1992 | QLD | 24.90 | |
8 | Morgan Whiley | 1984 | TAS | 25.19 | |
400 METRES - Women | |||||
Pos | Name | YOB | Team | Mark | |
Heat 1 - Thursday 19 March 2009 | |||||
1 | Tamsyn Lewis | 1978 | VIC | 52.39 | Q |
2 | Caitlin Pincott | 1982 | QLD | 53.74 | Q |
3 | Pirrenee Steinert | 1985 | NSW | 54.02 | Q |
4 | Jaimee-Lee Starr | 1988 | NSW | 54.27 | q |
5 | Angeline Blackburn | 1989 | ACT | 54.82 | |
6 | Amanda Crook | 1980 | VIC | 55.22 | |
7 | Toea Wisil | 1988 | PNG | 55.75 | |
8 | Caitlin Stanley | 1987 | SA | 56.47 | |
Heat 2 - Thursday 19 March 2009 | |||||
1 | Monique Williams | 1985 | NZL | 53.45 | Q |
2 | Asami Tannno | 1987 | JPN | 53.66 | Q |
3 | Madeleine Pape | 1984 | VIC | 53.84 | Q |
4 | Trisha Greaves | 1980 | NSW | 54.46 | q |
5 | Morgan Whiley | 1984 | TAS | 55.01 | |
6 | Salome Dell | 1983 | PNG | 55.49 | |
7 | Stephanie Mollica | 1981 | VIC | 55.94 | |
8 | Tomomi Sai | 1985 | JPN | 56.91 | |
Final - Friday 20 March 2009 | |||||
1 | Tamsyn Lewis | 1978 | VIC | 51.42 | |
2 | Monique Williams | 1985 | NZL | 51.88 | |
3 | Madeleine Pape | 1984 | VIC | 53.08 | |
4 | Asami Tannno | 1987 | JPN | 53.65 | |
5 | Caitlin Pincott | 1982 | QLD | 53.86 | |
6 | Pirrenee Steinert | 1985 | NSW | 54.34 | |
7 | Jaimee-Lee Starr | 1988 | NSW | 55.16 | |
8 | Trisha Greaves | 1980 | NSW | 56.04 | |
800 METRES - Women | |||||
Pos | Name | YOB | Team | Mark | |
Heat 1 - Friday 20 March 2009 | |||||
1 | Madeleine Pape | 1984 | VIC | 2:10.04 | Q |
2 | Kelly Hetherington | 1989 | VIC | 2:10.24 | Q |
3 | Margaret Atthow | 1984 | QLD | 2:10.40 | |
4 | Katherine Hancock | 1983 | WA | 2:12.40 | |
5 | Bronte Gange | 1992 | VIC | 2:12.79 | |
6 | Daina Surka | QLD | 2:12.86 | ||
7 | Renee Vandenberg | 1985 | NSW | 2:17.80 | |
Heat 2 - Friday 20 March 2009 | |||||
1 | Holly Noack | 1983 | SA | 2:08.25 | Q |
2 | Katherine Katsanevakis | 1988 | VIC | 2:08.37 | Q |
3 | Lara Nicod | 1985 | NSW | 2:10.67 | |
4 | Kelly McGinnity | 1986 | WA | 2:11.12 | |
5 | Alice Platten | 1985 | VIC | 2:11.83 | |
6 | Amanda Paulin | 1990 | VIC | 2:15.05 | |
Heat 3 - Friday 20 March 2009 | |||||
1 | Nikki Hamblin | 1988 | NZL | 2:06.99 | Q |
2 | Selma Kajan | 1991 | NSW | 2:07.32 | Q |
3 | Salome Dell | 1983 | PNG | 2:07.39 | q |
4 | Sianne Toemoe | 1989 | NSW | 2:08.86 | q |
5 | Cara Peake | 1988 | VIC | 2:10.67 | |
6 | Nicole Perry | 1986 | TAS | 2:14.74 | |
Final - Saturday 21 March 2009 | |||||
1 | Madeleine Pape | 1984 | VIC | 2:02.57 | |
2 | Nikki Hamblin | 1988 | NZL | 2:03.23 | |
3 | Katherine Katsanevakis | 1988 | VIC | 2:05.91 | |
4 | Holly Noack | 1983 | SA | 2:06.64 | |
5 | Kelly Hetherington | 1989 | VIC | 2:07.83 | |
6 | Salome Dell | 1983 | PNG | 2:08.09 | |
7 | Sianne Toemoe | 1989 | NSW | 2:08.89 | |
8 | Selma Kajan | 1991 | NSW | 2:09.19 | |
1500 METRES - Women - Friday 20 March 2009 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Sarah Jamieson | 1975 | VIC | 4:16.15 | |
2 | Kaila McKnight | 1986 | VIC | 4:16.27 | |
3 | Bridey Delaney | 1989 | NSW | 4:16.58 | |
4 | Lisa Corrigan | 1984 | ACT | 4:17.34 | |
5 | Nikki Molan | 1983 | NSW | 4:19.59 | |
6 | Erin Montgomery | 1985 | NZL | 4:25.61 | |
7 | Corinne Myles | 1985 | QLD | 4:29.96 | |
8 | Linden Hall | 1991 | VIC | 4:32.18 | |
9 | Lucy Kennedy | 1988 | QLD | 4:34.34 | |
10 | Lauren McKillop | 1990 | NSW | 4:34.67 | |
11 | Nikki Hiscock | 1993 | QLD | 4:36.79 | |
12 | Anna McMurtrie | 1985 | QLD | 4:38.31 | |
3,000 METRES - Women - Thursday 19 March 2009 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Melanie Daniels | 1988 | TAS | 9:34.76 | |
2 | Lauren McKillop | 1990 | NSW | 9:40.99 | |
3 | Narelle Coady | 1976 | VIC | 9:46.85 | |
- | Anna Kasapis | 1977 | VIC | DNF | |
5,000 METRES - Women - Saturday 28 February 2009 | |||||
Pos | Name | Team | Mark | ||
1 | Sarah Jamieson | VIC | 15:54.64 | ||
2 | Lisa Weightman | VIC | 15:58.92 | ||
3 | Donna MacFarlane | TAS | 16:00.43 | ||
4 | Lara Tamsett | NSW | 16:03.13 | ||
5 | Lee Furst | VIC | 16:42.00 | ||
6 | Narelle Coady | VIC | 16:46.77 | ||
7 | Lauren McKillop | NSW | 16:55.13 | ||
8 | Hollie Emery | NSW | 17:07.20 | ||
9 | Isabella deCastella | VIC | 17:12.67 | ||
- | Tara Palm | SA | DNS | ||
10,000 METRES - Women - Thursday 11 December 2008 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Lara Tamsett | 1988 | NSW | 32:56.19 | |
2 | Cassie Fien | 1985 | Qld | 34:34.16 | |
3 | Belinda Wimmer | 1975 | NZL | 35:17.16 | |
4 | Jessica Trengove | 1987 | SA | 35:50.16 | |
5 | Lisa-Jane Dick | 1968 | Vic | 36:36.82 | |
6 | Isabella de Castella | 1971 | Vic | 36:50.21 | |
7 | Greta Truscott | 1978 | NSW | 37:16.99 | |
8 | Karen Natoli | 1978 | Vic | 37:39.04 | |
- | Jane Miles | NSW | DNF | ||
- | Renate Wyss | 1980 | Vic | DNF | |
- | Kristy McCarthy | 1976 | SA | DNS | |
100 METRES HURDLES - Women | 84cm | ||||
Pos | Name | YOB | Team | Mark | |
Heat 1 - Saturday 21 March 2009 | Wind: -2.7 | ||||
1 | Sally McLellan | 1986 | QLD | 13.27 | Q |
2 | Risa Shiba | 1981 | JPN | 14.16 | Q |
3 | Virginia Trad | 1990 | QLD | 14.34 | Q |
4 | Rasvinder Gill | 1984 | NSW | 14.96 | q |
5 | Jemma McDowell | 1989 | VIC | 15.11 | q |
6 | Shayleigh Gould | 1990 | QLD | 15.77 | |
Heat 2 - Saturday 21 March 2009 | Wind: -2.1 | ||||
1 | Mami Ishino | 1983 | JPN | 13.94 | Q |
2 | Veronica Torr | 1982 | NZL | 14.43 | Q |
3 | Shannon McCann | 1988 | WA | 14.86 | Q |
4 | Rosemary Arnott | 1989 | NSW | 15.51 | |
5 | Emma Capell | 1988 | QLD | 15.86 | |
- | Tara Holt | 1988 | NSW | DNF | |
Final - Saturday 21 March 2009 | Wind: -1.3 | ||||
1 | Sally McLellan | 1986 | QLD | 12.74 | |
2 | Mami Ishino | 1983 | JPN | 13.73 | |
3 | Veronica Torr | 1982 | NZL | 13.99 | |
4 | Risa Shiba | 1981 | JPN | 14.08 | |
5 | Virginia Trad | 1990 | QLD | 14.28 | |
6 | Shannon McCann | 1988 | WA | 14.43 | |
7 | Rasvinder Gill | 1984 | NSW | 14.81 | |
8 | Jemma McDowell | 1989 | VIC | 14.88 | |
400 METRES HURDLES - Women | 76.2cm | ||||
Pos | Name | YOB | Team | Mark | |
Heat 1 - Thursday 19 March 2009 | |||||
1 | Lauren Boden | 1988 | ACT | 58.03 | Q |
2 | Shannon McCann | 1988 | WA | 61.52 | Q |
3 | Catherine Newell | 1985 | QLD | 61.74 | Q |
4 | Amanda Morris | 1988 | NSW | 62.07 | q |
5 | Gemma Radford | 1985 | NZL | 63.24 | q |
6 | Rasvinder Gill | 1984 | NSW | 65.29 | |
- | Cara White | 1984 | VIC | DNS | |
Heat 2 - Thursday 19 March 2009 | |||||
1 | Tamsyn Lewis | 1978 | VIC | 58.92 | Q |
2 | Lyndsay Pekin | 1986 | WA | 60.22 | Q |
3 | Tarin Nevin | 1987 | NSW | 63.58 | Q |
4 | Nicolette Smith | 1987 | SA | 63.65 | |
5 | Lisa Spencer | 1985 | NSW | 64.16 | |
6 | Jessica Case | 1985 | VIC | 65.10 | |
7 | Karoline Curtis | VIC | 67.30 | ||
8 | Lauren McAdam | 1987 | QLD | 68.34 | |
Final - Saturday 21 March 2009 | |||||
1 | Tamsyn Lewis | 1978 | VIC | 56.27 | |
2 | Lauren Boden | 1988 | ACT | 56.33 | |
3 | Lyndsay Pekin | 1986 | WA | 59.70 | |
4 | Amanda Morris | 1988 | NSW | 61.37 | |
5 | Catherine Newell | 1985 | QLD | 61.61 | |
6 | Gemma Radford | 1985 | NZL | 63.08 | |
7 | Tarin Nevin | 1987 | NSW | 63.95 | |
- | Shannon McCann | 1988 | WA | DNF | |
3000 METRES STEEPLECHASE - Women - Friday 20 March 2009 | 76.2cm | ||||
Pos | Name | YOB | Team | Mark | |
1 | Donna MacFarlane | 1977 | TAS | 9:57.14 | |
2 | Ashlea Gilfillan | 1988 | QLD | 10:33.50 | |
3 | Andrea Ilakovac | 1983 | ACT | 11:00.60 | |
4 | Leanne Golebiowski | 1989 | NSW | 11:53.27 | |
HIGH JUMP - Women - Saturday 21 March 2009 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Petrina Price | 1984 | NSW | 1.87m | |
2 | Ellen Pettitt | 1986 | WA | 1.84m | |
3 | Catherine Drummond | 1987 | QLD | 1.78m | |
4 | Zoe Timmers | 1989 | WA | 1.78m | |
5 | Trudy Thompson | 1990 | NSW | 1.75m | |
5 | Vicki Collins | 1982 | QLD | 1.75m | |
5 | Claire Mallett | 1984 | NSW | 1.75m | |
8 | Sophia Begg | 1988 | NSW | 1.75m | |
9 | Emily Charlick | 1991 | QLD | 1.70m | |
POLE VAULT - Women - Saturday 21 March 2009 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Alana Boyd | 1984 | QLD | 4.35m | |
2 | Amanda Bisk | 1986 | WA | 4.20m | |
3 | Vicky Parnov | 1990 | WA | 4.05m | |
3 | Elizabeth Parnov | 1994 | WA | 4.05m | |
5 | Zsuzsanna Olgyay-szabo | 1973 | NSW | 3.90m | |
5 | Amanda Bartrim | 1991 | NSW | 3.90m | |
7 | Melanie Adams | 1988 | VIC | 3.70m | |
8 | Ellen Pearce | 1992 | WA | 3.50m | |
9 | Song Chan-Ui | 1992 | KOR | 3.30m | |
- | Choi Yun-Hee | 1988 | KOR | NH | |
LONG JUMP - Women - Friday 20 March 2009 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Jacinta Boyd | 1986 | QLD | 6.40m | +0.7 |
2 | Larissa Perry | 1989 | WA | 6.12m | +0.1 |
3 | Stephanie Lockhart | 1982 | VIC | 5.98m | +0.9 |
4 | Caryn Brett | 1990 | NSW | 5.81m | +0.9 |
5 | Amy McIlrick | 1989 | ACT | 5.62m | +0.6 |
TRIPLE JUMP - Women - Saturday 21 March 2009 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Linda Allen | 1987 | QLD | 13.48m | +2.5 |
2 | Fumiyo Yoshida | 1983 | JPN | 13.02m | +1.3 |
3 | Marissa Pritchard | 1984 | NZL | 12.79m | +1.7 |
4 | Tracey Barnett | 1988 | QLD | 12.76m | +3.3 |
5 | Amber Grogan | 1985 | NZL | 12.44m | +3.1 |
6 | Larissa Perry | 1989 | WA | 12.13m | +2.5 |
SHOT PUT - Women - Thursday 19 March 2009 | 4kg | ||||
Pos | Name | YOB | Team | Mark | |
1 | Valerie Vili | 1984 | NZL | 20.22m | |
2 | Ana Pouhila | 1979 | TGA | 16.94m | |
3 | Dani Samuels | 1988 | NSW | 16.30m | |
4 | Kim Mulhall | 1991 | VIC | 15.03m | |
5 | Lomana Fagatuai | 1990 | NSW | 14.59m | |
6 | Yukiko Shirai | 1980 | JPN | 14.56m | |
7 | Rebecca Direen | 1994 | TAS | 11.29m | |
8 | Jessica Gallaghe | 1986 | VIC | 10.88m | |
DISCUS THROW - Women - Saturday 21 March 2009 | 1kg | ||||
Pos | Name | YOB | Team | Mark | |
1 | Dani Samuels | 1988 | NSW | 60.05m | |
2 | Kim Mulhall | 1991 | VIC | 52.18m | |
3 | Alifatou Djibril | 1980 | SA | 49.63m | |
4 | Lomana Fagatuai | 1990 | NSW | 47.27m | |
5 | Margaret Satupai | 1992 | VIC | 46.49m | |
6 | Catherine Tattersall | 1989 | QLD | 46.17m | |
7 | Sharyn Dickson | 1984 | NSW | 40.82m | |
HAMMER THROW - Women - Saturday 21 March 2009 | 4kg | ||||
Pos | Name | YOB | Team | Mark | |
1 | Bronwyn Eagles | 1980 | NSW | 61.75m | |
2 | Karyne Di Marco | 1978 | NSW | 61.70m | |
3 | Gabrielle Neighbour | 1983 | VIC | 60.89m | |
4 | Breanne Clement | 1982 | NSW | 55.82m | |
5 | Natalie Debeljuh | VIC | 52.79m | ||
6 | Lara Nielsen | 1992 | QLD | 51.06m | |
7 | Melissa Holahan | 1983 | NSW | 50.56m | |
8 | Haruka Murata | 1985 | VIC | 49.69m | |
9 | Melissa Prior | 1992 | NSW | 47.75m | |
10 | Kelly-Anne Humphries | 1981 | QLD | 46.35m | |
11 | Jacqueline Emms | 1985 | SA | 42.97m | |
12 | Danielle McConnell | 1994 | TAS | 42.21m | |
JAVELIN THROW - Women - Friday 20 March 2009 | 600g | ||||
Pos | Name | YOB | Team | Mark | |
1 | Kimberley Mickle | 1984 | WA | 60.69m | |
2 | Laura Cornford | 1988 | NSW | 55.88m | |
3 | Kim Kyung-ae | 1988 | KOR | 53.02m | |
4 | Karen Clarke | 1990 | NSW | 48.13m | |
5 | Sonia Weatherley | 1988 | QLD | 47.54m | |
6 | Jessica Fisher | 1983 | NSW | 46.26m | |
7 | Kira Ambry | 1987 | VIC | 43.87m | |
HEPTATHLON - Women - Thu/Fri 19/20 March 2009 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Lauren Foote | 1984 | SA | 5697pts | |
(14.50(+0.4), 1.77m, 12.23m, 24.91(+1.9), 5.86m(+1.3), 39.88m, 2:21.46) | |||||
2 | Sarah Cowley | 1984 | NZL | 5609pts | |
(14.11(+0.4), 1.83m, 11.33m, 25.43(+1.9), 5.85m(+0.9), 32.37m, 2:18.88) | |||||
3 | Rebecca Robinson | 1987 | QLD | 5136pts | |
(14.40(+0.4), 1.53m, 11.61m, 25.22(+1.9), 5.63m(+2.2), 31.63m, 2:21.01) | |||||
4 | Jessica Fisher | 1983 | NSW | 4883pts | |
(15.54(+1.6), 1.71m, 11.90m, 27.38(-0.4), 4.81m(-0.4), 41.42m, 2:28.95) | |||||
5 | Larna Dieckmann | 1988 | QLD | 4687pts | |
(15.77(+1.6), 1.56m, 10.43m, 25.96(+1.9), 5.47m(-1.7), 25.36m, 2:20.56) | |||||
6 | Joanne Waring | 1989 | NSW | 4539pts | |
(15.79(+1.6), 1.56m, 10.23m, 26.57(-0.4), 5.03m(+0.1), 33.48m, 2:28.88) | |||||
7 | Kerryn Paull | 1986 | NSW | 4411pts | |
(15.64(+1.6), 1.62m, 9.51m, 25.28(+1.9), 4.93m(+2.2), 27.90m, 2:41.33) | |||||
8 | Rosemary Arnott | 1989 | NSW | 4217pts | |
(14.94(+0.4), 1.62m, 7.77m, 27.20(+1.9), 4.91m(+2.9), 28.94m, 2:43.26) | |||||
9 | Jay Affleck | 1989 | QLD | 3765pts | |
(18.03(+1.6), 1.53m, 8.02m, 27.66(-0.4), 4.96m(+2.1), 31.05m, 2:44.64) | |||||
- | Theodora Spathis | 1983 | VIC | DNF | |
(15.80(+1.6), 1.68m, 12.17m, 26.87(-0.4), 5.35m(+1.6), 34.28m, DNS) | |||||
- | Ashleigh Reid | 1988 | QLD | DNF | |
(14.99(+0.4), 1.80m, 9.53m, 27.10(-0.4), NM, 32.68m, DNS) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us