Australian Track & Field Championships - 2005-06Sydney Olympic Park, Homebush, NSW, 2-5 February 2006The relays were conducted at the Melbourne Cricket Ground on 19 February 2006. |
||||||
100 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
HEAT 1 - Thursday 2 February 2006 | Wind: -0.2 | |||||
1 | Sally McLellan | 1986 | QLD | 11.89 | Q | |
2 | Chantal Brunner | 1970 | NZL | 12.06 | Q | |
3 | Katie Chivers | 1986 | VIC | 12.31 | q | |
4 | Elizabeth Jenkins | 1987 | NSW | 12.36 | ||
5 | Kate Leitch | 1987 | QLD | 12.38 | ||
6 | Laura Verlinden | 1988 | NSW | 12.40 | ||
7 | Lauren Sherry | 1983 | NSW | 12.82 | ||
HEAT 2 - Thursday 2 February 2006 | Wind: -3.4 | |||||
1 | Sarah Williams | 1975 | NSW | 12.21 | Q | |
2 | Melanie Kleeberg | 1981 | QLD | 12.28 | Q | |
3 | Rebecca Negus | 1985 | QLD | 12.31 | q | |
4 | Tamika Johnston | 1980 | TAS | 12.37 | ||
5 | Olivia Tauro | 1990 | NSW | 12.37 | ||
6 | Nova Batman | 1971 | ACT | 12.65 | ||
7 | Brooke Sawyer-Collins | 1989 | SA | 13.28 | ||
HEAT 3 - Thursday 2 February 2006 | Wind: -2.3 | |||||
1 | Tania Van Heer-Murphy | 1970 | SA | 12.12 | Q | |
2 | Crystal Attenborough | 1983 | NT | 12.14 | Q | |
3 | Melissa Kay | 1978 | TAS | 12.30 | q | |
4 | Sharon Cripps | 1977 | QLD | 12.36 | q | |
5 | Briony Kanard | 1988 | NSW | 12.52 | ||
6 | Jody Henry | 1985 | WA | 12.53 | ||
7 | Jess Gulli | 1988 | VIC | 12.63 | ||
HEAT 4 - Thursday 2 February 2006 | Wind: -1.9 | |||||
1 | Preya Carey | 1983 | NSW | 11.92 | Q | |
2 | Katrina Steward | 1982 | VIC | 12.18 | Q | |
3 | Jessica Knox | 1978 | NSW | 12.20 | q | |
4 | Kylie Bent | 1985 | WA | 12.51 | ||
5 | Katie Moore | 1980 | VIC | 12.56 | ||
6 | Melissa Breen | 1990 | ACT | 12.70 | ||
7 | Amanda Watts | 1978 | SA | 12.76 | ||
8 | Ngerak Florencio | 1983 | PLW | 13.58 | ||
HEAT 5 - Thursday 2 February 2006 | Wind: -3.2 | |||||
1 | Mae Koime | 1983 | PNG | 12.17 | Q | |
2 | Amy Harris | 1980 | QLD | 12.18 | Q | |
3 | Lauren Hewitt | 1978 | VIC | 12.25 | q | |
4 | Alison Glapa | 1986 | NSW | 12.67 | ||
5 | Julia Nation | 1988 | VIC | 12.71 | ||
6 | Tricia McDonald | 1975 | WA | 12.82 | ||
7 | Laura Whaler | 1987 | NSW | 13.01 | ||
8 | Monique Booth | 1989 | VIC | 13.12 | ||
SEMIFINAL 1 - Friday 3 February 2006 | Wind: -1.6 | |||||
1 | Sally McLellan | 1986 | QLD | 11.78 | Q | |
2 | Sarah Williams | 1975 | NSW | 11.96 | Q | |
3 | Amy Harris | 1980 | QLD | 11.99 | Q | |
4 | Lauren Hewitt | 1978 | VIC | 12.08 | q | |
5 | Katrina Steward | 1982 | VIC | 12.09 | ||
6 | Mae Koime | 1983 | PNG | 12.15 | ||
7 | Melissa Kay | 1978 | TAS | 12.20 | ||
8 | Sharon Cripps | 1977 | QLD | 12.21 | ||
9 | Elizabeth Jenkins | 1987 | NSW | 12.42 | ||
SEMIFINAL 2 - Friday 3 February 2006 | Wind: -1.6 | |||||
1 | Preya Carey | 1983 | NSW | 11.88 | Q | |
2 | Melanie Kleeberg | 1981 | QLD | 11.96 | Q | |
3 | Tania Van Heer-Murphy | 1970 | SA | 12.03 | Q | |
4 | Crystal Attenborough | 1983 | NT | 12.04 | q | |
5 | Rebecca Negus | 1985 | QLD | 12.10 | ||
6 | Chantal Brunner | 1970 | NZL | 12.11 | ||
7 | Jessica Knox | 1978 | NSW | 12.25 | ||
8 | Katie Chivers | 1986 | VIC | 12.39 | ||
FINAL - Friday 3 February 2006 | Wind: -0.4 | |||||
1 | Sally McLellan | 1986 | QLD | 11.66 | ||
2 | Crystal Attenborough | 1983 | NT | 11.81 | ||
3 | Melanie Kleeberg | 1981 | QLD | 11.82 | ||
4 | Tania Van Heer-Murphy | 1970 | SA | 11.83 | ||
5 | Preya Carey | 1983 | NSW | 11.85 | ||
6 | Lauren Hewitt | 1978 | VIC | 11.90 | ||
7 | Sarah Williams | 1975 | NSW | 12.06 | ||
8 | Amy Harris | 1980 | QLD | 12.08 | ||
200 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
HEAT 1 - Saturday 4 February 2006 | Wind: -1.5 | |||||
1 | Annabelle Smith | 1983 | NSW | 24.37 | Q | |
2 | Lauren Hewitt | 1978 | VIC | 24.49 | Q | |
3 | Tania Van Heer-Murphy | 1970 | SA | 24.80 | Q | |
4 | Monique Williams | 1985 | NZL | 24.82 | q | |
5 | Jennifer Marshall | 1979 | VIC | 25.03 | ||
6 | Katie Chivers | 1986 | VIC | 25.40 | ||
7 | Amanda Watts | 1978 | SA | 25.62 | ||
HEAT 2 - Saturday 4 February 2006 | Wind: -2.3 | |||||
1 | Melanie Kleeberg | 1981 | QLD | 24.55 | Q | |
2 | Crystal Attenborough | 1983 | NT | 24.64 | Q | |
3 | Rebecca Negus | 1985 | QLD | 24.86 | Q | |
4 | Tamika Johnston | 1980 | TAS | 24.93 | q | |
5 | Jody Henry | 1985 | WA | 25.53 | ||
6 | Laura Whaler | 1987 | NSW | 26.34 | ||
- | Katie Moore | 1980 | VIC | DQ | ||
HEAT 3 - Saturday 4 February 2006 | Wind: -1.9 | |||||
1 | Renee Robson | 1978 | VIC | 24.40 | Q | |
2 | Sarah Williams | 1975 | NSW | 24.45 | Q | |
3 | Katrina Steward | 1982 | VIC | 24.50 | Q | |
4 | Kate Leitch | 1987 | QLD | 24.90 | q | |
5 | Elizabeth Jenkins | 1987 | NSW | 25.20 | ||
6 | Jessica Penney | 1987 | NZL | 25.54 | ||
7 | Toea Wisil | 1988 | PNG | 25.59 | ||
HEAT 4 - Saturday 4 February 2006 | Wind: -2.1 | |||||
1 | Olivia Tauro | 1990 | NSW | 24.20 | Q | |
2 | Lucy Kenny | 1985 | VIC | 24.54 | Q | |
3 | Mae Koime | 1983 | PNG | 24.55 | Q | |
4 | Kylie Bent | 1985 | WA | 24.85 | q | |
5 | Amy Harris | 1980 | QLD | 25.20 | ||
6 | Briony Kanard | 1988 | NSW | 25.30 | ||
7 | Alison Glapa | 1986 | NSW | 25.44 | ||
SEMIFINAL 1 - Saturday 4 February 2006 | Wind: -0.8 | |||||
1 | Melanie Kleeberg | 1981 | QLD | 24.06 | Q | |
2 | Crystal Attenborough | 1983 | NT | 24.23 | Q | |
3 | Rebecca Negus | 1985 | QLD | 24.26 | Q | |
4 | Olivia Tauro | 1990 | NSW | 24.35 | ||
5 | Monique Williams | 1985 | NZL | 24.37 | ||
6 | Katrina Steward | 1982 | VIC | 24.38 | ||
7 | Tamika Johnston | 1980 | TAS | 24.91 | ||
- | Sarah Williams | 1975 | NSW | DNF | ||
SEMIFINAL 2 - Saturday 4 February 2006 | Wind: -0.8 | |||||
1 | Annabelle Smith | 1983 | NSW | 23.87 | Q | |
2 | Renee Robson | 1978 | VIC | 24.02 | Q | |
3 | Lauren Hewitt | 1978 | VIC | 24.06 | Q | |
4 | Tania Van Heer-Murphy | 1970 | SA | 24.09 | q | |
5 | Lucy Kenny | 1985 | VIC | 24.27 | q | |
6 | Mae Koime | 1983 | PNG | 24.46 | ||
7 | Kate Leitch | 1987 | QLD | 24.71 | ||
8 | Kylie Bent | 1985 | WA | 24.93 | ||
FINAL - Sunday 5 February 2006 | Wind: -0.5 | |||||
1 | Melanie Kleeberg | 1981 | QLD | 23.38 | ||
2 | Crystal Attenborough | 1983 | NT | 23.47 | ||
3 | Lauren Hewitt | 1978 | VIC | 23.48 | ||
4 | Annabelle Smith | 1983 | NSW | 23.52 | ||
5 | Tania Van Heer-Murphy | 1970 | SA | 23.90 | ||
6 | Rebecca Negus | 1985 | QLD | 23.94 | ||
7 | Lucy Kenny | 1985 | VIC | 24.01 | ||
8 | Renee Robson | 1978 | VIC | 24.14 | ||
400 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
HEAT 1 - Thursday 2 February 2006 | ||||||
1 | Jana Pittman | 1982 | VIC | 52.84 | Q | |
2 | Annabelle Smith | 1983 | NSW | 53.61 | Q | |
3 | Renee Robson | 1978 | VIC | 53.70 | q | |
4 | Rebecca Irwin | 1983 | NSW | 54.17 | ||
5 | Cara White | 1984 | VIC | 55.55 | ||
6 | Jacqueline Davies | 1987 | QLD | 56.40 | ||
7 | Charlotte Osborne | 1987 | NZL | 56.54 | ||
8 | Katherine Hancock | 1983 | WA | 58.40 | ||
9 | Lynda Pagett | 1973 | NSW | 58.49 | ||
HEAT 2 - Thursday 2 February 2006 | ||||||
1 | Caitlin Willis | 1982 | QLD | 53.41 | Q | |
2 | Jane Arnott | 1976 | NZL | 53.47 | Q | |
3 | Rosemary Hayward | 1980 | NSW | 53.71 | q | |
4 | Lucy Kenny | 1985 | VIC | 54.24 | ||
5 | Trisha Holz | 1980 | NSW | 55.54 | ||
6 | Tricia McDonald | 1975 | WA | 56.22 | ||
7 | Toea Wisil | 1988 | PNG | 57.08 | ||
8 | Tania Van Heer-Murphy | 1970 | SA | 61.71 | ||
HEAT 3 - Thursday 2 February 2006 | ||||||
1 | Tamsyn Lewis | 1978 | VIC | 53.60 | Q | |
2 | Jaimee-Lee Hoebergen | 1988 | NSW | 54.11 | Q | |
3 | Pirrenee Steinert | 1985 | SA | 54.55 | ||
4 | Jennifer Marshall | 1979 | VIC | 55.24 | ||
5 | Monique Williams | 1985 | NZL | 55.28 | ||
6 | Anna Deery | 1978 | VIC | 55.34 | ||
7 | Elizabeth Jenkins | 1987 | NSW | 57.69 | ||
8 | Michelle Danne | 1980 | NSW | 58.66 | ||
FINAL - Friday 3 February 2006 | ||||||
1 | Jane Arnott | 1976 | NZL | 51.98 | ||
2 | Tamsyn Lewis | 1978 | VIC | 52.36 | ||
3 | Rosemary Hayward | 1980 | NSW | 52.79 | ||
4 | Jaimee-Lee Hoebergen | 1988 | NSW | 52.87 | ||
5 | Caitlin Willis | 1982 | QLD | 53.08 | ||
6 | Renee Robson | 1978 | VIC | 53.09 | ||
7 | Annabelle Smith | 1983 | NSW | 53.47 | ||
8 | Jana Pittman | 1982 | VIC | 53.52 | ||
800 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
HEAT 1 - Saturday 4 February 2006 | ||||||
1 | Katherine Katsanevakis | 1986 | VIC | 2:05.85 | Q | |
2 | Suzy Walsham | 1973 | NSW | 2:06.16 | Q | |
3 | Zoe Buckman | 1988 | ACT | 2:07.07 | ||
4 | Debbie Savage | 1980 | NSW | 2:07.30 | ||
5 | Holly Noack | 1983 | SA | 2:08.03 | ||
6 | Anne Fiedler | 1973 | VIC | 2:08.79 | ||
7 | Kelly Roberts | 1981 | ACT | 2:12.02 | ||
HEAT 2 - Saturday 4 February 2006 | ||||||
1 | Rikke Roenholt | 1976 | ACT | 2:04.90 | Q | |
2 | Libby Allen | 1980 | VIC | 2:05.15 | Q | |
3 | Veronique Molan | 1983 | NSW | 2:06.34 | q | |
4 | Kate Pedley | 1984 | TAS | 2:06.82 | q | |
5 | Caitlin Willis | 1982 | QLD | 2:07.12 | ||
6 | Daina Surka | 1985 | QLD | 2:09.08 | ||
7 | Sophie Dickson | 1982 | VIC | 2:09.14 | ||
8 | Kylie Harris | 1985 | VIC | 2:11.79 | ||
HEAT 3 - Saturday 4 February 2006 | ||||||
1 | Tamsyn Lewis | 1978 | VIC | 2:06.52 | Q | |
2 | Erica Sigmont | 1982 | VIC | 2:06.75 | Q | |
3 | Alicia Tye-Smith | 1980 | VIC | 2:06.83 | ||
4 | Brooke Simpson | 1987 | NSW | 2:06.88 | ||
5 | Meike Flore | 1976 | NSW | 2:08.51 | ||
6 | Salome Dell | 1988 | PNG | 2:10.77 | ||
7 | Anneli Uys | 1987 | VIC | 2:11.87 | ||
8 | Rebel Hendrie | 1988 | WA | 2:17.44 | ||
FINAL - Sunday 5 February 2006 | ||||||
1 | Suzy Walsham | 1973 | NSW | 2:01.85 | ||
2 | Rikke Roenholt | 1976 | ACT | 2:02.30 | ||
3 | Libby Allen | 1980 | VIC | 2:02.71 | ||
4 | Erica Sigmont | 1982 | VIC | 2:02.97 | ||
5 | Katherine Katsanevakis | 1986 | VIC | 2:05.17 | ||
6 | Veronique Molan | 1983 | NSW | 2:05.48 | ||
7 | Kate Pedley | 1984 | TAS | 2:06.00 | ||
1500 METRES - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
FINAL - Friday 3 February 2006 | ||||||
1 | Sarah Jamieson | 1975 | VIC | 4:05.52 | ||
2 | Suzy Walsham | 1973 | NSW | 4:08.72 | ||
3 | Lisa Corrigan | 1984 | ACT | 4:14.74 | ||
4 | Rebeeca Forlong | 1986 | VIC | 4:19.08 | ||
5 | Lara Tamsett | 1988 | NSW | 4:25.65 | ||
6 | Lucy Starrat | 1988 | NSW | 4:29.11 | ||
7 | Anna Worland | 1977 | VIC | 4:29.26 | ||
8 | Sophie Dickson | 1982 | VIC | 4:29.37 | ||
9 | Alexis McKillop | 1989 | NSW | 4:33.12 | ||
10 | Rebecca Lowe | 1988 | NSW | 4:36.24 | ||
11 | Anneli Uys | 1987 | VIC | 4:38.94 | ||
12 | Salome Dell | 1988 | PNG | 4:41.12 | ||
13 | Amy Neville | 1990 | NSW | 4:44.23 | ||
5000 METRES - Women - Saturday 4 February 2006 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Eloise Wellings | 1982 | NSW | 15:28.72 | ||
2 | Sonia O'Sullivan | 1969 | VIC | 15:44.24 | ||
3 | Emma Rilen | 1984 | NSW | 15:51.70 | ||
4 | Tiffany Bonasera | 1975 | NSW | 16:17.96 | ||
5 | Fiona Crombie | 1982 | NZL | 16:22.86 | ||
6 | Eliza Stewart | 1987 | NSW | 17:26.04 | ||
10,000 METRES - Women - Thursday 2 February 2006 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Benita Johnson | 1979 | VIC | 32:33.09 | ||
2 | Kerryn McCann | 1967 | NSW | 33:01.19 | ||
3 | Anna Thompson | 1976 | VIC | 33:03.27 | ||
4 | Haley McGregor | 1979 | VIC | 33:51.65 | ||
5 | Susan Michelsson | 1972 | VIC | 34:19.27 | ||
6 | Kate Smyth | 1972 | VIC | 34:20.65 | ||
7 | Jessica Ruthe | 1979 | NZL | 34:34.36 | ||
8 | Lauren Shelley | 1976 | WA | 35:07.86 | ||
9 | Melinda Vernon | 1985 | NSW | 36:01.84 | ||
10 | Lisa Dick | 1968 | VIC | 38:40.83 | ||
11 | Andrea Oracki | 1985 | NSW | 41:04.69 | ||
- | Tara Palm | 1985 | SA | DNF | ||
100 METRES HURDLES - Women | 84cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
HEAT 1 - Sunday 5 February 2006 | Wind: -0.7 | |||||
1 | Sally McLellan | 1986 | QLD | 13.40 | Q | |
2 | Hayley Cameron | 1984 | NSW | 14.32 | Q | |
3 | Rowena Yeomans | 1983 | SA | 14.68 | Q | |
4 | Kassy-Dee Hill | 1987 | QLD | 14.90 | q | |
5 | Jessie Shea | 1987 | NSW | 14.98 | ||
HEAT 2 - Sunday 5 February 2006 | Wind: -0.6 | |||||
1 | Andrea Miller | 1982 | NZL | 13.60 | Q | |
2 | Fiona Cullen | 1979 | QLD | 13.62 | Q | |
3 | Keshvar Mirzarazi | 1982 | NSW | 14.75 | Q | |
4 | Jess Gulli | 1988 | VIC | 14.82 | q | |
5 | Helen Wilkie | 1986 | VIC | 15.44 | ||
6 | Charlotte Yeates | 1988 | NSW | 15.49 | ||
FINAL - Sunday 5 February 2006 | Wind: -1.7 | |||||
1 | Sally McLellan | 1986 | QLD | 13.35 | ||
2 | Andrea Miller | 1982 | NZL | 13.70 | ||
3 | Hayley Cameron | 1984 | NSW | 14.10 | ||
4 | Fiona Cullen | 1979 | QLD | 14.51 | ||
5 | Jess Gulli | 1988 | VIC | 14.99 | ||
6 | Rowena Yeomans | 1983 | SA | 15.10 | ||
7 | Kassy-Dee Hill | 1987 | QLD | 15.25 | ||
8 | Keshvar Mirzarazi | 1982 | NSW | 17.78 | ||
400 METRES HURDLES - Women | 76.2cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
HEAT 1 - Thursday 2 February 2006 | ||||||
1 | Sonia Brito | 1979 | VIC | 58.14 | Q | |
2 | Lyndsay Pekin | 1986 | WA | 60.66 | Q | |
3 | Rebecca O'Loughlin | 1978 | VIC | 60.88 | Q | |
4 | Emily Allen | 1984 | VIC | 61.43 | q | |
5 | Katherine Crerie | 1988 | WA | 62.07 | q | |
6 | Sarah O'Connell | 1984 | NZL | 68.79 | ||
7 | Rachel Pederson | 1987 | NSW | 69.02 | ||
HEAT 2 - Thursday 2 February 2006 | ||||||
1 | Lauren Boden | 1988 | ACT | 59.84 | Q | |
2 | Lauren Jauncey | 1981 | VIC | 62.06 | Q | |
3 | Tarin Nevin | 1987 | NSW | 63.16 | Q | |
4 | Evie Maguire | 1988 | VIC | 63.76 | ||
5 | Heather Ridley | 1980 | VIC | 66.38 | ||
6 | Louise Aylwin | 1980 | NSW | 66.71 | ||
FINAL - Saturday 4 February 2006 | ||||||
1 | Sonia Brito | 1979 | VIC | 56.94 | ||
2 | Lauren Boden | 1988 | ACT | 58.81 | ||
3 | Lyndsay Pekin | 1986 | WA | 60.26 | ||
4 | Emily Allen | 1984 | VIC | 60.36 | ||
5 | Katherine Crerie | 1988 | WA | 60.83 | ||
6 | Rebecca O'Loughlin | 1978 | VIC | 61.15 | ||
7 | Tarin Nevin | 1987 | NSW | 62.98 | ||
8 | Lauren Jauncey | 1981 | VIC | 86.5h | ||
3000 METRES STEEPLECHASE - Women | 76.2cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
FINAL - Sunday 5 February 2006 | ||||||
1 | Melissa Rollison | 1983 | QLD | 9:35.46 | ||
2 | Donna MacFarlane | 1977 | TAS | 9:40.06 | ||
3 | Kate McIlroy | 1981 | NZL | 9:40.20 | ||
4 | Victoria Mitchell | 1982 | VIC | 9:44.06 | ||
5 | Madeleine Heiner | 1987 | NSW | 10:08.82 | ||
6 | Kristy Villis | 1976 | SA | 10:30.56 | ||
7 | Rachel Green | 1989 | VIC | 10:39.90 | ||
8 | Jessica Gilfillan | 1992 | QLD | 10:59.67 | ||
9 | Georgia Kaidonis | 1987 | SA | 11:02.89 | ||
10 | Kathryn Archbold | 1986 | NSW | 11:04.85 | ||
11 | Courtney Jarrett | 1985 | QLD | 11:11.99 | ||
12 | Rebecca Lowe | 1988 | NSW | 11:12.56 | ||
13 | Sarah Grahame | 1989 | VIC | 11:25.14 | ||
14 | Ashlea Gilfillan | 1988 | QLD | 11:39.94 | ||
15 | Andrea Ilakovac | 1983 | ACT | 11:41.98 | ||
16 | Debbie Walsham | 1975 | NSW | 11:49.55 | ||
17 | Natalie Kolodziej | 1982 | NSW | 11:54.79 | ||
- | Kate Seibold-Crosbie | 1975 | VIC | DNF | ||
HIGH JUMP - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
QUALIFYING - Friday 3 February 2006 | ||||||
1 | Claire Mallett | 1984 | NSW | 1.80m | q | |
1 | Ellen Pettitt | 1986 | WA | 1.80m | q | |
3 | Petrina Price | 1984 | NSW | 1.80m | q | |
3 | Angela McKee | 1974 | NZL | 1.80m | q | |
5 | Lauren Foote | 1984 | SA | 1.80m | q | |
6 | Gabrielle Conroy | 1975 | VIC | 1.75m | q | |
6 | Sophia Begg | 1988 | NSW | 1.75m | q | |
8 | Lindsey-Ann McDonnell | 1979 | WA | 1.75m | q | |
9 | Nadia Smith | 1976 | VIC | 1.75m | q | |
9 | Vicki Collins | 1982 | QLD | 1.75m | q | |
11 | Veronica Kirby | 1988 | VIC | 1.75m | ||
12 | Catherine Drummond | 1987 | QLD | 1.70m | ||
12 | Casey Narrier | 1985 | WA | 1.70m | ||
14 | Clare Cook | 1988 | QLD | 1.65m | ||
FINAL - Sunday 5 February 2006 | ||||||
1 | Ellen Pettitt | 1986 | WA | 1.90m | ||
2 | Claire Mallett | 1984 | NSW | 1.86m | ||
3 | Petrina Price | 1984 | NSW | 1.83m | ||
4 | Sophia Begg | 1988 | NSW | 1.83m | ||
5 | Angela McKee | 1974 | NZL | 1.83m | ||
6 | Vicki Collins | 1982 | QLD | 1.80m | ||
6 | Lauren Foote | 1984 | SA | 1.80m | ||
8 | Lindsey-Ann McDonnell | 1979 | WA | 1.75m | ||
9 | Nadia Smith | 1976 | VIC | 1.75m | ||
POLE VAULT - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
QUALIFYING GROUP A - Thursday 2 February 2006 | ||||||
1 | Tatiana Grigorieva | 1975 | QLD | 4.00m | q | |
2 | Melina Hamilton | 1976 | NZL | 4.00m | q | |
3 | Jacinta Lynn | 1985 | VIC | 4.00m | q | |
4 | Irie Hill | 1969 | VIC | 3.90m | q | |
5 | Wendy Young | 1984 | VIC | 3.90m | q | |
6 | Amy Beckman | 1983 | QLD | 3.70m | ||
6 | Sarah Wiltshire | 1979 | VIC | 3.70m | ||
8 | Tracy Young | 1981 | SA | 3.70m | ||
9 | Jamie Scroop | 1988 | SA | 3.50m | ||
QUALIFYING GROUP B - Thursday 2 February 2006 | ||||||
1 | Alana Boyd | 1984 | QLD | 4.00m | q | |
2 | Vicky Parnov | 1990 | WA | 4.00m | q | |
3 | Rosanna Ditton | 1979 | VIC | 4.00m | q | |
4 | Simone Carre | 1982 | VIC | 3.90m | q | |
5 | Katrina Miroshnichenko | 1986 | QLD | 3.90m | q | |
6 | Jana Tankosic | 1986 | SA | 3.90m | q | |
7 | Charmaine Lucock | 1987 | QLD | 3.90m | ||
8 | Fiona Buchanan | 1981 | VIC | 3.70m | ||
FINAL - Saturday 4 February 2006 | ||||||
1 | Tatiana Grigorieva | 1975 | QLD | 4.45m | ||
2 | Vicky Parnov | 1990 | WA | 4.30m | ||
3 | Melina Hamilton | 1976 | NZL | 4.25m | ||
4 | Alana Boyd | 1984 | QLD | 4.10m | ||
4 | Rosanna Ditton | 1979 | VIC | 4.10m | ||
6 | Irie Hill | 1969 | VIC | 4.10m | ||
7 | Jacinta Lynn | 1985 | VIC | 4.10m | ||
8 | Wendy Young | 1984 | VIC | 4.10m | ||
9 | Katrina Miroshnichenko | 1986 | QLD | 4.00m | ||
10 | Simone Carre | 1982 | VIC | 3.90m | ||
11 | Jana Tankosic | 1986 | SA | 3.70m | ||
LONG JUMP - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
FINAL - Friday 3 February 2006 | ||||||
1 | Bronwyn Thompson | 1978 | QLD | 6.67m | +1.5 | |
2 | Kerrie Taurima | 1979 | ACT | 6.49m | +2.5 | |
3 | Chantal Brunner | 1970 | NZL | 6.47m | +0.2 | |
4 | Naomi Bligh | 1986 | NSW | 6.29m | +1.2 | |
5 | Lisa Morrison | 1981 | NSW | 6.20m | -1.0 | |
6 | Nadia Smith | 1976 | VIC | 6.19m | +0.0 | |
7 | Jenni Dryburgh | 1978 | NZL | 6.15m | +2.3 | |
8 | Fleur Castlereagh | 1977 | NSW | 6.15m | -1.5 | |
9 | Jessica Penney | 1987 | NZL | 6.12m | -1.1 | |
10 | Grace Scantlebury | 1988 | QLD | 5.51m | -0.3 | |
TRIPLE JUMP - Women | ||||||
Pos | Athlete | YOB | Team | Mark | ||
FINAL - Sunday 5 February 2006 | ||||||
1 | Linda Allen | 1987 | QLD | 13.28m | +1.6 | |
2 | Jeanette Bowles | 1979 | VIC | 12.96m | +1.3 | |
3 | Lisa Morrison | 1981 | NSW | 12.94m | -0.4 | |
4 | Emma Knight | 1985 | VIC | 12.69m | +0.4 | |
5 | Carmen Miller | 1978 | TAS | 12.66m | +0.9 | |
6 | Paula Lodge | 1977 | SA | 12.48m | +3.5 | |
7 | Sarah Sydney | 1984 | QLD | 12.46m | +2.2 | |
8 | Tracey Barnett | 1988 | QLD | 12.32m | +1.4 | |
9 | Michelle Apostolou | 1979 | SA | 12.23m | +2.8 | |
10 | Kate O'Donnell | 1984 | NSW | 12.16m | +4.4 | |
11 | Ashley McBurney | 1989 | NSW | 11.93m | +0.6 | |
- | Tahnee Reynolds Hopkins | 1990 | WA | NM | ||
SHOT PUT - Women | 4kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
FINAL - Thursday 2 February 2006 | ||||||
1 | 'ana Po'uhila | 1979 | TGA | 16.43m | ||
2 | Dani Samuels | 1988 | NSW | 15.98m | ||
3 | Gail Miller | 1976 | VIC | 14.42m | ||
4 | Joanne Mirtschin | 1980 | QLD | 14.36m | ||
5 | Kimberley Mulhall | 1991 | VIC | 13.85m | ||
6 | Lomana Fagatuai | 1990 | NSW | 13.81m | ||
7 | Nicole Tibos | 1971 | VIC | 12.86m | ||
8 | Morgan Vosilla | 1989 | NSW | 12.64m | ||
9 | Melissa Delich | 1979 | WA | 12.29m | ||
10 | Mary Lange | 1982 | SA | 12.05m | ||
11 | Melissa Holahan | 1983 | NSW | 11.61m | ||
DISCUS THROW - Women | 1kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
QUALIFYING - Friday 3 February 2006 | ||||||
1 | Beatrice Faumuina | 1974 | NZL | 56.64m | q | |
2 | Dani Samuels | 1988 | NSW | 54.72m | q | |
3 | Melehifo Uhi | 1979 | TGA | 50.41m | q | |
4 | Monique Nacsa | 1976 | QLD | 50.40m | q | |
5 | Tereapii Tapoki | 1984 | COK | 48.63m | q | |
6 | Annabel Thomson | 1987 | NSW | 47.00m | q | |
7 | Calista Lyon | 1986 | VIC | 46.77m | q | |
8 | Kimberley Mulhall | 1991 | VIC | 45.55m | q | |
9 | Sharmane Motuliki | 1987 | NSW | 43.32m | q | |
10 | Kelly Emery | 1989 | VIC | 43.18m | q | |
11 | Sharyn Dickson | 1984 | NSW | 41.75m | ||
12 | Glenda Polelei | NCD | 41.00m | |||
13 | Megan Boyes | 1980 | VIC | 40.76m | ||
- | Lomana Fagatuai | 1990 | NSW | NM | ||
FINAL - Saturday 4 February 2006 | ||||||
1 | Beatrice Faumuina | 1974 | NZL | 60.30m | ||
2 | Dani Samuels | 1988 | NSW | 56.67m | ||
3 | Monique Nacsa | 1976 | QLD | 52.71m | ||
4 | Tereapii Tapoki | 1984 | COK | 51.36m | ||
5 | Melehifo Uhi | 1979 | TGA | 49.81m | ||
6 | Annabel Thomson | 1987 | NSW | 48.56m | ||
7 | Sharmane Motuliki | 1987 | NSW | 46.53m | ||
8 | Kimberley Mulhall | 1991 | VIC | 44.75m | ||
9 | Calista Lyon | 1986 | VIC | 44.29m | ||
10 | Kelly Emery | 1989 | VIC | 43.02m | ||
HAMMER THROW - Women | 4kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
FINAL - Sunday 5 February 2006 | ||||||
1 | Brooke Krueger-Billett | 1980 | SA | 70.72m | ||
