Australian Track & Field Championships - 2001-02QEII, Brisbane, Queensland - Thursday 11 to Sunday 14 April, 2002The 5,000 metres was conducted at Melbourne on Thursday 7 March 2002. |
||||||
| 100 METRES - Women | ||||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
|---|---|---|---|---|---|---|
| HEAT 1 - Thursday 11 April 2002 | Wind: -1.0 | |||||
| 1 | Lauren Hewitt | 78 | VIC | 11.69 | Q | |
| 2 | Rachael Jackson | 76 | NSW | 11.80 | Q | |
| 3 | Jacquie Munro | 81 | NSW | 12.01 | Q | |
| 4 | Ebony Cope | 82 | WA | 12.07 | ||
| 5 | Sarah Reilly | 73 | IRL | 12.10 | ||
| 6 | Rowena Barben | 80 | QLD | 12.47 | ||
| 7 | Katherine Dini | 74 | SA | 12.48 | ||
| 8 | Lauren Sherry | 83 | NSW | 12.53 | ||
| HEAT 2 - Thursday 11 April 2002 | Wind: +0.4 | |||||
| 1 | Gloria Kemasoude | 79 | NGR | 11.68 | Q | |
| 2 | Sarah Mullan | 75 | NSW | 11.79 | Q | |
| 3 | Jodi Lambert | 70 | WA | 11.81 | Q | |
| 4 | Melanie Kleeberg | 81 | QLD | 11.88 | q | |
| 5 | Nicole Apps | NSW | 12.04 | q | ||
| 6 | Fiona Cullen | 79 | QLD | 12.05 | ||
| 7 | Merryn Aldridge | 82 | NSW | 12.11 | ||
| 8 | Liana Braithwaite | 84 | NSW | 12.89 | ||
| HEAT 3 - Thursday 11 April 2002 | Wind: -1.0 | |||||
| 1 | Joice Maduaka | GBR | 11.53 | Q | ||
| 2 | Sharon Cripps | 77 | QLD | 11.67 | Q | |
| 3 | Emily Maher | 81 | IRL | 11.76 | Q | |
| 4 | Elly Hutton | 76 | VIC | 11.78 | q | |
| 5 | Amy Harris | 80 | QLD | 11.99 | q | |
| 6 | Andrea Sparrow | 79 | SA | 12.06 | ||
| 7 | Cathalina Walsh | 72 | NSW | 12.26 | ||
| 8 | Eriko Kusanagi | 81 | JPN | 12.32 | ||
| HEAT 4 - Thursday 11 April 2002 | Wind: -1.1 | |||||
| 1 | Vernicha James | 84 | GBR | 11.71 | Q | |
| 2 | Caro Hunt | 78 | NZL | 11.72 | Q | |
| 3 | Mindy Slomka | 80 | NSW | 11.90 | Q | |
| 4 | Gemma Bright | 82 | QLD | 12.10 | ||
| 5 | Bindee Goon Chew | 75 | QLD | 12.16 | ||
| 6 | Anne Deller | 74 | VIC | 12.22 | ||
| 7 | Raelene Boulton | 74 | QLD | 12.73 | ||
| 8 | Keshvar Mirzarazi | 82 | NSW | 13.14 | ||
| SEMIFINAL 1 - Friday 12 April 2002 | Wind: -0.5 | |||||
| 1 | Vernicha James | 84 | GBR | 11.74 | Q | |
| 2 | Joice Maduaka | GBR | 11.75 | Q | ||
| 3 | Sharon Cripps | 77 | QLD | 11.75 | Q | |
| 4 | Rachael Jackson | 76 | NSW | 11.85 | ||
| 5 | Elly Hutton | 76 | VIC | 11.87 | ||
| 6 | Nicole Apps | NSW | 11.92 | |||
| 7 | Emily Maher | 81 | IRL | 12.01 | ||
| 8 | Jacquie Munro | 81 | NSW | 12.01 | ||
| SEMIFINAL 2 - Friday 12 April 2002 | Wind: -1.0 | |||||
| 1 | Lauren Hewitt | 78 | VIC | 11.60 | Q | |
| 2 | Gloria Kemasoude | 79 | NGR | 11.66 | Q | |
| 3 | Sarah Mullan | 75 | NSW | 11.75 | Q | |
| 4 | Caro Hunt | 78 | NZL | 11.77 | q | |
| 5 | Jodi Lambert | 70 | WA | 11.82 | q | |
| 6 | Mindy Slomka | 80 | NSW | 11.97 | ||
| 7 | Melanie Kleeberg | 81 | QLD | 12.02 | ||
| 8 | Amy Harris | 80 | QLD | 12.14 | ||
| FINAL - Friday 12 April 2002 | Wind: +0.9 | |||||
| 1 | Lauren Hewitt | 78 | VIC | 11.40 | ||
| 2 | Gloria Kemasoude | 79 | NGR | 11.45 | ||
| 3 | Joice Maduaka | GBR | 11.50 | |||
| 4 | Vernicha James | 84 | GBR | 11.53 | ||
| 5 | Sarah Mullan | 75 | NSW | 11.57 | ||
| 6 | Sharon Cripps | 77 | QLD | 11.59 | ||
| 7 | Jodi Lambert | 70 | WA | 11.65 | ||
| 8 | Caro Hunt | 78 | NZL | 11.66 | ||
| 200 METRES - Women | ||||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| HEAT 1 - Saturday 13 April 2002 | Wind: +1.1 | |||||
| 1 | Sharon Cripps | 77 | QLD | 23.63 | Q | |
| 2 | Sarah Mullan | 75 | NSW | 23.91 | Q | |
| 3 | Merryn Aldridge | 82 | NSW | 24.19 | ||
| 4 | Amy Harris | 80 | QLD | 24.49 | ||
| 5 | Rebecca Sadler | 78 | QLD | 24.51 | ||
| 6 | Katie Moore | 80 | VIC | 24.97 | ||
| HEAT 2 - Saturday 13 April 2002 | Wind: -1.2 | |||||
| 1 | Lauren Hewitt | 78 | VIC | 23.56 | Q | |
| 2 | Jodi Lambert | 70 | WA | 23.60 | Q | |
| 3 | Catherine Murphy | 75 | GBR | 23.84 | q | |
| 4 | Melanie Kleeberg | 81 | QLD | 23.90 | ||
| 5 | Michelle Dalrymple | 79 | NSW | 24.46 | ||
| 6 | Renee Robson | 78 | VIC | 24.76 | ||
| 7 | Cathalina Walsh | 72 | NSW | 25.12 | ||
| 8 | Rowena Barben | 80 | QLD | 25.19 | ||
| 9 | Katherine Dini | 74 | SA | 25.36 | ||
| HEAT 3 - Saturday 13 April 2002 | Wind: +1.5 | |||||
| 1 | Vernicha James | 84 | GBR | 23.51 | Q | |
| 2 | Caro Hunt | 78 | NZL | 23.75 | Q | |
| 3 | Katerina Dressler | 81 | VIC | 23.88 | q | |
| 4 | Rachael Jackson | 76 | NSW | 24.13 | ||
| 5 | Ebony Cope | 82 | WA | 24.24 | ||
| 6 | Nicole Apps | NSW | 24.29 | |||
| 7 | Andrea Sparrow | 79 | SA | 24.43 | ||
| 8 | Gemma Bright | 82 | QLD | 24.54 | ||
| 9 | Kimberley Parkes | 74 | NSW | 25.39 | ||
| FINAL - Saturday 13 April 2002 | Wind: +1.2 | |||||
| 1 | Lauren Hewitt | 78 | VIC | 22.91 | ||
| 2 | Vernicha James | 84 | GBR | 23.13 | ||
| 3 | Sharon Cripps | 77 | QLD | 23.36 | ||
| 4 | Jodi Lambert | 70 | WA | 23.41 | ||
| 5 | Sarah Mullan | 75 | NSW | 23.67 | ||
| 6 | Caro Hunt | 78 | NZL | 23.68 | ||
| 7 | Katerina Dressler | 81 | VIC | 23.96 | ||
| FINAL B - Saturday 13 April 2002 | Wind: +1.3 | |||||
| 1 | Melanie Kleeberg | 81 | QLD | 23.66 | ||
| 2 | Ebony Cope | 82 | WA | 24.14 | ||
| 3 | Nicole Apps | NSW | 24.17 | |||
| 4 | Michelle Dalrymple | 79 | NSW | 24.23 | ||
| 5 | Andrea Sparrow | 79 | SA | 24.29 | ||
| 6 | Merryn Aldridge | 82 | NSW | 24.38 | ||
| 7 | Amy Harris | 80 | QLD | 24.41 | ||
| 400 METRES - Women | ||||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| HEAT 1 - Thursday 11 April 2002 | ||||||
| 1 | Jane Arnott | 76 | NZL | 53.47 | Q | |
| 2 | Rosemary Hayward | 80 | NSW | 53.55 | Q | |
| 3 | Renee Robson | 78 | VIC | 54.68 | q | |
| 4 | Michelle Dalrymple | 79 | NSW | 55.66 | ||
| 5 | Katrina Sendall | 81 | QLD | 57.75 | ||
| 6 | Lynda Pagett | 73 | NSW | 57.98 | ||
| 7 | Amy Wright | 81 | QLD | 61.57 | ||
| HEAT 2 - Thursday 11 April 2002 | ||||||
| 1 | Katerina Dressler | 81 | VIC | 55.11 | Q | |
| 2 | Katherine Dini | 74 | SA | 55.74 | Q | |
| 3 | Kimberley Parkes | 74 | NSW | 56.84 | ||
| 4 | Mika Kobayashi | 77 | JPN | 57.05 | ||
| 5 | Amy Sawyer | 79 | VIC | 58.13 | ||
| 6 | Julia Adams | 81 | QLD | 58.26 | ||
| HEAT 3 - Thursday 11 April 2002 | ||||||
| 1 | Catherine Murphy | 75 | GBR | 53.47 | Q | |
| 2 | Amber Donnelley | 75 | NSW | 54.29 | Q | |
| 3 | Rebecca Sadler | 78 | QLD | 54.91 | q | |
| 4 | Sonja Bowe | 77 | NZL | 57.52 | ||
| 5 | Elizabeth Beston | 78 | QLD | 58.47 | ||
| 6 | Lauren Lewis | 82 | VIC | 59.13 | ||
| 7 | Kate Huxtable | 76 | NSW | 59.84 | ||
| FINAL - Friday 12 April 2002 | ||||||
| 1 | Catherine Murphy | 75 | GBR | 52.18 | ||
| 2 | Jane Arnott | 76 | NZL | 52.73 | ||
| 3 | Katerina Dressler | 81 | VIC | 52.97 | ||
| 4 | Rosemary Hayward | 80 | NSW | 53.20 | ||
| 5 | Amber Donnelley | 75 | NSW | 53.79 | ||
| 6 | Renee Robson | 78 | VIC | 54.24 | ||
| 7 | Rebecca Sadler | 78 | QLD | 54.54 | ||
| 8 | Katherine Dini | 74 | SA | 55.49 | ||
| 800 METRES - Women | ||||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| HEAT 1 - Friday 12 April 2002 | ||||||
| 1 | Adrienne McIvor | 70 | QLD | 2:07.88 | Q | |
| 2 | Jo Fenn | 75 | GBR | 2:07.99 | Q | |
| 3 | Rebecca Wardell | 77 | NZL | 2:08.06 | Q | |
| 4 | Anne Fearnley | 73 | VIC | 2:08.37 | q | |
| 5 | Debbie Savage | 80 | NSW | 2:08.95 | ||
| 6 | Kerri Jorgensen | 71 | VIC | 2:09.54 | ||
| 7 | Kate McMaster | 81 | NSW | 2:09.67 | ||
| 8 | Bride King | 76 | NSW | 2:10.02 | ||
| 9 | Carolyn Fox | 63 | VIC | 2:16.26 | ||
| 10 | Dimitra Bowen | 73 | VIC | 2:19.27 | ||
| HEAT 2 - Friday 12 April 2002 | ||||||
| 1 | Tamsyn Lewis | 78 | VIC | 2:05.99 | Q | |
| 2 | Susan Andrews | 71 | WA | 2:06.60 | Q | |
| 3 | Libby Allen | 80 | VIC | 2:06.73 | Q | |
| 4 | Narelle Bardsley | 76 | VIC | 2:07.62 | q | |
| 5 | Rochelle Heron | 79 | NZL | 2:10.41 | ||
| 6 | Michelle O'Grady | 80 | NSW | 2:13.47 | ||
| 7 | Debbie King | 78 | NSW | 2:14.98 | ||
| 8 | Eliza Eddy | 80 | VIC | 2:15.28 | ||
| 9 | Candina Lee Weston | 75 | NSW | 2:15.92 | ||
| FINAL - Saturday 13 April 2002 | ||||||
| 1 | Tamsyn Lewis | 78 | VIC | 2:00.88 | ||
| 2 | Susan Andrews | 71 | WA | 2:02.40 | ||
| 3 | Adrienne McIvor | 70 | QLD | 2:03.25 | ||
| 4 | Jo Fenn | 75 | GBR | 2:04.03 | ||
| 5 | Libby Allen | 80 | VIC | 2:04.05 | ||
| 6 | Anne Fearnley | 73 | VIC | 2:06.47 | ||
| 7 | Rebecca Wardell | 77 | NZL | 2:09.26 | ||
| 8 | Narelle Bardsley | 76 | VIC | 2:10.36 | ||
| 1500 METRES - Women - Friday 12 April 2002 | ||||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| 1 | Georgina Clarke | 84 | VIC | 4:14.17 | ||
| 2 | Sarah Jamieson | 76 | VIC | 4:15.47 | ||
| 3 | Benita Johnson | 79 | QLD | 4:15.83 | ||
| 4 | Melissa Rollison | 83 | QLD | 4:17.60 | ||
| 5 | Suzy Walsham | 73 | NSW | 4:19.56 | ||
| 6 | Haley McGregor | 79 | VIC | 4:19.97 | ||
| 7 | Emily Morris | 78 | NSW | 4:20.48 | ||
| 8 | Sarah Salmon | 74 | GBR | 4:24.34 | ||
| 9 | Jenny Truscott | 77 | NSW | 4:26.60 | ||
| 10 | Simone Braakhuis | 74 | VIC | 4:28.81 | ||
| 11 | Leonora Joy | 82 | NZL | 4:33.81 | ||
| 12 | Katrina Dodds | 79 | QLD | 4:35.76 | ||
| 13 | Kate Seibold | 75 | VIC | 4:47.33 | ||
| 5000 METRES - Women - Thursday 7 March 2002 | ||||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| 1 | Haley McGregor | VIC | 15:32.17 | |||
| 2 | Benita Johnson | QLD | 15:35.73 | |||
| 3 | Anna Thompson | VIC | 15:44.29 | |||
| 4 | Sarah Christie | NZL | 16:02.82 | |||
| 5 | Natalie Harvey | VIC | 16:04.19 | |||
| 6 | Serena Gibbs | VIC | 16:36.93 | |||
| 7 | Angela Sheean | NSW | 16:40.28 | |||
| - | Kate Seibold | VIC | DNF | |||
| 10000 METRES - Women - Thursday 11 April 2002 | ||||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| 1 | Kerryn McCann | 67 | NSW | 33:20.72 | ||
| 2 | Serena Gibbs | 77 | VIC | 34:57.80 | ||
| 3 | Susan Michelsson | 72 | VIC | 35:56.04 | ||
| 4 | Lee-Ann Turner | 67 | SA | 36:05.62 | ||
| - | Belinda Martin | 74 | NSW | DNF | ||
| 100 METRES HURDLES - Women | 84cm | |||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| HEAT 1 - Saturday 13 April 2002 | Wind: +1.0 | |||||
| 1 | Fiona Cullen | 79 | QLD | 13.46 | Q | |
| 2 | Georgina Power | 82 | VIC | 13.69 | Q | |
| 3 | Gillian Ragus | 76 | WA | 14.06 | Q | |
| 4 | Kym Burns | 71 | VIC | 14.19 | q | |
| 5 | Rhoda Hage-Mahon | 73 | NSW | 14.59 | q | |
| 6 | Rebecca O'Loughlin | 78 | VIC | 15.58 | ||
| 7 | Rachel Neylan | 82 | NSW | 17.06 | ||
| HEAT 2 - Saturday 13 April 2002 | Wind: +1.6 | |||||
| 1 | Jacquie Munro | 81 | NSW | 13.22 | Q | |
| 2 | Sally Bult | 70 | WA | 13.90 | Q | |
| 3 | Simone Purvis | 78 | VIC | 13.94 | Q | |
| 4 | Meagan Rentsch | 76 | SA | 14.78 | ||
| 5 | Alana Boyd | 84 | QLD | 14.96 | ||
| 6 | Keshvar Mirzarazi | 82 | NSW | 15.01 | ||
| 7 | Rasvinder Gill | 84 | NSW | 15.16 | ||
| 8 | Victoria Head | 84 | NSW | 15.37 | ||
| FINAL - Sunday 14 April 2002 | Wind: -1.3 | |||||
| 1 | Jacquie Munro | 81 | NSW | 13.31 | ||
| 2 | Fiona Cullen | 79 | QLD | 13.40 | ||
| 3 | Georgina Power | 82 | VIC | 13.88 | ||
| 4 | Sally Bult | 70 | WA | 13.91 | ||
| 5 | Kym Burns | 71 | VIC | 14.11 | ||
| 6 | Gillian Ragus | 76 | WA | 14.22 | ||
| 7 | Simone Purvis | 78 | VIC | 14.33 | ||
| 8 | Rhoda Hage-Mahon | 73 | NSW | 14.82 | ||
| 400 METRES HURDLES - Women | 76.2cm | |||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| HEAT 1 - Thursday 11 April 2002 | ||||||
| 1 | Sonia Brito | 79 | VIC | 57.77 | Q | |
| 2 | Tracey Duncan | 79 | GBR | 57.88 | Q | |
| 3 | Sonja Bowe | 77 | NZL | 62.43 | Q | |
| 4 | Kate Huxtable | 76 | NSW | 65.30 | ||
| 5 | Susan Campbell | 78 | VIC | 66.08 | ||
| 6 | Hayley Strow | 80 | QLD | 69.43 | ||
| HEAT 2 - Thursday 11 April 2002 | ||||||
| 1 | Stephanie Price | 72 | NSW | 57.45 | Q | |
| 2 | Jana Pittman | 82 | NSW | 60.48 | Q | |
| 3 | Emily Allen | 84 | VIC | 61.12 | Q | |
| 4 | Kirsty Ogilvie | 77 | NZL | 62.11 | q | |
| 5 | Yuki Mizukami | 82 | JPN | 63.82 | q | |
| 6 | Kristy Watson | 81 | SA | 64.89 | ||
| FINAL - Saturday 13 April 2002 | ||||||
| 1 | Jana Pittman | 82 | NSW | 55.34 | ||
| 2 | Sonia Brito | 79 | VIC | 55.50 | ||
| 3 | Tracey Duncan | 79 | GBR | 56.76 | ||
| 4 | Stephanie Price | 72 | NSW | 57.04 | ||
| 5 | Sonja Bowe | 77 | NZL | 59.69 | ||
| 6 | Emily Allen | 84 | VIC | 60.16 | ||
| 7 | Kirsty Ogilvie | 77 | NZL | 61.63 | ||
| 8 | Yuki Mizukami | 82 | JPN | 62.12 | ||
| 3000 METRES STEEPLECHASE - Women - Sunday 14 April 2002 | 76.2cm | |||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| 1 | Melissa Rollison | 83 | QLD | 9:56.92 | ||
| 2 | Victoria Mitchell | 82 | VIC | 10:36.98 | ||
| 3 | Kate Seibold | 75 | VIC | 11:26.13 | ||
| 4 | Melina Bernecker | 75 | VIC | 11:47.51 | ||
| 4x100 METRES RELAY - Women - Sunday 14 April 2002 | ||||||
| POS | TEAM | MARK | ||||
| 1 | Queensland | QLD | 45.58 | |||
| 1) Amy Harris | 80 | |||||
| 2) Sharon Cripps | 77 | |||||
| 3) Melanie Kleeberg | 81 | |||||
| 4) Fiona Cullen | 79 | |||||
| 2 | New South Wales | NSW | 46.12 | |||
| 1) Nicole Apps | ||||||
| 2) Merryn Aldridge | 82 | |||||
| 3) Mindy Slomka | 80 | |||||
| 4) Prue Robertson | 83 | |||||
| 3 | South Australia | SA | 48.52 | |||
| 1) Meagan Rentsch | 76 | |||||
| 2) Michelle Apostolou | 79 | |||||
| 3) Paula Lodge | 77 | |||||
| 4) Lauren Foote | 84 | |||||
| - | Victoria | VIC | DNF | |||
| 1) Elly Hutton | 76 | |||||
| 2) Sonia Brito | 79 | |||||
| 3) Anne Deller | 74 | |||||
| 4) Tamsyn Lewis | 78 | |||||
| 4x400 METRES RELAY - Women - Sunday 14 April 2002 | ||||||
| POS | TEAM | MARK | ||||
| 1 | New South Wales | NSW | 3:33.16 | |||
| 1) Stephanie Price | 72 | |||||
| 2) Amber Donnelley | 75 | |||||
| 3) Rosemary Hayward | 80 | |||||
| 4) Jana Pittman | 82 | |||||
| 2 | Victoria | VIC | 3:44.51 | |||
| 1) Anne Deller | 74 | |||||
| 2) Renee Robson | 78 | |||||
| 3) Georgina Power | 82 | |||||
| 4) Tamsyn Lewis | 78 | |||||
| 3 | Queensland | QLD | 3:56.31 | |||
| 1) Katrina Sendall | 81 | |||||
| 2) Elizabeth Beston | 78 | |||||
| 3) Amy Wright | 81 | |||||
| 4) Rebecca Sadler | 78 | |||||
| HIGH JUMP - Women - Friday 12 April 2002 | ||||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| 1 | Petrina Price | 84 | NSW | 1.82m | ||
| 2 | Alexandra Church | 84 | NSW | 1.78m | ||
| 2 | Vicki Collins | 82 | QLD | 1.78m | ||
| 2 | Casey Narrier | 85 | WA | 1.78m | ||
| 2 | Peta Mason | 79 | QLD | 1.78m | ||
| 6 | Claire Mallett | 84 | NSW | 1.74m | ||
| 6 | Nadia Smith | 76 | VIC | 1.74m | ||
| 8 | Nicky Downing | NSW | 1.65m | |||
| POLE VAULT - Women | ||||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| QUALIFYING - Thursday 11 April 2002 | ||||||
| 1 | Emma George | 74 | WA | 3.80m | q | |
| 1 | Bridgid Isworth | 81 | VIC | 3.80m | q | |
| 1 | Kym Howe | 80 | WA | 3.80m | q | |
| 1 | Tatiana Grigorieva | 75 | SA | 3.80m | q | |
| 5 | Wendy Young | 84 | SA | 3.70m | q | |
| 5 | Emma Draisy | 79 | NZL | 3.70m | q | |
| 5 | Rachael Dacy | VIC | 3.70m | q | ||
| 5 | Irie Hill | 69 | VIC | 3.70m | q | |
| 5 | Rosanna Ditton | 79 | VIC | 3.70m | q | |
| 10 | Tracey Young | 81 | SA | 3.50m | q | |
| 10 | Sarsha McGowan | 83 | QLD | 3.50m | ||
| 10 | Jana Tankosic | 86 | SA | 3.50m | ||
| 10 | Lauren Eley | 83 | SA | 3.50m | ||
| 10 | Jacinta Lynn | 85 | VIC | 3.50m | ||
| 15 | Cathy Georgiou | 77 | VIC | 3.30m | ||
| FINAL - Saturday 13 April 2002 | ||||||
| 1 | Tatiana Grigorieva | 75 | SA | 4.44m | ||
| 2 | Kym Howe | 80 | WA | 4.32m | ||
| 3 | Bridgid Isworth | 81 | VIC | 4.20m | ||
| 4 | Rachael Dacy | VIC | 4.10m | |||
| 5 | Rosanna Ditton | 79 | VIC | 4.00m | ||
| 6 | Irie Hill | 69 | VIC | 3.90m | ||
| 6 | Emma Draisy | 79 | NZL | 3.90m | ||
| 8 | Tracey Young | 81 | SA | 3.45m | ||
| - | Emma George | 74 | WA | NH | ||
| - | Wendy Young | 84 | SA | NH | ||
| LONG JUMP - Women | ||||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| QUALIFYING - Friday 12 April 2002 | ||||||
| 1 | Kerrie Perkins | 79 | QLD | 6.27m | +0.0 | q |
| 2 | Bronwyn Thompson | 78 | QLD | 6.26m | +0.4 | q |
| 3 | Kym Burns | 71 | VIC | 6.16m | +1.4 | q |
| 4 | Lisa Morrison | 82 | WA | 6.14m | +0.2 | q |
| 5 | Sharon Sutherland | 77 | WA | 6.12m | -1.2 | q |
| 6 | Nicole Boegman | 67 | NSW | 6.10m | -1.0 | q |
| 7 | Shermin Oksuz | 84 | WA | 6.06m | -0.8 | q |
| 7 | Nadia Smith | 76 | VIC | 6.06m | +0.0 | q |
| 9 | Jeanette Bowles | 79 | VIC | 5.94m | +0.2 | q |
| 10 | Jacinta Boyd | 86 | QLD | 5.88m | +1.6 | q |
| 11 | Sarah Dosen | 83 | VIC | 5.83m | -0.1 | |
| 12 | Fleur Castlereagh | 77 | NSW | 5.70m | +0.6 | |
| 13 | Kathleen Norman | 80 | QLD | 5.61m | +0.3 | |
| 14 | Natalie Brown | 78 | QLD | 5.51m | +0.2 | |
| - | Mariklud Viduka | 73 | VIC | ND | ||
| FINAL - Saturday 13 April 2002 | ||||||
| 1 | Bronwyn Thompson | 78 | QLD | 6.77m | +0.2 | |
| 2 | Kerrie Perkins | 79 | QLD | 6.36m | +0.2 | |
| 3 | Nicole Boegman | 67 | NSW | 6.31m | +0.4 | |
| 3 | Shermin Oksuz | 84 | WA | 6.31m | +1.5 | |
| 5 | Sharon Sutherland | 77 | WA | 6.27m | +0.3 | |
| 6 | Nadia Smith | 76 | VIC | 6.23m | +0.6 | |
| 7 | Lisa Morrison | 82 | WA | 6.20m | +1.4 | |
| 8 | Kym Burns | 71 | VIC | 6.08m | -0.3 | |
| 9 | Jacinta Boyd | 86 | QLD | 5.92m | +0.4 | |
| 10 | Jeanette Bowles | 79 | VIC | 5.85m | -0.5 | |
| TRIPLE JUMP - Women | ||||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| QUALIFYING GROUP A - Thursday 11 April 2002 | ||||||
| 1 | Nicole Mladenis | 75 | WA | 13.35m | +0.3 | q |
| 2 | Shelley Avery | 73 | NZL | 12.69m | +1.1 | q |
| 3 | Kelera Nacewa | 78 | NZL | 12.48m | -0.9 | q |
| 4 | Jeanette Bowles | 79 | VIC | 12.38m | +0.6 | q |
| 5 | Gillian Ting | 78 | NSW | 12.28m | -0.5 | q |
| 6 | Sarah Sydney | 84 | QLD | 12.25m | -0.9 | q |
| 7 | Karen Lyne | 73 | VIC | 11.60m | -0.1 | |
| 8 | Tarja Clarke | 85 | QLD | 11.26m | -0.3 | |
| QUALIFYING GROUP B - Thursday 11 April 2002 | ||||||
| 1 | Frith Maunder | 74 | NZL | 12.70m | -1.7 | q |
| 2 | Michelle Apostolou | 79 | SA | 12.62m | +1.1 | q |
| 3 | Melissa Moss | 74 | QLD | 12.60m | +1.4 | q |
| 4 | Crystal Cragan | 85 | WA | 12.24m | +0.3 | q |
| 5 | Paula Lodge | 77 | SA | 11.81m | +0.6 | |
| 6 | Katelyn Grehan | 85 | NSW | 11.66m | +2.3 | |
| - | Sarah Duffield | 84 | WA | ND | ||
| - | Mariklud Viduka | 73 | VIC | ND | ||
| FINAL - Friday 12 April 2002 | ||||||
| 1 | Nicole Mladenis | 75 | WA | 13.62m | -0.4 | |
| 2 | Michelle Apostolou | 79 | SA | 12.83m | +0.0 | |
| 3 | Frith Maunder | 74 | NZL | 12.67m | -0.2 | |
| 4 | Shelley Avery | 73 | NZL | 12.66m | -0.1 | |
| 5 | Melissa Moss | 74 | QLD | 12.54m | +0.0 | |
| 6 | Kelera Nacewa | 78 | NZL | 12.46m | -0.5 | |
| 6 | Jeanette Bowles | 79 | VIC | 12.46m | +0.0 | |
| 8 | Sarah Sydney | 84 | QLD | 12.43m | +0.0 | |
| 9 | Gillian Ting | 78 | NSW | 12.23m | -0.4 | |
| 10 | Crystal Cragan | 85 | WA | 11.99m | +0.0 | |
| SHOT PUT - Women - Friday 12 April 2002 | 4kg | |||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| 1 | Michelle Haage | 74 | NSW | 15.51m | ||
| 2 | Anna Pouhila | 79 | NZL | 14.95m | ||
| 3 | Alifatou Djibril | 80 | SA | 14.91m | ||
| 4 | Tania Lutton | 68 | NZL | 14.48m | ||
| 5 | Belinda Johnson | 84 | NSW | 13.80m | ||
| 6 | Rebecca Neilsen | 83 | VIC | 13.16m | ||
| 7 | Serafina Akeli | 78 | NZL | 12.66m | ||
| 8 | Sharyn Dickson | 84 | NSW | 12.63m | ||
| 9 | Joanne Morris | 80 | QLD | 11.82m | ||
| 10 | Bina Ramesh | FRA | 11.77m | |||
| 11 | Deborah Lovely | 83 | QLD | 11.59m | ||
| 12 | Mary Lange | 82 | SA | 11.28m | ||
| 13 | Cecilia McIntosh | 79 | VIC | 11.09m | ||
| - | Melehifo Uhi | 79 | TGA | ND | ||
| DISCUS THROW - Women | 1kg | |||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| QUALIFYING - Friday 12 April 2002 | ||||||
| 1 | Beatrice Faumuina | 74 | NZL | 59.03m | q | |
| 2 | Alison Lever | 72 | QLD | 58.09m | q | |
| 3 | Monique Nacsa | 76 | QLD | 54.33m | q | |
| 4 | Melehifo Uhi | 79 | TGA | 50.75m | q | |
| 5 | Alifatou Djibril | 80 | SA | 50.05m | q | |
| 6 | Debbie Pickersgill | 80 | QLD | 49.18m | q | |
| 7 | Tomoko Yamaguchi | 72 | JPN | 48.73m | q | |
| 8 | Sharyn Dickson | 84 | NSW | 44.49m | q | |
| 9 | Rhiannon Rae | 83 | NSW | 44.32m | q | |
| 10 | Samantha Fraser | 84 | QLD | 43.17m | q | |
| 11 | Raelene Warren | 78 | VIC | 42.52m | ||
| 12 | Tamika Hicks | 77 | VIC | 42.32m | ||
| 13 | Deborah Lovely | 83 | QLD | 41.93m | ||
| 14 | Samantha Collier | 85 | QLD | 41.44m | ||
| FINAL - Saturday 13 April 2002 | ||||||
| 1 | Beatrice Faumuina | 74 | NZL | 63.41m | ||
| 2 | Alison Lever | 72 | QLD | 60.29m | ||
| 3 | Monique Nacsa | 76 | QLD | 57.24m | ||
| 4 | Debbie Pickersgill | 80 | QLD | 52.20m | ||
| 5 | Melehifo Uhi | 79 | TGA | 51.21m | ||
| 6 | Alifatou Djibril | 80 | SA | 50.53m | ||
| 7 | Tomoko Yamaguchi | 72 | JPN | 49.48m | ||
| 8 | Rhiannon Rae | 83 | NSW | 46.82m | ||
| 9 | Samantha Fraser | 84 | QLD | 43.79m | ||
| 10 | Sharyn Dickson | 84 | NSW | 43.27m | ||
| HAMMER THROW - Women - Sunday 14 April 2002 | 4kg | |||||
| POS | ATHLETE | YOB | TEAM | MARK | ||
| 1 | Bronwyn Eagles | 80 | NSW | 69.65m | ||
| 2 | Brooke Krueger | 86 | SA | 66.11m | ||
| 3 | Karyne Di Marco | 78 | NSW | 65.71m | ||
| 4 | Deborah Sosimenko | 74 | NSW | 59.72m | ||
