Australian Aths History

Australian Track & Field Championships - 2000-01

ANZ Stadium, Brisbane, Queensland - Friday 23 to Sunday 25 March 2001

The 5,000 metres (men and women) were conducted at the Hobart Grand Prix, Tasmania on Sunday 11 March 2001. The 10,000 metres (men and women) were conducted at the Zatopek Classic, Melbourne on Monday 4 December 2000.
 
100 METRES - Women
Pos Athlete YOB Team Mark
HEAT 1 - Friday 23 March 2001 Wind: +0.4
1 Jessica Knox 1978 NSW 11.86 Q
2 Nicole Apps 1976 NSW 11.92 Q
3 Michelle Dalrymple 1979 NSW 11.94 Q
4 Fiona Cullen 1979 QLD 12.14 q
5 Lauren Sherry 1983 NSW 12.30
6 Kimberley Parkes 1974 NSW 12.36
 
HEAT 2 - Friday 23 March 2001 Wind: +0.7
1 Lauren Hewitt 1978 VIC 11.52 Q
2 Sharon Cripps 1977 QLD 11.65 Q
3 Caro Hunt 1978 NZL 11.71 Q
4 Nicola Morris 1979 NZL 12.28 q
5 Frith Maunder 1974 NZL 12.31
6 Rowena Barben 1980 QLD 12.33
7 Peta Gosbee 1980 NSW 12.74
 
HEAT 3 - Friday 23 March 2001 Wind: +0.8
1 Bindee Goon Chew 1975 QLD 11.67 Q
2 Rachael Jackson 1976 NSW 11.73 Q
3 Kristie-Lee Casey 1978 NSW 12.09 Q
4 Anne Marie Mouri Nkeng 1975 SA 12.11 q
5 Amy Harris 1980 QLD 12.33
6 Nadia Smith 1976 VIC 12.41
 
HEAT 4 - Friday 23 March 2001 Wind: +0.7
1 Jacquie Munro 1981 NSW 11.93 Q
2 Mindy Slomka 1980 NSW 11.96 Q
3 Anne Deller 1974 VIC 12.21 Q
3 Andrea Sparrow 1979 SA 12.21 q
5 Tracy Olowoniyi 1973 VIC 12.47
6 Kathleen Norman 1980 QLD 12.66
 
SEMIFINAL 1 - Saturday 24 March 2001 Wind: +0.8
1 Lauren Hewitt 1978 VIC 11.54 Q
2 Sharon Cripps 1977 QLD 11.61 Q
3 Caro Hunt 1978 NZL 11.81 Q
4 Mindy Slomka 1980 NSW 12.02 Q
5 Jacquie Munro 1981 NSW 12.07
6 Fiona Cullen 1979 QLD 12.09
7 Kristie-Lee Casey 1978 NSW 12.14
8 Andrea Sparrow 1979 SA 12.23
 
SEMIFINAL 2 - Saturday 24 March 2001 Wind: +1.0
1 Bindee Goon Chew 1975 QLD 11.71 Q
2 Rachael Jackson 1976 NSW 11.73 Q
3 Nicole Apps 1976 NSW 11.80 Q
4 Jessica Knox 1978 NSW 11.95 Q
5 Michelle Dalrymple 1979 NSW 11.97
6 Anne Marie Mouri Nkeng 1975 SA 12.05
7 Nicola Morris 1979 NZL 12.20
8 Anne Deller 1974 VIC 12.27
 
FINAL - Saturday 24 March 2001 Wind: +1.2
1 Lauren Hewitt 1978 VIC 11.31
2 Sharon Cripps 1977 QLD 11.51
3 Rachael Jackson 1976 NSW 11.62
4 Bindee Goon Chew 1975 QLD 11.70
5 Caro Hunt 1978 NZL 11.70
6 Nicole Apps 1976 NSW 11.79
7 Jessica Knox 1978 NSW 11.95
8 Mindy Slomka 1980 NSW 12.03
 
200 METRES - Women
Pos Athlete YOB Team Mark
HEAT 1 - Sunday 25 March 2001 Wind: +1.4
1 Lauren Hewitt 1978 VIC 23.69 Q
2 Rebecca Wardell 1977 NZL 23.80 Q
3 Rosina Dick 1976 VIC 24.18
4 Lauren Pearson 1978 NSW 24.86
5 Kanako Yano 1978 JPN 24.97
6 Katrina Sendall 1981 QLD 25.25
 
HEAT 2 - Sunday 25 March 2001 Wind: +1.4
1 Sharon Cripps 1977 QLD 23.11 Q
2 Rebecca Sadler 1978 QLD 23.75 Q
3 Bindee Goon Chew 1975 QLD 23.90 q
4 Rachael Jackson 1976 NSW 23.93
5 Renee Robson 1978 VIC 24.07
6 Nicola Morris 1979 NZL 24.32
7 Kristie-Lee Casey 1978 NSW 24.75
 
HEAT 3 - Sunday 25 March 2001 Wind: +0.5
1 Nova Peris 1971 NT 23.31 Q
2 Caro Hunt 1978 NZL 23.59 Q
3 Katerina Dressler 1981 VIC 23.66 q
4 Michelle Dalrymple 1979 NSW 24.02
5 Jennifer Marshall 1979 VIC 24.39
6 Andrea Sparrow 1979 SA 24.55
7 Rowena Barben 1980 QLD 24.68
8 Kimberley Parkes 1974 NSW 24.74
 
FINAL - Sunday 25 March 2001 Wind: +1.3
1 Lauren Hewitt 1978 VIC 22.90
2 Sharon Cripps 1977 QLD 23.04
3 Nova Peris 1971 NT 23.12
4 Caro Hunt 1978 NZL 23.56
5 Rebecca Wardell 1977 NZL 23.67
6 Katerina Dressler 1981 VIC 23.69
7 Bindee Goon Chew 1975 QLD 23.84
8 Rebecca Sadler 1978 QLD 23.92
 
B FINAL - Sunday 25 March 2001 Wind: +1.4
1 Rosina Dick 1976 VIC 24.20
2 Andrea Sparrow 1979 SA 24.35
3 Michelle Dalrymple 1979 NSW 24.42
4 Nicola Morris 1979 NZL 24.46
5 Rowena Barben 1980 QLD 24.58
6 Jennifer Marshall 1979 VIC 24.70
 
400 METRES - Women
Pos Athlete YOB Team Mark
HEAT 1 - Friday 23 March 2001
1 Rebecca Wardell 1977 NZL 53.72 Q
2 Katerina Dressler 1981 VIC 54.06 Q
3 Renee Robson 1978 VIC 54.18 q
4 Lauren Pearson 1978 NSW 55.72
5 Kristy Watson 1981 SA 56.14
6 Ann Mooney 1975 QLD 56.68
7 Carolyn Fox 1968 VIC 58.61
 
HEAT 2 - Friday 23 March 2001
1 Jane Arnott 1976 NZL 56.35 Q
2 Sandy Nichols 1976 VIC 56.62 Q
3 Mary-Estelle Kapalu 1966 VAN 58.56
4 Katrina Sendall 1981 QLD 58.60
5 Melanie Morris 1981 QLD 59.54
6 Larissa Stanley 1975 NSW 60.43
 
HEAT 3 - Friday 23 March 2001
1 Nova Peris 1971 NT 52.77 Q
2 Rebecca Sadler 1978 QLD 53.84 Q
3 Jennifer Marshall 1979 VIC 54.53 q
4 Rosina Dick 1976 VIC 54.71
5 Amber Menzies 1975 NSW 55.53
6 Miho Sugimori 1978 JPN 55.57
7 Sophie Scamps 1971 NSW 56.24
 
FINAL - Saturday 24 March 2001
1 Nova Peris 1971 NT 52.49
2 Jane Arnott 1976 NZL 52.59
3 Rebecca Wardell 1977 NZL 52.67
4 Katerina Dressler 1981 VIC 53.66
5 Renee Robson 1978 VIC 53.69
6 Rebecca Sadler 1978 QLD 53.71
7 Rosina Dick 1976 VIC 54.73
8 Jennifer Marshall 1979 VIC 55.11
9 Sandy Nichols 1976 VIC 56.10
 
800 METRES - Women
Pos Athlete YOB Team Mark
HEAT 1 - Saturday 24 March 2001
1 Tamsyn Lewis 1978 VIC 2:08.14 Q
2 Selena Roberts 1976 QLD 2:10.39 Q
3 Rikke Ronholt 1976 DEN 2:10.43 Q
4 Trisha Holz 1980 NSW 2:11.04
5 Yukiko Fujihara 1978 JPN 2:12.81
 
HEAT 2 - Saturday 24 March 2001
1 Adrienne McIvor 1970 QLD 2:06.25 Q
2 Libby Allen 1980 VIC 2:06.26 Q
3 Kate Myers 1976 VIC 2:06.54 Q
4 Miho Sugimori 1978 JPN 2:07.22 q
5 Heidi Riordan 1984 VIC 2:08.21 q
- Kimberley Mackintosh 1979 QLD DNF
 
FINAL - Sunday 25 March 2001
1 Tamsyn Lewis 1978 VIC 2:02.95
2 Libby Allen 1980 VIC 2:05.09
3 Rikke Ronholt 1976 DEN 2:05.12
4 Kate Myers 1976 VIC 2:05.25
5 Adrienne McIvor 1970 QLD 2:07.08
6 Selena Roberts 1976 QLD 2:09.26
7 Heidi Riordan 1984 VIC 2:10.10
8 Miho Sugimori 1978 JPN 2:10.65
 
1,500 METRES - Women
Pos Athlete YOB Team Mark
HEAT 1 - Friday 23 March 2001
1 Kerri Jorgensen 1971 VIC 4:28.74 Q
2 Anna Thompson 1976 TAS 4:28.92 Q
3 Emily Morris 1978 NSW 4:29.24 Q
4 Belinda Martin 1974 NSW 4:29.27 Q
5 Jo Condron 1977 VIC 4:36.59 q
6 Andrea Braakhuis 1974 VIC 4:37.61
7 Lee-Ann Turner 1967 SA 4:39.63
8 Eliza Eddy 1980 VIC 4:52.40
 
HEAT 2 - Friday 23 March 2001
1 Suzy Walsham 1973 NSW 4:23.66 Q
2 Serena Gibbs 1977 VIC 4:23.81 Q
3 Haley McGregor 1979 VIC 4:24.24 Q
4 Nina Rillstowe 1975 NZL 4:24.49 Q
5 Simone Braakhuis 1974 VIC 4:26.81 q
6 Heidi Riordan 1984 VIC 4:30.48 q
7 Sarah Salmon 1974 ACT 4:32.28 q
8 Kate Seibold 1975 VIC 4:47.92
 
FINAL - Saturday 24 March 2001
1 Suzy Walsham 1973 NSW 4:14.61
2 Emily Morris 1978 NSW 4:17.18
3 Anna Thompson 1976 TAS 4:17.44
4 Serena Gibbs 1977 VIC 4:20.07
5 Haley McGregor 1979 VIC 4:20.08
6 Kerri Jorgensen 1971 VIC 4:20.69
7 Nina Rillstowe 1975 NZL 4:23.59
8 Heidi Riordan 1984 VIC 4:28.15
9 Sarah Salmon 1974 ACT 4:29.91
10 Belinda Martin 1974 NSW 4:31.32
11 Simone Braakhuis 1974 VIC 4:32.79
12 Jo Condron 1977 VIC 4:45.73
 
5,000 METRES - Women - Sunday 11 March 2001
Pos Athlete   Team Mark
1 Liz Miller   NSW 15:52.66
2 Samukeliso Moyo   ZIM 16:04.17
3 Anna Thompson   TAS 16:08.36
4 Haley McGregor   VIC 16:38.16
5 Tania-Saree Warrick   VIC 17:36.24
 
10,000 METRES - Women - Monday 4 December 2001
Pos Athlete   Team Mark
1 Sonia O'Sullivan   IRL 33:17.58
2 Liz Miller   NSW 33:26.80
3 Susan Michelsson   VIC 33:56.68
4 Angela Sheean   NSW 34:20.26
5 Anna Thompson   VIC 35:10.27
6 Davina Manship Jones   GBR 35:57.15
7 Tania-Saree Warrick   VIC 36:12.17
8 Jenny Truscott   NSW 36:47.54
9 Andrea Braakhuis   VIC 37:38.96
10 Kate Seibold   VIC 38:16.94
11 Janelle Burgman   NSW 38:54.54
 
100 METRE HURDLES - Women 84cm
Pos Athlete YOB Team Mark
HEAT 1 - Sunday 25 March 2001 Wind: +1.2
1 Debbi Edwards 1978 NSW 13.32 Q
2 Fiona Cullen 1979 QLD 13.89 Q
3 Sherryl Morrow 1973 VIC 14.08 Q
4 Janiene Ashbridge 1973 NZL 14.38 q
5 Danielle Senior 1981 NSW 15.01
6 Rachel Neylan 1982 NSW 15.19
7 Meagan Rentsch 1976 SA 15.65
 
HEAT 2 - Sunday 25 March 2001 Wind: +1.0
1 Jacquie Munro 1981 NSW 13.26 Q
2 Georgina Power 1982 VIC 13.52 Q
3 Akiko Morimoto 1977 JPN 13.70 Q
4 Keshvar Mirzarazi 1982 NSW 14.90 q
5 Rhoda Mahon 1973 NSW 15.24
6 Lisa Jenkinson 1983 NSW 15.52
7 Stefanie Benson 1980 NSW 15.86
 
FINAL - Sunday 25 March 2001 Wind: +0.7
1 Jacquie Munro 1981 NSW 13.15
2 Debbi Edwards 1978 NSW 13.37
3 Georgina Power 1982 VIC 13.51
4 Fiona Cullen 1979 QLD 13.56
5 Akiko Morimoto 1977 JPN 13.68
6 Sherryl Morrow 1973 VIC 14.06
7 Janiene Ashbridge 1973 NZL 14.55
8 Keshvar Mirzarazi 1982 NSW 15.12
 
400 METRE HURDLES - Women - Sunday 25 March 2001 76.2cm
Pos Athlete YOB Team Mark
1 Jana Pittman 1982 NSW 57.19
2 Stephanie Price 1972 NSW 58.30
3 Nicola Kidd 1975 NZL 59.38
4 Kristy Watson 1981 SA 60.88
5 Sonia Bowe 1977 NZL 61.17
6 Kate Huxtable 1976 NSW 63.84
7 Danielle Senior 1981 NSW 67.05
- Ursula Rodway 1978 NSW DNF
 
3,000 METRE STEEPLECHASE - Women - Friday 23 March 2001 76.2cm
Pos Athlete YOB Team Mark
1 Rachel Penney 1973 NZL 10:30.04
2 Leah Hirschfeld 1975 NZL 11:09.14
3 Jane Mudge 1978 SA 11:17.03
4 Melina Bernecker 1975 VIC 11:43.21
 
4x100 METRE RELAY - Women - Saturday 24 March 2001
Pos Team     Mark
1 UNIVERSITY OF QUEESLAND   QLD 46.71
  1) Bindee Goon Chew
  2) Melissa Moss
  3) Amy Harris
  4) Fiona Cullen
2 MELBOURNE UNIVERSITY   VIC 48.51
  1) Rosina Dick
  2) Jennifer Marshall
  3) Nadia Smith
  4) Rebecca O'Loughlin
3 SOUTHERN SUBURBS   QLD 52.71
  1) Gemma Bright
  2) Anna Petrie
  3) Josephine Ngaluafe
  4) Kathleen Norman
 
4x400 METRE RELAY - Women - Sunday 25 March 2001
Pos Team     Mark
1 MELBOURNE UNIVERSITY   VIC 3:42.13
  1) Rosina Dick
  2) Carolyn Fox
  3) Jennifer Marshall
  4) Nova Peris
2 UNIVERSITY OF QUEESLAND   QLD 3:47.52
  1) Katrina Sendall
  2) Caitlin Willis
  3) Rebecca Sadler
  4) Ann Mooney
3 GRAND CENTRAL   NZL 3:56.93
  1) Anna Spriggens
  2) Rachel Spriggens
  3) Sarah Johnston
  4) Sophie Chiet
4 SPRINGWOOD   NSW 4:00.52
  1) Melissa Smith
  2) Jessica Doorey
  3) Jemma Lekkas
  4) Jennifer Coogan
5 PACIFIC   QLD 4:03.10
  1) Melanie Morris
  2) Margaret Atthow
  3) Rowena Barben
  4) Selena Roberts
6 ASHGROVE RANGERS   QLD 4:21.01
  1) Veronika Look
  2) Kerrina Denny
  3) Amanda Wendt
  4) Michelle Woodhouse
 
HIGH JUMP - Women - Saturday 24 March 2001
Pos Athlete YOB Team Mark
1 Carmen Hunter 1978 QLD 1.82m
2 Petrina Price 1984 NSW 1.78m
3 Peta Mason 1979 QLD 1.78m
4 Sherryl Morrow 1973 VIC 1.74m
5 Leah Alexander 1982 VIC 1.74m
6 Nadia Smith 1976 VIC 1.74m
7 Mandy Heath 1980 SA 1.70m
8 Satoko Hidaka 1973 JPN 1.65m
- Kirby Brett 1985 NSW NH
 
POLE VAULT - Women
Pos Athlete YOB Team Mark
Qualifying Group A - Saturday 24 March 2001
1 Kym Howe 1980 WA 3.70m
2 Rosanna Ditton 1979 NSW 3.50m
3 Tracy Young 1981 SA 3.30m
3 Erryn Boxall 1984 WA 3.30m
3 Sarsha McGowan 1983 QLD 3.30m
3 Fiona Buchanan 1981 VIC 3.30m
- Juliet Claffey 1978 IRL NH
- Jenny Lovell 1983 SA NH
 
Qualifying Group B - Saturday 24 March 2001
1 Rachael Dacy 1976 VIC 3.50m
1 Irie Hill 1969 VIC 3.50m
1 Jenni Dryburgh 1978 NZL 3.50m
1 Tatiana Grigorieva 1975 SA 3.50m
5 Wendy Young 1984 SA 3.30m
5 Lauren Eley 1983 SA 3.30m
- Nikki Beckett 1983 NZL NH
- Kym Lawson 1982 VIC NH
 
FINAL - Sunday 25 March 2001
1 Jenni Dryburgh 1978 NZL 4.35m
2 Tatiana Grigorieva 1975 SA 4.25m
3 Rachael Dacy 1976 VIC 4.15m
4 Kym Howe 1980 WA 4.15m
5 Irie Hill 1969 VIC 3.85m
6 Tracy Young 1981 SA 3.70m
6 Wendy Young 1984 SA 3.70m
6 Rosanna Ditton 1979 NSW 3.70m
9 Fiona Buchanan 1981 VIC 3.70m
10 Erryn Boxall 1984 WA 3.50m
10 Lauren Eley 1983 SA 3.50m
12 Sarsha McGowan 1983 QLD 3.30m
 
LONG JUMP - Women - Sunday 25 March 2001
Pos Athlete YOB Team Mark
1 Chantal Brunner 1970 NZL 6.68m +0.7
2 Shermin Oksuz 1984 WA 6.65m +3.0
3 Bronwyn Thompson 1978 QLD 6.60m +2.1
4 Sharon Sutherland 1977 WA 6.43m +1.7
5 Nadia Smith 1976 VIC 6.33m +2.7
6 Emma Cochrane 1979 VIC 6.26m +0.4
7 Kathleen Norman 1980 QLD 6.22m +1.0
8 Tatum Rickard 1981 NZL 6.15m +2.3
9 Kerrie Perkins 1979 QLD 6.13m +3.8
10 Kym Burns 1971 VIC 6.06m +2.3
11 Eri Yamamoto 1979 JPN 5.96m +2.1
12 Anna Petrie 1976 QLD 5.84m +2.1
- Fleur Castlereagh 1977 NSW NM
 
TRIPLE JUMP - Women
Pos Athlete YOB Team Mark
Qualifying - Friday 23 March 2001
1 Nicole Mladenis 1975 WA 13.05m -0.5
2 Kelera Nacewa 1978 NZL 12.75m +0.4
3 Shelly Avery 1973 NZL 12.65m -1.5
4 Katie Sumpton 1978 NSW 12.62m -0.3
5 Gillian Ting 1977 NSW 12.58m +0.4
6 Frith Maunder 1974 NZL 12.39m +1.5
7 Sarah Sydney 1984 QLD 12.36m -0.5
8 Michelle Apostolou 1979 SA 12.18m -2.2
9 Jane Denning 1981 VIC 12.11m +1.5
10 Crystal Cragan 1985 WA 11.95m +1.1
11 Carmen Miller 1978 TAS 11.94m +0.6
11 Tatum Rickard 1981 NZL 11.94m +1.3
13 Stephanie Lockhart 1982 VIC 11.77m -1.2
14 Helen Galanopoulos 1980 VIC 11.46m +0.2
15 Hilde Kuland 1973 NOR 11.36m +1.5
16 Alexis Turner 1985 QLD 11.10m +1.3
17 Tarja Clarke 1985 QLD 11.04m -1.5
 
FINAL - Saturday 24 March 2001
1 Nicole Mladenis 1975 WA 13.74m +1.1
2 Kelera Nacewa 1978 NZL 13.17m +1.0
3 Shelly Avery 1973 NZL 12.94m 0.0
4 Frith Maunder 1974 NZL 12.84m +0.3
5 Gillian Ting 1977 NSW 12.82m +0.8
6 Michelle Apostolou 1979 SA 12.68m +0.5
7 Sarah Sydney 1984 QLD 12.54m +2.2
8 Katie Sumpton 1978 NSW 12.43m +0.4
9 Jane Denning 1981 VIC 12.05m +0.9
10 Tatum Rickard 1981 NZL 12.03m +2.0
 
SHOT PUT - Women - Saturday 24 March 2001 4kg  
Pos Athlete YOB Team Mark
1 Yoko Toyonaga 1977 JPN 15.97m
2 Michelle Haage 1974 NSW 15.68m
3 Alifaton Djibril 1980 SA 14.04m
4 Melissa Delich 1979 WA 13.32m
5 Belinda Johnson 1984 NSW 13.30m
6 Rebecca Neilsen 1983 VIC 13.11m
7 Bina Ramesh 1979 FRA 12.98m
8 Deborah Lovely 1983 QLD 12.97m
9 Joanne Morris 1980 QLD 12.01m
10 Sharyn Dickson 1984 NSW 11.81m
 
DISCUS THROW - Women - Sunday 25 March 2001 1kg  
Pos Athlete YOB Team Mark
1 Alison Lever 1972 QLD 59.74m
2 Monique Nacsa 1976 QLD 55.00m
3 Christy Thiel 1974 NSW 53.68m
4 Debbie Pickersgill 1980 QLD 53.17m
5 Yuka Murofushi 1977 JPN 52.67m
6 Alifaton Djibril 1980 SA 50.25m
7 Deborah Lovely 1983 QLD 48.31m
8 Rhiannon Rae 1983 NSW 45.83m
9 Samantha Fraser 1984 QLD 44.36m
10 Samantha Collier 1985 QLD 42.07m
11 Elaine Targett 1981 NSW 41.46m
 
HAMMER THROW - Women 4kg  
Pos Athlete YOB Team Mark
Qualifying - Friday 23 March 2001
1 Bronwyn Eagles 1980 NSW 63.61m
2 Tasha Williams 1973 NZL 61.03m
3 Karyne DI Marco 1978 NSW 61.00m
4 Aya Suzuki 1967 JPN 59.52m
5 Yuka Murofushi 1977 JPN 59.13m
6 Brooke Krueger 1980 SA 57.53m
7 Nicole Robertson 1982 NSW 54.41m
8 Byrony Glass 1977 WA 53.67m
9 Gabrielle Neighbour 1983 VIC 51.48m
10 Sharyn Tennent 1980 QLD 51.36m
11 Kellie Hall 1979 NSW 50.85m
12 Deborah Lovely 1983 QLD 46.58m
13 Breanne Clement 1982 NSW 45.21m
14 Kristy Mills 1984 QLD 38.04m
15 Samantha Fraser 1984 QLD 36.51m
 
FINAL - Saturday 24 March 2001
1 Bronwyn Eagles 1980 NSW 66.58m
2 Tasha Williams 1973 NZL 63.92m
3 Karyne DI Marco 1978 NSW 61.74m
4 Aya Suzuki 1967 JPN 60.15m
5 Yuka Murofushi 1977 JPN 57.96m
6 Nicole Robertson 1982 NSW 54.91m
7 Kellie Hall 1979 NSW 53.94m
8 Sharyn Tennent 1980 QLD 53.10m
9 Gabrielle Neighbour 1983 VIC 51.03m
10 Byrony Glass 1977 WA 50.29m
11 Deborah Lovely 1983 QLD 45.86m
 
JAVELIN THROW - Women - Sunday 25 March 2001 600g  
Pos Athlete YOB Team Mark
1 Bina Ramesh 1979 FRA 54.54m
2 Rosie Hooper 1978 VIC 53.88m
3 Yayoi Shibano 1975 JPN 52.04m
4 Cecilia McIntosh 1979 VIC 50.77m
5 Stephanie Hancock 1982 QLD 49.78m
6 Andrea McBride 1982 NZL 46.42m
7 Kathryn Mitchell 1982 VIC 46.18m
8 Caroline Jackman 1974 SA 44.65m
9 Hayley Wilson 1977 NZL 44.18m
10 Rebecca Noy 1981 NSW 43.36m
11 Belinda Johnson 1984 NSW 41.43m
12 Kate Smith 1982 QLD 41.35m
 
HEPTATHLON - Women - Friday/Saturday 23/24 March 2001
Pos Athlete YOB Team Points
1 Jane Jamieson 1975 NSW 6070
  (14.05(+1.4), 1.84m, 13.17m, 25.23(+0.7), 6.20m(+0.8), 45.30m, 2:22.91)
2 Mandy Heath 1980 SA 5672
  (14.80(+1.8), 1.75m, 12.20m, 24.94(+0.8), 5.87m(+0.6), 42.59m, 2:22.12)
3 Clare Thompson 1977 VIC 5570
  (13.94(+1.4), 1.69m, 12.16m, 24.67(+0.7), 5.53m(+0.8), 38.57m, 2:21.54)
4 Kylie Wheeler 1980 WA 5416
  (14.09(+1.4), 1.75m, 10.58m, 25.44(+0.8), 5.92m(+1.5), 29.07m, 2:19.11)
5 Virginia Young 1976 NSW 5225
  (14.35(+1.4), 1.66m, 11.49m, 26.76(+0.7), 5.75m(+1.1), 34.31m, 2:21.78)
6 Elizabeth Murphy 1980 QLD 4731
  (15.60(+1.8), 1.69m, 9.63m, 26.93(+0.8), 5.39m(+1.2), 31.48m, 2:27.12)
7 Melissa Tucker 1980 NSW 4631
  (15.54(+1.4), 1.54m, 9.79m, 25.80(+0.7), 5.06m(-0.1), 30.86m, 2:22.30)
8 Rebecca O'Loughlin 1978 VIC 4620
  (15.09(+1.8), 1.63m, 10.47m, 26.78(+0.8), 4.96m(+0.4), 27.99m, 2:26.15)
9 Danielle Senior 1981 NSW 4404
  (15.42(+1.8), 1.69m, 7.50m, 26.25(+0.8), 4.98m(+0.7), 32.05m, 2:40.79)
10 Victoria Moresby 1981 NZL 3669
  (14.82(+1.8), 1.63m, 7.73m, DQ, 4.77m(+0.2), 28.73m, 2:29.53)

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us