Australian Track & Field Championships - 1998-99Olympic Park, Melbourne, Victoria - Thursday 18 to Saturday March 20, 1999The 10,000 metres was conducted at the Zatopek Classic, Melbourne on Saturday 5 December 1998. The Heptathlon was conducted at the Hobart Grand Prix on 25-26 February 1999. |
|||||
100 METRES - Women | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
---|---|---|---|---|---|
HEAT 1 - Thursday 18 March 1999 | Wind: -2.5 | ||||
1 | Jodi Lambert | 1970 | WA | 11.92 | Q |
2 | Bindee Goon Chew | 1975 | QLD | 12.26 | Q |
3 | Nicole Apps | 1976 | NSW | 12.31 | Q |
4 | Brigitte Mullen | 1966 | QLD | 12.48 | |
5 | Jenni McAllister | 1979 | SA | 12.56 | |
6 | Erin Hewitt | 1979 | VIC | 12.82 | |
HEAT 2 - Thursday 18 March 1999 | Wind: -1.5 | ||||
1 | Nova Peris-Kneebone | 1971 | NT | 12.01 | Q |
2 | Emma Marshall | 1975 | TAS | 12.22 | Q |
3 | Nicole Larke | 1969 | NSW | 12.27 | Q |
4 | Kym Bright | 1975 | NSW | 12.55 | |
5 | Yumiko Sugawara | 1976 | JPN | 12.64 | |
6 | Tracey Olowoniyi | 1973 | VIC | 12.83 | |
7 | Annette Low | 1967 | NSW | 12.84 | |
HEAT 3 - Thursday 18 March 1999 | Wind: -2.0 | ||||
1 | Lauren Hewitt | 1978 | VIC | 11.92 | Q |
2 | Sarah Mullan | 1975 | NSW | 12.27 | Q |
3 | Tomoko Ishida | 1977 | JPN | 12.33 | Q |
4 | Natalie O'Hara | 1977 | ACT | 12.45 | q |
5 | Jessica Knox | 1978 | NSW | 12.51 | |
6 | Brigitte Egan | 1976 | VIC | 12.63 | |
7 | Merissa Pickford | 1979 | TAS | 13.21 | |
HEAT 4 - Thursday 18 March 1999 | Wind: -1.8 | ||||
1 | Sharon Cripps | 1977 | QLD | 12.07 | Q |
2 | Sue Butterworth | 1970 | QLD | 12.08 | Q |
3 | Caro Hunt | 1978 | NZL | 12.20 | Q |
4 | Elly Hutton | 1976 | VIC | 12.35 | q |
5 | Melissa Medlicott | 1968 | NSW | 12.37 | q |
6 | Kimberley Parkes | 1974 | VIC | 12.39 | q |
7 | Fiona Cullen | 1979 | QLD | 12.65 | |
SEMIFINAL 1 - Friday 19 March 1999 | Wind: -0.7 | ||||
1 | Lauren Hewitt | 1978 | VIC | 11.65 | Q |
2 | Sharon Cripps | 1977 | QLD | 11.85 | Q |
3 | Sue Butterworth | 1970 | QLD | 12.03 | Q |
4 | Sarah Mullan | 1975 | NSW | 12.11 | q |
5 | Caro Hunt | 1978 | NZL | 12.17 | |
6 | Tomoko Ishida | 1977 | JPN | 12.20 | |
7 | Elly Hutton | 1976 | VIC | 12.37 | |
8 | Natalie O'Hara | 1977 | ACT | 12.37 | |
SEMIFINAL 2 - Friday 19 March 1999 | Wind: -1.2 | ||||
1 | Jodi Lambert | 1970 | WA | 11.75 | Q |
2 | Nova Peris-Kneebone | 1971 | NT | 11.86 | Q |
3 | Bindee Goon Chew | 1975 | QLD | 11.88 | Q |
4 | Emma Marshall | 1975 | TAS | 11.90 | q |
5 | Nicole Larke | 1969 | NSW | 12.11 | q |
6 | Nicole Apps | 1976 | NSW | 12.18 | |
7 | Melissa Medlicott | 1968 | NSW | 12.31 | |
8 | Kimberley Parkes | 1974 | VIC | 12.34 | |
FINAL - Friday 19 March 1999 | Wind: -0.9 | ||||
1 | Lauren Hewitt | 1978 | VIC | 11.48 | |
2 | Jodi Lambert | 1970 | WA | 11.65 | |
3 | Sharon Cripps | 1977 | QLD | 11.68 | |
4 | Nova Peris-Kneebone | 1971 | NT | 11.76 | |
5 | Bindee Goon Chew | 1975 | QLD | 11.80 | |
6 | Emma Marshall | 1975 | TAS | 11.95 | |
7 | Nicole Larke | 1969 | NSW | 12.07 | |
8 | Sue Butterworth | 1970 | QLD | 12.08 | |
9 | Sarah Mullan | 1975 | NSW | 12.16 | |
200 METRES - Women | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
HEAT 1 - Saturday 20 March 1999 | Wind: 0.0 | ||||
1 | Lauren Hewitt | 1978 | VIC | 23.57 | Q |
2 | Sharon Cripps | 1977 | QLD | 23.95 | Q |
3 | Natalie O'Hara | 1977 | ACT | 24.30 | q |
4 | Bindee Goon Chew | 1975 | QLD | 24.54 | q |
5 | Jenni McAllister | 1979 | SA | 25.05 | |
6 | Tomoko Ishida | 1977 | JPN | 25.34 | |
HEAT 2 - Saturday 20 March 1999 | Wind: 0.0 | ||||
1 | Jodi Lambert | 1970 | WA | 23.79 | Q |
2 | Nova Peris-Kneebone | 1971 | NT | 24.03 | Q |
3 | Yumiko Sugawara | 1976 | JPN | 24.68 | |
4 | Victoria Piggin | 1975 | NSW | 24.99 | |
5 | Rebecca Sadler | 1978 | QLD | 25.14 | |
6 | Alice Barrett | 1974 | QLD | 25.47 | |
HEAT 3 - Saturday 20 March 1999 | Wind: -0.4 | ||||
1 | Tania Van-Heer | 1970 | SA | 23.98 | Q |
2 | Emma Marshall | 1975 | TAS | 24.43 | Q |
3 | Rebecca Wardell | 1977 | NZL | 24.58 | |
4 | Erin Hewitt | 1979 | VIC | 24.91 | |
5 | Brigitte Mullen | 1966 | QLD | 24.93 | |
6 | Nicole Apps | 1976 | NSW | 25.16 | |
7 | Kym Bright | 1975 | NSW | 25.24 | |
FINAL - Saturday 20 March 1999 | Wind: -0.4 | ||||
1 | Lauren Hewitt | 1978 | VIC | 23.08 | |
2 | Jodi Lambert | 1970 | WA | 23.48 | |
3 | Sharon Cripps | 1977 | QLD | 23.74 | |
4 | Nova Peris-Kneebone | 1971 | NT | 24.02 | |
5 | Emma Marshall | 1975 | TAS | 24.28 | |
6 | Bindee Goon Chew | 1975 | QLD | 24.44 | |
7 | Natalie O'Hara | 1977 | ACT | 24.68 | |
- | Tania Van-Heer | 1970 | SA | DNS | |
400 METRES - Women | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
HEAT 1 - Thursday 18 March 1999 | |||||
1 | Tania Van-Heer | 1970 | SA | 51.75 | Q |
2 | Susan Andrews | 1971 | WA | 53.25 | Q |
3 | Mary Kapalu | 1966 | VAN | 54.98 | Q |
4 | Rebecca Wardell | 1977 | NZL | 55.13 | q |
5 | Rebecca Sadler | 1978 | QLD | 55.65 | |
6 | Jennifer Marshall | 1979 | VIC | 55.89 | |
7 | Lauren Pearson | 1978 | NSW | 56.13 | |
HEAT 2 - Thursday 18 March 1999 | |||||
1 | Cathy Freeman | 1973 | VIC | 53.40 | Q |
2 | Jane Arnott | 1976 | NZL | 53.98 | Q |
3 | Victoria Piggin | 1975 | NSW | 54.47 | Q |
4 | Anna Smythe | 1978 | NZL | 54.81 | q |
5 | Alice Barrett | 1974 | QLD | 55.46 | |
6 | Kate Huxtable | 1976 | TAS | 57.41 | |
7 | Wenona Nettelbeck | 1977 | VIC | 58.21 | |
FINAL - Friday 19 March 1999 | |||||
1 | Cathy Freeman | 1973 | VIC | 50.94 | |
2 | Tania Van-Heer | 1970 | SA | 51.28 | |
3 | Susan Andrews | 1971 | WA | 52.01 | |
4 | Jane Arnott | 1976 | NZL | 53.64 | |
5 | Rebecca Wardell | 1977 | NZL | 54.04 | |
6 | Anna Smythe | 1978 | NZL | 54.63 | |
7 | Victoria Piggin | 1975 | NSW | 54.93 | |
8 | Mary Kapalu | 1966 | VAN | 55.23 | |
800 METRES - Women | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
HEAT 1 - Friday 19 March 1999 | |||||
1 | Faith Macharia | 1976 | KEN | 2:05.74 | Q |
2 | Melanie Collins | 1967 | ACT | 2:06.43 | Q |
3 | Georgie Clarke | 1984 | VIC | 2:06.55 | Q |
4 | Megan Chisholm | 1970 | VIC | 2:06.73 | q |
5 | Amber Menzies | 1975 | NSW | 2:08.10 | q |
6 | Michelle Reed | 1971 | SA | 2:10.53 | |
7 | Gabrielle Bombell | 1964 | VIC | 2:11.08 | |
HEAT 2 - Friday 19 March 1999 | |||||
1 | Tamsyn Lewis | 1978 | VIC | 2:09.75 | Q |
2 | Lyn Saint-John | 1968 | TIS | 2:09.80 | Q |
3 | Gladys Wamuyu | 1972 | KEN | 2:09.86 | Q |
4 | Lauren Elms | 1980 | NSW | 2:10.02 | |
5 | Haley McGregor | 1979 | VIC | 2:10.76 | |
6 | Rachel Rowberry | 1974 | NZL | 2:11.61 | |
7 | Georgina Connell | 1978 | VIC | 2:12.53 | |
FINAL - Saturday 20 March 1999 | |||||
1 | Tamsyn Lewis | 1978 | VIC | 2:02.29 | |
2 | Georgie Clarke | 1984 | VIC | 2:02.49 | |
3 | Faith Macharia | 1976 | KEN | 2:03.65 | |
4 | Megan Chisholm | 1970 | VIC | 2:04.17 | |
5 | Melanie Collins | 1967 | ACT | 2:04.53 | |
6 | Gladys Wamuyu | 1972 | KEN | 2:06.06 | |
7 | Lyn Saint-John | 1968 | TIS | 2:06.15 | |
8 | Amber Menzies | 1975 | NSW | 2:07.27 | |
1,500 METRES - Women | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
HEAT 1 - Thursday 18 March 1999 | |||||
1 | Christine Pfitzinger | 1959 | NZL | 4:26.45 | Q |
2 | Nicole Webster | 1968 | VIC | 4:26.81 | Q |
3 | Mandy Giblin | 1974 | TAS | 4:26.88 | Q |
4 | Mary-Jane Harding | 1976 | ACT | 4:27.18 | Q |
5 | Donna Tyberek | 1977 | TAS | 4:28.02 | q |
6 | Kerri Jorgensen | 1971 | VIC | 4:31.15 | |
7 | Michelle Reed | 1971 | SA | 4:31.27 | |
8 | Kelli Baird | 1969 | VIC | 4:34.80 | |
9 | Vanessa Kearney | 1974 | NSW | 4:36.02 | |
10 | Anna Thompson | 1976 | VIC | 4:37.74 | |
11 | Greer Nadenbousch | 1971 | VIC | 4:39.54 | |
HEAT 2 - Thursday 18 March 1999 | |||||
1 | Sarah Jamieson | 1975 | VIC | 4:27.69 | Q |
2 | Demelza Murrihy | 1984 | NZL | 4:28.00 | Q |
3 | Katrina Dodds | 1979 | QLD | 4:28.02 | Q |
4 | Michelle Sostaric | 1971 | VIC | 4:28.07 | Q |
5 | Nina Rillstone | 1975 | NZL | 4:28.09 | q |
6 | Simone Braakhuis | 1974 | VIC | 4:28.79 | q |
7 | Vanessa Nikora | 1974 | NZL | 4:29.79 | q |
8 | Monique Sparkes | 1975 | TAS | 4:30.73 | |
9 | Haley McGregor | 1979 | VIC | 4:31.95 | |
FINAL - Friday 19 March 1999 | |||||
1 | Sarah Jamieson | 1975 | VIC | 4:18.75 | |
2 | Mandy Giblin | 1974 | TAS | 4:22.67 | |
3 | Christine Pfitzinger | 1959 | NZL | 4:24.27 | |
4 | Mary-Jane Harding | 1976 | ACT | 4:26.34 | |
5 | Michelle Sostaric | 1971 | VIC | 4:26.62 | |
6 | Nina Rillstone | 1975 | NZL | 4:27.16 | |
7 | Simone Braakhuis | 1974 | VIC | 4:27.50 | |
8 | Demelza Murrihy | 1984 | NZL | 4:27.68 | |
9 | Katrina Dodds | 1979 | QLD | 4:27.75 | |
10 | Nicole Webster | 1968 | VIC | 4:28.59 | |
11 | Donna Tyberek | 1977 | TAS | 4:28.65 | |
12 | Vanessa Nikora | 1974 | NZL | 4:33.70 | |
5,000 METRES - Women - Saturday 20 March 1999 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Natalie Harvey | 1975 | VIC | 15:34.07 | |
2 | Kylie Risk | 1973 | TAS | 15:38.42 | |
3 | Susie Power | 1975 | VIC | 15:41.69 | |
4 | Clair Fearnley | 1975 | VIC | 15:45.93 | |
5 | Kerryn McCann | 1967 | NSW | 16:02.23 | |
6 | Zahia Dahmani | 1972 | FRA | 16:12.87 | |
7 | Donna Tyberek | 1977 | TAS | 16:43.30 | |
8 | Tania-Saree Warrick | 1968 | VIC | 16:49.02 | |
9 | Kate Maslen | 1967 | NSW | 16:51.46 | |
10 | Kerry Rohan | 1968 | VIC | 16:53.74 | |
11 | Clare Stynes | 1977 | WA | 16:56.16 | |
12 | Lisa Dick | 1968 | VIC | 17:01.86 | |
10,000 METRES - Women - Saturday 5 December 1998 | |||||
POS | ATHLETE | TEAM | MARK | ||
1 | Natalie Harvey | VIC | 32:20.58 | ||
2 | Kerryn McCann | NSW | 32:23.79 | ||
3 | Kylie Risk | TAC | 32:33.18 | ||
4 | Carolyn Schuwalow | VIC | 32:35.83 | ||
5 | Nyla Carroll | NZL | 32:36.96 | ||
6 | Liz Miller | NSW | 32:45.02 | ||
7 | Melissa Moon | NZL | 34:13.62 | ||
8 | Lisa Dick | VIC | 34:14.48 | ||
9 | Joanne King | ACT | 34:16.85 | ||
10 | Clare Stynes | WA | 34:49.10 | ||
11 | Tania-Saree Warrick | VIC | 34:52.82 | ||
12 | Sherryn Rhodes | VIC | 34:59.70 | ||
13 | Lisa Weightman | VIC | 35:39.28 | ||
14 | Mary Fien | NSW | 36:06.68 | ||
15 | Joanne Cowan | NSW | 36:11.65 | ||
16 | Kerry Rohan | VIC | 36:28.17 | ||
17 | Rachel Johnson | VIC | 36:48.56 | ||
18 | Kim Van Den Heuvel | SA | 36:55.63 | ||
19 | Carmel Papworth | VIC | 36:57.76 | ||
20 | Kate Maslen | NSW | 37:47.01 | ||
21 | Sarah Fien | NSW | 37:59.19 | ||
100 METRES HURDLES - Women | 84cm | ||||
POS | ATHLETE | YOB | TEAM | MARK | |
HEAT 1 - Saturday 20 March 1999 | Wind: -1.0 | ||||
1 | Nicole Ramalalarinira | 1972 | FRA | 13.46 | Q |
2 | Jacquie Munro | 1981 | NSW | 13.76 | Q |
3 | Sherryl Morrow | 1973 | VIC | 13.90 | Q |
4 | Gillian Ragus | 1976 | WA | 13.96 | q |
5 | Jessie Shepherd | 1977 | NSW | 13.98 | q |
6 | Andrea Miller | 1982 | NZL | 14.46 | |
7 | Fiona Cullen | 1979 | QLD | 14.64 | |
8 | Lisa Kovacs | 1976 | SA | 14.75 | |
9 | Claire Hawthorn | 1978 | NSW | 15.04 | |
HEAT 2 - Saturday 20 March 1999 | Wind: -1.5 | ||||
1 | Eunice Barber | 1974 | FRA | 13.60 | Q |
2 | Janiene Ashbridge | 1973 | NZL | 13.93 | Q |
3 | Debbi Edwards | 1978 | NSW | 14.00 | Q |
4 | Simone Purvis | 1978 | VIC | 14.12 | |
5 | Kerri Briant | 1979 | VIC | 14.32 | |
6 | Melissa Moss | 1974 | QLD | 14.37 | |
7 | Nicole Gale | 1977 | NSW | 14.41 | |
8 | Virginia Young | 1976 | NSW | 14.86 | |
FINAL - Saturday 20 March 1999 | Wind: +0.5 | ||||
1 | Eunice Barber | 1974 | FRA | 13.36 | |
2 | Nicole Ramalalarinira | 1972 | FRA | 13.36 | |
3 | Jacquie Munro | 1981 | NSW | 13.51 | |
4 | Sherryl Morrow | 1973 | VIC | 13.86 | |
5 | Debbi Edwards | 1978 | NSW | 13.91 | |
6 | Jessie Shepherd | 1977 | NSW | 13.97 | |
7 | Gillian Ragus | 1976 | WA | 13.98 | |
8 | Janiene Ashbridge | 1973 | NZL | 14.03 | |
400 METRES HURDLES - Women | 76.2cm | ||||
POS | ATHLETE | YOB | TEAM | MARK | |
HEAT 1 - Friday 19 March 1999 | |||||
1 | Lauren Poetschka | 1974 | WA | 58.59 | Q |
2 | Evette Cordy | 1973 | VIC | 58.62 | Q |
3 | Mellissa Mackie | 1972 | ACT | 58.81 | Q |
4 | Mary Kapalu | 1966 | VAN | 59.93 | q |
5 | Robyn Pearson | 1975 | NSW | 62.01 | |
6 | Ursula Rodway | 1978 | NSW | 63.00 | |
7 | Cindy Gabbett | 1975 | VIC | 63.55 | |
8 | Carolyn Fox | 1968 | VIC | 64.35 | |
HEAT 2 - Friday 19 March 1999 | |||||
1 | Adrienne McIvor | 1970 | QLD | 57.32 | Q |
2 | Nicola Kidd | 1975 | NZL | 59.05 | Q |
3 | Stephanie Price | 1972 | NSW | 59.10 | Q |
4 | Sonia Brito | 1979 | VIC | 60.54 | q |
5 | Anne Fearnley | 1973 | VIC | 61.03 | |
6 | Kazue Nagaoka | 1974 | JPN | 61.53 | |
7 | Christine Bean | 1970 | WA | 62.13 | |
8 | Catherine Marshall | 1977 | VIC | 62.43 | |
FINAL - Saturday 20 March 1999 | |||||
1 | Lauren Poetschka | 1974 | WA | 57.05 | |
2 | Evette Cordy | 1973 | VIC | 57.09 | |
3 | Nicola Kidd | 1975 | NZL | 57.14 | |
4 | Adrienne McIvor | 1970 | QLD | 57.27 | |
5 | Stephanie Price | 1972 | NSW | 57.36 | |
6 | Mellissa Mackie | 1972 | ACT | 58.96 | |
7 | Sonia Brito | 1979 | VIC | 60.20 | |
8 | Mary Kapalu | 1966 | VAN | 60.36 | |
3,000 METRES STEEPLECHASE - Women - Thursday 18 March 1999 | 76.2cm | ||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Melissa Rollison | 1983 | QLD | 10:15.77 | |
2 | Mary Fien | 1972 | NSW | 10:28.68 | |
3 | Karen Murphy | 1965 | NZL | 10:34.24 | |
4 | Leah Rogers | 1976 | VIC | 10:50.71 | |
5 | Elaine Cooper | 1959 | ACT | 10:55.65 | |
6 | Jane Ewels | 1978 | VIC | 11:00.41 | |
7 | Jane Mudge | 1978 | SA | 11:00.81 | |
8 | Kim Robertson | 1977 | VIC | 11:09.99 | |
9 | Cristine Cronin | 1968 | VIC | 11:21.01 | |
10 | Amelia Peel | 1978 | VIC | 11:21.65 | |
11 | Alicia Ryan | 1978 | VIC | 11:33.10 | |
12 | Melina Bernecker | 1975 | VIC | 11:34.77 | |
13 | Kaye Paulger | 1965 | NZL | 11:38.58 | |
4x100 METRES RELAY - Women - Friday 19 March 1999 | |||||
POS | TEAM | MARK | |||
1 | UNIVERSITY | WA | 46.24 | ||
1) Gillian Ragus | |||||
2) Kylie Wheeler | |||||
3) Susan Andrews | |||||
4) Jodi Lambert | |||||
2 | SUTHERLAND | NSW | 48.39 | ||
1) Belinda Chapman | |||||
2) Kelly Brunton | |||||
3) Lauren Pearson | |||||
4) Sarah Mullan | |||||
3 | RINGWOOD | VIC | 48.95 | ||
1) Janina Sliwinski | |||||
2) Katie Moore | |||||
3) Kylee Ziino | |||||
4) Anne Fearnley | |||||
4 | HILLS | SA | 49.80 | ||
1) Lisa Davis | |||||
2) Paula Lodge | |||||
3) Tracy Young | |||||
4) Michelle Apostolou | |||||
4x400 METRES RELAY - Women - Saturday 20 March 1999 | |||||
POS | TEAM | MARK | |||
1 | UNIVERSITY | WA | 3:42.84 | ||
1) Kylie Wheeler | |||||
2) Hanna Ozturk | |||||
3) Jodi Lambert | |||||
4) Susan Andrews | |||||
2 | BANKSTOWN SPORTS | NSW | 3:44.26 | ||
1) Lauren Poetschka | |||||
2) Robyn Pearson | |||||
3) Natalie Kolodziej | |||||
4) Amber Menzies | |||||
3 | UNIVERSITY OF QUEENSLAND | QLD | 3:45.37 | ||
1) Katrina Sendall | |||||
2) Rebecca Sadler | |||||
3) Melissa Moss | |||||
4) Alice Barrett | |||||
4 | HILLS | SA | 4:00.99 | ||
1) Belinda Evans | |||||
2) Katie Martin | |||||
3) Lisa Davis | |||||
4) Tenille Griffin | |||||
HIGH JUMP - Women - Saturday 20 March 1999 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Alison Inverarity | 1970 | WA | 1.88m | |
2 | Leah Alexander | 1982 | VIC | 1.84m | |
3 | Sherryl Morrow | 1973 | VIC | 1.84m | |
4 | Lisa Bruty | 1977 | VIC | 1.84m | |
5 | Jane Millington | 1976 | WA | 1.80m | |
6 | Karen Brown | 1978 | NZL | 1.75m | |
7 | Karen Dickson | 1980 | WA | 1.75m | |
8 | Angela McKee | 1974 | NZL | 1.75m | |
9 | Chinami Sadahiro | 1972 | JPN | 1.75m | |
10 | Satoko Hidaka | 1973 | JPN | 1.70m | |
11 | Kristen Truscott | 1981 | NSW | 1.65m | |
12 | Kerry Gorski | 1979 | WA | 1.65m | |
13 | Kate Fitzsimons | 1980 | NSW | 1.65m | |
14 | Jane Jamieson | 1975 | NSW | 1.60m | |
POLE VAULT - Women | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
Qualifying - Thursday 18 March 1999 | |||||
1 | Tatiana Grigorieva | 1975 | SA | 3.90m | |
2 | Kym Howe | 1980 | WA | 3.75m | |
2 | Rachael Dacy | 1976 | VIC | 3.75m | |
2 | Bridgid Isworth | 1981 | VIC | 3.75m | |
5 | Melina Hamilton | 1976 | NZL | 3.75m | |
6 | Jenni Dryburgh | 1978 | NZL | 3.75m | |
7 | Cassandra Kelly | 1963 | NZL | 3.75m | |
8 | Rosanna Ditton | 1979 | NSW | 3.65m | |
8 | Iris Pfeiler | 1969 | GER | 3.65m | |
10 | Debbie Hundt | 1980 | QLD | 3.50m | |
11 | Tracy Young | 1981 | SA | 3.50m | |
12 | Belinda Barnes | 1977 | SA | 3.50m | |
- | Christie Elwin | 1981 | SA | NH | |
- | Tracey Shepherd | 1969 | WA | NH | |
FINAL - Saturday 20 March 1999 | |||||
1 | Tatiana Grigorieva | 1975 | SA | 4.25m | |
2 | Kym Howe | 1980 | WA | 4.15m | |
3 | Bridgid Isworth | 1981 | VIC | 4.00m | |
3 | Rachael Dacy | 1976 | VIC | 4.00m | |
5 | Iris Pfeiler | 1969 | GER | 3.70m | |
6 | Melina Hamilton | 1976 | NZL | 3.70m | |
7 | Rosanna Ditton | 1979 | NSW | 3.50m | |
8 | Cassandra Kelly | 1963 | NZL | 3.30m | |
- | Jenni Dryburgh | 1978 | NZL | NH | |
LONG JUMP - Women | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
Qualifying - Thursday 18 March 1999 | |||||
1 | Nicole Boegman | 1967 | NSW | 6.48m | +2.4 |
2 | Kerrie Perkins | 1979 | NSW | 6.24m | +2.1 |
3 | Hitomi Takamatsu | 1974 | JPN | 6.16m | +2.0 |
3 | Eunice Barber | 1974 | FRA | 6.16m | +0.2 |
5 | Chantal Brunner | 1970 | NZL | 6.14m | +0.6 |
6 | Jane Jamieson | 1975 | NSW | 6.02m | +1.3 |
7 | Nathalie Teppe | 1972 | FRA | 6.02m | +2.0 |
8 | Hayley Parker | 1978 | VIC | 5.94m | +2.1 |
9 | Virginia Young | 1976 | NSW | 5.92m | +2.0 |
10 | Frith Maunder | 1974 | NZL | 5.92m | +1.4 |
11 | Sarah Wiltshire | 1979 | VIC | 5.83m | +3.0 |
12 | Amy Walker | 1978 | QLD | 5.72m | +1.1 |
13 | Mihoko Fujinaga | 1974 | JPN | 5.70m | +3.2 |
14 | Kym Burns | 1971 | VIC | 5.65m | +0.8 |
15 | Lata Manoa | 1979 | TON | 5.35m | +1.3 |
16 | Claire Hawthorn | 1978 | NSW | 4.65m | +1.9 |
17 | Nicole Barnes | 1973 | NSW | 4.39m | +1.0 |
- | Siulolo Liku | 1975 | NSW | NM | |
FINAL - Friday 19 March 1999 | |||||
1 | Eunice Barber | 1974 | FRA | 6.74m | +0.7 |
2 | Nicole Boegman | 1967 | NSW | 6.53m | +1.2 |
3 | Chantal Brunner | 1970 | NZL | 6.48m | +0.2 |
4 | Kerrie Perkins | 1979 | NSW | 6.25m | +0.6 |
5 | Nathalie Teppe | 1972 | FRA | 6.18m | +0.4 |
6 | Hitomi Takamatsu | 1974 | JPN | 6.05m | +0.3 |
7 | Jane Jamieson | 1975 | NSW | 6.02m | +0.3 |
8 | Hayley Parker | 1978 | VIC | 5.74m | +0.9 |
TRIPLE JUMP - Women | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
Qualifying - Friday 19 March 1999 | |||||
1 | Tania Dixon | 1966 | NZL | 12.76m | +1.3 |
2 | Paula Lodge | 1977 | SA | 12.71m | +1.2 |
3 | Nicole Mladenis | 1975 | WA | 12.58m | +0.6 |
4 | Kalera Nacewa | 1978 | NZL | 12.56m | +1.7 |
5 | Carmen Miller | 1978 | TAS | 12.55m | +1.2 |
6 | Shelley Avery | 1973 | NZL | 12.52m | +1.2 |
7 | Amy Walker | 1978 | QLD | 12.48m | +0.7 |
8 | Gillian Ting | 1977 | NSW | 12.48m | +1.5 |
9 | Sarah Sydney | 1984 | QLD | 12.33m | +1.4 |
10 | Karen Lyne | 1973 | VIC | 12.25m | +1.7 |
11 | Michelle Apostolou | 1979 | SA | 12.21m | +2.2 |
12 | Fiona Fisher | 1974 | NSW | 12.11m | +1.1 |
13 | Julia Dawson | 1979 | NSW | 11.66m | +1.1 |
FINAL - Saturday 20 March 1999 | |||||
1 | Carmen Miller | 1978 | TAS | 13.26m | +0.5 |
2 | Nicole Mladenis | 1975 | WA | 13.21m | +0.8 |
3 | Paula Lodge | 1977 | SA | 12.91m | -0.2 |
4 | Amy Walker | 1978 | QLD | 12.69m | -0.4 |
5 | Gillian Ting | 1977 | NSW | 12.63m | +0.3 |
6 | Tania Dixon | 1966 | NZL | 12.57m | +0.7 |
7 | Kalera Nacewa | 1978 | NZL | 12.30m | +0.2 |
8 | Shelley Avery | 1973 | NZL | 12.28m | -0.6 |
SHOT PUT - Women - Saturday 20 March 1999 | 4kg | ||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Tressa Thompson | 1975 | USA | 17.86m | |
2 | Amy Palmer | 1975 | USA | 16.55m | |
3 | Tania Senior | 1968 | NZL | 15.44m | |
4 | Helen Toussis | 1975 | QLD | 14.65m | |
5 | Hannah Schneider | 1974 | NSW | 14.60m | |
6 | Katrina Steele | 1981 | NSW | 13.80m | |
7 | Melissa Fattore | 1982 | NSW | 13.25m | |
8 | Debra Turnbull | 1979 | NSW | 13.14m | |
9 | Christy Thiel | 1974 | NSW | 12.71m | |
10 | Cathy Gardiner | 1972 | NSW | 12.61m | |
11 | Deborah Lovely | 1983 | QLD | 12.58m | |
12 | Melehifo Uhi | 1979 | TON | 12.02m | |
13 | Jodi Willis-Roberts | 1967 | VIC | 11.53m | |
DISCUS THROW - Women | 1kg | ||||
POS | ATHLETE | YOB | TEAM | MARK | |
Qualifying - Thursday 18 March 1999 | |||||
1 | Lisa-Marie Vizaniari | 1971 | QLD | 58.97m | |
2 | Alison Lever | 1972 | QLD | 58.40m | |
3 | Aretha Hill | 1976 | USA | 57.50m | |
4 | Kris Keuhl | 1970 | USA | 56.63m | |
5 | Isabelle Devaluez | 1966 | FRA | 53.34m | |
6 | Adrienne Lynn | 1973 | NZL | 52.95m | |
7 | Katrina Steele | 1981 | NSW | 52.53m | |
8 | Monique Nacsa | 1976 | QLD | 52.26m | |
9 | Debra Turnbull | 1979 | NSW | 49.01m | |
10 | Miyoko Nakanishi | 1975 | JPN | 48.79m | |
11 | Christy Thiel | 1974 | NSW | 48.36m | |
12 | Deborah Lovely | 1983 | QLD | 47.39m | |
13 | Sian Cooper | 1982 | VIC | 45.12m | |
14 | Melehifo Uhi | 1979 | TON | 40.02m | |
15 | Linda Polelei | 1977 | FRA | 38.67m | |
16 | Jodi Willis-Roberts | 1967 | VIC | 35.30m | |
FINAL - Friday 19 March 1999 | |||||
1 | Lisa-Marie Vizaniari | 1971 | QLD | 61.72m | |
2 | Alison Lever | 1972 | QLD | 60.92m | |
3 | Aretha Hill | 1976 | USA | 57.75m | |
4 | Kris Keuhl | 1970 | USA | 56.94m | |
