Australian Track & Field Championships 1997-98Olympic Park, Melbourne, Victoria 13 - 15 March 1998The 10,000 metres was conducted at the Zatopek Classic, Melbourne 18 December 1998.
|
||||||
100 METRES - Women | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
---|---|---|---|---|---|---|
HEAT 1 - Friday 13 March 1998 | Wind: -1.5 | |||||
1 | Melinda Gainsford-Taylor | 1971 | NSW | 11.43 | Q | |
2 | Bindee Goon Chew | 1975 | QLD | 11.97 | Q | |
3 | Sharon Gyselhart | 1974 | NSW | 12.16 | Q | |
4 | Jenny Thomas | 1976 | ACT | 12.25 | ||
5 | Rosina Dick | 1976 | TAS | 12.40 | ||
6 | Natasha Martin | 1977 | NT | 12.51 | ||
7 | Melanie Oakley | 1973 | VIC | 12.66 | ||
8 | Catherine Kennedy | 1976 | NSW | 12.76 | ||
HEAT 2 - Friday 13 March 1998 | Wind: -0.5 | |||||
1 | Tania Van-Heer | 1970 | SA | 11.56 | Q | |
2 | Lauren Hewitt | 1978 | VIC | 11.93 | Q | |
3 | Elona Reinalda | 1976 | NSW | 11.97 | Q | |
4 | Adrienne McIvor | 1970 | QLD | 12.15 | q | |
4 | Melissa Foot | 1975 | VIC | 12.15 | q | |
6 | Emma Marshall | 1975 | TAS | 12.32 | ||
7 | Julie Eldridge | 1977 | NSW | 12.40 | ||
8 | Melissa Toigo | 1979 | NT | 12.85 | ||
HEAT 3 - Friday 13 March 1998 | Wind: -1.4 | |||||
1 | Jodi Lambert | 1970 | WA | 11.79 | Q | |
2 | Shanti Govindasamy | MAS | 11.90 | Q | ||
3 | Elly Hutton | 1976 | VIC | 12.05 | Q | |
4 | Nicole Buchanan | 1974 | NSW | 12.08 | q | |
5 | Nicole Vassella | 1969 | NSW | 12.58 | ||
6 | Brigitte Mullen | 1966 | QLD | 12.60 | ||
7 | Caitlin Porter | 1977 | VIC | 12.80 | ||
8 | Kelly-Jane Simpson | 1974 | SA | 12.89 | ||
HEAT 4 - Friday 13 March 1998 | Wind: -1.8 | |||||
1 | Nova Peris-Kneebone | 1971 | NT | 11.72 | Q | |
2 | Sharon Cripps | 1977 | QLD | 11.96 | Q | |
3 | Rebecca Vormister | 1974 | NSW | 12.08 | Q | |
3 | Nicole Apps | 1976 | ACT | 12.08 | q | |
5 | Paula Lehmann | 1977 | SA | 12.37 | ||
6 | Andrea Benton | 1971 | VIC | 12.42 | ||
7 | Laura Humphryis | 1976 | VIC | 12.82 | ||
SEMIFINAL 1 - Saturday 14 March 1998 | Wind: -1.5 | |||||
1 | Melinda Gainsford-Taylor | 1971 | NSW | 11.51 | Q | |
2 | Jodi Lambert | 1970 | WA | 11.97 | Q | |
3 | Shanti Govindasamy | MAS | 12.01 | Q | ||
4 | Elona Reinalda | 1976 | NSW | 12.08 | q | |
5 | Bindee Goon Chew | 1975 | QLD | 12.09 | ||
6 | Sharon Gyselhart | 1974 | NSW | 12.30 | ||
7 | Nicole Apps | 1976 | ACT | 12.31 | ||
8 | Melissa Foot | 1975 | VIC | 12.36 | ||
SEMIFINAL 2 - Saturday 14 March 1998 | Wind: -4.3 | |||||
1 | Tania Van-Heer | 1970 | SA | 11.84 | Q | |
2 | Nova Peris-Kneebone | 1971 | NT | 11.84 | Q | |
3 | Lauren Hewitt | 1978 | VIC | 11.91 | Q | |
4 | Sharon Cripps | 1977 | QLD | 12.04 | q | |
5 | Rebecca Vormister | 1974 | NSW | 12.34 | ||
6 | Elly Hutton | 1976 | VIC | 12.43 | ||
7 | Nicole Buchanan | 1974 | NSW | 12.46 | ||
8 | Adrienne McIvor | 1970 | QLD | 12.75 | ||
FINAL - Saturday 14 March 1998 | Wind: -2.7 | |||||
1 | Melinda Gainsford-Taylor | 1971 | NSW | 11.34 | ||
2 | Nova Peris-Kneebone | 1971 | NT | 11.62 | ||
3 | Lauren Hewitt | 1978 | VIC | 11.68 | ||
4 | Tania Van-Heer | 1970 | SA | 11.79 | ||
5 | Sharon Cripps | 1977 | QLD | 11.83 | ||
6 | Jodi Lambert | 1970 | WA | 11.83 | ||
7 | Shanti Govindasamy | MAS | 12.01 | |||
8 | Elona Reinalda | 1976 | NSW | 12.10 | ||
200 METRES - Women | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Sunday 15 March 1998 | Wind: -3.1 | |||||
1 | Nicole Buchanan | 1974 | NSW | 24.74 | Q | |
2 | Rebecca Vormister | 1974 | NSW | 24.88 | Q | |
3 | Julie Eldridge | 1977 | NSW | 25.08 | ||
4 | Karlene Hiatt | 1974 | NSW | 25.15 | ||
5 | Alice Barrett | 1974 | QLD | 25.55 | ||
6 | Jenny Thomas | 1976 | ACT | 25.58 | ||
7 | Simone Spencer | 1970 | NZL | 27.25 | ||
HEAT 2 - Sunday 15 March 1998 | Wind: -1.2 | |||||
1 | Melinda Gainsford-Taylor | 1971 | NSW | 23.32 | Q | |
2 | Nova Peris-Kneebone | 1971 | NT | 23.71 | Q | |
3 | Sharon Cripps | 1977 | QLD | 23.82 | q | |
4 | Jane Arnott | 1976 | NZL | 24.26 | ||
5 | Elona Reinalda | 1976 | NSW | 24.30 | ||
6 | Natalie O'Hara | 1977 | ACT | 24.77 | ||
7 | Melissa Foot | 1975 | VIC | 25.08 | ||
8 | Emma Marshall | 1975 | TAS | 25.16 | ||
HEAT 3 - Sunday 15 March 1998 | Wind: -3.3 | |||||
1 | Lauren Hewitt | 1978 | VIC | 23.91 | Q | |
2 | Tania Van-Heer | 1970 | SA | 23.95 | Q | |
3 | Jodi Lambert | 1970 | WA | 24.03 | q | |
4 | Sandie Richards | 1968 | JAM | 24.34 | ||
5 | Nicole Apps | 1976 | ACT | 25.14 | ||
6 | Rosina Dick | 1976 | TAS | 25.41 | ||
7 | Veronica Boyd | 1974 | NSW | 25.53 | ||
8 | Brigitte Mullen | 1966 | QLD | 25.58 | ||
FINAL - Sunday 15 March 1998 | Wind: -2.2 | |||||
1 | Melinda Gainsford-Taylor | 1971 | NSW | 22.53 | ||
2 | Lauren Hewitt | 1978 | VIC | 23.01 | ||
3 | Nova Peris-Kneebone | 1971 | NT | 23.17 | ||
4 | Tania Van-Heer | 1970 | SA | 23.36 | ||
5 | Sharon Cripps | 1977 | QLD | 23.81 | ||
6 | Jodi Lambert | 1970 | WA | 24.18 | ||
7 | Rebecca Vormister | 1974 | NSW | 24.22 | ||
8 | Nicole Buchanan | 1974 | NSW | 24.32 | ||
400 METRES - Women | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Friday 13 March 1998 | ||||||
1 | Susan Andrews | 1971 | TAS | 53.97 | Q | |
2 | Lee Naylor | 1971 | VIC | 55.45 | Q | |
3 | Alice Barrett | 1974 | QLD | 55.61 | Q | |
4 | Kirilee Buonaccorsi | 1969 | TAS | 55.72 | ||
5 | Sally Ogilvy | 1976 | VIC | 56.63 | ||
6 | Lauren Pearson | 1978 | NSW | 57.95 | ||
7 | Jacqueline Pryor | 1976 | VIC | 60.72 | ||
HEAT 2 - Friday 13 March 1998 | ||||||
1 | Jane Arnott | 1976 | NZL | 53.73 | Q | |
2 | Catherine Freeman | 1973 | VIC | 53.73 | Q | |
3 | Kylie Watkins | 1976 | NSW | 54.70 | Q | |
4 | Adrienne McIvor | 1970 | QLD | 54.79 | q | |
5 | Natalie O'Hara | 1977 | ACT | 55.17 | q | |
6 | Veronica Boyd | 1974 | NSW | 55.61 | ||
7 | Kate Huxtable | 1976 | TAS | 58.86 | ||
FINAL - Saturday 14 March 1998 | ||||||
1 | Catherine Freeman | 1973 | VIC | 51.26 | ||
2 | Susan Andrews | 1971 | TAS | 51.55 | ||
3 | Lee Naylor | 1971 | VIC | 51.65 | ||
4 | Jane Arnott | 1976 | NZL | 53.32 | ||
5 | Kylie Watkins | 1976 | NSW | 54.68 | ||
6 | Natalie O'Hara | 1977 | ACT | 54.87 | ||
7 | Adrienne McIvor | 1970 | QLD | 55.25 | ||
8 | Alice Barrett | 1974 | QLD | 56.46 | ||
800 METRES - Women | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Friday 13 March 1998 | ||||||
1 | Patricia Starling | 1967 | WA | 2:08.81 | Q | |
2 | Saleena Roberts | 1976 | QLD | 2:09.27 | Q | |
3 | Lynette Saint-John | 1968 | TAS | 2:09.34 | Q | |
4 | Leanne Laajoki | 1973 | ACT | 2:10.03 | q | |
5 | Lisa Lightfoot | 1966 | VIC | 2:12.02 | ||
6 | Melissa Steindl | 1969 | VIC | 2:13.47 | ||
7 | Ablavi Agbegneke | 1973 | TOG | 2:15.55 | ||
HEAT 2 - Friday 13 March 1998 | ||||||
1 | Tamsyn Lewis | 1978 | VIC | 2:08.86 | Q | |
2 | Melanie Collins | 1967 | ACT | 2:08.93 | Q | |
3 | Nicole Webster | 1968 | VIC | 2:09.08 | Q | |
4 | Megan Chisholm | 1970 | NSW | 2:09.19 | q | |
5 | Vicki Freeborn | 1975 | SA | 2:10.29 | ||
6 | Wenona Nettelbeck | 1977 | VIC | 2:11.95 | ||
7 | Justine Douglas-Shears | 1968 | QLD | 2:12.05 | ||
FINAL - Saturday 14 March 1998 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Tamsyn Lewis | 1978 | VIC | 2:02.93 | ||
2 | Lynette Saint-John | 1968 | TAS | 2:03.46 | ||
3 | Melanie Collins | 1967 | ACT | 2:04.16 | ||
4 | Patricia Starling | 1967 | WA | 2:05.03 | ||
5 | Saleena Roberts | 1976 | QLD | 2:06.40 | ||
6 | Nicole Webster | 1968 | VIC | 2:07.15 | ||
7 | Megan Chisholm | 1970 | NSW | 2:08.02 | ||
8 | Leanne Laajoki | 1973 | ACT | 2:08.49 | ||
1,500 METRES - Women | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Saturday 14 March 1998 | ||||||
1 | Anna Brzezinska | POL | 4:25.84 | Q | ||
2 | Donna Tyberek | 1977 | TAS | 4:25.97 | Q | |
3 | Sandra Dawson | 1970 | QLD | 4:26.02 | Q | |
4 | Samukeliso Moyo | 1974 | ZIM | 4:26.40 | Q | |
5 | Leanne Laajoki | 1973 | ACT | 4:26.50 | q | |
6 | Vicki Freeborn | 1975 | SA | 4:26.65 | q | |
7 | Susan Michelsson | 1972 | VIC | 4:26.82 | q | |
8 | Melanie Collins | 1967 | ACT | 4:27.86 | q | |
9 | Patricia Starling | 1967 | WA | 4:28.07 | ||
10 | Michelle Bolton | 1971 | VIC | 4:33.16 | ||
11 | Donna Churton | 1964 | NZL | 4:41.40 | ||
12 | Kate Jackson | 1970 | NSW | 4:44.78 | ||
HEAT 2 - Saturday 14 March 1998 | ||||||
1 | Anne Cross | 1965 | VIC | 4:28.93 | Q | |
2 | Liz Miller | 1963 | NSW | 4:29.16 | Q | |
3 | Mary-Jane Harding | 1976 | ACT | 4:29.90 | Q | |
4 | Kerri Jorgensen | 1971 | VIC | 4:29.93 | Q | |
5 | Leah Rogers | 1976 | VIC | 4:30.15 | ||
6 | Vynka Lee Carvill | 1976 | SA | 4:33.95 | ||
7 | Hannah Lawrance | 1977 | NZL | 4:37.45 | ||
8 | Emily Morris | 1978 | NSW | 4:37.73 | ||
9 | Vanessa Kearney | 1974 | NSW | 4:39.10 | ||
10 | Monique Sparkes | 1975 | TAS | 4:41.07 | ||
11 | Anna Worland | 1977 | VIC | 4:44.93 | ||
12 | Susan Case | 1963 | VIC | 4:50.42 | ||
FINAL - Sunday 15 March 1998 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Liz Miller | 1963 | NSW | 4:14.59 | ||
2 | Sandra Dawson | 1970 | QLD | 4:15.09 | ||
3 | Anna Brzezinska | POL | 4:15.76 | |||
4 | Anne Cross | 1965 | VIC | 4:15.98 | ||
5 | Samukeliso Moyo | 1974 | ZIM | 4:17.37 | ||
6 | Kerri Jorgensen | 1971 | VIC | 4:24.11 | ||
7 | Leanne Laajoki | 1973 | ACT | 4:24.81 | ||
8 | Donna Tyberek | 1977 | TAS | 4:24.96 | ||
9 | Melanie Collins | 1967 | ACT | 4:26.76 | ||
10 | Vicki Freeborn | 1975 | SA | 4:27.26 | ||
11 | Mary-Jane Harding | 1976 | ACT | 4:33.94 | ||
12 | Susan Michelsson | 1972 | VIC | 4:38.60 | ||
5,000 METRES - Women - Friday 13 March 1998 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Anne Cross | 1965 | VIC | 15:28.73 | ||
2 | Samukeliso Moyo | 1974 | ZIM | 15:46.03 | ||
3 | Kylie Risk | 1973 | TAS | 15:46.53 | ||
4 | Mandy Giblin | 1974 | TAS | 16:14.94 | ||
5 | Carolyn Schuwalow | 1965 | VIC | 16:25.98 | ||
6 | Lisa Dick | 1968 | VIC | 16:30.68 | ||
7 | Isabella de Castella | 1971 | VIC | 16:31.84 | ||
8 | Ruth Barton | 1974 | VIC | 17:05.93 | ||
9 | Fiona Docherty | 1975 | NZL | 17:12.44 | ||
10,000 METRES - Women - Friday 18 December 1998 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Natalie Harvey | VIC | 32:21.58 | |||
2 | Kylie Risk | TIC | 32:22.33 | |||
3 | Clair Fearnley | VIC | 32:24.17 | |||
4 | Heather Turland | NSW | 33:28.40 | |||
5 | Susan Michelsson | VIC | 33:39.97 | |||
6 | Liz Miller | NSW | 34:00.68 | |||
7 | Sherryn Rhodes | VIC | 35:46.43 | |||
8 | Mary Fien | NSW | 36:08.14 | |||
9 | Kim Van Den Heuval | SA | 36:15.89 | |||
10 | Rebecca Rider | QLD | 36:34.48 | |||
11 | Carmel Papworth | VIC | 36:51.14 | |||
12 | Kate Jackson | NSW | 37:15.97 | |||
13 | Sally Eastall | GBR | 37:59.67 | |||
14 | Emma Jackowski | VIC | 38:02.33. | |||
100 METRES HURDLES - Women | 84cm | |||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Sunday 15 March 1998 | Wind: -1.3 | |||||
1 | Rachel Rogers | 1975 | SA | 13.91 | Q | |
2 | Nicole Gale | 1977 | NSW | 14.21 | Q | |
3 | Carole Harris | 1973 | NSW | 14.64 | ||
4 | Sherryl Morrow | 1973 | VIC | 14.97 | ||
- | Gill Ragus | 1976 | WA | DNF | ||
HEAT 2 - Sunday 15 March 1998 | Wind: -1.8 | |||||
1 | Debbi Edwards | 1978 | NSW | 13.95 | Q | |
2 | Donna Hanna | 1973 | NSW | 14.30 | Q | |
3 | Miachelle Deverell | 1970 | VIC | 14.30 | q | |
4 | Janiene Ashbridge | 1973 | NZL | 14.72 | ||
5 | Claire Cochrane | 1982 | WA | 14.81 | ||
6 | Skye Richardson | 1980 | NSW | 15.68 | ||
HEAT 3 | Wind: -1.2 | |||||
1 | Jacquie Munro | 1981 | NSW | 13.78 | Q | |
2 | Simone Purvis | 1978 | VIC | 13.89 | Q | |
3 | Rachel Links | 1975 | NSW | 14.29 | q | |
4 | Melissa Moss | 1974 | QLD | 14.47 | ||
5 | Meagan Rentsch | 1976 | SA | 14.72 | ||
6 | Catherine Kennedy | 1976 | NSW | 15.01 | ||
FINAL - Sunday 15 March 1998 | Wind: -1.8 | |||||
1 | Debbi Edwards | 1978 | NSW | 13.78 | ||
2 | Jacquie Munro | 1981 | NSW | 13.81 | ||
3 | Rachel Rogers | 1975 | SA | 13.90 | ||
4 | Donna Hanna | 1973 | NSW | 14.21 | ||
5 | Simone Purvis | 1978 | VIC | 14.22 | ||
6 | Rachel Links | 1975 | NSW | 14.35 | ||
7 | Nicole Gale | 1977 | NSW | 14.39 | ||
8 | Miachelle Deverell | 1970 | VIC | 14.49 | ||
400 METRES HURDLES - Women | 76.2cm | |||||
POS | ATHLETE | YOB | TEAM | MARK | ||
HEAT 1 - Friday 13 March 1998 | ||||||
1 | Nicola Kidd | 1975 | NZL | 60.09 | Q | |
2 | Evette Cordy | 1973 | VIC | 61.06 | Q | |
3 | Robyn Pearson | 1975 | NSW | 61.79 | Q | |
4 | Christine Bean | 1970 | WA | 62.98 | q | |
HEAT 2 - Friday 13 March 1998 | ||||||
1 | Stephanie Price | 1972 | NSW | 60.97 | Q | |
2 | Carolyn Fox | 1968 | VIC | 62.75 | Q | |
3 | Nadine Gripton | 1973 | NSW | 63.01 | Q | |
4 | Cindy Gabbett | 1975 | VIC | 63.45 | q | |
5 | Kate Huxtable | 1976 | TAS | 65.98 | ||
FINAL - Sunday 15 March 1998 | ||||||
1 | Stephanie Price | 1972 | NSW | 58.47 | ||
2 | Evette Cordy | 1973 | VIC | 58.83 | ||
3 | Nicola Kidd | 1975 | NZL | 59.75 | ||
4 | Cindy Gabbett | 1975 | VIC | 62.30 | ||
5 | Nadine Gripton | 1973 | NSW | 62.44 | ||
6 | Carolyn Fox | 1968 | VIC | 62.77 | ||
7 | Robyn Pearson | 1975 | NSW | 63.05 | ||
8 | Christine Bean | 1970 | WA | 63.40 | ||
5,000 METRES WALK - Women - Saturday 14 March 1998 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Kerry Saxby-Junna | 1961 | NSW | 21:57.74 | ||
2 | Jane Saville | 1974 | NSW | 22:21.79 | ||
3 | Natalie Saville | 1978 | NSW | 22:48.54 | ||
4 | Wendy Muldoon | 1971 | VIC | 22:51.32 | ||
5 | Simone Wolowiec | 1974 | VIC | 22:57.78 | ||
6 | Jill Maybir-Barrett | 1964 | QLD | 22:59.67 | ||
7 | Cheryl Webb | 1976 | NSW | 23:19.27 | ||
8 | Tracy Rosengrave | 1977 | VIC | 23:24.20 | ||
9 | Megan Chapman | 1969 | NSW | 23:29.87 | ||
10 | Linda Coffee | 1977 | NSW | 23:38.70 | ||
11 | Justi Tonti-Filippini | 1975 | WA | 24:05.04 | ||
12 | Teresa Letherby | 1972 | QLD | 24:17.97 | ||
13 | Christy Coleman | 1977 | VIC | 24:44.81 | ||
14 | Kelly Excell | 1980 | TAS | 25:12.34 | ||
15 | Megan Peters | 1977 | VIC | 25:26.46 | ||
16 | Karen Iselin | 1956 | QLD | 26:58.95 | ||
- | Renee McAskill | 1982 | NSW | DQ | ||
4x100 METRES RELAY - Women - Saturday 14 March 1998 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | South Australia | SA | 45.60 | |||
1) Tatiana Grigorieva | 1975 | |||||
2) Tania Van-Heer | 1970 | |||||
3) Paula Lehmann | 1977 | |||||
4) Rachel Rogers | 1975 | |||||
2 | New South Wales | NSW | 45.83 | |||
1) Sharon Gyselhart | 1974 | |||||
2) Nicole Buchanan | 1974 | |||||
3) Victoria Piggin | 1975 | |||||
4) Elona Reinalda | 1976 | |||||
3 | Western Australia | WA | 46.05 | |||
1) Sharon Sutherland | 1977 | |||||
2) Jodi Lambert | 1970 | |||||
3) Kylie Reed | 1974 | |||||
4) Gill Ragus | 1976 | |||||
4 | Victoria | VIC | 46.68 | |||
1) Melissa Foot | 1975 | |||||
2) Erin Hewitt | 1979 | |||||
3) Jane Denning | 1981 | |||||
4) Elly Hutton | 1976 | |||||
5 | New Zealand | NZL | 46.81 | |||
1) Sarah Phillips | 1982 | |||||
2) Andrea Miller | 1982 | |||||
3) Clare McRae | 1981 | |||||
4) Felicity Major | 1980 | |||||
6 | Queensland | QLD | 48.30 | |||
1) Brigitte Mullen | 1966 | |||||
2) Alana Smith | 1981 | |||||
3) Laura Kennedy | 1980 | |||||
4) Natalie Brown | 1978 | |||||
4x400 METRES RELAY - Women - Sunday 15 March 1998 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Victoria | VIC | 3:38.48 | |||
1) Jennifer Marshall | 1979 | |||||
2) Sally Ogilvy | 1976 | |||||
3) Lee Naylor | 1971 | |||||
4) Tamsyn Lewis | 1978 | |||||
2 | New South Wales | NSW | 3:38.77 | |||
1) Veronica Boyd | 1974 | |||||
2) Kylie Watkins | 1976 | |||||
3) Stephanie Price | 1972 | |||||
4) Rosemary Hayward | 1980 | |||||
- | Tasmania | TAS | DQ | |||
1) Kirilee Buonaccorsi | 1969 | |||||
2) Lynette Saint-John | 1968 | |||||
3) Emily Bell | 1980 | |||||
4) Susan Andrews | 1971 | |||||
HIGH JUMP - Women - Sunday 15 March 1998 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Alison Inverarity | 1970 | VIC | 1.90m | ||
2 | Lisa Bruty | 1977 | VIC | 1.86m | ||
3 | Kim Brown | 1974 | NZL | 1.82m | ||
4 | Jane Jamieson | 1975 | NSW | 1.78m | ||
5 | Jane Millington | 1976 | WA | 1.78m | ||
6 | Belinda Blay | 1976 | VIC | 1.74m | ||
6 | Kristen Truscott | 1981 | NSW | 1.74m | ||
6 | Karen Brown | 1978 | NZL | 1.74m | ||
9 | Sherryl Morrow | 1973 | VIC | 1.74m | ||
10 | Ebony McIver | 1980 | QLD | 1.74m | ||
11 | Katherine Spalding | 1981 | VIC | 1.70m | ||
POLE VAULT - Women | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
QUALIFYING - Friday 13 March 1998 | ||||||
1 | Melanie O'Brien | 1976 | VIC | 3.60m | q | |
1 | Rachael Dacy | 1976 | VIC | 3.60m | q | |
1 | Christie Elwin | 1981 | SA | 3.60m | q | |
1 | Tatiana Grigorieva | 1975 | SA | 3.60m | q | |
5 | Emma Draisey | 1979 | QLD | 3.60m | q | |
6 | Jenni Dryburgh | 1978 | NZL | 3.60m | q | |
6 | Tracey Shepherd | 1969 | WA | 3.60m | q | |
8 | Emma George | 1974 | VIC | 3.60m | q | |
8 | Cassandra Kelly | 1963 | NZL | 3.60m | q | |
10 | Melina Hamilton | 1976 | NZL | 3.60m | q | |
10 | Jenny Lovell | 1998 | SA | 3.60m | q | |
12 | Alexia Alle | 1979 | QLD | 3.35m | ||
13 | Rebecca Weisz | 1980 | VIC | 3.20m | ||
13 | Carly Fletcher | 1973 | NZL | 3.20m | ||
15 | Allisha McKenzie | 1980 | QLD | 3.05m | ||
15 | Belinda Tolley | 1976 | VIC | 3.05m | ||
17 | Jessica Lauder | 1982 | SA | 3.05m | ||
- | Dawn Hartigan | 1956 | VIC | NH | ||
FINAL - Saturday 14 March 1998 | ||||||
1 | Emma George | 1974 | VIC | 4.58m | ||
2 | Tatiana Grigorieva | 1975 | SA | 4.15m | ||
3 | Rachael Dacy | 1976 | VIC | 3.90m | ||
4 | Cassandra Kelly | 1963 | NZL | 3.75m | ||
4 | Melanie O'Brien | 1976 | VIC | 3.75m | ||
6 | Jenni Dryburgh | 1978 | NZL | 3.75m | ||
7 | Tracey Shepherd | 1969 | WA | 3.60m | ||
8 | Melina Hamilton | 1976 | NZL | 3.60m | ||
9 | Christie Elwin | 1981 | SA | 3.60m | ||
10 | Emma Draisey | 1979 | QLD | 3.60m | ||
11 | Jenny Lovell | 1998 | SA | 3.40m | ||
LONG JUMP - Women | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
QUALIFYING - Friday 13 March 1998 | ||||||
1 | Nicole Boegman | 1967 | NSW | 6.59m | +2.9 | q |
2 | Kym Burns | 1971 | VIC | 6.25m | +2.0 | q |
3 | Chantal Brunner | 1970 | NZL | 6.14m | +1.0 | q |
4 | Jane Jamieson | 1975 | NSW | 6.11m | +2.1 | q |
5 | Frith Maunder | 1974 | NZL | 6.08m | +1.1 | q |
6 | Siulolo Liku | 1975 | NSW | 6.01m | +1.3 | q |
7 | Louise Pooter | 1976 | WA | 5.95m | +1.9 | q |
8 | Kylie Reed | 1974 | WA | 5.91m | +0.3 | q |
9 | Sharon Sutherland | 1977 | WA | 5.90m | +0.3 | |
10 | Sarah Wiltshire | 1979 | VIC | 5.85m | +0.9 | |
11 | Melissa Toigo | 1979 | NT | 5.76m | +1.4 | |
12 | Natalie Brown | 1978 | QLD | 5.74m | +1.2 | |
13 | Jeanette Bowles | 1979 | VIC | 5.71m | +1.1 | |
14 | Nicole Barnes | 1973 | NSW | 5.49m | +1.9 | |
15 | Kate Davis | 1979 | QLD | 5.44m | +0.7 | |
16 | Nicole Mladenis | 1975 | WA | 5.41m | +1.2 | |
17 | Victoria Piggin | 1975 | NSW | 4.29m | +1.1 | |
- | Kerrie Perkins | 1979 | NSW | ND | ||
FINAL - Saturday 14 March 1998 | ||||||
1 | Nicole Boegman | 1967 | NSW | 6.81m | +2.9 | |
2 | Chantal Brunner | 1970 | NZL | 6.65m | +1.5 | |
3 | Jane Jamieson | 1975 | NSW | 6.47m | +1.8 | |
4 | Frith Maunder | 1974 | NZL | 6.34m | +2.9 | |
5 | Kym Burns | 1971 | VIC | 6.31m | +2.2 | |
6 | Kylie Reed | 1974 | WA | 6.16m | +2.2 | |
7 | Siulolo Liku | 1975 | NSW | 5.97m | +1.2 | |
8 | Louise Pooter | 1976 | WA | 5.84m | +1.5 | |
TRIPLE JUMP - Women - Sunday 15 March 1998 | ||||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Connie Henry | GBR | 13.86m | +0.5 | ||
2 | Nicole Mladenis | 1975 | WA | 13.51m | +1.4 | |
3 | Mariklud Viduka | 1972 | VIC | 13.44m | +3.2 | |
4 | Kelera Nacewa | 1978 | NZL | 12.74m | +1.0 | |
5 | Paula Lodge | 1977 | SA | 12.48m | +3.0 | |
6 | Katherine Sumpton | 1978 | NSW | 12.43m | +2.1 | |
7 | Amy Walker | 1978 | QLD | 12.18m | +2.5 | |
8 | Shelley Avery | 1973 | NZL | 12.17m | +2.6 | |
9 | Fiona Fisher | 1974 | NSW | 11.95m | +0.5 | |
10 | Gillian Ting | 1977 | NSW | 11.90m | +1.1 | |
11 | Bridgette Pateman | 1979 | NZL | 11.84m | +1.3 | |
12 | Alana Weir | 1978 | NT | 10.77m | +1.4 | |
SHOT PUT - Women - Saturday 14 March 1998 | 4kg | |||||
POS | ATHLETE | YOB | TEAM | MARK | ||
1 | Beatrice Faumuina | 1974 | NZL | 16.96m | ||
2 | Helen Toussis | 1975 | QLD | 15.97m | ||
3 | Lisa-Marie Vizaniari | 1971 | QLD | 15.83m | ||
4 | Hannah Schneider | 1974 | NSW | 14.93m | ||
5 | Debra Turnbull | 1979 | NSW | 14.49m | ||
6 | Allison McAdam | 1972 | VIC | 12.87m | ||
7 | Christy Thiel | 1974 | NSW | 12.71m | ||
8 | Cathy Gardiner | 1972 | NSW | 12.59m | ||
DISCUS THROW - Women | 1kg | |||||
POS | ATHLETE | YOB | TEAM | MARK | ||
QUALIFYING - Saturday 14 March 1998 | ||||||
1 | Beatrice Faumuina | 1974 | NZL | 58.60m | q | |
2 | Alison Lever | 1972 | QLD | 55.79m | q | |
3 | Lisa-Marie Vizaniari | 1971 | QLD | 55.36m | q | |
4 | Katrina Steele | 1981 | NSW | 51.96m | q | |
5 | Kathleen Dodsworth | 1975 | NSW | 50.76m | q | |
6 | Adrienne Lynn | 1973 | NZL | 48.44m | q | |
7 | Debra Turnbull | 1979 | NSW | 48.08m | q | |
8 | Christy Thiel | 1974 | NSW | 48.01m | q | |
9 | Monique Nacsa | 1976 | QLD | 47.32m | ||
10 | Alesha Sayner | 1981 | VIC | 46.43m | ||
11 | Leigh Hapgood | 1981 | QLD | 45.20m | ||
12 | Felicity Johnston | 1971 | NSW | 43.56m | ||
13 | Sian Cooper | 1982 | VIC | 40.30m | ||
14 | Nicole Whitmore | 1980 | QLD | 38.95m | ||
15 | Siniva Marsters | 1980 | CKI | 37.91m | ||
FINAL - Sunday 15 March 1998 | ||||||
1 | Beatrice Faumuina | 1974 | NZL | 63.80m | ||
2 | Lisa-Marie Vizaniari | 1971 | QLD | 61.41m | ||
3 | Alison Lever | 1972 | QLD | 53.90m | ||
4 | Katrina Steele | 1981 | NSW | 53.57m | ||
5 | Kathleen Dodsworth | 1975 | NSW | 50.80m | ||
