Australian Track & Field Championships 1995-96Sydney Olympic Park, Homebush, NSW, 7 - 10 March 1996The 10,000 metre championship was conducted at the Zatopek Meet in Melbourne, Victoria on 14 December 1995 | ||||
100 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Thursday 7 March 1996 | Wind: - 2.8 | |||
1 | Jodi Lambert | WA | 12.01 | |
2 | Elly Hutton | VIC | 12.04 | |
3 | Bindee Goon Chew | QLD | 12.09 | |
4 | Rebecca Murphy | QLD | 12.47 | |
5 | Laura Humphryis | VIC | 12.56 | |
6 | Maree McDonald | QLD | 12.65 | |
7 | Nicole Buchanan | NSW | 12.82 | |
HEAT 2 - Thursday 7 March 1996 | Wind: - 3.3 | |||
1 | Lauren Hewitt | VIC | 12.03 | |
2 | Jane Ovenden | WA | 12.09 | |
3 | Claire Smith | WA | 12.43 | |
4 | Jane Arnott | NZL | 12.53 | |
5 | Judy Attwood | QLD | 12.67 | |
6 | Kirilee Buonaccorsi | TAS | 12.81 | |
7 | Seraseina Likuwaqa | FIJ | 13.20 | |
HEAT 3 - Thursday 7 March 1996 | Wind: - 3.1 | |||
1 | Sharon Cripps | QLD | 11.96 | |
2 | Vaciseva Tavaga | FIJ | 12.14 | |
3 | Melissa Medlicott | NSW | 12.24 | |
4 | Rachael Massey | NSW | 12.29 | |
5 | Sally Wijesundera | WA | 12.45 | |
6 | Rebecca Vormister | NSW | 12.50 | |
7 | Faye Young | ACT | 12.57 | |
8 | Catherine Kennedy | NSW | 13.07 | |
HEAT 4 - Thursday 7 March 1996 | Wind: - 2.7 | |||
1 | Catherine Freeman | VIC | 11.86 | |
2 | Veronica Lee | NSW | 12.15 | |
3 | Kristy French | NSW | 12.29 | |
4 | Kylie Matheson | SA | 12.33 | |
5 | Fiona Blair | NSW | 12.40 | |
6 | Kate Woodward | WA | 12.68 | |
7 | Brigitte Mullen | QLD | 12.68 | |
8 | Annette Low | NSW | 13.17 | |
SEMIFINAL 1 - Friday 8 March 1996 | Wind: - 1.8 | |||
1 | Jodi Lambert | WA | 11.86 | |
2 | Sharon Cripps | QLD | 11.95 | |
3 | Jane Ovenden | WA | 12.07 | |
4 | Vaciseva Tavaga | FIJ | 12.18 | |
5 | Melissa Medlicott | NSW | 12.26 | |
6 | Kristy French | NSW | 12.40 | |
7 | Kylie Matheson | SA | 12.45 | |
8 | Fiona Blair | NSW | 12.57 | |
SEMIFINAL 2 - Friday 8 March 1996 | Wind: - 0.6 | |||
1 | Catherine Freeman | VIC | 11.84 | |
2 | Lauren Hewitt | VIC | 11.88 | |
3 | Elly Hutton | VIC | 12.14 | |
4 | Bindee Goon Chew | QLD | 12.18 | |
5 | Rachael Massey | NSW | 12.23 | |
6 | Veronica Lee | NSW | 12.29 | |
7 | Claire Smith | WA | 12.51 | |
8 | Sally Wijesundera | WA | 12.56 | |
FINAL - Friday 8 March 1996 | Wind: - 1.4 | |||
1 | Catherine Freeman | VIC | 11.72 | |
2 | Lauren Hewitt | VIC | 11.85 | |
3 | Sharon Cripps | QLD | 11.89 | |
4 | Jodi Lambert | WA | 11.89 | |
5 | Elly Hutton | VIC | 12.00 | |
6 | Jane Ovenden | WA | 12.11 | |
7 | Vaciseva Tavaga | FIJ | 12.17 | |
8 | Bindee Goon Chew | QLD | 12.18 | |
200 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 9 March 1996 | Wind: - 2.3 | |||
1 | Renee Poetschka | WA | 23.77 | |
2 | Kylie Hanigan | NSW | 24.21 | |
3 | Kristy French | NSW | 24.85 | |
4 | Jane Arnott | NZL | 24.97 | |
5 | Kirilee Buonaccorsi | TAS | 25.39 | |
6 | Claire Smith | WA | 25.41 | |
7 | Brigitte Mullen | QLD | 25.59 | |
8 | Kylie Reed | WA | 25.63 | |
HEAT 2 - Saturday 9 March 1996 | Wind: -3.0 | |||
1 | Catherine Freeman | VIC | 23.75 | |
2 | Melissa Medlicott | NSW | 24.31 | |
3 | Veronica Lee | NSW | 25.27 | |
4 | Nicole Buchanan | NSW | 25.31 | |
5 | Bindee Goon Chew | QLD | 25.32 | |
6 | Alice Barrett | QLD | 25.42 | |
7 | Kaylene Costello | NSW | 25.78 | |
8 | Fiona Blair | NSW | 25.97 | |
9 | Seraseina Likuwaqa | FIJ | 27.43 | |
HEAT 3 - Saturday 9 March 1996 | Wind: - 4.3 | |||
1 | Jodi Lambert | WA | 24.26 | |
2 | Lauren Hewitt | VIC | 24.38 | |
3 | Michelle Lock | QLD | 24.52 | |
4 | Kylie Matheson | SA | 25.19 | |
5 | Shanie Coutts | NSW | 25.73 | |
6 | Laura Humphryis | VIC | 25.80 | |
7 | Anne Fearnley | VIC | 26.09 | |
FINAL - Saturday 9 March 1996 | Wind: - 2.1 | |||
1 | Catherine Freeman | VIC | 22.89 | |
2 | Jodi Lambert | WA | 23.73 | |
3 | Lauren Hewitt | VIC | 23.77 | |
4 | Renee Poetschka | WA | 23.84 | |
5 | Melissa Medlicott | NSW | 24.18 | |
6 | Kylie Hanigan | NSW | 24.19 | |
7 | Michelle Lock | QLD | 24.32 | |
8 | Kristy French | NSW | 24.75 | |
400 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 7 March 1996 | ||||
1 | Sandie Richards | JAM | 52.37 | |
2 | Lee Naylor | VIC | 53.23 | |
3 | Kylie Hanigan | NSW | 53.46 | |
4 | Alice Barrett | QLD | 54.06 | |
5 | Amber Menzies | NSW | 54.36 | |
6 | Kaylene Costello | NSW | 55.81 | |
7 | Shanie Coutts | NSW | 56.74 | |
8 | Odile Daruhi | VAN | 60.73 | |
9 | Vasa Tulahe | TON | 61.77 | |
HEAT 2 - Thursday 7 March 1996 | ||||
1 | Renee Poetschka | WA | 53.08 | |
2 | Michelle Lock | QLD | 53.54 | |
3 | Susan Andrews | TAS | 53.63 | |
4 | Saidat Onanuga | NGR | 54.03 | |
5 | Mary Kapalu | VAN | 55.51 | |
6 | Karla Law | QLD | 56.13 | |
7 | Donna Adamson | VIC | 56.49 | |
8 | Melindy Smith | NSW | 56.86 | |
9 | Anne Fearnley | VIC | 58.26 | |
FINAL - Friday 8 March 1996 | ||||
1 | Renee Poetschka | WA | 50.60 | |
2 | Sandie Richards | JAM | 51.41 | |
3 | Lee Naylor | VIC | 52.11 | |
4 | Kylie Hanigan | NSW | 52.72 | |
5 | Alice Barrett | QLD | 53.78 | |
6 | Saidat Onanuga | NGR | 53.89 | |
7 | Michelle Lock | QLD | 54.44 | |
8 | Susan Andrews | TAS | 54.57 | |
800 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 7 March 1996 | ||||
1 | Lyn Saint-John | TAS | 2:07.22 | |
2 | Saleena Roberts | QLD | 2:07.27 | |
3 | Lisa Lightfoot | VIC | 2:07.27 | |
4 | Wendy Abbott | SA | 2:07.67 | |
5 | Karla Law | QLD | 2:13.50 | |
6 | Nicole Webster | VIC | 2:14.44 | |
7 | Donna Adamson | VIC | 2:16.87 | |
HEAT 2 - Thursday 7 March 1996 | ||||
1 | Melanie Collins | ACT | 2:06.07 | |
2 | Sandra Dawson | QLD | 2:06.95 | |
3 | Kylie Watkins | NSW | 2:07.24 | |
4 | Patricia Starling | WA | 2:07.30 | |
5 | Melissa Baker | VIC | 2:07.89 | |
6 | Katrina Camp | SA | 2:10.83 | |
7 | Tracey-Anne Walsh | NSW | 2:18.31 | |
8 | Vasa Tulahe | TON | 2:18.88 | |
FINAL - Saturday 9 March 1996 | ||||
1 | Lisa Lightfoot | VIC | 2:02.28 | |
2 | Sandra Dawson | QLD | 2:02.50 | |
3 | Melanie Collins | ACT | 2:02.51 | |
4 | Lyn Saint-John | TAS | 2:03.67 | |
5 | Saleena Roberts | QLD | 2:04.27 | |
6 | Wendy Abbott | SA | 2:04.74 | |
7 | Patricia Starling | WA | 2:06.02 | |
8 | Kylie Watkins | NSW | 2:09.58 | |
1500 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 7 March 1996 | ||||
1 | Geraldine Nolan | IRL | 4:28.44 | |
2 | Elizabeth Miller | NSW | 4:28.53 | |
3 | Nicole Andronicus | NSW | 4:28.77 | |
4 | Sarah Jamieson | WA | 4:28.83 | |
5 | Nicole Robinson | VIC | 4:28.94 | |
6 | Nicole Webster | VIC | 4:32.33 | |
7 | Ebony Gilbert | VIC | 4:35.05 | |
8 | Kim van den Heuvel | SA | 4:38.57 | |
9 | Mary Fien | NSW | 4:41.51 | |
10 | Trish Whittaker | VIC | 4:42.40 | |
HEAT 2 - Thursday 7 March 1996 | ||||
1 | Margaret Crowley | VIC | 4:28.00 | |
2 | Una English | IRL | 4:28.11 | |
3 | Michelle Reed | SA | 4:28.28 | |
4 | Mandy Westbrook | TAS | 4:28.36 | |
5 | Susan Michelsson | VIC | 4:28.45 | |
6 | Leanne Wilford | NSW | 4:28.97 | |
7 | Kerri Jorgensen | VIC | 4:30.85 | |
8 | Anne Forbes | NSW | 4:49.22 | |
9 | Kate Jackson | NSW | 4:50.51 | |
FINAL - Friday 8 March 1996 | ||||
1 | Margaret Crowley | VIC | 4:10.35 | |
2 | Elizabeth Miller | NSW | 4:17.03 | |
3 | Geraldine Nolan | IRL | 4:17.61 | |
4 | Susan Michelsson | VIC | 4:17.96 | |
5 | Sarah Jamieson | WA | 4:18.37 | |
6 | Nicole Robinson | VIC | 4:19.31 | |
7 | Leanne Wilford | NSW | 4:20.74 | |
8 | Michelle Reed | SA | 4:23.54 | |
9 | Mandy Westbrook | TAS | 4:24.48 | |
10 | Kerri Jorgensen | VIC | 4:25.16 | |
11 | Nicole Andronicus | NSW | 4:36.65 | |
- | Una English | IRL | DNS | |
5000 METRES - Women - Thursday 7 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Kate Anderson | VIC | 15:30.97 | |
2 | Carolyn Schuwalow | VIC | 15:32.43 | |
3 | Natalie Harvey | VIC | 15:33.53 | |
4 | Susan Hobson | ACT | 15:43.17 | |
5 | Clair Fearnley | VIC | 15:44.66 | |
6 | Kylie Risk | TAS | 15:46.27 | |
7 | Anne Cross | VIC | 15:48.91 | |
8 | Jill Hunter | GBR | 15:51.55 | |
9 | Tenille Morrissey | QLD | 15:59.27 | |
10 | Maryann Murray | TAS | 16:23.00 | |
11 | Leah Rogers | VIC | 17:07.24 | |
12 | Nelly Marmy-Conus | VIC | 17:11.77 | |
13 | Meagan Underhill | NSW | 17:23.94 | |
14 | Stacey McMahon | SA | 17:49.16 | |
15 | Agnes Ngunjiri | KEN | 20:42.08 | |
- | Sylvia Rose | NSW | DNF | |
10,000 METRES - Women - Thursday 14 December 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Nyla Carroll | NZL | 32:01.68 | |
2 | Lisa Ondieki | ACT | 32:18.29 | |
3 | Kate Anderson | VIC | 32:38.27 | |
4 | Anne Hare | NZL | 32:42.15 | |
5 | Sue Malaxos | WA | 32:46.90 | |
6 | Clair Fearnley | VIC | 33:15.45 | |
7 | Natalie Harvey | VIC | 33:21.26 | |
8 | Maryann Murray | TAS | 33:35.41 | |
9 | Glenda Moore | WA | 33:38.24 | |
10 | Kerryn McCann | NSW | 34:04.81 | |
11 | Susan Michelsson | VIC | 34:05.04 | |
12 | Sylvia Rose | NSW | 34:06.79 | |
13 | Sherryn Rhodes | VIC | 35:45.04 | |
14 | Tania-Saree Warrick | VIC | 35:59.06 | |
100 METRES HURDLES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 8 March 1996 | Wind: - 1.9 | |||
1 | Simone Purvis | VIC | 14.10 | |
2 | Janiene Ashbridge | NZL | 14.39 | |
3 | Rachel Links | NSW | 14.66 | |
4 | Donna Collins | NSW | 14.68 | |
5 | Rachel Rogers | FIJ | 14.71 | |
6 | Carole Harris | NSW | 14.77 | |
7 | Melissa Moss | QLD | 15.11 | |
HEAT 2 - Friday 8 March 1996 | Wind: - 3.1 | |||
1 | Samantha Farquharson | GBR | 13.89 | |
2 | Sally Heagney | WA | 14.13 | |
3 | Nicole Gale | NSW | 14.23 | |
4 | Debbi Edwards | NSW | 14.53 | |
5 | Rebecca Tessier | WA | 14.89 | |
6 | Gillian Ragus | WA | 14.91 | |
- | Christine Bean | WA | DNF | |
FINAL - Friday 8 March 1996 | Wind: - 1.1 | |||
1 | Samantha Farquharson | GBR | 13.68 | |
2 | Nicole Gale | NSW | 13.95 | |
3 | Sally Heagney | WA | 14.07 | |
4 | Simone Purvis | VIC | 14.11 | |
5 | Janiene Ashbridge | NZL | 14.28 | |
6 | Debbi Edwards | NSW | 14.48 | |
7 | Donna Collins | NSW | 14.63 | |
8 | Rachel Links | NSW | 14.82 | |
400 METRES HURDLES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 7 March 1996 | ||||
1 | Lauren Poetschka | WA | 57.13 | |
2 | Evette Cordy | VIC | 59.07 | |
3 | Leisa Proctor | QLD | 59.51 | |
4 | Vanessa Jack | NZL | 60.76 | |
5 | Saeko Jyodo | JPN | 61.56 | |
6 | Robyn Pearson | NSW | 63.10 | |
7 | Jodi Redding | QLD | 63.16 | |
HEAT 2 - Thursday 7 March 1996 | ||||
1 | Saidat Onanuga | NGR | 58.67 | |
2 | Rebecca Campbell | WA | 59.39 | |
3 | Kylie Robertson | NSW | 59.97 | |
4 | Stephanie Price | NSW | 60.17 | |
5 | Mary Kapalu | VAN | 61.71 | |
6 | Rosalind Wade | NZL | 62.46 | |
7 | Emma Aisbett | NSW | 64.25 | |
8 | Lesley-Anne Tompson | SA | 65.71 | |
FINAL - Saturday 9 March 1996 | ||||
1 | Rebecca Campbell | WA | 57.28 | |
2 | Lauren Poetschka | WA | 57.54 | |
3 | Saidat Onanuga | NGR | 58.28 | |
4 | Kylie Robertson | NSW | 58.67 | |
5 | Leisa Proctor | QLD | 58.74 | |
6 | Stephanie Price | NSW | 58.85 | |
7 | Evette Cordy | VIC | 58.90 | |
8 | Vanessa Jack | NZL | 60.12 | |
5000 METRES WALK - Women - Sunday 10 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Kerry Saxby- Junna | NSW | 20:47.5h | |
2 | Natalie Saville | NSW | 21:47.1h | |
3 | Anne Manning | NSW | 22:01.8h | |
4 | Yuka Mitsumori | JPN | 22:13.3h | |
5 | Linda Coffee | NSW | 22:20.4h | |
6 | Teresa Letherby | QLD | 22:27.1h | |
7 | Jill Barrett-Maybir | QLD | 22:49.3h | |
8 | Jane Saville | NSW | 23:00.3h | |
9 | Wendy Muldoon | VIC | 23:02.2h | |
10 | Simone Wolowiec | VIC | 23:12.1h | |
11 | Jennifer Crooks | SA | 23:14.7h | |
12 | Justine Tonti-Filippini | WA | 23:20.6h | |
13 | Alanna Rogers | TAS | 23:46.4h | |
- | Megan Chapman | NSW | DSQ | |
HIGH JUMP - Women - Friday 8 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Lea Haggett | WA | 1.88m | |
2 | Alison Inverarity | WA | 1.84m | |
3 | Belinda Blay | VIC | 1.80m | |
4 | Lisa Bruty | VIC | 1.80m | |
5 | Chinami Sadahiro | JPN | 1.75m | |
6 | Carmen Hunter | QLD | 1.75m | |
7 | Andrea Hughes | TAS | 1.70m | |
8 | Karen Brown | NZL | 1.65m | |
9 | Angela Way | PNG | 1.60m | |
POLE VAULT - Women - Thursday 7 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Melissa Harris | NSW | 3.60m | |
2 | Melina Hamilton | NZL | 3.60m | |
3 | Sarelle Verkade | NZL | 3.60m | |
4 | Tracey Shepherd | WA | 3.50m | |
5 | Cassandra Kelly | NZL | 3.50m | |
5 | Christie Elwin | SA | 3.50m | |
7 | Andrea Hopkin | WA | 3.35m | |
8 | Rachael Dacy | VIC | 3.20m | |
9 | Jacqui Robbins | VIC | 3.05m | |
10 | Belinda Tolley | VIC | 2.90m | |
10 | Georgina Walsh | WA | 2.90m | |
10 | Rebecca Weisz | VIC | 2.90m | |
13 | Elizabeth Pickering | NSW | 2.50m | |
14 | Jann Livingston | NSW | 2.30m | |
LONG JUMP - Women - Thursday 7 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Chantal Brunner | NZL | 6.66m | +2.7 |
2 | Nicole Boegman | NSW | 6.63m | +3.3 |
3 | Joanne Henry | NZL | 6.46m | +3.5 |
4 | Sharon Couch | USA | 6.43m | +3.2 |
5 | Kym Burns | VIC | 6.24m | +3.1 |
6 | Siulolo Liku | NSW | 6.09m | +2.9 |
7 | Kristy French | NSW | 6.01m | +3.9 |
8 | Maree McDonald | QLD | 5.96m | +3.2 |
9 | Mariklud Viduka | VIC | 5.86m | +3.7 |
10 | Nicole Mladenis | WA | 5.83m | +2.6 |
11 | Kylie Reed | WA | 5.82m | +1.6 |
12 | Nicole Reynolds | NSW | 5.76m | +0.8 |
13 | Bronwyn Thompson | QLD | 5.72m | +4.7 |
14 | Natalee St Jack | WA | 5.70m | +4.6 |
15 | Anna Petrie | QLD | 5.44m | +3.9 |
16 | Angela Way | PNG | 4.86m | +3.0 |
- | Louise Pooter | WA | NM | |
TRIPLE JUMP - Women - Friday 8 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Shelley Stoddart | NZL | 13.15m | +2.2 |
2 | Nicole Mladenis | WA | 12.85m | +2.4 |
3 | Carmen Miller | TAS | 12.83m | +2.4 |
4 | Mariklud Viduka | VIC | 12.62m | +2.7 |
5 | Gillian Ting | NSW | 12.45m | +2.4 |
6 | Jayne Mitchell | NZL | 12.44m | +2.3 |
7 | Paula Lodge | TAS | 12.39m | +2.1 |
8 | Maree McDonald | QLD | 12.09m | +3.1 |
9 | Nicole Reynolds | NSW | 11.75m | +3.1 |
10 | Alison Sezonov | VIC | 11.62m | +3.5 |
11 | Sharon Ward | SA | 11.62m | +3.0 |
12 | Karen Lyne | VIC | 11.05m | +2.4 |
13 | Angela Way | PNG | 10.90m | +2.4 |
- | Kathy Smith | VIC | NM | |
- | Kylie Stephanos | SA | NM | |
SHOT PUT - Women - Saturday 9 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Georgette Reed | CAN | 16.39m | |
2 | Bernadette Serone | NSW | 15.33m | |
3 | Daniela Costian | QLD | 15.29m | |
4 | Helen Toussis | QLD | 14.79m | |
5 | Samantha Cox | NSW | 14.64m | |
6 | Lisa Patterson | QLD | 14.26m | |
7 | Denise Passmore | VIC | 13.94m | |
8 | Oumou Traore | MLI | 13.29m | |
9 | Debra Turnbull | NSW | 12.50m | |
10 | Cathy Gardiner | NSW | 11.79m | |
DISCUS THROW - Women - Friday 8 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Lisa-Marie Vizaniari | QLD | 61.86m | |
2 | Beatrice Faumuina | NZL | 60.98m | |
3 | Daniela Costian | QLD | 60.04m | |
4 | Alison Lever | QLD | 55.64m | |
5 | Monique Nacsa | QLD | 52.60m | |
6 | Adrienne Lynn | NZL | 51.24m | |
7 | Georgette Reed | CAN | 50.56m | |
8 | Jodie McMartin | QLD | 48.16m | |
9 | Alani Diloi | NSW | 46.34m | |
10 | Natasha Shankelton | NSW | 45.88m | |
11 | Debra Turnbull | NSW | 44.22m | |
12 | Kathleen Dodsworth | NSW | 44.04m | |
13 | Tamika Hicks | TAS | 43.66m | |
14 | Yuki Nabekura | JPN | 41.94m | |
15 | Oumou Traore | MLI | 32.38m | |
HAMMER THROW - Women - Saturday 9 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Olga Kuzenkova | RUS | 64.38m | |
2 | Debbie Sosimenko | NSW | 59.50m | |
3 | Aya Suzuki | JPN | 58.86m | |
4 | Denise Passmore | VIC | 57.30m | |
5 | Brenda MacNaughton | NSW | 55.96m | |
6 | Stacey Sullivan | VIC | 49.70m | |
7 | Karyne Perkins | NSW | 48.98m | |
8 | Byrony Glass | WA | 48.88m | |
9 | Narelle Craig | SA | 46.76m | |
10 | Cathy Gardiner | NSW | 44.42m | |
11 | Nicole Emzin-Boyd | NSW | 43.60m | |
12 | Tamika Hicks | TAS | 41.20m | |
13 | Anthia Rallis | SA | 41.14m | |
14 | Raelene Warren | VIC | 39.62m | |
15 | Sara-Jane Cattermole | WA | 38.50m | |
16 | Rebecca Dean | TAS | 37.00m | |
17 | Sally Wijesundera | WA | 35.68m | |
JAVELIN THROW - Women - Saturday 9 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Tanja Damaske | GER | 64.38m | |
2 | Joanna Stone | QLD | 62.78m | |
3 | Louise McPaul | NSW | 59.70m | |
4 | Kate Farrow | SA | 56.30m | |
5 | Akiko Miyajima | JPN | 53.86m | |
6 | Bina Ramesh | FRA | 53.00m | |
7 | Lara Woodbury | NSW | 48.16m | |
8 | Sally Wijesundera | WA | 44.36m | |
9 | Caroline Perry | SA | 43.36m | |
10 | Lisa Dunstan | VIC | 43.08m | |
11 | Cecilia McIntosh | VIC | 42.30m | |
12 | Nardia Canu | NSW | 42.04m | |
13 | Lisa Garwood | QLD | 41.78m | |
- | Renee Jacobson | NZL | NT | |
HEPTATHLON - Women - Sat/Sun 9/10 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Jane Jamieson | NSW | 5823pts | |
(14.42(-1.3), 1.82m, 13.87m, 25.38(+3.2), 5.59m(+3.2), 41.80m, 2:27.33) | ||||
2 | Sherryl Morrow | VIC | 5002pts | |
(14.83(-1.3), 1.73m, 10.50m, 26.28(+3.2), 5.38m(+3.8), 37.30m, 2:35.02) | ||||
3 | Virginia Young | NSW | 4872pts | |
(15.26(-1.3), 1.64m, 10.09m, 27.40(+3.2), 5.72m(+3.3), 34.28m, 2:26.16) | ||||
4 | Tessa McCarron | QLD | 4624pts | |
(15.80(-1.3), 1.64m, 10.65m, 27.40(+3.2), 5.35m(+4.1), 39.66m, 2:43.66) | ||||
5 | Nicole Winter | QLD | 4416pts | |
(15.64(-1.3), 1.55m, 10.52m, 26.67(+3.2), 5.10m(+4.6), 29.74m, 2:36.28) | ||||
6 | Melissa Bransgrove | NSW | 4252pts | |
(16.41(-1.3), 1.61m, 8.68m, 26.85(+3.2), 5.13m(+7.1), 27.96m, 2:34.32) | ||||
7 | Aleisha Sutton | WA | 3991pts | |
(16.63(-1.3), 1.58m, 9.97m, 28.53(+3.2), 5.02m(+5.6), 34.90m 2:57.60) | ||||
4 x 100 METRES RELAY - Women - Friday 8 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Western Australia | WA | 45.31 | |
1) Gillian Ragus | ||||
2) Jane Ovenden | ||||
3) Jodie Lambert | ||||
4) Kylie Reed | ||||
2 | New South Wales | NSW | 45.42 | |
1) Veronica Lee | ||||
2) Melissa Medlicott | ||||
3) Kristy French | ||||
4) Rachael Massey | ||||
3 | New Zealand | NZL | 46.78 | |
1) Jane Arnott | ||||
2) Shelley Stoddart | ||||
3) Caro Hunt | ||||
4) Chantal Brunner | ||||
4 | Queensland | QLD | 47.70 | |
1) Rebecca Murphy | ||||
2) Judy Attwood | ||||
3) Brigitte Mullen | ||||
4) Laura Kennedy | ||||
- | Fiji | FIJ | DNF | |
1) Vaciseva Tavaga | ||||
2) Rachel Rogers | ||||
3) Sereseini Likuwaqa | ||||
4) Litiana Waqanitoga | ||||
4 x 400 METRES RELAY - Women - Saturday 9 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 3:34.68 | |
1) Kylie Robertson | ||||
2) Amber Menzies | ||||
3) Rosemary Hayward | ||||
4) Kylie Hanigan | ||||
2 | Western Australia | WA | 3:35.22 | |
1) Rebecca Campbell | ||||
2) Patricia Starling | ||||
3) Renee Poetschka | ||||
4) Lauren Poetschka | ||||
3 | Queensland | QLD | 3:39.61 | |
1) Karla Law | ||||
2) Sandra Dawson | ||||
3) Alice Barrett | ||||
4) Saleena Roberts | ||||
4 | South Australia | SA | 3:44.90 | |
1) Lesley-Anne Tompson | ||||
2) Katrina Camp | ||||
3) Wendy Abbott | ||||
4) Sally Biggs | ||||
5 | Tasmania | TAS | 3:45.43 | |
1) Susan Andrews | ||||
2) Lyn Saint-John | ||||
3) Angela Cooper | ||||
4) Joanne Dalton | ||||
6 | Victoria | VIC | 3:49.81 | |
1) Laura Humphrys | ||||
2) Anne Fearnley | ||||
3) Evette Cordy | ||||
4) Lisa Lightfoot |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us