Australian Track & Field Championships 1994-95Sydney Olympic Park, Homebush, NSW, 2-5 March 1995The women's 10,000 metres events were conducted in conjunction with the Zatopek Meet at Melbourne, Victoria on 15 December 1994 |
||||
100 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Friday 3 March 1995 | Wind: -4.6 | |||
1 | Melinda Gainsford | NSW | 12.26 | |
2 | Elly Hutton | VIC | 12.54 | |
3 | Rachel Baker | ACT | 12.56 | |
4 | Sallyanne Short | GBR | 12.68 | |
5 | Kylie Reed | WA | 12.73 | |
6 | Kimberley Parkes | VIC | 13.19 | |
7 | Tara Smith | NZL | 13.31 | |
HEAT 2 - Friday 3 March 1995 | Wind: -5.3 | |||
1 | Melissa Moore | NSW | 12.29 | |
2 | Veronica Lee | NSW | 12.45 | |
3 | Mellissa Mackie | ACT | 12.49 | |
4 | Bindee Goon Chew | QLD | 12.56 | |
5 | Brigitte Mullen | QLD | 12.71 | |
6 | Elizabeth Gilchrist | NSW | 13.05 | |
7 | Nicole Buchanan | NSW | 13.12 | |
HEAT 3 - Friday 3 March 1995 | Wind: -4.5 | |||
1 | Susanthika Jayasinghe | VIC | 12.33 | |
2 | Toshie Kitada | JPN | 12.44 | |
3 | Vaciseva Tavaga | FIJ | 12.80 | |
4 | Lisa Lord | NSW | 12.86 | |
5 | Justine Liddelow | WA | 12.90 | |
6 | Michelle Pratt | WA | 13.13 | |
HEAT 4 - Friday 3 March 1995 | Wind: -6.6 | |||
1 | Anne Deller | VIC | 12.23 | |
2 | Jodi Lambert | WA | 12.27 | |
3 | Nova Peris | WA | 12.27 | |
4 | Diane Ainsworth | NSW | 12.42 | |
5 | Mindy Slomka | NSW | 12.79 | |
6 | Christine Bean | WA | 13.02 | |
7 | Joanne Leech | VIC | 13.36 | |
- | Vaciseva Tavaga | FIJ | DNS | |
SEMIFINAL 1 - Saturday 4 March 1995 | Wind: -1.7 | |||
1 | Melinda Gainsford | NSW | 11.80 | |
2 | Melissa Moore | NSW | 12.02 | |
3 | Elly Hutton | VIC | 12.10 | |
4 | Diane Ainsworth | NSW | 12.13 | |
5 | Mellissa Mackie | ACT | 12.31 | |
6 | Toshie Kitada | JPN | 12.34 | |
7 | Bindee Goon Chew | QLD | 12.35 | |
8 | Rachel Baker | ACT | 12.63 | |
SEMIFINAL 2 - Saturday 4 March 1995 | Wind: -0.9 | |||
1 | Susanthika Jayasinghe | VIC | 11.89 | |
2 | Jodi Lambert | WA | 12.08 | |
3 | Nova Peris | WA | 12.08 | |
4 | Veronica Lee | NSW | 12.10 | |
5 | Anne Deller | VIC | 12.10 | |
6 | Brigitte Mullen | QLD | 12.29 | |
7 | Sallyanne Short | GBR | 12.41 | |
FINAL - Saturday 4 March 1995 | Wind: -1.1 | |||
1 | Melinda Gainsford | NSW | 11.44 | |
2 | Susanthika Jayasinghe | VIC | 11.87 | |
3 | Jodi Lambert | WA | 11.89 | |
4 | Elly Hutton | VIC | 11.95 | |
5 | Anne Deller | VIC | 11.96 | |
6 | Melissa Moore | NSW | 12.00 | |
7 | Nova Peris | WA | 12.02 | |
8 | Veronica Lee | NSW | 12.21 | |
200 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 5 March 1995 | Wind: -1.2 | |||
1 | Brigitte Mullen | QLD | 23.66 | |
2 | Susanthika Jayasinghe | VIC | 24.02 | |
3 | Melissa Moore | NSW | 24.16 | |
4 | Kirilee Buonaccorsi | TAS | 24.28 | |
5 | Toshie Kitada | JPN | 24.69 | |
6 | Kaylene Costello | NSW | 25.19 | |
HEAT 2 - Sunday 5 March 1995 | Wind: -1.9 | |||
=1 | Jodi Lambert | WA | 23.81 | |
=1 | Melinda Gainsford | NSW | 23.81 | |
3 | Anne Deller | VIC | 24.23 | |
4 | Tania Van-Hear | SA | 24.43 | |
5 | Nicole Buchanan | NSW | 25.23 | |
6 | Justine Liddelow | WA | 25.88 | |
HEAT 3 - Sunday 5 March 1995 | Wind: +0.9 | |||
1 | Catherine Freeman | VIC | 23.87 | |
2 | Nova Peris | WA | 24.05 | |
3 | Veronica Lee | NSW | 24.41 | |
4 | Mellissa Mackie | ACT | 24.51 | |
5 | Kathryn Davis | NSW | 24.86 | |
6 | Karla Law | QLD | 25.01 | |
7 | Kimberley Parkes | VIC | 25.90 | |
FINAL - Sunday 5 March 1995 | Wind: -2.6 | |||
1 | Melinda Gainsford | NSW | 22.33 | |
2 | Catherine Freeman | VIC | 22.84 | |
3 | Jodi Lambert | WA | 23.46 | |
4 | Brigitte Mullen | QLD | 23.61 | |
5 | Nova Peris | WA | 23.85 | |
6 | Susanthika Jayasinghe | VIC | 23.80 | |
7 | Anne Deller | VIC | 23.95 | |
8 | Melissa Moore | NSW | 23.98 | |
400 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 3 March 1995 | ||||
1 | Catherine Freeman | VIC | 53.25 | |
2 | Michelle Lock | QLD | 53.67 | |
3 | Kylie Hanigan | NSW | 54.17 | |
4 | Kaylene Costello | NSW | 55.33 | |
5 | Kathryn Davis | NSW | 56.05 | |
6 | Lyn Saint-John | TAS | 56.92 | |
7 | Natasha Stenberg | NSW | 57.18 | |
8 | Tara Smith | NZL | 57.82 | |
HEAT 2 - Friday 3 March 1995 | ||||
1 | Renee Poetschka | WA | 53.52 | |
2 | Lee Naylor | VIC | 53.91 | |
3 | Tania Van-Heer | SA | 53.92 | |
4 | Donna-Louise Adamson | VIC | 54.11 | |
5 | Michelle Sudmeyer | VIC | 55.67 | |
6 | Karla Law | QLD | 55.69 | |
7 | Kirilee Buonaccorsi | TAS | 56.47 | |
8 | Elizabeth Hand | QLD | 58.16 | |
FINAL - Saturday 4 March 1995 | ||||
1 | Catherine Freeman | VIC | 50.94 | |
2 | Renee Poetschka | WA | 51.27 | |
3 | Kylie Hanigan | NSW | 52.31 | |
4 | Lee Naylor | VIC | 52.31 | |
5 | Michelle Lock | QLD | 53.16 | |
6 | Donna-Louise Adamson | VIC | 54.39 | |
7 | Tania Van-Heer | SA | 55.10 | |
8 | Kaylene Costello | NSW | 56.94 | |
800 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 3 March 1995 | ||||
1 | Dawn Gandy | GBR | 2.07.99 | |
2 | Lisa Lightfoot | VIC | 2.08.17 | |
3 | Alison Chiu | VIC | 2.08.33 | |
4 | Jodie Hebbard | QLD | 2.09.14 | |
5 | Wendy Old | SA | 2.09.17 | |
6 | Melissa Baker | VIC | 2.11.35 | |
7 | Lyn Saint-John | TAS | 2.13.89 | |
8 | Michelle Reed | SA | 2.14.48 | |
9 | Mika Kashin | JPN | 2.18.20 | |
HEAT 2 - Friday 3 March 1995 | ||||
1 | Sandra Dawson | QLD | 2.05.85 | |
2 | Melanie Collins | ACT | 2.06.29 | |
3 | Nicole Webster | VIC | 2.06.90 | |
4 | Patricia Starling | WA | 2.07.98 | |
5 | Leanne Wilford | NSW | 2.08.20 | |
6 | Narelle Parr | NSW | 2.09.03 | |
7 | Megan Chisholm | ACT | 2.10.30 | |
8 | Catherine van Veenendaal | NSW | 2.12.45 | |
9 | Susanne Robson | NSW | 2.16.15 | |
10 | Vasa Tulahe | TON | 2.16.76 | |
FINAL - Sunday 5 March 1995 | ||||
1 | Sandra Dawson | QLD | 2.05.32 | |
2 | Melanie Collins | ACT | 2.05.47 | |
3 | Dawn Gandy | GBR | 2.06.29 | |
4 | Lisa Lightfoot | VIC | 2.06.45 | |
5 | Nicole Webster | VIC | 2.07.37 | |
6 | Leanne Wilford | NSW | 2.07.99 | |
7 | Alison Chiu | VIC | 2.08.00 | |
8 | Patricia Starling | WA | 2.08.30 | |
1500 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 3 March 1995 | ||||
1 | Sonia O'Sullivan | IRL | 4.22.12 | |
2 | Angela Raines-White | QLD | 4.23.99 | |
3 | Sarah Jamieson | WA | 4.25.80 | |
4 | Suzy Walsham | NSW | 4.25.90 | |
5 | Michelle Reed | SA | 4.26.52 | |
6 | Maryann Murray | TAS | 4.27.43 | |
7 | Natalie Harvey | VIC | 4.27.44 | |
8 | Mandy Westbrook | TAS | 4.29.72 | |
9 | Joanne Lambert | VIC | 4.32.52 | |
HEAT 2 - Friday 3 March 1995 | ||||
1 | Wendy Old | SA | 4.27.17 | |
2 | Susie Power | VIC | 4.27.19 | |
3 | Margaret Crowley | VIC | 4.27.29 | |
4 | Angela Slaven | ACT | 4.27.40 | |
5 | Leanne Wilford | NSW | 4.27.62 | |
6 | Nicole Robinson | VIC | 4.30.43 | |
7 | Julie Terrill | VIC | 4.38.12 | |
8 | Kate Jackson | NSW | 4.41.20 | |
9 | Anne Forbes | NSW | 4.55.45 | |
FINAL - Saturday 4 March 1995 | ||||
1 | Sonia O'Sullivan | IRL | 4.16.89 | |
2 | Angela Raines-White | QLD | 4.17.80 | |
3 | Margaret Crowley | VIC | 4.18.15 | |
4 | Sarah Jamieson | WA | 4.21.00 | |
5 | Susie Power | VIC | 4.21.53 | |
6 | Angela Slaven | ACT | 4.26.85 | |
7 | Suzy Walsham | NSW | 4.27.44 | |
8 | Leanne Wilford | NSW | 4.28.16 | |
9 | Maryann Murray | TAS | 4.28.81 | |
10 | Michelle Reed | SA | 4.32.20 | |
11 | Natalie Harvey | VIC | 4.34.37 | |
- | Wendy Old | SA | DNS | |
5000 METRES - Women - Sunday 5 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Carolyn Schuwalow | VIC | 15:44.40 | |
2 | Anne Cross | VIC | 15:59.93 | |
3 | Suzanne Malaxos | WA | 16:10.13 | |
4 | Sue Mahony | NSW | 16:23.91 | |
5 | Kerryn McCann | NSW | 16:33.93 | |
6 | Clare Carney | VIC | 16:40.87 | |
7 | Sylvia Rose | NSW | 16:41.32 | |
8 | Clair Fearnley | VIC | 16:41.76 | |
9 | Lisa Dick | VIC | 16:43.79 | |
10 | Joanne Cowan | NSW | 16:45.81 | |
11 | Lorraine Davis | NSW | 16:50.03 | |
12 | Glenda Moore | WA | 16:52.12 | |
13 | Maryann Murray | TAS | 16:54.00 | |
14 | Mandy Westbrook | TAS | 17:11.97 | |
15 | Susan Michelsson | VIC | 17:35.58 | |
16 | Elaine Cooper | ACT | 17:39.88 | |
17 | Veronica Nicholls | NSW | 17:50.25 | |
18 | Cindy King | NSW | 17:51.01 | |
19 | Tenille Morrissey | QLD | 18:00.06 | |
10,000 METRES - Women - Thursday 15 December 1994 in Melbourne | ||||
Pos | Athlete | Team | Mark | |
1 | Lisa Ondieki | ACT | 31:47.11 | |
2 | Helen Moros | NZL | 32:34.46 | |
3 | Kerryn McCann | NSW | 32:53.61 | |
4 | Anne Cross | VIC | 32:56.45 | |
5 | Clare Carney | VIC | 33:06.88 | |
6 | Heather Turland | NSW | 33:14.40 | |
7 | Suzanne Malaxos | WA | 33:16.80 | |
8 | Emma Carney | VIC | 33:18.53 | |
9 | Angela Raines-White | QLD | 33:22.97 | |
10 | Carolyn Schuwalow | VIC | 33:38.05 | |
11 | Sue Mahony | NSW | 33:43.94 | |
12 | Glenda Moore | WA | 33:46.76 | |
13 | Maryann Murray | TAS | 34:14.62 | |
14 | Joanne Cowan | NSW | 34:32.18 | |
15 | Lisa Dick | VIC | 35:07.80 | |
16 | Kylie Porter | VIC | 35:32.09 | |
17 | Tania-Saree Warrick | VIC | 35:52.93 | |
18 | Andrea Marquardt | TAS | 35:58.79 | |
19 | Kate Jackson | NSW | 37:41.74 | |
20 | Marina Dulhunty | NSW | 38:15.15 | |
- | Sussan Michelsson | VIC | DNF | |
100 METRES HURDLES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 5 March 1995 | Wind: -0.5 | |||
1 | Sally Heagney | WA | 13.89 | |
2 | Donna Collins | NSW | 13.93 | |
3 | Miachelle Deverell | VIC | 14.13 | |
4 | Rachel Links | NSW | 14.35 | |
5 | Gillian Ragus | WA | 14.36 | |
6 | Debbi Edwards | NSW | 14.43 | |
7 | Emma Aisbett | NSW | 15.03 | |
HEAT 2 - Sunday 5 March 1995 | Wind: +3.1 | |||
1 | Jane Flemming | VIC | 13.45 | |
2 | Sriyani Kulawansa | VIC | 13.54 | |
3 | Vanessa Jack | NZL | 13.99 | |
4 | Nicole Gale | NSW | 14.00 | |
5 | Janiene Ashbridge | NZL | 14.62 | |
6 | Christine Bean | WA | 14.81 | |
FINAL - Sunday 5 March 1995 | Wind: +1.6 | |||
1 | Jane Flemming | VIC | 13.45 | |
2 | Sriyani Kulawansa | VIC | 13.52 | |
3 | Sally Heagney | WA | 13.85 | |
4 | Miachelle Deverell | VIC | 14.02 | |
5 | Donna Collins | NSW | 14.12 | |
6 | Rachel Links | NSW | 14.14 | |
7 | Vanessa Jack | NZL | 14.23 | |
8 | Nicole Gale | NSW | 14.23 | |
400 METRES HURDLES - Women - Sunday 5 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Jacqueline Parker | WA/GBR | 56.50 | |
2 | Lauren Poetschka | WA | 58.52 | |
3 | Catriona Larritt | VIC | 59.05 | |
4 | Vanessa Jack | NZL | 59.54 | |
5 | Stephanie Price | NSW | 59.88 | |
6 | Kylie Robertson | NSW | 59.95 | |
7 | Annette Fuller | WA | 62.12 | |
- | Natasha Stenberg | NSW | DSQ | |
5000 METRES WALK - Women - Saturday 4 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Kerry Saxby-Junna | NSW | 21.21.16 | |
2 | Anne Manning | NSW | 22.01.85 | |
3 | Teresa Letherby | QLD | 22.24.62 | |
4 | Linda Coffee | NSW | 22.37.41 | |
5 | Jane Saville | NSW | 22.59.78 | |
6 | Wendy Muldoon | VIC | 23.04.33 | |
7 | Josephine Strangman | ACT | 23.15.78 | |
8 | Alison Baker | CAN | 24.10.47 | |
9 | Lisa Sheridan-Paolini | NSW | 24.17.47 | |
10 | Alanna Rogers | TAS | 25.10.37 | |
11 | Helen Sestic | NSW | 25.51.58 | |
- | Marcia Lomas | WA | DNF | |
HIGH JUMP - Women - Saturday 4 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Alison Inverarity | WA | 1.86m | |
2 | Tania Dixon | NZL | 1.83m | |
3 | Andrea Hughes | TAS | 1.83m | |
4 | Belinda Blay | VIC | 1.75m | |
5 | Midori Miura | JPN | 1.75m | |
=6 | Belinda Lavarack | QLD | 1.70m | |
=6 | Joanne Lane | QLD | 1.70m | |
=8 | Donna Robertson | NSW | 1.65m | |
=8 | Jane Millington | WA | 1.65m | |
=8 | Melissa Harris | NSW | 1.65m | |
POLE VAULT - Women - Friday 3 March 1995 | ||||
Pos | Athlete | Team | Mark | |
INVITATION | ||||
1 | Emma George | VIC | 3.40m | |
2 | Tracey Shepherd | WA | 3.30m | |
3 | Andrea Hopkin | WA | 3.10m | |
4 | Melissa Harris | NSW | 3.10m | |
5 | Teresa Cokley | QLD | 2.80m | |
6 | Danielle Wyke | VIC | 2.50m | |
7 | Jacqueline Robbins | VIC | 2.40m | |
=8 | Wilma Perkins | QLD | 2.30m | |
=8 | Jenny Truscott | NSW | 2.30m | |
10 | Elizabeth Pickering | NSW | 2.15m | |
11 | Shelley Muller | NSW | 1.70m | |
LONG JUMP - Women - Sunday 5 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Nicole Boegman | NSW | 6.68m | +2.6 |
2 | Chantal Brunner | NZL | 6.37m | +2.2 |
3 | Siulolo Liku | TON | 6.09m | +4.5 |
4 | Kylie Reed | WA | 6.01m | +3.3 |
5 | Mariklud Viduka | VIC | 5.98m | -0.2 |
6 | Vicky Piggin | NSW | 5.94m | +0.6 |
7 | Sharon Gyselhart | NSW | 5.75m | -0.5 |
8 | Julie Kennett | ACT | 5.62m | -0.2 |
9 | Nadia Smith | NZL | 5.60m | +1.4 |
10 | Sharon Sutherland | WA | 5.57m | +3.2 |
11 | Natalee St Jack | WA | 5.48m | +0.9 |
12 | Belinda White | ACT | 5.42m | -0.6 |
13 | Michelle Pratt | WA | 5.40m | -1.9 |
TRIPLE JUMP - Women - Saturday 4 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Mariklud Viduka | VIC | 12.60m | +2.6 |
2 | Gillian Ting | NSW | 12.59m | +1.1 |
3 | Nicole Mladenis | WA | 12.33m | +0.9 |
4 | Maree McDonald | QLD | 12.17m | +0.8 |
5 | Emi Taniguchi | JPN | 12.16m | +0.2 |
6 | Sharon Ward | SA | 12.15m | +3.9 |
7 | Carmen Miller | TAS | 12.12m | +0.4 |
8 | Siulolo Liku | TON | 11.44m | +0.4 |
9 | Karen Lyne | VIC | 11.32m | +1.2 |
SHOT PUT - Women - Saturday 4 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Lisa-Marie Vizaniari | QLD | 14.87m | |
2 | Samantha Cox | NSW | 14.68m | |
3 | Allison McAdam | VIC | 14.33m | |
4 | Aya Suzuki | JPN | 14.30m | |
5 | Bernadette Serone | NSW | 13.96m | |
6 | Helen Toussis | QLD | 13.79m | |
7 | Denise Passmore | VIC | 13.51m | |
8 | Debra Turnbull | NSW | 12.97m | |
9 | Lisa Patterson | QLD | 12.77m | |
10 | Hannah Riley | NSW | 12.59m | |
11 | Cathy Gardiner | NSW | 11.99m | |
DISCUS THROW - Women - Sunday 5 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Daniela Costian | QLD | 61.76m | |
2 | Lisa-Marie Vizaniari | QLD | 53.94m | |
3 | Monique Nacsa | QLD | 51.04m | |
4 | Adrianne Lynn | NZL | 50.98m | |
5 | Felicity Johnston | NSW | 49.56m | |
6 | Kathy Dodsworth | NSW | 43.54m | |
7 | Debra Turnbull | NSW | 43.30m | |
8 | Natasha-Anne Shankelton | NSW | 41.08m | |
9 | Rachael Dunham | NSW | 38.54m | |
10 | Cathy Gardiner | NSW | 37.84m | |
HAMMER THROW - Women - Friday 3 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Deborah Sosimenko | NSW | 63.22m | |
2 | Brenda MacNaughton | NSW | 56.76m | |
3 | Denise Passmore | VIC | 56.44m | |
4 | Teresa Came | NZL | 55.44m | |
5 | Aya Suzuki | JPN | 54.50m | |
6 | Lyndelle Taylor | NSW | 52.14m | |
7 | Karyne Perkins | NSW | 49.84m | |
8 | Lara Woodbury | NSW | 49.74m | |
9 | Bernadette Serone | NSW | 46.92m | |
10 | Teresa Cokley | QLD | 46.42m | |
11 | Cathy Gardiner | NSW | 42.40m | |
12 | Nicole Emzin-Boyd | NSW | 41.94m | |
13 | Emma Tomey | VIC | 39.94m | |
JAVELIN THROW - Women - Saturday 4 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Kirsten Hellier | NZL | 60.10m | |
2 | Louise McPaul | NSW | 59.12m | |
3 | Kate Farrow | SA | 52.58m | |
4 | Lara Woodbury | NSW | 50.38m | |
5 | Natasha Loveday | SA | 39.76m | |
HEPTATHLON - Women - Thu/Fri 2/3 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Jane Jamieson | NSW | 5,840pts | |
(14.98(-5.4), 1.81m, 13.19m, 25.15(-0.9), 6.10m(+5.5), 41.32m, 2:20.35) | ||||
2 | Theresa Martin | QLD | 4,899pts | |
(15.96(-5.4), 1.72m, 9.20m, 26.16(-0.9), 5.59m(+7.0), 35.32m, 2:26.54) | ||||
3 | Megan Minehane | QLD | 4,650pts | |
(16.66(-5.4), 1.66m, 10.13m, 27.27(-0.9), 5.40m(+11.5), 34.66m, 2:25.88) | ||||
4 | Melissa Auer | NSW | 4,569pts | |
(15.53(-5.4), 1.69m, 8.93m, 25.91(-0.9), 5.45m(+4.8), 30.34m, 2:44.75) | ||||
5 | Melissa Bransgrove | NSW | 4,130pts | |
(17.36(-5.4), 1.66m, 8.93m, 27.18(-0.9), 5.19m(+5.3), 25.20m, 2:36.54) | ||||
6 | Sherryl Morrow | VIC | 3,756pts | |
(15.63(-5.4), 1.72m, 10.27m, 26.67(-0.9), 3.86m(+12.3), 34.06m, DNF) | ||||
7 | Penny Mitchell | NSW | 3,751pts | |
(17.35(-5.4), 1.63m, 8.82m, 26.95(-0.9), 5.36m(+3.3), 22.58m, 3:12.56) | ||||
4 x 100 METRES RELAY - Women - Saturday 4 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Victoria | VIC | 46.11 | |
1) Elly Hutton | ||||
2) Lee Naylor | ||||
3) Anne Deller | ||||
4) Catherine Freeman | ||||
2 | Western Australia | WA | 46.66 | |
1) Nova Peris | ||||
2) Natalee St Jack | ||||
3) Jodie Lambert | ||||
4) Kylie Reed | ||||
3 | New Zealand | NZL | 47.76 | |
1) A. Ahern | ||||
2) Nadine Smith | ||||
3) Tara Smith | ||||
4) Jane Arnott | ||||
4 | Tasmania | TAS | 48.34 | |
1) Joanne Dalton | ||||
2) Rosina Dick | ||||
3) Kirilee Buonaccorsi | ||||
4) Paul Lodge | ||||
5 | South Australia | SA | 48.42 | |
1) Sally Biggs | ||||
2) B. Laird | ||||
3) Lisa Kovacs | ||||
4) Tania van Heer | ||||
- | New South Wales | NSW | DNF | |
1) Veronica Lee | ||||
2) Dianne Ainsworth | ||||
3) Melissa Moore | ||||
4) Rachael Massey | ||||
4 x 400 METRES RELAY - Women - Sunday 5 March 1995 | ||||
Pos | Athlete | Team | Mark | |
1 | Victoria | VIC | 3.35.94 | |
1) | ||||
2) | ||||
3) | ||||
4) | ||||
2 | New South Wales | NSW | 3.39.29 | |
1) | ||||
2) | ||||
3) | ||||
4) | ||||
3 | Western Australia | WA | 3.41.60 | |
1) | ||||
2) | ||||
3) | ||||
4) | ||||
4 | Queensland | QLD | 3.44.09 | |
1) Karla Law | ||||
2) Elizabeth Hand | ||||
3) Sandra Dawson | ||||
4) Saleena Roberts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us