Australian Track & Field Championships 1991-92Olympic Sports Field, Adelaide, SA, 5-10 March 1992 |
||||
100 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Friday 6 March 1992 | ||||
1 | Kerry Johnson | Qld | 11.37 | Wind: +1.05m |
2 | Kathy Wright Sambell | SA | 11.72 | |
3 | Veronica Lee | NSW | 11.78 | |
4 | Jodi Lambert | WA | 11.82 | |
5 | Rachel Baker | ACT | 12.29 | |
HEAT 2 - Friday 6 March 1992 | Wind: -1.83m | |||
1 | Melissa Moore | NSW | 11.58 | |
2 | Esther Paolo | WA | 11.84 | |
3 | Monique Dunstan | Qld | 11.97 | |
4 | Gelinda Riley | Tas | 12.01 | |
5 | Danielle Perpoli | Vic | 12.42 | |
6 | Erin Tierney | COK | 13.25 | |
HEAT 3 - Friday 6 March 1992 | Wind: +0.41m | |||
1 | Melinda Gainsford | NSW | 11.38 | |
2 | Jane Ovenden | WA | 11.67 | |
3 | Michelle Seymour | NZL | 11.71 | |
4 | Sue Alton Hough | NSW | 11.88 | |
5 | Tania Van Heer | SA | 11.90 | |
6 | Lisa Lord | NSW | 12.35 | |
FINAL - Saturday 7 March 1992 | Wind: -1.30m | |||
1 | Melinda Gainsford | NSW | 11.53 | |
2 | Melissa Moore | NSW | 11.60 | |
3 | Kerry Johnson | Qld | 11.66 | |
4 | Jane Ovenden | WA | 11.75 | |
5 | Michelle Seymour | NZL | 11.78 | |
6 | Veronica Lee | NSW | 11.84 | |
7 | Kathy Wright Sambell | SA | 11.90 | |
8 | Esther Paolo | WA | 11.93 | |
200 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 6 March 1992 | Wind: +0.87m | |||
1 | Melinda Gainsford | NSW | 22.68 | |
2 | Sue Alton Hough | NSW | 23.89 | |
3 | Esther Paolo | WA | 23.95 | |
4 | Lee Naylor | Vic | 24.18 | |
5 | Gelinda Riley | Tas | 24.40 | |
6 | Georgina Hale | Vic | 24.66 | |
HEAT 2 - Friday 6 March 1992 | Wind: +0.45m | |||
1 | Melissa Moore | NSW | 23.05 | |
2 | Cathy Freeman | Vic | 23.44 | |
3 | Jodi Lambert | WA | 24.04 | |
4 | Tania Van Heer | SA | 24.13 | |
5 | Brigitte Mullen | Qld | 24.25 | |
6 | Michelle Seymour | NZL | 24.43 | |
7 | Lisa Lord | NSW | 25.14 | |
8 | Danielle Perpoli | Vic | 25.21 | |
FINAL - Sunday 8 March 1992 | Wind: -1.5m | |||
1 | Melinda Gainsford | NSW | 22.86 | |
2 | Cathy Freeman | Vic | 23.37 | |
3 | Melissa Moore | NSW | 23.39 | |
4 | Sue Alton Hough | NSW | 24.10 | |
5 | Esther Paolo | WA | 24.37 | |
6 | Tania Van Heer | SA | 24.39 | |
7 | Lee Naylor | Vic | 24.64 | |
8 | Jodi Lambert | WA | 24.65 | |
400 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 6 March 1992 | ||||
1 | Susan Andrews | Tas | 53.84 | |
2 | Renee Poetschka | WA | 54.00 | |
3 | Maree Holland | NSW | 54.20 | |
4 | Cathy Lang | WA | 56.60 | |
5 | Natasha Stenberg | NSW | 56.84 | |
6 | Danielle Perpoli | Vic | 58.40 | |
HEAT 2 - Friday 6 March 1992 | ||||
1 | Cathy Freeman | Vic | 53.48 | |
2 | Lee Naylor | Vic | 53.72 | |
3 | Kylie Hanigan | NSW | 53.76 | |
4 | Jenny Collins | NSW | 55.22 | |
5 | Kelly Pash | WA | 56.36 | |
6 | Sandra Speers Skeggs | Tas | 56.90 | |
HEAT 3 - Friday 6 March 1992 | ||||
1 | Sharon Stewart | Vic | 52.51 | |
2 | Michelle Lock | Qld | 52.93 | |
3 | Sue Broadrick | WA | 54.20 | |
4 | Brigitte Mullen | Qld | 55.19 | |
5 | Anne-Marie Duperouzel | WA | 55.74 | |
6 | Andrea Wade | NZL | 56.69 | |
FINAL - Saturday 7 March 1992 | ||||
1 | Sharon Stewart | Vic | 51.32 | |
2 | Michelle Lock | Qld | 51.94 | |
3 | Cathy Feeman | Vic | 52.20 | |
4 | Susan Andrews | Tas | 52.39 | |
5 | Renee Poetschka | WA | 52.57 | |
6 | Kylie Hanigan | NSW | 52.86 | |
7 | Lee Naylor | Vic | 53.62 | |
8 | Sue Broadrick | WA | 54.21 | |
800 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 6 March 1992 | ||||
1 | Sandra Dawson | Qld | 2.05.50 | |
2 | Sophie Scamps | NSW | 2.05.77 | |
3 | Narelle Parr | NSW | 2.06.08 | |
4 | Melanie Collins | NSW | 2.07.13 | |
5 | Nicole Webster | Vic | 2.08.42 | |
6 | Justine Douglas | Qld | 2.09.17 | |
HEAT 2 - Friday 6 March 1992 | ||||
1 | Jodie Nykvist Hebbard | Qld | 2.07.75 | |
2 | Sally Lee | Qld | 2.08.13 | |
3 | Anne-Marie Duperouzel | WA | 2.08.20 | |
4 | Karen Dobbie | Qld | 2.09.44 | |
5 | Jenni Rowan | Vic | 2.12.69 | |
6 | Manuela Primavera | Qld | 2.14.00 | |
FINAL - Sunday 8 March 1992 | ||||
1 | Jodie Nykvist Hebbard | Qld | 2.04.35 | |
2 | Sophie Scamps | NSW | 2.04.73 | |
3 | Sandra Dawson | Qld | 2.05.42 | |
4 | Narelle Parr | NSW | 2.06.90 | |
5 | Sally Lee | Qld | 2.07.50 | |
6 | Melanie Collins | NSW | 2.08.50 | |
7 | Anne-Marie Duperouzel | WA | 2.08.66 | |
8 | Nicole Webster | Vic | 2.11.41 | |
1,500 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 7 March 1992 | ||||
1 | Jodie Nykvist Hebbard | Qld | 4.10.87 | |
2 | Liz Rose Miller | NSW | 4.12.28 | |
3 | Margaret Leaney | Vic | 4.12.78 | |
4 | Sarah Collins | ACT | 4.13.73 | |
5 | Nicole Robinson | Vic | 4.15.54 | |
6 | Rhona Makepeace | Vic-GBR | 4.21.28 | |
7 | Rina Bradshaw | Qld | 4.27.97 | |
8 | Nicole Webster | Vic | 4.31.57 | |
9 | Joanna Campbell-Smith | Tas | 4.31.96 | |
10 | Joanne Debnam | NSW | 4.32.33 | |
11 | Yolanda Budich | SA | 4.33.51 | |
12 | Lizel Maas | Qld | 4.34.16 | |
13 | Manuela Primavera | Qld | 4.34.82 | |
14 | Jenni Rowan | Vic | 4.35.16 | |
15 | Trudy Fenton | SA | 4.37.94 | |
16 | Roz Stephens-Walker | Vic | 5.04.23 | |
3,000 METRES - Women - Thursday 5 March 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | Rhona Makepeace | Vic-GBR | 9.08.14 | |
2 | Krishna Wood Stanton | ACT | 9.09.57 | |
3 | Nicole Robinson | Vic | 9.12.82 | |
4 | Sue Mahony | NSW | 9.15.95 | |
5 | Rina Bradshaw | Qld | 9.17.03 | |
6 | Joanna Campbell-Smith | Tas | 9.21.80 | |
7 | Debbie Sheddan | NZL | 9.32.28 | |
8 | Jackie Gallagher | Qld | 9.36.14 | |
9 | Lizel Maas | Qld | 10.07.51 | |
10 | Trudy Fenton | SA | 10.08.02 | |
11 | Manuela Primavera | Qld | 10.10.43 | |
10,000 METRES - Women - Saturday 7 March 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | Susan Hobson | ACT | 32.24.53 | |
2 | Jenny Green Lund | Qld | 32.43.32 | |
3 | Alison Cumming | Vic | 33.47.78 | |
4 | Sue Mahony | NSW | 34.44.12 | |
5 | Jackie Gallagher | Qld | 35.21.43 | |
6 | Andrea Marquardt | Tas | 35.31.06 | |
7 | Karen Moir | Vic | 35.56.68 | |
8 | Anne Lord | Vic | 37.00.88 | |
9 | Nicole Ikenberg | ACT | 37.37.83 | |
10 | Miriam Harding | ACT | 37.44.23 | |
- | Krishna Wood Stanton | ACT | DNF | |
100 METRES HURDLES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 8 March 1992 | Wind: -1.2m | |||
1 | Jane Beasley Moyes | WA | 13.65 | |
2 | Rebecca Starcevich | WA | 14.16 | |
3 | Vanessa Jack | NZL | 14.24 | |
4 | Donna Collins | NSW | 14.61 | |
5 | Claire Doris | NSW | 14.76 | |
HEAT 2 - Sunday 8 March 1992 | Wind: -0.5m | |||
1 | Sally Heagney | WA | 13.82 | |
2 | Yvette Watkins | WA | 14.15 | |
3 | Leisa Bruce | Qld | 14.41 | |
4 | Rowena Welford | NZL | 14.98 | |
HEAT 3 - Sunday 8 March 1992 | Wind: -2.2m | |||
1 | Jenny Low Laurendet | NSW | 13.83 | |
2 | Kim Wilson | Vic | 14.10 | |
3 | Gillian Ragus | WA | 14.44 | |
4 | Christine Bean | WA | 15.17 | |
5 | Cathy Collopy | NSW | 15.58 | |
FINAL - Sunday 8 March 1992 | Wind: -2.4m | |||
1 | Jane Beasley Moyes | WA | 13.52 | |
2 | Sally Heagney | WA | 13.65 | |
3 | Jenny Low Laurendet | NSW | 13.96 | |
4 | Kim Wilson | Vic | 14.09 | |
5 | Yvette Watkins | WA | 14.15 | |
6 | Vanessa Jack | NZL | 14.24 | |
7 | Rebecca Starcevich | WA | 14.31 | |
8 | Leisa Bruce | Qld | 14.76 | |
400 METRES HURDLES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 6 March 1992 | ||||
1 | Gail Millar Luke | Tas | 57.90 | |
2 | Adrienne Rainbird | Qld | 58.73 | |
3 | Lyne Massey | NZL | 59.02 | |
4 | Rebecca Starcevich | WA | 59.74 | |
5 | Cathy Collopy | NSW | 63.28 | |
6 | Jacinta Jacobs | NSW | 63.46 | |
HEAT 2 - Friday 6 March 1992 | ||||
1 | Jenny Low Laurendet | NSW | 57.27 | |
2 | Leisa Bruce | Qld | 58.79 | |
3 | Vanessa Jack | NZL | 59.68 | |
4 | Helen Carter | WA | 60.02 | |
5 | Catriona Larritt | Vic | 60.49 | |
6 | Joanne Armstrong | NSW | 63.92 | |
FINAL - Women - Saturday 7 March 1992 | ||||
1 | Gail Millar Luke | Tas | 55.92 | |
2 | Jenny Low Laurendet | NSW | 56.45 | |
3 | Leisa Bruce | Qld | 57.35 | |
4 | Lyne Massey | NZL | 58.02 | |
5 | Adrienne Rainbird | Qld | 58.26 | |
6 | Rebecca Starcevich | WA | 59.26 | |
7 | Helen Carter | WA | 59.37 | |
8 | Vanessa Jack | NZL | 62.75 | |
5,000 METRES WALK - Women - Saturday 7 March 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | Kerry Saxby Junna | NSW | 20.53.31 | |
2 | Anne Judkins | NZL | 22.10.72 | |
3 | Jane Saville | NSW | 22.24.69 | |
4 | Lorraine Young Jachno | Vic | 22.29.27 | |
5 | Gabrielle Blythe | Vic | 22.39.73 | |
6 | Jantien Saltet | NSW | 23.31.03 | |
7 | Jenny Jones | Qld | 23.41.19 | |
8 | Wendy Muldoon | Vic | 23.47.28 | |
9 | Cheryl Webb | NSW | 24.40.38 | |
10 | Marcia Lomas | WA | 25.22.44 | |
- | Carolyn Vanstan | Vic | DQ | |
- | Sue Orr Cook | Qld | DQ | |
- | Natalie Davison | Vic | DQ | |
- | Jane Lewry | SA | DQ | |
- | Natalie Camplin | Qld | DQ | |
- | Louise Nicholson | Vic | DQ | |
HIGH JUMP - Women - Saturday 7 March 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | Tania Murray | NZL | 1.86m | |
2 | Andrea Hughes | Tas | 1.82m | |
3 | Gai Kapernick | Qld | 1.82m | |
4 | Karina Turner | SA | 1.82m | |
5 | Shelley Stoddart | NZL | 1.78m | |
6 | Melissa Harris | NSW | 1.78m | |
7 | Sharon Barber Carlin | SA | 1.78m | |
8 | Leona Myers | NSW | 1.74m | |
9 | Leanne Stapylton-Smith | NZL | 1.74m | |
10 | Jenny Mongan | Vic | 1.70m | |
11 | Theresa Hunt | Vic | 1.70m | |
LONG JUMP - Women - Saturday 7 March 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | Nicole Boegman-Staines | NSW | 6.37m | -1.2 |
2 | Jayne Mitchell | NZL | 6.12m | -0.9 |
3 | Kym Burns | Vic | 6.04m | -1.3 |
4 | Leanne Stapylton-Smith | NZL | 6.01m | +0.6 |
5 | Louise Pooter | WA | 5.90m | -0.6 |
6 | Rowena Welford | NZL | 5.73m | +0.5 |
7 | Chris Sharp | Vic | 5.72m | -0.4 |
8 | Alison Miller | Vic | 5.67m | +0.3 |
9 | Julia Halliday | SA | 5.58m | -1.5 |
10 | Nicole Mladenis | WA | 5.55m | -0.5 |
11 | Vicky Piggin | NSW | 5.44m | +0.4 |
12 | Vicki Cali | NSW | 5.35m | -1.5 |
13 | Michelle Pratt | WA | 5.18m | +1.4 |
TRIPLE JUMP - Women - Sunday 8 March 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | Leanne Stapylton-Smith | NZL | 12.52m | -1.5 |
2 | Kym Burns | Vic | 12.34m | +0.9 |
3 | Tania Murray | NZL | 12.25m | -0.1 |
4 | Mariklud Viduka | Vic | 11.96m | -1.0 |
5 | Stella Totsis | NSW | 11.80m | -1.0 |
6 | Nicole Mladenis | WA | 11.62m | -0.7 |
7 | Evelyn Bucher | Vic | 11.60m | -2.2 |
8 | Karen Charlton | NSW | 11.59m | -1.1 |
9 | Julie Gyselhart | NSW | 11.42m | +0.9 |
10 | Shelley Stoddart | NZL | 11.27m | +0.4 |
11 | Megan Minehane | Qld | 11.25m | +0.5 |
12 | Sally Wijesundra | WA | 10.47m | -1.6 |
- | Leanne Wickham | Vic | DQ | (12.41m (-0.6)) |
SHOT PUT - Women - Sunday 8 March 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | Christine King | NZL | 15.58m | |
2 | Daniela Costian | Qld | 15.30m | |
3 | Aya Suzuki | JPN | 15.10m | |
4 | Bernadette Serone | NSW | 14.98m | |
5 | Michelle Haage | NSW | 14.28m | |
6 | Allison McAdam | Vic | 13.68m | |
7 | Ikuko Kitamori | JPN | 13.15m | |
8 | Jenny Everson | NSW | 12.90m | |
9 | Jacqueline Meier | NSW | 12.60m | |
10 | Cathy Gardiner | NSW | 12.59m | |
11 | Cassandra Chapman | NSW | 12.54m | |
12 | Iammo Launa | PNG | 12.47m | |
DISCUS THROW - Women - Saturday 7 March 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | Daniela Costian | Qld | 63.86m | |
2 | Lisa-Marie Vizaniari | ACT | 52.52m | |
3 | Ikuko Kitamori | JPN | 52.26m | |
4 | Elizabeth Ryan | NZL | 49.40m | |
5 | Adrienne Lynn | NZL | 48.54m | |
6 | Christy Mara | NSW | 48.30m | |
7 | Felicity Johnston | NSW | 48.02m | |
8 | Alison Lever | Qld | 47.98m | |
9 | Jenny Everson | NSW | 44.82m | |
10 | Michelle Haage | NSW | 43.52m | |
11 | Kathy Walton | Qld | 43.30m | |
12 | Jane Nacsa | Qld | 43.04m | |
13 | Jacqueline Meier | NSW | 42.28m | |
14 | Debbie Sosimenko | NSW | 42.20m | |
15 | Cathy Gardiner | NSW | 41.06m | |
16 | Keril Blight | SA | 40.44m | |
HAMMER THROW - Women - Friday 6 March 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | Aya Suzuki | JPN | 58.66m | |
2 | Debbie Sosimenko | NSW | 49.80m | |
3 | Denise Passmore | Vic | 49.56m | |
4 | Bernadette Serone | NSW | 48.16m | |
5 | Kathy Walton | Qld | 47.26m | |
6 | Kylie Hughes | Tas | 44.72m | |
7 | Michelle Randall | Vic | 44.70m | |
8 | Pam Matthews | Vic | 43.94m | |
9 | Teresa Came | NZL | 43.44m | |
10 | Anita Merry | Vic | 42.98m | |
11 | Sarah Kissell | WA | 42.08m | |
12 | Cathy Gardiner | NSW | 40.52m | |
13 | Sonia Laduzko | Tas | 37.78m | |
14 | Frances Cassettari | NSW | 36.22m | |
- | Fiona Whibley | SA | DQ | (3 fouls) |
- | Kirran Moss | ACT | DQ | (3 fouls) |
JAVELIN THROW - Women - Saturday 7 March 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | Akiko Mayajima | JPN | 58.88m | |
2 | Kirsten Smith | NZL | 57.62m | |
3 | Kate Farrow | SA | 54.08m | |
4 | Kaye Nordstrom | NZL | 50.74m | |
5 | Joanna Stone | Qld | 50.32m | |
6 | Iammo Launa | PNG | 46.72m | |
7 | Fiona Fewtrell | NSW | 45.10m | |
8 | Lara Woodbury | NSW | 44.96m | |
9 | Sue Browning | Qld | 43.82m | |
10 | Caroline Perry | SA | 43.72m | |
11 | Sally Wijesundra | WA | 42.50m | |
12 | Lisa McHarg | NSW | 42.40m | |
13 | Rishelle Hume | WA | 37.00m | |
14 | Justine Dicker | WA | 36.80m | |
15 | Anna Vassiliadis | SA | 35.76m | |
HEPTATHLON - Women - Mon/Tues 9/10 March 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | Kylie Coombe | Vic | 5,661pts | |
(13.96(+0.1), 1.76m, 13.18m, 25.12, 5.51m, 42.54m, 2.28.27) | ||||
2 | Leisa Bruce | Qld | 5,421pts | |
(14.40(+0.1), 1.79m, 9.87m, 25.27, 5.47m, 34.66m, 2.15.00) | ||||
3 | Fiona Fewtrell | NSW | 5,171pts | |
(15.22(+0.1), 1.70m, 11.85m, 26.57, 5.27m, 42.74m, 2.25.49) | ||||
4 | Alison Miller | Vic | 5,009pts | |
(16.40(+0.1), 1.70m, 11.69m, 26.04, 5.69m, 33.26m, 2.24.86) | ||||
5 | Sharon Ward | SA | 4,847pts | |
(15.60(+0.1), 1.58m, 11.71m, 26.90, 5.38m, 39.36m, 2.30.28) | ||||
6 | Judy Parsons | SA | 3,736pts | |
(16.44(+0.1), 1.70m, 10.63m, 28.73, 4.83m, 34.38m, DNF) | ||||
4x100 METRES RELAY - Women - Saturday 7 March 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 44.00 | |
Veronica Lee | ||||
Melinda Gainsford | ||||
Melissa Moore | ||||
Sue Alton Hough | ||||
2 | Western Australia | WA | 45.41 | |
Sally Heagney | ||||
Jodie Lambert | ||||
Esther Paolo | ||||
Jane Ovenden | ||||
3 | Victoria | Vic | 46.85 | |
Lee Naylor | ||||
Sharon Stewart | ||||
Kim Wilson | ||||
Cathy Freeman | ||||
4x400 METRES RELAY - Women - Sunday 8 March 1992 | ||||
Pos | Athlete | Team | Mark | |
1 | Victoria | Vic | 3.33.58 | |
Lee Naylor | ||||
Margaret Leaney | ||||
Sharon Stewart | ||||
Cathy Freeman | ||||
2 | New South Wales | NSW | 3.34.65 | |
Jenny Low Laurendet | ||||
Kylie Hanigan | ||||
Sue Alton Hough | ||||
Sophie Scamps | ||||
3 | Tasmania | Tas | 3.35.32 | |
Susan Andrews | ||||
Gail Millar Luke | ||||
Sandra Speers Skeggs | ||||
Gelinda Riley | ||||
4 | Western Australia | WA | 3.38.14 | |
Sue Broadrick | ||||
Kelly Pash | ||||
Cathy Lang | ||||
Renee Poetschka | ||||
5 | Queensland | Qld | 3.41.43 | |
Leisa Bruce | ||||
Sally Lee | ||||
Sandra Dawson | ||||
Brigitte Mullen |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us