Australian Track & Field Championships 1988-89QEII Stadium, Brisbane, Queensland, 17-19 March 1989The women's 10,000 metres event was conducted in conjunction with the Zatopek Meet at Melbourne, Victoria on 15 December 1988 |
||||
100 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Saturday 18 March 1989 | Wind: -1.72m | |||
1 | Sue Clark Butler | NSW | 12.13 | |
2 | Leanne O'Connor Sullivan | NSW | 12.30 | |
3 | Morag McMillan | NZL | 12.34 | |
4 | Rachel Gregory | ACT | 12.42 | |
5 | Brigitte Mullen | NSW | 12.48 | |
6 | Leanne Sharp | Qld | 12.57 | |
HEAT 2 - Saturday 18 March 1989 | Wind: -0.54m | |||
1 | Sue Broadrick | WA | 11.77 | |
2 | Kathy Wright Sambell | NSW | 11.87 | |
3 | Michelle Seymour | NZL | 11.97 | |
4 | Bev Peterson | NZL | 12.05 | |
5 | Liz Dixon | NSW | 12.53 | |
6 | Chris Sharp | Vic | 12.60 | |
7 | Kerri Kinnane | Qld | 12.62 | |
HEAT 3 - Saturday 18 March 1989 | Wind: -3.15m | |||
1 | Maree Holland | NSW | 12.03 | |
2 | Helen Pirovano | NZL | 12.06 | |
3 | Monique Dunstan | Qld | 12.08 | |
4 | Melissa Moore | NSW | 12.22 | |
5 | Jan Meres | Vic | 12.35 | |
6 | Albertine An | Tahiti | 12.47 | |
FINAL - Saturday 18 March 1989 | Wind: -1.85m | |||
1 | Sue Broadrick | WA | 11.71 | |
2 | Kathy Wright Sambell | NSW | 11.94 | |
3 | Sue Clark Butler | NSW | 11.94 | |
4 | Helen Pirovano | NZL | 11.94 | |
5 | Maree Holland | NSW | 12.00 | |
6 | Bev Peterson | NZL | 12.01 | |
7 | Monique Dunstan | Qld | 12.06 | |
8 | Michelle Seymour | NZL | 12.06 | |
9 | Leanne O'Connor Sullivan | NSW | 12.21 | |
200 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 19 March 1989 | Wind: -1.81m | |||
1 | Sue Broadrick | WA | 24.00 | |
2 | Maree Holland | NSW | 24.21 | |
3 | Bev Peterson | NZL | 24.43 | |
4 | Jan Meres | Vic | 24.59 | |
5 | Andrea Wade | NZL | 24.60 | |
6 | Kerri Kinnane | Qld | 25.26 | |
7 | Liz Dixon | NSW | 25.30 | |
HEAT 2 - Sunday 19 March 1989 | Wind: -1.75m | |||
1 | Kathy Wright Sambell | NSW | 23.89 | |
2 | Sue Clark Butler | NSW | 24.29 | |
3 | Brigitte Mullen | NSW | 24.41 | |
4 | Melissa Moore | NSW | 24.42 | |
5 | Morag McMillan | NZL | 24.43 | |
6 | Rachel Gregory | ACT | 24.71 | |
7 | Leanne Sharp | Qld | 25.56 | |
FINAL - Sunday 19 March 1989 | Wind: -1.28m | |||
1 | Sue Broadrick | WA | 23.77 | |
2 | Maree Holland | NSW | 23.96 | |
3 | Kathy Wright Sambell | NSW | 24.07 | |
4 | Sue Clark Butler | NSW | 24.24 | |
5 | Morag McMillan | NZL | 24.37 | |
6 | Melissa Moore | NSW | 24.60 | |
7 | Jan Meres | Vic | 24.90 | |
8 | Brigitte Mullen | NSW | 24.97 | |
9 | Bev Peterson | NZL | 24.99 | |
400 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 17 March 1989 | ||||
1 | Sandra Speers-Skeggs | Tas | 54.72 | |
2 | Sharon Ellis | Qld | 54.89 | |
3 | Natasha Stenberg | NSW | 54.90 | |
4 | Rebecca Harris | SA | 54.91 | |
5 | Toni Hodgkinson | NZL | 55.40 | |
HEAT 2 - Friday 17 March 1989 | ||||
1 | Maree Holland | NSW | 54.15 | |
2 | Andrea Wade | NZL | 54.75 | |
3 | Kerrie Baumgartner | Vic | 54.87 | |
4 | Susan Andrews | Tas | 55.56 | |
5 | Clare Ryan | Qld | 58.33 | |
FINAL - Saturday 18 March 1989 | ||||
1 | Maree Holland | NSW | 52.01 | |
2 | Susan Andrews | Tas | 53.31 | |
3 | Kerrie Baumgartner | Vic | 53.43 | |
4 | Sandra Speers-Skeggs | Tas | 53.53 | |
5 | Natasha Stenberg | NSW | 53.80 | |
6 | Rebecca Harris | SA | 53.97 | |
7 | Toni Hodgkinson | NZL | 54.60 | |
8 | Andrea Wade | NZL | 54.99 | |
9 | Sharon Ellis | Qld | 55.50 | |
800 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 19 March 1989 | ||||
1 | Sharon Stewart | Vic | 2.03.17 | |
2 | Sarah Collins | ACT | 2.04.14 | |
3 | Kerrie Baumgartner | Vic | 2.04.34 | |
4 | Gail Millar-Luke | Tas | 2.05.14 | |
5 | Helen Hawley | NZL | 2.09.36 | |
6 | Vicki Goodall | Qld | 2.09.55 | |
7 | Susan Heycock | Qld | 2.12.56 | |
8 | Manuela Primavera | Qld | 2.15.84 | |
- | Wendy Oliver Old | SA | DNF | (fell) |
1,500 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 18 March 1989 | ||||
1 | Elizabeth Rose | NSW | 4.17.10 | |
2 | Sarah Collins | ACT | 4.18.74 | |
3 | Wendy Oliver Old | SA | 4.18.76 | |
4 | Judith Cantwell | NZL | 4.22.33 | |
5 | Anne Cross | Vic | 4.22.94 | |
6 | Angela Raines-White | Qld | 4.23.28 | |
7 | Justine Douglas | Qld | 4.38.89 | |
8 | Nicole Robinson | Vic | 4.39.61 | |
9 | Manuela Primavera | Qld | 4.41.57 | |
10 | Debbie Williams | Vic | 4.42.89 | |
3,000 METRES - Women - Sunday 19 March 1989 | ||||
Pos | Athlete | Team | Mark | |
1 | Anne Hare | NZL | 9.16.23 | |
2 | Elizabeth Rose | NSW | 9.21.84 | |
3 | Angela Raines-White | Qld | 9.26.67 | |
4 | Sue Mahony | NSW | 9.29.59 | |
5 | Annette Dwyer | NSW | 9.33.38 | |
6 | Pam Aitken | NSW | 9.50.67 | |
7 | Anne Cross | Vic | 9.57.89 | |
10,000 METRES - Women - Thursday 15 Dec 1988 at Melbourne | ||||
Pos | Athlete | Team | Mark | |
1 | Coral Jelleff Farr | Vic | 34.15.46 | |
2 | Elizabeth Rose | NSW | 34.42.71 | |
3 | Annette Dwyer | NSW | 35.00.13 | |
4 | Sue Mahony | NSW | 35.09.10 | |
5 | Julie McKie | Vic | 37.24.1 | |
6 | Nikki Clark | Vic | 37.41.1 | |
100 METRES HURDLES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 17 March 1989 | Wind: -2.6m | |||
1 | Helen Pirovano | NZL | 14.36 | |
2 | Albertine An | Tahiti | 14.48 | |
3 | Nola Hodgson | Vic | 14.75 | |
4 | Joanne Sinclair-Burke | Tas | 14.79 | |
5 | Sharon Jaklofsky-Smith | Qld | 14.98 | |
6 | Miachelle Deverell | ACT | 15.51 | |
HEAT 2 - Friday 17 March 1989 | Wind: -3.0m | |||
1 | Donna Drury | Vic | 14.74 | |
2 | Kim Wilson | NSW | 14.77 | |
3 | Janet Scott | Canada | 14.81 | |
4 | Jocelyn Millar-Cubit | Tas | 14.82 | |
5 | Vanessa Jack | NZL | 14.84 | |
6 | Kylie Coombe | Vic | 15.14 | |
7 | Karen Knight | Qld | 15.45 | |
FINAL - Saturday 18 March 1989 | Wind: +0.4m | |||
1 | Helen Pirovano | NZL | 13.82 | |
2 | Albertine An | Tahiti | 14.00 | |
3 | Kim Wilson | NSW | 14.10 | |
4 | Donna Drury | Vic | 14.28 | |
5 | Jocelyn Millar-Cubit | Tas | 14.31 | |
6 | Vanessa Jack | NZL | 14.34 | |
7 | Janet Scott | Canada | 14.38 | |
8 | Nola Hodgson | Vic | 14.47 | |
9 | Joanne Sinclair-Burke | Tas | 14.54 | |
400 METRES HURDLES - Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 19 March 1989 | ||||
1 | Helen Graham | NSW | 59.67 | |
2 | Annette Cavanagh | NSW | 60.19 | |
3 | Adrienne Rainbird | Qld | 61.01 | |
4 | Kylie Saunders | Vic | 61.68 | |
5 | Georgina Hale | Vic | 63.08 | |
5,000 METRES WALK - Women - Sunday 19 March 1989 | ||||
Pos | Athlete | Team | Mark | |
1 | Kerry Saxby | NSW | 20.32.75 | |
2 | Lorraine Young Jachno | Vic | 22.56.69 | |
3 | Bev Wilkins Hayman | NSW | 23.22.38 | |
4 | Gabrielle Blythe | Vic | 23.39.52 | |
5 | Sharon Schnyder | Vic | 23.47.23 | |
6 | Celia Massie | Vic | 24.30.22 | |
7 | Miriam Harding | ACT | 24.31.24 | |
8 | Natalie McKean | NSW | 24.48.83 | |
9 | Carolyn Vanstan | Vic | 25.01.59 | |
10 | Nicole Edwards | WA | 25.15.49 | |
11 | Sharon Pearce | NSW | 25.17.33 | |
12 | Cathy Leslie | NSW | 25.27.61 | |
13 | Lynda Pearce | NSW | 25.30.94 | |
14 | Leanne Robinson | SA | 25.50.20 | |
15 | Judy Kitchener | Qld | 25.56.69 | |
16 | Karen Iselin | Qld | 26.13.64 | |
17 | Wendy Muldoon | Vic | 26.38.54 | |
HIGH JUMP - Women - Saturday 18 March 1989 | ||||
Pos | Athlete | Team | Mark | |
1 | Vanessa Browne Ward | WA | 1.94m | |
2 | Chris Annison Stanton | WA | 1.91m | |
3 | Gai Kapernick | Qld | 1.88m | |
=4 | Jenny Talbot | Vic | 1.85m | |
=4 | Deann Bopf | Qld | 1.85m | |
6 | Tracey Murray | NZL | 1.85m | |
7 | Sharon Barber | SA | 1.85m | |
8 | Trudy Woodhead | NZL | 1.80m | |
9 | Donna Robertson | NSW | 1.80m | |
10 | Jane Flemming | Vic | 1.75m | |
11 | Cathy Lee | SA | 1.70m | |
LONG JUMP - Women - Sunday 19 March 1989 | ||||
Pos | Athlete | Team | Mark | |
1 | Jayne Mitchell | NZL | 6.38m | +1.7 |
2 | Sandra Priestley | Qld | 6.32m | +2.2 |
3 | Linda Parr Garden | NSW | 6.27m | +3.5 |
4 | Peta Kennedy | Vic | 6.22m | +4.4 |
5 | Chris Sharp | Vic | 6.12m | +5.7 |
6 | Sharon Jaklofsky-Smith | Qld | 6.08m | +4.8 |
7 | Jocelyn Millar-Cubit | Tas | 6.07m | +0.8 |
8 | Donna Johnstone | Qld | 6.05m | +3.2 |
9 | Kylie Coombe | Vic | 5.90m | +4.4 |
10 | Leanne Stapylton-Smith | NZL | 5.84m | +1.6 |
11 | Rosemary Clarke | NSW | 5.83m | +3.5 |
12 | Chris Annison Stanton | WA | 5.72m | +4.1 |
13 | Amanda O'Neill | Vic | 5.69m | +3.4 |
14 | Edyta Jasinska | WA | 5.53m | +2.7 |
TRIPLE JUMP - Women - Friday 17 March 1989 | ||||
Pos | Athlete | Team | Mark | |
1 | Karen Charlton | NSW | 12.36m | +1.8 |
2 | Leanne Stapylton-Smith | NZL | 12.22m | +1.7 |
3 | Lynette Smith | WA | 12.09m | +1.4 |
4 | Edyta Jasinska | WA | 11.87m | +1.3 |
5 | Rachel Koroi | NSW | 11.37m | +2.2 |
SHOT PUT - Women - Sunday 19 March 1989 | ||||
Pos | Athlete | Team | Mark | |
1 | Astra Vitols Etienne | ACT | 16.05m | |
2 | Lisa-Marie Vizaniari | ACT | 15.01m | |
3 | Jan Maxwell | NZL | 14.61m | |
4 | Nicole Carkeek | Vic | 14.52m | |
5 | Bernadette Serone | NSW | 14.42m | |
6 | Sui Ikavuka | NZL/Tonga | 13.77m | |
7 | Terri-Anne Philpott | Tas | 13.40m | |
8 | Samantha Cox | NSW | 13.29m | |
9 | Elizabeth Ryan | NZL | 12.98m | |
10 | Jane Flemming | Vic | 12.78m | |
11 | Janet Scott | CAN | 12.60m | |
12 | Jenny Betts | Qld | 12.57m | |
13 | Cathy Gardiner | NSW | 12.35m | |
14 | Cassandra Chapman | NSW | 11.98m | |
DISCUS THROW - Women - Sunday 19 March 1989 | ||||
Pos | Athlete | Team | Mark | |
1 | Daniela Costian | ROM | 66.78m | |
2 | Lisa-Marie Vizaniari | ACT | 55.94m | |
3 | Astra Vitols Etienne | ACT | 54.54m | |
4 | Sui Ikavuka | NZL/Tonga | 50.86m | |
5 | Elizabeth Ryan | NZL | 49.20m | |
6 | Vanessa French | WA | 48.08m | |
7 | Keril Blight | SA | 43.32m | |
8 | Gail Henderson | Qld | 39.94m | |
9 | Cathy Gardiner | NSW | 38.24m | |
10 | Felicity Johnston | NSW | 36.58m | |
HAMMER THROW - Women - Saturday 18 March 1989 | ||||
Pos | Athlete | Team | Mark | |
1 | Jo-Anne Capper | NSW | 41.62m | |
2 | Bernadette Serone | NSW | 41.60m | |
3 | Kathy Walton | Qld | 39.56m | |
4 | Cathy Gardiner | NSW | 38.86m | |
5 | Stephanie Roberts | Vic | 37.38m | |
6 | Norma Dann | NSW | 36.82m | |
7 | Samantha Cox | NSW | 35.62m | |
8 | Margaret Holahan | NSW | 31.78m | |
9 | Janne Ware | Tas | 30.24m | |
JAVELIN THROW - Women - Saturday 18 March 1989 | ||||
Pos | Athlete | Team | Mark | |
1 | Kaye Nordstrom | NZL | 51.52m | |
2 | Janne Ware | Tas | 50.08m | |
3 | Kate Farrow | SA | 49.92m | |
4 | Sharon Clarke | NSW | 47.64m | |
5 | Cherry Harvey | SA | 47.32m | |
6 | Lisa Roberts | NSW | 44.04m | |
7 | Andrea Bramwell | Vic | 38.00m | |
HEPTATHLON - Women - Tues/Wed 14/15 Mar 1989 | ||||
Pos | Athlete | Team | Mark | |
1 | Sharon Jaklofsky-Smith | Qld | 5,565pts | |
(14.15(+1.5), 1.70m, 12.23m, 25.38(+1.5), 5.96m(+0.6), 38.28m, 2.25.20) | ||||
2 | Janet Scott | Canada | 5,212pts | |
(14.80(+1.5), 1.70m, 12.57m, 26.14(+1.5), 5.17m(+1.6), 38.10m, 2.24.12) | ||||
3 | Kylie Coombe | Vic | 5,164pts | |
(14.29(+1.5), 1.67m, 11.11m, 25.41(+1.5), 5.41m(+0.2), 34.62m, 2.28.05) | ||||
4 | Katie Harders-Ackermann | Qld | 5,127pts | |
(15.27(+1.5), 1.70m, 10.20m, 26.34(+1.5), 5.71m(+0.5), 31.54m, 2.15.40) | ||||
5 | Nola Hodgson | Vic | 5,032pts | |
(14.16(+1.5), 1.64m, 8.36m, 24.71(+1.5), 5.16m(+0.3), 35.20m, 2.23.37) | ||||
6 | Elizabeth Gray | NSW | 3,967pts | |
(15.99(+1.5), 1.43m, 9.27m, 27.86(+1.5), 4.65m(+0.4), 28.60m, 2.26.83) | ||||
4x100 METRES RELAY - Women - Saturday 18 March 1989 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 45.27 | |
Melissa Moore | ||||
Kathy Sambell | ||||
Leanne Sullivan | ||||
Sue Clark Butler | ||||
2 | New Zealand | NZL | 45.35 | |
Helen Pirovano | ||||
Michelle Seymour | ||||
Jayne Mitchell | ||||
Bev Peterson | ||||
3 | Queensland | Qld | 46.59 | |
Monique Dunstan | ||||
E. Palmer | ||||
Kerrie Kinnane | ||||
Leanne Sharp | ||||
4 | Victoria | Vic | 47.58 | |
Jan Meres | ||||
Debbie Flintoff-King | ||||
Nola Hodgson | ||||
Chris Sharp | ||||
5 | Tasmania | Tas | 48.41 | |
Joanne Sinclair-Burke | ||||
Sandra Skeggs | ||||
T. Matthews | ||||
Susan Andrews | ||||
4x400 METRES RELAY - Women - Sunday 19 March 1989 | ||||
Pos | Athlete | Team | Mark | |
1 | South Australia | SA | 3.38.60 | |
Rebecca Harris | ||||
Wendy Old | ||||
R. Miller | ||||
Tania Van Heer | ||||
2 | New South Wales | NSW | 3.38.90 | |
Bridgette Mullen | ||||
Kathy Sambell | ||||
Helen Graham | ||||
Natasha Stenberg | ||||
3 | Tasmania | Tas | 3.38.92 | |
Jocelyn Millar-Cubit | ||||
Gail Luke | ||||
Susan Andrews | ||||
Sandra Skeggs | ||||
4 | Victoria | Vic | 3.41.20 | |
Georgina Hale | ||||
Debbie Flintoff-King | ||||
Kerrie Baumgartner | ||||
Sharon Stewart | ||||
5 | New Zealand | NZL | 3.45.22 | |
Jayne Mitchell | ||||
Toni Hodgkinson | ||||
Morag McMillan | ||||
Andrea Wade | ||||
6 | Queensland | Qld | 3.52.41 | |
Sharon Ellis | ||||
Vicki Goodall | ||||
Kerrie Kinnane | ||||
K. Dobbie |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us