Australian Track & Field Championships 1987-88Perry Lakes Stadium, Perth, WA, 25-27 March 1988The combined events championships were conducted in Canberra on 12 and 13 March 1988 |
||||
100 YARDS - Women - Sunday 10 January 1988 in Sydney | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
FINAL | Wind: +2.48m | |||
1 | Kerry Johnson | Qld | 10.48 | |
2 | Megan McLean Cleary | ACT | 11.12 | |
3 | Melissa Moore | NSW | 11.18 | |
4 | Kerry Kinnane | Qld | 11.24 | |
5 | Kathy Wright Sambell | Qld | 11.43 | |
100 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 25 March 1988 | Wind: - | |||
1 | Diane Holden | NSW | 12.00 | |
2 | Jane Flemming | Vic | 12.24 | |
3 | Sue Clark Butler | NSW | 12.33 | |
4 | Leanne Sharp | Qld | 12.41 | |
5 | Leanne O'Connor Sullivan | NSW | 12.42 | |
6 | Robyn Farrelly | Tas | 12.46 | |
7 | Brigitte Mullen | Vic | 12.46 | |
8 | Chris Sharp | Vic | 12.89 | |
9 | Rosanne Field | WA | 13.22 | |
HEAT 2 - Friday 25 March 1988 | Wind: - | |||
1 | Kerry Johnson | Qld | 11.81 | |
2 | Jenny Low Laurendet | NSW | 12.20 | |
3 | Kathy Wright Sambell | Qld | 12.27 | |
4 | Esther Paolo | WA | 12.33 | |
5 | Colleen Beazley Pekin | WA | 12.67 | |
6 | Dallas Brown | Vic | 12.78 | |
7 | Debbie Filling | Vic | 12.85 | |
8 | Kathryn Mutton | SA | 13.13 | |
9 | Jodie Victory | Vic | 13.21 | |
FINAL - Saturday 26 March 1988 | Wind: -4.96m | |||
1 | Jane Flemming | Vic | 11.90 | |
2 | Kerry Johnson | Qld | 11.96 | |
3 | Diane Holden | NSW | 12.08 | |
4 | Sue Clark Butler | NSW | 12.32 | |
5 | Jenny Low Laurendet | NSW | 12.32 | |
6 | Esther Paolo | WA | 12.46 | |
7 | Kathy Wright Sambell | Qld | 12.47 | |
8 | Leanne Sharp | Qld | 12.52 | |
200 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 27 March 1988 | Wind: -1.14m | |||
1 | Maree Holland | NSW | 23.81 | |
2 | Sue Clark Butler | NSW | 24.52 | |
3 | Jennine White | WA | 24.63 | |
4 | Debbie Filling | Vic | 25.65 | |
5 | Mary McFadden | NSW | 25.80 | |
6 | Rosanne Field | WA | 26.11 | |
HEAT 2 - Sunday 27 March 1988 | Wind: +0.67m | |||
1 | Sue Alton | NSW | 23.99 | |
2 | Kathy Wright Sambell | Qld | 24.15 | |
3 | Esther Paolo | WA | 24.62 | |
4 | Leanne Sharp | Qld | 24.78 | |
5 | Jodie Victory | Vic | 26.20 | |
Diane Holden | NSW | DNS | ||
HEAT 3 - Sunday 27 March 1988 | Wind: -0.73m | |||
1 | Kerry Johnson | Qld | 23.11 | |
2 | Brigitte Mullen | Vic | 24.14 | |
3 | Robyn Farrelly | Tas | 24.88 | |
4 | Liz Nash | NSW | 25.43 | |
5 | Kathryn Mutton | SA | 25.93 | |
FINAL - Sunday 27 March 1988 | Wind: -4.00m | |||
1 | Kerry Johnson | Qld | 23.73 | |
2 | Maree Holland | NSW | 24.11 | |
3 | Sue Alton | NSW | 24.43 | |
4 | Sue Clark Butler | NSW | 24.78 | |
5 | Brigitte Mullen | Vic | 24.90 | |
6 | Kathy Wright Sambell | Qld | 25.05 | |
7 | Jennine White | WA | 25.15 | |
8 | Esther Paolo | WA | 25.85 | |
400 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 25 March 1988 | ||||
1 | Maree Holland | NSW | 52.59 | |
2 | Jennine White | WA | 55.60 | |
3 | Sue Alton | NSW | 55.67 | |
4 | Liz Nash | NSW | 56.00 | |
5 | Melissa Babbage | NSW | 56.40 | |
6 | Mary McFadden | NSW | 56.59 | |
HEAT 2 - Friday 25 March 1988 | ||||
1 | Sharon Ellis | Qld | 55.60 | |
2 | Sandra Speers Skeggs | Tas | 55.83 | |
3 | Natasha Stenberg | NSW | 56.63 | |
4 | Kathryn Mutton | SA | 57.13 | |
5 | Noelene O'Keefe | Vic | 57.41 | |
Sally Hamilton-Fleming | ACT | DNS | ||
FINAL - Saturday 26 March 1988 | ||||
1 | Maree Holland | NSW | 52.04 | |
2 | Sue Alton | NSW | 53.49 | |
3 | Sharon Ellis | Qld | 53.86 | |
4 | Sandra Speers Skeggs | Tas | 54.05 | |
5 | Jennine White | WA | 54.46 | |
6 | Liz Nash | NSW | 55.65 | |
7 | Natasha Stenberg | NSW | 56.20 | |
- | Melissa Babbage | NSW | DNS | |
800 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 25 March 1988 | ||||
1 | Lyn Young Foreman | WA | 2.04.76 | |
2 | Bronwyn Fleming | Vic | 2.05.84 | |
3 | Gail Millar | SA | 2.08.87 | |
4 | Melanie Collins | ACT | 2.10.12 | |
5 | Noelene O'Keefe | Vic | 2.10.61 | |
HEAT 2 - Friday 25 March 1988 | ||||
1 | Sharon Stewart | Vic | 2.10.74 | |
2 | Sarah Collins | ACT | 2.11.26 | |
3 | Pat Garnett | WA | 2.11.40 | |
4 | Sandra Speers Skeggs | Tas | 2.11.78 | |
5 | Jean Gray | Vic | 2.17.17 | |
FINAL - Sunday 27 March 1988 | ||||
1 | Sharon Stewart | Vic | 2.02.36 | |
2 | Lyn Young Foreman | WA | 2.04.82 | |
3 | Gail Millar | SA | 2.05.59 | |
4 | Bronwyn Fleming | Vic | 2.06.65 | |
5 | Sarah Collins | ACT | 2.09.38 | |
6 | Pat Garnett | WA | 2.09.73 | |
7 | Melanie Collins | ACT | 2.10.53 | |
8 | Noelene O'Keefe | Vic | 2.11.19 | |
1,500 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 26 March 1988 | ||||
1 | Margaret Leaney | Vic | 4.32.14 | |
2 | Angela Luchetti | NSW | 4.32.50 | |
3 | Sarah Collins | ACT | 4.32.90 | |
4 | Pat Garnett | WA | 4.35.39 | |
5 | Samantha Naudin | NSW | 4.41.92 | |
6 | Jean Gray | Vic | 4.43.73 | |
1 MILE - Women - Sunday 10 January 1988 in Sydney | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Kerryn Hindmarsh | NSW | 4.46.03 | |
2 | Barbara Mrakovcic | NSW | 4.46.70 | |
3 | Angela Luchetti | NSW | 4.50.50 | |
4 | Suzy Walsham | NSW | 5.00.88 | |
5 | Robyn Busteed | NSW | 5.22.39 | |
3,000 METRES - Women - Friday 11 March 1988 in Canberra | ||||
Pos | Athlete | Team | Mark | |
1 | Jackie Perkins | Vic | 9.11.63 | |
2 | Maree McDonagh | Vic | 9.12.07 | |
3 | Jenny Green Lund | Qld | 9.22.37 | |
4 | Susan Schneider | USA | 9.28.05 | |
5 | Susan Hobson | ACT | 9.30.11 | |
6 | Annette Dwyer | NSW | 9.32.02 | |
7 | Liz Rose | NSW | 9.35.25 | |
8 | Roseanne Brisbane | Vic | 9.36.11 | |
9 | Jackie Gallagher | Qld | 9.36.49 | |
10 | Barbara Mrakovcic | NSW | 9.37.55 | |
11 | Kerryn Hindmarsh | NSW | 9.47.24 | |
12 | S. Terry | ACT | 9.53.45 | |
13 | Charlotte Templeton | ACT | 10.01.27 | |
14 | S. Clark | ACT | 10:03.12 | |
15 | Mandy Dovey | NSW | 10:05.10 | |
16 | Louise Bennett | NSW | 10:28.48 | |
Carolyn Schuwalow | ACT | DNS | ||
Nicola Corbin | NSW | DNS | ||
Sue Malaxos | WA | DNS | ||
10,000 METRES - Women - Thursday 4 February 1988 in Melbourne | ||||
Pos | Athlete | Team | Mark | |
1 | Carolyn Schuwalow | Vic | 32.38.46 | |
2 | Sue Malaxos | WA | 33.48.22 | |
3 | Jenny Green Lund | Qld | 34.08.38 | |
4 | Susan Schneider | USA | 34.09.52 | |
5 | Annette Dwyer | NSW | 34.24.25 | |
6 | Kerryn Hindmarsh | NSW | 34.54.82 | |
7 | Kerry Jukes | Qld | 35.07.12 | |
8 | Rhonda Bushby | Tas | 35.34.80 | |
9 | Catherine Morcom | Vic | 40.18.50 | |
- | Liz Rose | NSW | DNF | |
100 METRES HURDLES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 25 March 1988 | Wind: -1.4m | |||
1 | Jocelyn Miller Cubit | Tas | 14.30 | |
2 | Sharon Jaklofsky-Smith | Qld | 14.42 | |
3 | Debbie Bloomfield Phillips | NSW | 14.45 | |
4 | Donna Drury | Vic | 15.07 | |
5 | Eileen Hindle | WA | 15.33 | |
HEAT 2 - Friday 25 March 1988 | Wind: -3.2m | |||
1 | Jane Flemming | Vic | 14.72 | |
2 | Cathy Collopy | NSW | 14.79 | |
3 | Joanne Sinclair-Burke | Tas | 14.91 | |
4 | Kim Wilson | NSW | 14.98 | |
5 | Karen Knight | Qld | 15.02 | |
6 | Ros Etty | Vic | 15.64 | |
FINAL - Saturday 26 March 1988 | Wind: -3.8m | |||
1 | Jane Flemming | Vic | 13.96 | |
2 | Sharon Jaklofsky-Smith | Qld | 14.23 | |
3 | Jocelyn Millar Cubit | Tas | 14.41 | |
4 | Debbie Bloomfield Phillips | NSW | 14.67 | |
5 | Karen Knight | Qld | 14.74 | |
6 | Kim Wilson | NSW | 14.77 | |
7 | Cathy Collopy | NSW | 14.90 | |
8 | Joanne Sinclair-Burke | Tas | 15.03 | |
400 METRES HURDLES - Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 27 March 1988 | ||||
1 | Debbie Flintoff King | Vic | 56.27 | |
2 | Jenny Low Laurendet | NSW | 56.84 | |
3 | Sally Hamilton Fleming | ACT | 57.21 | |
4 | Cathy Collopy | NSW | 62.54 | |
5 | Jodi Allen | Tas | 62.76 | |
6 | Katrina Hawkins | Tas | 66.21 | |
5,000 METRES WALK - Women - Sunday 27 March 1988 | ||||
Pos | Athlete | Team | Mark | |
1 | Kerry Saxby | NSW | 20.45.32 | |
2 | Bev Wilkins Hayman | NSW | 23.36.48 | |
3 | Gabrielle Blythe | Vic | 24.41.85 | |
4 | Aleyna Narbey | WA | 24.43.78 | |
5 | Jennifer Cant | WA | 25.31.98 | |
6 | Michelle Keys | NSW | 25.50.15 | |
7 | Natalie McKean | NSW | 25.51.25 | |
8 | Miriam Harding | ACT | 26.15.03 | |
9 | Michelle Scott | WA | 26.35.49 | |
10 | Michelle Horne | Vic | 26.41.58 | |
11 | Tanya Wheeler | WA | 27.15.82 | |
12 | Nicole Edwards | WA | 28.01.79 | |
13 | Janet Saunders | NSW | 28.59.64 | |
- | Carolyn Vanstan | Vic | DQ | |
HIGH JUMP - Women - Sunday 27 March 1988 | ||||
Pos | Athlete | Team | Mark | |
1 | Vanessa Browne | WA | 1.96m | |
2 | Chris Annison Stanton | WA | 1.93m | |
3 | Sharon Barber | SA | 1.90m | |
4 | Deann Bopf | Qld | 1.90m | |
5 | Gai Kapernick | Qld | 1.84m | |
6 | Loretta Kiss | Tas | 1.84m | |
7 | Jenny Talbot | Vic | 1.84m | |
8 | Jane Flemming | Vic | 1.81m | |
=9 | Jocelyn Millar Cubit | Tas | 1.78m | |
=9 | Joanne Lamont | Vic | 1.78m | |
11 | Ros Etty | Vic | 1.75m | |
LONG JUMP - Women - Saturday 26 March 1988 | ||||
Pos | Athlete | Team | Mark | |
1 | Nicole Boegman | NSW | 6.44m | +3.4 |
2 | Jocelyn Millar Cubit | Tas | 6.35m | +2.8 |
3 | Linda Parr Garden | NSW | 6.34m | +1.2 |
4 | Chris Sharp | Vic | 6.12m | +2.4 |
5 | Rosemary Clarke | NSW | 5.94m | +1.6 |
6 | Sharon Jaklofsky-Smith | Qld | 5.92m | +3.2 |
7 | Monique Dunstan | Qld | 5.84m | +2.0 |
TRIPLE JUMP - Women - Sunday 27 March 1988 | ||||
Pos | Athlete | Team | Mark | |
1 | Lynette Smith | WA | 12.09m | +0.4 |
2 | Edyta Jasinska | WA | 11.62m | +0.8 |
3 | Eileen Hindle | WA | 11.53m | +1.2 |
4 | Rebecca Pugh | WA | 11.44m | 0.0 |
5 | Michelle Gilbert | Tas | 11.16m | +0.6 |
SHOT PUT - Women - Saturday 26 March 1988 | ||||
Pos | Athlete | Team | Mark | |
1 | Astra Vitols Etienne | ACT | 17.27m | |
2 | Bernadette Serone | NSW | 15.14m | |
3 | Nicole Carkeek | Vic | 14.72m | |
4 | Lisa-Marie Vizaniari | ACT | 14.01m | |
5 | Elizabeth Ryan | NZL | 13.07m | |
6 | Samantha Cox | NSW | 12.95m | |
7 | Terri-Anne Philpott | Tas | 12.21m | |
DISCUS THROW - Women - Sunday 27 March 1988 | ||||
Pos | Athlete | Team | Mark | |
1 | Astra Vitols Etienne | ACT | 54.44m | |
2 | Vanessa French | WA | 49.48m | |
3 | Elizabeth Ryan | NZL | 48.96m | |
4 | Rochelle Sutton | Vic | 45.70m | |
5 | Lisa-Marie Vizaniari | ACT | 45.66m | |
6 | Felicity Johnston | NSW | 43.84m | |
7 | Nicole Carkeek | Vic | 43.28m | |
8 | Adrina Raper | WA | 41.98m | |
HAMMER THROW - Women - Sunday 27 March 1988 | ||||
Pos | Athlete | Team | Mark | |
1 | Bernadette Serone | NSW | 45.74m | |
2 | Norma Dann | NSW | 37.90m | |
JAVELIN THROW - Women - Saturday 26 March 1988 | ||||
Pos | Athlete | Team | Mark | |
1 | Kate Farrow | SA | 54.74m | |
2 | Cherry Harvey | Qld | 50.60m | |
3 | Janne Ware | Tas | 48.64m | |
4 | Gabrielle Prenter | Tas | 45.12m | |
5 | Colleen Palmer | WA | 45.02m | |
6 | Prue King | Vic | 43.98m | |
7 | Lyndall Kennedy | NSW | 42.54m | |
HEPTATHLON - Women - Sat/Sun 12/13 March 1988 in Canberra | ||||
Pos | Athlete | Team | Mark | |
1 | Jane Flemming | Vic | 6,166pts | |
(13.51(+1.2), 1.80m, 13.40m, 23.77(-0.4), 6.14m(+1.2), 37.48m, 2.16.60) | ||||
2 | Jocelyn Millar Cubit | Tas | 5,655pts | |
(14.26(+1.2), 1.83m, 11.41m, 25.34(-0.4), 6.06m(+5.7), 31.30m, 2.18.04) | ||||
3 | Wendy Smart De Vroom | NSW | 4,097pts | |
(15.02(+1.2), 1.59m, 9.76m, 26.74(-0.4), NM, 35.34m, 2.28.77) | ||||
- | Sharon Jaklofsky-Smith | Qld | DNF | (3,354pts) |
(14.10(+1.2), 1.68m, 12.77m, 25.43(-0.4)) | ||||
4x100 METRES RELAY - Women - Saturday 26 March 1988 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 45.25 | |
Leanne O'Connor Sullivan | ||||
Sue Alton | ||||
Maree Holland | ||||
Sue Clark Butler | ||||
2 | Queensland | Qld | 46.03 | |
3 | Victoria | Vic | 46.72 | |
Jane Flemming | ||||
Debbie Filling | ||||
Brigitte Mullen | ||||
Chris Sharp | ||||
4 | Tasmania | Tas | 47.77 | |
5 | South Australia | SA | 48.87 | |
4x400 METRES RELAY - Women - Sunday 27 March 1988 | ||||
Pos | Athlete | Team | Mark | |
1 | South Australia | SA | 3.39.52 | |
Kathryn Mutton | ||||
Gail Millar | ||||
Donna Causby | ||||
Tania Van Heer | ||||
2 | New South Wales | NSW | 3.40.17 | |
Jenny Low Laurendet (55.1) | ||||
Mary McFadden (56.5) | ||||
Maree Holland (52.4) | ||||
Liz Nash | ||||
3 | Western Australia | WA | 3.41.48 | |
Jennine White | ||||
Lyn Foreman, | ||||
S. Kernaghan | ||||
Renee Poetschka | ||||
4 | Victoria | Vic | 3.44.72 | |
5 | Tasmania | Tas | 3.46.76 | |
6 | Queensland | Qld | 3.49.78 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us