Australian Track & Field Championships 1979-80E.S.Marks Athletic Field, Sydney, NSW, 20-23 March 1980 |
||||
100 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Saturday 22 March 1980 | Wind: -2.3m | |||
1 | Denise Robertson-Boyd | Vic | 11.72 | |
2 | Colleen Beazley-Pekin | WA | 11.92 | |
3 | Penny McCallum-Gillies | NSW | 12.17 | |
4 | Lyn Lundberg-Silkstone | SA | 12.26 | |
5 | Louise McKinnon | Vic | 12.32 | |
6 | Janeen Faithfull | Qld | 12.39 | |
7 | Brigitte Hardel | New Cal. | 12.66 | |
8 | Maree Kelly | NSW | 12.73 | |
HEAT 2 - Saturday 22 March 1980 | Wind: -3.1m | |||
1 | Debbie Wells | NSW | 11.87 | |
2 | Helen Edwards | Qld | 11.88 | |
3 | Sharon Devereaux-Ruxton | SA | 12.17 | |
4 | Sally Whiteway | Tas | 12.44 | |
5 | Bev Bray | Vic | 12.50 | |
6 | Lyn Choate | WA | 12.57 | |
7 | Lyndal O'Brien | Qld | 12.74 | |
8 | Linda Parr-Garden | NSW | 13.14 | |
Robyn Strong | Vic | DNS | ||
FINAL - - Saturday 22 March 1980 | Wind: -2.2m | |||
1 | Denise Robertson-Boyd | Vic | 11.58 | |
2 | Debbie Wells | NSW | 11.66 | |
3 | Helen Edwards | Qld | 11.68 | |
4 | Colleen Beazley-Pekin | WA | 11.81 | |
5 | Sharon Devereaux-Ruxton | SA | 12.04 | |
6 | Penny McCallum-Gillies | NSW | 12.08 | |
=7 | Lyn Lundberg-Silkstone | SA | 12.09 | |
=7 | Louise McKinnon | Vic | 12.09 | |
200 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 23 March 1980 | Wind: -0.6m | |||
1 | Colleen Beazley-Pekin | WA | 23.39 | |
2 | Raelene Boyle | Vic | 23.50 | |
3 | Helen Edwards | Qld | 23.66 | |
4 | Penny McCallum-Gilles | NSW | 23.75 | |
5 | Lyn Lundberg-Silkstone | SA | 24.12 | |
6 | Sally Whiteway | Tas | 24.47 | |
7 | Maree Kelly | NSW | 24.90 | |
8 | Tess Boyle | Vic | 25.55 | |
HEAT 2 - Sunday 23 March 1980 | Wind: +1.4m | |||
1 | Denise Robertson-Boyd | Vic | 23.22 | |
2 | Debbie Wells | NSW | 23.81 | |
3 | Sharon Devereaux-Ruxton | SA | 23.94 | |
4 | Linda Parr-Garden | NSW | 24.41 | |
5 | Bev Bray | Vic | 24.44 | |
6 | Lyn Choate | WA | 24.72 | |
Janeen Faithfull | Qld | DNS | ||
FINAL - Sunday 23 March 1980 | Wind: +1.8m | |||
1 | Denise Robertson-Boyd | Vic | 22.35 | |
2 | Raelene Boyle | Vic | 22.84 | |
3 | Colleen Beazley-Pekin | WA | 22.95 | |
4 | Debbie Wells | NSW | 23.06 | |
5 | Penny McCallum-Gillies | NSW | 23.44 | |
6 | Helen Edwards | Qld | 23.47 | |
7 | Sharon Devereaux-Ruxton | SA | 24.27 | |
- | Lyn Lundberg-Silkstone | SA | DNS | |
400 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 22 March 1980 | ||||
1 | Raelene Boyle | Vic | 51.52 | |
2 | Terri-Ann Wangman | Vic | 53.21 | |
3 | Sally Whiteway | Tas | 53.83 | |
4 | Cherie Green | NSW | 55.57 | |
5 | Lyn Young | WA | 55.88 | |
6 | Debbie Keywood | SA | 56.26 | |
7 | Marion Burn | SA | 57.27 | |
8 | Sally Hamilton | WA | 57.47 | |
800 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 21 March 1980 | ||||
1 | Phyllis Lazarakis | WA | 2.09.0 | |
2 | Terri-Anne Wangman | Vic | 2.09.4 | |
3 | Barbara Willis | ACT | 2.09.8 | |
4 | Julie Schwass | NSW | 2.11.3 | |
5 | Debbie Keywood | SA | 2.12.7 | |
HEAT 2 - Friday 21 March 1980 | ||||
1 | Penny Gray | Tas | 2.11.7 | |
2 | Marian Fisher-O'Shaughnessy | Vic | 2.11.7 | |
3 | Heather Wright-Barralet | Qld | 2.11.8 | |
4 | Julie Bradford | Qld | 2.12.0 | |
FINAL - Sunday 23 March 1980 | ||||
1 | Terri-Anne Wangman | Vic | 2.04.4 | |
2 | Julie Schwass | NSW | 2.05.9 | |
3 | Penny Gray | Tas | 2.06.6 | |
4 | Barbara Willis | ACT | 2.07.6 | |
5 | Marian Fisher-O'Shaughnessy | Vic | 2.09.4 | |
6 | Julie Bradford | Qld | 2.09.6 | |
7 | Phyllis Lazarakis | WA | 2.10.0 | |
8 | Heather Wright-Barralet | Qld | 2.11.4 | |
1,500 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 22 March 1980 | ||||
1 | Sue Garretty-Muir | NSW | 4.15.0 | |
2 | Penny Gray | Tas | 4.20.3 | |
3 | Anne Lord | Vic | 4.25.7 | |
4 | Rhonda Taylor | Vic | 4.28.3 | |
5 | Sue Bradley | NSW | 4.28.9 | |
6 | Phyllis Lazarakis | WA | 4.29.7 | |
7 | Maxine Jollye | NSW | 4.30.2 | |
Barbara Willis | ACT | DNS | ||
Judy Daly | SA | DNS | ||
Angela Cook | NSW | DNS | ||
3,000 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 23 March 1980 | ||||
1 | Sue Garretty-Muir | NSW | 9.24.0 | |
2 | Anne Lord | Vic | 9.30.7 | |
3 | Rhonda Taylor | Vic | 9.31.5 | |
4 | Lynne Tennant-Williams | Vic | 9.31.8 | |
5 | Sue Bradley | NSW | 9.42.2 | |
6 | Joan Cameron | Vic | 9.43.1 | |
7 | Desiree Letherby | SA | 9.56.5 | |
8 | Maxine Jollye | NSW | 10.00.0 | |
9 | Jenny Green | Qld | 10.37.9 | |
Janina McFadzean | Vic | DNS | ||
Angela Cook | NSW | DNS | ||
Phyllis Lazarakis | WA | DNS | ||
100 METRES HURDLES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 20 March 1980 | Wind: -2.5m | |||
1 | Penny McCallum-Gillies | NSW | 13.75 | |
2 | Dianne Harley | Qld | 14.29 | |
3 | Louise McKinnon | Vic | 14.38 | |
4 | Eileen Hindle | WA | 14.49 | |
5 | Margaret Hamley | NSW | 15.13 | |
6 | Robyn O'Donahoo-Stokes | SA | 15.60 | |
HEAT 2 - Thursday 20 March 1980 | Wind: -0.7m | |||
1 | Robyne Strong | Vic | 14.08 | |
2 | Glynis Saunders | Qld | 14.09 | |
3 | Cheryl Finch-Boswell | SA | 14.29 | |
4 | Roxanne Gelle | WA | 14.35 | |
5 | Jenny Stewart | NSW | 15.17 | |
6 | Brigitte Hardel | New Cal. | 15.85 | |
FINAL - Sunday 23 March 1980 | Wind: +1.1m | |||
1 | Penny McCallum-Gillies | NSW | 13.10 | |
2 | Robyne Strong | Vic | 13.60 | |
3 | Glynis Saunders | Qld | 13.66 | |
4 | Roxanne Gelle | WA | 13.96 | |
5 | Louise McKinnon | Vic | 13.97 | |
6 | Cheryl Finch-Boswell | SA | 14.14 | |
7 | Dianne Harley | Qld | 14.17 | |
8 | Eileen Hindle | WA | 14.66 | |
400 METRES HURDLES - Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 23 March 1980 | ||||
1 | Lyn Young | WA | 57.63 | |
2 | Stacey Atterton | NSW | 58.80 | |
3 | Elizabeth Dale | NSW | 59.77 | |
4 | Sally Hamilton | WA | 60.60 | |
5 | Terri Yaxley | NZL | 60.93 | |
6 | Stacey Tanner | WA | 62.55 | |
7 | Debbie Cooper | Vic | 63.17 | |
8 | Lisa O'Dea | SA | 64.05 | |
5,000 METRES WALK - Women - Saturday 22 March 1980 | ||||
Pos | Athlete | Team | Mark | |
1 | Sue Orr-Cook | Vic | 24.40.6 | |
2 | Anne Ryan | NSW | 25.16.2 | |
3 | Sally Pierson | Vic | 25.38.5 | |
4 | Lorraine Young | Vic | 25.38.8 | |
5 | Tanya Clarke | NSW | 26.06.8 | |
6 | Rachel Thompson | NSW | 26.54.4 | |
7 | Sue Narbey | WA | 27.36.5 | |
8 | Jackie Lewis | SA | 28.45.8 | |
- | Karen Iselin | Qld | DNF | |
Leanne Castle | SA | DNS | ||
HIGH JUMP - Women - Sunday 23 March 1980 | ||||
Pos | Athlete | Team | Mark | |
1 | Chris Annison-Stanton | WA | 1.90m | |
2 | Katrina Gibbs | NSW | 1.84m | |
3 | Vanessa Browne | WA | 1.81m | |
4 | Joanne Sweetman | NSW | 1.78m | |
5 | Cathy Lee | SA | 1.75m | |
6 | Jane Steinfort | Vic | 1.75m | |
7 | Jocelyn Millar | Tas | 1.70m | |
8 | Karlene Dennis | Qld | 1.70m | |
9 | Tracey Hinde | Qld | 1.70m | |
10 | Katie Harders | Qld | 1.65m | |
11 | Sandra Moran | SA | 1.65m | |
Jenn Reidy | SA | DNS | ||
Nikki Coughlin | Vic | DNS | ||
LONG JUMP - Women - Saturday 22 March 1980 | ||||
Pos | Athlete | Team | Mark | |
1 | Linda Parr-Garden | NSW | 6.44m | +4.2 |
2 | Chris Booth | NSW | 6.30m | +2.4 |
3 | Lyn Tillett-Jacenko | NSW | 6.20m | +2.4 |
4 | Glynis Saunders | Qld | 6.16m | +1.6 |
5 | Robyne Strong | Vic | 6.15m | +2.9 |
6 | Chris Annison-Stanton | WA | 6.06m | +1.3 |
7 | Brigitte Hardel | New Cal. | 5.93m | +0.8 |
8 | Margaret Hamley | NSW | 5.88m | +1.4 |
9 | Chris Gray | SA | 5.72m | +1.7 |
10 | Chris Knox | NSW | 5.65m | +2.1 |
11 | Susan Johnson | Tas | 5.44m | +1.9 |
12 | Anne Divito | SA | 5.32m | +1.2 |
13 | Miriama Chambault | New Cal. | 5.13m | +2.1 |
Eileen Hindle | WA | DNS | ||
Kim Thorley | NSW | DNS | ||
SHOT PUT - Women - Saturday 22 March 1980 | ||||
Pos | Athlete | Team | Mark | |
1 | Gael Mulhall | Vic | 17.52m | |
2 | Bev Francis | Vic | 15.45m | |
3 | Pat Donnelly | Vic | 14.53m | |
4 | Chris Schultz | Vic | 14.33m | |
5 | Julianne Carlile | NSW | 12.93m | |
6 | Chris Sealeau | New Cal. | 12.71m | |
7 | Andrina Rovis-Herman | WA | 12.31m | |
8 | Elspeth Laing | SA | 12.26m | |
9 | Yvonne Stockman | ACT | 11.58m | |
DISCUS THROW - Women - Sunday 23 March 1980 | ||||
Pos | Athlete | Team | Mark | |
1 | Gael Mulhall | Vic | 56.94m | |
2 | Chris Schultz | Vic | 48.74m | |
3 | Jenny Connellan | Qld | 44.20m | |
4 | Andrina Rovis-Herman | WA | 43.38m | |
5 | Chris Sealeau | New Cal. | 42.42m | |
6 | Sally Penson | WA | 42.28m | |
7 | Pam Mountfield | NSW | 41.76m | |
8 | Yvonne Stockman | ACT | 41.46m | |
9 | Heike Hartnig | NSW | 39.78m | |
10 | Caryn Beales | NSW | 39.04m | |
11 | Heidi Wittesch | SA | 32.82m | |
JAVELIN THROW - Women - Saturday 22 March 1980 | ||||
Pos | Athlete | Team | Mark | |
1 | Pam Matthews | Vic | 61.86m | |
2 | Petra Rivers | Vic | 60.86m | |
3 | Jeannette Kieboom | SA | 53.24m | |
4 | Terri Wrenn | WA | 51.90m | |
5 | Nola Perkins | NSW | 46.46m | |
6 | Sandra Moran | SA | 45.88m | |
7 | Sue Howland | Qld | 44.04m | |
8 | Margaret Phillpott | NSW | 44.02m | |
9 | Chris Sealeau | New Cal. | 43.96m | |
10 | Jenny Symon-Elwin | SA | 43.36m | |
11 | Mary Thomas | NSW | 42.24m | |
12 | Sally Wijesundra | WA | 40.70m | |
PENTATHLON - Women - Friday 21 March 1980 | ||||
Pos | Athlete | Team | Mark | |
1 | Glynis Saunders | Qld | 4,251pts | |
(13.61(+2.3), 11.29m, 1.68m, 6.19m, 2.19.3) | ||||
2 | Terri Yaxley | NZL | 4,096pts | |
(14.10(+1.1), 11.51m, 1.66m, 5.68m, 2.17.3) | ||||
3 | Margaret Hamley | NSW | 4,042pts | |
(14.26(+3.8), 11.58m, 1.66m, 6.07m, 2.27.6) | ||||
4 | Chris Annison-Stanton | WA | 3,984pts | |
(14.40(+3.8), 12.90m, 1.86m, 6.18m, 3.04.7) | ||||
5 | Wendy Smart | NSW | 3,757pts | |
(14.67(+2.3), 9.62m, 1.60m, 5.54m, 2.21.4) | ||||
6 | Debbie Flintoff | Vic | 3,703pts | |
(14.38(+3.8), 10.25m, 1.68m, 5.11m, 2.31.1) | ||||
7 | Susan Johnson | Tas | 3,638pts | |
(15.38(+2.3), 9.75m, 1.64m, 5.59m, 2.30.3) | ||||
8 | Gail Anderson | Vic | 3,571pts | |
(14.89(+1.1), 7.26m, 1.52m, 5.54m, 2.13.8) | ||||
9 | Karen Page | NZL | 3,400pts | |
(14.21(+2.3), 12.42m, 1.68m, 5.97m, DNS) | ||||
10 | Sandra Moran | SA | 3,349pts | |
(16.37(+1.1), 9.36m, 1.68m, 5.11m, 2.39.3) | ||||
11 | Anne Berry | NSW | 2,987pts | |
(18.73(+3.8), 8.31m, 1.58m, 4.60m, 2.26.7) | ||||
- | Jenny Symon-Elwin | SA | DNF | (1,931pts) |
(18.75(+1.1), 11.37m, 1.60m) | ||||
4x100 METRES RELAY - Women - Sunday 23 March 1980 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 44.61 | |
Louise McKinnon | ||||
Robyne Strong | ||||
Terri-Ann Wangman | ||||
Denise Robertson-Boyd | ||||
2 | New South Wales | NSW | 45.27 | |
3 | Queensland | Qld | 45.41 | |
4 | South Australia | SA | 46.08 | |
5 | Western Australia | WA | 46.97 | |
4x400 METRES RELAY - Women - Saturday 22 March 1980 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | New South Wales | NSW | 3.42.1 | |
Cherie Green | ||||
Stacey Atterton | ||||
Elizabeth Dale | ||||
Julie Schwass | ||||
2 | South Australia | SA | 3.58.6 | |
3 | Queensland | Qld | 4.15.5 | |
Victoria | Vic | DNS |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us