Australian Women's Track & Field Championships 1971-72Perry Lakes Stadium, Perth, Western Australia, 22-26 March 1972 |
|||||
100 METRES - Women | |||||
Pos | Athlete | Team | Mark | ||
---|---|---|---|---|---|
HEAT 1 - Saturday 25 March 1972 | Wind: -1.53m | ||||
1 | Marion Hoffman | Qld | 11.8 | ||
2 | Penny McCallum-Gillies | NSW | 11.9 | ||
3 | Grace Piccardi | WA | 12.3 | ||
4 | Chris Dale | Vic | 12.3 | ||
Kathy Lawson | USA | DNS | |||
HEAT 2 - Saturday 25 March 1972 | Wind: -4.27m | ||||
1 | Matteline Render | USA | 12.1 | ||
2 | Pam Kilborn-Ryan | Vic | 12.2 | ||
3 | Margaret Taylor | Qld | 12.5 | ||
4 | Faye Green-Denholm | Tas | 12.6 | ||
5 | Jenny Jones-Watson | WA | 12.7 | ||
Alison Ross-Edwards | NSW | DNS | |||
HEAT 3 - Saturday 25 March 1972 | Wind: -2.74m | ||||
1 | Raelene Boyle | Vic | 11.8 | ||
2 | Maureen Caird | NSW | 12.1 | ||
3 | Kath Holland | WA | 12.2 | ||
4 | Denise Robertson | Qld | 12.4 | ||
5 | Barbara Jordan | Qld | 12.4 | ||
FINAL - Saturday 25 March 1972 | Wind: -5.49m | ||||
1 | Raelene Boyle | Vic | 11.8 | ||
2 | Marion Hoffman | Qld | 12.1 | ||
3 | Matteline Render | USA | 12.1 | ||
4 | Maureen Caird | NSW | 12.1 | ||
5 | Pam Kilborn-Ryan | Vic | 12.2 | ||
6 | Penny McCallum-Gillies | NSW | 12.3 | ||
7 | Margaret Taylor | Qld | 12.4 | ||
200 METRES - Women | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 - Sunday 26 March 1972 | Wind: -1.83m | ||||
1 | Raelene Boyle | Vic | 23.4 | ||
2 | Denise Robertson | Qld | 24.1 | ||
3 | Alison Ross-Edwards | NSW | 24.2 | ||
4 | Chris Dale | Vic | 24.2 | ||
5 | Barbara Jordan | Qld | 24.6 | ||
6 | Grace Piccardi | WA | 24.7 | ||
7 | Tekla Chemabwai | KEN | 25.2 | ||
Matteline Render | USA | DNS | |||
HEAT 2 - Sunday 26 March 1972 | Wind: opposing | ||||
1 | Penny McCallum-Gillies | NSW | 23.5 | ||
2 | Marion Hoffman | Qld | 23.8 | ||
3 | Kath Holland | WA | 24.0 | ||
4 | Elaine Frawley-McLeod | Vic | 24.3 | ||
5 | Faye Green-Denholm | Tas | 24.9 | ||
6 | Joyce Bennett | WA | 25.0 | ||
Kathy Lawson | USA | DNS | |||
FINAL - Sunday 26 March 1972 | Wind: opposing | ||||
1 | Raelene Boyle | Vic | 23.3 | ||
2 | Marion Hoffman | Qld | 24.2 | ||
3 | Kath Holland | WA | 24.2 | ||
4 | Alison Ross-Edwards | NSW | 24.5 | ||
5 | Denise Robertson | Qld | 24.5 | ||
- | Penny McCallum-Gillies | NSW | DNS | ||
400 METRES - Women | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 - Friday 24 March 1972 | |||||
1 | Charlene Neighbour-Rendina | Vic | 53.6 | ||
2 | Kath Holland | WA | 54.6 | ||
3 | Cheryl Peasley | NSW | 55.0 | ||
4 | Faye Green-Denholm | Tas | 56.3 | ||
5 | Denise Murphy | Qld | 58.1 | ||
Madeline Manning | USA | DNS | |||
HEAT 2 - Friday 24 March 1972 | |||||
1 | Judy Amoore-Pollock | Vic | 53.2 | ||
2 | Alison Ross-Edwards | NSW | 53.8 | ||
3 | Judy Canty | Vic | 55.1 | ||
4 | Tekla Chemabwai | KEN | 55.3 | ||
5 | Roslyn Owens | SA | 56.0 | ||
6 | Christine Reeves | NSW | 56.9 | ||
FINAL - Saturday 25 March 1972 | |||||
1 | Judy Amoore-Pollock | Vic | 52.5 | ||
2 | Alison Ross-Edwards | NSW | 53.1 | ||
3 | Charlene Neighbour-Rendina | Vic | 53.2 | ||
4 | Judy Canty | Vic | 54.0 | ||
5 | Kath Holland | WA | 54.5 | ||
6 | Cheryl Peasley | NSW | 54.6 | ||
800 METRES - Women | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 - Thursday 23 March 1972 | |||||
1 | Cherono Maiyo | KEN | 2.07.5 | ||
2 | Cheryl Peasley | NSW | 2.07.9 | ||
3 | Jenny Orr | Vic | 2.07.9 | ||
4 | Judy Hart | SA | 2.11.2 | ||
5 | Mary Charles | NSW | 2.18.2 | ||
Madeline Manning | USA | DNS | |||
HEAT 2 - Thursday 23 March 1972 | |||||
1 | Judy Amoore-Pollock | Vic | 2.11.1 | ||
2 | Elizabeth Chelimo | KEN | 2.11.2 | ||
3 | Roslyn Owens | SA | 2.11.3 | ||
4 | Christine Reeves | NSW | 2.11.5 | ||
5 | Irene Palmer | Vic | 2.16.9 | ||
6 | Denise Murphy | Qld | 2.17.4 | ||
FINAL - Sunday 26 March 1972 | |||||
1 | Judy Amoore-Pollock | Vic | 2.01.5 | ||
2 | Cheryl Peasley | NSW | 2.03.3 | ||
3 | Jenny Orr | Vic | 2.05.4 | ||
4 | Cherono Maiyo | KEN | 2.08.0 | ||
5 | Elizabeth Chelimo | KEN | 2.08.8 | ||
6 | Judy Hart | SA | 2.09.1 | ||
7 | Christine Reeves | NSW | 2.10.1 | ||
8 | Roslyn Owens | SA | 2.11.0 | ||
1,500 METRES - Women - Saturday 25 March 1972 | |||||
Pos | Athlete | Team | Mark | ||
FINAL | |||||
1 | Jenny Orr | Vic | 4.22.7 | ||
2 | Cherono Maiyo | KEN | 4.23.2 | ||
3 | Elizabeth Chelimo | KEN | 4.28.5 | ||
4 | Mary Charles | NSW | 4.36.4 | ||
5 | Irene Palmer | Vic | 4.38.4 | ||
6 | Lyn Tennant | Vic | 4.47.5 | ||
7 | Daphne Stevens | Qld | 4.50.5 | ||
8 | Jan Carter | Qld | 5.02.3 | ||
Elizabeth Whelan | SA | DNS | |||
100 METRES HURDLES - Women | |||||
Pos | Athlete | Team | Mark | ||
HEAT 1 - Sunday 26 March 1972 | Wind: -1.22m | ||||
1 | Mamie Rallins | USA | 13.5 | ||
2 | Jenny Jones-Watson | WA | 13.9 | ||
3 | Maureen Caird | NSW | 14.1 | ||
4 | Carolyn Wright-Lewis | Vic | 14.2 | ||
5 | Julia Sayer | Qld | 14.7 | ||
HEAT 2 - Sunday 26 March 1972 | Wind: 0.0m | ||||
1 | Pam Kilborn-Ryan | Vic | 13.0 | ||
2 | Penny McCallum-Gillies | NSW | 13.3 | ||
3 | Di Pease | NSW | 14.2 | ||
Lyn Tillet | NSW | DNS | |||
Sally Moir | Vic | DNS | |||
FINAL - Sunday 26 March 1972 | Wind: opposing | ||||
1 | Penny McCallum-Gilles | NSW | 13.3 | ||
2 | Pam Kilborn-Ryan | Vic | 13.3 | ||
3 | Maureen Caird | NSW | 13.6 | ||
4 | Jenny Jones-Watson | WA | 14.1 | ||
5 | Di Pease | NSW | 14.4 | ||
6 | Mamie Rallins | USA | 14.4 | ||
7 | Carolyn Wright-Lewis | Vic | 15.4 | ||
200 METRES HURDLES - Women - Saturday 25 March 1972 | |||||
Pos | Athlete | Team | Mark | ||
FINAL | Wind: -6.4m | ||||
1 | Pam Kilborn-Ryan | Vic | 26.4 | ||
2 | Mamie Rallins | USA | 28.0 | ||
3 | Di Pease | NSW | 28.0 | ||
4 | Julia Sayer | Qld | 29.0 | ||
Penny McCallum-Gillies | NSW | DNS | |||
Maureen Caird | NSW | DNS | |||
1,500 METRES WALK - Women - Sunday 26 March 1972 | |||||
Pos | Athlete | Team | Mark | ||
1 | Diane Behan | NSW | 6.49.2 | ||
2 | Alison Nicholls | Vic | 6.54.7 | ||
3 | Gayle Woolley | NSW | 7.26.5 | ||
4 | Anne Williams | Vic | 7.29.1 | ||
5 | Beverley Patmore | NSW | 7.33.2 | ||
6 | Sharon Foale | WA | 7.48.8 | ||
7 | Jenny Mills | NSW | 7.52.1 | ||
8 | Susan Watt | WA | 8.14.0 | ||
HIGH JUMP - Women - Sunday 26 March 1972 | |||||
Pos | Athlete | Team | Mark | ||
1 | Raylene Parke | Vic | 5'8" | 1.725m | |
2 | Carolyn Wright-Lewis | Vic | 5'7" | 1.70m | |
3 | Yvonne Jovanovic-Craig | NSW | 5'5" | 1.65m | |
4 | Lyn Tillett | NSW | 5'5" | 1.65m | |
5 | Jenny Symon | SA | 5'5" | 1.65m | |
6 | Jean White-Arnold | SA | 5'4" | 1.62m | |
7 | Jan Hatch | WA | 5'4" | 1.62m | |
8 | Erica Nixon | Qld | 5'1" | 1.55m | |
9 | Betty Pool | WA | 5'1" | 1.55m | |
Deb Hatch | WA | DNS | |||
Gloria Pitson | Vic | DNS | |||
LONG JUMP - Women - Saturday 25 March 1972 | |||||
Pos | Athlete | Team | Mark | ||
1 | Lyn Tillett | NSW | 21'8¾" | 6.62m | wa |
2 | Erica Nixon | Qld | 21'1½" | 6.44m | wa |
3 | Eileen Hindle | WA | 20'11½" | 6.39m | wa |
4 | Di Pease | NSW | 20'1¾" | 6.14m | wa |
5 | Margaret Wilson | WA | 20'0½" | 6.11m | wa |
6 | Deb Hatch | WA | 19'10" | 6.045m | wa |
7 | Margaret Taylor | Qld | 18'7¾" | 5.685m | wa |
8 | Anne Masters | WA | 18'3¾" | 5.58m | wa |
Matteline Render | USA | DNS | |||
Sue Scott | Vic | DNS | |||
SHOT PUT - Women - Saturday 25 March 1972 | |||||
Pos | Athlete | Team | Mark | ||
1 | Anne Karner | Vic | 48'7½" | 14.82m | |
2 | Chris Schultz | Vic | 42'10¾" | 13.075m | |
3 | Janina Kennedy | NSW | 40'7½" | 12.38m | |
4 | Gael Mulhall | Vic | 40'4" | 12.295m | |
5 | Luigina Torso | NSW | 37'6" | 11.43m | |
6 | Margaret Phillpott | NSW | 36'8¼" | 11.18m | |
Gianna Sardi | Vic | DNS | |||
DISCUS THROW - Women - Sunday 26 March 1972 | |||||
Pos | Athlete | Team | Mark | ||
1 | Sue Culley | NSW | 162'6" | 49.54m | |
2 | Anne Karner | Vic | 154'0" | 46.94m | |
3 | Chris Schultz | Vic | 142'5" | 43.42m | |
4 | Luigina Torso | NSW | 138'11" | 42.34m | |
5 | Gael Mulhall | Vic | 137'9" | 41.98m | |
6 | Gianna Sardi | Vic | 136'11" | 41.74m | |
JAVELIN THROW - Women - Saturday 25 March 1972 | |||||
Pos | Athlete | Team | Mark | ||
1 | Jenny Symon | SA | 158'11" | 48.44m | |
2 | Margaret Parker-Koscik | Vic | 156'7" | 47.72m | |
3 | Janina Kennedy | NSW | 139'2" | 42.42m | |
4 | Margaret Phillpott | NSW | 135'4" | 41.26m | |
5 | Ruth Squibb | Tas | 133'7" | 40.72m | |
6 | Terri Wrenn | WA | 101'8" | 31.00m | |
Elizabeth Davenport | WA | DNS | |||
PENTATHLON - Women - Wed/Thu 22/23 March 1972 | |||||
Pos | Athlete | Team | Mark | ||
1 | Lyn Tillett | NSW | 4,283pts | ||
(13.9, 10.11m, 1.70m, 6.56m, 25.0) | |||||
2 | Erica Nixon | Qld | 3,921pts | ||
(15.1, 9.71m, 1.60m, 6.33m, 25.5) | |||||
3 | Carolyn Wright-Lewis | Vic | 3,776pts | ||
(14.2, 8.65m, 1.70m, 5.42m, 26.4) | |||||
4 | Margaret Wilson | WA | 3,643pts | ||
(15.3, 9.31m, 1.50m, 6.07m, 26.3) | |||||
5 | Peta Smith | NSW | 3,639pts | ||
(14.9, 10.70m, 1.55m, 5.10m, 26.0) | |||||
6 | Jean White-Arnold | SA | 3,538pts | ||
(15.3, 9.33m, 1.62m, 5.30m, 27.1) | |||||
7 | Julia Sayer | Qld | 3,494pts | ||
(14.3, 9.03m, 1.47m, 5.21m, 26.5) | |||||
8 | Jan Hatch | WA | 3,483pts | ||
(15.2, 8.30m, 1.62m, 5.47m, 27.5) | |||||
9 | Raylene Parke | Vic | 3,481pts | ||
(15.6, 8.94m, 1.73m, 5.15m, 28.1) | |||||
4x100 METRES RELAY - Women - Sunday 26 March 1972 | |||||
Pos | Athlete | Team | Mark | ||
FINAL | |||||
1 | Victoria | Vic | 44.7 | ||
Pam Ryan | |||||
Elaine Frawley-McLeod | |||||
Judy Pollock | |||||
Raylene Boyle | |||||
2 | Queensland | Qld | 45.2 | ||
Barbara Jordan | |||||
Margaret Taylor | |||||
Marion Hoffman | |||||
Denise Robertson | |||||
3 | Western Australia | WA | 45.9 | ||
Joyce Bennett | |||||
Jenny Jones-Watson | |||||
Grace Piccardi | |||||
Kath Holland | |||||
4 | New South Wales | NSW | 45.9 | ||
Maureen Caird | |||||
Di Pease | |||||
Alison Ross-Edwards | |||||
Penny McCallum-Gillies | |||||
- | Tasmania | Tas | DQ | (48.8) | |
4x400 METRES RELAY - Women - Saturday 25 March 1972 | |||||
Pos | Athlete | Team | Mark | ||
FINAL | |||||
1 | Victoria | Vic | 3.33.3 | ||
Charlene Rendina | |||||
Judy Canty | |||||
Elaine Frawley-McLeod | |||||
Judy Pollock | |||||
2 | New South Wales | NSW | 3.40.4 | ||
Christine Reeves | |||||
Debbie Costello | |||||
Cheryl Peasley | |||||
Alison Ross-Edwards | |||||
3 | South Australia | SA | 3.46.7 | ||
Roslyn Owens | |||||
Elizabeth Mann | |||||
Judy Hart | |||||
L. Lundberg | |||||
4 | Queensland | Qld | 3.49.3 | ||
Barbara Willis | |||||
Daphne Stevens | |||||
Narelle Jones | |||||
Denise Murphy | |||||
5 | Western Australia | WA | 3.50.2 | ||
Grace Piccardi | |||||
Joyce Bennett | |||||
Debbie Cort | |||||
Jennifer Johnson |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us