Australian Women's Track & Field Championships 1966-67North Hobart Oval, Hobart, Tasmania, 1-6 March 1967 |
||||
100 METRES - Women - Saturday 4 March 1967 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | Wind: 0.0m | |||
1 | Jenny Lamy | NSW | 11.8 | |
2 | Ronda Jenkins | Vic | 12.1 | |
3 | Joyce Bennett | WA | 12.2 | |
4 | Diane Ferrier | NSW | ||
Jennifer Jones | WA | |||
Biruta Vilmanis | SA | |||
HEAT 2 | Wind: +2.0m | |||
1 | Bev Holman | Vic | 12.1 | |
2 | Elaine Frawley | Tas | 12.2 | |
3 | Denise Dunham | NSW | 12.3 | |
4 | Lenore Liscombe | Qld | ||
Rhonda Bainbridge | NSW | DNS | ||
HEAT 3 | Wind: 0.0m | |||
1 | Dianne Bowering-Burge | SA | 11.8 | |
2 | Pam Kilborn | Vic | 11.9 | |
3 | Sandra Brown | NSW | 11.9 | |
4 | Margaret Burvill | WA | ||
Maryrose Walters | Qld | DNS | ||
FINAL | Wind: | |||
1 | Dianne Bowering-Burge | SA | 11.6 | |
2 | Jenny Lamy | NSW | 11.6 | |
3 | Bev Holman | Vic | 11.8 | |
4 | Pam Kilborn | Vic | 11.8 | |
5 | Ronda Jenkins | Vic | 12.1 | |
6 | Elaine Frawley | Tas | 12.2 | |
200 METRES - Women - Monday 6 March 1967 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Bev Holman | Vic | 24.5 | |
2 | Margaret Burvill | WA | 24.7 | |
3 | Ronda Jenkins | Vic | 24.9 | |
4 | Jan Riley | SA | ||
Rhonda Bainbridge | NSW | DNS | ||
HEAT 2 | ||||
1 | Joyce Bennett | WA | 24.5 | |
2 | Sandra Brown | NSW | 24.5 | |
3 | Dianne Bowering-Burge | SA | 24.7 | |
4 | Biruta Vilmanis | SA | 25.6 | |
5 | Lenore Liscombe | Qld | ||
HEAT 3 | ||||
1 | Jenny Lamy | NSW | 24.1 | |
2 | Elaine Frawley | Tas | 24.5 | |
3 | Denise Dunham | NSW | 25.0 | |
Maryrose Walters | Qld | DNS | ||
FINAL | ||||
1 | Jenny Lamy | NSW | 23.9 | |
2 | Joyce Bennett | WA | 24.1 | |
3 | Sandra Brown | NSW | 24.3 | |
4 | Elaine Frawley | Tas | 24.5 | |
5 | Bev Holman | Vic | 24.6 | |
6 | Margaret Burvill | WA | ||
400 METRES - Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 2 March 1967 | ||||
1 | Judy Amoore Pollock | Vic | 55.2 | |
2 | Biruta Vilmanis | SA | 56.5 | |
Maryrose Walters | Qld | DNS | ||
Jan Riley | SA | DNS | ||
Margaret Clifford | Qld | DNS | ||
HEAT 2 - Thursday 2 March 1967 | ||||
1 | Sandra Brown | NSW | 53.8 | |
2 | Jackie Byrnes | NSW | 54.2 | |
3 | Elaine Frawley | Tas | 54.6 | |
4 | Margaret Burvill | WA | 54.8 | |
5 | Lesley Thompson | NSW | ||
FINAL - Saturday 4 March 1967 | ||||
1 | Judy Amoore-Pollock | Vic | 54.0 | |
2 | Sandra Brown | NSW | 56.4 | |
3 | Jackie Byrnes | NSW | 56.5 | |
4 | Elaine Frawley | Tas | 58.0 | |
5 | Biruta Vilmanis | SA | 58.4 | |
800 METRES - Women - Monday 6 March 1967 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Judy Amoore-Pollock | Vic | 2.04.4 | |
2 | Margaret Clifford | Qld | 2.09.2 | |
3 | Jackie Byrnes | NSW | 2.12.1 | |
4 | Beth Stanford | NSW | 2.17.2 | |
5 | Jillian Jordan | WA | 2.20.5 | |
6 | Biruta Vilmanis | SA | 2.22.7 | |
1,500 METRES - Women - Saturday 4 March 1967 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Margaret Clifford | Qld | 4.45.1 | |
2 | Beth Stanford | NSW | 4.48.6 | |
3 | Cheryl Peasley | NSW | 4.52.0 | |
4 | Shirley Cooper | NSW | 4.58.0 | |
5 | Lavinia Petrie | Vic | 5.02.0 | |
6 | Tess Bell | NSW | 5.10.0 | |
7 | Ilse Schneider | Vic | ||
8 | Heather Dalziel | NSW | ||
Jillian Jordan | WA | |||
80 METRES HURDLES - Women - Monday 6 March 1967 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | Wind: +3.0m | |||
1 | Maureen Caird | NSW | 10.5 | |
2 | Jennifer Jones | WA | 10.9 | |
3 | Pam Taplin | SA | 11.0 | |
4 | Virginia Sleigh | Vic | ||
5 | Di Pease | NSW | ||
6 | Jean White | SA | ||
HEAT 2 | Wind: | |||
1 | Pam Kilborn | Vic | 10.6 | |
2 | Lesley Thompson | NSW | 11.2 | |
3 | Penny McCallum | NSW | 11.3 | |
4 | Lauris Oakley | Vic | ||
5 | Jan Riley | SA | ||
Maryrose Walters | Qld | DNS | ||
FINAL | Wind: | |||
1 | Pam Kilborn | Vic | 10.4 | |
2 | Jennifer Jones | WA | 10.6 | |
3 | Maureen Caird | NSW | 11.0 | |
4 | Lesley Thompson | NSW | 11.4 | |
5 | Pam Taplin | SA | 11.7 | |
6 | Penny McCallum | NSW | 11.8 | |
1,500 METRES WALK - Women - Monday 6 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Helen O'Connor | NSW | 7.30.2 | |
2 | Shirley Cooper | NSW | 7.53.7 | |
3 | Robyn Denny | NSW | 8.08.2 | |
4 | Judith Fisher | Vic | 8.59.0 | |
5 | Colleen Schwerdt | SA | ||
6 | Colleen Hill | NSW | ||
7 | Margot Slater | Vic | ||
Bronwyn Schwerdt | SA | |||
Jennifer Barnett | SA | DQ | ||
Elizabeth Inglis | Qld | DQ | ||
Elaine McFarlane | SA | DQ | ||
Bernadette Jeacle | Vic | DNS | ||
HIGH JUMP - Women - Monday 6 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Robyn Woodhouse | NSW | 5'6" | 1.675m |
2 | Carolyn Wright | NSW | 5'6" | 1.675m |
3 | Jean White | SA | 5'2" | 1.575m |
4 | Lorraine Crews | NSW | 5'1" | 1.55m |
5 | Julie Robertson | Vic | 5'0" | 1.525m |
6 | Jennifer Schwerdt | SA | 5'0" | 1.525m |
=7 | Jackie Smith | WA | 4'10" | 1.47m |
=7 | Denise O'Connor | Qld | 4'10" | 1.47m |
Evelyn Smith | Vic | |||
Francis Slaap | Qld | DNS | ||
LONG JUMP - Women - Saturday 4 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Pam Kilborn | Vic | 19'7" | 5.97m |
2 | Lenore Liscombe | Qld | 18'8" | 5.69m |
3 | Janet Tully | NSW | 18'3½" | 5.57m |
4 | Jean White | SA | 17'9" | 5.41m |
5 | Penny McCallum | NSW | 17'5½" | 5.32m |
6 | Lauris Oakley | Vic | 17'3¾" | 5.28m |
7 | Jackie Smith | WA | 16'7¾" | 5.075m |
SHOT PUT - Women - Saturday 4 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Jean Roberts | Vic | 46'11¾" | 14.32m |
2 | Lyn Parry | Vic | 43'3½" | 13.19m |
3 | Anne Karner | Vic | 42'9¾" | 13.05m |
4 | Jan Riley | SA | 39'10¾" | 12.16m |
5 | Denise O'Connor | Qld | 33'7½" | 10.25m |
DISCUS THROW - Women - Monday 6 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Jean Roberts | Vic | 156'5" | 47.68m |
2 | Pam Wood | Vic | 141'0" | 42.98m |
3 | Susan Field | Qld | 131'2" | 39.98m |
4 | Lyn Parry | Vic | 126'11" | 38.68m |
JAVELIN THROW - Women - Saturday 4 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Anna Wojtaszek Pazera Bocson | SA | 168'3" | 51.28m |
2 | Chris Thompson | NSW | 155'6" | 47.40m |
3 | Mary Thomas | NSW | 150'10" | 45.98m |
4 | Margaret Parker | NSW | 140'0" | 42.68m |
5 | Petra Rivers | Vic | 133'8" | 40.74m |
PENTATHLON - Women - Wed/Thurs 1/2 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Pam Kilborn | Vic | 4,672pts | |
(10.4, 9.99m, 1.50m, 6.03m, 24.5) | ||||
2 | Jan Riley | SA | 4,475pts | |
(11.4, 12.11m, 1.50m, 5.53m, 25.2) | ||||
3 | Lenore Liscombe | Qld | 4,266pts | |
(11.8, 9.40m, 1.46m, 5.53m, 25.2) | ||||
4 | Denise O'Connor | Qld | 4,250pts | |
(11.6, 9.95m, 1.50m, 5.45m, 25.4) | ||||
5 | Janet Tully | NSW | 4,238pts | |
(11.7, 9.11m, 1.56m, 5.68m, 26.0) | ||||
6 | Carolyn Wright | NSW | 4,124pts | |
(11.6, 8.32m, 1.66m, 5.13m, 26.5) | ||||
7 | Di Pease | NSW | 4,066pts | |
(11.5, 8.58m, 1.52m, 5.29m, 26.3) | ||||
8 | Jean White | SA | 4,018pts | |
(11.7, 8.38m, 1.56m, 5.33m, 27.0) | ||||
9 | Rae Marnham | SA | 3,682pts | |
(12.6, 9.03m, 1.34m, 5.16m, 27.6) | ||||
Jean Roberts | Vic | DNS | ||
Frances Slaap | Qld | DNS | ||
4x100 METRES RELAY - Women - Monday 6 March 1967 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 45.3 | |
Pam Kilborn | ||||
Bev Holman | ||||
Chris Malaker | ||||
Rhonda Jenkins | ||||
2 | New South Wales | NSW | 46.4 | |
3 | Western Australia | WA | 46.5 | |
4 | South Australia | SA | 47.0 | |
5 | Queensland | Qld | 48.8 | |
6 | Tasmania | Tas | 49.0 | |
Glenis Patmore | ||||
Sue Dick | ||||
Lyn Maxfield | ||||
Elaine Frawley |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us