Australian Women's Track & Field Championships 1961-62West Parkland Field, Adelaide, South Australia, 27 & 29 January 1962 |
||||
100 YARDS - Women - Saturday 27 January 1962 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | ||||
1 | Sue Rush | Tas | 11.5 | |
2 | Robin Chapman | NSW | 11.5 | |
3 | Brenda Cox | Qld | 11.6 | |
4 | Joyce Bennett | WA | ||
5 | R. Johnson | SA | ||
6 | Helen Miller | Vic | ||
HEAT 2 | ||||
1 | Margaret Burvill | WA | 11.4 | |
2 | Jossie Trimboli | SA | 11.5 | |
3 | Elaine Frawley | Tas | 11.7 | |
4 | Pam Kilborn | Vic | ||
5 | Vivienne Shennan | NSW | ||
6 | Jeanette Denning | Qld | ||
Elaine Frawley | Tas | DNS | ||
HEAT 3 | ||||
1 | Glynis Beasley | Vic | 11.4 | |
2 | Robyn Scott | NSW | 11.5 | |
3 | Dianne Bowering | SA | 11.6 | |
4 | Judy Amoore | Vic | ||
5 | Delma McCracken | Qld | ||
Jackie Dufall | WA | DNS | ||
FINAL | ||||
1 | Glynis Beasley | Vic | 10.5 | |
2 | Robyn Scott | NSW | 10.8 | |
3 | Robin Chapman | NSW | 10.9 | |
4 | Sue Rush | Tas | 10.9 | |
5 | Jossie Trimboli | SA | ||
6 | Margaret Burvill | WA | ||
220 YARDS - Women - Monday 29 January 1962 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Glynis Beasley | Vic | 24.7 | |
2 | Delma McCracken | Qld | 24.8 | |
3 | Madeline Bergman | NSW | 24.8 | |
Sue Rush | Tas | DNS | ||
Lola Rivett | NSW | DNS | ||
HEAT 2 | ||||
1 | Elaine Frawley | Tas | 24.4 | |
2 | Margaret Burvill | WA | 24.5 | |
3 | Robyn Scott | NSW | 24.6 | |
4 | Brenda Cox | Qld | ||
5 | Jeanette Denning | Qld | ||
Judy Amoore | Vic | DNS | ||
HEAT 3 | ||||
1 | Helen Miller | Vic | 24.8 | |
2 | Joyce Bennett | WA | 24.9 | |
3 | Robin Chapman | NSW | 25.0 | |
4 | Nancy Boyle | Vic | ||
5 | Dianne Bowering | SA | ||
6 | Kay Beauchamp | Qld | ||
FINAL | Wind: wa | |||
1 | Glynis Beasley | Vic | 23.7 | |
2 | Margaret Burvill | WA | 24.4 | |
3 | Elaine Frawley | Tas | 24.6 | |
4 | Helen Miller | Vic | 24.7 | |
5 | Joyce Bennett | WA | ||
6 | Delma McCracken | Qld | ||
440 YARDS - Women - Saturday 27 January 1962 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Dixie Willis | WA | 59.3 | |
2 | Jeanette Stapleton | NSW | 59.4 | |
3 | Brenda Jones | Vic | 60.4 | |
Elaine Frawley | Tas | DNS | ||
M. McBain | SA | DNS | ||
HEAT 2 | ||||
1 | Madeline Bergman | NSW | 58.8 | |
2 | Joan Beretta | Vic | 58.9 | |
3 | Denise Watson | Qld | 59.2 | |
4 | Rosalie Dow | Vic | ||
5 | P. Cahill | SA | ||
6 | H. Harrison | |||
Beth Stanford | NSW | DNS | ||
FINAL | ||||
1 | Dixie Willis | WA | 54.2 | |
2 | Madeline Bergman | NSW | 56.4 | |
3 | Jeanette Stapleton | NSW | 57.0 | |
4 | Brenda Jones | Vic | 57.4 | |
5 | Denise Watson | Qld | ||
6 | Joan Beretta | Vic | ||
880 YARDS - Women - Monday 29 January 1962 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Dixie Willis | WA | 2.09.6 | |
2 | Brenda Jones | Vic | 2.12.1 | |
3 | Joan Beretta | Vic | 2.18.0 | |
4 | Denise Watson | Qld | ||
5 | Jeanette Stapleton | NSW | ||
6 | Sonja Olsen | Qld | ||
7 | Madeline Bergman | NSW | ||
Beth Stanford | NSW | DNS | ||
80 METRES HURDLES - Women - Monday 29 January 1962 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Lorraine Staples | NSW | 11.5 | |
2 | Maureen O'Dea | Vic | 11.6 | |
3 | Pam Kilborn | Vic | 11.7 | |
4 | Joyce Bennett | WA | ||
5 | Jill Jobson | SA | ||
Joan Beckett | Vic | DNS | ||
HEAT 2 | ||||
1 | Robyn Scott | NSW | 11.2 | |
2 | Margot Evans | Vic | 11.3 | |
3 | Jackie Dufall | WA | 11.4 | |
Brenda Cox | Qld | DNS | ||
Janet Riley | SA | DNS | ||
Di Pease | NSW | DNS | ||
FINAL | ||||
1 | Jackie Dufall | WA | 11.1 | |
2 | Margot Evans | Vic | 11.2 | |
3 | Robyn Scott | NSW | 11.4 | |
4 | Maureen O'Dea | Vic | ||
5 | Pam Kilborn | Vic | ||
Lorraine Staples | NSW | DNF | (fell) | |
880 YARDS WALK - Women - Monday 29 January 1962 | ||||
Pos | Athlete | Team | Mark | |
1 | Laura Renalson | Qld | 3.46.4 | |
2 | Denise Hawke | NSW | 3.51.0 | |
3 | Michele Madigan | SA | 3.53.4 | |
4 | Bev Viney | Vic | ||
5 | M. O'Cass | NSW | ||
Lorraine McCallister | NSW | DQ | ||
Nancy Peck | Qld | DQ | ||
HIGH JUMP - Women - Saturday 27 January 1962 | ||||
Pos | Athlete | Team | Mark | |
1 | Carolyn Wright | NSW | 5'8" | 1.73m |
2 | Robyn Woodhouse | NSW | 5'7" | 1.70m |
3 | Helen Frith | NSW | 5'6" | 1.675m |
4 | Agnes De Rooy | Qld | 5'3" | 1.60m |
5 | D. Nagel | SA | 5'0" | 1.52m |
6 | Ieva Kampe | WA | 4'8" | 1.42m |
Rosslyn Williams | NSW | DNS | ||
LONG JUMP - Women - Saturday 27 January 1962 | ||||
Pos | Athlete | Team | Mark | |
1 | Pam Kilborn | Vic | 18'5¾" | 5.63m |
2 | Helen Frith | NSW | 18'5" | 5.61m |
3 | Ieva Kampe | WA | 17'11¾" | 5.48m |
4 | Jan Knee | NSW | 17'4¾" | 5.30m |
5 | Gail Hobson | NSW | 16'6¼" | 5.03m |
6 | R. Johnson | SA | 16'2½" | 4.94m |
7 | Sandra Casson | Qld | 16'0½" | 4.89m |
8 | Jill Jobson | SA | 15' 8¾" | 4.795m |
9 | L. Moore | SA | 15'6½" | 6.74m |
SHOT PUT - Women - Saturday 27 January 1962 | ||||
Pos | Athlete | Team | Mark | |
1 | Mary Breen | NSW | 43'8¾" | 13.33m |
2 | Jean Roberts | Vic | 40'1¾" | 12.23m |
3 | Larraine Hillier | Qld | 40'0" | 12.19m |
4 | Rosslyn Williams | NSW | 38'9½" | 11.82m |
5 | Ieva Kampe | WA | 35'5¾" | 10.81m |
6 | Sylvia White | SA | 35'1¾" | 10.71m |
7 | Sylvia Daley | Qld | 34'4¾" | 10.48m |
8 | Laura Renalson | Qld | 30'11¾" | 9.44m |
9 | Margot Evans | Vic | 30'5¾" | 9.29m |
Margaret Woodlock | Vic | DNS | ||
DISCUS THROW - Women - Monday 29 January 1962 | ||||
Pos | Athlete | Team | Mark | |
1 | Rosslyn Williams | NSW | 150'7" | 45.90m |
2 | Mary Breen | NSW | 150'2½" | 45.79m |
3 | Lois Jackman | WA | 144'7½" | 44.08m |
4 | Sylvia Daley | Qld | 131'5½" | 40.07m |
5 | Ieva Kampe | WA | 116'9½" | 35.60m |
6 | Jean Roberts | Vic | 115'6½" | 35.22m |
7 | Sylvia White | SA | 95'8½" | 29.17m |
JAVELIN THROW - Women - Saturday 27 January 1962 | ||||
Pos | Athlete | Team | Mark | |
1 | Maureen Wright | NSW | 140'8½" | 42.89m |
2 | Heather Doherty | Qld | 137'8" | 41.96m |
3 | Anna Wojtaszek Pazera | SA | 134'10¼" | 41.11m |
4 | Pam Telfer | Vic | 127'9½" | 38.95m |
5 | Madeline Weston | Qld | 115'6" | 35.20m |
6 | Sylvia White | SA | 102'8" | 31.30m |
PENTATHLON - Women - Sat/Sun 26/27 January 1962 | ||||
Pos | Athlete | Team | Mark | |
1 | Helen Frith | NSW | 4,431pts | |
(11.7, 9.90m, 1.67m, 5.79m, 26.3) | ||||
2 | Ieva Kampe | WA | 4,369pts | |
(11.6, 11.90m, 1.50m, 5.64m, 26.4) | ||||
3 | Jan Knee | NSW | 4,059pts | |
(12.2, 9.42m, 1.53m, 5.41m, 26.4) | ||||
4 | Margot Evans | Vic | 3,847pts | |
(11.4, 6.60m, 1.46m, 4.40m, 26.3) | ||||
5 | Sandra Casson | Qld | 3,735pts | |
(12.5, 7.28m, 1.42m, 5.00m, 28.0) | ||||
5 | Janet Riley | SA | 3,735pts | |
(12.4, 5.96m, 1.42m, 5.03m, 24.7) | ||||
7 | Sylvia White | SA | 3,322pts | |
(13.1, 7.51m, 1.50m, 4.39m, 31.1) | ||||
4x110 YARDS RELAY - Women - Monday 29 January 1962 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Western Australia | WA | 47.0 | |
Margaret Burvill | ||||
Shirley Strickland | ||||
Joyce Bennett | ||||
Ieva Kampe | ||||
2 | New South Wales | NSW | 47.4 | |
3 | Queensland | Qld | ||
4 | South Australia | SA | ||
5 | Tasmania | Tas | ||
Elaine Frawley | ||||
Pam Allender | ||||
Rosemary Page | ||||
Sue Rush | ||||
- | Victoria | Vic | DQ | (46.4) |
Margot Evans | ||||
Helen Miller | ||||
L. Barton | ||||
Glynis Beasley |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us