Australian Women's Track & Field Championships 1954-55Melbourne, Victoria, 29 & 30 January 1955 |
||||
880 YARDS WALK - Women - Sunday 30 January 1955 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
1 | Laura Renalson | Qld | 3.52.6 | |
2 | G. McGrath | NSW | ||
3 | L. Simpson | NSW | ||
4 | H. McGuire | NSW | ||
PENTATHLON - Women - Sat 29 & Sun 30 January 1955 | ||||
Pos | Athlete | Team | Mark | |
1 | Norma Rose | Vic | 2,823 pts | |
(9.52m,1.43m,27.3,12.3,4.93m) | ||||
2 | Betty Robbie | SA | 2,620 pts | |
(8.65m,1.40m,26.8,13.4,5.33m) | ||||
3 | M. Callaghan | Vic | 2,486 pts | |
(8.86m,1.40m,26.8,13.1,4.72m) | ||||
4 | Maureen Biggs | Qld | ||
(9.49m,1.33m,28.2,13.1,4.96m) | ||||
5 | Gloria Cooke | NSW | 2,368 pts | |
(7.63m,1.29m,26.7,12.4,4.70m) | ||||
Maureen Burford | SA | DNF (1,188 pts) | ||
(8.08m,1.40m,28.6,23.1) | ||||
J. Latta | NSW | DNF (1,052 pts) | ||
(7.67m,1.33m,28.7) | ||||
Elizabeth Engel | Vic | DNS | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us