Australian Track & Field Championships - 2020-21Sydney Olympic Park Athletics Centre, 12 - 20 April 2021The 10,000 metres events were held at the Zatopek meet on 26 January 2021 in Melbourne (Box Hill). |
||||||
100 METRES - Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
Heat 1 - Friday 16 April 2021 | Wind: -0.3 | |||||
1 | Simon Greig | 1993 | Qld | 10.69 | Q | |
2 | Zach Holdsworth | 1997 | NSW | 10.79 | Q | |
3 | Michael Konomanyi | 1996 | NSW | 10.98 | Q | |
4 | Joshua Love | 1998 | SA | 11.06 | ||
5 | Zen Clark | 2001 | Qld | 11.11 | ||
6 | Jacob Sesar | 1999 | Vic | 11.36 | ||
7 | Nathan Zemek | 1996 | WA | 11.43 | ||
Jin Su Jung | 1993 | NSW | DNS | |||
Heat 2 - Friday 16 April 2021 | Wind: -1.6 | |||||
1 | Edward Osei-Nketia | 2001 | NZL | 10.56 | Q | |
2 | Jake Doran | 2000 | Qld | 10.68 | Q | |
3 | Tomas Semmler | 1999 | SA | 10.99 | Q | |
4 | Lewis Clabburn | 2000 | NSW | 11.13 | ||
5 | Lawson Power | 1998 | Vic | 11.20 | ||
6 | Jesse Turner | 1996 | ACT | 11.27 | ||
7 | Matthew Wood | 1997 | NSW | 11.30 | ||
8 | Isaac Sharwood | 2001 | NSW | 11.31 | ||
Josh Clarke | 1995 | NSW | DNS | |||
Heat 3 - Friday 16 April 2021 | Wind: +0.1 | |||||
1 | Rohan Browning | 1997 | NSW | 10.39 | Q | |
2 | Jacob Despard | 1996 | Tas | 10.67 | Q | |
3 | Justin Cavanagh | 1995 | Qld | 10.72 | Q | |
4 | Matthew Rizzo | 1998 | Qld | 10.91 | q | |
5 | Jack Doney | 1997 | SA | 11.07 | ||
6 | Ryan Cooper | 1999 | Tas | 11.10 | ||
7 | Lachlan Parry | 1991 | NSW | 11.32 | ||
8 | Nicholas Donaldson | 2002 | ACT | 11.39 | ||
Vinoj Suranjaya | 1995 | SRI | DNS | |||
Heat 4 - Friday 16 April 2021 | Wind: -1.6 | |||||
1 | Jake Penny | 1996 | Vic | 10.72 | Q | |
2 | Joshua Azzopardi | 1999 | NSW | 10.79 | Q | |
3 | Michael Hanna | 2000 | NSW | 10.88 | Q | |
4 | Jonty Flottmann | 1997 | Qld | 10.96 | q | |
5 | Sebastien Moir | 2000 | NSW | 11.01 | ||
6 | Will Johns | 1994 | Vic | 11.09 | ||
7 | Sam McArthur | 2001 | Qld | 11.23 | ||
8 | Nabill Khan | 2000 | NSW | 11.30 | ||
Heat 5 - Friday 16 April 2021 | Wind: -1.2 | |||||
1 | Will Roberts | 1999 | NSW | 10.60 | Q | |
2 | Alexander Hartmann | 1993 | Qld | 10.75 | Q | |
3 | Jack Hale | 1998 | Tas | 10.80 | Q | |
4 | Carl Coorey-Ewings | 1998 | NSW | 10.83 | q | |
5 | Michael Hansford | 1997 | Vic | 10.93 | q | |
6 | Jackson Bennett | 1993 | Vic | 11.11 | ||
7 | Cooper Jenkins | 2002 | WA | 11.15 | ||
8 | Shakti Rathore | 1993 | NSW | 11.20 | ||
Heat 6 - Friday 16 April 2021 | Wind: -1.2 | |||||
1 | Abdoulie Asim | 1992 | NSW | 10.68 | Q | |
2 | Christopher Ius | 2000 | NSW | 10.69 | Q | |
3 | Fejiro Omuvwie | 1992 | Qld | 10.84 | Q | |
4 | Harry Fullerton | 1998 | NSW | 10.92 | q | |
5 | Tom Agnew | 1999 | ACT | 11.01 | q | |
6 | Nicholas Bate | 1995 | NSW | 11.09 | ||
7 | Jagga Pybus | 2001 | Tas | 11.15 | ||
8 | Luke Goschnik | 2001 | NSW | 11.26 | ||
Semifinal 1 - Saturday 17 April 2021 | Wind: +0.4 | |||||
1 | Rohan Browning | 1997 | NSW | 10.18 | Q | |
2 | Jake Penny | 1996 | Vic | 10.39 | Q | |
3 | Jacob Despard | 1996 | Tas | 10.51 | ||
4 | Justin Cavanagh | 1995 | Qld | 10.59 | ||
5 | Zach Holdsworth | 1997 | NSW | 10.60 | 10.597 | |
6 | Carl Coorey-Ewings | 1998 | NSW | 10.60 | 10.599 | |
7 | Tomas Semmler | 1999 | SA | 10.92 | ||
Tom Agnew | 1999 | ACT | DNS | |||
Semifinal 2 - Saturday 17 April 2021 | Wind: +0.3 | |||||
1 | Edward Osei-Nketia | 2001 | NZL | 10.31 | Q | |
2 | Jack Hale | 1998 | Tas | 10.45 | Q | |
3 | Simon Greig | 1993 | Qld | 10.48 | q | |
4 | Joshua Azzopardi | 1999 | NSW | 10.50 | q 10.495 | |
5 | Jake Doran | 2000 | Qld | 10.50 | q 10.498 | |
6 | Matthew Rizzo | 1998 | Qld | 10.69 | ||
7 | Jonty Flottmann | 1997 | Qld | 10.87 | ||
8 | Sebastien Moir | 2000 | NSW | 10.93 | ||
9 | Michael Konomanyi | 1996 | NSW | 11.01 | ||
Semifinal 3 - Saturday 17 April 2021 | Wind: -0.1 | |||||
1 | Alexander Hartmann | 1993 | Qld | 10.53 | Q | |
2 | Will Roberts | 1999 | NSW | 10.54 | Q | |
3 | Christopher Ius | 2000 | NSW | 10.56 | ||
4 | Abdoulie Asim | 1992 | NSW | 10.61 | ||
5 | Fejiro Omuvwie | 1992 | Qld | 10.76 | ||
6 | Michael Hansford | 1997 | Vic | 10.84 | ||
7 | Harry Fullerton | 1998 | NSW | 10.85 | ||
8 | Michael Hanna | 2000 | NSW | 10.95 | ||
Final - Saturday 17 April 2021 | Wind: +0.4 | |||||
1 | Rohan Browning | 1997 | NSW | 10.09 | ||
2 | Edward Osei-Nketia | 2001 | NZL | 10.31 | ||
3 | Jake Penny | 1996 | Vic | 10.41 | ||
4 | Will Roberts | 1999 | NSW | 10.43 | 10.425 | |
5 | Jack Hale | 1998 | Tas | 10.43 | 10.430 | |
6 | Alexander Hartmann | 1993 | Qld | 10.48 | ||
7 | Simon Greig | 1993 | Qld | 10.49 | ||
8 | Joshua Azzopardi | 1999 | NSW | 10.50 | ||
9 | Jake Doran | 2000 | Qld | 10.53 | ||
200 METRES - Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 18 April 2021 | Wind: -1.5 | |||||
1 | Abdoulie Asim | 1992 | NSW | 21.00 | Q | |
2 | Will Roberts | 1999 | NSW | 21.55 | ||
3 | Duncan Cameron | 1996 | SA | 21.57 | ||
4 | Cameron de Bruin | 2001 | Vic | 21.82 | ||
5 | Callum Rorison | 2001 | Qld | 22.02 | ||
6 | Shakti Rathore | 1993 | NSW | 22.21 | ||
7 | Hayden Shoobridge | 1999 | Qld | 22.87 | ||
Heat 2 - Sunday 18 April 2021 | Wind: -1.2 | |||||
1 | Connor Diffey | 1995 | Qld | 21.31 | Q | |
2 | Dhruv Rodrigues Chico | 1998 | Vic | 21.33 | qJ | |
3 | Russell Nasir Tahib | 1998 | MAS | 21.78 | ||
4 | Mitchell O'Neill | 1998 | NSW | 21.88 | ||
5 | Ryan Cooper | 1999 | Tas | 22.24 | ||
6 | Tom MacKenzie-Wood | 2000 | NSW | 22.39 | ||
7 | Jonty Flottmann | 1997 | Qld | 22.54 | ||
8 | Luke Goschnik | 2001 | NSW | 22.60 | ||
Heat 3 - Sunday 18 April 2021 | Wind: +1.2 | |||||
1 | Alex Beck | 1992 | Qld | 20.84 | Q | |
2 | Michael Romanin | 1996 | Vic | 21.15 | q | |
3 | Will Johns | 1994 | Vic | 21.23 | q | |
4 | Tyson Bonney | 2002 | Qld | 21.53 | ||
5 | Hugo Whitehead | 1999 | NSW | 21.67 | ||
6 | Liam Webb | 1999 | NSW | 22.10 | ||
7 | Nicholas Donaldson | 2002 | ACT | 22.12 | ||
Heat 4 - Sunday 18 April 2021 | Wind: +0.4 | |||||
1 | Joshua Azzopardi | 1999 | NSW | 21.19 | Q | |
2 | Justin Cavanagh | 1995 | Qld | 21.30 | q | |
3 | Alexander Hartmann | 1993 | Qld | 21.32 | q | |
4 | Ryan Atkins | 1997 | SA | 21.72 | ||
5 | Sam McArthur | 2001 | Qld | 22.17 | ||
6 | Jacob Sesar | 1999 | Vic | 22.43 | ||
7 | Yves Shema | 2001 | NSW | 22.89 | ||
Tom Gamble | 1991 | Qld | DNS | |||
Final - Sunday 18 April 2021 | Wind: +0.4 | |||||
1 | Alex Beck | 1992 | Qld | 20.88 | ||
2 | Dhruv Rodrigues Chico | 1998 | Vic | 20.90 | ||
3 | Joshua Azzopardi | 1999 | NSW | 20.92 | ||
4 | Connor Diffey | 1995 | Qld | 21.00 | ||
5 | Will Johns | 1994 | Vic | 21.01 | ||
6 | Alexander Hartmann | 1993 | Qld | 21.10 | ||
7 | Michael Romanin | 1996 | Vic | 21.14 | ||
8 | Justin Cavanagh | 1995 | Qld | 21.43 | ||
Abdoulie Asim | 1992 | NSW | DQ | TR 17.3.1 | ||
B Final - Sunday 18 April 2021 | Wind: -0.3 | |||||
1 | Cameron de Bruin | 2001 | Vic | 21.71 | ||
2 | Duncan Cameron | 1996 | SA | 21.77 | ||
3 | Ryan Atkins | 1997 | SA | 21.82 | ||
4 | Tyson Bonney | 2002 | Qld | 21.85 | ||
5 | Hugo Whitehead | 1999 | NSW | 21.98 | ||
6 | Russell Nasir Tahib | 1998 | MAS | 22.00 | ||
Will Roberts | 1999 | NSW | DNS | |||
400 METRES - Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 15 April 2021 | ||||||
1 | Tyler Gunn | 1999 | NSW | 46.73 | Q | |
2 | Ian Halpin | 1993 | NSW | 47.01 | Q | |
3 | Jordan Sarmento | 1996 | NSW | 47.28 | q | |
4 | Keegan Bell | 2001 | NSW | 47.80 | ||
5 | Murray Goodwin | 1987 | Qld | 48.12 | ||
6 | Marcus Guglielmino | 2000 | Vic | 48.52 | ||
7 | Daniel Minz | 1999 | Vic | 48.54 | ||
8 | Duncan Cameron | 1996 | SA | 49.03 | ||
9 | Daniel Monaco | 1994 | WA | 50.76 | ||
Heat 2 - Thursday 15 April 2021 | ||||||
1 | Steve Solomon | 1993 | NSW | 46.82 | Q | |
2 | Cameron Searle | 1999 | Vic | 47.19 | Q | |
3 | Jack Geary | 1999 | Qld | 47.87 | ||
4 | Conrad Coumaros | 1995 | Vic | 48.15 | ||
5 | Callum Rorison | 2001 | Qld | 48.35 | ||
6 | Jaxon Hayman | 1998 | Qld | 48.39 | ||
7 | Liam Webb | 1999 | NSW | 48.51 | ||
8 | James McPaul | 1999 | NSW | 48.94 | ||
9 | Josiah McCarthy | 1998 | Qld | 53.49 | ||
Heat 3 - Thursday 15 April 2021 | ||||||
1 | Alex Beck | 1992 | Qld | 46.14 | Q | |
2 | Jamee Smith | 2000 | NSW | 47.26 | Q | |
3 | Kevin Rassool | 1992 | Vic | 47.70 | q | |
4 | Ryan Atkins | 1997 | SA | 48.00 | ||
5 | Jye Gillard | 2001 | Qld | 48.04 | ||
6 | Damien Mizzi | 2000 | NSW | 48.37 | ||
7 | Louis Stenmark | 1998 | NSW | 48.49 | YC | |
8 | Thomas Glascott | 2000 | NSW | 49.25 | ||
9 | Adam Kopp | 1999 | WA | 51.44 | ||
Final - Saturday 17 April 2021 | ||||||
1 | Alex Beck | 1992 | Qld | 46.41 | ||
2 | Steve Solomon | 1993 | NSW | 46.90 | ||
3 | Tyler Gunn | 1999 | NSW | 46.95 | ||
4 | Ian Halpin | 1993 | NSW | 47.11 | ||
5 | Cameron Searle | 1999 | Vic | 47.17 | ||
6 | Jamee Smith | 2000 | NSW | 47.19 | ||
7 | Jordan Sarmento | 1996 | NSW | 47.99 | ||
8 | Kevin Rassool | 1992 | Vic | 48.29 | ||
800 METRES - Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 15 April 2021 | ||||||
1 | Peter Bol | 1994 | WA | 1:50.43 | Q | |
2 | Kash Powell | 2000 | NSW | 1:50.94 | Q | |
3 | Jared West | 1988 | NSW | 1:50.99 | Q | |
4 | Riley McGown | 1996 | ACT | 1:51.13 | Q | |
5 | Lachlan Herd | 1998 | Vic | 1:51.52 | Q | |
6 | Max Whiteoak | 1996 | Qld | 1:52.26 | q | |
7 | Ben Muston | 1999 | NSW | 1:54.61 | ||
8 | Callam Lang | 2000 | NSW | 1:54.83 | ||
9 | Harry May | 1992 | SA | 1:55.37 | ||
Heat 2 - Thursday 15 April 2021 | ||||||
1 | Jeffrey Riseley | 1986 | Vic | 1:51.11 | Q | |
2 | Thomas Moorcroft | 2000 | WA | 1:51.35 | Q | |
3 | Luke Mathews | 1995 | Vic | 1:51.54 | Q | |
4 | Obssa Youssouf | 1999 | NSW | 1:51.70 | Q | |
5 | Benjamin Quinn | 1997 | NSW | 1:51.80 | Q | |
6 | Jack Atherton | 2001 | SA | 1:52.06 | q | |
7 | Lawson Fittler | 2001 | NSW | 1:53.09 | q | (.085) |
8 | Benjamin Gibson | 2000 | Qld | 1:53.09 | (.087) | |
9 | Yuan Chow Lui | 1999 | Vic | 1:54.34 | ||
Heat 3 - Thursday 15 April 2021 | ||||||
1 | Mason Cohen | 1996 | NSW | 1:52.92 | Q | |
2 | Gras Amekata | 2001 | SA | 1:53.02 | Q | |
3 | Jack Lunn | 2001 | Vic | 1:53.11 | Q | |
4 | Robert Dickinson | 1999 | NSW | 1:53.32 | Q | |
5 | Luke Shaw | 2001 | WA | 1:53.33 | Q | |
6 | Joel Donnar | 1995 | Vic | 1:53.49 | ||
7 | Callum Burns | 2000 | ACT | 1:55.94 | ||
8 | Oscar Pursey | 1999 | NSW | 1:56.33 | ||
9 | Jade Bidgood | 1998 | Qld | 1:58.79 | ||
Heat 4 - Thursday 15 April 2021 | ||||||
1 | Jared Micallef | 1998 | Qld | 1:51.47 | Q | |
2 | Jye Perrott | 1998 | NSW | 1:51.48 | Q | |
3 | Brett Fisk | 1992 | SA | 1:51.58 | Q | |
4 | Lachlan Raper | 1999 | NSW | 1:51.64 | Q | |
5 | Jake Stevens | 1994 | Vic | 1:52.30 | Q | |
6 | Geordie Hore | 2001 | Vic | 1:52.82 | q | |
7 | Taylor John | 1997 | NSW | 1:55.79 | ||
8 | Kiran Tibballs | 2001 | WA | 1:57.67 | ||
Semifinal 1 - Friday 16 April 2021 | ||||||
1 | Peter Bol | 1994 | WA | 1:48.61 | Q | |
2 | Obssa Youssouf | 1999 | NSW | 1:48.92 | Q | |
3 | Mason Cohen | 1996 | NSW | 1:49.07 | q | |
4 | Luke Mathews | 1995 | Vic | 1:52.67 | ||
5 | Max Whiteoak | 1996 | Qld | 1:53.08 | ||
6 | Lawson Fittler | 2001 | NSW | 1:56.10 | ||
7 | Jack Atherton | 2001 | SA | 2:02.40 | ||
Brett Fisk | 1992 | SA | DNS | |||
Semifinal 2 - Friday 16 April 2021 | ||||||
1 | Jack Lunn | 2001 | Vic | 1:50.39 | Q | |
2 | Lachlan Raper | 1999 | NSW | 1:50.42 | Q | |
3 | Jye Perrott | 1998 | NSW | 1:50.68 | q | |
4 | Jared West | 1988 | NSW | 1:51.77 | qR | |
5 | Thomas Moorcroft | 2000 | WA | 1:52.83 | ||
6 | Benjamin Gibson | 2000 | Qld | 1:55.43 | ||
7 | Jake Stevens | 1994 | Vic | 1:57.14 | ||
8 | Gras Amekata | 2001 | SA | 2:06.87 | ||
Geordie Hore | 2001 | Vic | DNF | |||
Semifinal 3 - Friday 16 April 2021 | ||||||
1 | Jared Micallef | 1998 | Qld | 1:50.52 | Q | |
2 | Benjamin Quinn | 1997 | NSW | 1:50.64 | Q | |
3 | Jeffrey Riseley | 1986 | Vic | 1:50.81 | ||
4 | Riley McGown | 1996 | ACT | 1:51.05 | ||
5 | Lachlan Herd | 1998 | Vic | 1:52.44 | ||
6 | Kash Powell | 2000 | NSW | 1:53.00 | ||
7 | Robert Dickinson | 1999 | NSW | 1:53.77 | ||
8 | Luke Shaw | 2001 | WA | 1:53.96 | ||
Final - Saturday 17 April 2021 | ||||||
1 | Peter Bol | 1994 | WA | 1:49.27 | ||
2 | Jared Micallef | 1998 | Qld | 1:49.68 | ||
3 | Jack Lunn | 2001 | Vic | 1:49.80 | ||
4 | Jye Perrott | 1998 | NSW | 1:49.99 | ||
5 | Lachlan Raper | 1999 | NSW | 1:50.28 | ||
6 | Jared West | 1988 | NSW | 1:50.35 | ||
7 | Mason Cohen | 1996 | NSW | 1:50.50 | ||
8 | Benjamin Quinn | 1997 | NSW | 1:50.88 | ||
9 | Obssa Youssouf | 1999 | NSW | 1:55.67 | ||
1500 METRES - Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 16 April 2021 | ||||||
1 | Adam Spencer | 2001 | Vic | 3:47.32 | Q | |
2 | Rorey Hunter | 1993 | NSW | 3:47.60 | Q | |
3 | Matthew Ramsden | 1997 | WA | 3:47.67 | Q | |
4 | Jaryd Clifford | 1999 | Vic | 3:47.95 | ||
5 | Thomas Thorpe | 1996 | Vic | 3:49.04 | ||
6 | Duncan Miller | 2000 | NSW | 3:50.01 | ||
7 | Jason Clayton | 2001 | Vic | 3:52.07 | ||
8 | Jordan McLennan | 1995 | Qld | 3:52.97 | ||
9 | Dylan Krenczeck | 2001 | SA | 3:53.36 | ||
10 | Joshua Johnson | 1992 | NSW | 3:54.69 | ||
11 | Richard Newell | 1993 | NSW | 3:55.22 | ||
12 | Max Rosin | 2002 | ACT | 4:01.89 | ||
13 | Callam Lang | 2000 | NSW | 4:07.63 | ||
14 | Joseph Ryan | 1995 | NSW | 4:14.40 | ||
Tim Logan | 1996 | Vic | DNS | |||
Edward Beischer | 1999 | Vic | DNS | |||
Heat 2 - Friday 16 April 2021 | ||||||
1 | Stewart McSweyn | 1995 | Tas | 3:40.18 | Q | |
2 | Jordan Williamsz | 1992 | Vic | 3:42.47 | Q | |
3 | Callum Davies | 1999 | Qld | 3:43.18 | Q | |
4 | Adam Pyke | 1995 | NSW | 3:43.51 | q | |
5 | Andre Waring | 1993 | Vic | 3:43.78 | ||
6 | Will Austin-Cray | 1993 | NSW | 3:46.36 | ||
7 | Alex Gruen | 1998 | Vic | 3:49.19 | ||
8 | Simon Rogers | 1989 | NZL | 3:50.05 | ||
9 | Sam Williams | 2000 | Vic | 3:50.97 | ||
10 | Drew Fryer | 2001 | NSW | 3:51.32 | ||
11 | Philo Saunders | 1976 | ACT | 3:51.36 | ||
12 | Vincent Donnadieu | 1994 | ACT | 3:52.76 | ||
13 | Toby Gillen | 2001 | Qld | 3:54.70 | ||
14 | Max Mahon | 2000 | NSW | 3:54.78 | ||
15 | Max Whiteoak | 1996 | Qld | 3:56.04 | ||
16 | Kiran Tibballs | 2001 | WA | 3:58.30 | ||
17 | Jade Bidgood | 1998 | Qld | 4:15.00 | ||
Heat 3 - Friday 16 April 2021 | ||||||
1 | Ryan Gregson | 1990 | Qld | 3:42.45 | Q | |
2 | Jye Edwards | 1998 | NSW | 3:42.52 | Q | |
3 | James Hansen | 1993 | Tas | 3:42.79 | Q | |
4 | Cameron Griffith | 1996 | NSW | 3:43.12 | q | |
5 | Isaac Heyne | 2000 | SA | 3:43.54 | q | |
6 | Elliott McGaughran | 2001 | NSW | 3:44.79 | ||
7 | Matthew Hussey | 2001 | Vic | 3:44.87 | ||
8 | Liam Cashin | 1997 | Vic | 3:46.43 | ||
9 | Sam Byrne | 1996 | NSW | 3:47.44 | ||
10 | Stefan Music | 1998 | NSW | 3:47.80 | ||
11 | Thomas Moorcroft | 2000 | WA | 3:48.41 | ||
12 | Tom Palfrey | 2003 | ACT | 3:51.79 | ||
13 | Thomas Davies | 2001 | NSW | 3:51.89 | ||
14 | Lachlan Herd | 1998 | Vic | 3:55.06 | ||
15 | Harrison Carr | 1998 | Vic | 3:55.40 | ||
16 | Callum Burns | 2000 | ACT | 3:58.89 | ||
Final - Sunday 18 April 2021 | ||||||
1 | Jye Edwards | 1998 | NSW | 3:33.99 | ||
2 | Stewart McSweyn | 1995 | Tas | 3:34.55 | ||
3 | Rorey Hunter | 1993 | NSW | 3:37.32 | ||
4 | Ryan Gregson | 1990 | Qld | 3:37.84 | ||
5 | Matthew Ramsden | 1997 | WA | 3:38.57 | ||
6 | Callum Davies | 1999 | Qld | 3:38.94 | ||
7 | James Hansen | 1993 | Tas | 3:39.21 | ||
8 | Adam Spencer | 2001 | Vic | 3:40.86 | ||
9 | Isaac Heyne | 2000 | SA | 3:41.75 | ||
10 | Jordan Williamsz | 1992 | Vic | 3:44.62 | ||
11 | Adam Pyke | 1995 | NSW | 3:46.58 | ||
12 | Cameron Griffith | 1996 | NSW | 3:48.84 | ||
3000 METRES – Men – Thursday 29 April 2021 in Melbourne | ||||||
Pos | Athlete | Team | Mark | |||
1 | Jack Bruce | QLD | 7:51.81 | |||
2 | Jude Thomas | QLD | 7:52.11 | |||
3 | Ryan Gregson | QLD | 7:52.81 | |||
4 | James Hansen | TAS | 7:53.49 | |||
5 | David McNeill | VIC | 7:55.44 | |||
6 | Andrew Buchanan | VIC | 7:55.86 | |||
7 | Andre Waring | VIC | 7:55.89 | |||
8 | Adrian Potter | SA | 7:57.51 | |||
9 | Isaac Heyne | SA | 7:58.95 | |||
10 | Daniel Canala | SA | 7:59.73 | |||
11 | Joel Tobin-White | VIC | 8:00.42 | |||
12 | Arron Spiessberger-Parke | NSW | 8:15.46 | |||
13 | Isaac Hockey | VIC | 8:17.80 | |||
14 | Bailey Murzecki-Hince | TAS | 8:33.66 | |||
15 | Benjamin Beischer | VIC | 8:47.45 | |||
Jordan Williamsz | VIC | DNF | ||||
5000 METRES – Men – Saturday 13 March 2021 in Sydney | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Race 1 | ||||||
1 | Matthew Ramsden | 1997 | WA | 13:29.99 | ||
2 | Brett Robinson | 1991 | VIC | 13:31.97 | ||
3 | Jack Rayner | 1995 | VIC | 13:34.68 | ||
4 | Dave McNeil | 1986 | VIC | 13:36.08 | ||
5 | Ryan Gregson | 1990 | QLD | 13:44.31 | ||
6 | Jude Thomas | 2002 | QLD | 13:53.25 | ||
7 | Liam Adams | 1986 | VIC | 13:53.74 | ||
8 | Matthew Hudson | 1985 | NSW | 13:54.48 | ||
9 | Andrew Buchanan | 1991 | VIC | 13:56.17 | ||
10 | Kieren Tall | 1998 | NSW | 13:57.26 | ||
11 | Matthew Clarke | 1995 | SA | 13:57.40 | ||
12 | Adrian Potter | 1995 | SA | 13:57.44 | ||
13 | Andre Waring | 1993 | VIC | 14:00.59 | ||
14 | Tim Vincent | 1998 | QLD | 14:03.52 | ||
15 | Isaac Heyne | 2000 | SA | 14:09.68 | ||
16 | Cody Shanahan | 1998 | VIC | 14:12.78 | ||
17 | Daniel Canala | 1996 | SA | 14:15.29 | ||
18 | Ben Buckingham | 1991 | VIC | 14:20.66 | ||
Liam Gorman | 2000 | NSW | DNF | |||
Jack Bruce | 1994 | QLD | DNF | |||
Cameron Griffith | 1996 | NSW | DNF | |||
Max Stevens | 1994 | SA | DNF | |||
Race 2 | ||||||
1 | Louis McAfee | 1996 | QLD | 13:49.09 | ||
2 | Riley Cocks | 1995 | SA | 13:50.23 | ||
3 | Michael Roeger | 1988 | SA | 14:00.25 | ||
4 | Edward Marks | 2001 | VIC | 14:22.70 | ||
5 | Kieren Perkins | 1992 | QLD | 14:23.94 | ||
6 | Liam Boudin | 1997 | QLD | 14:26.67 | ||
7 | Drew Fryer | 2001 | NSW | 14:32.75 | ||
8 | Arron Spiessberger-Parke | 1996 | NSW | 14:33.05 | ||
9 | Joe Burgess | 1996 | NSW | 14:33.96 | ||
10 | Charlie Doherty | 1999 | NSW | 14:34.89 | ||
11 | Samuel Clifford | 2002 | TAS | 14:45.26 | ||
12 | Jaryd Clifford | 1999 | VIC | 14:46.64 | ||
13 | Matthew Berrington | 1995 | ACT | 14:48.24 | ||
14 | Max Mahon | 2000 | NSW | 15:03.33 | ||
15 | Benjamin Beischer | 2001 | VIC | 15:04.75 | ||
16 | Dylan Holland | 1999 | NSW | 15:27.06 | ||
17 | Flynn Hopkins | 2001 | ACT | 16:20.07 | ||
Vincent Donnadieu | 1994 | ACT | DNF | |||
Sam Harding | 1991 | ACT | DNF | |||
Harry Biggs | 2000 | QLD | DNS | |||
10,000 METRES – Men – Tuesday 26 January 2021 in Melbourne | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Brett Robinson | 1991 | VIC | 28:00.25 | ||
2 | Jack Rayner | 1995 | VIC | 28:13.42 | ||
3 | David McNeill | 1986 | VIC | 28:16.86 | ||
4 | Ed Goddard | 1997 | NSW | 28:23.93 | ||
5 | Andrew Buchanan | 1991 | VIC | 28:35.11 | ||
6 | Thomas do Canto | 1986 | NSW | 28:35.69 | ||
7 | Riley Cocks | 1995 | SA | 28:45.50 | ||
8 | Kieren Tall | 1998 | NSW | 29:03.68 | ||
9 | Tim Vincent | 1998 | QLD | 29:06.12 | ||
10 | Adrian Potter | 1995 | SA | 29:15.13 | ||
11 | Andre Waring | 1993 | VIC | 29:23.67 | ||
12 | Jacob Cocks | 1994 | SA | 29:46.46 | ||
13 | Ben Kelly | 1996 | VIC | 29:47.57 | ||
14 | Louis McAfee | 1996 | QLD | 30:03.24 | ||
15 | Thomas Thorpe | 1996 | VIC | 30:12.61 | ||
16 | Liam Boudin | 1997 | QLD | 30:13.34 | ||
17 | Joshua Maisey | 1993 | NZL | 30:20.52 | ||
18 | Kieren Perkins | 1992 | QLD | 30:50.96 | ||
19 | Nicholas Earl | 1984 | TAS | 31:14.61 | ||
Ben Buckingham | 1991 | VIC | DNF | |||
Sam McEntee | 1992 | VIC | DNF | |||
Jack Holden | 1995 | VIC | DNF | |||
110 METRES HURDLES - Men | 106.7cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 18 April 2021 | Wind: -1.3 | |||||
1 | Nick Hough | 1993 | NSW | 13.91 | Q | |
2 | Sam Hurwood | 2001 | Qld | 14.52 | Q | |
3 | Jascha Coetser | 1999 | Qld | 14.94 | Q | |
4 | Riley Caines | 1999 | Vic | 15.04 | q | |
5 | Alex Schaffer | 1991 | ACT | 15.28 | q | |
Heat 2 - Sunday 18 April 2021 | Wind: -1.4 | |||||
1 | Jacob McCorry | 1997 | Qld | 14.25 | Q | |
2 | Nicholas Andrews | 1997 | NSW | 14.45 | Q | |
3 | Ryan Neale | 1998 | Qld | 14.87 | Q | |
4 | Noah Rogers | 1996 | NSW | 15.32 | ||
5 | Saxon Bachli | 2001 | Vic | 16.83 | ||
Final - Sunday 18 April 2021 | Wind: +0.5 | |||||
1 | Nick Hough | 1993 | NSW | 13.60 | ||
2 | Nicholas Andrews | 1997 | NSW | 13.75 | ||
3 | Sam Hurwood | 2001 | Qld | 14.05 | ||
4 | Jacob McCorry | 1997 | Qld | 14.11 | ||
5 | Ryan Neale | 1998 | Qld | 14.74 | ||
6 | Riley Caines | 1999 | Vic | 14.94 | ||
7 | Alex Schaffer | 1991 | ACT | 15.05 | ||
8 | Jascha Coetser | 1999 | Qld | 19.83 | ||
400 METRES HURDLES - Men | 91.4cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 16 April 2021 | ||||||
1 | Angus Proudfoot | 1998 | ACT | 52.30 | Q | |
2 | Thomas Hunt | 2001 | NSW | 52.43 | Q | |
