Australian Track & Field Championships - 2017-18Carrara Stadium, Gold Coast, QLD, 15 - 18 February 2018The 10,000 metres events were held at the Zatopek meet on 14 December 2017 in Melbourne (Lakeside Stadium). |
||||||
| 100 METRES - Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
|---|---|---|---|---|---|---|
| Heat 1 - Thursday 15 February 2018 | Wind: +0.1 | |||||
| 1 | Jack Hale | 1998 | TAS | 10.41 | Q | |
| 2 | Alexander Hartmann | 1993 | QLD | 10.49 | Q | |
| 3 | Zane Branco | 2000 | QLD | 10.64 | Q | |
| 4 | Jonty Flottmann | 1997 | QLD | 10.72 | Q | |
| 5 | Nathan Riali | 1991 | VIC | 10.77 | q | |
| 6 | Jacob Despard | 1996 | TAS | 10.85 | q | |
| 7 | Jack Payne | 1997 | QLD | 10.93 | ||
| 8 | Marcus Jones | 1996 | VIC | 11.09 | ||
| Heat 2 - Thursday 15 February 2018 | Wind: +0.3 | |||||
| 1 | Joshua Clarke | 1995 | NSW | 10.43 | Q | |
| 2 | Will Roberts | 1999 | NSW | 10.56 | Q | |
| 3 | Gary Finegan | 1985 | QLD | 10.58 | Q | |
| 4 | Mitchell Williams | 1992 | QLD | 10.65 | Q | |
| 5 | Nicholas Andrews | 1997 | NSW | 10.78 | q | |
| 6 | Harrison Hunt | 1999 | SA | 10.94 | ||
| 7 | Adam Farlow | 1983 | ACT | 11.04 | ||
| 8 | Evan Clothier | NSW | 11.09 | |||
| Heat 3 - Thursday 15 February 2018 | Wind: +0.2 | |||||
| 1 | Rohan Browning | 1997 | NSW | 10.32 | Q | |
| 2 | Michael Romanin | 1996 | VIC | 10.71 | Q | |
| 3 | Jordan Caldow | 1993 | QLD | 10.77 | Q | |
| 4 | Joshua Swan | 1996 | NSW | 10.80 | Q | |
| 5 | Jake Penny | 1996 | VIC | 10.87 | ||
| 6 | Kyle Grubnic | 1993 | NSW | 10.88 | ||
| 7 | Marai Nazmie-Lee | 1992 | PNG | 10.96 | ||
| 8 | Nathan McNab | 1997 | ACT | 11.12 | ||
| - | Kuei Kuei | 2000 | SA | DQ | IAAF 162.7 | |
| Heat 4 - Thursday 15 February 2018 | Wind: +1.6 | |||||
| 1 | Trae Williams | 1997 | QLD | 10.21 | Q | |
| 2 | Isaac Ntiamoah | 1982 | NSW | 10.46 | Q | |
| 3 | Benjamin Hayward | 1992 | QLD | 10.69 | Q | |
| 4 | Michael Hansford | 1997 | VIC | 10.78 | Q | |
| 5 | Michael James | 1993 | VIC | 10.86 | ||
| 6 | Lachlan Parry | 1991 | NSW | 10.94 | ||
| 7 | Corey Baker | 1997 | VIC | 11.10 | ||
| Heat 5 - Thursday 15 February 2018 | Wind: -0.5 | |||||
| 1 | Aaron Bresland | 1994 | WA | 10.49 | Q | |
| 2 | Anas Abu-Ganaba | 1996 | NSW | 10.52 | Q | |
| 3 | Jin Su Jung | 1993 | NSW | 10.54 | Q | |
| 4 | Harrison Andrews | 1995 | NSW | 10.71 | Q | |
| 5 | Jordan Render | 1995 | QLD | 10.76 | q | |
| 6 | Liam Moss | 1997 | SA | 11.00 | ||
| 7 | Benjamin Mackay | 1998 | NSW | 11.10 | ||
| Semifinal 1 - Friday 16 February 2018 | Wind: +0.5 | |||||
| 1 | Trae Williams | 1997 | QLD | 10.21 | Q | |
| 2 | Alexander Hartmann | 1993 | QLD | 10.34 | Q | |
| 3 | Isaac Ntiamoah | 1982 | NSW | 10.41 | q | |
| 4 | Zane Branco | 2000 | QLD | 10.53 | ||
| 5 | Jonty Flottmann | 1997 | QLD | 10.70 | ||
| 6 | Jacob Despard | 1996 | TAS | 10.72 | ||
| 7 | Gary Finegan | 1985 | QLD | 10.74 | ||
| 8 | Michael Hansford | 1997 | VIC | 10.89 | ||
| Semifinal 2 - Friday 16 February 2018 | Wind: +0.6 | |||||
| 1 | Rohan Browning | 1997 | NSW | 10.27 | Q | |
| 2 | Aaron Bresland | 1994 | WA | 10.45 | Q | |
| 3 | Jin Su Jung | 1993 | NSW | 10.48 | q | |
| 4 | Anas Abu-Ganaba | 1996 | NSW | 10.53 | ||
| 5 | Nicholas Andrews | 1997 | NSW | 10.77 | ||
| 6 | Benjamin Hayward | 1992 | QLD | 10.78 | ||
| 7 | Joshua Swan | 1996 | NSW | 10.80 | ||
| 8 | Harrison Andrews | 1995 | NSW | 10.82 | ||
| Semifinal 3 - Friday 16 February 2018 | Wind: -0.6 | |||||
| 1 | Jack Hale | 1998 | TAS | 10.25 | Q | |
| 2 | Joshua Clarke | 1995 | NSW | 10.31 | Q | |
| 3 | Mitchell Williams | 1992 | QLD | 10.53 | ||
| 4 | Will Roberts | 1999 | NSW | 10.65 | ||
| 5 | Jordan Caldow | 1993 | QLD | 10.69 | ||
| 6 | Michael Romanin | 1996 | VIC | 10.70 | ||
| 7 | Jordan Render | 1995 | QLD | 10.71 | ||
| 8 | Nathan Riali | 1991 | VIC | 10.75 | ||
| Final - Friday 16 February 2018 | Wind: +0.4 | |||||
| 1 | Trae Williams | 1997 | QLD | 10.10 | ||
| 2 | Rohan Browning | 1997 | NSW | 10.20 | ||
| 3 | Joshua Clarke | 1995 | NSW | 10.31 | ||
| 4 | Alexander Hartmann | 1993 | QLD | 10.32 | ||
| 5 | Jin Su Jung | 1993 | NSW | 10.47 | ||
| 6 | Isaac Ntiamoah | 1982 | NSW | 10.49 | ||
| 7 | Aaron Bresland | 1994 | WA | 10.52 | ||
| 8 | Jack Hale | 1998 | TAS | 12.42 | ||
| 200 METRES - Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Saturday 17 February 2018 | Wind: -2.4 | |||||
| 1 | Anas Abu-Ganaba | 1996 | NSW | 21.38 | Q | |
| 2 | Michael Romanin | 1996 | VIC | 21.91 | Q | |
| 3 | Tjimarri Sanderson-Miler | 1993 | QLD | 22.20 | Q | |
| 4 | Evan Clothier | NSW | 22.27 | Q | ||
| 5 | Theo Piniau | 1993 | QLD | 22.42 | q | |
| 6 | Lachlan Parry | 1991 | NSW | 22.47 | ||
| 7 | Brian Wilson | 1996 | SA | 22.70 | ||
| Heat 2 - Saturday 17 February 2018 | Wind: +0.1 | |||||
| 1 | Zane Branco | 2000 | QLD | 21.19 | Q | |
| 2 | Duncan Cameron | 1996 | SA | 21.44 | Q | |
| 3 | Will Roberts | 1999 | NSW | 21.48 | Q | |
| 4 | Jacob Despard | 1996 | TAS | 21.80 | Q | |
| 5 | Benjamin Mackay | 1998 | NSW | 22.64 | ||
| Heat 3 - Saturday 17 February 2018 | Wind: -0.6 | |||||
| 1 | Craig Burns | 1988 | QLD | 21.34 | Q | |
| 2 | Aaron Bresland | 1994 | WA | 21.71 | Q | |
| 3 | Tom Gamble | 1991 | QLD | 21.71 | Q | |
| 4 | Harrison Hunt | 1999 | SA | 21.87 | Q | |
| 5 | Jojo Kwenin | 1989 | VIC | 21.90 | q | |
| 6 | Jonty Flottmann | 1997 | QLD | 22.44 | ||
| Heat 4 - Saturday 17 February 2018 | Wind: -1.7 | |||||
| 1 | Alexander Hartmann | 1993 | QLD | 21.04 | Q | |
| 2 | Will Johns | 1994 | VIC | 21.57 | Q | |
| 3 | Nathan Riali | 1991 | VIC | 21.87 | Q | |
| 4 | Benjamin Hayward | 1992 | QLD | 21.96 | Q | |
| 5 | Adam Farlow | 1983 | ACT | 22.59 | ||
| 6 | Matthew Konsolis | 1987 | WA | 24.12 | ||
| Heat 5 - Saturday 17 February 2018 | Wind: -1.2 | |||||
| 1 | Joseph Millar | 1992 | NZL | 20.98 | Q | |
| 2 | Connor Diffey | 1995 | QLD | 21.19 | Q | |
| 3 | Ryan Bedford | 1995 | QLD | 21.34 | Q | |
| 4 | Ryan Atkins | 1997 | SA | 21.78 | Q | |
| 5 | Michael Hansford | 1997 | VIC | 21.92 | q | |
| 6 | Liam Moss | 1997 | SA | 22.01 | q | |
| 7 | Nathan McNab | 1997 | ACT | 22.61 | ||
| Semifinal 1 - Sunday 18 February | Wind: +0.4 | |||||
| 1 | Aaron Bresland | 1994 | WA | 21.01 | Q | |
| 2 | Zane Branco | 2000 | QLD | 21.06 | Q | |
| 3 | Michael Romanin | 1996 | VIC | 21.29 | ||
| 3 | Craig Burns | 1988 | QLD | 21.29 | ||
| 5 | Tjimarri Sanderson-Miler | 1993 | QLD | 21.93 | ||
| 6 | Ryan Atkins | 1997 | SA | 21.97 | ||
| 7 | Michael Hansford | 1997 | VIC | 22.11 | ||
| 8 | Jojo Kwenin | 1989 | VIC | 1:28.40 | ||
| Semifinal 2 - Sunday 18 February | Wind: -1.0 | |||||
| 1 | Alexander Hartmann | 1993 | QLD | 20.74 | Q | |
| 2 | Ryan Bedford | 1995 | QLD | 21.07 | Q | |
| 3 | Anas Abu-Ganaba | 1996 | NSW | 21.09 | q | |
| 4 | Will Johns | 1994 | VIC | 21.28 | q | |
| 5 | Liam Moss | 1997 | SA | 21.99 | ||
| 6 | Evan Clothier | NSW | 22.26 | |||
| - | Nathan Riali | 1991 | VIC | DNF | ||
| Semifinal 3 - Sunday 18 February | Wind: -0.4 | |||||
| 1 | Joseph Millar | 1992 | NZL | 21.08 | Q | |
| 2 | Connor Diffey | 1995 | QLD | 21.13 | Q | |
| 3 | Tom Gamble | 1991 | QLD | 21.43 | ||
| 4 | Will Roberts | 1999 | NSW | 21.53 | ||
| 5 | Duncan Cameron | 1996 | SA | 21.56 | ||
| 6 | Harrison Hunt | 1999 | SA | 21.58 | ||
| 7 | Benjamin Hayward | 1992 | QLD | 22.05 | ||
| 8 | Theo Piniau | 1993 | QLD | 22.16 | ||
| Final - Sunday 18 February | Wind: -2.1 | |||||
| 1 | Alexander Hartmann | 1993 | QLD | 20.57 | ||
| 2 | Joseph Millar | 1992 | NZL | 20.60 | ||
| 3 | Zane Branco | 2000 | QLD | 20.83 | ||
| 4 | Aaron Bresland | 1994 | WA | 21.02 | ||
| 5 | Ryan Bedford | 1995 | QLD | 21.08 | ||
| 6 | Connor Diffey | 1995 | QLD | 21.18 | ||
| 7 | Will Johns | 1994 | VIC | 21.20 | ||
| 8 | Anas Abu-Ganaba | 1996 | NSW | 21.25 | ||
| 400 METRES - Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Thursday 15 February 2018 | ||||||
| 1 | Kevin Rassool | 1992 | VIC | 47.54 | Q | |
| 2 | Taylor Burns | 1996 | QLD | 47.78 | Q | |
| 3 | Lawson Power | 1998 | VIC | 47.88 | Q | |
| 4 | Jarrod Michael Robinson | 1997 | VIC | 48.18 | q | |
| 5 | Brenton Mizen | 1988 | WA | 48.22 | ||
| 6 | Brian Wilson | 1996 | SA | 48.60 | ||
| 7 | Rohan Laurendet | 1996 | NSW | 49.04 | ||
| Heat 2 - Thursday 15 February 2018 | ||||||
| 1 | Jordan Sarmento | 1996 | NSW | 47.31 | Q | |
| 2 | Alex Beck | 1992 | QLD | 47.74 | Q | |
| 3 | James Kermond | 1996 | NSW | 48.08 | Q | |
| 4 | James Cooper | 1997 | QLD | 48.25 | ||
| 5 | Matthew De Bruin | 1996 | VIC | 48.43 | ||
| 6 | Tjimarri Sanderson-Miler | 1993 | QLD | 48.54 | ||
| 7 | Tristan Robinson | 1994 | VIC | 50.31 | ||
| Heat 3 - Thursday 15 February 2018 | ||||||
| 1 | Murray Goodwin | 1987 | QLD | 46.84 | Q | |
| 2 | Clay Watkins | 1987 | SA | 47.36 | Q | |
| 3 | Keegan Bell | 2001 | NSW | 47.67 | Q | |
| 4 | Conrad Coumaros | 1995 | VIC | 48.00 | q | |
| 5 | Chris Livirizzi | 1997 | NSW | 48.01 | q | |
| 6 | Mitchell Olbrich | 1998 | NSW | 48.70 | ||
| 7 | Jarred Gilroy | 1992 | TAS | 50.98 | ||
| 8 | Josiah McCarthy | 1998 | QLD | 54.52 | ||
| Heat 4 - Thursday 15 February 2018 | ||||||
| 1 | Christian Davis | 1999 | VIC | 46.82 | Q | |
| 2 | Daniel Mowen | 1997 | QLD | 47.61 | Q | |
| 3 | Ian Halpin | 1993 | NSW | 47.77 | Q | |
| 4 | Liam Procaccino | 1997 | VIC | 48.00 | q | |
| 5 | Jordan Doris | 2000 | NSW | 48.24 | ||
| 6 | Daniel Reeves | 1989 | TAS | 48.32 | ||
| 7 | Jack Geary | 1999 | QLD | 49.88 | ||
| Semifinal 1 - Friday 16 February 2018 | ||||||
| 1 | Murray Goodwin | 1987 | QLD | 46.26 | Q | |
| 2 | Alex Beck | 1992 | QLD | 46.36 | Q | |
| 3 | Jordan Sarmento | 1996 | NSW | 46.45 | Q | |
| 4 | Daniel Mowen | 1997 | QLD | 46.55 | q | |
| 5 | Liam Procaccino | 1997 | VIC | 47.27 | ||
| 6 | Chris Livirizzi | 1997 | NSW | 47.88 | ||
| 7 | Ian Halpin | 1993 | NSW | 47.91 | ||
| - | Lawson Power | 1998 | VIC | DNF | ||
| Semifinal 2 - Friday 16 February 2018 | ||||||
| 1 | Christian Davis | 1999 | VIC | 46.44 | Q | |
| 2 | Kevin Rassool | 1992 | VIC | 46.72 | Q | |
| 3 | Clay Watkins | 1987 | SA | 47.14 | Q | |
| 4 | Keegan Bell | 2001 | NSW | 47.23 | q | |
| 5 | Jarrod Michael Robinson | 1997 | VIC | 47.98 | ||
| 6 | Conrad Coumaros | 1995 | VIC | 48.01 | ||
| 7 | Taylor Burns | 1996 | QLD | 48.40 | ||
| 8 | James Kermond | 1996 | NSW | 49.94 | ||
| Final - Saturday 17 February 2018 | ||||||
| 1 | Murray Goodwin | 1987 | QLD | 46.24 | ||
| 2 | Daniel Mowen | 1997 | QLD | 46.37 | ||
| 3 | Alex Beck | 1992 | QLD | 46.61 | ||
| 4 | Kevin Rassool | 1992 | VIC | 46.67 | ||
| 5 | Jordan Sarmento | 1996 | NSW | 46.85 | ||
| 6 | Christian Davis | 1999 | VIC | 46.99 | ||
| 7 | Clay Watkins | 1987 | SA | 47.67 | ||
| 8 | Keegan Bell | 2001 | NSW | 47.78 | ||
| 800 METRES - Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Thursday 15 February 2018 | ||||||
| 1 | Matthew Scott | 1997 | VIC | 1:48.50 | Q | |
| 2 | Brad Mathas | 1993 | NZL | 1:49.61 | ||
| 3 | Luke Shaw | 2001 | WA | 1:49.86 | ||
| 4 | Archie Wallis | 1999 | VIC | 1:49.92 | ||
| 5 | Stephen Knuckey | 1994 | VIC | 1:51.23 | ||
| 6 | Lachlan Barber | 1997 | VIC | 1:52.30 | ||
| 7 | Matthew Werner | 1993 | NSW | 1:52.60 | ||
| 8 | Taylor John | 1997 | NSW | 1:52.63 | ||
| Heat 2 - Thursday 15 February 2018 | ||||||
| 1 | Luke Mathews | 1995 | VIC | 1:47.01 | Q | |
| 2 | Joseph Deng | 1998 | VIC | 1:47.52 | ||
| 3 | Jye Perrott | 1998 | NSW | 1:49.14 | ||
| 4 | Jared Micallef | 1998 | QLD | 1:50.14 | ||
| 5 | Yosef Gemechu | 1998 | ACT | 1:51.12 | ||
| 6 | Felix Lonergan | 1999 | VIC | 1:51.17 | ||
| 7 | Tom Sullivan | 1992 | VIC | 1:52.74 | ||
| 8 | Jesse Hunt | 1998 | WA | 1:55.35 | ||
| Heat 3 - Thursday 15 February 2018 | ||||||
| 1 | Joshua Ralph | 1991 | NSW | 1:46.75 | Q | |
| 2 | Alexander Rowe | 1992 | VIC | 1:47.03 | q | |
| 3 | Robert Lister | 1993 | NSW | 1:47.23 | q | |
| 4 | Lachlan Mann | 1992 | VIC | 1:50.60 | ||
| 5 | Alex Pettigrew | 1992 | NSW | 1:50.67 | ||
| 6 | Mark Richards | 1995 | VIC | 1:51.81 | ||
| 7 | Luke Fainges | 1991 | QLD | 1:53.48 | ||
| 8 | Reece Langdon | 1996 | NSW | 1:54.95 | ||
| Heat 4 - Thursday 15 February 2018 | ||||||
| 1 | Peter Bol | 1994 | VIC | 1:46.94 | Q | |
| 2 | Dylan Stenson | 1988 | SA | 1:47.04 | q | |
| 3 | Mason Cohen | 1996 | NSW | 1:47.71 | ||
| 4 | Lachlan Raper | 1999 | NSW | 1:49.96 | ||
| 5 | Nicholas Woolley | 1997 | NSW | 1:51.67 | ||
| 6 | Fraser Garland-Barnes | 1997 | NSW | 1:52.10 | ||
| 7 | Brett Fisk | 1992 | SA | 1:53.07 | ||
| 8 | Marcus Miraglia | 1998 | NSW | 2:00.47 | ||
| 9 | Josiah McCarthy | 1998 | QLD | 2:00.89 | ||
| Heat 5 - Thursday 15 February 2018 | ||||||
| 1 | Jeffrey Riseley | 1986 | VIC | 1:48.22 | Q | |
| 2 | James Gurr | 1983 | NSW | 1:48.96 | ||
| 3 | Bryce Watkins | 1991 | SA | 1:49.81 | ||
| 4 | Harry May | 1992 | SA | 1:49.88 | ||
| 5 | Sam Russell | 1995 | SA | 1:50.28 | ||
| 6 | Benjamin Thomson | 1997 | NSW | 1:52.22 | ||
| 7 | Finbarr Warren | 1999 | NSW | 1:52.81 | ||
| 8 | Ben Quinn | 1997 | NSW | 1:53.89 | ||
| Final - Saturday 17 February 2018 | ||||||
| 1 | Luke Mathews | 1995 | VIC | 1:45.90 | ||
| 2 | Joshua Ralph | 1991 | NSW | 1:46.85 | ||
| 3 | Jeffrey Riseley | 1986 | VIC | 1:47.04 | ||
| 4 | Dylan Stenson | 1988 | SA | 1:47.25 | ||
| 5 | Alexander Rowe | 1992 | VIC | 1:47.62 | ||
| 6 | Matthew Scott | 1997 | VIC | 1:47.79 | ||
| 7 | Peter Bol | 1994 | VIC | 1:47.94 | ||
| 8 | Robert Lister | 1993 | NSW | 1:48.89 | ||
| B Final - Saturday 17 February 2018 | ||||||
| 1 | Joseph Deng | 1998 | VIC | 1:45.71 | ||
| 2 | Mason Cohen | 1996 | NSW | 1:47.45 | ||
| 3 | Jye Perrott | 1998 | NSW | 1:47.79 | ||
| 4 | James Gurr | 1983 | NSW | 1:48.52 | ||
| 5 | Bryce Watkins | 1991 | SA | 1:48.79 | ||
| 6 | Harry May | 1992 | SA | 1:49.84 | ||
| 7 | Luke Shaw | 2001 | WA | 1:50.69 | ||
| 8 | Brad Mathas | 1993 | NZL | 1:59.85 | ||
| 1500 METRES - Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Friday 16 February 2018 | ||||||
| 1 | Sam Mcentee | 1992 | VIC | 3:43.97 | Q | |
| 2 | Jordan Gusman | 1994 | NSW | 3:44.22 | Q | |
| 3 | Matthew Clarke | 1995 | VIC | 3:44.89 | Q | |
| 4 | Dylan Stenson | 1988 | SA | 3:44.94 | q | |
| 5 | Joshua Johnson | 1992 | ACT | 3:47.45 | ||
| 6 | Edward Vining | 1990 | NSW | 3:49.57 | ||
| 7 | Jordan Tyler | 1994 | TAS | 3:49.64 | ||
| 8 | Tim Logan | 1996 | VIC | 3:50.44 | ||
| 9 | Mitchell Cashion | 1992 | TAS | 3:50.87 | ||
| 10 | Lachlan Scott | 1996 | SA | 3:52.78 | ||
| 11 | Andre Waring | 1993 | VIC | 3:53.28 | ||
| 12 | Jesse Hunt | 1998 | WA | 3:56.01 | ||
| 13 | William McCann | 1997 | SA | 3:57.16 | ||
| 14 | Zachary Facioni | 1999 | NSW | 4:02.51 | ||
| Heat 2 - Friday 16 February 2018 | ||||||
| 1 | Ryan Gregson | 1990 | VIC | 3:43.26 | Q | |
| 2 | Jordan Williamsz | 1992 | VIC | 3:43.34 | Q | |
| 3 | Tom Fawthorpe | 1990 | VIC | 3:44.03 | Q | |
| 4 | Simon Rogers | 1989 | NZL | 3:44.72 | q | |
| 5 | Douglas Hamerlok | 1991 | TAS | 3:48.36 | ||
| 6 | Michael Roeger | 1988 | SA | 3:48.64 | ||
| 7 | Andrew Buchanan | 1991 | VIC | 3:49.87 | ||
| 8 | Brendan Press | 1996 | QLD | 3:50.70 | ||
| 9 | Adam Fogg | 1999 | QLD | 3:51.00 | ||
| 10 | Reece Langdon | 1996 | NSW | 3:54.40 | ||
| 11 | Stefan Music | 1998 | NSW | 3:55.62 | ||
| 12 | Bryce Anderson | 1996 | NSW | 3:56.14 | ||
| 13 | Louis Falland | 1993 | SA | 3:57.08 | ||
| Heat 3 - Friday 16 February 2018 | ||||||
| 1 | Matthew Ramsden | 1997 | WA | 3:42.39 | Q | |
| 2 | James Hansen | 1993 | TAS | 3:42.45 | Q | |
| 3 | Rorey Hunter | 1993 | NSW | 3:42.62 | Q | |
| 4 | Craig Huffer | 1989 | VIC | 3:42.73 | q | |
| 5 | Joshua Tedesco | 1991 | WA | 3:46.89 | ||
| 6 | Max Whiteoak | 1996 | QLD | 3:49.13 | ||
| 7 | Callum Davies | 1999 | QLD | 3:49.46 | ||
| 8 | Philo Saunders | 1976 | ACT | 3:50.35 | ||
| 9 | Adrian Plummer | 1991 | NSW | 3:50.54 | ||
| 10 | Mark Richards | 1995 | VIC | 3:51.99 | ||
| 11 | Mitchell Thompson | 1995 | VIC | 3:54.17 | ||
| 12 | Sam Byrne | 1996 | NSW | 3:55.73 | ||
| 13 | Finbarr Warren | 1999 | NSW | 3:56.04 | ||
| 14 | Thomas Thorpe | 1996 | VIC | 4:03.34 | ||
| Final - Sunday 18 February | ||||||
| 1 | Ryan Gregson | 1990 | VIC | 3:39.66 | ||
| 2 | Jordan Williamsz | 1992 | VIC | 3:39.85 | ||
| 3 | Rorey Hunter | 1993 | NSW | 3:40.12 | ||
| 4 | James Hansen | 1993 | TAS | 3:40.17 | ||
| 5 | Sam McEntee | 1992 | VIC | 3:40.27 | ||
| 6 | Craig Huffer | 1989 | VIC | 3:41.42 | ||
| 7 | Tom Fawthorpe | 1990 | VIC | 3:43.49 | ||
| 8 | Dylan Stenson | 1988 | SA | 3:44.83 | ||
| 9 | Matthew Clarke | 1995 | VIC | 3:46.19 | ||
| 10 | Simon Rogers | 1989 | NZL | 3:46.86 | ||
| - | Jordan Gusman | 1994 | NSW | DNF | ||
| - | Matthew Ramsden | 1997 | WA | DNF | ||
| 5000 METRES - Men - Thursday 15 February 2018 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Morgan McDonald | 1996 | NSW | 13:19.05 | ||
| 2 | David McNeill | 1986 | VIC | 13:19.51 | ||
| 3 | Stewart McSweyn | 1995 | TAS | 13:19.96 | ||
| 4 | Patrick Tiernan | 1994 | QLD | 13:26.38 | ||
| 5 | Jack Rayner | 1995 | VIC | 14:02.11 | ||
| 6 | Sam Mcentee | 1992 | VIC | 14:04.86 | ||
| 7 | Matthew Hudson | 1985 | NSW | 14:06.06 | ||
| 8 | Michael Roeger | 1988 | SA | 14:06.56 | ||
| 9 | Andrew Buchanan | 1991 | VIC | 14:09.16 | ||
| 10 | Edward (Ed) Goddard | 1997 | NSW | 14:14.87 | ||
| 11 | Adrian Potter | 1995 | SA | 14:23.81 | ||
| 12 | Bryce Coles-Sinclair | 1994 | NSW | 14:27.00 | ||
| 13 | Dylan Evans | 1992 | TAS | 14:27.60 | ||
| 14 | Bryce Anderson | 1996 | NSW | 14:37.33 | ||
| 15 | Kieren Tall | 1998 | NSW | 14:47.86 | ||
| 16 | Michael Lori | 1991 | WA | 14:54.72 | ||
| 17 | Jaryd Clifford | 1999 | VIC | 15:05.86 | ||
| 18 | Daniel Canala | 1996 | SA | 15:16.65 | ||
| - | Louis McAfee | 1996 | QLD | DNF | ||
| - | Sam King | 1998 | WA | DNF | ||
| 10,000 METRES - Men - Thursday 14 December 2018 in Melbourne | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Stewart McSweyn | 1995 | TAS | 28:37.28 | ||
| 2 | Patrick Tiernan | 1994 | QLD | 28:38.94 | ||
| 3 | David McNeill | 1986 | VIC | 28:47.54 | ||
| 4 | Brett Robinson | 1991 | VIC | 28:59.09 | ||
| 5 | Jack Rayner | 1995 | VIC | 28:59.24 | ||
| 6 | Edward Goddard | 1997 | NSW | 29:04.42 | ||
| 7 | Andrew Buchanan | 1991 | VIC | 29:08.89 | ||
| 8 | Brad Milosevic | 1989 | NSW | 29:12.89 | ||
| 9 | Riley Cocks | 1995 | SA | 29:13.01 | ||
| 10 | Matthew Hudson | 1985 | NSW | 29:16.45 | ||
| 11 | Nicholas Earl | 1984 | VIC | 29:45.80 | ||
| 12 | Dejen Gebreselassie | 1993 | VIC | 29:51.89 | ||
| 13 | Max Stevens | 1994 | SA | 29:58.24 | ||
| 14 | Joshua Torley | 1999 | ACT | 29:58.94 | ||
| 15 | Louis McAfee | 1996 | QLD | 30:07.34 | ||
| 16 | Jack Colreavy | 1989 | NSW | 30:13.41 | ||
| 17 | Douglas Hamerlok | 1991 | TAS | 30:22.39 | ||
| 18 | Dylan Evans | 1992 | TAS | 30:26.95 | ||
| 19 | Daniel Wallis | 1987 | NZL | 30:51.46 | ||
| 20 | Matthew Clarke | 1995 | VIC | 30:58.03 | ||
| - | Bryce Anderson | 1996 | NSW | DNF | ||
| 110 METRES HURDLES - Men | 106.7cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Saturday 17 February 2018 | Wind: +2.1 | |||||
| 1 | Justin Merlino | 1985 | NSW | 13.99 | Q | |
| 2 | Terrell McKenzie | 1995 | WA | 14.19 | Q | |
| 3 | Jack Conway | 1990 | QLD | 14.44 | Q | |
| 4 | James Ellis | 1997 | NSW | 15.68 | ||
| - | Connor Dymond | 1997 | NSW | DNF | ||
| - | Ben Khongbut | 1989 | VIC | DQ | IAAF 168.7 | |
| Heat 2 - Saturday 17 February 2018 | Wind: +0.8 | |||||
| 1 | Nicholas Hough | 1993 | NSW | 13.97 | Q | |
| 2 | Ivor Metcalf | 1995 | NSW | 14.27 | Q | |
| 3 | Jacob McCorry | 1997 | NSW | 14.30 | Q | |
| 4 | James Sandilands | 1996 | NZL | 14.82 | q | |
| 5 | Ryan Dowling | NSW | 15.19 | q | ||
| 6 | Eliot Wilkins | 1997 | QLD | 15.75 | ||
| 7 | Ryan Neale | 1998 | QLD | 16.38 | ||
| Final - Saturday 17 February 2018 | Wind: -0.2 | |||||
| 1 | Nicholas Hough | 1993 | NSW | 13.76 | ||
| 2 | Justin Merlino | 1985 | NSW | 13.94 | ||
| 3 | Jacob McCorry | 1997 | NSW | 14.02 | ||
| 4 | Jack Conway | 1990 | QLD | 14.15 | ||
| 5 | Ivor Metcalf | 1995 | NSW | 14.21 | ||
| 6 | Terrell McKenzie | 1995 | WA | 14.26 | ||
| - | Ryan Dowling | NSW | DQ | IAAF 163.6 | ||
| 400 METRES HURDLES - Men | 91.4cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Friday 16 February 2018 | ||||||
| 1 | Leigh Bennett | 1986 | NSW | 51.08 | Q | |
| 2 | Bryce Collins | 1996 | NSW | 52.13 | Q | |
| 3 | Matthew Fisher | 1997 | NSW | 53.03 | q | |
| 4 | James Roff | 1986 | NSW | 53.03 | ||
| 5 | Ryan Boot | 1997 | NSW | 55.51 | ||
| 6 | Matthew Harcourt | 1998 | VIC | 56.09 | ||
| 7 | Joshua Morrison | 1998 | QLD | 56.42 | ||
| 8 | Gatkuath Chol | 1993 | QLD | 56.62 | ||
| Heat 2 - Friday 16 February 2018 | ||||||
| 1 | Ian Dewhurst | 1990 | WA | 51.50 | Q | |
| 2 | Angus Proudfoot | 1998 | ACT | 52.02 | Q | |
| 3 | Harrison Kimpton-Moss | 1998 | VIC | 53.26 | ||
