Australian Track & Field Championships - 2012-13Sydney Olympic Park Athletic Centre, Homebush, NSW, 11-14 April 2013The 10,000 metres events were held at the Zatopek meet on 8 December 2012 in Melbourne (Lakeside Stadium). |
||||||
100 METRES - Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
Heat 1 - Friday 12 April 2013 | Wind: +1.7 | |||||
1 | Tom Gamble | 1991 | QLD | 10.51 | Q | |
2 | Tim Leathart | 1989 | NSW | 10.51 | Q | |
3 | Jake Hammond | 1991 | NSW | 10.56 | Q | |
4 | Matt Carter | 1988 | VIC | 10.57 | q | |
5 | Nicholas Boylett | 1986 | QLD | 10.58 | q | |
6 | Piyush Kumar | 1981 | NSW | 10.78 | ||
7 | Jesse Usoalii | 1996 | TAS | 10.95 | ||
8 | Jarred Gilroy | 1992 | TAS | 11.22 | ||
Heat 2 - Friday 12 April 2013 | Wind: +1.2 | |||||
1 | Josh Ross | 1981 | VIC | 10.39 | Q | |
2 | Anthony Alozie | 1986 | NSW | 10.52 | Q | |
3 | Benjamin Hayward | 1992 | QLD | 10.62 | q | |
4 | Hugh Donovan | 1994 | QLD | 10.62 | q | |
5 | Aidan Debernardi | 1989 | VIC | 10.92 | ||
6 | Carl Van Der Speck | 1977 | NZL | 10.95 | ||
7 | Andrew Clark | 1984 | NSW | 11.02 | ||
- | Patrick Fakiye | 1991 | NSW | DQ | ||
Heat 3 - Friday 12 April 2013 | Wind: +1.2 | |||||
1 | Michell Williams-Swain | 1992 | QLD | 10.44 | Q | |
2 | Nicholas Hough | 1993 | NSW | 10.55 | Q | |
3 | Jin Su Jung | 1993 | NSW | 10.59 | Q | |
4 | Mangar Chuot | 1989 | WA | 10.64 | ||
5 | Bola Lawal | 1976 | VIC | 10.64 | ||
6 | Jacob Despard | 1996 | TAS | 10.90 | ||
7 | Mohammad Noor Imran Abdul Hadi | 1985 | MAS | 10.96 | ||
- | Aaron Stubbs | 1990 | QLD | DQ | ||
Heat 4 - Friday 12 April 2013 | Wind: -0.7 | |||||
1 | Jarrod Geddes | 1994 | NSW | 10.38 | Q | |
2 | Joseph Millar | 1992 | NZL | 10.57 | Q | |
3 | Isaac Ntiamoah | 1982 | NSW | 10.65 | Q | |
4 | Mitchell Tysoe | 1992 | NSW | 10.77 | ||
5 | Alex Hartmann | 1993 | QLD | 10.78 | ||
6 | Bangalie Keita | 1986 | NSW | 10.81 | ||
7 | Jackson Bennett | 1993 | VIC | 10.84 | ||
8 | Kannan Subramaniam | 1987 | MAS | 10.89 | ||
9 | Scott Richardson | 1981 | NSW | 11.01 | ||
Semifinal 1 - Saturday 13 April 2013 | Wind: +2.6 | |||||
1 | Jarrod Geddes | 1994 | NSW | 10.39 | Q | |
2 | Isaac Ntiamoah | 1982 | NSW | 10.39 | Q | |
3 | Joseph Millar | 1992 | NZL | 10.45 | Q | |
4 | Tom Gamble | 1991 | QLD | 10.45 | q | |
5 | Matt Carter | 1988 | VIC | 10.50 | ||
6 | Hugh Donovan | 1994 | QLD | 10.64 | ||
- | Anthony Alozie | 1986 | NSW | DQ | ||
- | Patrick Fakiye | 1991 | NSW | DQ | ||
Semifinal 2 - Saturday 13 April 2013 | Wind: +2.3 | |||||
1 | Josh Ross | 1981 | VIC | 10.30 | Q | |
2 | Tim Leathart | 1989 | NSW | 10.33 | Q | |
3 | Michell Williams-Swain | 1992 | QLD | 10.36 | Q | |
4 | Nicholas Hough | 1993 | NSW | 10.45 | q | |
5 | Jake Hammond | 1991 | NSW | 10.49 | ||
6 | Nicholas Boylett | 1986 | QLD | 10.59 | ||
7 | Jin Su Jung | 1993 | NSW | 10.65 | ||
8 | Benjamin Hayward | 1992 | QLD | 10.72 | ||
Final - Saturday 13 April 2013 | Wind: -1.3 | |||||
1 | Josh Ross | 1981 | VIC | 10.34 | ||
2 | Tim Leathart | 1989 | NSW | 10.40 | ||
3 | Joseph Millar | 1992 | NZL | 10.42 | ||
4 | Jarrod Geddes | 1994 | NSW | 10.43 | ||
5 | Michell Williams-Swain | 1992 | QLD | 10.46 | ||
6 | Isaac Ntiamoah | 1982 | NSW | 10.49 | ||
7 | Nicholas Hough | 1993 | NSW | 10.55 | ||
8 | Tom Gamble | 1991 | QLD | 10.57 | ||
- | Patrick Fakiye | 1991 | NSW | DQ | ||
200 METRES - Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 14 April 2013 | Wind: +2.2 | |||||
1 | Isaac Ntiamoah | 1982 | NSW | 20.94 | Q | |
2 | Tim Leathart | 1989 | NSW | 21.13 | Q | |
3 | Alex Hartmann | 1993 | QLD | 21.15 | Q | |
4 | Dylan Grant | 1988 | QLD | 21.32 | ||
5 | Benjamin Hayward | 1992 | QLD | 21.57 | ||
6 | Jarred Gilroy | 1992 | TAS | 21.93 | ||
7 | Joshua Tassell | 1992 | NSW | 21.96 | ||
8 | Lachlan Parry | 1991 | NSW | 22.27 | ||
9 | Joseph Millar | 1992 | NZL | 27.49 | ||
Heat 2 - Sunday 14 April 2013 | Wind: +1.3 | |||||
1 | Josh Ross | 1981 | VIC | 20.74 | Q | |
2 | Nicholas Boylett | 1986 | QLD | 20.80 | Q | |
3 | Nicholas Hough | 1993 | NSW | 20.84 | Q | |
4 | Craig Burns | 1988 | QLD | 20.84 | q | |
5 | Mangar Chuot | 1989 | WA | 20.86 | q | |
6 | Jake Hammond | 1991 | NSW | 21.30 | ||
7 | Jacob Despard | 1996 | TAS | 21.62 | ||
8 | Alexander Carew | 1989 | ACT | 21.64 | ||
9 | Jesse Usoalii | 1996 | TAS | 21.70 | ||
Final - Sunday 14 April 2013 | Wind: +1.5 | |||||
1 | Josh Ross | 1981 | VIC | 20.57 | ||
2 | Nicholas Hough | 1993 | NSW | 20.66 | ||
3 | Nicholas Boylett | 1986 | QLD | 20.67 | ||
4 | Craig Burns | 1988 | QLD | 20.76 | ||
5 | Tim Leathart | 1989 | NSW | 20.90 | ||
6 | Isaac Ntiamoah | 1982 | NSW | 20.92 | ||
7 | Mangar Chuot | 1989 | WA | 20.93 | ||
8 | Alex Hartmann | 1993 | QLD | 21.33 | ||
400 METRES - Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 11 April 2013 | ||||||
1 | Alex Beck | 1992 | QLD | 47.84 | q | |
2 | Robert McIntyre | 1991 | NSW | 48.04 | q | |
3 | Matthew Hargreaves | 1984 | VIC | 48.12 | q | |
4 | Ethan Millward | 1991 | NSW | 48.23 | ||
5 | Hiroshi Dote | 1987 | JPN | 48.53 | ||
6 | James Thistleton | 1990 | NSW | 48.85 | ||
7 | Daniel White-Alikakos | 1992 | VIC | 49.11 | ||
8 | Brett Fisk | 1992 | SA | 51.77 | ||
Heat 2 - Thursday 11 April 2013 | ||||||
1 | Andrew Boudrie | 1985 | VIC | 47.66 | q | |
2 | Matt Lynch | 1986 | NSW | 47.73 | q | |
3 | Deluca Lawson-Matthew | 1994 | VIC | 47.90 | q | |
4 | Brenton Mizen | 1988 | WA | 48.27 | ||
5 | Matthew Waldron | 1994 | TAS | 48.46 | ||
6 | Luke Greco | 1993 | VIC | 48.96 | ||
7 | George Ockert | 1993 | NSW | 49.58 | ||
- | Craig Burns | 1988 | QLD | DQ | ||
Heat 3 - Thursday 11 April 2013 | ||||||
1 | Kurt Mulcahy | 1989 | NSW | 47.21 | q | |
2 | Joshua Ralph | 1991 | NSW | 47.46 | q | |
3 | Luke Grimley | 1991 | QLD | 47.55 | q | |
4 | Alexander Carew | 1989 | ACT | 47.70 | q | |
5 | Paul Cummings | 1987 | NSW | 47.96 | q | |
6 | Ollie Wurm | 1990 | VIC | 48.05 | ||
7 | Lewis Horenko | 1991 | NSW | 48.37 | ||
- | Angus Brock | 1991 | SA | DQ | ||
Heat 4 - Thursday 11 April 2013 | ||||||
1 | Andrew Whyte | 1993 | NZL | 46.95 | q | |
2 | Sean Wroe | 1985 | VIC | 47.25 | q | |
3 | Ben Offereins | 1986 | WA | 47.40 | q | |
4 | James Kermond | 1996 | NSW | 47.78 | q | |
5 | Richard Haggie | 1986 | NSW | 47.90 | q | |
6 | Kannathasan Subramaniam | 1991 | MAS | 48.98 | ||
7 | Jarred Gilroy | 1992 | TAS | 49.90 | ||
8 | Jackson Mallory | 1987 | QLD | 50.49 | ||
Semifinal 1 - Friday 12 April 2013 | ||||||
1 | Joshua Ralph | 1991 | NSW | 46.90 | q | |
2 | Matt Lynch | 1986 | NSW | 47.16 | q | |
3 | Kurt Mulcahy | 1989 | NSW | 47.45 | q | |
4 | Andrew Boudrie | 1985 | VIC | 47.56 | ||
5 | Luke Grimley | 1991 | QLD | 47.63 | ||
6 | Richard Haggie | 1986 | NSW | 48.04 | ||
7 | James Kermond | 1996 | NSW | 48.22 | ||
8 | Deluca Lawson-Matthew | 1994 | VIC | 48.23 | ||
Semifinal 2 - Friday 12 April 2013 | ||||||
1 | Sean Wroe | 1985 | VIC | 46.50 | q | |
2 | Alex Beck | 1992 | QLD | 46.55 | q | |
3 | Andrew Whyte | 1993 | NZL | 46.56 | q | |
4 | Ben Offereins | 1986 | WA | 46.76 | q | |
5 | Alexander Carew | 1989 | ACT | 47.00 | q | |
6 | Robert McIntyre | 1991 | NSW | 47.86 | ||
7 | Matthew Hargreaves | 1984 | VIC | 48.00 | ||
8 | Paul Cummings | 1987 | NSW | 48.11 | ||
Final - Saturday 13 April 2013 | ||||||
1 | Alex Beck | 1992 | QLD | 46.18 | ||
2 | Andrew Whyte | 1993 | NZL | 46.25 | ||
3 | Ben Offereins | 1986 | WA | 46.33 | ||
4 | Joshua Ralph | 1991 | NSW | 46.34 | ||
5 | Sean Wroe | 1985 | VIC | 46.35 | ||
6 | Matt Lynch | 1986 | NSW | 46.53 | ||
7 | Alexander Carew | 1989 | ACT | 46.97 | ||
8 | Kurt Mulcahy | 1989 | NSW | 47.32 | ||
800 METRES - Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 11 April 2013 | ||||||
1 | Jeffrey Riseley | 1986 | VIC | 1:50.29 | Q | |
2 | Joshua Johnson | 1992 | NSW | 1:50.85 | Q | |
3 | Nicholas Toohey | 1988 | QLD | 1:51.05 | ||
4 | Eddie Vining | 1990 | VIC | 1:51.09 | ||
5 | Dominic Sutton | 1990 | VIC | 1:52.17 | ||
6 | Tom Beard | 1989 | WA | 1:53.62 | ||
7 | Alec Thomas | 1993 | TAS | 1:54.32 | ||
8 | Jonathan McLennan | 1992 | NSW | 1:54.91 | ||
9 | Bryce Watkins | 1991 | SA | 1:54.92 | ||
Heat 2 - Thursday 11 April 2013 | ||||||
1 | Alexander Rowe | 1992 | VIC | 1:47.72 | Q | |
2 | Jared West | 1988 | NSW | 1:47.99 | Q | |
3 | Darcy Sutton | 1991 | VIC | 1:50.45 | q | |
4 | Andy Giam | 1989 | SA | 1:50.51 | ||
5 | Timas Harik | 1994 | VIC | 1:52.52 | ||
6 | Lachlan Mann | 1992 | VIC | 1:53.75 | ||
7 | Samuel Colless | 1991 | NSW | 1:54.95 | ||
8 | Mark Kenny | 1993 | QLD | 1:55.10 | ||
Heat 3 - Thursday 11 April 2013 | ||||||
1 | Peter Bol | 1994 | WA | 1:50.24 | Q | |
2 | Johnny Rayner | 1991 | VIC | 1:50.26 | Q | |
3 | Alex Pettigrew | 1992 | NSW | 1:50.37 | q | |
4 | Matt Mooney | 1991 | NSW | 1:50.54 | ||
5 | Matt Inglis Fox | 1987 | FIN | 1:50.86 | ||
6 | Jordan Pearce | 1991 | QLD | 1:51.40 | ||
7 | Harry May | 1992 | SA | 1:51.57 | ||
8 | Lachlan Aspinall | 1984 | VIC | 1:52.01 | ||
9 | Benjamin Noske | 1993 | VIC | 1:55.78 | ||
10 | Dylan Dudley | 1992 | NSW | 1:56.20 | ||
Final - Saturday 13 April 2013 | ||||||
1 | Alexander Rowe | 1992 | VIC | 1:50.25 | ||
2 | Jeffrey Riseley | 1986 | VIC | 1:50.51 | ||
3 | Jared West | 1988 | NSW | 1:50.83 | ||
4 | Johnny Rayner | 1991 | VIC | 1:50.96 | ||
5 | Darcy Sutton | 1991 | VIC | 1:50.99 | ||
6 | Alex Pettigrew | 1992 | NSW | 1:51.70 | ||
7 | Joshua Johnson | 1992 | NSW | 1:52.13 | ||
8 | Peter Bol | 1994 | WA | 1:54.36 | ||
1500 METRES - Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 12 April 2013 | ||||||
1 | Philo Saunders | 1976 | ACT | 3:43.92 | Q | |
2 | Jeremy Roff | 1983 | NSW | 3:44.18 | Q | |
3 | Ryan Gregson | 1990 | NSW | 3:45.09 | Q | |
4 | Jack Stapleton | 1995 | NSW | 3:45.55 | Q | |
5 | Craig Huffer | 1989 | VIC | 3:46.40 | q | |
6 | James Connor | 1992 | NSW | 3:46.76 | q | |
7 | Kevin Craigie | 1985 | VIC | 3:47.99 | ||
8 | Matthew Ferber | 1986 | SA | 3:49.02 | ||
9 | Daniel Bulmer | 1990 | QLD | 3:49.48 | ||
10 | Tim Norton | 1983 | VIC | 3:49.85 | ||
11 | Tom Fawthorpe | 1990 | VIC | 3:50.52 | ||
12 | Jordan Pearce | 1991 | QLD | 3:51.54 | ||
13 | Tom Beard | 1989 | WA | 3:57.01 | ||
14 | Dean Tromp | 1991 | VIC | 3:57.84 | ||
15 | Alec Thomas | 1993 | TAS | 3:58.31 | ||
Heat 2 - Friday 12 April 2013 | ||||||
1 | James Kaan | 1990 | NSW | 3:45.73 | Q | |
2 | Joshua Wright | 1991 | NSW | 3:45.76 | Q | |
3 | Ryan Geard | 1992 | VIC | 3:46.01 | Q | |
4 | Matthew Coloe | 1988 | VIC | 3:46.45 | Q | |
5 | Matthew Beer | 1993 | VIC | 3:46.78 | q | |
6 | James Hansen | 1993 | TAS | 3:46.99 | q | |
7 | Joshua Tedesco | 1913 | WA | 3:48.24 | ||
8 | Graham Hogg | 1988 | GBR | 3:51.32 | ||
9 | Jack Curran | 1994 | QLD | 3:53.08 | ||
10 | Ben Moynihan | 1994 | NZL | 3:53.98 | ||
11 | Daniel Clark | 1985 | VIC | 3:54.22 | ||
12 | Andy Giam | 1989 | SA | 3:57.44 | ||
13 | Benjamin Noske | 1993 | VIC | 3:57.75 | ||
14 | Samuel Colless | 1991 | NSW | 4:09.18 | ||
- | Jack Bruce | 1994 | QLD | DNF | ||
Final - Sunday 14 April 2013 | ||||||
1 | James Kaan | 1990 | NSW | 3:46.29 | ||
2 | Jeremy Roff | 1983 | NSW | 3:46.99 | ||
3 | Joshua Wright | 1991 | NSW | 3:47.03 | ||
4 | Craig Huffer | 1989 | VIC | 3:47.43 | ||
5 | Ryan Geard | 1992 | VIC | 3:48.33 | ||
6 | Ryan Gregson | 1990 | NSW | 3:48.61 | ||
7 | Philo Saunders | 1976 | ACT | 3:48.68 | ||
8 | Matthew Beer | 1993 | VIC | 3:48.98 | ||
9 | James Hansen | 1993 | TAS | 3:49.30 | ||
10 | James Connor | 1992 | NSW | 3:49.66 | ||
11 | Jack Stapleton | 1995 | NSW | 3:50.13 | ||
12 | Matthew Coloe | 1988 | VIC | 3:50.54 | ||
5000 METRES - Men - Saturday 13 April 2013 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Cameron Page | 1991 | NSW | 13:29.45 | ||
2 | Ben St Lawrence | 1981 | NSW | 13:30.37 | ||
3 | Harry Summers | 1990 | NSW | 13:57.04 | ||
4 | Jackson Elliott | 1982 | QLD | 14:11.04 | ||
5 | Benjamin Ashkettle | 1988 | VIC | 14:16.79 | ||
6 | Stephen Dinneen | 1979 | VIC | 14:24.56 | ||
7 | Hugh Williams | 1992 | NSW | 14:25.07 | ||
8 | Joshua Tedesco | 1913 | WA | 14:28.36 | ||
9 | Anthony Aloisio | 1992 | VIC | 15:08.67 | ||
10 | Timothy Lefroy | 1992 | WA | 15:12.15 | ||
11 | Andrew Land | 1993 | NSW | 15:49.96 | ||
- | Patrick Smith | 1991 | TAS | DNF | ||
- | Scott Tamblin | 1979 | WA | DQ | ||
10,000 METRES - Men - Saturday 8 December 2012 at Lakeside Stadium, Victoria | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Emmanuel Bett | KEN | 27:59.23 | |||
2 | Ben St Lawrence | 1981 | NSW | 28:35.92 | ||
3 | Ben Moreau | 1982 | GBR | 28:40.83 | ||
4 | Mitchel Brown | 1990 | VIC | 28:44.16 | ||
5 | Brett Robinson | 1991 | ACT | 28:45.39 | ||
6 | Liam Adams | 1986 | VIC | 28:47.49 | ||
7 | Steve Kelly | 1988 | VIC | 28:52.30 | ||
8 | Hugo Beamish | 1990 | NZL | 29:03.75 | ||
9 | Jeffrey Hunt | 1983 | NSW | 29:11.33 | ||
10 | Stephen Dinneen | 1979 | VIC | 29:18.13 | ||
11 | Aaron Pulford | 1992 | NZL | 29:26.66 | ||
12 | Bradley Croker | 1982 | NSW | 29:59.70 | ||
13 | Neil Berry | 1992 | NSW | 30:01.32 | ||
14 | Duer Yoa | 1991 | VIC | 30:11.46 | ||
15 | Brad Milosevic | 1989 | NSW | 30:12.10 | ||
16 | Rhydian Cowley | 1991 | VIC | 30:49.47 | ||
17 | Paul Morgan | VIC | 30:55.67 | |||
18 | Tyson Popplestone | 1988 | VIC | 30:58.33 | ||
19 | Josh Harris | 1990 | TAS | 31:25.18 | ||
20 | Toby Rayner | 1986 | VIC | 31:58.40 | ||
- | Kane Wille | 1989 | VIC | DNF | ||
- | Tim Hodge | 1987 | NZL | DNF | ||
110 METRES HURDLES - Men | 106.7cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 14 April 2013 | Wind: +1.0 | |||||
1 | Justin Merlino | 1985 | NSW | 13.96 | Q | |
2 | Rayzam Shah Wan Sofian | 1988 | MAS | 14.26 | Q | |
3 | Jack Conway | 1990 | QLD | 14.37 | Q | |
4 | John Burstow | 1985 | QLD | 14.44 | q | |
5 | Ben Khongbut | 1989 | VIC | 14.73 | ||
6 | Brett Watton | 1988 | QLD | 14.74 | ||
7 | Jeremy Gilby | 1990 | QLD | 14.75 | ||
8 | Mohd Ajmal Aiman Hassan | 1993 | MAS | 14.89 | ||
Heat 2 - Sunday 14 April 2013 | Wind: +1.0 | |||||
1 | Yutaro Furukawa | 1985 | JPN | 14.00 | Q | |
2 | Siddhanth Thingalaya | 1991 | QLD | 14.27 | Q | |
3 | Pan Tong | 1990 | VIC | 14.65 | Q | |
4 | Mohamad Rohaizad Jamil | 1990 | MAS | 14.65 | q | |
5 | Craig Baker | 1985 | GBR | 15.19 | ||
6 | Kyle McCarthy | 1982 | QLD | 15.36 | ||
7 | Antony Drinkwater-Newman | 1987 | QLD | 15.41 | ||
Final - Sunday 14 April 2013 | Wind: +2.2 | |||||
1 | Siddhanth Thingalaya | 1991 | QLD | 13.72 | ||
2 | Justin Merlino | 1985 | NSW | 13.76 | ||
3 | Rayzam Shah Wan Sofian | 1988 | MAS | 13.99 | ||
4 | Yutaro Furukawa | 1985 | JPN | 14.07 | ||
5 | John Burstow | 1985 | QLD | 14.33 | ||
6 | Jack Conway | 1990 | QLD | 14.34 | ||
7 | Mohamad Rohaizad Jamil | 1990 | MAS | 14.50 | ||
8 | Pan Tong | 1990 | VIC | 14.52 | ||
400 METRES HURDLES - Men | 91.4cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Friday 12 April 2013 | ||||||
1 | Felipe De Castro Cruz | 1987 | WA | 52.86 | Q | |
2 | Leigh Bennett | 1986 | NSW | 53.29 | Q | |
3 | Muhamad Firdaus Mazalan | 1993 | MAS | 54.39 | ||
4 | Fraser Russell | 1992 | VIC | 54.40 | ||
4 | Jack Harvey | 1993 | SA | 54.40 | ||
6 | Lachlan Parry | 1991 | NSW | 54.87 | ||
- | Michael Cochrane | 1913 | NZL | DNF | ||
Heat 2 - Friday 12 April 2013 | ||||||
1 | Ian Dewhurst | 1990 | NSW | 50.36 | Q | |
2 | Cameron French | 1992 | NZL | 50.67 | Q | |
3 | Daniel Brandwood | 1982 | NSW | 53.14 | q | |
4 | Jack Bangel | 1994 | NSW | 53.76 | ||
5 | Tom Robertson | 1994 | VIC | 55.10 | ||
6 | Benjamin King | 1993 | WA | 55.13 | ||
7 | Andrew Broadbent | 1984 | VIC | 55.84 | ||
8 | Tyler Heron | 1992 | TAS | 56.61 | ||
Heat 3 - Friday 12 April 2013 | ||||||
1 | Tristan Thomas | 1986 | TAS | 50.77 | Q | |
2 | Daniel O'Shea | 1989 | NZL | 50.80 | Q | |
3 | Phil Simms | 1993 | NZL | 53.25 | q | |
4 | Wesley Spargo | 1994 | VIC | 54.23 | ||
5 | Bryce Collins | 1996 | NSW | 55.08 | ||
6 | Alex Schaffer | 1991 | QLD | 55.56 | ||
7 | Cameron Jones | 1992 | NSW | 58.85 | ||
Final - Sunday 14 April 2013 | ||||||
1 | Tristan Thomas | 1986 | TAS | 49.68 | ||
2 | Ian Dewhurst | 1990 | NSW | 49.93 | ||
3 | Daniel O'Shea | 1989 | NZL | 50.16 | ||
4 | Phil Simms | 1993 | NZL | 51.74 | ||
5 | Felipe De Castro Cruz | 1987 | WA | 51.85 | ||
6 | Leigh Bennett | 1986 | NSW | 52.14 | ||
7 | Daniel Brandwood | 1982 | NSW | 53.49 | ||
- | Cameron French | 1992 | NZL | DQ | ||
3000 METRES STEEPLECHASE - Men - Sunday 14 April 2013 | 91.4cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | James Nipperess | 1990 | NSW | 8:49.39 | ||
2 | Jack Colreavy | 1989 | NSW | 8:59.70 | ||
3 | Chris Discombe | 1980 | VIC | 9:04.84 | ||
4 | Matthew Cox | 1990 | NSW | 9:09.25 | ||
5 | Daryl Crook | 1988 | QLD | 9:14.52 | ||
6 | Jacob Cocks | 1994 | SA | 9:15.17 | ||
7 | Ahmad Luth Hamizan | 1992 | MAS | 9:24.67 | ||
8 | Thomas Currie | 1994 | NZL | 9:27.81 | ||
9 | Reilly Shaw | 1995 | ACT | 9:44.75 | ||
10 | Connor McNamara | 1993 | QLD | 10:18.58 | ||
11 | Todd Peters | 1992 | NSW | 10:37.10 | ||
- | Bryce ColesSinclair | 1994 | NSW | DNF | ||
- | Josh Harris | 1990 | TAS | DNF | ||
HIGH JUMP - Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Qualifying Group A - Friday 12 April 2013 | ||||||
1 | Andrew Neville | 1992 | NSW | 2.07m | q | |
2 | Regan Standing | 1991 | NZL | 2.07m | q | |
3 | Mark Taylor | 1980 | NSW | 2.07m | q | |
4 | Chris Armet | 1986 | VIC | 2.07m | q | |
5 | Brandon Starc | 1993 | NSW | 2.04m | q | |
6 | Nick Moroney | 1972 | NSW | 2.04m | ||
7 | Navin Raj Subramaniam | 1993 | MAS | 2.01m | ||
8 | Daniel Cobern | 1991 | VIC | 1.85m | ||
Qualifying Group B - Friday 12 April 2013 | ||||||
1 | Liam Zamel-Paez | 1988 | QLD | 2.07m | q | |
1 | Nik Bojic | 1992 | QLD | 2.07m | q | |
1 | Hiromi Takahari | 1987 | JPN | 2.07m | q | |
1 | Thomas Brennan | 1990 | WA | 2.07m | q | |
5 | Kavee Alagan Anpalagan | 1992 | MAS | 2.07m | q | |
6 | Thomas Henry | 1995 | VIC | 2.04m | ||
7 | Liam Wanless | 1991 | NSW | 1.94m | ||
8 | Brandon Clark | 1993 | TAS | 1.85m | ||
Final - Saturday 13 April 2013 | ||||||
1 | Brandon Starc | 1993 | NSW | 2.28m | ||
2 | Liam Zamel-Paez | 1988 | QLD | 2.25m | ||
3 | Hiromi Takahari | 1987 | JPN | 2.22m | ||
4 | Nik Bojic | 1992 | QLD | 2.22m | ||
5 | Thomas Brennan | 1990 | WA | 2.16m | ||
6 | Mark Taylor | 1980 | NSW | 2.10m | ||
7 | Andrew Neville | 1992 | NSW | 2.10m | ||
8 | Regan Standing | 1991 | NZL | 2.05m | ||
9 | Chris Armet | 1986 | VIC | 2.00m | ||
10 | Kavee Alagan Anpalagan | 1992 | MAS | 2.00m | ||
POLE VAULT - Men - Sunday 14 April 2013 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Joel Pocklington | 1986 | VIC | 5.20m | ||
2 | Maxim Mishchenko | 1984 | VIC | 5.10m | ||
3 | Nick Southgate | 1994 | NZL | 5.10m | ||
4 | Matt Boyd | 1988 | QLD | 5.00m | ||
5 | Brodie Cross | 1994 | VIC | 5.00m | ||
6 | Blake Lucas | 1990 | VIC | 4.90m | ||
6 | James Filshie | 1981 | VIC | 4.90m | ||
8 | Jack Hicking | 1995 | NSW | 4.90m | ||
9 | Henri Brown | 1996 | WA | 4.75m | ||
9 | Jarrod Sims | 1984 | SA | 4.75m | ||
10 | Christopher Clegg | 1984 | NSW | 4.75m | ||
- | Jacobus Nel | 1984 | NSW | NH | ||
- | Nathan Rushworth | 1994 | NSW | NH | ||
LONG JUMP - Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Qualifying Group A - Friday 12 April 2013 | ||||||
1 | Kurt Jenner | 1993 | NSW | 7.39m | +1.6 | q |
2 | Shaun Fletcher | 1982 | NSW | 7.11m | 0.0 | q |
3 | Scott Crowe | 1983 | VIC | 7.03m | +1.4 | q |
4 | Ross Jeffs | 1991 | GBR | 6.81m | +0.1 | q |
5 | Zachariah Nelson | 1991 | VIC | 6.71m | +0.9 | |
6 | Matthew Wyatt | 1990 | NZL | 6.68m | +0.1 | |
7 | Brandon Clark | 1993 | TAS | 6.63m | +0.4 | |
Qualifying Group B - Friday 12 April 2013 | ||||||
1 | Mitchell Fontaine | 1992 | VIC | 7.49m | +1.1 | q |
2 | Tim McGuire | 1992 | SA | 7.45m | +0.7 | q |
3 | Fabrice Lapierre | 1983 | NSW | 7.42m | +1.4 | q |
4 | Thomas Soliman | 1993 | QLD | 7.34m | 0.0 | q |
5 | Nathan Connor | 1987 | NSW | 7.33m | 0.0 | q |
6 | Joshua Hayes | 1992 | VIC | 7.19m | 0.0 | q |
7 | Matthew Free | 1993 | QLD | 6.77m | +0.9 | |
8 | Anthony Di Quinzio | 1992 | VIC | 6.58m | 0.0 | |
Final - Sunday 14 April 2013 | ||||||
1 | Fabrice Lapierre | 1983 | NSW | 8.00m | 0.0 | |
2 | Kurt Jenner | 1993 | NSW | 7.38m | +0.7 | |
3 | Tim McGuire | 1992 | SA | 7.32m | +1.5 | |
4 | Shaun Fletcher | 1982 | NSW | 7.27m | 0.0 | |
5 | Thomas Soliman | 1993 | QLD | 7.24m | +0.7 | |
6 | Ross Jeffs | 1991 | GBR | 7.16m | +1.3 | |
7 | Scott Crowe | 1983 | VIC | 7.07m | +1.6 | |
8 | Joshua Hayes | 1992 | VIC | 7.04m | +0.9 | |
9 | Nathan Connor | 1987 | NSW | 7.02m | 0.0 | |
10 | Mitchell Fontaine | 1992 | VIC | 6.91m | 0.0 | |
TRIPLE JUMP - Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Qualifying - Thursday 11 April 2013 | ||||||
1 | Alwyn Jones | 1985 | VIC | 15.30m | +1.2 | q |
2 | Tetteh Anang | 1993 | QLD | 15.19m | -0.5 | q |
3 | Callan Rauchfuss | 1992 | VIC | 15.05m | +0.6 | q |
4 | Phillip Wyatt | 1993 | NZL | 15.00m | +1.3 | q |
4 | Scott Thomson | 1992 | NZL | 15.00m | +1.7 | q |
6 | Nii Anang | 1990 | QLD | 14.99m | +0.1 | q |
7 | Alex Lorraway | 1989 | VIC | 14.90m | +0.7 | q |
